+ All Categories
Home > Documents > ) of representative COI sequences for 2,436 BINs collected...

) of representative COI sequences for 2,436 BINs collected...

Date post: 23-Oct-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
25
Chorebus|[98]|CNKLF4291-15|Hymenoptera|Braconidae|BOLD:AAG1322 Opiinae|[97]|CNKLG2750-15|Hymenoptera|Braconidae|BOLD:ACR1646 Opiinae|[96]|CNKLD3935-15|Hymenoptera|Braconidae|BOLD:AAG1328 Opiinae|[95]|CNKLF4426-15|Hymenoptera|Braconidae|BOLD:ACM1212 Alysiinae|[94]|CNKLG2605-15|Hymenoptera|Braconidae|BOLD:AAG1318 Alysiinae|[93]|CNKLC3423-14|Hymenoptera|Braconidae|BOLD:AAU9336 Dacnusa|[92]|CNKLF4508-15|Hymenoptera|Braconidae|BOLD:AAI9645 Alysiinae|[91]|CNKLD4124-15|Hymenoptera|Braconidae|BOLD:AAG1265 Alysiinae|[90]|CNKLH2485-15|Hymenoptera|Braconidae|BOLD:AAG1236 Braconidae|[89]|CNKLC2067-14|Hymenoptera|Braconidae|BOLD:AAF8736 Dacnusa|[88]|CNKLH830-15|Hymenoptera|Braconidae|BOLD:ABV4178 Alysia|[87]|CNKLD1558-14|Hymenoptera|Braconidae|BOLD:ACA6962 Phaenocarpa|[86]|CNKLC3401-14|Hymenoptera|Braconidae|BOLD:ACL7217 Phaenocarpa|[85]|CNKLH1088-15|Hymenoptera|Braconidae|BOLD:ACG3694 Alysiinae|[84]|CNKLH1008-15|Hymenoptera|Braconidae|BOLD:AAQ0464 Braconidae|[83]|CNKLG3012-15|Hymenoptera|Braconidae|BOLD:ACV3928 Braconidae|[82]|CNKLH916-15|Hymenoptera|Braconidae|BOLD:ACS9541 Braconidae|[81]|CNKLD4227-15|Hymenoptera|Braconidae|BOLD:ACD0865 Braconidae|[80]|CNKLB4714-14|Hymenoptera|Braconidae|BOLD:ACB8887 Exothecinae|[79]|CNKLB729-14|Hymenoptera|Braconidae|BOLD:ACR8187 Braconidae|[78]|CNKLF1658-15|Hymenoptera|Braconidae|BOLD:ABY8312 Braconidae|[77]|CNKLH955-15|Hymenoptera|Braconidae|BOLD:ABA8036 Braconidae|[76]|CNKLG2879-15|Hymenoptera|Braconidae|BOLD:AAG1276 Braconidae|[75]|CNKLH937-15|Hymenoptera|Braconidae|BOLD:AAG1246 Hormius|[74]|CNKLA814-14|Hymenoptera|Braconidae|BOLD:AAJ8894 Doryctinae|[73]|CNKLF4430-15|Hymenoptera|Braconidae|BOLD:ACS2969 Spathius|[72]|CNKLH1007-15|Hymenoptera|Braconidae|BOLD:ACS1856 Spathius|[71]|CNKLF4548-15|Hymenoptera|Braconidae|BOLD:AAG1330 Heterospilus|[70]|CNKLB4719-14|Hymenoptera|Braconidae|BOLD:ACR9191 Bracon|[69]|CNKLD2195-15|Hymenoptera|Braconidae|BOLD:AAE8126 Aleiodes|[68]|CNKLA540-14|Hymenoptera|Braconidae|BOLD:ACR6694 Aleiodes|[67]|CNKLH096-15|Hymenoptera|Braconidae|BOLD:ACC2537 Aleiodes|[66]|CNKLF1595-15|Hymenoptera|Braconidae|BOLD:AAG1327 Aleiodes rufipes|[65]|CNKLC2424-14|Hymenoptera|Braconidae|BOLD:AAC8306 Ephedrus|[64]|CNKLG1033-15|Hymenoptera|Braconidae|BOLD:ACT3823 Ephedrus|[63]|CNKLD3904-15|Hymenoptera|Braconidae|BOLD:ACS2009 Trioxys|[62]|CNKLH1000-15|Hymenoptera|Braconidae|BOLD:ACT2109 Trioxys|[61]|CNKLH1064-15|Hymenoptera|Braconidae|BOLD:ACS2233 Aphidiinae|[60]|CNKLG3061-15|Hymenoptera|Braconidae|BOLD:AAM7497 Aphidiinae|[59]|CNKLB1627-14|Hymenoptera|Braconidae|BOLD:ACR6735 Aphidiinae|[58]|CNKLA323-14|Hymenoptera|Braconidae|BOLD:ACJ5408 Euaphidius plocamaphidis|[57]|CNKLA553-14|Hymenoptera|Braconidae|BOLD:ACR5858 Pseudopraon|[56]|CNKLD3805-15|Hymenoptera|Braconidae|BOLD:ABX6188 Aphidius ervi|[55]|CNKLD4257-15|Hymenoptera|Braconidae|BOLD:AAA4188 Euaphidius|[54]|CNKLB1638-14|Hymenoptera|Braconidae|BOLD:AAJ0884 Euaphidius|[53]|CNKLC3602-14|Hymenoptera|Braconidae|BOLD:AAH7448 Aphidiinae|[52]|CNKLB4732-14|Hymenoptera|Braconidae|BOLD:ACR9361 Meteorus|[51]|CNKLH2482-15|Hymenoptera|Braconidae|BOLD:ACT0027 Meteorus|[50]|CNKLF1593-15|Hymenoptera|Braconidae|BOLD:ACN7083 Meteorus|[49]|CNKLH103-15|Hymenoptera|Braconidae|BOLD:AAU9316 Meteorus ictericus|[48]|CNKLD3878-15|Hymenoptera|Braconidae|BOLD:AAY6797 Ascogaster|[47]|CNKLC2184-14|Hymenoptera|Braconidae|BOLD:AAU9782 Braconidae|[46]|CNKLG2626-15|Hymenoptera|Braconidae|BOLD:AAG0698 Ichneutes|[45]|CNKLB4977-14|Hymenoptera|Braconidae|BOLD:ACS0379 Ichneutes|[44]|CNKLC3493-14|Hymenoptera|Braconidae|BOLD:AAD7423 Ichneutes|[43]|CNKLB3932-14|Hymenoptera|Braconidae|BOLD:ACR8645 Ichneutes|[42]|CNKLB4759-14|Hymenoptera|Braconidae|BOLD:AAL8286 Ichneutes|[41]|CNKLC3517-14|Hymenoptera|Braconidae|BOLD:AAG1305 Ichneutes|[40]|CNKLA290-14|Hymenoptera|Braconidae|BOLD:AAD7425 Ichneutes|[39]|CNKLC2056-14|Hymenoptera|Braconidae|BOLD:AAG1288 Ichneutes|[38]|CNKLC3573-14|Hymenoptera|Braconidae|BOLD:AAG1282 Ephedrus|[37]|CNKLD1749-14|Hymenoptera|Braconidae|BOLD:ACG3964 Ephedrus lacertosus|[36]|CNKLF4513-15|Hymenoptera|Braconidae|BOLD:AAH7432 Microplitis|[35]|CNKLF4468-15|Hymenoptera|Braconidae|BOLD:ACO1360 Microplitis varicolor|[34]|CNKLB1605-14|Hymenoptera|Braconidae|BOLD:AAA2408 Microplitis|[33]|CNKLG2847-15|Hymenoptera|Braconidae|BOLD:AAA3095 Microplitis|[32]|CNKLC3462-14|Hymenoptera|Braconidae|BOLD:AAE0020 Microplitis|[31]|CNKLD3755-15|Hymenoptera|Braconidae|BOLD:AAB1314 Microplitis|[30]|CNKLH2399-15|Hymenoptera|Braconidae|BOLD:ABY5958 Microplitis|[29]|CNKLB1641-14|Hymenoptera|Braconidae|BOLD:AAN4673 Microplitis|[28]|CNKLF4473-15|Hymenoptera|Braconidae|BOLD:AAD6035 Protapanteles|[27]|CNKLH1025-15|Hymenoptera|Braconidae|BOLD:ACI4084 Microgastrinae|[26]|CNKLH943-15|Hymenoptera|Braconidae|BOLD:ACE7221 Glyptapanteles|[25]|CNKLD4144-15|Hymenoptera|Braconidae|BOLD:ABY9541 Glyptapanteles|[24]|CNKLF4424-15|Hymenoptera|Braconidae|BOLD:ABY9537 Protapanteles|[23]|CNKLH2459-15|Hymenoptera|Braconidae|BOLD:AAA4782 Cotesia|[22]|CNKLB4988-14|Hymenoptera|Braconidae|BOLD:ACC5551 Cotesia|[21]|CNKLF4464-15|Hymenoptera|Braconidae|BOLD:AAA6099 Microgaster|[20]|CNKLF1604-15|Hymenoptera|Braconidae|BOLD:ACE8790 Microgaster|[19]|CNKLG2633-15|Hymenoptera|Braconidae|BOLD:AAB8447 Apanteles brunnistigma|[18]|CNKLG2886-15|Hymenoptera|Braconidae|BOLD:AAA9665 Choeras|[17]|CNKLG981-15|Hymenoptera|Braconidae|BOLD:AAR4049 Praon|[16]|CNKLC1983-14|Hymenoptera|Braconidae|BOLD:ACR8699 Praon|[15]|CNKLB1663-14|Hymenoptera|Braconidae|BOLD:ABZ5380 Praon|[14]|CNKLD3902-15|Hymenoptera|Braconidae|BOLD:AAU8987 Praon volucre|[13]|CNKLF1594-15|Hymenoptera|Braconidae|BOLD:AAE7186 Helconinae|[12]|CNKLF1619-15|Hymenoptera|Braconidae|BOLD:ACS1647 Helconinae|[11]|CNKLB4959-14|Hymenoptera|Braconidae|BOLD:AAG1302 Eubazus|[10]|CNKLC409-14|Hymenoptera|Braconidae|BOLD:AAL4705 Blacus|[9]|CNKLH869-15|Hymenoptera|Braconidae|BOLD:ACI6930 Blacinae|[8]|CNKLD4261-15|Hymenoptera|Braconidae|BOLD:AAU9101 Homolobus|[7]|CNKLH1220-15|Hymenoptera|Braconidae|BOLD:AAG1446 Orgilus|[6]|CNKLD1760-14|Hymenoptera|Braconidae|BOLD:AAU9899 Helcon|[5]|CNKLB4771-14|Hymenoptera|Braconidae|BOLD:ACO4974 Gasteruptiidae|[4]|CNKLC2492-14|Hymenoptera|Gasteruptiidae|BOLD:AAG7767 Bracon|[3]|CNKLG2726-15|Hymenoptera|Braconidae|BOLD:ABX4962 Chrysis impressa|[2]|CNKLC2435-14|Hymenoptera|Chrysididae|BOLD:AAG0244 Arctopsyche|[1]|CNKLF2209-15|Trichoptera|Hydropsychidae|BOLD:AAB7166 10 % 1 of 25
Transcript
  • Chorebus|[98]|CNKLF4291-15|Hymenoptera|Braconidae|BOLD:AAG1322Opiinae|[97]|CNKLG2750-15|Hymenoptera|Braconidae|BOLD:ACR1646Opiinae|[96]|CNKLD3935-15|Hymenoptera|Braconidae|BOLD:AAG1328Opiinae|[95]|CNKLF4426-15|Hymenoptera|Braconidae|BOLD:ACM1212

    Alysiinae|[94]|CNKLG2605-15|Hymenoptera|Braconidae|BOLD:AAG1318Alysiinae|[93]|CNKLC3423-14|Hymenoptera|Braconidae|BOLD:AAU9336

    Dacnusa|[92]|CNKLF4508-15|Hymenoptera|Braconidae|BOLD:AAI9645Alysiinae|[91]|CNKLD4124-15|Hymenoptera|Braconidae|BOLD:AAG1265

    Alysiinae|[90]|CNKLH2485-15|Hymenoptera|Braconidae|BOLD:AAG1236Braconidae|[89]|CNKLC2067-14|Hymenoptera|Braconidae|BOLD:AAF8736Dacnusa|[88]|CNKLH830-15|Hymenoptera|Braconidae|BOLD:ABV4178Alysia|[87]|CNKLD1558-14|Hymenoptera|Braconidae|BOLD:ACA6962

    Phaenocarpa|[86]|CNKLC3401-14|Hymenoptera|Braconidae|BOLD:ACL7217Phaenocarpa|[85]|CNKLH1088-15|Hymenoptera|Braconidae|BOLD:ACG3694

    Alysiinae|[84]|CNKLH1008-15|Hymenoptera|Braconidae|BOLD:AAQ0464Braconidae|[83]|CNKLG3012-15|Hymenoptera|Braconidae|BOLD:ACV3928

    Braconidae|[82]|CNKLH916-15|Hymenoptera|Braconidae|BOLD:ACS9541Braconidae|[81]|CNKLD4227-15|Hymenoptera|Braconidae|BOLD:ACD0865

    Braconidae|[80]|CNKLB4714-14|Hymenoptera|Braconidae|BOLD:ACB8887Exothecinae|[79]|CNKLB729-14|Hymenoptera|Braconidae|BOLD:ACR8187Braconidae|[78]|CNKLF1658-15|Hymenoptera|Braconidae|BOLD:ABY8312Braconidae|[77]|CNKLH955-15|Hymenoptera|Braconidae|BOLD:ABA8036

    Braconidae|[76]|CNKLG2879-15|Hymenoptera|Braconidae|BOLD:AAG1276Braconidae|[75]|CNKLH937-15|Hymenoptera|Braconidae|BOLD:AAG1246

    Hormius|[74]|CNKLA814-14|Hymenoptera|Braconidae|BOLD:AAJ8894Doryctinae|[73]|CNKLF4430-15|Hymenoptera|Braconidae|BOLD:ACS2969

    Spathius|[72]|CNKLH1007-15|Hymenoptera|Braconidae|BOLD:ACS1856Spathius|[71]|CNKLF4548-15|Hymenoptera|Braconidae|BOLD:AAG1330

    Heterospilus|[70]|CNKLB4719-14|Hymenoptera|Braconidae|BOLD:ACR9191Bracon|[69]|CNKLD2195-15|Hymenoptera|Braconidae|BOLD:AAE8126

    Aleiodes|[68]|CNKLA540-14|Hymenoptera|Braconidae|BOLD:ACR6694Aleiodes|[67]|CNKLH096-15|Hymenoptera|Braconidae|BOLD:ACC2537Aleiodes|[66]|CNKLF1595-15|Hymenoptera|Braconidae|BOLD:AAG1327Aleiodes rufipes|[65]|CNKLC2424-14|Hymenoptera|Braconidae|BOLD:AAC8306

    Ephedrus|[64]|CNKLG1033-15|Hymenoptera|Braconidae|BOLD:ACT3823Ephedrus|[63]|CNKLD3904-15|Hymenoptera|Braconidae|BOLD:ACS2009

    Trioxys|[62]|CNKLH1000-15|Hymenoptera|Braconidae|BOLD:ACT2109Trioxys|[61]|CNKLH1064-15|Hymenoptera|Braconidae|BOLD:ACS2233

    Aphidiinae|[60]|CNKLG3061-15|Hymenoptera|Braconidae|BOLD:AAM7497Aphidiinae|[59]|CNKLB1627-14|Hymenoptera|Braconidae|BOLD:ACR6735

    Aphidiinae|[58]|CNKLA323-14|Hymenoptera|Braconidae|BOLD:ACJ5408Euaphidius plocamaphidis|[57]|CNKLA553-14|Hymenoptera|Braconidae|BOLD:ACR5858Pseudopraon|[56]|CNKLD3805-15|Hymenoptera|Braconidae|BOLD:ABX6188

    Aphidius ervi|[55]|CNKLD4257-15|Hymenoptera|Braconidae|BOLD:AAA4188Euaphidius|[54]|CNKLB1638-14|Hymenoptera|Braconidae|BOLD:AAJ0884Euaphidius|[53]|CNKLC3602-14|Hymenoptera|Braconidae|BOLD:AAH7448

    Aphidiinae|[52]|CNKLB4732-14|Hymenoptera|Braconidae|BOLD:ACR9361Meteorus|[51]|CNKLH2482-15|Hymenoptera|Braconidae|BOLD:ACT0027

    Meteorus|[50]|CNKLF1593-15|Hymenoptera|Braconidae|BOLD:ACN7083Meteorus|[49]|CNKLH103-15|Hymenoptera|Braconidae|BOLD:AAU9316Meteorus ictericus|[48]|CNKLD3878-15|Hymenoptera|Braconidae|BOLD:AAY6797Ascogaster|[47]|CNKLC2184-14|Hymenoptera|Braconidae|BOLD:AAU9782

    Braconidae|[46]|CNKLG2626-15|Hymenoptera|Braconidae|BOLD:AAG0698Ichneutes|[45]|CNKLB4977-14|Hymenoptera|Braconidae|BOLD:ACS0379

    Ichneutes|[44]|CNKLC3493-14|Hymenoptera|Braconidae|BOLD:AAD7423Ichneutes|[43]|CNKLB3932-14|Hymenoptera|Braconidae|BOLD:ACR8645Ichneutes|[42]|CNKLB4759-14|Hymenoptera|Braconidae|BOLD:AAL8286Ichneutes|[41]|CNKLC3517-14|Hymenoptera|Braconidae|BOLD:AAG1305

    Ichneutes|[40]|CNKLA290-14|Hymenoptera|Braconidae|BOLD:AAD7425Ichneutes|[39]|CNKLC2056-14|Hymenoptera|Braconidae|BOLD:AAG1288

    Ichneutes|[38]|CNKLC3573-14|Hymenoptera|Braconidae|BOLD:AAG1282Ephedrus|[37]|CNKLD1749-14|Hymenoptera|Braconidae|BOLD:ACG3964

    Ephedrus lacertosus|[36]|CNKLF4513-15|Hymenoptera|Braconidae|BOLD:AAH7432Microplitis|[35]|CNKLF4468-15|Hymenoptera|Braconidae|BOLD:ACO1360

    Microplitis varicolor|[34]|CNKLB1605-14|Hymenoptera|Braconidae|BOLD:AAA2408Microplitis|[33]|CNKLG2847-15|Hymenoptera|Braconidae|BOLD:AAA3095

    Microplitis|[32]|CNKLC3462-14|Hymenoptera|Braconidae|BOLD:AAE0020Microplitis|[31]|CNKLD3755-15|Hymenoptera|Braconidae|BOLD:AAB1314

    Microplitis|[30]|CNKLH2399-15|Hymenoptera|Braconidae|BOLD:ABY5958Microplitis|[29]|CNKLB1641-14|Hymenoptera|Braconidae|BOLD:AAN4673Microplitis|[28]|CNKLF4473-15|Hymenoptera|Braconidae|BOLD:AAD6035

    Protapanteles|[27]|CNKLH1025-15|Hymenoptera|Braconidae|BOLD:ACI4084Microgastrinae|[26]|CNKLH943-15|Hymenoptera|Braconidae|BOLD:ACE7221Glyptapanteles|[25]|CNKLD4144-15|Hymenoptera|Braconidae|BOLD:ABY9541

    Glyptapanteles|[24]|CNKLF4424-15|Hymenoptera|Braconidae|BOLD:ABY9537Protapanteles|[23]|CNKLH2459-15|Hymenoptera|Braconidae|BOLD:AAA4782

    Cotesia|[22]|CNKLB4988-14|Hymenoptera|Braconidae|BOLD:ACC5551Cotesia|[21]|CNKLF4464-15|Hymenoptera|Braconidae|BOLD:AAA6099Microgaster|[20]|CNKLF1604-15|Hymenoptera|Braconidae|BOLD:ACE8790

    Microgaster|[19]|CNKLG2633-15|Hymenoptera|Braconidae|BOLD:AAB8447Apanteles brunnistigma|[18]|CNKLG2886-15|Hymenoptera|Braconidae|BOLD:AAA9665

    Choeras|[17]|CNKLG981-15|Hymenoptera|Braconidae|BOLD:AAR4049Praon|[16]|CNKLC1983-14|Hymenoptera|Braconidae|BOLD:ACR8699

    Praon|[15]|CNKLB1663-14|Hymenoptera|Braconidae|BOLD:ABZ5380Praon|[14]|CNKLD3902-15|Hymenoptera|Braconidae|BOLD:AAU8987

    Praon volucre|[13]|CNKLF1594-15|Hymenoptera|Braconidae|BOLD:AAE7186Helconinae|[12]|CNKLF1619-15|Hymenoptera|Braconidae|BOLD:ACS1647Helconinae|[11]|CNKLB4959-14|Hymenoptera|Braconidae|BOLD:AAG1302Eubazus|[10]|CNKLC409-14|Hymenoptera|Braconidae|BOLD:AAL4705

    Blacus|[9]|CNKLH869-15|Hymenoptera|Braconidae|BOLD:ACI6930Blacinae|[8]|CNKLD4261-15|Hymenoptera|Braconidae|BOLD:AAU9101

    Homolobus|[7]|CNKLH1220-15|Hymenoptera|Braconidae|BOLD:AAG1446Orgilus|[6]|CNKLD1760-14|Hymenoptera|Braconidae|BOLD:AAU9899

    Helcon|[5]|CNKLB4771-14|Hymenoptera|Braconidae|BOLD:ACO4974Gasteruptiidae|[4]|CNKLC2492-14|Hymenoptera|Gasteruptiidae|BOLD:AAG7767

    Bracon|[3]|CNKLG2726-15|Hymenoptera|Braconidae|BOLD:ABX4962Chrysis impressa|[2]|CNKLC2435-14|Hymenoptera|Chrysididae|BOLD:AAG0244

    Arctopsyche|[1]|CNKLF2209-15|Trichoptera|Hydropsychidae|BOLD:AAB716610 %

    1 of 25

    atelferTypewritten TextAppendix 1. BOLD neighbour-joining tree file (K2P) of representative COI sequences for 2,436 BINs collected in Kluane National Park

    atelferTypewritten Text

  • Eulophidae|[196]|CNKLB1704-14|Hymenoptera|Eulophidae|BOLD:ACR6722Mymaridae|[195]|CNKLH2546-15|Hymenoptera|Mymaridae|BOLD:ACC9561Hymenoptera|[194]|CNKLD3895-15|Hymenoptera||BOLD:ACS1212

    Tetranychidae|[193]|CNKLF1911-15|Trombidiformes|Tetranychidae|BOLD:ACS6793Stigmaeidae|[192]|CNKLD1899-14|Trombidiformes|Stigmaeidae|BOLD:AAF9200Megaspilidae|[191]|CNKLD3803-15|Hymenoptera|Megaspilidae|BOLD:ACX5087Megaspilidae|[190]|CNKLF1725-15|Hymenoptera|Megaspilidae|BOLD:ACS7881Megaspilidae|[189]|CNKLA332-14|Hymenoptera|Megaspilidae|BOLD:ACL3289

    Conostigmus|[188]|CNKLH2476-15|Hymenoptera|Megaspilidae|BOLD:ACC6607Megaspilidae|[187]|CNKLC3605-14|Hymenoptera|Megaspilidae|BOLD:ACS0189

    Megaspilidae|[186]|CNKLC3407-14|Hymenoptera|Megaspilidae|BOLD:ACS0701Megaspilidae|[185]|CNKLG2963-15|Hymenoptera|Megaspilidae|BOLD:ACS3917

    Megaspilidae|[184]|CNKLF4500-15|Hymenoptera|Megaspilidae|BOLD:ACS3047Megaspilidae|[183]|CNKLD1680-14|Hymenoptera|Megaspilidae|BOLD:ACJ3716Megaspilidae|[182]|CNKLB1696-14|Hymenoptera|Megaspilidae|BOLD:ACB2399

    Megaspilidae|[181]|CNKLG1092-15|Hymenoptera|Megaspilidae|BOLD:ABW3212Megaspilidae|[180]|CNKLD4272-15|Hymenoptera|Megaspilidae|BOLD:ACS1512

    Megaspilidae|[179]|CNKLG1082-15|Hymenoptera|Megaspilidae|BOLD:ACN3490Megaspilidae|[178]|CNKLF4440-15|Hymenoptera|Megaspilidae|BOLD:ACC8536

    Megaspilidae|[177]|CNKLF4566-15|Hymenoptera|Megaspilidae|BOLD:ACL0879Megaspilidae|[176]|CNKLF4558-15|Hymenoptera|Megaspilidae|BOLD:ACJ0529

    Dryinidae|[175]|CNKLF1679-15|Hymenoptera|Dryinidae|BOLD:ACS7748Aphidinae|[174]|CNKLD2017-15|Hemiptera|Aphididae|BOLD:ACS6966

    Aphidinae|[173]|CNKLH226-15|Hemiptera|Aphididae|BOLD:AAE2383Macrosiphum|[172]|CNKLD1876-14|Hemiptera|Aphididae|BOLD:AAA6213

    Euceraphis borealis|[171]|CNKLB1805-14|Hemiptera|Aphididae|BOLD:AAE1565Boernerina occidentalis|[170]|CNKLG3198-15|Hemiptera|Aphididae|BOLD:AAJ7843

    Cecidomyiidae|[169]|CNKLC3769-14|Diptera|Cecidomyiidae|BOLD:ACS1172Bombus occidentalis mckayi|[168]|CNKLF2193-15|Hymenoptera|Apidae|BOLD:ACE8361

    Bombus|[167]|CNKLC020-14|Hymenoptera|Apidae|BOLD:ACE4135Bombus melanopygus|[166]|CNKLA515-14|Hymenoptera|Apidae|BOLD:AAB5223Bombus frigidus|[165]|CNKLB3504-14|Hymenoptera|Apidae|BOLD:AAB1090

    Bombus fernaldae|[164]|CNKLB525-14|Hymenoptera|Apidae|BOLD:AAB6714Hylaeus annulatus|[163]|CNKLC2775-14|Hymenoptera|Colletidae|BOLD:AAB8645

    Leptothorax|[162]|CNKLD1607-14|Hymenoptera|Formicidae|BOLD:ACS1290Leptothorax|[161]|CNKLD3887-15|Hymenoptera|Formicidae|BOLD:ACJ0680Leptothorax|[160]|CNKLD1565-14|Hymenoptera|Formicidae|BOLD:AAB1385

    Leptothorax|[159]|CNKLD1731-14|Hymenoptera|Formicidae|BOLD:ABX9412Leptothorax|[158]|CNKLD3886-15|Hymenoptera|Formicidae|BOLD:AAB7203

    Camponotus|[157]|CNKLB531-14|Hymenoptera|Formicidae|BOLD:AAA2372Formica|[156]|CNKLA285-14|Hymenoptera|Formicidae|BOLD:AAA4977Formica|[155]|CNKLA314-14|Hymenoptera|Formicidae|BOLD:AAA1470Vespula austriaca|[154]|CNKLC2489-14|Hymenoptera|Vespidae|BOLD:AAG9054

    Vespula alascensis|[153]|CNKLC027-14|Hymenoptera|Vespidae|BOLD:AAE3820Dolichovespula arenaria|[152]|CNKLD1956-15|Hymenoptera|Vespidae|BOLD:AAC0675

    Figitidae|[151]|CNKLG2903-15|Hymenoptera|Figitidae|BOLD:ACT8359Trybliographa|[150]|CNKLD1652-14|Hymenoptera|Figitidae|BOLD:AAG0783

    Figitidae|[149]|CNKLA310-14|Hymenoptera|Figitidae|BOLD:ACR5831Eucoilinae|[148]|CNKLG2791-15|Hymenoptera|Figitidae|BOLD:ACC4137

    Anacharis|[147]|CNKLH933-15|Hymenoptera|Figitidae|BOLD:ACT1479Aegilips|[146]|CNKLH2372-15|Hymenoptera|Figitidae|BOLD:ACM4057

    Aegilips|[145]|CNKLG2962-15|Hymenoptera|Figitidae|BOLD:ACC8969Charipinae|[144]|CNKLF1614-15|Hymenoptera|Figitidae|BOLD:ACT6224

    Charipinae|[143]|CNKLG2804-15|Hymenoptera|Figitidae|BOLD:ACS7632Charipinae|[142]|CNKLC2082-14|Hymenoptera|Figitidae|BOLD:ACR8469

    Charipinae|[141]|CNKLB4998-14|Hymenoptera|Figitidae|BOLD:ACM0571Charipinae|[140]|CNKLF1749-15|Hymenoptera|Figitidae|BOLD:AAR5718

    Charipinae|[139]|CNKLC2113-14|Hymenoptera|Figitidae|BOLD:ACR8750Charipinae|[138]|CNKLD3909-15|Hymenoptera|Figitidae|BOLD:ACL1576

    Figitidae|[137]|CNKLB1668-14|Hymenoptera|Figitidae|BOLD:AAJ4100Phaenoglyphis kenaii|[136]|CNKLH2509-15|Hymenoptera|Figitidae|BOLD:AAU9891

    Charipinae|[135]|CNKLF4357-15|Hymenoptera|Figitidae|BOLD:ACO2359Figitidae|[134]|CNKLH911-15|Hymenoptera|Figitidae|BOLD:AAU9106Charipinae|[133]|CNKLH2439-15|Hymenoptera|Figitidae|BOLD:ACM2879

    Charipinae|[132]|CNKLH1036-15|Hymenoptera|Figitidae|BOLD:ACC4964Charipinae|[131]|CNKLF1743-15|Hymenoptera|Figitidae|BOLD:ACN0454Charipinae|[130]|CNKLD4201-15|Hymenoptera|Figitidae|BOLD:ACS2286

    Dinotrema|[129]|CNKLG2608-15|Hymenoptera|Braconidae|BOLD:ACV8320Dinotrema|[128]|CNKLB1648-14|Hymenoptera|Braconidae|BOLD:ACR6742Dinotrema|[127]|CNKLF4393-15|Hymenoptera|Braconidae|BOLD:AAH2151Dinotrema|[126]|CNKLB1609-14|Hymenoptera|Braconidae|BOLD:ACR6542Dinotrema|[125]|CNKLD3840-15|Hymenoptera|Braconidae|BOLD:ABY6861Dinotrema|[124]|CNKLF1731-15|Hymenoptera|Braconidae|BOLD:ACE6877

    Dinotrema|[123]|CNKLG3057-15|Hymenoptera|Braconidae|BOLD:ACC7508Dinotrema|[122]|CNKLG2624-15|Hymenoptera|Braconidae|BOLD:ACE6876

    Dinotrema|[121]|CNKLH1052-15|Hymenoptera|Braconidae|BOLD:AAA7636Dinotrema|[120]|CNKLH2490-15|Hymenoptera|Braconidae|BOLD:ACE5712Dinotrema|[119]|CNKLD3793-15|Hymenoptera|Braconidae|BOLD:ACI6989

    Dinotrema|[118]|CNKLD3768-15|Hymenoptera|Braconidae|BOLD:ACE7721Dinotrema|[117]|CNKLH2370-15|Hymenoptera|Braconidae|BOLD:AAH3193Dinotrema|[116]|CNKLC1928-14|Hymenoptera|Braconidae|BOLD:AAG1334

    Dinotrema|[115]|CNKLH1079-15|Hymenoptera|Braconidae|BOLD:ABZ7201Alysiinae|[114]|CNKLD3996-15|Hymenoptera|Braconidae|BOLD:ACS1959

    Alysiinae|[113]|CNKLC1996-14|Hymenoptera|Braconidae|BOLD:ACR8902Alysiinae|[112]|CNKLG2789-15|Hymenoptera|Braconidae|BOLD:ACG3696Dinotrema|[111]|CNKLD3838-15|Hymenoptera|Braconidae|BOLD:ACN7128

    Dinotrema|[110]|CNKLG2856-15|Hymenoptera|Braconidae|BOLD:AAI6279Dinotrema|[109]|CNKLH1046-15|Hymenoptera|Braconidae|BOLD:AAX9581

    Dinotrema|[108]|CNKLD3960-15|Hymenoptera|Braconidae|BOLD:AAI6280Dinotrema|[107]|CNKLC3497-14|Hymenoptera|Braconidae|BOLD:AAF5747

    Dinotrema|[106]|CNKLA346-14|Hymenoptera|Braconidae|BOLD:ACF3545Alysia|[105]|CNKLG3027-15|Hymenoptera|Braconidae|BOLD:ACI4228

    Alysiinae|[104]|CNKLD4133-15|Hymenoptera|Braconidae|BOLD:ACS2212Alysiinae|[103]|CNKLC2006-14|Hymenoptera|Braconidae|BOLD:AAG1319

    Alysiinae|[102]|CNKLC2020-14|Hymenoptera|Braconidae|BOLD:ACR8289Alysiinae|[101]|CNKLC2137-14|Hymenoptera|Braconidae|BOLD:ACI8962

    Alysiinae|[100]|CNKLB1632-14|Hymenoptera|Braconidae|BOLD:ACI5823Alysiinae|[99]|CNKLH885-15|Hymenoptera|Braconidae|BOLD:AAG1241

    Chorebus|[98]|CNKLF4291-15|Hymenoptera|Braconidae|BOLD:AAG1322Opiinae|[97]|CNKLG2750-15|Hymenoptera|Braconidae|BOLD:ACR1646Opiinae|[96]|CNKLD3935-15|Hymenoptera|Braconidae|BOLD:AAG1328Opiinae|[95]|CNKLF4426-15|Hymenoptera|Braconidae|BOLD:ACM1212

    2 of 25

  • Diapriidae|[293]|CNKLD3970-15|Hymenoptera|Diapriidae|BOLD:ACS1791Diapriidae|[292]|CNKLB1710-14|Hymenoptera|Diapriidae|BOLD:ACI5375

