+ All Categories
Home > Documents > 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

Date post: 10-Jun-2020
Category:
Upload: others
View: 10 times
Download: 0 times
Share this document with a friend
10
SEPTEMBER 2016 | 41 4 TH EDITION NHRDN & PEOPLE MATTERS B-SCHOOL RANKING COVER STORY
Transcript
Page 1: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

SEPTEMBER 2016 | 41

4TH EDITIONNHRDN & PEOPLE MATTERSB-SCHOOL RANKING

CO

VE

R

ST

OR

Y

Page 2: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

| SEPTEMBER 201642

BEHIND THE RANKINGSHere is how the top B-Schools were identified & ranked

Page 3: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5
Page 4: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

North West South East Central

| SEPTEMBER 201644

Page 5: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5
Page 6: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

| SEPTEMBER 201646

NHRDN-PEOPLE MATTERSB-SCHOOL RANKING 2016

# Name of the College Overall Score (Out of 1000)

Academic Excellence

Faculty Profile Student Quality

Weightage 20% Weightage 20% Weightage 15%

Rank Score(Out of 200)

Rank Score(Out of 200)

Rank Score (Out of 150)

Indian Institute of Management, Ahmedabad (IIMA)* 878 1 169 1 176 1 136

Indian Institute of Management, Calcutta (IIMC)* 845 2 168 2 153 1 136

Xavier Labour Relations Institute (XLRI), Jamshedpur 766 7 139 5 130 3 135

Indian Institute of Management, Lucknow (IIML)* 761 3 150 6 126 4 134

Management Development Institute (MDI), Gurgaon 758 4 147 3 138 7 133

Indian Institute of Management, Kozhikode (IIMK) 671 13 117 10 110 4 134

Indian Institute of Management, Indore (IIMI) 661 10 123 6 126 4 134

Faculty of Management Studies (FMS), Delhi* 631 5 146 26 80 8 132

Narsee Monjee Institute of Management Studies (NMIMS) Mumbai 629 9 135 12 106 17 125

National Institute of Industrial Engineering, Mumbai 625 8 137 15 101 13 129

Tata Institute of Social Sciences (TISS), Mumbai* 624 6 142 26 80 8 132

Institute of Management Technology (IMT), Ghaziabad 617 28 84 4 132 12 130

BIMTECH, Greater Noida 605 10 123 17 97 22 118

International Management Institute (IMI), Delhi 603 18 104 9 111 15 127

Xavier Institute of Management, Bhubaneswar (XIMB) 602 17 105 8 112 13 129

Department of Management Studies (DMS) – IIT, Delhi 583 12 122 26 80 8 132

VGSoM - IIT, Kharagpur 565 14 113 26 80 16 126

Prin. L. N. Welingkar Institute of Management Development & Research (We School), Mumbai 556 15 106 13 105 26 116

T.A. Pai Management Institute (TAPMI), Manipal 550 25 91 16 99 25 117

Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune 544 22 100 26 80 8 132

FORE School of Management, Delhi 539 19 103 14 103 19 122

Institute of Management - Nirma University (IMNU), Ahmedabad 526 20 102 22 84 22 118

K.J. Somaiya Institute of Management Studies and Research (SIMSR), Mumbai 524 30 78 11 108 21 121

Sydenham Institute of Management Studies, Research and Entrepreneurship Education (SIMSREE), Mumbai 511 15 106 26 80 17 125

* Scored solely on the basis of data available in public domain and from secondary sources

CO

VE

R

ST

OR

Y

Page 7: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

SEPTEMBER 2016 | 47

Placements Accreditation & Linkages

Corporate Connectedness

Leadership & Governance

Infrastructure Campus Life Alumni Strength

Weightage 10% Weightage 10% Weightage 5% Weightage 5% Weightage 5% Weightage 5% Weightage 5%

Rank Score(Out of 100)

Rank Score(Out of 100

Rank Score(Out of 50)

Rank Score(Out of 50)

Rank Score(Out of 50)

Rank Score(Out of 50)

Rank Score(Out of 50)

1 96 2 90 1 39 4 40 1 40 2 42 1 50

2 84 1 100 2 35 4 40 2 39 4 40 1 50

4 77 5 84 6 24 1 45 3 36 1 45 1 50

5 76 2 90 4 32 15 35 5 35 6 39 5 45

7 75 2 90 3 34 35 30 5 35 3 41 11 35

5 76 7 77 5 25 15 35 15 31 19 32 11 35

9 70 18 34 6 24 1 45 9 33 8 38 11 35

3 78 21 25 16 15 4 40 36 25 4 40 1 50

10 68 11 47 16 15 15 35 36 25 6 39 11 35

10 68 21 25 16 15 4 40 3 36 19 32 8 43

8 73 16 36 16 15 15 35 12 32 10 35 7 44

18 53 6 80 16 15 35 30 9 33 10 35 24 26

22 48 9 60 6 24 1 45 5 35 15 34 31 20

16 55 8 62 10 21 35 30 28 28 10 35 20 30

14 61 14 44 16 15 35 30 5 35 9 37 16 34

12 66 20 30 16 15 4 40 21 30 41 24 5 45

13 62 21 25 16 15 4 40 28 28 15 34 9 42

22 48 11 47 10 21 35 30 35 26 10 35 25 23

19 52 13 45 14 17 15 35 9 33 19 32 20 30

15 58 21 25 16 15 15 35 15 31 15 34 11 35

20 50 21 25 12 19 15 35 36 25 28 28 20 30

26 47 21 25 16 15 4 40 15 31 22 31 17 33

22 48 21 25 9 23 15 35 28 28 34 27 19 32

16 55 21 25 16 15 44 25 36 25 44 23 17 33

Disclaimer: Only the schools that participated have been ranked. This is not a comprehensive list of all B-Schools in India

CO

VE

R

ST

OR

Y

Page 8: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

| SEPTEMBER 201648

CO

VE

R

ST

OR

Y

Indian Institute of Forest Management (IIFM), Bhopal 490 20 102 26 80 29 113

Lal Bahadur Shastri Institute of Management (LBSIM), Delhi 481 30 78 26 80 19 122

Institute for Financial Management and Research (IFMR), Chennai 480 27 90 26 80 26 116

Goa Institute of Management (GIM), Goa 467 32 72 26 80 22 118

Jaipuria Institute of Management, Noida 464 25 91 26 80 34 98

Institute of Management Technology (IMT), Nagpur 461 38 60 21 87 30 110

SDMIMD, Mysore 460 33 71 26 80 28 114

Xavier Institute of Social Service (XISS), Ranchi 451 38 60 19 92 46 88

Amity Business School, Noida 448 37 65 18 93 31 109

PSG Institute of Management, Coimbatore 446 38 60 26 80 34 98

Institute of Finance and International Management (IFIM), Bengaluru 445 38 60 22 84 32 104

Jaipuria Institute of Management, Lucknow 444 38 60 25 81 34 98

IILM-Lodhi Road, Delhi 443 38 60 26 80 45 90

KIIT School of Management, Bhubaneswar 439 35 66 20 88 33 103

JIMS-Kalkaji, Delhi 438 23 96 24 83 41 96

New Delhi Institute of Management (NDIM), Delhi 437 24 94 26 80 43 93

Fortune Institute of International Business, Delhi 433 29 82 26 80 34 98

IILM College of Engineering and Technology, Greater Noida 427 38 60 26 80 42 94

ITM Business School, Navi Mumbai 426 35 66 26 80 34 98

SCMS Cochin School of Business, Cochin 423 38 60 26 80 34 98

Symbiosis Centre for Information Technology (SCIT), Pune 419 38 60 26 80 49 83

Jaipuria Institute of Management, Jaipur 417 38 60 26 80 43 93

Balaji Institute of Modern Management (BIMM), Pune 406 38 60 26 80 34 98

KIAMS, Harihar 405 38 60 26 80 46 88

Symbiosis Institute of Management (SIMS), Pune 404 38 60 26 80 50 73

GITAM School of International Business (GSIB), Visakhapatnam 397 34 68 26 80 46 88

# Name of the College Overall Score (Out of 1000)

Academic Excellence

Faculty Profile Student Quality

Weightage 20% Weightage 20% Weightage 15%

Rank Score(Out of 200)

Rank Score(Out of 200)

Rank Score (Out of 150)

Page 9: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

SEPTEMBER 2016 | 49

CO

VE

R

ST

OR

Y

30 45 21 25 16 15 15 35 21 30 38 25 27 22

21 49 21 25 16 15 15 35 36 25 35 26 23 27

28 46 21 25 16 15 15 35 12 32 35 26 43 15

22 48 21 25 16 15 15 35 15 31 41 24 31 20

45 40 21 25 14 17 15 35 36 25 22 31 27 22

30 45 15 37 16 15 35 30 15 31 22 31 43 15

40 41 21 25 16 15 4 40 24 29 44 23 27 22

35 43 21 25 16 15 4 40 36 25 44 23 10 40

33 44 21 25 16 15 35 30 36 25 28 28 43 15

26 47 21 25 16 15 4 40 28 28 10 35 33 19

36 42 16 36 16 15 34 32 36 25 38 25 30 21

36 42 21 25 13 18 15 35 28 28 15 34 25 23

40 41 10 57 16 15 15 35 36 25 38 25 43 15

40 41 21 25 16 15 44 25 12 32 26 29 39 16

36 42 21 25 16 15 44 25 36 25 47 16 39 16

36 42 21 25 16 15 50 20 36 25 28 28 43 15

40 41 21 25 16 15 44 25 36 25 28 28 43 15

46 39 18 34 16 15 15 35 15 31 41 24 39 16

33 44 21 25 16 15 44 25 24 29 26 29 43 15

48 37 21 25 16 15 15 35 21 30 35 26 34 18

30 45 21 25 16 15 15 35 34 27 22 31 34 18

47 38 21 25 16 15 15 35 36 25 28 28 34 18

40 41 21 25 16 15 35 30 36 25 47 16 39 16

49 36 21 25 16 15 4 40 28 28 47 16 38 17

28 46 21 25 16 15 35 30 24 29 28 28 34 18

49 36 21 25 16 15 44 25 24 29 47 16 43 15

Placements Accreditation & Linkages

Corporate Connectedness

Leadership & Governance

Infrastructure Campus Life Alumni Strength

Weightage 10% Weightage 10% Weightage 5% Weightage 5% Weightage 5% Weightage 5% Weightage 5%

Rank Score(Out of 100)

Rank Score(Out of 100

Rank Score(Out of 50)

Rank Score(Out of 50)

Rank Score(Out of 50)

Rank Score(Out of 50)

Rank Score(Out of 50)

Page 10: 125.19.35.234125.19.35.234/DownloadFiles/PM-Sep-2016-B-Schools... · 6(37(0%(5

| SEPTEMBER 201650

CO

VE

R

ST

OR

YN H R D N - P E O P L E M A T T E R S B - S C H O O L R A N K I N G 2 0 1 6

Indian Institute of Management (IIMA), AHMEDABAD

Indian Institute of Management (IIMC), CALCUTTA

Established: 1961

Top-scoring parameters: Academic Excellence, Placements, Corporate Connectedness

Previous year rankings: 2013: 1 | 2014: 1 | 2015: 1

SameRANK

1

Established: 1961

Top-scoring parameters: Accreditation and Linkages, Alumni Strength, Student Quality

Previous year rankings: 2013: 3 | 2014: 3 | 2015: 3

1 upRANK

2


Recommended