+ All Categories
Home > Documents > 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598...

2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598...

Date post: 09-Feb-2019
Category:
Upload: buituyen
View: 217 times
Download: 0 times
Share this document with a friend
25
2016 Final Point Standings ~ Men Place First Name Last Name NCCC Number Points Events 1501 GARY BEAUCHAMP IN-008-0562 21 7 1502 THOMAS SECOR IN-008-0546 21 7 1503 ARTHUR NAUMAN IN-008-0204 21 7 1504 MIGUEL GOMEZ RR-587-0030 21 5 1505 JEFF PORTER EO-010-0410 21 7 1506 W ARCHER MI-046-0271 21 7 1507 CHARLENE ARENDAS EO-052-0473L LM 21 7 1508 MIKE SODOMORA EO-052-0465 21 7 1509 ROBERT MILES EO-052-0455 21 7 1510 KENNETH RUTHERFORD EO-013-0011LM 21 7 1511 STEVEN BARKYOUMB EO-013-0159 21 7 1512 STANLEY WOLFE EO-147-0172 21 7 1513 JOSEPH WILLARD EO-223-0209 21 7 1514 DANIEL WESTFALL EO-147-0128 21 7 1515 CHRIS WELLS EO-223-0252 21 7 1516 CHARLES TAYLOR EO-223-0384 21 7 1517 JOHN UTTER EO-147-0346 21 7 1518 THOMAS SULLIVAN EO-147-0271 21 7 1519 DAVE SPEVOCK EO-147-0263 21 7 1520 RICHARD SINGLETON EO-147-0238 21 7 1521 ROBERT ROGERS EO-147-0219 21 7 1522 MIKE MILLER EO-147-0236 21 7 1523 JAMES MILES EO-147-0153 21 7 1524 BRIAN LUCKEY EO-147-0338 21 7 1525 JOE LEHOSIT EO-147-0331 21 7 1526 SCOTT KAPP EO-147-0323 21 7 1527 JERRY JOLLIFF EO-147-0316 21 7 1528 ED GRUBB EO-147-0234 21 7 1529 BUD FORD EO-147-0321 21 7 1530 DAVID GEORGE EO-147-0161 21 7 1531 MIKE COOK EO-147-0308 21 7 1532 FARIS COFFINDAFFER EO-147-0230 21 7 1533 CHARLIE ALFRED EO-147-0344 21 7 1534 LARRY HRIPKO EO-052-0426 21 7 1535 PHILIP ASTORINO EO-052-0241 21 7 1536 GEORGE LUPCA EO-096-0515 21 7 1537 DEAN COLE EO-096-0548 21 7 1538 RONALD WELCH EO-096-0528 21 7 1539 TED MOWINSKI EO-096-0024 21 7 1540 RICK JABLONSKI EO-096-0566 21 7 1541 CHUCK BART EO-096-0245 21 7 1542 TIMOTHY BARBEN EO-096-0575 21 7 1543 JEFF SCRUGGS ER-547-0001 21 7 1544 PAUL MOORE ER-190-0015 21 7 1545 MICHAEL LONG ER-190-0106 21 7 1546 KURT BOYD ER-190-0151 21 7 1547 EUGENE JORDAN IN-021-0161 21 7 1548 DONALD NELSON IN-021-0200 21 7 1549 BRIAN TUCKER ER-108-0644 21 7 1550 JAMES THUMSER ER-108-0653 21 7 1551 JEFFREY SMITH ER-108-0625 21 7 1552 RICHARD SIMMONS ER-108-0637 21 7 1553 CHICK RENN ER-108-0657 21 7 1554 TOM RANC ER-108-0585 21 7 1555 MICHAEL QUIGLEY ER-108-0621 21 7 1556 MARK PORTER ER-108-0655 21 7
Transcript
Page 1: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1501 GARY BEAUCHAMP IN-008-0562 21 7

1502 THOMAS SECOR IN-008-0546 21 7

1503 ARTHUR NAUMAN IN-008-0204 21 7

1504 MIGUEL GOMEZ RR-587-0030 21 5

1505 JEFF PORTER EO-010-0410 21 7

1506 W ARCHER MI-046-0271 21 7

1507 CHARLENE ARENDAS EO-052-0473L LM 21 7

1508 MIKE SODOMORA EO-052-0465 21 7

1509 ROBERT MILES EO-052-0455 21 7

1510 KENNETH RUTHERFORD EO-013-0011LM 21 7

1511 STEVEN BARKYOUMB EO-013-0159 21 7

1512 STANLEY WOLFE EO-147-0172 21 7

1513 JOSEPH WILLARD EO-223-0209 21 7

1514 DANIEL WESTFALL EO-147-0128 21 7

1515 CHRIS WELLS EO-223-0252 21 7

1516 CHARLES TAYLOR EO-223-0384 21 7

1517 JOHN UTTER EO-147-0346 21 7

1518 THOMAS SULLIVAN EO-147-0271 21 7

1519 DAVE SPEVOCK EO-147-0263 21 7

1520 RICHARD SINGLETON EO-147-0238 21 7

1521 ROBERT ROGERS EO-147-0219 21 7

1522 MIKE MILLER EO-147-0236 21 7

1523 JAMES MILES EO-147-0153 21 7

1524 BRIAN LUCKEY EO-147-0338 21 7

1525 JOE LEHOSIT EO-147-0331 21 7

1526 SCOTT KAPP EO-147-0323 21 7

1527 JERRY JOLLIFF EO-147-0316 21 7

1528 ED GRUBB EO-147-0234 21 7

1529 BUD FORD EO-147-0321 21 7

1530 DAVID GEORGE EO-147-0161 21 7

1531 MIKE COOK EO-147-0308 21 7

1532 FARIS COFFINDAFFER EO-147-0230 21 7

1533 CHARLIE ALFRED EO-147-0344 21 7

1534 LARRY HRIPKO EO-052-0426 21 7

1535 PHILIP ASTORINO EO-052-0241 21 7

1536 GEORGE LUPCA EO-096-0515 21 7

1537 DEAN COLE EO-096-0548 21 7

1538 RONALD WELCH EO-096-0528 21 7

1539 TED MOWINSKI EO-096-0024 21 7

1540 RICK JABLONSKI EO-096-0566 21 7

1541 CHUCK BART EO-096-0245 21 7

1542 TIMOTHY BARBEN EO-096-0575 21 7

1543 JEFF SCRUGGS ER-547-0001 21 7

1544 PAUL MOORE ER-190-0015 21 7

1545 MICHAEL LONG ER-190-0106 21 7

1546 KURT BOYD ER-190-0151 21 7

1547 EUGENE JORDAN IN-021-0161 21 7

1548 DONALD NELSON IN-021-0200 21 7

1549 BRIAN TUCKER ER-108-0644 21 7

1550 JAMES THUMSER ER-108-0653 21 7

1551 JEFFREY SMITH ER-108-0625 21 7

1552 RICHARD SIMMONS ER-108-0637 21 7

1553 CHICK RENN ER-108-0657 21 7

1554 TOM RANC ER-108-0585 21 7

1555 MICHAEL QUIGLEY ER-108-0621 21 7

1556 MARK PORTER ER-108-0655 21 7

Page 2: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1557 MICHAEL MCGURK ER-108-0547 21 7

1558 ALDEN LONG, JR. ER-098-0008 21 7

1559 ED HEINDEL ER-108-0571 21 7

1560 MICHAEL HAWN ER-108-0663 21 7

1561 SCOTT FREDRICKS ER-108-0640 21 7

1562 RODNEY DEHAAS ER-050-0134 21 7

1563 RANDY BYRD ER-108-0587 21 7

1564 GORDON MATTER SW-198-0004 21 7

1565 RAYMOND KIMMINAU SW-074-1004 21 7

1566 JIM IUELE SW-074-0992 21 7

1567 BOB MISCHEL SW-074-0692 21 7

1568 MITCHELL FACTOR SW-074-0787 21 7

1569 DALE CHANDLER CA-014-0346 21 7

1570 MICHAEL FLEETWOOD CA-014-0589 21 7

1571 JAMES BAINBRIDGE CA-014-0593 21 7

1572 JOHN BAILEY MW-195-0058 21 7

1573 STEVE WILCOXSON FL-276-1079 21 7

1574 RICHARD SOCEY FL-276-0578 21 7

1575 JIM ROWE FL-276-0854 21 7

1576 HOWARD HUELSMAN FL-276-1121 21 7

1577 RON HICKS FL-276-1043 21 7

1578 BILL FRAZIN FL-276-0530 21 7

1579 TERRY BAUER FL-276-0852 21 7

1580 RONALD WHITE FL-276-0470 21 7

1581 TOM TYLER FL-276-1138 21 7

1582 RICHARD RAMO FL-276-0668 21 7

1583 JAMES PAUTSCH FL-276-0907 21 7

1584 DON PARMALEE FL-276-1071 21 7

1585 PHILIP MITCHELL FL-276-1064 21 7

1586 BOB MULLALY FL-276-0952 21 7

1587 DENNIS MCGUIRE FL-276-0976 21 7

1588 MICHAEL MACDONALD FL-276-0242 21 7

1589 KEVIN LOSIN FL-276-0552 21 7

1590 DENNIS LLOYD FL-276-1069 21 7

1591 RAYMOND KRAFT FL-276-0546 21 7

1592 DOUG JOLSTAD FL-276-0856 21 7

1593 CHUCK HOMOLKA FL-276-0479 21 7

1594 JEFF HAYLETT FL-276-0641 21 7

1595 BRIAN HARNEY FL-276-0893 21 7

1596 CLARK GORDON FL-276-0635 21 7

1597 MICHAEL CAMPBELL FL-276-0945 21 7

1598 ED COLLINS FL-276-1104 21 7

1599 THOMAS BRINKMAN FL-276-1021 21 7

1600 WAYNE BRUMFIELD FL-276-1005 21 7

1601 TIM BRANDON FL-276-1077 21 7

1602 JEFF BAPTISTA FL-276-0493 21 7

1603 BOB ACKLEY FL-276-1089 21 7

1604 JACK ABRAMS FL-276-0984 21 7

1605 DENNIS GOEKEN FL-539-0056 21 7

1606 JOHN CHMELA RR-303-1500 20 3

1607 EDWARD WOZNIAK RR-328-0244 20 4

1608 LEE SCHERMERHORN RM-217-0153 20 3

1609 DALE NEGUS MW-054-0609 20 3

1610 DAVID CHAMBERS MW-054-0476 20 3

1611 HENRY LEWIS WC-336-0133 20 5

1612 WILLIAM FULKERSON MI-443-0130 20 5

Page 3: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1613 RANDY VALPARAISO WC-447-0285 20 6

1614 STEPHEN MASSIE MI-046-0169 20 9

1615 ROBERT CREIGHTON MI-548-0060 20 6

1616 SCOTT ECKMAN MW-277-0630 20 5

1617 KENNETH MONROE MW-277-0604 20 7

1618 E. WAYNE HOLMES ER-093-0044 20 3

1619 GREGORY GABLE ER-108-0077 20 9

1620 JOHN OLBRICH ER-372-0240 20 10

1621 JOHN LYNCH ER-038-0587 20 8

1622 DUANE RICHARDSON EO-116-0201 20 5

1623 DENNIS LAMBERT WR-999-0653 20 9

1624 DON KOWALKOWSKI MW-351-0779 20 5

1625 ARTHUR MILLS EO-257-0536 20 10

1626 JAMES MRIZEK MW-351-0766 20 4

1627 NORMAN MUDD IN-092-0048 20 10

1628 MIKE HEXAMER IN-092-0032 20 10

1629 TOD BAKER IN-092-0530 20 10

1630 R ZUBECK RR-587-0009 20 3

1631 TODD DAVIS WR-015-0644 20 2

1632 GLENN CLAYCOMB IN-115-0842 20 5

1633 BILL YOUNG WR-095-1625 20 2

1634 NEIL WHITEHEAD WR-095-1668 20 2

1635 BOB REDMOND WR-095-1509 20 2

1636 MIKE MANLY WR-095-1164 20 2

1637 DALE LONG WR-128-0085 20 2

1638 AL JANKOWSKI WR-095-0671 20 2

1639 MARK DELONG WR-095-0638 20 2

1640 MARV DAWES WR-523-0007 20 2

1641 RAY DAVIS EO-068-0503 20 2

1642 JOHN CARKNER SE-583-0001 20 2

1643 ROBERT BRIGGS WR-095-1633 20 2

1644 JIM BLACKBURN WR-095-0666 20 2

1645 JOHN BEAVER WR-095-1170 20 2

1646 STEVE BAXTER WR-095-0847 20 2

1647 DON WARNER IN-115-0801 20 6

1648 WARDNER NICE SW-055-0919 20 5

1649 ROBERT HALL MW-278-0246 20 10

1650 TERRY PEARSON MW-109-0336 20 10

1651 R.KEITH HITE ER-098-0245 20 6

1652 HENRY VELASCO WC-434-0291 20 6

1653 DAVID SAFELY SW-207-0189 20 10

1654 JERRY STARK SW-207-0218 20 10

1655 MATTHEW STARK SW-207-0357 20 10

1656 BERT HOFER SW-207-0138 20 10

1657 KENNETH BROEKING MW-464-0105 19 6

1658 DOUGLAS UTASH WC-326-0325 19 5

1659 THOMAS PORA RM-176-0447 19 9

1660 DONALD LUCKOW MW-246-0261 19 4

1661 ROBERT MCFARLAND RR-331-0415 19 6

1662 ROBERT RIBAR MI-003-0575 19 9

1663 ART RAMIREZ WC-434-0230 19 6

1664 JOHN WINDOVER NE-090-0238 19 6

1665 JAMES SMIEL NE-090-0232 19 6

1666 JOSEPH SCHULTER ER-266-0794 19 7

1667 WILLIAM GROVE ER-098-0005 19 7

1668 CHRIS JOHNSON MW-351-0181 19 5

Page 4: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1669 JOHN CAFFESE ER-323-0240 19 2

1670 FRED STONE IN-115-0914 19 6

1671 LESTER WAGANER MW-470-0122 19 6

1672 DENNIS MARPLE RR-328-0248 19 7

1673 MIKE LEWIS RM-217-0074 18 4

1674 STEPHEN WARING ER-263-0590 18 6

1675 ROBERT JOHNSON MI-019-0088 18 6

1676 BARRY THOMAS ER-093-0004 18 6

1677 DREW TYK MW-277-0326 18 3

1678 SEAN O'SULLIVAN ER-038-0834 18 6

1679 RONALD FOUSE ER-038-0764 18 6

1680 REX BANGERT MW-278-0068 18 4

1681 RAY GALASSI MW-351-0662 18 5

1682 LARRY KLOSTER RM-497-0013 18 4

1683 PAUL DEPTOWICZ EO-010-0481 18 6

1684 JAMES PETERS ER-999-1183 18 6

1685 SUNNY HULL RR-587-0044 18 5

1686 GENO BARBERI RR-587-0025 18 5

1687 BUTCH KAUFFMAN ER-266-1132 18 2

1688 DAVID MALTESE EO-010-0754 18 6

1689 GEORGE BORST IN-189-0152 18 2

1690 NED GRUVER IN-072-0324 18 9

1691 ALLEN WILLIAMS ER-372-0372 18 6

1692 LARRY MURRAY ER-372-0322 18 6

1693 WENDELL COATS RR-303-0060 17 4

1694 BEN WOOLLEY MW-054-0468 17 3

1695 JIM GOOLSBY WC-398-0278 17 4

1696 MARK ALTER WC-336-0179 17 4

1697 RICK CARRIERE MI-443-0145 17 5

1698 BRIAN MARTINIE MI-443-0095 17 5

1699 PAUL THOMPSON RM-183-0381 17 2

1700 TOM HANON RM-183-0501 17 3

1701 F. LYNN SKIPPER FL-113-0243 17 5

1702 JOHN PEARLMAN MI-019-0353 17 8

1703 ROY CARLSTEN JR MW-277-0396 17 4

1704 JOHN ARMES SW-055-0847 17 3

1705 LARRY WIGHT MI-003-0674 17 8

1706 MIKE BRITZ MI-003-0496 17 8

1707 BRIAN FRENCH NE-090-0254 17 5

1708 BRYAN YEISLEY IN-342-0635 17 8

1709 PAUL HABECKER IN-342-0619 17 8

1710 RAY HIESTON IN-342-0595 17 8

1711 KEITH STILLINGER IN-342-0558 17 8

1712 CHARLES BEATTY IN-342-0495 17 8

1713 BILL REYNOLDS IN-342-0386 17 8

1714 LOU GREEN IN-281-0729 17 8

1715 RICHARD HIGGINS IN-342-0576 17 8

1716 CHRISTIAN BALL EO-116-0198 17 4

1717 SANDY PHILIPS MI-062-0326 17 2

1718 RONALD MEAGHER MI-046-0296 17 8

1719 RON BROWN EO-223-0221 17 6

1720 BILL ZEI ER-038-0744 17 7

1721 ROBERT MILLER EO-096-0483 17 5

1722 STEVE BRONNER WR-095-0303 17 2

1723 MICHAEL SMOSNA MW-277-0595 17 4

1724 WALTER BARRINGER SE-253-0699 17 4

Page 5: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1725 MICHAEL TALBOT MI-548-0074 17 5

1726 RANDY HILTON IN-513-0295 17 5

1727 BOB BAERG RM-217-0157 16 2

1728 DAVID KOLKHORST WC-999-1584 16 1

1729 MIKE MURPHY MW-277-0627 16 7

1730 DICK ARY RM-183-0466 16 3

1731 JOHN CONDON MI-596-0029 16 5

1732 RICK POWERS EO-068-0037 15 2

1733 JOEL KASTEN MW-380-0042 15 3

1734 ROBERT GUTOWSKI ER-263-0559 15 5

1735 DON HESS ER-263-0209 15 5

1736 ANTHONY MAJCHRZAK ER-263-0576 15 5

1737 BLAINE PLUMMER ER-263-0312 15 5

1738 BEN BLUM ER-263-0619 15 5

1739 TERRY HOLVEY EO-010-0864 15 5

1740 MIKE PELLOUCHOUD WC-552-0031 15 4

1741 JOE WESLEY ER-263-0625 15 5

1742 TONY SANTONI ER-263-0577 15 5

1743 JOHN HARNAGEL RM-176-0392 15 5

1744 STEVE JAEGER RM-176-0495 15 3

1745 TOM TAYLOR MI-003-0789 15 3

1746 BARRY SCOFIELD RR-331-0692 15 4

1747 DOMINIC BARBIERI ER-263-0020 15 5

1748 DEAN BEIREIS MW-315-0071 15 1

1749 JAMES STOKES WR-117-0142 15 3

1750 JOHN MILLER EO-083-0467 15 5

1751 STEPHEN KOSIK WO-039-0535 15 5

1752 MATT CARRINO MW-351-0781 15 4

1753 PAUL KITTLE EO-068-0575 15 5

1754 JERRY WALTENBERGER EO-068-0120 15 5

1755 HOWARD WILMOTH EO-083-0459 15 5

1756 JEFFERY WHITE EO-083-0222 15 5

1757 BRADLEY WATTS EO-083-0323 15 5

1758 TIMOTHY SWEENEY EO-257-0485 15 5

1759 RICHARD SWEDLUND EO-083-0473 15 5

1760 THOMAS SULTZER EO-083-0448 15 5

1761 JIM SCHARFELD EO-083-0471 15 5

1762 BARRY PENFOUND EO-083-0357 15 5

1763 TERRY PERKINS EO-083-0426 15 5

1764 MARK PEKELNICKY EO-005-0594 15 5

1765 KEN MOYER EO-083-0420 15 5

1766 JEFF MILLER EO-083-0386 15 5

1767 ERIC MILANO EO-005-0608 15 5

1768 EARL MERRICK EO-010-0471 15 5

1769 ERIC KREEGER EO-083-0463 15 5

1770 MICHAEL KOKET EO-083-0435 15 5

1771 MICHAEL HJERPE EO-083-0358 15 5

1772 KENNETH HASELEY EO-083-0461 15 5

1773 DAVID BERTSCH EO-083-0458 15 5

1774 WALTER BARTSCH EO-010-0733 15 5

1775 JOHN AUNSPAW EO-083-0033 15 5

1776 BOB ABRAM EO-005-0604 15 5

1777 JOE CONIGLIO ER-323-0214 15 5

1778 JOHN VALINOTE JR ER-323-0177 15 5

1779 RICK RUMBAUGH RR-241-0441 15 5

1780 DANIEL SKOPP MW-246-0222 15 3

Page 6: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1781 THOMAS DOLNIK MW-246-0257 15 3

1782 SKIP GALLAGHER MW-277-0634 15 4

1783 DON ZIMMERMAN WR-095-1671 15 1

1784 DALE WEPFER JR WR-095-1682 15 1

1785 JAMES WALTON WR-040-0774 15 1

1786 MIKE SUDIA EO-999-0201 15 1

1787 MOREY STEINLICHT WR-128-0480 15 1

1788 GARY SONDYJ WR-095-0962 15 1

1789 ALLEN SOHL WR-095-0446 15 1

1790 JERRY SIECGRIST WR-128-0491 15 1

1791 DENNIS RYNBERG MI-041-0278 15 1

1792 TRACY RUDD WR-015-0736 15 1

1793 THOMAS ROBINSON WO-039-0234 15 1

1794 RONALD RICHARDSON WC-302-0809 15 1

1795 LESLIE RAJCZI WC-999-0250 15 1

1796 E.J. POSS WR-095-0399 15 1

1797 DAN O'DONNELL WR-095-1676 15 1

1798 ALLEN MORRIS WC-180-0002 15 1

1799 ANTHONY MIKLEBOST RM-114-0009 15 1

1800 DON MEYER WR-128-0496 15 1

1801 DICK MASON WR-095-1156 15 1

1802 HARVEY LENERS WR-095-0886 15 1

1803 VIC LARSON WR-095-1317 15 1

1804 DENNY LAAKER WR-095-0603 15 1

1805 DAVID JAY WO-061-0358 15 1

1806 HAROLD HOUSE WR-095-0572 15 1

1807 ROBERT HOLDER IN-133-0204 15 1

1808 WARNER GUY WR-095-0526 15 1

1809 ARTHUR FULKERSON MI-006-0016 15 1

1810 GARY FERGUSON WR-095-0587 15 1

1811 DAVID ECK WR-095-1698 15 1

1812 TOM DURHAM WR-095-1480 15 1

1813 GARY CUMMINGS WR-015-0349 15 1

1814 SAMUEL BRANSON WO-027-1297 15 1

1815 PAUL BOHANNON, JR. WR-095-0324LM 15 1

1816 RONALD BOCKERMAN WR-095-0112 15 1

1817 MIKE BERNT WR-095-1542 15 1

1818 PAUL ALBERT SW-085-0001 15 1

1819 DAVID DUBOIS ER-357-0483 15 3

1820 ROB KEHOE MI-037-0531 15 3

1821 GEOFFREY ANSLEY SW-568-0027 15 4

1822 JAMES ADRIAN RR-328-0001LM 14 7

1823 BOB SUTTON RR-328-0216 14 6

1824 HOWARD FOSS WC-180-0025 14 2

1825 ROBERT JUTRAS MI-006-0422 14 7

1826 KEVIN KOCH RM-217-0072 14 5

1827 RICHARD HALLUM RM-183-0610 14 2

1828 JIM HOGE SW-200-0215 14 7

1829 DAVE LOGUE SE-073-1338 14 7

1830 BOB BAKER WC-325-0307 14 3

1831 JAMES BEATTY RM-183-0652 14 2

1832 DAN MCCARTY RM-183-0730 14 7

1833 CHARLES JANZER MW-246-0041 14 7

1834 BILL GREGG RM-176-0483 14 3

1835 CHUCK ZIMMER MW-122-0229 14 7

1836 PHIL MURRAY MW-122-0209 14 7

Page 7: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1837 THOMAS JERISHA MW-122-0206 14 7

1838 BEE JAY JONES WC-518-0118 14 2

1839 JOHN KLADSTRUP MW-155-0266 14 7

1840 FREDERICK LAWLER MW-075-0895 14 7

1841 CHARLES SMITH WC-507-0026 14 3

1842 PATRICK ROMMEL WC-507-0086 14 3

1843 BOB PICTON MW-391-0283 14 7

1844 MIKE MORIN SW-248-2382 14 7

1845 RICK GURLEY SW-248-2359 14 7

1846 MIKE BENNETT SW-248-2271 14 7

1847 JOHN FEARY SW-248-1796 14 7

1848 BILLY HAYES SW-248-1663 14 7

1849 NORWIN HARRAL SW-248-1640 14 7

1850 RICK OGLESBY SW-248-1489 14 7

1851 BOB LILES SW-248-1479 14 7

1852 MICHAEL LAHITA SW-248-1397 14 7

1853 JAMES PENICK SR SW-248-1393 14 7

1854 BOB FORNELL SW-248-1088 14 7

1855 BYRON FULBRIGHT SW-248-1081 14 7

1856 SCOTT PFUEHLER SW-248-0010 14 7

1857 ORVILLE ADAIR SW-248-0536 14 7

1858 JOE CROCKETT SW-248-0453 14 7

1859 MICHAEL LAHITA SW-248-2402 14 7

1860 LYNN POIRIER IN-342-0304 14 7

1861 CHUCK DAILEY IN-342-0590 14 7

1862 CHRISTOPHER WHITE IN-342-0375 14 7

1863 RANDY SPRAGUE IN-342-0365 14 7

1864 TERRY ADAMS IN-281-0679 14 7

1865 BRIAN MILLER MI-596-0020 14 7

1866 MATTHEW THEODORE MI-362-0074 14 7

1867 EDWARD HONES MI-596-0007 14 7

1868 JAMIE STEVENS MI-596-0048 14 7

1869 HENRY HURLEY SE-073-1402 14 7

1870 TIM HEYEN MW-351-0741 14 4

1871 MIKE O'NEILL MI-047-0590 14 7

1872 KELLY MARTIN MI-047-0166 14 7

1873 FRANK MILLER EO-005-0509 14 7

1874 ROY CLAVEY MW-351-0513 14 4

1875 ROBERT BURNS MW-351-0427 14 4

1876 JIM RING IN-092-0097 14 7

1877 STEVE HEFFELMIRE IN-092-0254 14 7

1878 LORAN WARNER IN-092-0489 14 7

1879 PAUL ANNIS IN-008-0589 14 7

1880 ROBERT WISE IN-008-0564 14 7

1881 RALPH SWAN MI-003-0784 14 7

1882 DAVID AVERILL MI-003-0818 14 7

1883 LLOYD GANTON MI-046-0343 14 7

1884 GARY SCHAUFFLER MI-046-0136 14 7

1885 DAN CZAJKOWSKI MI-596-0063 14 7

1886 DAVE LOWRY EO-052-0471 14 7

1887 BEN ROOK EO-052-0477 14 7

1888 ANTHONY MANOLIO EO-052-0475 14 7

1889 JOEL PETKOVICH EO-052-0460 14 7

1890 EMILIO SEBASTIANI EO-052-0454 14 7

1891 SAM SICILIA EO-052-0451 14 7

1892 DINO CAMPOLITO EO-052-0447 14 7

Page 8: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1893 JAMES JOHNSON EO-052-0437 14 7

1894 RODNEY BOWYER EO-052-0401 14 7

1895 BOB MILICH EO-052-0356 14 7

1896 ROBERT MILLER EO-052-0002LM 14 7

1897 JOHN SWITTER EO-052-0043LM 14 7

1898 PAUL BONNESON MW-246-0034 14 3

1899 DAVID ZURANSKI EO-096-0488 14 7

1900 JIM FELLENSTEIN EO-096-0297 14 7

1901 ROBERT DRIVER ER-190-0016 14 7

1902 AARON DRIVER ER-190-0104 14 7

1903 BOB RUNYAN IN-021-0231 14 7

1904 LARRY LENTZ ER-108-0303 14 7

1905 ALEX BOYER ER-108-0666 14 7

1906 JOE KUNBERGER IN-115-0895 14 7

1907 SHAWN REIGART ER-108-0254 14 7

1908 JAMES MILLER ER-108-0092 14 7

1909 GLEN REIGART ER-108-0252 14 7

1910 STEVE SAVIC MW-246-0152 14 3

1911 ROBERT LASKY MW-277-0647 14 3

1912 JURGEN FALDOE IN-072-0290 14 7

1913 DONALD AMENDSON SW-074-0001 14 7

1914 BERNIE SCHNEIDER EO-068-0031 14 2

1915 JOHN SHOTWELL SW-055-1036 14 7

1916 JAMES WEST SW-055-0258 14 7

1917 MICHAEL GARRISON SW-074-1021 14 7

1918 JAMES POWDRILL SW-074-0681 14 7

1919 ALBERT CHAN MI-362-0023 14 2

1920 PETER FIAS ER-266-0542 14 2

1921 LARRY SOBERALSKI MW-135-0516 14 7

1922 ED CLAAHSEN MW-135-0505 14 7

1923 SANTO SCAFIDE MW-135-0497 14 7

1924 ED WODNIAKOWSKI MW-135-0204 14 7

1925 ROBERT MCDANIEL IN-513-0306 14 7

1926 MARK HENDERSON IN-513-0316 14 7

1927 JIM WALTON WR-095-1422 14 7

1928 MARC RUSS FL-276-0571 14 7

1929 JAMES USTICA FL-276-0448 14 7

1930 WAYNE SAMPSON FL-113-0006 14 7

1931 NATE GEIGER FL-113-0370 14 7

1932 DAVID STELBRINK FL-058-0501 14 7

1933 WILLIAM CASSIDY JR FL-058-0670 14 7

1934 BOB BASSETT RR-332-0180 13 3

1935 DAVID EISBRENER MW-054-0632 13 3

1936 BRUCE THORNAL RM-176-0507 13 5

1937 MICHAEL ROBBINS RM-176-0566 13 5

1938 BRIAN RUSTHOVEN MW-351-0695 13 4

1939 TONY LA ROCCO MW-351-0745 13 4

1940 HARVEY WILLIAMS IN-513-0053 13 6

1941 KRIS MCCANDLESS ER-357-0482 13 3

1942 THOMAS JANOS MI-037-0154 13 3

1943 JACK IRBY ER-098-0068 13 4

1944 LANCE OBST FL-233-0429 13 4

1945 KEN MANTOOTH SW-063-1690 13 3

1946 BOB BENSON MW-351-0372 13 3

1947 RANDY CARLZ MW-054-0483 12 3

1948 FRANK MORIN MI-488-0028 12 1

Page 9: 2016 Final Point Standings ~ Men - corvettesnccc.org · 1597 michael campbell fl-276-0945 21 7 1598 ed collins fl-276-1104 21 7 1599 thomas brinkman fl-276-1021 21 7 1600 wayne brumfield

2016 Final Point Standings ~ MenPlace First Name Last Name NCCC Number Points Events1949 BOB MCDOUGALL RR-332-0230 12 1

