+ All Categories
Home > Documents > Admission_bds_2.pdf

Admission_bds_2.pdf

Date post: 04-Jun-2018
Category:
Upload: janakrajchauhan
View: 215 times
Download: 0 times
Share this document with a friend

of 37

Transcript
  • 8/14/2019 Admission_bds_2.pdf

    1/37

    Provisional Selection List of BDS Candidates selected during 1stCounselling held on 06-08-2013 to 09-08-2013 at GGSMC,Faridkot

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    Adesh Dental College BathindaBackward Class

    Govt.

    86101987 HARSHARANJEET KAUR GURCHARAN SINGH 77.9836 2722 08/08/2013141

    86202700 SATNAM SINGH JAGTAR SINGH 77.9836 2723 08/08/2013142

    Management

    86101569 KULBIR SINGH MOHINDER SINGH 71.4689 3088 08/08/2013141

    86205190 SURVINDER SINGH BAT SATWANT SINGH 58.269 3679 08/08/2013142

    86202656 LOVEPREET SINGH JARNAIL SINGH 57.9109 3704 08/08/2013143

    GeneralGovt.

    86102264 SAMREET KAUR PARMPAL SINGH 94.3356 1194 06/08/2013111

    86100508 ANKITA DUBEY ASHU MOHAN DUBEY 94.2309 1209 06/08/2013112

    86100255 ISHAN SINGLA VIJAY KUMAR SINGLA 91.9195 1523 07/08/201311,153

    81407055 UTTEKSHA VIJAY KUMAR 91.0268 1623 07/08/2013114

    81402423 AJIT SINGH GHUMAN LABH SINGH GHUMAN 90.9502 1625 07/08/2013115

    86101417 PRIYANKA GUPTA RAJESH KUMAR 90.7077 1654 07/08/2013116

    86203551 NAVREEN KAUR SHARANJIT SINGH 89.4332 1796 07/08/2013117

    86101805 RIDHIMA VARINDER KUMAR 89.4332 1797 07/08/2013118

    81406594 PRABHDEEP KAUR JASVIR SINGH 88.0109 1962 07/08/2013119

    86203532 RITIKA SAINI MUKTHIAR SAINI 87.9129 1967 07/08/201311,26,1610

    81402645 EKAM KULWINDER KUMAR KHURA 86.8476 2060 07/08/20131111

    86201519 DEEPINDER KAUR GURPREET SINGH 86.0668 2114 07/08/20131112

    86101056 A VARSHA KRISHNA A VENU KRISHNA 84.5862 2229 07/08/201326,1113

    86101042 GAGANDEEP SINGH LA HAKAM SINGH 84.0768 2285 07/08/20131114

    86100042 PREETU SINGH MANENDRA KUMAR SINGH 84.0768 2292 07/08/201311,2615

    86101528 HARNEET KAUR GILL HARWINDER SINGH GILL 83.6736 2319 07/08/20131116

    81405641 NAVJOT SINGH RANJIT SINGH 83.4113 2340 07/08/201311,1517

    81406935 ADITYA GULATI SUNDEEP GULATI 83.1147 2362 07/08/20131118

    81402995 JEEVANPREET KAUR B SATBIR SINGH BAL 82.9738 2376 07/08/201326,1119

    86102048 LOHIT GOEL KAMAL GOEL 82.9738 2375 07/08/20131120

    81408186 PARAMVEER KAUR NIRMALJIT SINGH 82.9738 2377 07/08/20131121

    86200456 ANKIT DHAWAN AMARJIT SINGH 82.6983 2389 07/08/20131122

    86206711 NAVJOT KAUR ISHWAR SINGH 81.9467 2443 07/08/201320,1123

    Saturday, August 10, 2013 Page 1 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    2/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    86201402 KAMALPREET KAUR NAVJINDER SINGH 82.2468 2426 07/08/20131124

    81822693 SHUBHAM NEGI CHANDAN SINGH NEGI 81.6162 2471 07/08/20131125

    86206648 KAWALJIT KAUR RANJEET SINGH 81.6162 2475 07/08/20131126

    81405933 HARLEEN KAUR DILAWAR SINGH 81.1679 2514 07/08/20131127

    86205338 AMANDEEP KAUR AJIT SINGH 80.6623 2546 07/08/201311,2628

    86102361 SUKHJEET KAUR MOHINDER SINGH 80.6623 2548 07/08/20131229

    86102707 NAVNEET KAUR LAKHBIR SINGH 80.4951 2559 07/08/20131130

    81401983 NEERU RAJESH PRASHER 80.1261 2584 07/08/20131131

    86202091 BHAVI SHARMA MUKESH KUMAR SHARMA 80.1261 2594 07/08/201311,2632

    86202457 AVLEEN SAGOO PRIT PAL SINGH 79.9698 2600 07/08/201312,1133

    86101484 RAVNEET KAUR BRAR MANJINDER SINGH 79.8138 2605 07/08/20131134

    87902745 AMIT KUMAR SINGH ASHOK KUMAR SINGH 79.8138 2608 07/08/201311,1435

    Management

    81406614 SUNPREET KAUR JAGROOP SINGH 78.9116 2673 07/08/2013111

    86101831 SURPREET KAUR KARNAIL SINGH 77.1904 2767 08/08/2013112

    86200100 AKASHDEEP KAUR BHUPINDER SINGH 76.1518 2834 08/08/2013143

    86102019 RUPINDERJIT KAUR JAGSIR SINGH 75.9542 2849 08/08/2013114

    86201468 DIVJOT KAUR SUKHWINDER SINGH 75.7531 2854 08/08/201311,185

    86100604 HARPREET SHARMA LAL CHAND 75.9542 2850 08/08/2013116

    86201611 SUGANDHA SHARMA GULSHAN KUMAR 74.6327 2933 08/08/2013117

    81403951 KRITIKA MALHOTRA MR RAJEEV MALHOTRA 74.1385 2958 08/08/2013118

    81405924 SAHIL CHHABRA RAJ CHHABRA 73.689 2976 08/08/2013119

    86204669 RUBINDER KAUR MANJIT SINGH 73.4841 2986 08/08/20131110

    81409273 TAKSHDEEP SHARMA KHUSHWINDER PAL 73.2548 3006 08/08/20131111

    86101475 ANU RANI PAWAN KUMAR 72.2675 3041 08/08/201311,1512

    81406799 KOMAL PREET SURINDER PAL SHARMA 72.2675 3045 08/08/20131113

    86202164 HARMANJOT KAUR TARLOK SINGH 72.2675 3042 08/08/20131114

    86201777 MONA SHARMA SUNIL KUMAR SHARMA 72.0268 3061 08/08/20131115

    81400627 SIMRANDEEP KAUR BA BALWINDER SINGH 72.0268 3065 08/08/20131116

    86206206 NAVRIT SANGHA YADVINDER SINGH 71.4689 3075 08/08/20131117

    86204091 ANMOLJOT KAUR PRABHJOT PAL SINGH 71.4689 3082 08/08/20131118

    82601159 HARNEET KAUR PREM SINGH 70.9774 3114 08/08/20131119

    Schedule Caste

    Govt.86102058 NAVNEET KAUR LACHHMAN SINGH 77 2783 08/08/2013121

    86203234 KAVITA GURCHARAN DASS 73.2548 3007 08/08/2013122

    Saturday, August 10, 2013 Page 2 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    3/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    86205770 ANJALI JASSAL RAMESH CHANDER 72.2675 3043 08/08/2013123

    86102157 VERONIKA NIRMAL RAKESH KUMAR 71.2235 3090 08/08/2013124

    86203452 POOJA BHAGAT SURINDER KUMAR BHAGAT 70.3668 3141 08/08/2013125

    86103284 RAVNEET KAUR LAL SINGH 69.8558 3184 08/08/2013126

    86100057 RAVINDER KAUR BHATT JAI SINGH BHATTI 69.5952 3202 08/08/201312,267

    86202601 MAMTA SURAJ PARKASH 64.6278 3409 08/08/2013128

    86100499 PRABHJOT KAUR BALJEET SINGH 64.1289 3422 08/08/2013129

    86102940 HARMANDEEP KAUR GURMAIL SINGH 64.1289 3424 08/08/20131210

    86103127 MAMTA RANI TARSEM KUMAR 63.809 3445 08/08/20131211

    86205012 JASHANPREET KAUR MAKHAN SINGH 60.9557 3583 08/08/20131212

    86205972 DILPREET KAUR SUKHJIT SINGH 58.927 3665 08/08/20131213

    Saturday, August 10, 2013 Page 3 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    4/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    Baba Jaswant Singh Dental College LudhianaBackward Class

    Govt.

    81403754 TARINDERVIR KAUR PA SUKHMINDER SINGH PANJE 95.116 1054 06/08/2013141

    86402146 POOJA JOGINDER PAL 94.9287 1092 06/08/201314,262

    Management

    86205626 MAHIMA SINGH RAVINDER SINGH 92.9691 1372 06/08/2013141

    86201629 ANUKIRAT KAUR DEV CHARANJIT SINGH DEV 92.1245 1489 06/08/201314,112

    86203244 NAVNEET KAUR SUKHDEV SINGH 89.5292 1784 07/08/2013143

    GeneralGovt.

    86205891 PRABHJOT KAUR MANJIT SINGH 97.1661 648 06/08/2013111

    86203180 SHINY REHAN DEEPAK REHAN 97.062 668 06/08/2013112

    86101084 GURLEEN KAUR RANJIT SINGH 96.9702 685 06/08/2013113

    81405857 ANAMIKA GARG BHUSHAN GARG 96.9329 695 06/08/2013114

    86205329 SHIVANGI PURI RAJIV PURI 96.8976 699 06/08/2013115

    86202821 SHIFA SAINI ANIL SAINI 96.6876 744 06/08/2013116

    86206018 AABHA DHAND TARUN DHAND 96.6876 745 06/08/201311,307

    86203102 SHIVAM TALWAR BHARAT TALWAR 96.5377 765 06/08/2013118

    86100239 MOHITA GARG HARGOBIND GARG 96.577 760 06/08/2013119

    86200396 KIRTI NAGPAL ASHOK NAGPAL 96.4985 772 06/08/20131110

    86202488 SIMRANDEEP KAUR RAJINDER SINGH 96.6124 753 06/08/20131111

    86100706 DIVYA JYOTI LAHORI RAM 96.6124 755 06/08/20131112

    86200544 SIMRAN BHALLA RAJBIR SINGH 96.2981 812 06/08/20131113

    86205158 SOFIA SHARDA D D SHARDA 96.2209 825 06/08/20131114

    81403610 LAVISHA S K MAKKAR 96.2209 830 06/08/20131115

    81407576 GABBY SETHI RAMESH SETHI 96.1758 832 06/08/20131116

    86201694 KUNAL MOHINDRU RAJAN MOHINDRU 96.0434 863 06/08/20131117

    86205908 AMOLPREET KAUR GHA MANINDER SINGH 95.9565 869 06/08/20131118

    86206132 NIDHIE SAINI RAM MURTI 96.0048 866 06/08/201311,1519

    86204558 RAJBIR KAUR BALBIR SINGH 95.9565 874 06/08/20131120

    86200048 ANKITA SHARMA KAMAL SHARMA 95.9565 877 06/08/20131121

    84300552 MOHD AZHERUDDIN KH RISHAL KHAN 95.9188 884 06/08/20131422

    86102928 MEHAK WADHWA SUMANDEEP WADHWA 95.7515 907 06/08/20131123

    86203158 JASDEEP KAUR AMARJEET SINGH 95.7015 909 06/08/20131424

    81403518 NEESHU BALA SURINDER KUMAR 95.7015 913 06/08/201315,1125

    Saturday, August 10, 2013 Page 4 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    5/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    86204525 MONIKA DAWAR PAWAN KUMAR DAWAR 95.7015 917 06/08/20131126

    82900996 AKANKSHA SHARMA PANKAJ KUMAR GAUR 95.7015 920 06/08/20131127

    86101625 MONIKA SONI JASPAL SONI 95.6553 927 06/08/20131428

    81407588 VIJAY RANA AMAR SINGH RANA 95.6147 933 06/08/20131129

    86202188 NIDHI DUTT RAJESH DUTT 95.6147 942 06/08/20131130

    81400876 LAKHRINDER KAUR RAVINDER SINGH 95.6147 934 06/08/20131131

    86200998 MANPREET KAUR JOGINDER SINGH 95.5728 948 06/08/20131132

    86202608 LOVLEEN KAUR KULJIT SINGH 95.5296 954 06/08/20131133

    86203194 GUNRAJ SINGH MEHTA JASBIR SINGH 96.0434 859 06/08/201311,1834

    86206814 VASUDHA PANKAJ VOHRA 95.5728 947 06/08/20131135

    Management

    86206724 GAGANDEEP S GAUBA SANJEEV GAUBA 95.4349 970 06/08/2013111

    86203279 VIVEK CHOPRA UMA PRASHAD CHOPRA 95.3521 989 06/08/2013112

    81408571 MANJOT KAUR GURDEEP SINGH 95.3521 991 06/08/2013113

    86206125 AKSHIT KHULLAR AMAN KHULLAR 95.2083 1031 06/08/2013114

    86204259 JASMINE GREWAL HARINDER S GREWAL 95.116 1051 06/08/2013115

    81409155 RAJNI BALA YUVRAJ CHOUDHARY 95.2564 1012 06/08/2013116

    81407944 ASHIMA KHANNA INDER KHANNA 94.9287 1094 06/08/2013117

    81825901 AMIT SHARMA VIJAY SHARMA 95.2083 1029 06/08/2013118

    86205302 PRATIBHA RAM SINGH 94.8303 1112 06/08/2013119

    82600882 ABHINAV DUA SATISH KUMAR 94.773 1124 06/08/20131110

    86206592 GURPREET KAUR HARPREET SINGH 94.6775 1139 06/08/20131111

    86201000 RISHAB GROVER SAMEER GROVER 94.6301 1146 06/08/20131112

    86205017 HARSIMRAN KAUR JASPAL SINGH 94.3829 1190 06/08/20131113

    81406718 RAVLEEN KAUR DANG GURPREET SINGH DANG 94.2868 1204 06/08/20131114

    86204814 MAHIMA MIDHA MANOJ KUMAR MIDHA 94.1716 1218 06/08/20131115

    86204882 ANUGEET KAUR DEV CHARANJIT SINGH DEV 94.0159 1237 06/08/201314,1116

    86101226 JAI SINGH HARINDER PAL SINGH 93.9642 1241 06/08/20131117

    86205796 ANANDPREET KAUR HARINDER SINGH 93.7919 1266 06/08/201311,1518

    81406487 ARUNJEET KAUR HARPREET SINGH 93.7919 1264 06/08/201316,1119

    JK Migrants Management

    82901861 SAMBHAV KAUL ASHOK K KAUL 64.9483 3396 09/08/201311,20,321

    Schedule CasteGovt.

    86203745 MANJOT KAUR NARINDER SINGH 86.0668 2112 07/08/201312,151

    Saturday, August 10, 2013 Page 5 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    6/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    86205978 MANPREET KAUR BABO SOM RAJ BABOOL 81.3174 2502 07/08/2013122

    81406377 SIMRANJIT KAUR SUKHDEV SINGH 80.6623 2554 07/08/2013123

    81407829 KOMAL PREET KAUR SURINDER SINGH 80.3254 2569 07/08/2013124

    86202619 NAVJOT KAUR DALJIT SINGH 80.1261 2592 07/08/2013125

    86200304 SAHIL BADHAN HARJIT RAM 80.1261 2593 07/08/2013126

    86206189 YASHPREET BANGAR MOHINDER PAL 79.8138 2607 07/08/2013127

    86203630 GAGANDEEP SINGH KIRPAL SINGH 79.0877 2667 07/08/2013128

    86205660 JASMEEN JASWINDER SINGH 78.9116 2672 07/08/2013129

    86205778 GURPREET KAUR SATNAM SINGH 78.7452 2682 07/08/20131210

    86203986 SWEETY PARAMJIT 78.5709 2698 07/08/20131211

    81408284 SIMRANJEET KAUR PARMINDERJIT SINGH 77.3684 2750 08/08/201312,2612

    81408727 GAYATRI RAMESH CHAND 77.1904 2764 08/08/20131213

    Management

    86205321 SHINE KAMAL KAUR JAGTINDER SINGH 76.6236 2808 08/08/2013121

    86204949 GAURAV BHATTI TARSEM SINGH BHATTI 77 2781 08/08/2013122

    81403502 NANCY SURINDERJIT 75.7531 2856 08/08/2013123

    81409049 ARSHDEEP KAUR RANJIT SINGH 74.6327 2930 08/08/2013124

    86203781 VISHAKHA BALU BALVIR CHAND 72.2675 3036 08/08/2013125

    81407613 DAVINDER KUMAR RATI LAL 70.9774 3118 08/08/2013126

    82900404 NOBIA AMAR PAWAN KUMAR AMAR 70.7197 3130 08/08/2013127

    86201203 KOMAL SHOUAN KISHORE KUMAR 69.3215 3203 08/08/2013128

    86203865 CHANDNI SINGH SURINDER SINGH GOPALPU 67.8337 3274 08/08/2013129

    86206615 NEHA PAUL SATISH KUMAR 67.8337 3282 08/08/20131210

    81408208 NIRMALJEET KAUR PRITPAL SINGH 64.1289 3425 08/08/20131211

    86206486 SIMRANPREET KAUR JASWINDER SINGH 63.809 3455 08/08/20131212

    Saturday, August 10, 2013 Page 6 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    7/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    Dasmesh Dental College FaridkotBackward Class

    Govt.

    86101153 AMITOJ KAUR BALRAJ SINGH 90.7933 1645 07/08/2013141

    86101880 DIKSHA KASHYAP RAJINDER KASHYAP 88.1156 1951 07/08/2013142

    Management

    86205824 PRABHJOT KAUR BALWINDER SINGH 81.3174 2507 07/08/2013141

    81401850 HARMANBIR KAUR SURINDER SINGH 80.1261 2591 07/08/201311,14,162

    86206631 RAMANDEEP KAUR KULDIP SINGH 67.4179 3298 08/08/2013143

    GeneralGovt.

    81406972 SHALINI SINGLA SUNIL KUMAR 96.9329 697 06/08/2013111

    81407008 MANJOT KAUR MINHAS PRABHCHARAN SINGH MINH 96.577 759 06/08/2013112

    81400813 KANUPRIYA VIJ VIRENDER KUMAR VIJ 96.6511 751 06/08/2013113

    86100494 RUPINDERJEET KAUR GURJANT SINGH 96.2981 817 06/08/2013114

    86101842 GAGANDEEP THAKUR SURYA KANT THAKUR 95.7015 916 06/08/201330,115

    81406991 RASLEEN KAUR SUKHCHARAN SINGH 95.2083 1027 06/08/2013116

    86204415 JASMINE KAUR SUBA SINGH 95.1631 1043 06/08/2013117

    86101418 SAPNA RANI ANIL KUMAR 95.116 1056 06/08/2013118

    86102233 RAVI SHARMA RAM HARI 94.8303 1110 06/08/2013119

    86101600 PREKSHA DINESH KUMAR 94.8303 1113 06/08/20131110

    81402635 MANPREET KAUR BAKHSHISH SINGH 94.773 1123 06/08/201311,2611

    81408711 DHARVI GUPTA SURINDER KUMAR 94.7269 1128 06/08/201311,15,1612

    81408310 TANYA GARG VARINDER KUMAR GARG 94.5791 1153 06/08/20131113

    81404772 HARPREET KAUR PADAM SINGH 94.2309 1211 06/08/20131114

    86102084 NANCY SHARMA NIRDOSH SHARMA 93.9642 1240 06/08/20131115

    81405322 HARMAN SHARMA BALJINDER KUMAR SHARMA 93.8482 1257 06/08/20131116

    86206479 SONALI SEHGAL KULDEEP SEHGAL 93.7338 1269 06/08/20131117

    86202167 KANWARPAL SINGH DAVINDER SINGH 93.6783 1275 06/08/20131418

    86101642 KASHISH SHAM DASS NARANG 93.3317 1322 06/08/20131119

    81402595 ABHIJEET NARAYAN MI ALOK MISHRA 93.2164 1334 06/08/201311,2620

    86103273 SOFIA BANSAL NEM KUMAR BANSAL 93.2164 1338 06/08/20131121

    86102598 TEJNOOR KAUR PARSHOTAM SINGH 93.0901 1351 06/08/20131122

    81407083 RAGHVI MAHAJAN SATISH MAHAJAN 93.0282 1361 06/08/20131123

    86101724 RAMANDEEP KAUR GURMAIL SINGH 93.0282 1358 06/08/20131424

    81402588 JOBANPREET KAUR AJAIB SINGH 93.0282 1365 06/08/201311,2025

    Saturday, August 10, 2013 Page 7 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    8/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    86203541 BUSHRA SUMAIRA MUNIR AHMAD 92.9691 1373 06/08/20131126

    86100553 PRIYA RANI KAMAL GOYAL 92.9691 1379 06/08/20131127

    86102387 MANPREET KAUR SAND JAGSIR SINGH 92.5184 1443 06/08/20131128

    81400278 SUKHJOT KAUR GURDHIAN SINGH 92.1897 1481 06/08/20131129

    86102472 SIMRAN KAUR JASWANT SINGH PURBA 92.1245 1486 06/08/201314,1130

    86102619 RUPINDER KHURANA GIAN SINGH KHURANA 92.0585 1505 06/08/20131131

    82501475 SHINEDEEP KAUR NIRMAL SINGH 92.0585 1504 06/08/201314,1532

    81809576 SHUBHAM RAMESH KUMAR 91.6315 1554 07/08/201311,2633

    86200591 RHYTHM SHARMA ASHU SHARMA 91.5537 1567 07/08/20131134

    86206331 SURBHI RAVI KUMAR 91.4768 1570 07/08/20131135

    Management

    86101070 RADHIKA GUPTA MUKESH GUPTA 91.1829 1605 07/08/2013111

    86100503 KIRANNOOR KAUR HARPREET SINGH 90.4682 1684 07/08/2013112

    86205056 AMITOJ SINGH NARINDER SINGH 90.1419 1717 07/08/2013113

    81401776 RAMANJOT KAUR IQBAL SINGH 90.0585 1727 07/08/2013114

    86205646 JYOTIKA AJAY DEEP 89.6202 1772 07/08/2013115

    86100036 VAISHALI GUPTA K M GUPTA 89.3476 1820 07/08/2013116

    86102685 VIMI BANSAL RAVINDER KUMAR BANSAL 89.1698 1833 07/08/2013117

    86206440 SUMANPREET KAUR GURMEET SINGH 88.9792 1852 07/08/2013118

    86102190 MANIKA MITTAL YASH PAUL MITTAL 88.7943 1876 07/08/2013119

    86101422 SONY CHALANA INDER MOHAN CHALANA 88.5051 1911 07/08/201316,1110

    81406886 AAKASH GUPTA SAT PAUL GUPTA 88.5051 1912 07/08/20131111

    86206507 ITTI SHARMA ADARSH SALWAN 88.2185 1935 07/08/20131112

    86102856 NEHA KAPOOR MANOHAR LAL 88.1156 1947 07/08/20131113

    86101189 NEETIKA NARESH KUMAR 88.0109 1959 07/08/20131114

    86203700 MANREET KAUR GURINDERJIT SINGH 86.9578 2044 07/08/20131415

    86203905 RAAGHVI SHARMA RAHUL SHARMA 86.6317 2082 07/08/20131116

    86206498 RAMANPREET KAUR HARDEV SINGH 86.5236 2086 07/08/20131417

    86205832 SANDEEP KAUR KARAMJIT SINGH 86.5236 2090 07/08/20131118

    81404866 HARPREET KAUR HARMINDER SINGH 85.8256 2134 07/08/20131119

    Schedule CasteGovt.

    86202022 KIRANJEET KAUR NIRMAL SINGH 77.8003 2730 08/08/2013121

    86203554 SUGANDHA MADAN LAL 76.3615 2812 08/08/2013122

    86206329 RAVEEN AMRIK SINGH 74.8423 2916 08/08/2013123

    81408201 AMANDEEP KAUR KULWANT SINGH 73.689 2978 08/08/2013124

    Saturday, August 10, 2013 Page 8 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    9/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    81408120 SALANI NAYYAR NISHAN CHAND NAYYAR 72.0268 3052 08/08/2013125

    81828911 GURBIR SINGH PREM SINGH 71.4689 3077 08/08/201312,266

    86205885 BALWINDER KAUR MANJIT SINGH 70.9774 3112 08/08/2013127

    86200832 SURBHI NARESH CHANDER 70.7197 3124 08/08/2013128

    86205558 NEHA YASHWANT RAI 70.1035 3156 08/08/2013129

    81401602 MANISHA RANI LEKH RAJ 70.1035 3159 08/08/20131210

    86102093 HARJEET KAUR GURCHARAN SINGH 65.5529 3367 08/08/20131211

    86200260 HARPREET KAUR SANTOKH SINGH 64.9483 3404 08/08/20131212

    81406662 PRIANKA KUMARI PREM NARAYAN 63.809 3456 08/08/20131213

    Saturday, August 10, 2013 Page 9 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    10/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    Desh Bhagat Dental College MuktsarBackward Class

    Govt.

    86203726 NAVDEEP KAUR MALKIAT SINGH 72.0268 3060 08/08/2013141

    86203250 BALJINDER KAUR DARSHAN SINGH 71.6956 3071 08/08/2013142

    Management

    86206659 SAKSHI BALDEV RAJ 64.1289 3427 08/08/2013141

    81403513 KIRANDEEP KAUR BALBIR SINGH 56.7613 3751 08/08/201314,262

    86200265 MANJINDER KAUR RAVINDER SINGH 54.449 3838 08/08/2013143

    GeneralGovt.

    86101434 SANDEEP KAUR SUKHJANT SINGH 96.7627 733 06/08/2013111

    81406585 HARNEET KAUR SURJIT SINGH 90.0585 1729 07/08/2013112

    86200796 SUKHDEEP KAUR GURPARTAP SINGH 80.8189 2535 07/08/2013113

    86205945 RIMALDEEP KAUR RAJWINDER SINGH 79.2595 2644 07/08/2013114

    81403886 ARASHJOT KAUR HARDEV SINGH 93.0901 1345 08/08/2013115

    86102211 SUPREETY SAIKIA ANANTA BORDOLOI 80.9726 2523 08/08/201311,266

    81402570 JYOTI DAN SINGH 80.9726 2525 08/08/2013117

    86203810 PARMPREET KAUR PARMJIT SINGH 77.8003 2733 08/08/2013118

    86102421 SANDEEP KAUR SUKHRAJ SINGH 77.3684 2755 08/08/2013119

    86102105 TANCY BALA RAMESH KUMAR JOSHI 77.3684 2762 08/08/20131110

    86204133 AKASHDEEP KAUR BALDEV SINGH 77 2775 08/08/20131911

    86101615 AMITOJ KAUR GILL MAJOR SINGH GILL 76.3615 2821 08/08/201311,18,1612

    86102039 MANDEEP SINGH KARNAIL SINGH 76.3615 2828 08/08/20131113

    86200298 TARANDEEP KAUR BALWINDER SINGH 75.7531 2857 08/08/20131114

    86102196 LOVEPREET KAUR PARMINDER SINGH 75.7531 2861 08/08/20131415

    86204618 JASHANDEEP SINGH D MANJINDER SINGH DHILLON 75.7531 2865 08/08/20131116

    86203777 HARPREET KAUR GURMEJ SINGH 75.5419 2877 08/08/20131117

    86102347 KIRTI SHARMA ANIL KUMAR SHARMA 75.048 2907 08/08/20131118

    86103041 DRAVITA S SHARMA SATISH SHARMA 75.048 2902 08/08/20131119

    81403177 SHUBHPREET KAUR JASBIR SINGH 74.1385 2953 08/08/20131120

    81409034 NITASHA JOSHI ASHWANI KUMAR 73.689 2977 08/08/20131121

    86204206 SUMBALPREET KAUR JASPAL SINGH 73.9133 2974 08/08/20131122

    86205763 MANPREET KAUR PARGAT SINGH 73.4841 2990 08/08/20131123

    86101563 SANGAMDEEP KAUR BH BAHADUR SINGH BHULLAR 73.4841 2993 08/08/20131124

    86201666 RINKLE BATRA KAWAL KISHORE 73.4841 2994 08/08/201311,1825

    Saturday, August 10, 2013 Page 10 of 37

    Member Member Member Member Member

    Chairperson Member Member Member Member

    Member

  • 8/14/2019 Admission_bds_2.pdf

    11/37

    Rollno Name FName Neet Percentile

    Category Applied

    Rank DateSr.

    88214568 NEHA KUMARI RAJ KUMAR 73.4841 2995 08/08/201311,2626

    81401691 GURINDERJIT KAUR MA JAGJIT SINGH MANN 73.2548 2996 08/08/20131127

    86200706 ANAMIKA PANDIT SAROJ KUMAR 76.1518 2837 08/08/201314,2628

    86206807 RAMINDER DEEP KAUR JASWANT SINGH BASSAN 81.7646 2458 08/08/20131129

    86204518 MANDEEP KAUR DARSHAN SINGH 72.7166 3018 08/08/20131130

    81405117 SAMRIDHI SANDHIR DEEPAK KUMAR SANDHIR 73.2548 3002 08/08/20131131

    81408540 NAVJOT SINGH GURBAJ SINGH 72.4922 3024 08/08/201311,2632

    86201995 TARUNA MAHANT VIRINDER NATH MAHANT 72.4922 3032 08/08/201311,1633

    86203864 OSHEEN ARORA KULWANT SINGH 72.4922 3035 08/08/20132034

    86204351 SHWETA SHASHI PAL 73.2548 2999 08/08/20131435

    Management

    86202885 JASHANPREET KAUR NAVJEET SINGH 70.9774 3113 08/08/2013111

    81407372 DAMINI PURI PARDEEP PURI 70.7197 3120 08/08/2013112

    81407485 RIDHI DUTTA KRISHAN CHANDER DUTTA 70.9774 3116 08/08/2013113

    86203165 AADILPREET SINGH MANMOHAN SINGH 70.7197 3123 08/08/2013114

    86205102 AMANPREET KAUR GURWINDER SINGH 70.7197 3126 08/08/2013115

    86203565 RAHUL HANDA VIPEN HANDA 70.3668 3134 08/08/201311,156

    86201873 MANPREET KAUR DHARMINDER SINGH 70.3668 3146 08/08/2013117

    81407965 SHASHI KANT SHARMA AMI LAL SHARMA 70.3668 3147 08/08/2013118

    81408131 RANJODH SINGH SEKH SURJIT SINGH SEKHON 70.3668 3151 08/08/2013119

    86201569 HARSAHIB KAUR LAKHWINDER SINGH 70.1035 3153 08/08/20131110

    86206179 KARANJOT KAUR RAJWINDER SINGH 70.1035 3170 08/08/20131111

    81400923 PRABHJOT KAUR PRITAM SINGH 69.8558 3175 08/08/20131112

    81400537 JYOTI KALRA RAJESH KALRA 69.8558 3183 08/08/20131113

    86201083 SACHBIR KAUR GURINDERBIR SINGH 70.9774 3108 08/08/201311,1614

    81405232 AANISH SHARMA SANJAY SHARMA 69.8558 3186 08/08/20131115

    86100097 SUMIT KAUR KIKAR SINGH 69.5952 3194 08/08/20131116

    81407403 HARPREET KAUR BAJW AMIR SINGH BAJWA 69.5952 3196 08/08/20131117

    86103124 DARSHDEEP KAUR DHARMINDER SINGH 69.5952 3199 08/08/20131118

    81408984 HUSANDEEP SINGH BALJINDER SINGH 69.3215 3205 08/08/20131119

    Schedule CasteGovt.

