+ All Categories
Home > Documents > ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060...

ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060...

Date post: 09-Apr-2018
Category:
Upload: lamlien
View: 242 times
Download: 3 times
Share this document with a friend
18
Sl.No. Roll No. Student Name Post Exemption % Combination 1 151020 ANELA EDEN 58.26 CA-ADV 2 150724 ANGELA LALL 54.78 CA-ADV 3 150415 AYANA P JOY 64.78 CA-ADV 4 150464 BINI VARGHESE 79.13 CA-ADV 5 150726 FEBA P B 81.74 CA-ADV 6 150742 FEBA SHAJI 81.74 CA-ADV 7 150167 FLORENCE CHRISTINA PEARLSON 55.22 CA-ADV 8 151069 HENA CHANNA 68.26 CA-ADV 9 150495 JOSHMY JOSEPH 53.91 CA-ADV 10 151078 LAVANYA GOYAL 58.7 CA-ADV 11 151120 MEGHNA CHOUDHARY 31.74 CA-ADV 12 151058 NANCY GOMES 42.61 CA-ADV 13 150641 RACHEL MASSEY 75.65 CA-ADV 14 150829 RHEA DAS 34.35 CA-ADV 15 150604 ROSELIN EKKA 46.96 CA-ADV 16 151086 RUPAL GARG 43.04 CA-ADV 17 151092 SIMAR KAUR BHASIN 67.83 CA-ADV 18 150478 SNEHA VARGHESE 80.43 CA-ADV 19 150908 SRASHTY SINGHAL 84.78 CA-ADV 20 151355 ZILOLA 36.68 CA-ADV 21 151066 AARTI GUPTA 30.68 CA-MATHS 22 150185 ALINA TOMY 63.95 CA-MATHS 23 150073 GRACY ALBERT 72.73 CA-MATHS 24 151063 J.RUFINA SIMON 30.68 CA-MATHS 25 151070 JENYCE MATHEW 88.64 CA-MATHS 26 151052 JESSICA JAMES 81.82 CA-MATHS 27 150058 PRINCY JOSEPH 72.57 CA-MATHS 28 150720 ALENA JOSEPH 70.1 ECO-ESB 29 150430 ANISHA GEORGE 74.61 ECO-ESB 30 150723 ARADHANA DAVID 57.22 ECO-ESB 31 151286 BHAVI GOYAL 59.22 ECO-ESB 32 151331 DEEPTI KAURA 54.4 ECO-ESB 33 150521 DENCY DANIEL 55.67 ECO-ESB 34 150864 GAYATRI 15.46 ECO-ESB 35 150840 JESSY SIMON 46.39 ECO-ESB 36 151029 KASHISH JASWAL 69.95 ECO-ESB 37 150824 KIRTI KERKETTA 56.19 ECO-ESB 38 151265 MARYREXLEN 50.78 ECO-ESB 39 150871 MUSKAN AHLAWAT 15.03 ECO-ESB 40 150883 NATASHA KAPOOR 39.38 ECO-ESB 41 150836 REBECCA LUKE 73.2 ECO-ESB 42 150837 RENCY REGIMON 76.8 ECO-ESB JESUS AND MARY COLLEGE Chanakyapuri, New Delhi - 110 021 ATTENDANCE DETAIL (B.A. PROGRAMME) MAY/JUNE'2017 (SECOND YEAR - SEMESTER IV) Page 1 of 6
Transcript
Page 1: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Combination1 151020 ANELA EDEN 58.26 CA-ADV

2 150724 ANGELA LALL 54.78 CA-ADV

3 150415 AYANA P JOY 64.78 CA-ADV

4 150464 BINI VARGHESE 79.13 CA-ADV

5 150726 FEBA P B 81.74 CA-ADV

6 150742 FEBA SHAJI 81.74 CA-ADV

7 150167 FLORENCE CHRISTINA PEARLSON 55.22 CA-ADV

8 151069 HENA CHANNA 68.26 CA-ADV

9 150495 JOSHMY JOSEPH 53.91 CA-ADV

10 151078 LAVANYA GOYAL 58.7 CA-ADV

11 151120 MEGHNA CHOUDHARY 31.74 CA-ADV

12 151058 NANCY GOMES 42.61 CA-ADV

13 150641 RACHEL MASSEY 75.65 CA-ADV

14 150829 RHEA DAS 34.35 CA-ADV

15 150604 ROSELIN EKKA 46.96 CA-ADV

16 151086 RUPAL GARG 43.04 CA-ADV

17 151092 SIMAR KAUR BHASIN 67.83 CA-ADV

18 150478 SNEHA VARGHESE 80.43 CA-ADV

19 150908 SRASHTY SINGHAL 84.78 CA-ADV

20 151355 ZILOLA 36.68 CA-ADV

21 151066 AARTI GUPTA 30.68 CA-MATHS

22 150185 ALINA TOMY 63.95 CA-MATHS

23 150073 GRACY ALBERT 72.73 CA-MATHS

24 151063 J.RUFINA SIMON 30.68 CA-MATHS

25 151070 JENYCE MATHEW 88.64 CA-MATHS

26 151052 JESSICA JAMES 81.82 CA-MATHS

27 150058 PRINCY JOSEPH 72.57 CA-MATHS

28 150720 ALENA JOSEPH 70.1 ECO-ESB

29 150430 ANISHA GEORGE 74.61 ECO-ESB

30 150723 ARADHANA DAVID 57.22 ECO-ESB

31 151286 BHAVI GOYAL 59.22 ECO-ESB

32 151331 DEEPTI KAURA 54.4 ECO-ESB

33 150521 DENCY DANIEL 55.67 ECO-ESB

34 150864 GAYATRI 15.46 ECO-ESB

35 150840 JESSY SIMON 46.39 ECO-ESB

36 151029 KASHISH JASWAL 69.95 ECO-ESB

37 150824 KIRTI KERKETTA 56.19 ECO-ESB

38 151265 MARYREXLEN 50.78 ECO-ESB

39 150871 MUSKAN AHLAWAT 15.03 ECO-ESB

40 150883 NATASHA KAPOOR 39.38 ECO-ESB

41 150836 REBECCA LUKE 73.2 ECO-ESB

42 150837 RENCY REGIMON 76.8 ECO-ESB

JESUS AND MARY COLLEGEChanakyapuri, New Delhi - 110 021

ATTENDANCE DETAIL (B.A. PROGRAMME)

MAY/JUNE'2017 (SECOND YEAR - SEMESTER IV)

Page 1 of 6

Page 2: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Combination43 150776 RESHMI 77.32 ECO-ESB

44 151193 SANJELLI CHAUDHARY 39.9 ECO-ESB

45 150851 SARAH OBEROI 65.63 ECO-ESB

46 150753 SONIA BENSON 67.01 ECO-ESB

47 150832 VRINDA RAMANEE 75.28 ECO-ESB

48 151056 AKANSHA CHAND 64.13 ECO-MATHS

49 150122 ANANYA HANDA 71.12 ECO-MATHS

50 150707 ANDRIYA SAM 65.78 ECO-MATHS

51 150306 ANU ALEX 65.19 ECO-MATHS

52 150627 ANU SUNNY 77.14 ECO-MATHS

53 150705 ASTHA SINGH 77.01 ECO-MATHS

54 150754 JUNICE JOHN 87.17 ECO-MATHS

55 150910 KIRTI NAWANI 19.79 ECO-MATHS

56 150744 KRIPA SINGH 58.06 ECO-MATHS

57 151205 MALLIKA NARANG 54.8 ECO-MATHS

58 150160 MARILYN M CHEROBIN 80.81 ECO-MATHS

59 151000 NIDHI SHARMA 82.26 ECO-MATHS

60 150033 PRIYAL SAHNI 81.72 ECO-MATHS

61 150456 SHAGUN SWARUP 76.88 ECO-MATHS

62 150894 SHEENAM SHAH 90.32 ECO-MATHS

63 150410 SHREYA LUTHRA 63.44 ECO-MATHS

64 151325 SIMRAN ARORA 82.26 ECO-MATHS

65 150314 SWAMINI 17.84 ECO-MATHS

66 150407 TAMANNA KAPUR 90.32 ECO-MATHS

67 151096 TAMANNA MAINI 88.59 ECO-MATHS

68 151090 TANVI BABBAR 83.14 ECO-MATHS

69 151181 VANSHA CHHABRA 65.59 ECO-MATHS

70 150736 ACHSAMOL ABRAHAM 69.93 EE-FR

71 151326 AKSHITA RANU 68.03 EE-FR

72 151208 ALIZA ZAFAR 59.34 EE-FR

73 150553 ANN JOHN 92.5 EE-FR

74 150350 ANUSHKA LAZAR 64.14 EE-FR

75 151207 BLESSY JESSICA PETER 59.75 EE-FR

76 150146 CHRISTY THOMAS 72.08 EE-FR

77 150751 DHANASHREE PADAYA 42.56 EE-FR

78 150686 FEBA SHAJI 85 EE-FR

79 150867 HARSHI SHARMA 3.67 EE-FR

80 150815 JABAMALAR K 60.42 EE-FR

81 151053 JENIFER WILKINSON 40.66 EE-FR

82 150734 JISHA VARGHESE 69.17 EE-FR

83 150846 JYOTI KUMARI 37.6 EE-FR

84 151105 MALLIKA ARORA 18.03 EE-FR

85 150133 MAMUNI NARJINARY 61.47 EE-FR

86 151290 MARY DEEPTI 80.5 EE-FR

87 151015 MONALISA ALPHONES 53.94 EE-FR

88 150881 NOOR KHURANA 76.86 EE-FR

89 151071 PARISHA NAGPAL 70.9 EE-FR

90 150889 PRIYANKA BHASIN 35.8 EE-FR

91 151117 PRIYANKA KUNDRA 60.66 EE-FR

Page 2 of 6

Page 3: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Combination92 150854 RADHIKA SAWHNEY 40.5 EE-FR

93 151209 RIYA BAJAJ 72.95 EE-FR

94 150655 RIYA JOSE 77.18 EE-FR

95 150637 ROSHNY MARIA ROY 63.67 EE-FR

96 150806 SANDRA 60.07 EE-FR

97 150730 SHARON RAMSEY 89.63 EE-FR

98 150831 SHEETAL CHRISTOPHER 36.93 EE-FR

99 150909 VIDUSHI GODARA 10.25 EE-FR

100 150616 AANYA KORULA 41.06 EE-HS

101 151018 ANJNA MINJ 44.18 EE-HS

102 150827 CHANREILA SAREO 23.78 EE-HS

103 150620 GREESHMA THOMAS 29.72 EE-HS

104 150227 JASPREETI E 53.78 EE-HS

105 150245 KAMLA KASOTIYA 85.54 EE-HS

106 151060 LALRINAWMI 20.45 EE-HS

107 151102 LAMERPHYLLA DAMESHA KHARSATI 24.68 EE-HS

108 150254 LIBYA THOMAS 82.73 EE-HS

109 151059 RACHEL JAMES 16.47 EE-HS

110 150262 RAJNI GURIA 94.38 EE-HS

111 150793 RUBINA ALFRED 33.06 EE-HS

112 151088 SEBY 0 EE-HS

113 151045 SHASHI TIRKEY 64.26 EE-HS

114 151047 SHEJO JOY 88.21 EE-HS

115 150748 YERUSHA GILL 21.05 EE-HS

116 150204 A.GRACY 78.29 ESB-ADV

117 150996 AKSHARA IKSA 5.04 ESB-ADV

118 151041 AMALA MANOJ 50.2 ESB-ADV

119 150749 ANAMIKA PATRA 44.57 ESB-ADV

120 151321 ANJANA TIRKEY 63.18 ESB-ADV

121 150035 ANUPAMA PINTO 63.18 ESB-ADV

122 150450 DAVINA MATHEW 43.8 ESB-ADV

123 150574 DIVOTSNA MOSES 50 ESB-ADV

124 151262 GURVEEN KOHLI 44.19 ESB-ADV

125 150695 MAHIMA SIMON 75.58 ESB-ADV

126 150034 MAYA DAS 80.62 ESB-ADV

127 150355 NEHARIKA XALXO 49.61 ESB-ADV

128 150875 NIDHI DABAS 4.26 ESB-ADV

129 150459 PREETI MASIH 87.21 ESB-ADV

130 150814 PRIYA VERMA 62.4 ESB-ADV

131 151258 RIDHI BHATIA 84.11 ESB-ADV

132 150396 SABRINA TARCIUS 59.3 ESB-ADV

133 150368 SHEETAL LAKRA 41.86 ESB-ADV

134 150922 SHELLY KHANDELWAL 4.65 ESB-ADV

135 150672 SHREEYA KUNDANWAR 68.6 ESB-ADV

136 151067 SHRIYA DHINGRA 77.13 ESB-ADV

137 150802 SONIKA 68.22 ESB-ADV

138 150923 SOUMYA MADAN 75.19 ESB-ADV

139 150258 SURBHI HARYSON 50.78 ESB-ADV

140 150766 SYLVIA GOMES 49.22 ESB-ADV

Page 3 of 6

Page 4: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Combination141 150896 VAISHALI CHAUHAN 5.81 ESB-ADV

142 151287 ASHWARYA PRIYADARSHNI 2.44 FR-PH

143 150228 CHAYANIKA DANIEL 1.63 FR-PH

144 150920 CHRISTINA VARGHESE 72.13 FR-PH

145 151285 DIPTI RANU 71.66 FR-PH

146 151211 FEBA ABRAHAM 74.44 FR-PH

147 150847 HIMANI RANA 67.61 FR-PH

148 150956 JYOTI KUMARI 76.92 FR-PH

149 151300 MEHAK MAKHIJANI 38.62 FR-PH

150 151106 NEHA KHURANA 73.68 FR-PH

151 151294 PARNIKA TANEJA 60.73 FR-PH

152 151288 PHILASO PHARUNG AWUNGSHI 39.56 FR-PH

153 151284 RAKSHANDA SHARMA 71.26 FR-PH

154 150787 ADLIN KUJUR 44.49 HS-PS

155 150703 AKANSHA VICTOR 49.81 HS-PS

156 150765 ANISH PRIYA 68.5 HS-PS

157 150882 ASHU 1.52 HS-PS

158 150515 BLESSY B 68.34 HS-PS

159 150551 CHRISTINE GEORGE 63.78 HS-PS

160 150876 DAMINI NEGI 7.98 HS-PS

161 150952 DEEPA KUMARI 1.9 HS-PS

162 150613 DIMPLE PALJOR 55.89 HS-PS

163 150486 DORCAS JOY 76.81 HS-PS

164 151338 DRISHTI ADAM 39.69 HS-PS

165 150255 HEMLATA HEMBROM 97.72 HS-PS

166 150857 JALENA 49.69 HS-PS

167 150868 KIRTI ARYA 4.56 HS-PS

168 150900 MANSI 8.49 HS-PS

169 150755 MATHINA MASILAMANI 71.56 HS-PS

170 150772 MAYONIM KASHUNG 23.05 HS-PS

171 150874 MEGHA TOKAS 3.86 HS-PS

172 150732 NABAM NADAM 41.47 HS-PS

173 150768 NATHALIA ELLIS 0 HS-PS

174 150639 NIRMALA SHIYANG 25.77 HS-PS

175 151334 REEMA ANN RAJAN 57.47 HS-PS

176 150781 ROSA MASSEY 91.63 HS-PS

177 150517 ROSE MATHEW 62.69 HS-PS

178 151005 SADHNA 10.85 HS-PS

179 150683 SHERILYN DELDAN 58.94 HS-PS

180 150843 SNEHA YADAV 25.48 HS-PS

181 150769 SURBHI MINJ 33.85 HS-PS

182 150878 SWATI 34.5 HS-PS

183 151006 UZMA 13.18 HS-PS

184 150823 VANITA BARA 33.46 HS-PS

185 150842 AMRITA SAWHNEY 77.02 HS-SP

186 151349 DEEPSHIKHA MINJ 37.25 HS-SP

187 150086 AKANKSHA MILLICANS 46.23 PS-SY

188 150264 ANEESHA 76.67 PS-SY

189 150826 ANJANA KERKETTA 66.8 PS-SY

Page 4 of 6

Page 5: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Combination190 150588 ANN MATHEW 5.74 PS-SY

191 150817 CYNDY CHINGNGAIHVUNG 50.19 PS-SY

192 150856 DIANA KAR 16.39 PS-SY

193 150790 ESTHER C BABY 54.1 PS-SY

194 150862 GINNY SINGH 0 PS-SY

195 150844 KANIKA RANGA 2.76 PS-SY

196 150560 KUMSOLA KHUINGER 51.56 PS-SY

197 150841 RUTH 2.74 PS-SY

198 151342 SANYA MONGA 28.08 PS-SY

199 150791 SHWETA MASIH 65.02 PS-SY

200 151022 TAURENA PAUL 50.34 PS-SY

201 150800 V. TANPUII 23.95 PS-SY

202 150994 VANLALRUATI POONTE 58.49 PS-SY

203 150480 ANGELA JOSE 76.17 PY-PH

204 150036 ANJALI PAUL 60.2 PY-PH

205 150911 ASHMITA MALIK 86.22 PY-PH

206 150902 BHAWNA YADAV 16.81 PY-PH

207 150484 CHING SAWM 12.61 PY-PH

208 151037 EVA TYAGI 77.95 PY-PH

209 151348 KANISHKA PANDEY 51.04 PY-PH

210 150845 KASHISH PANDEY 50 PY-PH

211 150491 KEZIAH WILSON 67.42 PY-PH

212 150853 LAKSHNA NEHRA 47.18 PY-PH

213 151097 NIHARIKA BAJAJ 47.96 PY-PH

214 150739 R LALMUANPUII 2.29 PY-PH

215 150083 RHEA BARETTO 76.21 PY-PH

216 150852 SAPNA KANJANI 86.22 PY-PH

217 150999 SHREYA AGRAWAL 12.31 PY-PH

218 151261 SRISHTI BAJAJ 74.49 PY-PH

219 150913 YASHVI PANJRATH 89.29 PY-PH

220 150237 AASTHA REBECCA LAL 63.59 PY-SY

221 150855 ABSY SAM 61.06 PY-SY

222 151319 ANANTA BADIL 59.49 PY-SY

223 151031 ANEESHA ADVANI 59.49 PY-SY

224 150373 ANJU DENNIES 80.51 PY-SY

225 150246 ANN PAUL 76.92 PY-SY

226 150849 ELNA JAYAMON 80.51 PY-SY

227 150116 GLENN VARGHESE 68.06 PY-SY

228 150041 GLICY JOSEPH 77.95 PY-SY

229 150733 HELEN SAM 70.26 PY-SY

230 150816 ISHITA GONSALVEZ 60 PY-SY

231 150408 JESLIN MATHEW 72.31 PY-SY

232 150850 JESLINE JOSEPH 70.83 PY-SY

233 150615 JOYNER MASSEY 15.9 PY-SY

234 150201 KALLEPALLI 81.03 PY-SY

235 150887 LAVANYA SHARMA 21.11 PY-SY

236 150918 NILANJANA DHILLON 43.69 PY-SY

237 150838 PEARL ARORA 40 PY-SY

238 150919 PRACHI GODARA 17.95 PY-SY

Page 5 of 6

Page 6: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Combination239 150737 PRISCILLA DAVID 77.95 PY-SY

240 150873 SAGRIKA JAGGI 57.07 PY-SY

241 150799 SANA DAVID 18.18 PY-SY

242 150859 SANYA SHIPSTONE 56.41 PY-SY

243 151104 TANYA SINGH 76.92 PY-SY

244 150880 TARUNA YADAV 15.07 PY-SY

245 151008 TRESA PRAKASH 57.44 PY-SY

246 150371 VERONICA 92.82 PY-SY

247 150257 APURVA GAMBHIR 88.18 SP-ADV

248 150858 JANHVI NAGPAL 39.27 SP-ADV

249 150804 PARIDHI NAYYAR 80.82 SP-ADV

250 150926 RIA DUA 57.99 SP-ADV

251 151093 SANA CHAUBEY 78.08 SP-ADV

252 151126 SHREYA DHINGRA 63.01 SP-ADV

253 150026 TANYA GULATI 84.47 SP-ADV

254 151329 ADITI KHACHI 54.43 SP-SY

255 150915 AMISHA BOBAL 63.03 SP-SY

256 151184 GARISHMA 51.05 SP-SY

257 150113 ISHIKA FRANKLIN 78.17 SP-SY

258 151324 KRITI SACHDEVA 50.8 SP-SY

259 151109 NELMARIE MELENDEZ 72.09 SP-SY

260 150259 RASHI MALHOTRA 51.05 SP-SY

261 150890 SANRACHNA ARORA 65.82 SP-SY

262 150640 SOPHIA HARRISON 66.38 SP-SY

Page 6 of 6

Page 7: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Course1 150646 AARTI SAXENA 63.01 B.Com. Honours

2 150020 AARUSHI BEHAL 74.58 B.Com. Honours

3 151240 AASHI AGARWAL 40 B.Com. Honours

4 150935 AASTHA ANAND 67.59 B.Com. Honours

5 150200 AISHWARYA VARGHESE 92.88 B.Com. Honours

6 151311 AKSHITA GUPTA 60.21 B.Com. Honours

7 150771 ALICE TOPPO 68.06 B.Com. Honours

8 150461 ALPHONSA CYRIAC 61.46 B.Com. Honours

9 151203 ANANYA AGARWAL 65.64 B.Com. Honours

10 150940 ANKITA SAREEN 59.66 B.Com. Honours

11 150021 ANNS MARIA VARGHESE 69.02 B.Com. Honours

12 150512 ANSHIKA JIMMY 77.78 B.Com. Honours

13 151182 ANSHUL MANN 41.4 B.Com. Honours

14 151043 ANUSHKA WADHWA 61.86 B.Com. Honours

15 151219 ANVITA MAHAJAN 78.69 B.Com. Honours

16 150676 ARUSHI BANSAL 61.83 B.Com. Honours

17 150963 ARUSHI BANSAL 74.14 B.Com. Honours

18 150205 ASHBI ABRAHAM 86.62 B.Com. Honours

19 150446 ASHLIN MATHEW 81.94 B.Com. Honours

20 151186 ASHMEET KAUR 50.34 B.Com. Honours

21 150343 ASHNA MASIH 73.26 B.Com. Honours

22 150536 ASHNA SACHDEV 55.66 B.Com. Honours

23 150965 ASMITA GOEL 76.05 B.Com. Honours

24 150452 AYUSHI CHAURASIA 83.49 B.Com. Honours

25 150111 BHAVYA MEHTA 85.53 B.Com. Honours

26 151081 BHAWANA KATARIA 80.76 B.Com. Honours

27 151363 BHAWNA JOON 80.07 B.Com. Honours

28 150569 BINCY BABY 78.09 B.Com. Honours

29 150518 BINCY SIMON 86.16 B.Com. Honours

30 150023 BLESSY MATHEW 85.35 B.Com. Honours

31 150643 CHANDDNI JAIN 35.54 B.Com. Honours

32 150077 CHANIKA GOEL 86.98 B.Com. Honours

33 150778 CHRISTEENA SABU 71.3 B.Com. Honours

34 151198 DAKSHATA AGARWAL 73.88 B.Com. Honours

35 150583 DEEPIKA CHANDRASEKAR 67.36 B.Com. Honours

36 150148 DEEPTI GANDHARVA 87.18 B.Com. Honours

37 150038 DEEPTI IYPE 95.92 B.Com. Honours

38 151202 DEEYA VERMA 85.46 B.Com. Honours

39 150601 DEVANGANA SEHGAL 68.38 B.Com. Honours

40 151238 DILPREEN KAUR KOHLI 76.98 B.Com. Honours

41 150341 DIVYA GEORGE 78.18 B.Com. Honours

42 150455 FEBIA MATHEW 69.1 B.Com. Honours

JESUS AND MARY COLLEGEChanakyapuri, New Delhi - 110 021

ATTENDANCE DETAIL

MAY/JUNE'2017 (SECOND YEAR - SEMESTER IV)

Page 1 of 12

Page 8: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Course43 151189 GAURIKA PALTA 63.57 B.Com. Honours

44 150067 GISHA VINCENT 87.76 B.Com. Honours

45 151244 GUNJAN DHAMEJA 74.69 B.Com. Honours

46 150001 ISHA GUPTA 70.92 B.Com. Honours

47 150967 ISHITA JAIN 64.45 B.Com. Honours

48 151035 ISHITA SAREEN 68.84 B.Com. Honours

49 150403 ISHITA VERMA 80.32 B.Com. Honours

50 151082 ISHWARYA RAI 81.25 B.Com. Honours

51 150157 JASNO JOHN 93.24 B.Com. Honours

52 150492 JENY S VARGHESE 88.43 B.Com. Honours

53 150249 JULIE JOHNY 86.53 B.Com. Honours

54 150131 JYOTHIMOL MATHEW 96.3 B.Com. Honours

55 151028 KAMAKSHI KATYAL 56.55 B.Com. Honours

56 150964 KAMYA BHATIA 64.26 B.Com. Honours

57 150044 KASHIKA KUMAR 83.5 B.Com. Honours

58 150949 KAVITA KUMARI 83.16 B.Com. Honours

59 150568 KHUSHBOO GANDHI 82.13 B.Com. Honours

60 151246 KRITI GUPTA 92.7 B.Com. Honours

61 151218 KRITI VIP 47.08 B.Com. Honours

62 151009 LAVISHA KHATTAR 60.34 B.Com. Honours

63 150019 LAVITA LOBO 88.89 B.Com. Honours

64 150474 MANEESHA BABY 86.46 B.Com. Honours

65 151237 MANIKA MADAN 82.41 B.Com. Honours

66 150522 MANSI SINGH 19.57 B.Com. Honours

67 150962 MANVI GUPTA 58.37 B.Com. Honours

68 150134 MARIA JOHNSON 93.94 B.Com. Honours

69 150953 MEHAK SETHI 69.86 B.Com. Honours

70 151107 MEHEK S MOBIN 62.72 B.Com. Honours

71 151027 MEHER JAITLY 87.5 B.Com. Honours

72 150171 MICHELLE FERNANDEZ 88.63 B.Com. Honours

73 150241 MOKSHA ARORA 80.83 B.Com. Honours

74 150310 MUSKAN SEHRA 77.78 B.Com. Honours

75 151352 NIKITAA GUPTA 80.98 B.Com. Honours

76 150317 NIMISHA LUKOSE 51.74 B.Com. Honours

77 151243 NISHTHA KAPOOR 88.75 B.Com. Honours

78 151369 NISHTHA KHANDUJA 70.9 B.Com. Honours

79 150972 PARINOOR ANAND 77.63 B.Com. Honours

80 150937 PARUL RANA 88.11 B.Com. Honours

81 150104 PRACHI AGRAWAL 86.15 B.Com. Honours

82 150141 RAAVI JOTWANI 68.9 B.Com. Honours

83 151051 RADHIKA MITTAL 49.83 B.Com. Honours

84 150318 RHEA FERNANDES 82.98 B.Com. Honours

85 150072 RISHIKA BASSI 77.11 B.Com. Honours

86 150470 RIYA DAVIS 92.71 B.Com. Honours

87 150970 RUCHITA DUA 79.2 B.Com. Honours

88 150125 RUTH MATHEWS 94.61 B.Com. Honours

89 150438 SAMPADA BHALLA 86.28 B.Com. Honours

90 150336 SHEBA VARGHESE 85.42 B.Com. Honours

91 150992 SHILPI 26.74 B.Com. Honours

Page 2 of 12

Page 9: ATTENDANCE DETAIL (B.A. PROGRAMME) … · 105 150245 kamla kasotiya 85.54 ee-hs 106 151060 lalrinawmi 20.45 ee-hs 107 151102 lamerphylla damesha kharsati 24.68 ee-hs 108 150254 libya

Sl.No. Roll No. Student Name Post Exemption % Course92 150933 SHIREEN KATARIA 49.49 B.Com. Honours

93 150969 SHIVANGI SACHDEVA 63.92 B.Com. Honours

94 150059 SIMAR ANAND 74.91 B.Com. Honours

95 151199 SIMRAN BHATIA 58.28 B.Com. Honours

96 150514 SONAL FERNANDES 72.57 B.Com. Honours

97 151245 SRISHTI GUPTA 81.89 B.Com. Honours

98 150236 SYLVIA D SILVA 81.75 B.Com. Honours

99 150958 TAMANNA ARORA 77.42 B.Com. Honours

100 150130 TANSY GEORGE 96.97 B.Com. Honours

101 151241 TANVI KHANDUJA 61.28 B.Com. Honours

102 150947 TANVI SINGH 14.72 B.Com. Honours

103 150986 TANYA GUPTA 60.34 B.Com. Honours

104 150017 TANYA MARWAHA 77.29 B.Com. Honours

105 150331 TANYA SOLOMON 82.94 B.Com. Honours

106 151292 UPMA VERMA 67.9 B.Com. Honours

107 150162 URVIKA GUPTA 34.01 B.Com. Honours

108 150365 YASHIKA BALU 58.64 B.Com. Honours

109 150721 A. SHAREL CHRISTINA 62.1 B.Com. Programme

110 150687 ALOYSIA LAWRENCE 39.27 B.Com. Programme

111 151025 ALPHONSA JOSSY 69.7 B.Com. Programme

112 150978 ANGEL B. EAPPEN 80.52 B.Com. Programme

113 150758 ANGEL SAKSHI JACOB 48.4 B.Com. Programme

114 150549 ANTARA GAEKWAD 52.51 B.Com. Programme

115 150988 ASHLIN S. PLAVELIL 93.94 B.Com. Programme

116 151365 BHAGYASHREE SIPANI 97.26 B.Com. Programme

117 151012 CHANELLE BERNADETTE YOUNG 85.17 B.Com. Programme

118 151256 DAINA TERES MATHEW 82.25 B.Com. Programme

119 150043 DIKSHA THUSSU 51.14 B.Com. Programme

120 151197 DIYA MOHINDRA 72.6 B.Com. Programme

121 150524 EMIE ROSE JOSEPH 81.39 B.Com. Programme

122 151024 FERDOWS NEYYERI 47.03 B.Com. Programme

123 151210 GARIMA JOHRI 75.34 B.Com. Programme

124 151178 GURVEEN KAUR CHAWLA 74.43 B.Com. Programme

125 151127 ISHITA DHIR 70.32 B.Com. Programme

126 150328 JAMINI MARY CAMPBELL 64.84 B.Com. Programme

127 150247 JEMI SAM 70.13 B.Com. Programme

128 150064 JESSY GEORGE 87.45 B.Com. Programme

129 150572 JOSHMA GEORGE 87.88 B.Com. Programme

