+ All Categories
Home > Documents > BCA_Revised Promotion List_May 2010

BCA_Revised Promotion List_May 2010

Date post: 11-Mar-2015
Category:
Upload: dharm-dhwaj-singh
View: 203 times
Download: 16 times
Share this document with a friend
34
Delhi - 110403 Guru Gobind Singh Indraprastha University Promotion List for 2010-2011 Inst. Code: 111 Institution: BANARASIDAS CHANDIWALA INSTITUTE OF INFORMATION TECHNOLOGY Programme: Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS Enrollment Student Name Max. Credits Credits Secured Status 00111104409 GEETA GOEL 52.00 52.00 Promoted 00611104409 GAGAN KASERA 52.00 52.00 Promoted 00711104409 RAMANDEEP KAUR 52.00 52.00 Promoted 00911104409 SANGEETA SEJWAL 52.00 52.00 Promoted 01011104409 SONAM GUPTA 52.00 52.00 Promoted 01111104409 PRIYANKA GUPTA 52.00 52.00 Promoted 01611104409 SURESH RAWAT 52.00 52.00 Promoted 01711104409 TANUSHREE AGGARWAL 52.00 52.00 Promoted 01811104409 AVI GARG 52.00 52.00 Promoted 02011104409 SHUBHANGI SINGH 52.00 52.00 Promoted 02111104409 NADIA NAURIN 52.00 52.00 Promoted 02411104409 NIHARIKA ASTHANA 52.00 52.00 Promoted 02511104409 DEEKSHA MAHAJAN 52.00 52.00 Promoted 02611104409 MUKESH JOSHI 52.00 52.00 Promoted 02711104409 ANKIT GUPTA 52.00 48.00 Promoted 02811104409 SANDARSH KUMAR SETHI 52.00 52.00 Promoted 02911104409 GATIKRISHNA JENA 52.00 52.00 Promoted 03011104409 KULDEEP SINGH MARAS 52.00 52.00 Promoted 03211104409 ANAND SHANKAR BAHUGUNA 52.00 52.00 Promoted 03611104409 TRIPTI SONI 52.00 52.00 Promoted 03811104409 DEEPA MEHARCHANDANI 52.00 52.00 Promoted 03911104409 HARMEET SINGH 52.00 52.00 Promoted 04011104409 MUKESH SINGH NEGI 52.00 52.00 Promoted 04111104409 JYOTSNA VERMA 52.00 52.00 Promoted 04311104409 BHAWNA RANI 52.00 52.00 Promoted 04411104409 PASHMEEN SETHI 52.00 52.00 Promoted 04511104409 NANKI SINGH 52.00 52.00 Promoted 04611104409 RENUKA GARG 52.00 52.00 Promoted 04711104409 SNEHA BHATNAGAR 52.00 52.00 Promoted 04811104409 JOYDEEP DEY 52.00 52.00 Promoted 04911104409 GARGI SINGH 52.00 44.00 Promoted 05011104409 RICHA WALIA 52.00 52.00 Promoted 05111104409 SANGEETA SINGH 52.00 52.00 Promoted 05211104409 SANTOSH KUMARI 52.00 52.00 Promoted 05311104409 RAHUL AGARWAL 52.00 52.00 Promoted 05411104409 AKASH AGGARWAL 52.00 52.00 Promoted 05511104409 SURMEET SINGH 52.00 52.00 Promoted 05611104409 SUSHMA 52.00 52.00 Promoted 05711104409 PRIYANKA GUPTA 52.00 52.00 Promoted 05811104409 MANISH PANDEY 52.00 52.00 Promoted 06011104409 SAUMYA GUPTA 52.00 52.00 Promoted 06111104409 GAYATRI SHARMA 52.00 52.00 Promoted 06211104409 VINIT VERMA 52.00 52.00 Promoted Printed by Pariksha v2.0.0. Date: 13/09/2010 Pg No.: 1
Transcript
Page 1: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

Inst. Code: 111 Institution: BANARASIDAS CHANDIWALA INSTITUTE OF INFORMATION TECHNOLOGY

Programme:Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS

Enrollment Student Name Max. Credits Credits Secured Status

00111104409 GEETA GOEL 52.00 52.00 Promoted

00611104409 GAGAN KASERA 52.00 52.00 Promoted

00711104409 RAMANDEEP KAUR 52.00 52.00 Promoted

00911104409 SANGEETA SEJWAL 52.00 52.00 Promoted

01011104409 SONAM GUPTA 52.00 52.00 Promoted

01111104409 PRIYANKA GUPTA 52.00 52.00 Promoted

01611104409 SURESH RAWAT 52.00 52.00 Promoted

01711104409 TANUSHREE AGGARWAL 52.00 52.00 Promoted

01811104409 AVI GARG 52.00 52.00 Promoted

02011104409 SHUBHANGI SINGH 52.00 52.00 Promoted

02111104409 NADIA NAURIN 52.00 52.00 Promoted

02411104409 NIHARIKA ASTHANA 52.00 52.00 Promoted

02511104409 DEEKSHA MAHAJAN 52.00 52.00 Promoted

02611104409 MUKESH JOSHI 52.00 52.00 Promoted

02711104409 ANKIT GUPTA 52.00 48.00 Promoted

02811104409 SANDARSH KUMAR SETHI 52.00 52.00 Promoted

02911104409 GATIKRISHNA JENA 52.00 52.00 Promoted

03011104409 KULDEEP SINGH MARAS 52.00 52.00 Promoted

03211104409 ANAND SHANKAR BAHUGUNA 52.00 52.00 Promoted

03611104409 TRIPTI SONI 52.00 52.00 Promoted

03811104409 DEEPA MEHARCHANDANI 52.00 52.00 Promoted

03911104409 HARMEET SINGH 52.00 52.00 Promoted

04011104409 MUKESH SINGH NEGI 52.00 52.00 Promoted

04111104409 JYOTSNA VERMA 52.00 52.00 Promoted

04311104409 BHAWNA RANI 52.00 52.00 Promoted

04411104409 PASHMEEN SETHI 52.00 52.00 Promoted

04511104409 NANKI SINGH 52.00 52.00 Promoted

04611104409 RENUKA GARG 52.00 52.00 Promoted

04711104409 SNEHA BHATNAGAR 52.00 52.00 Promoted

04811104409 JOYDEEP DEY 52.00 52.00 Promoted

04911104409 GARGI SINGH 52.00 44.00 Promoted

05011104409 RICHA WALIA 52.00 52.00 Promoted

05111104409 SANGEETA SINGH 52.00 52.00 Promoted

05211104409 SANTOSH KUMARI 52.00 52.00 Promoted

05311104409 RAHUL AGARWAL 52.00 52.00 Promoted

05411104409 AKASH AGGARWAL 52.00 52.00 Promoted

05511104409 SURMEET SINGH 52.00 52.00 Promoted

05611104409 SUSHMA 52.00 52.00 Promoted

05711104409 PRIYANKA GUPTA 52.00 52.00 Promoted

05811104409 MANISH PANDEY 52.00 52.00 Promoted

06011104409 SAUMYA GUPTA 52.00 52.00 Promoted

06111104409 GAYATRI SHARMA 52.00 52.00 Promoted

06211104409 VINIT VERMA 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 1

Page 2: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

06311104409 SAKSHI ARORA 52.00 52.00 Promoted

06411104409 SUMIT ARORA 52.00 52.00 Promoted

06511104409 SHAILA GARG 52.00 52.00 Promoted

06611104409 AAYUSH ARORA 52.00 52.00 Promoted

06711104409 MAHIMA KAPOOR 52.00 52.00 Promoted

06811104409 MEGHA NARULA 52.00 52.00 Promoted

06911104409 MD AYAZ UDDIN 52.00 48.00 Promoted

07011104409 UPASANA CHAUHAN 52.00 52.00 Promoted

07111104409 YASHIKA UTREJA 52.00 52.00 Promoted

07211104409 SHIVANG SHARMA 52.00 52.00 Promoted

07311104409 ROOPALI GUPTA 52.00 52.00 Promoted

07411104409 CHARUL NIGAM 52.00 52.00 Promoted

07511104409 MANISH KUMAR 52.00 52.00 Promoted

07611104409 ESOR BAHADUR CHETRY 52.00 52.00 Promoted

07711104409 KUSUM NEGI 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 2

Page 3: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

Inst. Code: 114 Institution: BHAI PARMANAND INSTITUTE OF BUSINESS STUDIES

Programme:Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS

Enrollment Student Name Max. Credits Credits Secured Status

00111404409 SAKSHI VASHISHTH 52.00 52.00 Promoted

00211404409 PAWAN KUMAR 52.00 52.00 Promoted

00311404409 PANKAJ SINGH BAJELI 52.00 52.00 Promoted

00411404409 TEENA SHARMA 52.00 52.00 Promoted

00611404409 RAKESH KUMAR 52.00 40.00 Promoted

00711404409 POOJA SRIVASTAVA 52.00 52.00 Promoted

01011404409 SHRUTI MITTAL 52.00 52.00 Promoted

01311404409 PRIYANKA RANI BHOLA 52.00 52.00 Promoted

01411404409 JHANKAR TYAGI 52.00 52.00 Promoted

01511404409 ANJALI MISHRA 52.00 52.00 Promoted

01611404409 NIDHI RACHORA 52.00 52.00 Promoted

01711404409 SANDHYA NAIR 52.00 52.00 Promoted

01811404409 ANSHU DUREJA 52.00 52.00 Promoted

01911404409 AKHIL KUKRETI 52.00 6.00 Not Promoted

02011404409 GARIMA JAIN 52.00 52.00 Promoted

02211404409 HIMANSHU KUMAR MISHRA 52.00 52.00 Promoted

02411404409 AROMA GUPTA 52.00 52.00 Promoted

02511404409 RICHA JAIN 52.00 52.00 Promoted

02611404409 MONIKA CHAUHAN 52.00 52.00 Promoted

02811404409 PUNEET PRATAP SINGH 52.00 52.00 Promoted

02911404409 RAKHI SOLANKI 52.00 52.00 Promoted

03011404409 NIKHIL THAKUR 52.00 52.00 Promoted

03111404409 GEETANJALI 52.00 52.00 Promoted

03211404409 HEMLATA RATHI 52.00 52.00 Promoted

03311404409 NAMRATA VERMA 52.00 44.00 Promoted

03411404409 SWATI RANA 52.00 52.00 Promoted

03511404409 PRINCE SRIVASTAVA 52.00 48.00 Promoted

03711404409 KHYATI GULATI 52.00 52.00 Promoted

03811404409 VARSHA GUPTA 52.00 52.00 Promoted

03911404409 VINEET SHARMA 52.00 48.00 Promoted

04011404409 PARUL JAIN 52.00 52.00 Promoted

04211404409 NITIN KUMAR VISHWAKARMA 52.00 52.00 Promoted

04311404409 ANKIT TRIPATHI 52.00 52.00 Promoted

04411404409 SHIKHA SHUKLA 52.00 52.00 Promoted

04511404409 NEHA 52.00 52.00 Promoted

04711404409 HIMANSHU JARWAL 52.00 52.00 Promoted

04811404409 DEEPAK SINGH 52.00 52.00 Promoted

04911404409 GOVIND YADAU 52.00 40.00 Promoted

05011404409 AKSHYENDRA 52.00 6.00 Not Promoted

05111404409 BINDU ORAON 52.00 52.00 Promoted

05211404409 JAI PRAKASH 52.00 2.00 Not Promoted

05311404409 SHILPA VERMA 52.00 52.00 Promoted

05411404409 KARAN HANDA 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 3

Page 4: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

05511404409 RAHUL SHARMA 52.00 52.00 Promoted

05611404409 KANCHAN VERMA 52.00 52.00 Promoted

05711404409 SACHIN KUMAR KARDAM 52.00 52.00 Promoted

05811404409 JAGMEET SINGH 52.00 48.00 Promoted

05911404409 SHAILLY GARG 52.00 52.00 Promoted

06011404409 TANIYA BHATIA 52.00 52.00 Promoted

06111404409 GURJYOT SINGH BINDRA 52.00 40.00 Promoted

06211404409 VASUDEV CHATTERJEE 52.00 52.00 Promoted

06311404409 PARUL JAIN 52.00 52.00 Promoted

06411404409 HIMANI SHARMA 52.00 52.00 Promoted

06511404409 KARAN SONI 52.00 52.00 Promoted

06611404409 AVNEET KAUR 52.00 52.00 Promoted

06711404409 HUNNY GAUR 52.00 52.00 Promoted

06811404409 RAKESH KUMAR 52.00 52.00 Promoted

06911404409 NISHANT BHARDWAJ 52.00 52.00 Promoted

07011404409 RASHMI JAIN 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 4

Page 5: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

Inst. Code: 116 Institution: BHARATI VIDYAPEETHS INSTITUTE OF COMPUTER APPLICATIONS AND MANAGEMENT

Programme:Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS

Enrollment Student Name Max. Credits Credits Secured Status

00111604409 BANI KULDIP SINGH 52.00 52.00 Promoted

00311604409 PRAVESHA JAIN 52.00 52.00 Promoted

00511604409 SWATI JAISWAL 52.00 52.00 Promoted

00611604409 PARUL JAIN 52.00 52.00 Promoted

00711604409 HIMANSHU SHEKHAR ANAND 52.00 52.00 Promoted

00811604409 RAHUL PANDEY 52.00 52.00 Promoted

00911604409 ASHIMA SINGH 52.00 52.00 Promoted

01011604409 ANIKA JAIN 52.00 52.00 Promoted

01111604409 ANKIT TANWAR 52.00 52.00 Promoted

01211604409 AKANKSHA GUPTA 52.00 52.00 Promoted

01311604409 KOMAL PREET KAUR 52.00 52.00 Promoted

01411604409 HITESH JAIN 52.00 52.00 Promoted

01511604409 MITHUN KUMAR 52.00 52.00 Promoted

01611604409 AAKRITI AHUJA 52.00 52.00 Promoted

01711604409 ARSHI SHARMA 52.00 52.00 Promoted

01811604409 SHUBHANGI TANDON 52.00 52.00 Promoted

01911604409 AMISHA BAHL 52.00 52.00 Promoted

02011604409 MANSI GUPTA 52.00 52.00 Promoted

02111604409 ROHIT KUMAR 52.00 52.00 Promoted

02211604409 DIVYA BATRA 52.00 52.00 Promoted

02311604409 AMRITA UPRETI 52.00 52.00 Promoted

02411604409 VEDAANT SHOURIE 52.00 52.00 Promoted

02511604409 VARUN BHATNAGAR 52.00 52.00 Promoted

02611604409 ABHIMANYU MITRA 52.00 52.00 Promoted

02711604409 RAKESH CHANDRA SHARMA 52.00 52.00 Promoted

02811604409 ISHA DUA 52.00 52.00 Promoted

02911604409 CHAYA MALIK 52.00 52.00 Promoted

03011604409 KARAN NARULA 52.00 52.00 Promoted

03111604409 NEETU KUMARI 52.00 52.00 Promoted

03211604409 KHUSHBU CHOUDHURY 52.00 52.00 Promoted

03411604409 DEVIKA 52.00 52.00 Promoted

03511604409 SHOBHIT BAHL 52.00 52.00 Promoted

03811604409 ADITI JOHAR 52.00 52.00 Promoted

03911604409 ANMOL GUPTA 52.00 52.00 Promoted

04011604409 HIMANI GAUR 52.00 52.00 Promoted

04111604409 PRIYANKA KUMARI 52.00 52.00 Promoted

04211604409 MEENAKSHI AHLAWAT 52.00 52.00 Promoted

04311604409 NIKHIL TANWAR 52.00 52.00 Promoted

04411604409 AMAN DEEP 52.00 52.00 Promoted

04511604409 NEHA SAHOTRA 52.00 52.00 Promoted

04711604409 MEHANI HAKIM 52.00 52.00 Promoted

04811604409 ROOPALI KASHYAP 52.00 52.00 Promoted

04911604409 HIMANSHU BAROLIA 52.00 44.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 5

Page 6: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

05011604409 VANDANA 52.00 52.00 Promoted

05211604409 ANKUR DATT 52.00 0.00 Not Promoted

05311604409 DIVYA DHINGRA 52.00 52.00 Promoted

05411604409 ABHINAV KUMAR CHATURVEDI 52.00 48.00 Promoted

05511604409 HARSHA BHURANI 52.00 52.00 Promoted

05611604409 KANIKA AHUJA 52.00 2.00 Not Promoted

05711604409 SAKSHI GOGIA 52.00 52.00 Promoted

05811604409 AMIT KUMAR TIWARI 52.00 52.00 Promoted

05911604409 BHUPENDER MALHAN 52.00 52.00 Promoted

06011604409 SIDDHARTHA MALHOTRA 52.00 40.00 Promoted

06111604409 VIPASHA 52.00 52.00 Promoted

06211604409 SONAL GARG 52.00 52.00 Promoted

06311604409 NEHA ARORA 52.00 52.00 Promoted

06411604409 NAVREET GILL 52.00 52.00 Promoted

06511604409 ARCHANA VOHRA 52.00 52.00 Promoted

06611604409 RAMNEET KAUR WADHWA 52.00 52.00 Promoted

06711604409 GAURAV MAHAJAN 52.00 44.00 Promoted

06811604409 SONIA VERMA 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 6

Page 7: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

Inst. Code: 118 Institution: C-DAC, NOIDA

Programme:Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS

Enrollment Student Name Max. Credits Credits Secured Status

00311804409 HARSH CHIKI 52.00 52.00 Promoted

00411804409 SRISHTI GUPTA 52.00 52.00 Promoted

00511804409 NEHA BHATIA 52.00 52.00 Promoted

00611804409 NEERAJ 52.00 52.00 Promoted

00711804409 SUPRIYA SINGLA 52.00 52.00 Promoted

00911804409 SONAL KESARWANI 52.00 52.00 Promoted

01111804409 KUNAL SAXENA 52.00 52.00 Promoted

01211804409 NITESH GOEL 52.00 52.00 Promoted

01311804409 SONIA SAHITYA 52.00 52.00 Promoted

01411804409 RAJ KUMAR GUPTA 52.00 52.00 Promoted

01511804409 MEGHNA SHARMA 52.00 52.00 Promoted

01611804409 ADITYA ARORA 52.00 52.00 Promoted

01711804409 AKANKSHA BHATNAGAR 52.00 48.00 Promoted

01811804409 SHAURAV KUMAR 52.00 52.00 Promoted

01911804409 GAGAN DEEP SINGH 52.00 48.00 Promoted

02011804409 SHWETA KHANNA 52.00 52.00 Promoted

02111804409 SAURABH KAPOOR 52.00 52.00 Promoted

02311804409 ISHAN JAIN 52.00 52.00 Promoted

02411804409 ANEESHA CHAWLA 52.00 52.00 Promoted

02511804409 AKHILESH NATH JHA 52.00 52.00 Promoted

02611804409 HIMANI SHARMA 52.00 52.00 Promoted

02711804409 JATIN SAPRA 52.00 52.00 Promoted

02811804409 RICHA SACHDEVA 52.00 52.00 Promoted

03011804409 GAURAV KUMAR 52.00 52.00 Promoted

03111804409 NARESH POKHRIYAL 52.00 52.00 Promoted

03211804409 VIJAY KUMAR CHAUHAN 52.00 52.00 Promoted

03411804409 SONAKSHI AGRAWAL 52.00 48.00 Promoted

03511804409 PRAVIN KUMAR 52.00 44.00 Promoted

03611804409 UTKARSH DIXIT 52.00 52.00 Promoted

03711804409 SONAL SRIVASTAVA 52.00 52.00 Promoted

03811804409 PANKAJ KUMAR MISHRA 52.00 52.00 Promoted

03911804409 GAURAV SINGH GAUR 52.00 52.00 Promoted

04011804409 AKSHITA BOSE 52.00 52.00 Promoted

04111804409 SUBHASH CHAND 52.00 52.00 Promoted

04211804409 DEEPIKA GAUTAM 52.00 52.00 Promoted

04311804409 SATISH KUMAR AZAD 52.00 52.00 Promoted

04411804409 ESHA PANDITA 52.00 48.00 Promoted

04511804409 RASHMI SUNDI 52.00 40.00 Promoted

04611804409 AMIT PAUL EKKA 52.00 20.00 Not Promoted

04711804409 VAIBHAV GAUTAM 52.00 52.00 Promoted

04811804409 RAJU KUMAR RAM 52.00 48.00 Promoted

04911804409 VIKAS SINGH 52.00 36.00 Promoted

05011804409 VISHAL KAUSHAL 52.00 20.00 Not Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 7

Page 8: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

05111804409 PREETI 52.00 52.00 Promoted

05211804409 RICHA SHARMA 52.00 52.00 Promoted

05311804409 SWATI JAIN 52.00 52.00 Promoted

05411804409 ASHISH MALHOTRA 52.00 52.00 Promoted

05511804409 AMARENDRA SINGH 52.00 52.00 Promoted

05611804409 KULDEEP MISHRA 52.00 52.00 Promoted

05711804409 RUPA KUMARI 52.00 52.00 Promoted

05811804409 PARUL SHARMA 52.00 52.00 Promoted

05911804409 KUMAR ADITYA 52.00 52.00 Promoted

06011804409 RANI RAWAT 52.00 52.00 Promoted

06111804409 SAKSHI SHARMA 52.00 52.00 Promoted

06211804409 JYOTI SINGHAL 52.00 52.00 Promoted

06311804409 AKHIL SURI 52.00 52.00 Promoted

06411804409 SHIVALI GUPTA 52.00 52.00 Promoted

06511804409 PRACHI JAIN 52.00 52.00 Promoted

06611804409 GARIMA SHARMA 52.00 52.00 Promoted

06711804409 SAURAV KEDIA 52.00 52.00 Promoted

06811804409 AAKASH ASTHANA 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 8

Page 9: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

Inst. Code: 123 Institution: DELHI INSTITUTE OF ADVANCED STUDIES

Programme:Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS

Enrollment Student Name Max. Credits Credits Secured Status

00312304409 VINEETA MAURYA 52.00 52.00 Promoted

01112304409 NARENDRA RATHI 52.00 52.00 Promoted

01212304409 SWATI SHARMA 52.00 52.00 Promoted

01912304409 ANKITA JAIN 52.00 52.00 Promoted

02212304409 NITI SHARMA 52.00 52.00 Promoted

02512304409 ISHA BAJAJ 52.00 52.00 Promoted

02912304409 SWATI 52.00 52.00 Promoted

03012304409 MUKUL SHARMA 52.00 52.00 Promoted

03212304409 ROHIT RATHI 52.00 52.00 Promoted

03312304409 ANUSHA GUPTA 52.00 52.00 Promoted

03612304409 MITASHA GUPTA 52.00 52.00 Promoted

03812304409 SAKSHI CHAWLA 52.00 52.00 Promoted

04012304409 SANDHYA SOMAN 52.00 52.00 Promoted

04512304409 AKIT KUMAR 52.00 52.00 Promoted

04612304409 VINOD KUMAR 52.00 52.00 Promoted

04712304409 KUNWARPAL 52.00 52.00 Promoted

04812304409 SUSHMA KHATRI 52.00 52.00 Promoted

04912304409 SANJAY GOYAL 52.00 52.00 Promoted

05012304409 CHITRANSHA SETH 52.00 52.00 Promoted

05112304409 ANKITA DALMIA 52.00 52.00 Promoted

05212304409 VIVEK SRIVASTAVA 52.00 52.00 Promoted

05312304409 AYAZ KHAN 52.00 52.00 Promoted

05412304409 KANIKA MITTAL 52.00 52.00 Promoted

05512304409 ARNAV RASTOGI 52.00 52.00 Promoted

05612304409 CHARU DHODI 52.00 52.00 Promoted

05712304409 DIPANSHU AGARWAL 52.00 52.00 Promoted

05812304409 AARTI KURSIJA 52.00 52.00 Promoted

05912304409 SHRAISY LAMBA 52.00 52.00 Promoted

06012304409 GUNPREET KAUR BEDI 52.00 52.00 Promoted

06112304409 TANYA JAIN 52.00 52.00 Promoted

06212304409 NITIKA KISHORE 52.00 52.00 Promoted

06312304409 KANIKA DHINGRA 52.00 52.00 Promoted

06412304409 SONAM 52.00 52.00 Promoted

06512304409 AKSHI GARG 52.00 52.00 Promoted

06612304409 VANDANA GABLANI 52.00 52.00 Promoted

06712304409 VIDHAN VAIBHAV 52.00 52.00 Promoted

06812304409 RICHA DHAMIJA 52.00 52.00 Promoted

06912304409 RITU GOEL 52.00 52.00 Promoted

07012304409 MANJU JAIN 52.00 52.00 Promoted

07112304409 NEHA GUPTA 52.00 28.00 Promoted

07212304409 TARUN ARORA 52.00 52.00 Promoted

07312304409 MEGHA KAMAL 52.00 52.00 Promoted

07412304409 SANGITANJALI MISHRA 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 9

Page 10: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

07512304409 RAHUL SHARMA 52.00 52.00 Promoted

07612304409 ANKITA GUPTA 52.00 52.00 Promoted

07712304409 PRIYANKA GUPTA 52.00 52.00 Promoted

07812304409 BHARAT NAYYAR 52.00 52.00 Promoted

07912304409 RAJAT YADAV 52.00 44.00 Promoted

08012304409 MOHIT SINGHAL 52.00 52.00 Promoted

08112304409 NIDHI SAXENA 52.00 52.00 Promoted

08212304409 SHRUTI SHANKAR 52.00 52.00 Promoted

08312304409 APURVA SAXENA 52.00 52.00 Promoted

08412304409 SUDHANSHU 52.00 44.00 Promoted

08512304409 LAKSHAY CHAMOLI 52.00 40.00 Promoted

08612304409 SAKSHI GARG 52.00 52.00 Promoted

08712304409 BHAVIT PANT 52.00 52.00 Promoted

08812304409 D SHIV KIRAN 52.00 52.00 Promoted

08912304409 NEHA VARSHNEY 52.00 52.00 Promoted

09012304409 ARUN SINGHAL 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 10

Page 11: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

Inst. Code: 130 Institution: GURU NANAK INSTITUTE OF MANAGEMENT

Programme:Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS

Enrollment Student Name Max. Credits Credits Secured Status

00413004409 MAYUR SHARMA 52.00 52.00 Promoted

00713004409 CHARU KANOJIA 52.00 52.00 Promoted

00913004409 TAJINDER PAL SINGH 52.00 52.00 Promoted

01613004409 JASPREET SINGH BHATIA 52.00 52.00 Promoted

01713004409 JASMEEN KAUR 52.00 52.00 Promoted

01813004409 JASPREET KAUR 52.00 52.00 Promoted

01913004409 PRITPAL SINGH 52.00 52.00 Promoted

02013004409 SIMRANJIT KOUR 52.00 52.00 Promoted

02113004409 DILRAJ SINGH 52.00 52.00 Promoted

02213004409 HARSIMRAN SINGH 52.00 52.00 Promoted

02313004409 AMARPREET KAUR 52.00 52.00 Promoted

02413004409 PRITPAL SINGH 52.00 48.00 Promoted

02513004409 ANSHUL KAUR CHAUDHARY 52.00 52.00 Promoted

02613004409 DIVYAJOT KAUR DHANJAL 52.00 26.00 Promoted

02713004409 AMANDEEP SINGH 52.00 32.00 Promoted

02813004409 ABHIJEET SINGH KALSI 52.00 52.00 Promoted

02913004409 BHAJNEET KAUR AHUJA 52.00 52.00 Promoted

03013004409 ISHPREET SINGH NARULA 52.00 32.00 Promoted

03113004409 JATINDER PAL SINGH 52.00 40.00 Promoted

03213004409 JASJYOT SINGH 52.00 52.00 Promoted

03313004409 JASLEEN KAUR 52.00 52.00 Promoted

03413004409 RAMANDEEP KAUR 52.00 52.00 Promoted

03513004409 SIMARJOT SINGH 52.00 52.00 Promoted

03613004409 SUDHIR CHAUDHARY 52.00 48.00 Promoted

03713004409 CHANDAN KUMAR 52.00 52.00 Promoted

03813004409 POONAM YADAV 52.00 52.00 Promoted

03913004409 DIVYA MADAN 52.00 52.00 Promoted

04013004409 PRADEEP KUMAR 52.00 52.00 Promoted

04113004409 RAMA BANSAL 52.00 52.00 Promoted

04213004409 SAHIL KHURANA 52.00 52.00 Promoted

04313004409 ISHITA NAGPAL 52.00 52.00 Promoted

04413004409 KANIKA CHUGH 52.00 52.00 Promoted

04513004409 AMIT DIWAN 52.00 52.00 Promoted

04613004409 MEGHA GOEL 52.00 52.00 Promoted

04713004409 KUNAL DUDEJA 52.00 52.00 Promoted

04813004409 GURNEET KAUR SACHDEVA 52.00 52.00 Promoted

04913004409 AVINASH GUSAIN 52.00 52.00 Promoted

05013004409 HARPREET KAUR 52.00 52.00 Promoted

05113004409 NITI ROHILLA 52.00 52.00 Promoted

05213004409 UPASANA DUDEJA 52.00 52.00 Promoted

Printed by Pariksha v2.0.0. Date: 13/09/2010Pg No.: 11

Page 12: BCA_Revised Promotion List_May 2010

Delhi - 110403

Guru Gobind Singh Indraprastha University

Promotion List for 2010-2011

Inst. Code: 133 Institution: HMR INSTITUTE OF TECHNOLOGY & MANAGEMENT

Programme:Prg. Code: 044 MASTER OF COMPUTER APPLICATIONS

Enrollment Student Name Max. Credits Credits Secured Status

01713304409 RAHUL MISHRA 52.00 52.00 Promoted

01913304409 DHEERAJ SHARMA 52.00 52.00 Promoted

02513304409 MANISH KUMAR 52.00 52.00 Promoted

04013304409 RUCHI 52.00 52.00 Promoted

04113304409 NISHANT GOVIL 52.00 48.00 Promoted

04213304409 HIMANSHU SINGH 52.00 48.00 Promoted

04313304409 RAJBIR 52.00 22.00 Not Promoted

04413304409 MEGHA PANDEY 52.00 52.00 Promoted

04513304409 MAYANK SHRIVASTAVA 52.00 32.00 Promoted

04613304409 ADITYA PANDEY 52.00 52.00 Promoted

04713304409 NAWAL KISHOR 52.00 52.00 Promoted

04813304409 CHANDER PRAKASH 52.00 52.00 Promoted

04913304409 VISHAL SHARMA 52.00 52.00 Promoted

05013304409 AMIT KUMAR 52.00 52.00 Promoted

05113304409 SUMIT MANCHANDA 52.00 52.00 Promoted

05213304409 SURBHI RASTOGI 52.00 52.00 Promoted

05313304409 KIRTI SHARMA 52.00 52.00 Promoted

05413304409 RAJEEV RANJAN JHA 52.00 52.00 Promoted

