+ All Categories
Home > Documents > CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT … · 365 914 24-09-2010 3177 320.00 kamalakara rao...

CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT … · 365 914 24-09-2010 3177 320.00 kamalakara rao...

Date post: 19-Aug-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
35
CHQ N WARRANT N WRNTDATE FOLIO NO AMOUNT BENEFICIARY 72 60 24-09-2010 194 3,200.00 HARVINDER SINGH 75 124 24-09-2010 441 10,880.00 LAV KUMAR KAUL 78 2091 24-09-2010 8203 2,880.00 NEELAM SAWHNAY SB A/C NO 137 INDIAN BANK RANA PRATAP BAGH N DELHI 79 2135 24-09-2010 8330 4,160.00 K S BHANGOO SB A/C NO 1891 O B C APOLLO EXTN 81 5430 24-09-2010 20399 7,680.00 S L RAO 83 6083 24-09-2010 26335 10,560.00 RENU CHANDRA 87 5995 24-09-2010 25447 2,720.00 ANITA 88 1890 24-09-2010 7589 5,920.00 MOHAMMAD KHALILULLAH SB A/C NO 41703 BMC DARYAGANJ 92 5 24-09-2010 27 3,200.00 ROHIT GANDHI 95 2063 24-09-2010 8128 3,520.00 GULSHAN KHULLAR C A/C NO 7426 CANARA BANK FOUNTAIN 98 159 24-09-2010 572 8,000.00 PUSHYAMI CHANGULANI 108 1806 24-09-2010 7384 5,920.00 SUNIL K SONI SB A/C NO 6663 INDIAN BANK SHANTI NIKETAN 135 105 24-09-2010 393 8,000.00 PARAMJIT SINGH KOHLI 136 107 24-09-2010 395 8,000.00 BALJIT SINGH KOHLI 141 1856 24-09-2010 7513 5,920.00 VIMLA MEHRA SB A/C NO 4113 CENTRAL BANK OF INDIA GREATER KAILASH I 143 2092 24-09-2010 8204 2,880.00 BHARATH BHUSHAN SAWHNAY SB A/C NO 137 INDIAN BANK RANA PRATAO BAGH NEW DELHI 149 172 24-09-2010 617 8,000.00 VIJAY CHANDRA 191 1672 24-09-2010 6873 5,760.00 GURUMARAN SINGH SYAN SB A/C NO 15958 BANK OF INDIA BHARAT NAGAR CHOWK LUDHIANA 214 1700 24-09-2010 7048 17,920.00 THE IND. CREDIT & INV CORPN OF INDIA LTD C A/C NO 100009 CENTRAL BANK OF INDIA M G ROAD MUMBAI 217 4448 24-09-2010 16009 5,920.00 T L VARADARAJ KUMAR SB A/C NO 4538 BANK OF MAHARASHTRA VERSOVA BRANCH MUMBAI 400061 222 4824 24-09-2010 17248 4,000.00 HEALTHCARE (INDIA)LIMITED A/C-362 ANDHRA BANK APOLLO HOSPITAL,HYDERABAD 225 273 24-09-2010 1073 2,880.00 TAPAN KUMAR HALDAR S B A/C NO 207217 BANK OF BARODA RAJAJI SALAI CHENNAI 231 259 24-09-2010 1032 2,560.00 DYNA UTILITY INVESTEMENTS CO PVT LTD C A/C NO 5630 CANARA BANK THOUSAND LISIS CHENNAI 232 3913 24-09-2010 14676 5,280.00 VASANTHALEKSHMY B SB A/C NO 1302 THE KARUR VYSYA BANK MADRAS 233 3914 24-09-2010 14677 11,680.00 ASWATHNARAYANA B SB A/C NO 20404 CANARA BANK MYLAPORE BR 234 3959 24-09-2010 14763 5,280.00 VASANTHALAKSHMI BYSANI SB A/C NO 12215 CANARA BANK MYLAPORE BR 261 5351 24-09-2010 19817 11,520.00 R KUMAR 262 131 24-09-2010 454 320.00 ARIF ANSARI 263 3754 24-09-2010 13904 160.00 PREM GUPTA 264 1705 24-09-2010 7064 640.00 ASHISH BANERJEA SB A/C NO 137821 BANK OF AMERICA 265 5360 24-09-2010 19895 1,120.00 SANJAY SHARMA 266 5362 24-09-2010 19905 2,400.00 SANJAY SHARMA 267 5273 24-09-2010 19405 1,600.00 KAILASH CHANDER 268 5977 24-09-2010 25319 1,600.00 MADAN KUMAR POOTHIA S.B A/C. NO 10598 CANARA BANK, GREEN PARK EXTN. NEW DELHI 269 2562 24-09-2010 9431 320.00 M J JOHN 367 OBC, APOLLO HOSPITAL NEW DELHI 270 5285 24-09-2010 19446 320.00 HARPARTAP RAI PURI SB A/C 01190005308 STATE BANK OF PATIALA,HIGH COURT BR. 274 8051 24-09-2010 900011 960.00 SAJAL K BOSE NRE A/C NO 23793 BANK OF BARODA HAZRAT GANJ 2 KALYANI BOSE LUC KNOW 226001 275 8052 24-09-2010 900012 3,520.00 MANIK BAPAT NRE 21 BANK OF MAHARASHTARA T H KATARIA MARG MAHIM MUMBAI 400016 276 8053 24-09-2010 900013 800.00 K S ANANTHARAMAN 231-1-034718-2 STANDARD CHARTERED BANK MUMBAI NO. 90 MAHATMA GANDHI ROAD FORT MUMBAI 400001 277 8054 24-09-2010 900015 800.00 SURBHI T SHAH NRE A/C NO 21227 BANK OF BARODA VILE PARLE E MUMBAI M G ROAD 4 55 278 8055 24-09-2010 900016 800.00 RAJNIKANT PURSHOTTAM PATEL NRE A/C NO 6978 S B O IND B/M/BRA B SAMACHAR MARG 400023 279 8056 24-09-2010 900018 1,600.00 KALPANA SHAH NRE A/C NO 1318 UNION BANK OF INDIA NRI BR NARIMAN POINT MUMBAI 40 21 283 8061 24-09-2010 900029 800.00 KULWINDERJIT SANDHU NRE A/C NO 7303400 ANZ GRINDLAYS 10E CONNAUTHT PL NEW DELHI 110 1 284 8062 24-09-2010 900031 1,760.00 RAMA JOSHI NRE A/C NO 50023 I O B YUSUF SARAI COMM COMPLEX NEW D ELHI 110016 286 8064 24-09-2010 900039 1,600.00 DAYALBHAI SOMBHAI PATEL NRE A/C NO 9797LF54 STATE BANK OF INDIA NRI DIVISION PB NO 10010 MUMBA I SAMACHAR MARG 293 8072 24-09-2010 900059 960.00 RAJA SEKHAR KAMBHAMPATI NRE A/C NO 401984 SYNDICATE BANK SEC 5 SEKHAR NEW DELHI 295 8080 24-09-2010 NR00009 24,966.40 ANU KOTHARI NRE - 100034 UNION BANK OF INDIA KHANNA MARKET LODHI COLONY NEW DELHI - 110003 297 8082 24-09-2010 NR00015 160.00 ASHOK KUMAR 387 ORIENTAL BANK OF COMMERCE EXTN. COUNTER APOLLO HOSPITAL SARITA VIHAR, DELHI MATHURA ROAD NEW DELHI - 110 044 310 8095 24-09-2010 NR00036 49,817.60 HARSHA MADHOK 311 8096 24-09-2010 NR00041 1,758.40 KANTA JAIN 312 8097 24-09-2010 NR00042 1,598.40 SANJAY KUMAR JAIN 318 18 24-09-2010 56 800.00 Y RADHIKA REDDY 321 96 24-09-2010 355 800.00 DAISY LUTHRA 326 151 24-09-2010 528 800.00 KRISHAN PARKASH CHOPRA 328 190 24-09-2010 665 800.00 VIJAY KUMAR PATHAK 333 308 24-09-2010 1163 320.00 T SUBBRAO 336 364 24-09-2010 1327 320.00 A SIVAKUMAR 337 367 24-09-2010 1335 320.00 T KARPAGAM 338 384 24-09-2010 1362 320.00 K JYOTHEESWARA REDDY 339 399 24-09-2010 1391 320.00 P SHANTHANAMGRACE 340 400 24-09-2010 1392 320.00 J DHANALAKSHMI 342 404 24-09-2010 1396 320.00 K VIDYA 344 489 24-09-2010 1593 320.00 S BRINDA 345 491 24-09-2010 1600 320.00 S PRAGASI SUDHA CHINNAKTHI 347 499 24-09-2010 1625 320.00 SUGUNA 348 509 24-09-2010 1644 320.00 R GANESAN 349 524 24-09-2010 1680 320.00 MERIGA LALITHAKAMALA KUMARI 350 532 24-09-2010 1711 320.00 INDU G NAIR 351 533 24-09-2010 1713 320.00 MARIAMMA K D 352 534 24-09-2010 1719 160.00 JIJI NINAN 353 561 24-09-2010 1775 320.00 P SANTHANAKRISHNAN 355 585 24-09-2010 1869 320.00 VANITHA 356 588 24-09-2010 1878 320.00 RENU IYER KASINATH 357 593 24-09-2010 1887 320.00 DE MONIKA 362 825 24-09-2010 2789 480.00 JAI RAJ KAJLA 363 826 24-09-2010 2790 480.00 NIRUPAMA 364 846 24-09-2010 2876 320.00 NORBU TSHERING 365 914 24-09-2010 3177 320.00 KAMALAKARA RAO YELLAVAJJHULA 366 920 24-09-2010 3211 320.00 SUNIL SANAN 367 921 24-09-2010 3212 320.00 NALINI SANAN 369 961 24-09-2010 3444 800.00 INDIRA RAI 371 1087 24-09-2010 4095 320.00 VAKIL CHAND JAIN 372 1139 24-09-2010 4309 320.00 MAHENDER PRAKASH GUPTA 373 1171 24-09-2010 4474 800.00 SOHAN SINGH 380 1393 24-09-2010 5603 1,120.00 MADAN LAL THAKUR 381 1403 24-09-2010 5690 320.00 PANKAJ SHARMA 382 1549 24-09-2010 6368 320.00 PARAMJIT KAUR 383 1551 24-09-2010 6374 160.00 ANIL RAINA 387 1596 24-09-2010 6533 480.00 SUMAN DAHIYA 390 1661 24-09-2010 6838 1,600.00 SHOBHANA DUBE 391 1733 24-09-2010 7145 320.00 R S TIWARI 393 1807 24-09-2010 7385 320.00 RAJESH NARANG 398 1930 24-09-2010 7703 800.00 RAJENDER LAL 400 1975 24-09-2010 7839 320.00 SUREKHA MANDLA 403 2049 24-09-2010 8097 320.00 NEEERU DHIR 404 2069 24-09-2010 8149 800.00 INDERJIT SINGH 408 2161 24-09-2010 8433 320.00 PRITPAL SINGH 409 2162 24-09-2010 8434 320.00 KULWINDER KAUR 410 2174 24-09-2010 8464 320.00 AJAY KUMAR 413 2215 24-09-2010 8550 320.00 INDERDEV BANGA 414 2228 24-09-2010 8591 320.00 T K CHERIAN 418 2254 24-09-2010 8641 320.00 NEERAJ SINGH 421 2271 24-09-2010 8713 320.00 MONIKA SACHDEVA 427 2352 24-09-2010 8918 320.00 BHAVNEET GOYAL 430 2407 24-09-2010 9104 320.00 TRILOCHAN MOHANTA 431 2427 24-09-2010 9158 320.00 DINESHWAR PRASAD 433 2430 24-09-2010 9167 320.00 SUSHEEL KUMAR SHARMA 434 2440 24-09-2010 9199 320.00 RAMAKANT BAHUGUNA 435 2448 24-09-2010 9219 320.00 MINI ALEX 436 2468 24-09-2010 9269 320.00 CHANDAN SINGH BISHT 437 2479 24-09-2010 9299 320.00 JANCY EMMANUEL 438 2480 24-09-2010 9300 320.00 S BINDH 439 2481 24-09-2010 9303 320.00 JESSY M CHACKO 440 2486 24-09-2010 9310 480.00 SANDHYA BAJPAI 441 2496 24-09-2010 9325 320.00 FARHA KHAN 442 2512 24-09-2010 9348 320.00 HEMLATA MISHRA 443 2514 24-09-2010 9351 480.00 KANIKA BHANDARI 444 2518 24-09-2010 9357 800.00 SYED MUNEERHUSAIN JAFFERY 446 2524 24-09-2010 9364 320.00 MADHU SINGH 451 2543 24-09-2010 9394 320.00 SHEEBA GEORGE 452 2545 24-09-2010 9397 320.00 ANITHA C A
Transcript
Page 1: CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT … · 365 914 24-09-2010 3177 320.00 kamalakara rao yellavajjhula 366 920 24-09-2010 3211 320.00 sunil sanan 367 921 24-09-2010 3212 320.00

CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT BENEFICIARY

72 60 24-09-2010 194 3,200.00 HARVINDER SINGH

75 124 24-09-2010 441 10,880.00 LAV KUMAR KAUL

78 2091 24-09-2010 8203 2,880.00 NEELAM SAWHNAY SB A/C NO 137 INDIAN BANK RANA PRATAP BAGH N DELHI

79 2135 24-09-2010 8330 4,160.00 K S BHANGOO SB A/C NO 1891 O B C APOLLO EXTN

81 5430 24-09-2010 20399 7,680.00 S L RAO

83 6083 24-09-2010 26335 10,560.00 RENU CHANDRA

87 5995 24-09-2010 25447 2,720.00 ANITA

88 1890 24-09-2010 7589 5,920.00 MOHAMMAD KHALILULLAH SB A/C NO 41703 BMC DARYAGANJ

92 5 24-09-2010 27 3,200.00 ROHIT GANDHI

95 2063 24-09-2010 8128 3,520.00 GULSHAN KHULLAR C A/C NO 7426 CANARA BANK FOUNTAIN

98 159 24-09-2010 572 8,000.00 PUSHYAMI CHANGULANI

108 1806 24-09-2010 7384 5,920.00 SUNIL K SONI SB A/C NO 6663 INDIAN BANK SHANTI NIKETAN

135 105 24-09-2010 393 8,000.00 PARAMJIT SINGH KOHLI

136 107 24-09-2010 395 8,000.00 BALJIT SINGH KOHLI

141 1856 24-09-2010 7513 5,920.00 VIMLA MEHRA SB A/C NO 4113 CENTRAL BANK OF INDIA GREATER KAILASH I

143 2092 24-09-2010 8204 2,880.00 BHARATH BHUSHAN SAWHNAY SB A/C NO 137 INDIAN BANK RANA PRATAO BAGH NEW DELHI

149 172 24-09-2010 617 8,000.00 VIJAY CHANDRA

191 1672 24-09-2010 6873 5,760.00 GURUMARAN SINGH SYAN SB A/C NO 15958 BANK OF INDIA BHARAT NAGAR CHOWK LUDHIANA

214 1700 24-09-2010 7048 17,920.00 THE IND. CREDIT & INV CORPN OF INDIA LTD C A/C NO 100009 CENTRAL BANK OF INDIA M G ROAD MUMBAI

217 4448 24-09-2010 16009 5,920.00 T L VARADARAJ KUMAR SB A/C NO 4538 BANK OF MAHARASHTRA VERSOVA BRANCH MUMBAI 400061

222 4824 24-09-2010 17248 4,000.00 HEALTHCARE (INDIA)LIMITED A/C-362 ANDHRA BANK APOLLO HOSPITAL,HYDERABAD

225 273 24-09-2010 1073 2,880.00 TAPAN KUMAR HALDAR S B A/C NO 207217 BANK OF BARODA RAJAJI SALAI CHENNAI

231 259 24-09-2010 1032 2,560.00 DYNA UTILITY INVESTEMENTS CO PVT LTD C A/C NO 5630 CANARA BANK THOUSAND LISIS CHENNAI

232 3913 24-09-2010 14676 5,280.00 VASANTHALEKSHMY B SB A/C NO 1302 THE KARUR VYSYA BANK MADRAS

233 3914 24-09-2010 14677 11,680.00 ASWATHNARAYANA B SB A/C NO 20404 CANARA BANK MYLAPORE BR

234 3959 24-09-2010 14763 5,280.00 VASANTHALAKSHMI BYSANI SB A/C NO 12215 CANARA BANK MYLAPORE BR

261 5351 24-09-2010 19817 11,520.00 R KUMAR

262 131 24-09-2010 454 320.00 ARIF ANSARI

263 3754 24-09-2010 13904 160.00 PREM GUPTA

264 1705 24-09-2010 7064 640.00 ASHISH BANERJEA SB A/C NO 137821 BANK OF AMERICA

265 5360 24-09-2010 19895 1,120.00 SANJAY SHARMA

266 5362 24-09-2010 19905 2,400.00 SANJAY SHARMA

267 5273 24-09-2010 19405 1,600.00 KAILASH CHANDER

268 5977 24-09-2010 25319 1,600.00 MADAN KUMAR POOTHIA S.B A/C. NO 10598 CANARA BANK, GREEN PARK EXTN. NEW DELHI

269 2562 24-09-2010 9431 320.00 M J JOHN 367 OBC, APOLLO HOSPITAL NEW DELHI

270 5285 24-09-2010 19446 320.00 HARPARTAP RAI PURI SB A/C 01190005308 STATE BANK OF PATIALA,HIGH COURT BR.

274 8051 24-09-2010 900011 960.00 SAJAL K BOSE NRE A/C NO 23793 BANK OF BARODA HAZRAT GANJ 2 KALYANI BOSE LUC KNOW 226001

275 8052 24-09-2010 900012 3,520.00 MANIK BAPAT NRE 21 BANK OF MAHARASHTARA T H KATARIA MARG MAHIM MUMBAI 400016

276 8053 24-09-2010 900013 800.00 K S ANANTHARAMAN 231-1-034718-2 STANDARD CHARTERED BANK MUMBAI NO. 90 MAHATMA GANDHI ROAD FORT MUMBAI 400001

277 8054 24-09-2010 900015 800.00 SURBHI T SHAH NRE A/C NO 21227 BANK OF BARODA VILE PARLE E MUMBAI M G ROAD 4 55

278 8055 24-09-2010 900016 800.00 RAJNIKANT PURSHOTTAM PATEL NRE A/C NO 6978 S B O IND B/M/BRA B SAMACHAR MARG 400023

279 8056 24-09-2010 900018 1,600.00 KALPANA SHAH NRE A/C NO 1318 UNION BANK OF INDIA NRI BR NARIMAN POINT MUMBAI 40 21

283 8061 24-09-2010 900029 800.00 KULWINDERJIT SANDHU NRE A/C NO 7303400 ANZ GRINDLAYS 10E CONNAUTHT PL NEW DELHI 110 1

284 8062 24-09-2010 900031 1,760.00 RAMA JOSHI NRE A/C NO 50023 I O B YUSUF SARAI COMM COMPLEX NEW D ELHI 110016

286 8064 24-09-2010 900039 1,600.00 DAYALBHAI SOMBHAI PATEL NRE A/C NO 9797LF54 STATE BANK OF INDIA NRI DIVISION PB NO 10010 MUMBA I SAMACHAR MARG

293 8072 24-09-2010 900059 960.00 RAJA SEKHAR KAMBHAMPATI NRE A/C NO 401984 SYNDICATE BANK SEC 5 SEKHAR NEW DELHI

295 8080 24-09-2010 NR00009 24,966.40 ANU KOTHARI NRE - 100034 UNION BANK OF INDIA KHANNA MARKET LODHI COLONY NEW DELHI - 110003

297 8082 24-09-2010 NR00015 160.00

ASHOK KUMAR 387 ORIENTAL BANK OF COMMERCE EXTN. COUNTER APOLLO HOSPITAL SARITA VIHAR, DELHI MATHURA ROAD NEW DELHI - 110

044

310 8095 24-09-2010 NR00036 49,817.60 HARSHA MADHOK

311 8096 24-09-2010 NR00041 1,758.40 KANTA JAIN

312 8097 24-09-2010 NR00042 1,598.40 SANJAY KUMAR JAIN

318 18 24-09-2010 56 800.00 Y RADHIKA REDDY

321 96 24-09-2010 355 800.00 DAISY LUTHRA

326 151 24-09-2010 528 800.00 KRISHAN PARKASH CHOPRA

328 190 24-09-2010 665 800.00 VIJAY KUMAR PATHAK

333 308 24-09-2010 1163 320.00 T SUBBRAO

336 364 24-09-2010 1327 320.00 A SIVAKUMAR

337 367 24-09-2010 1335 320.00 T KARPAGAM

338 384 24-09-2010 1362 320.00 K JYOTHEESWARA REDDY

339 399 24-09-2010 1391 320.00 P SHANTHANAMGRACE

340 400 24-09-2010 1392 320.00 J DHANALAKSHMI

342 404 24-09-2010 1396 320.00 K VIDYA

344 489 24-09-2010 1593 320.00 S BRINDA

345 491 24-09-2010 1600 320.00 S PRAGASI SUDHA CHINNAKTHI

347 499 24-09-2010 1625 320.00 SUGUNA

348 509 24-09-2010 1644 320.00 R GANESAN

349 524 24-09-2010 1680 320.00 MERIGA LALITHAKAMALA KUMARI

350 532 24-09-2010 1711 320.00 INDU G NAIR

351 533 24-09-2010 1713 320.00 MARIAMMA K D

352 534 24-09-2010 1719 160.00 JIJI NINAN

353 561 24-09-2010 1775 320.00 P SANTHANAKRISHNAN

355 585 24-09-2010 1869 320.00 VANITHA

356 588 24-09-2010 1878 320.00 RENU IYER KASINATH

357 593 24-09-2010 1887 320.00 DE MONIKA

362 825 24-09-2010 2789 480.00 JAI RAJ KAJLA

363 826 24-09-2010 2790 480.00 NIRUPAMA

364 846 24-09-2010 2876 320.00 NORBU TSHERING

365 914 24-09-2010 3177 320.00 KAMALAKARA RAO YELLAVAJJHULA

366 920 24-09-2010 3211 320.00 SUNIL SANAN

367 921 24-09-2010 3212 320.00 NALINI SANAN

369 961 24-09-2010 3444 800.00 INDIRA RAI

371 1087 24-09-2010 4095 320.00 VAKIL CHAND JAIN

372 1139 24-09-2010 4309 320.00 MAHENDER PRAKASH GUPTA

373 1171 24-09-2010 4474 800.00 SOHAN SINGH

380 1393 24-09-2010 5603 1,120.00 MADAN LAL THAKUR

381 1403 24-09-2010 5690 320.00 PANKAJ SHARMA

382 1549 24-09-2010 6368 320.00 PARAMJIT KAUR

383 1551 24-09-2010 6374 160.00 ANIL RAINA

387 1596 24-09-2010 6533 480.00 SUMAN DAHIYA

390 1661 24-09-2010 6838 1,600.00 SHOBHANA DUBE

391 1733 24-09-2010 7145 320.00 R S TIWARI

393 1807 24-09-2010 7385 320.00 RAJESH NARANG

398 1930 24-09-2010 7703 800.00 RAJENDER LAL

400 1975 24-09-2010 7839 320.00 SUREKHA MANDLA

403 2049 24-09-2010 8097 320.00 NEEERU DHIR

404 2069 24-09-2010 8149 800.00 INDERJIT SINGH

408 2161 24-09-2010 8433 320.00 PRITPAL SINGH

409 2162 24-09-2010 8434 320.00 KULWINDER KAUR

410 2174 24-09-2010 8464 320.00 AJAY KUMAR

413 2215 24-09-2010 8550 320.00 INDERDEV BANGA

414 2228 24-09-2010 8591 320.00 T K CHERIAN

418 2254 24-09-2010 8641 320.00 NEERAJ SINGH

421 2271 24-09-2010 8713 320.00 MONIKA SACHDEVA

427 2352 24-09-2010 8918 320.00 BHAVNEET GOYAL

430 2407 24-09-2010 9104 320.00 TRILOCHAN MOHANTA

431 2427 24-09-2010 9158 320.00 DINESHWAR PRASAD

433 2430 24-09-2010 9167 320.00 SUSHEEL KUMAR SHARMA

434 2440 24-09-2010 9199 320.00 RAMAKANT BAHUGUNA

435 2448 24-09-2010 9219 320.00 MINI ALEX

436 2468 24-09-2010 9269 320.00 CHANDAN SINGH BISHT

437 2479 24-09-2010 9299 320.00 JANCY EMMANUEL

438 2480 24-09-2010 9300 320.00 S BINDH

439 2481 24-09-2010 9303 320.00 JESSY M CHACKO

440 2486 24-09-2010 9310 480.00 SANDHYA BAJPAI

441 2496 24-09-2010 9325 320.00 FARHA KHAN

442 2512 24-09-2010 9348 320.00 HEMLATA MISHRA

443 2514 24-09-2010 9351 480.00 KANIKA BHANDARI

444 2518 24-09-2010 9357 800.00 SYED MUNEERHUSAIN JAFFERY

446 2524 24-09-2010 9364 320.00 MADHU SINGH

451 2543 24-09-2010 9394 320.00 SHEEBA GEORGE

452 2545 24-09-2010 9397 320.00 ANITHA C A

Page 2: CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT … · 365 914 24-09-2010 3177 320.00 kamalakara rao yellavajjhula 366 920 24-09-2010 3211 320.00 sunil sanan 367 921 24-09-2010 3212 320.00

453 2561 24-09-2010 9430 320.00 MINI JOHN

454 2591 24-09-2010 9484 320.00 PREETHY EDWARD

455 2598 24-09-2010 9498 320.00 JULIE JOSEPH

456 2617 24-09-2010 9534 320.00 PAWAN PREET KAUR

460 2634 24-09-2010 9570 320.00 NARAYAN SINGH BISGT

461 2639 24-09-2010 9582 320.00 RANI PHILIP

462 2642 24-09-2010 9587 320.00 SHESSY PETER

463 2645 24-09-2010 9592 320.00 MERCYKUTTY MATHEW

464 2646 24-09-2010 9595 320.00 SABITA SUBRAMANIAN

465 2656 24-09-2010 9614 320.00 ARUN KUMAR PANDEY

466 2658 24-09-2010 9621 160.00 YOGESH KUMAR SHARMA

467 2660 24-09-2010 9623 320.00 RAJMANI SHARMA

470 2667 24-09-2010 9634 320.00 NIRMAL CHANDRA DAS

471 2668 24-09-2010 9636 320.00 KAMLESH KUMAR SINGH

472 2692 24-09-2010 9682 320.00 BENCYMAL P JOSEPH

475 2710 24-09-2010 9723 320.00 VINOD PUSHKARNA

476 2725 24-09-2010 9748 320.00 NISHA SHARMA

477 2733 24-09-2010 9761 320.00 SANJAY NAGAR

478 2755 24-09-2010 9830 320.00 S REDDY

482 2796 24-09-2010 9969 1,600.00 VIJAY

483 2801 24-09-2010 9977 480.00 CURIAC J

484 2832 24-09-2010 10062 320.00 KANHAIYA KUMAR JHA

485 2838 24-09-2010 10073 320.00 JYOTI KWATRA

486 2841 24-09-2010 10080 320.00 THOMAS MATHEW ELLIL

489 2922 24-09-2010 10348 320.00 SHANKER ARORA

491 2992 24-09-2010 10611 800.00 NEERU SAINI

493 3009 24-09-2010 10724 800.00 RAJNISH AWASTHI

495 3037 24-09-2010 10837 160.00 RAJ KUMAR JAIN SB A/C NO 4787 BHARAT OVERSEAS BANK LTD KAROL BAGH NEW DELHI

496 3038 24-09-2010 10843 160.00 AMITA JAIN SB A/C NO 4788 BHARAT OVERSEAS BANK LTD KAROL BBAGH NEW DELHI

498 3259 24-09-2010 11765 320.00 ALOK SHARMA

502 3424 24-09-2010 12572 320.00 R L KHURANA

504 3440 24-09-2010 12635 320.00 RAJNI SIRIVASTAVA

506 3459 24-09-2010 12705 320.00 SUNIL KUMAR SETHI

508 3559 24-09-2010 13118 320.00 SUSHIL TIWARI

517 3628 24-09-2010 13408 320.00 SUNIL DUTT

519 3632 24-09-2010 13414 320.00 HARISH AHUJA

520 3646 24-09-2010 13460 800.00 Z PETER

521 3652 24-09-2010 13483 1,600.00 RAJESH GUPTA

526 3740 24-09-2010 13828 160.00 RAMESH CHANDER GUPTA

527 3772 24-09-2010 14040 320.00 RAKESH KUMAR AHUJA

529 3856 24-09-2010 14548 320.00 RITU PARNA PARIDA

530 3857 24-09-2010 14549 320.00 SOMAYA LAGNA PARIDA

531 3858 24-09-2010 14550 320.00 ARABINDA PARIDA

532 3871 24-09-2010 14587 320.00 M LAKSHMI

533 3943 24-09-2010 14720 2,400.00 L FELIX SRIDHAR SB A/C NO 1070 INDIAN OVERSEAS BANK APOLLO HOSPITAL EXT COUNTER

534 4007 24-09-2010 14913 320.00 SAMUEL CHARLES PURHPY

535 4021 24-09-2010 14955 320.00 R GIRIYA

536 4023 24-09-2010 14960 320.00 JASMINE INBASUBA

539 4051 24-09-2010 15023 320.00 JUMA DHAN KARAN

540 4055 24-09-2010 15033 320.00 ANITHA GEORGE

541 4073 24-09-2010 15074 320.00 S ESLLOY JANNIFAR

546 4136 24-09-2010 15234 640.00 T N SEKAR

550 4249 24-09-2010 15505 320.00 SHARAT CHANDRA

552 4253 24-09-2010 15515 1,600.00 ENAGALA DILEEP REDDY

553 4255 24-09-2010 15524 1,600.00 G SHAKUNTALA DEVI

554 4269 24-09-2010 15556 1,600.00 ENAGALA PRADEEP REDDY

555 4273 24-09-2010 15586 320.00 NARASIMHAN MANGILIPALLY

556 4276 24-09-2010 15597 320.00 ARUNA SREE GADDAM

557 4280 24-09-2010 15612 320.00 V INDIRA

559 4282 24-09-2010 15614 320.00 K USAAKIRAN REDDY

560 4283 24-09-2010 15615 320.00 K ARUNADEVI

561 4292 24-09-2010 15640 320.00 SOVARNA MUKUND SATHE

563 4307 24-09-2010 15672 320.00 P NEERAJA RANI

564 4318 24-09-2010 15709 320.00 D VENKATA SUBBAIAH

565 4321 24-09-2010 15713 320.00 A VENKATA RAMANACHARYA

566 4327 24-09-2010 15744 160.00 A RAJENDRA PRASAD

568 4340 24-09-2010 15782 320.00 D DAMODAR

569 4358 24-09-2010 15804 320.00 T LAXMI DEVI

572 4361 24-09-2010 15810 480.00 V D RAJU

573 4362 24-09-2010 15812 320.00 I NALINI

579 4380 24-09-2010 15846 320.00 SREEDEVI YADAVALLI

580 4385 24-09-2010 15863 320.00 RAGUDU SAI BABU

581 4394 24-09-2010 15875 320.00 BALAKOTL M KRISHAN

584 4405 24-09-2010 15897 320.00 SUDHATRI REDDY

585 4406 24-09-2010 15898 320.00 ATHMA VADHEN

586 4407 24-09-2010 15899 320.00 CHANDRA

588 4409 24-09-2010 15901 320.00 SHAKUNTALA DEVI

590 4416 24-09-2010 15933 320.00 K P NARESH KUMAR

591 4419 24-09-2010 15942 320.00 VIJAY NIRMALA KOMMA REDDY

592 4425 24-09-2010 15954 320.00 JATIMA JULIET

598 4551 24-09-2010 16454 320.00 SALY PRAKASH

600 4683 24-09-2010 16903 320.00 VENKATA RAMANA REDDY THAPPITA

602 4687 24-09-2010 16909 320.00 S ARUL KUMAR

604 4715 24-09-2010 16980 320.00 V SURENDRA REDDY

605 4718 24-09-2010 16990 320.00 S PRIYA

607 4741 24-09-2010 17038 800.00 M SIVARAMAN

608 4757 24-09-2010 17061 320.00 G M SELVI

609 4760 24-09-2010 17068 320.00 G SUDHAKAR

615 4954 24-09-2010 17789 800.00 RENU SHARMA

616 5052 24-09-2010 18190 320.00 NEELAM GUPTA

620 5218 24-09-2010 18997 320.00 SUMAN GUPTA

623 5350 24-09-2010 19817 640.00 R KUMAR

624 5397 24-09-2010 20166 160.00 RAMRAJ VERMA

626 5528 24-09-2010 21014 480.00 OM PARKASH ARORA

630 5624 24-09-2010 21729 160.00 GULAB SINGH

633 5683 24-09-2010 22268 160.00 SAJJAD ALI

635 5699 24-09-2010 22474 480.00 RAMAKRISHNAN SANJEEVI

636 5749 24-09-2010 22976 160.00 CHANDRA ROSHA

637 5758 24-09-2010 23103 960.00 DEEPAK KUKREJA

640 5775 24-09-2010 23241 160.00 MENKA KOCHETA

646 5814 24-09-2010 23751 160.00 V JAGADISHWER

