+ All Categories
Home > Documents > Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND...

Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND...

Date post: 24-Aug-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
146
Page: 1 of 146 5/22/2020 3:38:31 PM Statement of Votes Cast Closed Primary Ohio March 17, 2020 SOVC for: All Contests, All Districts, All Counting Groups Huron County Official Canvass Precinct Registered Voters Cards Cast Voters Cast % Turnout County Huron County 001 BELLEVUE 3 948 162 162 17.09% 004 BELLEVUE 4 980 225 225 22.96% 007 NORWALK 1A 944 290 290 30.72% 008 NORWALK 1B 1,070 349 349 32.61% 009 NORWALK 1C 728 190 190 26.09% 012 NORWALK 2A 912 323 323 35.41% 013 NORWALK 2B 706 157 157 22.23% 014 NORWALK 2C 959 237 237 24.71% 017 NORWALK 3A 504 80 80 15.87% 018 NORWALK 3B 694 205 205 29.53% 019 NORWALK 3C 678 220 220 32.44% 022 NORWALK 4A 626 140 140 22.36% 023 NORWALK 4B 587 132 132 22.49% 024 NORWALK 4C 842 282 282 33.49% 027 WILLARD 1 552 115 115 20.83% 029 WILLARD 2 535 65 65 12.14% 031 WILLARD 3 880 291 291 33.06% 033 WILLARD 4 888 332 332 37.38% 035 BRONSON TWP. #1 587 165 165 28.10% 036 BRONSON TWP. #2 726 265 265 36.50% 037 CLARKSFIELD TWP 951 269 269 28.28% 039 FAIRFIELD TWP 641 306 306 47.73% 041 FITCHVILLE TWP 619 154 154 24.87% 042 GREENFIELD TWP 935 391 391 41.81%
Transcript
Page 1: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 1 of 146

5/22/2020 3:38:31 PM

Statement of Votes Cast

Closed Primary

Ohio

March 17, 2020

SOVC for: All Contests, All Districts, All Counting Groups

Huron County Official Canvass

Precinct Registered

Voters Cards Cast Voters Cast % Turnout

County

Huron County

001 BELLEVUE 3 948 162 162 17.09%

004 BELLEVUE 4 980 225 225 22.96%

007 NORWALK 1A 944 290 290 30.72%

008 NORWALK 1B 1,070 349 349 32.61%

009 NORWALK 1C 728 190 190 26.09%

012 NORWALK 2A 912 323 323 35.41%

013 NORWALK 2B 706 157 157 22.23%

014 NORWALK 2C 959 237 237 24.71%

017 NORWALK 3A 504 80 80 15.87%

018 NORWALK 3B 694 205 205 29.53%

019 NORWALK 3C 678 220 220 32.44%

022 NORWALK 4A 626 140 140 22.36%

023 NORWALK 4B 587 132 132 22.49%

024 NORWALK 4C 842 282 282 33.49%

027 WILLARD 1 552 115 115 20.83%

029 WILLARD 2 535 65 65 12.14%

031 WILLARD 3 880 291 291 33.06%

033 WILLARD 4 888 332 332 37.38%

035 BRONSON TWP. #1 587 165 165 28.10%

036 BRONSON TWP. #2 726 265 265 36.50%

037 CLARKSFIELD TWP 951 269 269 28.28%

039 FAIRFIELD TWP 641 306 306 47.73%

041 FITCHVILLE TWP 619 154 154 24.87%

042 GREENFIELD TWP 935 391 391 41.81%

Page 2: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 2 of 146

5/22/2020 3:38:31 PM

044 GREENWICH TWP 456 196 196 42.98%

045 GREENWICH VILLAGE 763 288 288 37.74%

047 HARTLAND TWP 618 137 137 22.16%

048 LYME TWP 599 225 225 37.56%

049 NEW HAVEN TWP 917 292 292 31.84%

051 PLYMOUTH VILLAGE 410 87 87 21.21%

052 NEW LONDON TWP 546 147 147 26.92%

053 NEW LONDON VILLAGE

#1 597 92 92 15.41%

054 NEW LONDON VILLAGE

#2 626 124 124 19.80%

056 NORWALK TWP. NORTH 870 196 196 22.52%

058 NORWALK-MILAN TWP 657 125 125 19.02%

060 NORWALK TWP. SOUTH 401 145 145 36.15%

061 NORWICH TWP 649 207 207 31.89%

062 PERU TWP 704 180 180 25.56%

063 RICHMOND TWP 568 183 183 32.21%

064 RIDGEFIELD TWP 555 153 153 27.56%

065 MONROEVILLE VILLAGE 640 158 158 24.68%

067 RIPLEY TWP 447 216 216 48.32%

068 SHERMAN TWP. 309 86 86 27.83%

069 TOWNSEND TWP 976 227 227 23.25%

071 WAKEMAN TWP 903 189 189 20.93%

073 WAKEMAN VILLAGE 610 144 144 23.60%

Huron County - Total 32,313 9,142 9,142 28.29%

Cumulative

Cumulative 0 0 0 N/A

Cumulative - Total 0 0 0 N/A

County - Total 32,313 9,142 9,142 28.29%

Page 3: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 3 of 146

5/22/2020 3:38:31 PM

Delegate & Alternate to the National Convention (DEM) (Vote for 1)

Precinct T

imes

Cast

Reg

iste

red

V

ote

rs

County

Huron County

001 BELLEVUE 3 77 948

004 BELLEVUE 4 115 980

007 NORWALK 1A 148 944

008 NORWALK 1B 174 1,070

009 NORWALK 1C 74 728

012 NORWALK 2A 116 912

013 NORWALK 2B 84 706

014 NORWALK 2C 98 959

017 NORWALK 3A 50 504

018 NORWALK 3B 95 694

019 NORWALK 3C 95 678

022 NORWALK 4A 77 626

023 NORWALK 4B 71 587

024 NORWALK 4C 125 842

027 WILLARD 1 49 552

029 WILLARD 2 30 535

031 WILLARD 3 102 880

033 WILLARD 4 125 888

035 BRONSON TWP. #1 61 587

036 BRONSON TWP. #2 90 726

037 CLARKSFIELD TWP 58 951

039 FAIRFIELD TWP 53 641

041 FITCHVILLE TWP 52 619

042 GREENFIELD TWP 106 935

044 GREENWICH TWP 52 456

045 GREENWICH

VILLAGE 54 763

047 HARTLAND TWP 61 618

Precinct M

ich

ael B

en

net

Jose

ph

R. B

iden

, Jr

.

Mic

hael R

.

Blo

om

berg

Pete

Bu

ttig

ieg

Tu

lsi G

ab

bard

Am

y K

lob

uch

ar

Deval P

atr

ick

Bern

ie S

an

ders

To

m S

teyer

Eliza

beth

Warr

en

To

tal V

ote

s

County

Huron County

001 BELLEVUE 3 1 52 2 1 0 1 0 12 0 4 73

004 BELLEVUE 4 0 80 3 1 0 3 1 21 1 2 114

007 NORWALK 1A 1 95 8 3 1 5 0 19 3 8 144

008 NORWALK 1B 0 125 9 7 0 1 0 17 0 5 164

009 NORWALK 1C 0 46 3 2 0 1 0 16 0 4 72

012 NORWALK 2A 1 79 3 5 0 2 0 15 0 5 110

013 NORWALK 2B 1 63 1 2 0 2 0 12 0 3 84

014 NORWALK 2C 0 74 4 0 0 0 1 14 0 4 97

017 NORWALK 3A 0 37 1 1 1 0 0 6 0 0 47

018 NORWALK 3B 0 69 0 2 0 0 0 17 0 3 91

019 NORWALK 3C 0 64 2 4 0 2 0 11 0 5 88

022 NORWALK 4A 1 42 11 2 0 2 0 11 1 5 75

023 NORWALK 4B 0 50 2 2 0 0 0 12 0 1 67

024 NORWALK 4C 0 86 8 4 1 1 0 13 0 7 120

027 WILLARD 1 0 35 1 3 0 0 0 7 1 1 49

029 WILLARD 2 0 65 1 0 1 2 0 10 2 1 86

031 WILLARD 3 0 21 7 0 0 2 0 8 0 0 40

033 WILLARD 4 0 95 4 4 1 0 0 15 0 3 122

035 BRONSON TWP. #1 0 36 6 1 0 0 0 15 0 1 59

036 BRONSON TWP. #2 0 66 0 1 1 1 0 16 0 2 87

037 CLARKSFIELD TWP 0 36 2 0 0 1 0 7 1 2 51

039 FAIRFIELD TWP 0 47 2 0 0 0 0 3 0 0 52

041 FITCHVILLE TWP 0 29 4 4 2 0 0 9 1 2 51

042 GREENFIELD TWP 0 81 2 1 0 1 0 10 2 2 100

044 GREENWICH TWP 0 36 1 1 3 0 0 8 0 1 50

045 GREENWICH

VILLAGE 0 37 2 2 1 1 0 5 0 1 49

Page 4: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 4 of 146

5/22/2020 3:38:31 PM

048 LYME TWP 97 599

049 NEW HAVEN TWP 86 917

051 PLYMOUTH

VILLAGE 36 410

052 NEW LONDON

TWP 55 546

053 NEW LONDON

VILLAGE #1 60 597

054 NEW LONDON

VILLAGE #2 42 626

056 NORWALK TWP.

NORTH 77 870

058 NORWALK-MILAN

TWP 59 657

060 NORWALK TWP.

SOUTH 60 401

061 NORWICH TWP 54 649

062 PERU TWP 60 704

063 RICHMOND TWP 49 568

064 RIDGEFIELD TWP 69 555

065 MONROEVILLE

VILLAGE 90 640

067 RIPLEY TWP 32 447

068 SHERMAN TWP. 31 309

069 TOWNSEND TWP 107 976

071 WAKEMAN TWP 100 903

073 WAKEMAN

VILLAGE 81 610

Huron County - Total 3,537 32,313

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

County - Total 3,537 32,313

047 HARTLAND TWP 1 41 3 0 0 0 0 10 1 2 59

048 LYME TWP 0 63 1 2 2 5 0 18 1 2 94

049 NEW HAVEN TWP 1 63 2 0 0 6 0 9 0 0 81

051 PLYMOUTH

VILLAGE 0 25 1 0 2 1 0 5 0 1 36

052 NEW LONDON

TWP 0 42 0 0 0 0 0 10 1 1 54

053 NEW LONDON

VILLAGE #1 2 44 1 1 0 3 0 3 2 3 59

054 NEW LONDON

VILLAGE #2 0 26 2 3 0 1 1 2 0 2 37

056 NORWALK TWP.

NORTH 0 54 5 1 0 1 0 11 0 1 73

058 NORWALK-MILAN

TWP 0 78 3 1 0 1 0 7 0 2 92

060 NORWALK TWP.

SOUTH 0 16 0 2 0 0 0 6 0 0 24

061 NORWICH TWP 1 35 4 2 0 2 1 1 3 1 50

062 PERU TWP 1 44 1 0 1 2 0 4 1 1 55

063 RICHMOND TWP 0 30 2 3 0 0 0 5 0 1 41

064 RIDGEFIELD TWP 0 52 3 0 0 1 0 1 0 6 63

065 MONROEVILLE

VILLAGE 1 61 3 3 1 3 0 14 0 3 89

067 RIPLEY TWP 0 14 1 0 0 0 0 12 0 1 29

068 SHERMAN TWP. 0 19 1 0 0 3 0 4 0 2 30

069 TOWNSEND TWP 1 70 8 1 1 3 0 17 1 2 104

071 WAKEMAN TWP 0 73 4 1 0 4 1 15 0 1 99

073 WAKEMAN

VILLAGE 0 60 1 0 0 0 0 14 0 2 77

Huron County - Total 13 2,456 135 73 19 66 5 477 22 106 3,388

Cumulative

Cumulative 0 0 0 0 0 0 0 0 0 0 0

Cumulative - Total 0 0 0 0 0 0 0 0 0 0 0

County - Total 13 2,456 135 73 19 66 5 477 22 106 3,388

Page 5: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 5 of 146

5/22/2020 3:38:31 PM

Delegate & Alternate to the National Convention (REP) (Vote for 1)

Precinct T

imes

Cast

Reg

iste

red

V

ote

rs

County

Huron County

001 BELLEVUE 3 53 948

004 BELLEVUE 4 100 980

007 NORWALK 1A 95 944

008 NORWALK 1B 129 1,070

009 NORWALK 1C 82 728

012 NORWALK 2A 162 912

013 NORWALK 2B 53 706

014 NORWALK 2C 105 959

017 NORWALK 3A 23 504

018 NORWALK 3B 73 694

019 NORWALK 3C 89 678

022 NORWALK 4A 49 626

023 NORWALK 4B 44 587

024 NORWALK 4C 111 842

027 WILLARD 1 51 552

029 WILLARD 2 24 535

031 WILLARD 3 137 880

033 WILLARD 4 155 888

035 BRONSON TWP. #1 90 587

036 BRONSON TWP. #2 139 726

037 CLARKSFIELD TWP 142 951

039 FAIRFIELD TWP 210 641

041 FITCHVILLE TWP 86 619

042 GREENFIELD TWP 231 935

044 GREENWICH TWP 98 456

045 GREENWICH VILLAGE 148 763

047 HARTLAND TWP 61 618

048 LYME TWP 114 599

Precinct D

on

ald

J. Tru

mp

To

tal V

ote

s

County

Huron County

001 BELLEVUE 3 51 51

004 BELLEVUE 4 97 97

007 NORWALK 1A 90 90

008 NORWALK 1B 123 123

009 NORWALK 1C 77 77

012 NORWALK 2A 143 143

013 NORWALK 2B 48 48

014 NORWALK 2C 95 95

017 NORWALK 3A 21 21

018 NORWALK 3B 65 65

019 NORWALK 3C 79 79

022 NORWALK 4A 49 49

023 NORWALK 4B 43 43

024 NORWALK 4C 95 95

027 WILLARD 1 49 49

029 WILLARD 2 23 23

031 WILLARD 3 119 119

033 WILLARD 4 143 143

035 BRONSON TWP. #1 80 80

036 BRONSON TWP. #2 125 125

037 CLARKSFIELD TWP 132 132

039 FAIRFIELD TWP 186 186

041 FITCHVILLE TWP 81 81

042 GREENFIELD TWP 211 211

044 GREENWICH TWP 86 86

045 GREENWICH VILLAGE 136 136

Page 6: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 6 of 146

5/22/2020 3:38:31 PM

049 NEW HAVEN TWP 165 917

051 PLYMOUTH VILLAGE 40 410

052 NEW LONDON TWP 75 546

053 NEW LONDON VILLAGE

#1 28 597

054 NEW LONDON VILLAGE

#2 64 626

056 NORWALK TWP. NORTH 86 870

058 NORWALK-MILAN TWP 58 657

060 NORWALK TWP. SOUTH 69 401

061 NORWICH TWP 108 649

062 PERU TWP 87 704

063 RICHMOND TWP 97 568

064 RIDGEFIELD TWP 62 555

065 MONROEVILLE VILLAGE 47 640

067 RIPLEY TWP 149 447

068 SHERMAN TWP. 50 309

069 TOWNSEND TWP 93 976

071 WAKEMAN TWP 76 903

073 WAKEMAN VILLAGE 49 610

Huron County - Total 4,257 32,313

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

County - Total 4,257 32,313

047 HARTLAND TWP 56 56

048 LYME TWP 103 103

049 NEW HAVEN TWP 158 158

051 PLYMOUTH VILLAGE 37 37

052 NEW LONDON TWP 66 66

053 NEW LONDON VILLAGE

#1 23 23

054 NEW LONDON VILLAGE

#2 58 58

056 NORWALK TWP. NORTH 82 82

058 NORWALK-MILAN TWP 54 54

060 NORWALK TWP. SOUTH 57 57

061 NORWICH TWP 99 99

062 PERU TWP 76 76

063 RICHMOND TWP 91 91

064 RIDGEFIELD TWP 56 56

065 MONROEVILLE VILLAGE 42 42

067 RIPLEY TWP 143 143

068 SHERMAN TWP. 47 47

069 TOWNSEND TWP 90 90

071 WAKEMAN TWP 72 72

073 WAKEMAN VILLAGE 45 45

Huron County - Total 3,902 3,902

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

County - Total 3,902 3,902

Page 7: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 7 of 146

5/22/2020 3:38:31 PM

District Delegates and District Alternates to the National Convention 4th District (REP) (Vote for 1)

Precinct T

imes

Cast

Reg

iste

red

V

ote

rs

County

Huron County

001 BELLEVUE 3 53 948

004 BELLEVUE 4 100 980

007 NORWALK 1A 95 944

008 NORWALK 1B 129 1,070

009 NORWALK 1C 82 728

012 NORWALK 2A 162 912

013 NORWALK 2B 53 706

014 NORWALK 2C 105 959

017 NORWALK 3A 23 504

018 NORWALK 3B 73 694

019 NORWALK 3C 89 678

022 NORWALK 4A 49 626

023 NORWALK 4B 44 587

024 NORWALK 4C 111 842

047 HARTLAND TWP 4 7

048 LYME TWP 114 599

056 NORWALK TWP. NORTH 86 870

058 NORWALK-MILAN TWP 58 657

060 NORWALK TWP. SOUTH 69 401

064 RIDGEFIELD TWP 62 555

065 MONROEVILLE VILLAGE 47 640

069 TOWNSEND TWP 93 976

071 WAKEMAN TWP 76 903

073 WAKEMAN VILLAGE 49 610

Huron County - Total 1,826 17,396

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

Precinct D

on

ald

J. Tru

mp

To

tal V

ote

s

County

Huron County

001 BELLEVUE 3 49 49

004 BELLEVUE 4 96 96

007 NORWALK 1A 87 87

008 NORWALK 1B 119 119

009 NORWALK 1C 73 73

012 NORWALK 2A 139 139

013 NORWALK 2B 45 45

014 NORWALK 2C 91 91

017 NORWALK 3A 22 22

018 NORWALK 3B 65 65

019 NORWALK 3C 75 75

022 NORWALK 4A 48 48

023 NORWALK 4B 41 41

024 NORWALK 4C 92 92

047 HARTLAND TWP 4 4

048 LYME TWP 103 103

056 NORWALK TWP. NORTH 80 80

058 NORWALK-MILAN TWP 49 49

060 NORWALK TWP. SOUTH 55 55

064 RIDGEFIELD TWP 54 54

065 MONROEVILLE VILLAGE 41 41

069 TOWNSEND TWP 84 84

071 WAKEMAN TWP 70 70

073 WAKEMAN VILLAGE 44 44

Huron County - Total 1,626 1,626

Cumulative

Page 8: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 8 of 146

5/22/2020 3:38:31 PM

County - Total 1,826 17,396

Cumulative 0 0

Cumulative - Total 0 0

County - Total 1,626 1,626

Page 9: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 9 of 146

5/22/2020 3:38:31 PM

District Delegates and District Alternates to the National Convention 7th District (REP) (Vote for 1)

Precinct T

imes

Cast

Reg

iste

red

V

ote

rs

County

Huron County

027 WILLARD 1 51 552

029 WILLARD 2 24 535

031 WILLARD 3 137 880

033 WILLARD 4 155 888

035 BRONSON TWP. #1 90 587

036 BRONSON TWP. #2 139 726

037 CLARKSFIELD TWP 142 951

039 FAIRFIELD TWP 210 641

041 FITCHVILLE TWP 86 619

042 GREENFIELD TWP 231 935

044 GREENWICH TWP 98 456

045 GREENWICH VILLAGE 148 763

047 HARTLAND TWP 57 611

049 NEW HAVEN TWP 165 917

051 PLYMOUTH VILLAGE 40 410

052 NEW LONDON TWP 75 546

053 NEW LONDON VILLAGE

#1 28 597

054 NEW LONDON VILLAGE

#2 64 626

061 NORWICH TWP 108 649

062 PERU TWP 87 704

063 RICHMOND TWP 97 568

067 RIPLEY TWP 149 447

068 SHERMAN TWP. 50 309

Huron County - Total 2,431 14,917

Cumulative

Cumulative 0 0

Precinct D

on

ald

J. Tru

mp

To

tal V

ote

s

County

Huron County

027 WILLARD 1 47 47

029 WILLARD 2 20 20

031 WILLARD 3 113 113

033 WILLARD 4 137 137

035 BRONSON TWP. #1 75 75

036 BRONSON TWP. #2 123 123

037 CLARKSFIELD TWP 131 131

039 FAIRFIELD TWP 184 184

041 FITCHVILLE TWP 79 79

042 GREENFIELD TWP 206 206

044 GREENWICH TWP 85 85

045 GREENWICH VILLAGE 131 131

047 HARTLAND TWP 52 52

049 NEW HAVEN TWP 151 151

051 PLYMOUTH VILLAGE 36 36

052 NEW LONDON TWP 66 66

053 NEW LONDON VILLAGE

#1 21 21

054 NEW LONDON VILLAGE

#2 58 58

061 NORWICH TWP 96 96

062 PERU TWP 75 75

063 RICHMOND TWP 89 89

067 RIPLEY TWP 141 141

068 SHERMAN TWP. 47 47

Huron County - Total 2,163 2,163

Cumulative

Page 10: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 10 of 146

5/22/2020 3:38:31 PM

Cumulative - Total 0 0

County - Total 2,431 14,917

Cumulative 0 0

Cumulative - Total 0 0

County - Total 2,163 2,163

Page 11: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 11 of 146

5/22/2020 3:38:31 PM

U.S. Representative to Congress 4th District (DEM) (Vote for 1)

Precinct T

imes

Cast

Reg

iste

red

V

ote

rs

County

Huron County

001 BELLEVUE 3 77 948

004 BELLEVUE 4 115 980

007 NORWALK 1A 148 944

008 NORWALK 1B 174 1,070

009 NORWALK 1C 74 728

012 NORWALK 2A 116 912

013 NORWALK 2B 84 706

014 NORWALK 2C 98 959

017 NORWALK 3A 50 504

018 NORWALK 3B 95 694

019 NORWALK 3C 95 678

022 NORWALK 4A 77 626

023 NORWALK 4B 71 587

024 NORWALK 4C 125 842

047 HARTLAND TWP 0 7

048 LYME TWP 97 599

056 NORWALK TWP. NORTH 77 870

058 NORWALK-MILAN TWP 59 657

060 NORWALK TWP. SOUTH 60 401

064 RIDGEFIELD TWP 69 555

065 MONROEVILLE VILLAGE 90 640

069 TOWNSEND TWP 107 976

071 WAKEMAN TWP 100 903

073 WAKEMAN VILLAGE 81 610

Huron County - Total 2,139 17,396

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

Precinct S

han

no

n M

.

Fre

sho

ur

Mik

e L

ars

en

Jeff

rey A

. Sit

es

To

tal V

ote

s

County

Huron County

001 BELLEVUE 3 37 12 14 63

004 BELLEVUE 4 46 25 21 92

007 NORWALK 1A 63 28 29 120

008 NORWALK 1B 65 33 47 145

009 NORWALK 1C 31 10 20 61

012 NORWALK 2A 47 21 24 92

013 NORWALK 2B 34 14 24 72

014 NORWALK 2C 44 19 19 82

017 NORWALK 3A 13 6 20 39

018 NORWALK 3B 38 12 17 67

019 NORWALK 3C 35 17 18 70

022 NORWALK 4A 35 11 23 69

023 NORWALK 4B 23 24 17 64

024 NORWALK 4C 47 21 32 100

047 HARTLAND TWP 0 0 0 0

048 LYME TWP 38 32 15 85

056 NORWALK TWP. NORTH 28 17 20 65

058 NORWALK-MILAN TWP 22 14 16 52

060 NORWALK TWP. SOUTH 25 12 14 51

064 RIDGEFIELD TWP 23 13 19 55

065 MONROEVILLE VILLAGE 35 18 27 80

069 TOWNSEND TWP 50 20 30 100

071 WAKEMAN TWP 50 15 23 88

073 WAKEMAN VILLAGE 42 21 9 72

Huron County - Total 871 415 498 1,784

Cumulative

Page 12: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 12 of 146

5/22/2020 3:38:31 PM

County - Total 2,139 17,396

Cumulative 0 0 0 0

Cumulative - Total 0 0 0 0

County - Total 871 415 498 1,784

Page 13: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 13 of 146

5/22/2020 3:38:31 PM

U.S. Representative to Congress 4th District (REP) (Vote for 1)

Precinct T

imes

Cast

Reg

iste

red

V

ote

rs

County

Huron County

001 BELLEVUE 3 53 948

004 BELLEVUE 4 100 980

007 NORWALK 1A 95 944

008 NORWALK 1B 129 1,070

009 NORWALK 1C 82 728

012 NORWALK 2A 162 912

013 NORWALK 2B 53 706

014 NORWALK 2C 105 959

017 NORWALK 3A 23 504

018 NORWALK 3B 73 694

019 NORWALK 3C 89 678

022 NORWALK 4A 49 626

023 NORWALK 4B 44 587

024 NORWALK 4C 111 842

047 HARTLAND TWP 4 7

048 LYME TWP 114 599

056 NORWALK TWP. NORTH 86 870

058 NORWALK-MILAN TWP 58 657

060 NORWALK TWP. SOUTH 69 401

064 RIDGEFIELD TWP 62 555

065 MONROEVILLE VILLAGE 47 640

069 TOWNSEND TWP 93 976

071 WAKEMAN TWP 76 903

073 WAKEMAN VILLAGE 49 610

Huron County - Total 1,826 17,396

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

Precinct Ji

m J

ord

an

To

tal V

ote

s

County

Huron County

001 BELLEVUE 3 51 51

004 BELLEVUE 4 96 96

007 NORWALK 1A 89 89

008 NORWALK 1B 119 119

009 NORWALK 1C 77 77

012 NORWALK 2A 140 140

013 NORWALK 2B 52 52

014 NORWALK 2C 88 88

017 NORWALK 3A 21 21

018 NORWALK 3B 65 65

019 NORWALK 3C 77 77

022 NORWALK 4A 48 48

023 NORWALK 4B 40 40

024 NORWALK 4C 95 95

047 HARTLAND TWP 4 4

048 LYME TWP 104 104

056 NORWALK TWP. NORTH 75 75

058 NORWALK-MILAN TWP 55 55

060 NORWALK TWP. SOUTH 53 53

064 RIDGEFIELD TWP 56 56

065 MONROEVILLE VILLAGE 40 40

069 TOWNSEND TWP 87 87

071 WAKEMAN TWP 72 72

073 WAKEMAN VILLAGE 46 46

Huron County - Total 1,650 1,650

Cumulative

Page 14: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 14 of 146

5/22/2020 3:38:31 PM

County - Total 1,826 17,396

Cumulative 0 0

Cumulative - Total 0 0

County - Total 1,650 1,650

Page 15: Closed Primary Ohio March 17, 2020 SOVC for: All Contests ...€¦ · 3/17/2020  · 069 TOWNSEND TWP 976 227 227 23.25% 071 WAKEMAN TWP 903 189 189 20.93% 073 WAKEMAN VILLAGE 610

Page: 15 of 146

5/22/2020 3:38:31 PM

U.S. Representative to Congress 4th District (LIB) (Vote for 1)

Precinct T

imes

Cast

Reg

iste

red

V

ote

rs

County

Huron County

001 BELLEVUE 3 0 948

004 BELLEVUE 4 0 980

007 NORWALK 1A 1 944

008 NORWALK 1B 1 1,070

009 NORWALK 1C 1 728

012 NORWALK 2A 0 912

013 NORWALK 2B 2 706

014 NORWALK 2C 1 959

017 NORWALK 3A 0 504

018 NORWALK 3B 0 694

019 NORWALK 3C 0 678

022 NORWALK 4A 0 626

023 NORWALK 4B 0 587

024 NORWALK 4C 1 842

047 HARTLAND TWP 0 7

048 LYME TWP 0 599

056 NORWALK TWP. NORTH 0 870

058 NORWALK-MILAN TWP 0 657

060 NORWALK TWP. SOUTH 0 401

064 RIDGEFIELD TWP 0 555

065 MONROEVILLE VILLAGE 0 640

069 TOWNSEND TWP 0 976

071 WAKEMAN TWP 0 903

073 WAKEMAN VILLAGE 2 610

Huron County - Total 9 17,396

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

Precinct S

teve P

erk

ins

To

tal V

ote

s

County

Huron County

001 BELLEVUE 3 0 0

004 BELLEVUE 4 0 0

007 NORWALK 1A 1 1

008 NORWALK 1B 1 1

009 NORWALK 1C 1 1

012 NORWALK 2A 0 0

013 NORWALK 2B 2 2

014 NORWALK 2C 1 1

017 NORWALK 3A 0 0

018 NORWALK 3B 0 0

019 NORWALK 3C 0 0

022 NORWALK 4A 0 0

023 NORWALK 4B 0 0

024 NORWALK 4C 1 1

047 HARTLAND TWP 0 0

048 LYME TWP 0 0

056 NORWALK TWP. NORTH 0 0

058 NORWALK-MILAN TWP 0 0

060 NORWALK TWP. SOUTH 0 0

064 RIDGEFIELD TWP 0 0

065 MONROEVILLE VILLAGE 0 0

069 TOWNSEND TWP 0 0

071 WAKEMAN TWP 0 0

073 WAKEMAN VILLAGE 1 1

Huron County - Total 8 8

Cumulative

