+ All Categories
Home > Documents > COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince...

COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince...

Date post: 13-Mar-2018
Category:
Upload: doanquynh
View: 259 times
Download: 6 times
Share this document with a friend
133
PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAK PROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL AND OTHER COURSES HELD ON 24-08-2014 THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS COMBINED MERIT LIST CATEGORY & SUB-CATEGORY DIARY NO 1 600186 RAM MOHAN JAI SINGH 06/05/97 147 EBP 4033 2 602525 HARISH KUMAR RAJPAL 07/26/94 143 BCB 2097 3 600227 VIJAY SHARMA GIRRAJ SHARMA 04/07/95 142 4071 4 600898 BUNTY RANI DHARMENDER KUMAR 06/06/96 140 SBC 585 5 602812 SAKET BHARDWAJ RAMESH CHAND BHARDWAJ 05/19/96 140 EBP 2498 6 600185 DEV VART PARASAR YUDHVIR SINGH 02/18/97 139 4032 7 602946 MOHIT JAGBIR BUDHWAR 09/13/95 137 SBC 2627 8 603421 GAJENDER GIRRAJ 05/27/95 136 SBC 2883 9 601089 VIPIN KASHMIR SINGH 09/30/95 135 BCB/ESM 726 10 600139 TULSI RANA DHYAN SINGH GAHLOT 07/25/94 134 3777 11 602619 SATYAM PARAMHANS GYANESHWAR 02/28/97 134 2409 12 603187 POOJA RAMPHAL 12/10/94 134 BCB 3124 13 603427 MOHIT MOHINDER PAL 02/07/95 133 2894 14 603622 ASTHA SETHI RAVINDER SETHI 11/18/95 133 3710 15 600163 DEEPAK KHUNDIA SATYAWAN 06/17/95 132 SC 3794 16 600567 RAJNI HUKAM SINGH 05/17/95 131 BCB 192 17 602358 RAMAN DEEP SHYAM LAL 06/10/96 131 BCA 2236 18 603722 RENU DHIMAN VED PARKASH 03/01/96 131 BCA 3305 19 601401 MONIKA YADAV KARAN SINGH 08/16/94 130 BCB 987 20 602446 TARUN SHARMA YADRAM SHARMA 05/06/94 130 EBP 1955 21 602693 SONIA HANUMAN SINGH 04/12/97 130 EBP 2346 22 602758 MINTOO MAHENDER SINGH 11/04/95 130 SBC 2559 23 602981 GAURAV CHANDEL HOSHIYAR SINGH 04/22/95 130 BCB 2668 24 600162 SUMIT PRADEEP 01/02/94 129 SBC 3793 25 600164 SAGAR RAJ KUMAR 09/12/95 128 SBC 3795 26 601440 KIRTI SHAMSHER SINGH 04/07/96 128 SBC 1021 27 601871 ANJALI DHARAM VIR 04/30/96 128 SBC 1796 PAGE NO. 1 '*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.
Transcript
Page 1: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

1 600186 RAM MOHAN JAI SINGH 06/05/97 147EBP 4033

2 602525 HARISH KUMAR RAJPAL 07/26/94 143BCB 2097

3 600227 VIJAY SHARMA GIRRAJ SHARMA 04/07/95 142 4071

4 600898 BUNTY RANI DHARMENDER KUMAR 06/06/96 140SBC 585

5 602812 SAKET BHARDWAJ RAMESH CHAND BHARDWAJ 05/19/96 140EBP 2498

6 600185 DEV VART PARASAR YUDHVIR SINGH 02/18/97 139 4032

7 602946 MOHIT JAGBIR BUDHWAR 09/13/95 137SBC 2627

8 603421 GAJENDER GIRRAJ 05/27/95 136SBC 2883

9 601089 VIPIN KASHMIR SINGH 09/30/95 135BCB/ESM 726

10 600139 TULSI RANA DHYAN SINGH GAHLOT 07/25/94 134 3777

11 602619 SATYAM PARAMHANS GYANESHWAR 02/28/97 134 2409

12 603187 POOJA RAMPHAL 12/10/94 134BCB 3124

13 603427 MOHIT MOHINDER PAL 02/07/95 133 2894

14 603622 ASTHA SETHI RAVINDER SETHI 11/18/95 133 3710

15 600163 DEEPAK KHUNDIA SATYAWAN 06/17/95 132SC 3794

16 600567 RAJNI HUKAM SINGH 05/17/95 131BCB 192

17 602358 RAMAN DEEP SHYAM LAL 06/10/96 131BCA 2236

18 603722 RENU DHIMAN VED PARKASH 03/01/96 131BCA 3305

19 601401 MONIKA YADAV KARAN SINGH 08/16/94 130BCB 987

20 602446 TARUN SHARMA YADRAM SHARMA 05/06/94 130EBP 1955

21 602693 SONIA HANUMAN SINGH 04/12/97 130EBP 2346

22 602758 MINTOO MAHENDER SINGH 11/04/95 130SBC 2559

23 602981 GAURAV CHANDEL HOSHIYAR SINGH 04/22/95 130BCB 2668

24 600162 SUMIT PRADEEP 01/02/94 129SBC 3793

25 600164 SAGAR RAJ KUMAR 09/12/95 128SBC 3795

26 601440 KIRTI SHAMSHER SINGH 04/07/96 128SBC 1021

27 601871 ANJALI DHARAM VIR 04/30/96 128SBC 1796

PAGE NO. 1'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

Page 2: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

28 602726 PARDEEP KUMAR MADAN LAL 06/15/95 128SBC 2524

29 603149 JEESHAN KHAN HABIB AHMED 03/04/95 128BCB 3206

30 600171 DUSHYANT RAM KISHAN / / 127 4014

31 602238 KHUSHBOO BANSAL JEEVAN BANSAL 09/10/94 127 2189

32 602414 ANURADHA PANWAR JITENDER SINGH 08/29/95 127EBP 2042

33 601683 HARISH CHAWRA RAJ SINGH 01/19/96 126BCB 1240

34 602819 SONIA PREM SINGH 02/16/96 126SBC 2507

35 602911 SNEH RAWAT SANTRAM 03/30/96 126BCB/ESM 2719

36 603224 MANJU RAJESH KUMAR 09/16/97 126SBC 3142

37 600172 MANITA DEVI MAHABIR SINGH 05/10/96 125SBC 4015

38 602365 KANCHAN GYAN PRAKASH 01/15/95 125BCA 2214

39 603308 PREETI DAYANAND 02/16/94 125SBC 2760

40 601470 ASHISH POONAM CHAND 01/15/95 124EBP 1336

41 602454 KHUSHBU VINOD KUMAR 06/16/95 124EBP 1966

42 603359 POOJA RANI RAM PRASAD 10/29/96 124EBP 2947

43 603714 ASHA RANI OM PARKASH 01/15/95 124BCA 3306

44 600053 ANJALY VIJAYPAL 08/25/95 123BCB 3834

45 601010 RASHMI NARESH MALIK 09/27/97 123SBC 792

46 601784 RAHUL BALWAN 01/18/96 123 1704

47 601905 AMIT KUMAR MANGE RAM 12/23/96 123SBC 1831

48 603047 MEHAK SATYANARAYAN 06/06/95 123BCB 3097

49 603640 SHUBHAV TOMAR RAKESH TOMAR 09/24/93 123SBC 3682

50 603885 GEETIKA SHANWAL DAYA SINGH SHANWAL 04/07/96 123BCA 3424

51 604049 BHAWNA SURENDER KUMAR 11/27/95 123BCB 3534

52 600315 CHANCHAL BALWAN 03/13/95 122BCB 3976

53 602163 MONIKA KUMARI RAJ KUMAR 07/22/92 122SBC 1541

54 603041 MANITA ASHOK JAKHAR 12/20/96 122SBC 3105

PAGE NO. 2'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

Page 3: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

55 601050 RINKI DEVI JASWANT SINGH 04/09/96 121 672

56 601687 REKHA SHARMA KASHMIRI LAL 11/01/94 121 1228

57 603694 PRIYANKA RAM KUMAR SAINI 07/20/93 121BCB 3659

58 603711 MOHIT KUMAR NAIB SINGH 09/09/95 121BCB 3309

59 603850 KARAN DHIMAN DEEPAK DHIMAN 02/11/95 121BCA 3437

60 600117 PRINCE KUMAR ARJUN VERMA 07/12/96 120BCA 3743

61 600672 CHETNA KAJLA HAWA SINGH KAJLA 01/13/97 120SBC 387

62 600717 SHIVANI MANOJ KUMAR 08/05/94 120BCB 358

63 601686 CHAMAN SAINI JAICHAND SAINI 11/15/94 120BCB 1227

64 603111 BHAWANA KUMARI PRAKASH 03/12/95 120SBC 3035

65 603260 RUCHI JAIKISHAN 07/17/94 120SBC 2879

66 603876 UJJWAL KRISHAN JAGLAN 08/23/95 120SBC 3467

67 600294 ASHISH DALBIR SINGH 05/30/95 119SBC 3915

68 602541 BHAWANA SAJJAN KUMAR 09/13/95 119 2056

69 603695 ARUN SHARMA SURESH KUMAR 08/29/96 119 3660

70 603813 AYUSHI NARENDER KUMAR 09/11/95 119 3259

71 603818 MOHIT SUKHJINDER SINGH 08/28/96 119 3265

72 600204 MEENA RAMESH 08/27/95 118SBC 4004

73 600323 ANJU YADAV DHARAM PAL 11/21/94 118BCB 3953

74 601424 VINAY KUMAR RAMNIWASH 06/03/92 118BCA 1100

75 601785 RITU BIJENDER SINGH 08/01/96 118 1705

76 602411 DIKSHA GARG SUSHIL KUMAR 08/15/95 118EBP 2018

77 602724 NARESH GEHLOT TARA CHAND GEHLOT 12/26/96 118SC 2522

78 602887 AASHIMA RAJBIR SINGH 07/01/95 118BCA 2683

79 603157 PRATIBHA KUMARI ARUN KUMAR PATYAL 06/26/95 118 3212

80 603466 NEERAJ KUMAR RAJESH KUMAR 02/05/95 118BCA 3583

81 603482 AMIT KUMAR RAJINDER SINGH 04/04/95 118SBC 3588

PAGE NO. 3'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

Page 4: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

82 600348 NAINA SAROYA MANOHAR SINGH 01/10/97 117BCA 1491

83 602717 CHINKY BHAGAT SINGH 09/17/96 117SBC 2525

84 602783 ANJALY KUMARI ROHTASH 01/10/96 117SBC 2470

85 602788 VINAY JAI BHAGWAN 10/15/92 117 2475

86 602890 SAKSHI MAHAVIR 09/23/96 117SBC 2739

87 603439 POOJA KRISHAN 03/02/96 117 2912

88 603509 KRITIKA ATAM PARKASH 02/01/96 117EBP 3595

89 603748 BARKHA RAJVEER SINGH 04/05/95 117 3322

90 603880 SONIKA KUMARI DILBAG SINGH 12/12/95 117SBC 3471

91 600241 MRIDULA MEHTA GIRISH MEHTA 12/25/94 116 4057

92 602630 GAURAV ATTRI RAMPAL ATTRI 03/22/97 116 2411

93 603048 SHWETA BIRENDER SINGH 12/29/93 116BCB 3096

94 603097 JYOTI BRIJLAL 07/14/95 116BCA 3050

95 603128 NIKHIL CHANALIA RAMSARAN CHANALIA 03/21/95 116SC 3186

96 603883 DIVYA KAPTAN GOYAL 02/20/96 116 3474

97 601170 ASHA RANI BIRKHA RAM 09/05/92 115BCB 954

98 602203 MONIKA SURENDER SINGH 12/28/95 115SBC 1551

99 602413 RAJNI RAMRAKH 08/05/96 115SBC/ESM 2045

100 602471 SANDEEP BALJIT SINGH 02/04/94 115SBC 2000

101 602902 MOHINI SHARMA PRAMOD KUMAR SHARMA 08/04/94 115EBP 2753

102 603268 PULKEET KASHMIRI LAL 10/18/95 115EBP 2871

103 603934 ANNU BIJENDER 07/17/96 115SBC 3388

104 600072 VIKAS ROHTAS 09/08/96 114SBC 3895

105 600290 AARTI SAINI RAJENDER SAINI 09/22/93 114BCB 3916

106 601473 ROHIT KUMAR AJIT SINGH 08/18/96 114SBC 1338

107 601931 PALVINDER KUMAR SULTAN SINGH 07/14/94 114SBC 1837

108 602445 NARESH BUDHI SINGH 07/22/95 114SC 1957

PAGE NO. 4'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

Page 5: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

109 603643 VIVEK BHUPENDER SINGH 01/28/97 114BCA 3645

110 603661 AYUSHI NARWAL KARAMBIR NARWAL 09/15/96 114SC 3625

111 603931 HIMANSHU PITAMBER SHARMA 07/13/97 114 3404

112 600118 MANISHA MUKESH 06/16/96 113SBC 3744

113 600173 PARIKSHIT GYAN SINGH 04/20/94 113SBC 4016

114 600659 GEETA RANA DAVENDER RANA 05/22/96 113 399

115 601463 LAKSHAY NARESH 05/26/95 113BCA 1342

116 601471 AJAY SINGH ANANT RAM 06/11/94 113BCA 1363

117 601634 VARNIKA RAJENDER SINGH 09/24/94 113BCB 1150

118 602631 MEENA RAVISH PARTAP RAVISH 04/06/91 113SBC 2321

119 603332 KAVITA SUDARSHAN SHARMA 05/17/97 113 2793

120 603513 ANKIT SUBASH CHANDER 05/18/97 113SBC 3591

121 600161 RASHMI SURESH KUMAR 01/01/97 112SBC 3792

122 601122 RENURANI BALBIRSINGH 09/15/96 112BCA 677

123 601127 VIJAY KUMAR SATYAVAN 01/20/93 112BCA 959

124 601525 ANJALI RAMESH CHANDER 03/23/96 112BCA 1364

125 603843 DIKSHA LALIT SUNDER SHYAM LALIT 10/07/95 112EBP 3430

126 600590 KIRAN JALANDHRA ANIL KUMAR JALANDHRA 06/15/96 111BCA 305

127 601346 KRITIKA SHARMA BHUDEV SHARMA 08/20/95 111EBP 1127

128 602513 CHIRAG VIJAY KUMAR 02/24/96 111BCA 2101

129 602883 SONIKA RAJBIR 07/25/94 111BCA 2690

130 603415 AJAY PAWAN KUMAR 01/02/96 111 2888

131 603707 RAHUL KRISHAN 01/13/96 111BCA 3314

132 603948 SANDEEP BAL KISHAN 10/14/96 111SBC 3393

133 600232 PRATIBHA SURESH KUMAR 07/11/95 110 4046

134 601248 ANU RANI MEHAR CHAND 01/12/94 110EBP 873

135 602294 SHILPA BARU RAM 10/11/96 110BCA 2187

PAGE NO. 5'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

Page 6: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

136 602984 NIKKI RAJENDER 05/14/95 110SBC 2630

137 603021 ASHARANI MOHANLAL 03/14/93 110BCA 3075

138 603265 SUNIL KUMAR RAM KUMAR 06/30/97 110SBC 2874

139 603504 KOMAL RAMESH KUMAR 03/27/96 110 3600

140 603602 HIMMAT SINGH MAHABIR SINGH 12/21/94 110BCB 3687

141 603674 SANDEEP GARG MAHENDRA KUMAR 09/09/95 110 3677

142 603784 PREETI RANI RAMNIWAS SHARMA 08/03/96 110 3237

143 603823 NARENDER JITENDER KUMAR 10/02/93 110BCB 3353

144 600119 AMIT SURENDER 08/14/97 109BCA 3745

145 601157 RAVIKA KUMARI NAFE SINGH 09/21/95 109SBC 906

146 602004 PIYUSH SAGAR GUPTA PREMSAGAR GUPTA 01/04/96 109EBP 1583

147 602164 SONIKA RAJ KUMAR 05/06/94 109SBC 1542

148 602262 SANGEETA ANOOP SINGH 11/12/95 109SBC 2164

149 602521 KRITIKA SHER SINGH 08/11/96 109SC 2108

150 602867 NIRMALA SURENDER SINGH 11/07/94 109SBC 2703

151 603049 KAPIL GARG SOHAN LAL GARG 11/21/95 109 3098

152 603074 MEENU SUSHEEL KUMAR 01/16/96 109BCA 3015

153 600298 SURENDER KUMAR SURAT SINGH 09/14/94 108BCA 3969

154 601679 RAVINDER ZILE SINGH 06/06/93 108BCA 1216

155 602794 SAMIKSHA DEVI RAMESH CHAND 07/23/96 108 2438

156 603375 JITENDER BABULAL 06/20/96 108BCA 2989

157 603436 DEEPAK MOR RAJBIR SINGH 05/02/93 108SBC 2923

158 603469 DEEPAK SANGWAN 12/11/96 108SBC 3587

159 603589 ARZOO KADIAN NARENDER SINGH 07/26/95 108SBC 3700

160 603766 SHALU SHAKTI DHAR 06/24/96 108 3250

161 600165 VISHAL SHARMA RADHA CHARAN 01/13/94 107 3796

162 601232 MAMTA RANBIR SINGH 11/24/96 107SBC 819

PAGE NO. 6'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

Page 7: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

163 601396 PREETI JAIPRAKASH 04/20/95 107EBP 966

164 602011 PRASHANT KUMAR INDER SINGH 05/11/94 107ESM 1481

165 602098 AMIT KUMAR RAM BHAGAT 02/20/96 107BCA 1690

166 602353 GURVINDER RAJPAL 04/20/93 107SBC 2241

167 602885 PRIYANKA SH RANDHIR SINGH 03/12/95 107BCB 2692

168 603124 DEEPTI SHARMA SIYA RAM 03/20/97 107EBP 3190

169 603182 CHARAN DASS JASBIR SINGH 04/22/95 107SC 3129

170 603944 ISHU SUSHILTS 03/01/96 107 3398

171 600760 RITU NARENDER 03/20/97 106SBC 412

172 601308 BHARTI MALIK J S MALIK 07/11/96 106SBC 1044

173 602281 PANKAJ OM PARKASH 05/09/95 106BCA 2192

174 602520 PRADEEP KUMAR SATYABIR SINGH 11/18/96 106BCA 2103

175 602935 SRISHTI KALRA VARINDER KALRA 05/23/96 106 2616

176 603234 PAVITRA YADAV SATISH KUMAR 07/27/96 106BCB 2848

177 600285 MEGHA CHAUDHARY SATENDRA CHAUDHARY 12/18/96 105SBC 3923

178 600736 PRIYANKA ANOOP SINGH 10/31/96 105SBC 460

179 601155 POOJA RAMBIR DAHIYA 03/20/93 105SBC 903

180 601178 POOJA YADAV JASBIR SINGH YADAV 09/27/96 105BCB 883

181 601405 JYOTI KUMARI SURESH 01/01/96 105SBC 995

182 601486 RAVINDER YADAV KARAN SINGH 06/10/92 105BCB 1370

183 601487 VINAY SAINI MOHAN LAL 08/24/95 105BCB 1371

184 601957 SWETA SURENDER 08/11/97 105SBC 1805

185 603051 ANKITA DEVI NARESH KUMAR 08/19/96 105SBC 3080

186 603316 NAVEEN SATYANARAYAN 07/15/95 105EBP 2815

187 603826 SOMBIR SINGH RAMPHAL 01/02/96 105BCA 3425

188 600310 NIKHIL RAVINDER 11/17/95 104EBP 3984

189 600939 SAPNA RANI SURESH KUMAR 02/05/97 104BCA 540

PAGE NO. 7'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

Page 8: COMBINED MERIT LIST - pgimsrohtak.nic.inpgimsrohtak.nic.in/CAT 2014 CML CTGY .pdf60 600117 prince kumar arjun verma bca 3743 07/12/96 120 ... 123 601127 vijay kumar satyavan bca 959

PT. B.D. SHARMA UNIVERSITY OF HEALTH SCIENCES, ROHTAKPROVISIONAL RESULT OF COMMON ENTRANCE TEST FOR ADMISSION TO B.Sc NURSING,PARA-MEDICAL

AND OTHER COURSES HELD ON 24-08-2014THE RESULT IS PROVISIONAL. FINAL ELIGIBILTY OF THE CANDIDATES WILL BE DETERMINED AT THE TIME OF COUNSELLING AFTER VERIFICATION

OF THE ORIGINAL DOCUMENTS AS PER PROVISIONS LAID DOWN IN TH PROCPECTUS

S.NO.ROLL NO. NAME FATHER'S NAME DOB MARKS

COMBINED MERIT LIST

CATEGORY & SUB-CATEGORY DIARY NO

190 601065 PRADEEP KUMAR RAMESHWAR DASS 10/05/96 104SBC 756

191 601090 NITESH SAINI RAMKISHAN SAINI 08/12/97 104BCB 707

192 601129 BHANU KUMAR PANCHAL SURESH KUMAR 01/26/94 104BCA 922

193 601472 CHIRAG BALWAN SINGH 04/23/95 104SC 1337

194 601606 YASHIKA MITTAL RAJEEV MITTAL 06/02/96 104FF 1155

195 602295 RITIKA DILBAG SINGH 07/01/95 104SC 2181

196 602690 MUKESH BENIWAL RAM MURTI BENIWAL 09/24/92 104SBC/ESM 2343

197 602761 HONEY GOYAL AMAR GOYAL 01/09/96 104 2562

198 602771 SACHIN KUMAR SMAY SINGH 02/05/90 104BCA 2555

199 602976 ANU SATYAWAN 06/24/95 104SBC 2661

200 603037 RAMESH KUMARI SATISH KUMAR 01/20/97 104BCB 3093

201 603162 MANISHA KUMARI MANGEL SINGH 02/16/96 104BCB 3207

202 603324 MONIKA RAMESH CHANDER 08/03/97 104BCA 2801

203 603647 SUSHIL KUMAR RAJENDER KUMAR 03/10/94 104SBC 3641

204 603746 AARTI BATRA ASHOK KUMAR BATRA 02/06/95 104 3319

205 603751 ANUPAMA YADAV SURENDER SINGH 03/20/96 104BCB/ESM 3325

206 603790 AMIT KITAB SINGH 04/01/96 104SBC 3232

207 600211 MONU RAJPAL RAWAL 01/02/96 103BCB 4068

208 602010 SUMIT MAHABIR SINGH 08/10/95 103BCB 1563

209 602461 SRISHTI KHATTAR NARESH KUMAR KHATTAR 11/29/95 103EBP 1944

210 602528 CHATURBHUJ RAMPRASAD 05/01/95 103SC 2088

211 602782 HIMANSHI RAJESH KUMAR 02/03/96 103BCA 2451

212 602914 SANDEEP KUMAR JOGIRAM 08/20/94 103BCA 2722

213 602952 PARAMJEET BOORA DILBAG SINGH 08/28/95 103SBC 2591

214 603220 ISHA DHARAMVIR 03/26/97 103SC 3145

215 603299 MONU JAIBHAGWAN 11/14/96 103BCA 2771

216 603791 RUBY VIRENDER SINGH 01/10/95 103SBC 3233

PAGE NO. 8'*' THE CANDIDATES WHO APPEARED IN THE ENTRANCE EXAMINATION WITH MATHEMATICS WILL ONLY BE CONSIDERED FOR

ADMISSION B.Sc. IN RADIOTHERAPHY/RADIOGRAPHY/PERFUSION TECH.

