+ All Categories
Home > Documents > Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10...

Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10...

Date post: 31-May-2020
Category:
Upload: others
View: 2 times
Download: 0 times
Share this document with a friend
18
Transcript
Page 1: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 2: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 3: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 4: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 5: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 6: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 7: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 8: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 9: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 10: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 11: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 12: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 13: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 14: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 15: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 16: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 17: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook
Page 18: Diapositiva 1 · 2012 2011 2010 Guardian graphic 1,500 1,000 500 2000 02 GUARDIAN GRAPHIC 06 08 10 12 SOURCE: OXFAM 2014 , FORBES Source: Forbes and Credit Suisse Global Wealth Databook

Recommended