+ All Categories
Home > Documents > GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries ... · GOVERNMENT OF PUDUCHERRY ....

GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries ... · GOVERNMENT OF PUDUCHERRY ....

Date post: 15-Dec-2018
Category:
Upload: duongnga
View: 236 times
Download: 0 times
Share this document with a friend
254
GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries Consolidation DETAILED Month : 01/07/2013 JULY 2013 STATE DEBIT Run Date : 27/08/2013 Page No.: 1 +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | | | | | | | | | | | | | | | | Head of account | D.A.T.PONDY| T.O. PONDY | T.O.VLR. |S.T.O.BAHR | P.W.D. | PORT | T.E. | KARAIKAL | MAHE | YANAM | TOTAL | UPTO PREV. | CUMULATIVE | | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 01 2011 02 001 01 01 | | | | | | | | | | | | | | | 01 - Legislative Assembly | | | | | | | | | | | | | | | 2011 Union Territory Legislatures | | | | | | | | | | | | | | | 02 - A Union Territory Legislatures | | | | | | | | | | | | | | | 001- Direction & Administration | | | | | | | | | | | | | | | 01 - Streg of Legislative Assembly Sectt| | | | | | | | | | | | | | | 01 - Puducherry Region(PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 827142.00| | | | | | | | | | 827142.00| 2411512.00| 3238654.00| | | | | | | | | | | | | | | | | 01 2011 02 101 01 01 | | | | | | | | | | | | | | | 101- Legislative Assembly | | | | | | | | | | | | | | | 01 - Speaker and Deputy Speaker | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries(C) | 117862.00| | | | | | | | | | 117862.00| 397328.00| 515190.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E.(C) | | | | | | | | | | | | 118584.00| 118584.00| | | | | | | | | | | | | | | | | 13 - O.E. | 744884.00| | | | | | | | | | 744884.00| 1682249.00| 2427133.00| | | | | | | | | | | | | | | | | 01 2011 02 101 02 01 | | | | | | | | | | | | | | | 02 - Members | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 1110000.00| | | | | | | | | | 1110000.00| 4440000.00| 5550000.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | 35166.00| | | | | | | | | | 35166.00| 360151.00| 395317.00| | | | | | | | | | | | | | | | | 13 - O.E. | 245635.00| | | | | | | | | | 245635.00| 52362.00| 297997.00| | | | | | | | | | | | | | | | | 01 2011 02 103 01 01 | | | | | | | | | | | | | | | 103- Legislative Secretariat | | | | | | | | | | | | | | | 01 - Legislative Secretariat | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 2506968.00| | | | | | 62790.00| | | | 2569758.00| 9164000.00| 11733758.00| | | | | | | | | | | | | | | | | 02 - Wages | 1440577.00| | | | | | -62790.00| | | | 1377787.00| 5948870.00| 7326657.00| | | | | | | | | | | | | | | | | 03 - O.T.A. | 3052.00| | | | | | | | | | 3052.00| 12127.00| 15179.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | 29737.00| | | | | | | | | | 29737.00| 75892.00| 105629.00| | | | | | | | | | | | | | | | | 13 - O.E. | 710127.00| | | | | | | | | | 710127.00| 1850663.00| 2560790.00| | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | MAJOR HEAD TOTAL | 7771150.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 7771150.00| 26513738.00| 34284888.00| +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 02 2012 03 090 01 01 | | | | | | | | | | | | | | | 02 - Administrator | | | | | | | | | | | | | | | 2012 Administrator of Union Territories | | | | | | | | | | | | | | | 03 - A Administrator of Union Territori| | | | | | | | | | | | | | | 090- Secretariat | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+
Transcript

GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries Consolidation DETAILED Month : 01/07/2013 JULY 2013 STATE DEBIT Run Date : 27/08/2013 Page No.: 1 +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | | | | | | | | | | | | | | | | Head of account | D.A.T.PONDY| T.O. PONDY | T.O.VLR. |S.T.O.BAHR | P.W.D. | PORT | T.E. | KARAIKAL | MAHE | YANAM | TOTAL | UPTO PREV. | CUMULATIVE | | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 01 2011 02 001 01 01 | | | | | | | | | | | | | | | 01 - Legislative Assembly | | | | | | | | | | | | | | | 2011 Union Territory Legislatures | | | | | | | | | | | | | | | 02 - A Union Territory Legislatures | | | | | | | | | | | | | | | 001- Direction & Administration | | | | | | | | | | | | | | | 01 - Streg of Legislative Assembly Sectt| | | | | | | | | | | | | | | 01 - Puducherry Region(PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 827142.00| | | | | | | | | | 827142.00| 2411512.00| 3238654.00| | | | | | | | | | | | | | | | | 01 2011 02 101 01 01 | | | | | | | | | | | | | | | 101- Legislative Assembly | | | | | | | | | | | | | | | 01 - Speaker and Deputy Speaker | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries(C) | 117862.00| | | | | | | | | | 117862.00| 397328.00| 515190.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E.(C) | | | | | | | | | | | | 118584.00| 118584.00| | | | | | | | | | | | | | | | | 13 - O.E. | 744884.00| | | | | | | | | | 744884.00| 1682249.00| 2427133.00| | | | | | | | | | | | | | | | | 01 2011 02 101 02 01 | | | | | | | | | | | | | | | 02 - Members | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 1110000.00| | | | | | | | | | 1110000.00| 4440000.00| 5550000.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | 35166.00| | | | | | | | | | 35166.00| 360151.00| 395317.00| | | | | | | | | | | | | | | | | 13 - O.E. | 245635.00| | | | | | | | | | 245635.00| 52362.00| 297997.00| | | | | | | | | | | | | | | | | 01 2011 02 103 01 01 | | | | | | | | | | | | | | | 103- Legislative Secretariat | | | | | | | | | | | | | | | 01 - Legislative Secretariat | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 2506968.00| | | | | | 62790.00| | | | 2569758.00| 9164000.00| 11733758.00| | | | | | | | | | | | | | | | | 02 - Wages | 1440577.00| | | | | | -62790.00| | | | 1377787.00| 5948870.00| 7326657.00| | | | | | | | | | | | | | | | | 03 - O.T.A. | 3052.00| | | | | | | | | | 3052.00| 12127.00| 15179.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | 29737.00| | | | | | | | | | 29737.00| 75892.00| 105629.00| | | | | | | | | | | | | | | | | 13 - O.E. | 710127.00| | | | | | | | | | 710127.00| 1850663.00| 2560790.00| | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | MAJOR HEAD TOTAL | 7771150.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 7771150.00| 26513738.00| 34284888.00| +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 02 2012 03 090 01 01 | | | | | | | | | | | | | | | 02 - Administrator | | | | | | | | | | | | | | | 2012 Administrator of Union Territories | | | | | | | | | | | | | | | 03 - A Administrator of Union Territori| | | | | | | | | | | | | | | 090- Secretariat | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+

GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries Consolidation DETAILED Month : 01/07/2013 JULY 2013 STATE DEBIT Run Date : 27/08/2013 Page No.: 2 +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | | | | | | | | | | | | | | | | Head of account | D.A.T.PONDY| T.O. PONDY | T.O.VLR. |S.T.O.BAHR | P.W.D. | PORT | T.E. | KARAIKAL | MAHE | YANAM | TOTAL | UPTO PREV. | CUMULATIVE | | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 02 2012 03 090 01 01 | | | | | | | | | | | | | | | 01 - Secretariat | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries(C) | 644286.00| | | | | | | | | | 644286.00| 3030083.00| 3674369.00| | | | | | | | | | | | | | | | | 03 - O.T.A.(C) | | | | | | | | | | | | 39536.00| 39536.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E.(C) | 69453.00| | | | | | | | | | 69453.00| 177914.00| 247367.00| | | | | | | | | | | | | | | | | 13 - O.E.(C) | 237706.00| -900.00| | | | | | | | | 236806.00| 295717.00| 532523.00| | | | | | | | | | | | | | | | | 30 - OTHER CONTRACTUAL SERVICES(C) | | | | | | | | | | | | 140000.00| 140000.00| | | | | | | | | | | | | | | | | 02 2012 03 101 01 01 | | | | | | | | | | | | | | | 101- Emolu.&Allowances of Administrator| | | | | | | | | | | | | | | 01 - Emoluments & Allowance of Admini.U| | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries(C) | 220000.00| | | | | | | | | | 220000.00| 330000.00| 550000.00| | | | | | | | | | | | | | | | | 02 2012 03 102 01 01 | | | | | | | | | | | | | | | 102- Discretionary Grants | | | | | | | | | | | | | | | 01 - Discretionary Grants | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31 - Grants-in-Aid | | | | | | | | | | | | | 0.00| | | | | | | | | | | | | | | | | 02 2012 03 103 01 01 | | | | | | | | | | | | | | | 103- Household Establishment | | | | | | | | | | | | | | | 01 - Household Establishment | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries(C) | 363770.00| | | | | | | | | | 363770.00| 2013877.00| 2377647.00| | | | | | | | | | | | | | | | | 03 - O.T.A.(C) | | | | | | | | | | | | 110179.00| 110179.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E.(C) | 4002.00| | | | | | -15600.00| | | | -11598.00| 131306.00| 119708.00| | | | | | | | | | | | | | | | | 13 - O.E.(C) | 1168632.00| | | | | | | | | | 1168632.00| 1058223.00| 2226855.00| | | | | | | | | | | | | | | | | 02 2012 03 104 01 01 | | | | | | | | | | | | | | | 104- Sumptuary Allowances | | | | | | | | | | | | | | | 01 - Sumptuary Allowances | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries(C) | 8000.00| | | | | | | | | | 8000.00| 12000.00| 20000.00| | | | | | | | | | | | | | | | | 02 2012 03 108 01 01 | | | | | | | | | | | | | | | 108- Tour Expenses | | | | | | | | | | | | | | | 01 - Tour Expenses | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 - Domestic T.E.(C) | 245472.00| | | | | | 15600.00| | | | 261072.00| 203497.00| 464569.00| | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+

GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries Consolidation DETAILED Month : 01/07/2013 JULY 2013 STATE DEBIT Run Date : 27/08/2013 Page No.: 3 +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | | | | | | | | | | | | | | | | Head of account | D.A.T.PONDY| T.O. PONDY | T.O.VLR. |S.T.O.BAHR | P.W.D. | PORT | T.E. | KARAIKAL | MAHE | YANAM | TOTAL | UPTO PREV. | CUMULATIVE | | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 02 2012 03 110 01 01 | | | | | | | | | | | | | | | 110- State Conveyance and Motor Cars | | | | | | | | | | | | | | | 01 - State Conveyance and Motor Cars | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 51 - M. V.(C) | 145385.00| | | | | | | | | | 145385.00| 487818.00| 633203.00| | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | MAJOR HEAD TOTAL | 3106706.00| -900.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 3105806.00| 8030150.00| 11135956.00| +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 03 2013 00 101 01 01 | | | | | | | | | | | | | | | 03 - Council of Minister | | | | | | | | | | | | | | | 2013 Council of Ministers | | | | | | | | | | | | | | | 00 - A | | | | | | | | | | | | | | | 101- Salary of Ministers and Deputy Mini| | | | | | | | | | | | | | | 01 - Salary of Ministers and Deputy Mini| | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 57090.00| | | | | | | | | | 57090.00| 160000.00| 217090.00| | | | | | | | | | | | | | | | | 03 2013 00 102 01 01 | | | | | | | | | | | | | | | 102- Sumptuary and other allowances | | | | | | | | | | | | | | | 01 - Sumptuary and other allowances | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 174000.00| | | | | | | | | | 174000.00| 691000.00| 865000.00| | | | | | | | | | | | | | | | | 03 2013 00 104 01 01 | | | | | | | | | | | | | | | 104- Entertainment and Hospitality Expen| | | | | | | | | | | | | | | 01 - Entertainment and Hospitality Expen| | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 - Other Admv.Expenses | 580994.00| | | | | | | | | | 580994.00| 5698304.00| 6279298.00| | | | | | | | | | | | | | | | | 03 2013 00 108 01 01 | | | | | | | | | | | | | | | 108- Tour Expenses | | | | | | | | | | | | | | | 01 - Tour Expenses | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 - Domestic T.E. | 27155.00| | | | | | | | | | 27155.00| 465614.00| 492769.00| | | | | | | | | | | | | | | | | 12 - Foreign T.E. | | | | | | | | | | | | 259507.00| 259507.00| | | | | | | | | | | | | | | | | 03 2013 00 800 01 01 | | | | | | | | | | | | | | | 800- Other Expenditure | | | | | | | | | | | | | | | 01 - O/ | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 - O.E. | 582177.00| -268.00| | | | | | | | | 581909.00| 9282028.00| 9863937.00| | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | MAJOR HEAD TOTAL | 1421416.00| -268.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 1421148.00| 16556453.00| 17977601.00| +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 04 2014 00 105 01 01 | | | | | | | | | | | | | | | 04 - Admimistration of Justice | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+

GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries Consolidation DETAILED Month : 01/07/2013 JULY 2013 STATE DEBIT Run Date : 27/08/2013 Page No.: 4 +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | | | | | | | | | | | | | | | | Head of account | D.A.T.PONDY| T.O. PONDY | T.O.VLR. |S.T.O.BAHR | P.W.D. | PORT | T.E. | KARAIKAL | MAHE | YANAM | TOTAL | UPTO PREV. | CUMULATIVE | | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 04 2014 00 105 01 01 | | | | | | | | | | | | | | | 2014 Administration of Justice | | | | | | | | | | | | | | | 00 - A | | | | | | | | | | | | | | | 105- Civil and Session Courts | | | | | | | | | | | | | | | 01 - District Headquarters Court | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 2155297.00| -15140.00| | | | | | | | | 2140157.00| 8392277.00| 10532434.00| | | | | | | | | | | | | | | | | 02 - Wages | | | | | | | | | | | | 24880.00| 24880.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | 1409.00| | | | | | | | | | 1409.00| 105725.00| 107134.00| | | | | | | | | | | | | | | | | 13 - O.E. | 99275.00| -435.00| | | | | | | | | 98840.00| 624013.00| 722853.00| | | | | | | | | | | | | | | | | 04 2014 00 105 02 01 | | | | | | | | | | | | | | | 02 - Subordinate Courts | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 2688633.00| -13663.00| | | | | | | | | 2674970.00| 11614523.00| 14289493.00| | | | | | | | | | | | | | | | | 02 - Wages | 4788.00| | | | | | | | | | 4788.00| 46906.00| 51694.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | 14310.00| | | | | | | | | | 14310.00| 91460.00| 105770.00| | | | | | | | | | | | | | | | | 13 - O.E. | 50747.00| | | | | | | | | | 50747.00| 198061.00| 248808.00| | | | | | | | | | | | | | | | | 04 2014 00 105 02 02 | | | | | | | | | | | | | | | 02 - Karaikal Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | | | | | | | | 1233850.00| | | 1233850.00| 4550831.00| 5784681.00| | | | | | | | | | | | | | | | | 02 - Wages | | | | | | | | 7100.00| | | 7100.00| | 7100.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | | | | | | | | 10152.00| | | 10152.00| 27157.00| 37309.00| | | | | | | | | | | | | | | | | 13 - O.E. | | | | | | | | 5805.00| | | 5805.00| 123479.00| 129284.00| | | | | | | | | | | | | | | | | 04 2014 00 105 02 03 | | | | | | | | | | | | | | | 03 - Mahe Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | | | | | | | | | 338925.00| | 338925.00| 1220777.00| 1559702.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | | | | | | | | | 5567.00| | 5567.00| 25104.00| 30671.00| | | | | | | | | | | | | | | | | 13 - O.E. | | | | | | | | | 10636.00| | 10636.00| 89943.00| 100579.00| | | | | | | | | | | | | | | | | 04 2014 00 105 02 04 | | | | | | | | | | | | | | | 04 - Yanam Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | | | | | | | | | | 212235.00| 212235.00| 1094771.00| 1307006.00| | | | | | | | | | | | | | | | | 11 - Domestic T.E. | | | | | | | | | | 11245.00| 11245.00| 22573.00| 33818.00| | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+

GOVERNMENT OF PUDUCHERRY Directorate of Accounts & Treasuries Consolidation DETAILED Month : 01/07/2013 JULY 2013 STATE DEBIT Run Date : 27/08/2013 Page No.: 5 +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | | | | | | | | | | | | | | | | Head of account | D.A.T.PONDY| T.O. PONDY | T.O.VLR. |S.T.O.BAHR | P.W.D. | PORT | T.E. | KARAIKAL | MAHE | YANAM | TOTAL | UPTO PREV. | CUMULATIVE | | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+ | 04 2014 00 105 02 04 | | | | | | | | | | | | | | | 13 - O.E. | | | | | | | | | | 14565.00| 14565.00| 66895.00| 81460.00| | | | | | | | | | | | | | | | | 04 2014 00 105 03 01 | | | | | | | | | | | | | | | 03 - Strengthening of Courts | | | | | | | | | | | | | | | 01 - Puducherry Region(PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 145620.00| | | | | | | | | | 145620.00| 452537.00| 598157.00| | | | | | | | | | | | | | | | | 02 - Wages | | | | | | | | | | | | 6100.00| 6100.00| | | | | | | | | | | | | | | | | 13 - O.E. | 299567.00| -2480.00| | | | | | | | | 297087.00| 482880.00| 779967.00| | | | | | | | | | | | | | | | | 04 2014 00 105 03 04 | | | | | | | | | | | | | | | 04 - Yanam Region(PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | | | | | | | | | | 15407.00| 15407.00| 26340.00| 41747.00| | | | | | | | | | | | | | | | | 04 2014 00 114 01 01 | | | | | | | | | | | | | | | 114- Legal Advisers and Counsels | | | | | | | | | | | | | | | 01 - Dte. of Prosecution & Litigation | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 260500.00| | | | | | | | | | 260500.00| 1141206.00| 1401706.00| | | | | | | | | | | | | | | | | 02 - Wages | 38309.00| | | | | | | | | | 38309.00| 132243.00| 170552.00| | | | | | | | | | | | | | | | | 13 - O.E. | | | | | | | | | | | | 119860.00| 119860.00| | | | | | | | | | | | | | | | | 28 - PP&SS,Fees to Artists | 255000.00| | | | | | | | | | 255000.00| 528000.00| 783000.00| | | | | | | | | | | | | | | | | 04 2014 00 114 01 02 | | | | | | | | | | | | | | | 02 - Karaikal Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | | | | | | | | 27000.00| | | 27000.00| 77516.00| 104516.00| | | | | | | | | | | | | | | | | 04 2014 00 117 01 01 | | | | | | | | | | | | | | | 117- Family Courts | | | | | | | | | | | | | | | 01 - Family Courts | | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 326790.00| | | | | | | | | | 326790.00| 1294158.00| 1620948.00| | | | | | | | | | | | | | | | | 02 - Wages | 20793.00| | | | | | | | | | 20793.00| 78187.00| 98980.00| | | | | | | | | | | | | | | | | 13 - O.E. | 22242.00| | | | | | | | | | 22242.00| 24528.00| 46770.00| | | | | | | | | | | | | | | | | 04 2014 00 800 02 01 | | | | | | | | | | | | | | | 800- Other expenditure | | | | | | | | | | | | | | | 02 - Pondicherry Legal Service Authority| | | | | | | | | | | | | | | 01 - Puducherry Region(N-PLAN) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 - Salaries | 425501.00| | | | | | | | | | 425501.00| 2091228.00| 2516729.00| | | | | | | | | | | | | | | | +-----------------------------------------+------------+-------------+------------+-----------+------------+------------+--------------+------------+------------+------------+--------------+--------------+--------------+

