+ All Categories
Home > Documents > GRADATION LIST - cga.nic.in

GRADATION LIST - cga.nic.in

Date post: 16-Oct-2021
Category:
Upload: others
View: 9 times
Download: 0 times
Share this document with a friend
21
Transcript
Page 1: GRADATION LIST - cga.nic.in
Page 2: GRADATION LIST - cga.nic.in

GL.

NO.

NAME Batch Date of

Birth

Date of

Entry in

Govt.

Service

Date of

Promotion as

AO

Date of

Promotion as

Sr.AO

Ministry/Deptt. Station Since Remarks

1 MAHESH CHANDER VERMA GEN 05-Apr-61 25-May-83 23-Jan-09 01-Jan-11 POWER DELHI 01-Mar-17

2 RAJESH SHARMA GEN 03-May-62 25-Sep-79 02-Mar-09 01-Jan-11 PFMS DELHI 01-Jul-15

3 A.S.VENKATESWAR GEN 08-Aug-62 17-Nov-83 13-Mar-09 01-Jan-11 I&B VISAKHAPATNAM 18-Oct-19

4 REKHA JAIWAL,MS GEN 03-Mar-62 07-Nov-83 02-Mar-09 01-Jan-11 CPAO DELHI 02-Jun-20

5 C. HARSHAVARDHAN PRASAD GEN 19-Apr-61 25-Apr-88 01-Apr-09 01-Jan-11 SRTH MUMBAI 04-Sep-19

6 ASHOK KUMAR PAL GEN 01-Jul-61 26-Jun-84 06-Mar-09 01-Jan-11 HEALTH KOLKATA 03-Oct-19

7 MUKESH KUMAR SC 01-May-63 18-Sep-87 NBR 8-2-09 01-Jan-11 RD DELHI 11-Nov-19

8 GIRISH KUMAR SC 06-Nov-61 02-Dec-82 18-Jun-08 01-Jan-11 CPAO DELHI 01-Aug-19

9 P. KARUPPASWAMY SC 13-Jul-65 22-May-87 14-Oct-08 01-Jan-11 INDUSTRY CHENNAI 01-Dec-20

10 VINOD KUMAR SC 05-Jul-62 03-Aug-87 10-Sep-08 01-Jan-11 SKILL DEV DELHI 11-Nov-19

11 ANIL KUMAR SC 08-Jun-63 16-Nov-87 11-Aug-08 01-Jan-11 H&UA DELHI 16-May-18

GRADATION LIST

OF

SENIOR ACCOUNTS OFFICERS

As on 01.01.2021

(Nothing in this list is to be taken as conveying and sanction of authority)

New Delhi

GOVERNMENT OF INDIA

MINISTRY OF FINANCE

DEPARTMENT OF EXPENDITURE

Controller General of Accounts

Page 3: GRADATION LIST - cga.nic.in

12 RAJAN KANOJIA SC 11-Aug-61 23-Jan-82 NBR 22-10-08 01-Jan-11 FINANCE DELHI 09-Sep-16 Deputation with

FIU, M/o

Finance, Delhi

w.e.f. 17.10.2017

13 JAYANTHI UDAY KUMAR, MS ST 08-May-69 08-Jun-90 09-Jul-08 01-Jan-11 H&UA CHENNAI 29-Jul-19

14 ASHA PRASAD MS ST 24-Oct-66 13-Oct-86 27-Jun-08 01-Jan-11 FINANCE NOIDA 01-Sep-17

15 C.K.NAHAL GEN 12-May-61 02-Mar-83 10-Aug-09 01-Jan-12 HRD DELHI 23-Jun-17

16 H.C.BATRA GEN 20-Apr-62 05-Jun-84 09-Dec-09 01-Jan-12 HEALTH DELHI 25-Nov-19

17 LAXMAN RAM KUMHAR GEN 08-Jul-61 27-May-85 04-Nov-09 01-Jan-12 CBIC DELHI 08-Sep-16

18 P.S.RAMANANDA GEN 31-May-61 01-Jul-85 30-Apr-10 01-Jan-12 CBIC BELGAUM 27-Apr-18

19 A.VISWANATHAN GEN 26-Aug-61 22-Nov-85 30-Oct-09 01-Jan-12 PFMS DELHI 08-Dec-16

20 G.P.SHARMA GEN 21-Mar-61 12-Dec-83 22-Dec-09 01-Jan-12 FINANCE DELHI 10-May-18

21 RITA SHARMA, MS GEN 04-Apr-66 02-Jun-86 01-Dec-09 01-Jan-12 FINANCE DELHI 22-Oct-19

22 M.J. PATIL SC 01-Jul-63 09-Jul-87 12-Jun-09 01-Jan-12 MINES NAGPUR 30-Sep-16

23 VEDPAL SC 15-May-62 08-Dec-86 15-Jul-09 01-Jan-12 FINANCE DELHI 29-Nov-19

24 S.C. BISWAS SC 16-Feb-61 03-Mar-89 01-Jul-09 01-Jan-12 CBIC KOLKATA 05-Aug-16

25 PREM PRAKASH KHULLAR SC 26-Dec-61 28-Feb-84 16-Mar-10 01-Jan-12 I&B DELHI 23-Aug-18

26 SUDHIR KUMAR SC 17-Mar-64 25-Aug-87 24-Dec-09 01-Jan-12 EARTH SCIENCES DELHI 19-Jul-18

27 CHARANJIT KAUR CHOPRA MS SC 15-Sep-61 03-Sep-84 15-Dec-09 01-Jan-12 CBDT DELHI 25-Nov-19

28 CHANDER BHAN PRASAD SC 15-Jun-62 31-Aug-89 29-Mar-10 01-Jan-13 CPAO DELHI 05-Mar-15

29 MRINAL KANTI MONDAL SC 19-Nov-61 19-Apr-89 22-Jun-10 01-Jan-13 COMMERCE FALTA 01-Jan-16

30 S.K.NANDA GEN 06-Aug-61 12-Oct-84 14-Dec-10 01-Jan-13 HOME DELHI 02-Dec-19

31 BRAJESH KUMAR GEN 03-Jul-62 05-Mar-84 NBR 1.7.10 01-Jan-13 CGA DELHI 14-Dec-10 DEPUTATION

MEA, COLUMBO

w.e.f.

25.07.2018

32 SATVIR SINGH GEN 19-Jul-61 26-Jun-85 05-Jul-10 01-Jan-13 SKILL DEV DELHI 06-Dec-16

33 S.K.SHARMA GEN 06-Sep-65 24-Nov-86 NBR 1-7-10 01-Jan-13 CGA DELHI 25-Jan-16

34 V.K.WILSON GEN 25-Apr-64 12-May-87 16-Aug-10 01-Jan-13 I&B PUNE 03-Dec-18

35 P.PRITHWEERAJ PURSHOTHAMAN GEN 01-May-66 22-May-87 06-Apr-11 01-Jan-13 CBIC MUMBAI 05-Dec-19

36 R.A.MANGALDAS (A.M.RAJA) GEN 10-May-64 25-May-87 05-Aug-10 01-Jan-13 COMMERCE MUMBAI 27-Nov-19

37 S.C.GUPTA GEN 01-Dec-61 09-Jun-87 01-Jul-10 01-Jan-13 H&UA JAIPUR 02-Mar-20

38 P.K.SHARMA GEN 17-Jul-65 19-Jun-87 NBR 1.7.10 NBR 1-1-2013 CBIC GHAZIABAD 04-Oct-17

39 AJAY SACHDEV GEN 15-Nov-65 22-Jun-87 01-Jul-10 01-Jan-13 CGA DELHI 16-Jul-20

40 VIJAYALAKSHMI KAILAJA GEN 21-Sep-62 06-Jul-87 15-Jul-10 01-Jan-13 LABOUR MUMBAI 18-Nov-19

41 PREETAM SINGH GEN 02-Nov-66 13-Jul-87 19-Jul-10 01-Jan-13 IT DELHI 22-May-12 DEPUTATION

WITH UIDAI

W.E.F. 09-04-18

42 USHA SHENOY, MS GEN 22-Mar-66 04-Dec-86 08-Jul-10 01-Jan-13 I&B BANGALORE 10-Dec-18

43 C.RAVINDRAN GEN 21-Nov-62 27-Jul-87 04-Oct-10 01-Jan-13 CBIC COCHIN 19-Oct-16

44 SUDHIR CHOPRA GEN 08-Jul-66 04-Aug-87 NBR 15.07.10 NBR 01-01-13 CGA DELHI 08-Sep-17 AGAINST GROUP

A (DEPUTATION

WITH NTRO)

45 R.RAJENDRAN NAIR GEN 08-Jul-63 23-Sep-85 01-Jul-10 NBR 01-01-13 PFMS KAVARATI 03-Sep-20

46 R.K.BHATT GEN 06-Jun-64 26-Sep-84 NBR 30.7.10 01-Jan-13 FINANCE DELHI 01-Oct-15

47 Z.S.GEORGE GEN 16-Aug-62 24-Aug-87 12-Jul-10 01-Jan-13 COMMERCE MUMBAI 26-Feb-20

Page 4: GRADATION LIST - cga.nic.in

48 R.R.AGRAWAL, MS (PH) GEN 10-Jul-65 27-Aug-87 04-Oct-10 01-Jan-13 CBIC BELAPUR/ RAIGAD 11-Mar-13

49 V.K.SHARMA GEN 17-Oct-62 10-Sep-87 NBR 16.8.10 NBR 1-1-2013 PPG&P (LOKPAL) DELHI 04-Nov-19

50 VIDHYA RANGANATHA, MS GEN 28-Mar-67 17-Aug-87 01-Jul-10 01-Jan-13 CBIC MUMBAI 02-Aug-19

51 SUNNY CYRIAC GEN 08-Feb-63 08-Jun-84 22-Jun-10 01-Jan-13 CBDT BANGALORE 05-Aug-19

52 MAYA RAWAT, MS GEN 06-Sep-64 30-Sep-85 05-Jul-10 01-Jan-13 LAW & JUSTICE DELHI 15-Jan-19

53 A.SUBBIAH GEN 25-May-62 25-Jul-85 23-Jul-10 NBR 01-01-13 CGA DELHI 18-Jun-19

54 A.B.SUNILKUMAR GEN 23-Feb-62 13-Feb-84 30-Aug-10 01-Jan-13 H&UA MUMBAI 16-Dec-19

55 PRAFUL DABRAL GEN 05-Jan-61 02-Dec-85 22-Jul-10 01-Jan-13 CPAO DELHI 18-Apr-18

56 K.T.N.RAMACHANDRAN GEN 25-Apr-63 16-Mar-85 12-Jul-10 01-Jan-13 CBIC MANGALORE 13-Aug-19

57 NASREEN KHAN, MS GEN 12-Apr-63 21-Jan-87 08-Jul-10 01-Jan-13 I&B (PB) DELHI 28-Feb-17

58 ROBIN JAIN GEN 27-Jun-64 18-Sep-87 22-Dec-10 01-Jan-13 FINANCE DELHI 15-May-18 DEPUTAITON

WITH MEA,

DELHI wef

31.10.1859 POONAM R.BHAGWANDASANI GEN 08-Sep-66 26-Aug-87 02-Feb-11 01-Jan-13 LAW & JUSTICE MUMBAI 08-Nov-19

60 R.NIVEDITA, MS GEN 26-Jun-62 12-Sep-86 12-Jul-10 01-Jan-13 H&UA DELHI 09-Jul-15 DEPUTATION

WITH NTRO,

DELHI w.e.f.

28.03.201861 RAJIV GUPTA GEN 12-Jul-62 08-Jun-87 10-Aug-10 01-Jan-13 I&B (PB) DELHI 28-Jun-18

62 V.SUBRAMANI GEN 07-Apr-62 05-Mar-85 13-Sep-10 01-Jan-13 H&UA MADURAI 17-Jul-17

63 NANDAKUMAR VEMU GEN 01-Mar-64 09-Sep-85 20-Aug-10 01-Jan-13 HEALTH BANGALORE 25-Sep-19

64 MAHESH KUMAR GEN 14-Jul-61 08-Jul-83 31-Dec-10 NBR 01-01-13 LAW & JUSTICE DELHI 01.01.2020

65 VINOD KUMAR SINGH GEN 17-Jan-61 25-Oct-83 10-Oct-11 01-Jan-13 H&UA DELHI 19-Jun-15

66 RAJEEV KUMAR GUPTA GEN 02-Jun-61 13-Dec-83 30-Dec-10 01-Jan-13 I&B DELHI 13-Aug-19

67 K. RASTOGI MS. GEN 02-Oct-61 28-Feb-84 30-Dec-10 01-Jan-13 PPG&P DELHI 07-Feb-18

68 R.J.BHATTACHARJEE GEN 01-Jan-61 26-Jul-84 14-Mar-11 01-Jan-13 CBIC SHILLONG 26-Feb-18

69 M.BANDYOPADHYAY GEN 05-Sep-61 07-Aug-84 17-Feb-11 01-Jan-13 COMMERCE KOLKATA 03-Oct-16

70 HARJEET SINGH GEN 14-Dec-61 31-May-84 25-Feb-11 01-Jan-13 H&UA CHANDIGARH 01-Jun-20

71 REKHA VERMA, MS GEN 15-Jun-61 19-Dec-81 01-Feb-11 01-Jan-13 FINANCE DELHI 01-Aug-19

72 S.P. GUPTA-II GEN 15-Feb-61 01-May-85 18-Apr-11 01-Jan-13 LAW & JUSTICE DELHI 28-Apr-16

73 P.R.MOHITE GEN 08-Sep-61 06-Jul-83 12-Dec-11 01-Jan-13 I&B MUMBAI 08-Jan-18

74 J.B.HADIYA GEN 01-Aug-61 01-Apr-86 08-Mar-11 01-Jan-13 CBDT RAJKOT 25-Sep-17

75 KULBIR SINGH GEN 02-Sep-65 05-May-87 20-Apr-11 01-Jan-13 CGA DELHI 24-Dec-19

76 ELIZABETH THOMAS, MS GEN 26-Jun-66 15-May-87 15-Sep-11 01-Jan-13 CA&PD MUMBAI 04-Oct-17

77 TAPAS CHAKRABORTY GEN 15-Mar-64 18-May-87 01-Aug-11 01-Jan-13 CBDT KOLKATA 16-May-18

78 V.UMA, MS GEN 01-Jun-64 01-Jun-87 17-Mar-11 01-Jan-13 CBDT BANGALORE 22-May-17

79 JITENDER SINGH GEN 31-Oct-61 18-Jun-87 NBR 17-03-11 NBR 01-01-13 IT DELHI 11-Apr-16

80 VISHNU SINGH GEN 01-Jan-62 16-Jun-87 17-Mar-11 01-Jan-13 PFMS DELHI 17-Mar-11 DEPUTATION

WITH INLAND

WATER

AUTHROITY,

NOIDA w.e.f

02.04.201881 RAKESH KUMAR GEN 14-Feb-64 10-Jul-87 06-Apr-11 01-Jan-13 AGRICULTURE DELHI 25-Jul-19

82 N.A. MENDON GEN 02-Sep-65 17-Aug-87 21-Apr-11 01-Jan-13 H&UA MUMBAI 26-Aug-19

83 V. JAYARAM (PH) GEN 10-Jul-65 02-Nov-87 01-Apr-11 NBR 01-01-13 CGA DELHI 25-Jun-18 AGAINST GROUP

A (DEPUTATION

WITH NTRO)

Page 5: GRADATION LIST - cga.nic.in

84 GANGADHAR MANIKRAO MASKE GEN 13-Aug-61 24-Dec-85 02-May-11 01-Jan-13 FINANCE NASIK 17-Aug-15 DEPUTATION

WITH FTII, PUNE

W.E.F. 15-01-18

85 M.VIJAYALAKSHMI, MS GEN 02-Jun-61 14-Jun-85 29-Apr-11 01-Jan-13 COMMERCE CHENNAI 21-Aug-17

86 S.S.LAMBA GEN 01-Apr-64 01-Jun-88 01-Dec-11 01-Jan-13 CBDT DEHRADUN 01-Dec-11

87 N.RAJA GEN 26-Nov-65 03-Jun-88 02-May-11 01-Jan-13 HOME CHENNAI 27-Nov-20

88 B.GEETHA, MS GEN 09-May-62 12-Mar-84 29-Apr-11 01-Jan-13 CBDT KOLKATA 03-Oct-16

89 P.RAJINI, MS GEN 30-Aug-66 03-Apr-87 19-Sep-11 01-Jan-13 CBIC CALICUT 28-Dec-20

90 N.SHAILAJA, MS GEN 12-Dec-64 06-Mar-85 29-Apr-11 01-Jan-13 MINES BANGALORE 01-Dec-17

91 POORAN SINGH GEN 17-Jul-65 21-Jul-87 08-Jul-11 01-Jan-13 I&B JAIPUR 11-Oct-18

92 V.K.SHARMA GEN 12-Nov-62 07-Aug-87 02-May-11 01-Jan-13 IT DELHI 02-Sep-16

93 YOGENDRA PAL SINGH GEN 09-Mar-62 14-Aug-87 01-Jun-11 01-Jan-13 CBIC DELHI 07-Jan-20

94 S.FRANCIS GEN 30-Dec-62 21-Aug-87 01-Apr-11 01-Jan-13 PFMS DELHI 01-Apr-11

95 P.S.JHANGRA GEN 14-Nov-61 28-Aug-87 15-Apr-11 01-Jan-13 PPG&P DELHI 03-Aug-16

96 SATISH GOYAL GEN 24-Sep-63 07-Sep-87 03-May-11 01-Jan-13 PPG&P DELHI 14-Jul-17

97 R.K. DWIVEDI GEN 28-Jun-67 17-Oct-87 27-Jun-11 01-Jan-13 CBDT BHOPAL 08-Feb-19

98 A.K.VERMA SC 21-Jan-65 8-Sep-89 02-Aug-10 01-Jan-13 PPG&P DELHI 05-Jul-17

99 RATI RAM CHAUHAN SC 08-Nov-66 15-Sep-89 08-Oct-10 01-Jan-13 HOME DELHI 01-Oct-19

100 R. SIVAKUMAR SC 14-Apr-64 26-Aug-85 05-Aug-10 01-Jan-13 CPAO DELHI 01-May-18

101 GAUTAM BISWAS SC 24-Jan-64 29-Aug-87 19-Aug-10 01-Jan-13 MINES KOLKATA 01-Aug-19

102 CHAMAN LAL BAGRI SC 15-Oct-62 27-Dec-88 30-Jul-10 01-Jan-13 WR DELHI 11-Aug-20

103 URMILA MS SC 04-Jan-69 27-Jul-90 25-Jun-10 01-Jan-13 HEALTH DELHI 16-Apr-19

104 NARAYAN LAL MEGHWAL SC 30-Jul-61 19-Oct-89 03-Sep-10 01-Jan-13 CBDT JODHPUR 07-Feb-18

105 ASHOK KUMAR BHARTI SC 04-May-61 11-Feb-88 22-Jul-10 01-Jan-13 CBDT ALLAHABAD 01-Aug-19

106 RAVINDER KUMAR SC 02-Sep-62 24-Mar-88 25-Oct-10 01-Jan-13 I&B (PB) DELHI 01-Sep-17

107 GOPAL SINGH SC 01-Dec-65 26-Sep-89 14-Feb-11 01-Jan-13 WR DELHI 17-Jul-17

108 J.N.KOLI SC 15-Jul-66 25-Oct-89 12-Oct-10 01-Jan-13 FINANCE DELHI 09-Jun-17

109 PARTAP SINGH SC 18-Mar-66 14-Jun-90 13-Sep-10 01-Jan-13 MNRE DELHI 15-Feb-18

110 ASHOK KUMAR SC 26-Jan-66 21-Sep-89 16-Sep-10 01-Jan-13 H&UA DELHI 02-Aug-19

111 K.C.GAUTAM SC 11-May-66 27-Mar-90 29-Sep-10 NBR 1-1-2013 AGRICULTURE DELHI 01-Jul-19 DEPUTATION

WITH BBNL

112 DHARMENDRA KR. SINGH SC 23-Nov-68 09-Feb-89 30-Dec-10 01-Jan-13 FINANCE DELHI 14-Jul-17

113 SUNITA KUMARI SC 03-Jul-67 19-May-92 10-May-11 01-Jan-14 AGRICULTURE DELHI 18-Nov-19

114 ANAND SINGH GEN 25-Oct-63 16-Feb-87 20-Jul-12 01-Jan-14 CA&PD DELHI 14-Jan-19

115 A.K.SINGHAL GEN 27-Nov-64 02-Feb-87 01-Sep-11 01-Jan-14 CGA DELHI 11-Apr-97

116 K.KRISHNAKUMAR - I GEN 15-Jun-62 01-Apr-87 20-Dec-11 01-Jan-14 CBDT HYDERABAD 07-Aug-19

117 SIDDHARTHA DANDAPAT GEN 11-Oct-64 10-Nov-87 NBR 20-6-11 NBR 1.1.14 CHEM & FERT DELHI 03-Nov-17

118 G.P.SINGHAL GEN 08-Oct-66 18-Nov-87 20-Jun-11 01-Jan-14 CBDT JAIPUR 18-Jun-18

119 MAHESH KUMAR JHAMB GEN 27-Jan-64 07-Dec-87 01-Jul-11 01-Jan-14 IT DELHI 01-Aug-19

120 MEENAKSHI CHAUDHRY, MS GEN 08-Mar-63 11-Dec-87 14-Jun-11 01-Jan-14 HEALTH DELHI 17-Jan-20

121 ANIL GUPTA GEN 10-Sep-63 27-May-88 01-Jun-11 01-Jan-14 CA&PD DELHI 22-Jun-17

122 VED PRAKASH GEN 16-Apr-64 30-Dec-86 01-Jun-11 01-Jan-14 CGA DELHI 01-Jun-11 MEA,

Kathmandu

Deputation w.e.f.

24.06.2016

123 HARJEET KAUR, MS GEN 07-Apr-64 06-Jan-87 09-Jun-11 01-Jan-14 HOME DELHI 01-Jul-20

124 G.SREEPRIYA, MS GEN 26-Jun-66 21-Nov-86 16-May-11 01-Jan-14 CGA DELHI 01-Aug-03

Page 6: GRADATION LIST - cga.nic.in

125 JITENDER KUMAR GEN 29-Nov-66 23-Sep-87 04-May-11 NBR 1.1.14 CGA DELHI 16-Jun-20

126 TAPAN KUMAR DAS GEN 29-Dec-63 31-Oct-86 11-May-11 01-Jan-14 CA&PD DELHI 02-Jun-15 Deputation with

ICCR w.e.f.

13.08.2016

127 NITI RASTOGI, MS GEN 24-Jan-68 19-Aug-87 20-May-11 01-Jan-14 PFMS DELHI 10-May-13

128 JAI KISHAN UNIYAL GEN 15-Dec-66 20-Sep-87 NBR 8-6-11 01-Jan-14 MEA DELHI 15-Dec-16

129 S.PADMANABHAN GEN 10-Apr-63 30-Oct-87 08-Jun-11 01-Jan-14 CHEM & FERT DELHI 22-Jun-20 ENCADRE POST

130 A.P.DUBEY GEN 12-Apr-71 01-Jun-88 01-Jun-11 01-Jan-14 CGA DELHI 01-Jun-11 on deputation

with Prasar

Bharati w.e.f

31.12.2014131 D.K.J.MODI GEN 21-Aug-61 15-Jul-83 07-Feb-12 01-Jan-14 CBIC AHMEDABAD 26-Sep-17

132 RAMANI JOHN, MS GEN 27-Sep-65 08-May-87 12-Jan-12 01-Jan-14 I&B TRIVANDRUM 06-Nov-17

133 R.V.SHAH GEN 15-Aug-62 24-Aug-87 12-Dec-11 01-Jan-14 CBDT NASIK 07-Oct-13

134 C.NARAYANAN KUTTY GEN 25-Jul-61 07-Oct-87 07-Jul-11 01-Jan-14 COMMERCE COCHIN 17-Sep-19

135 A.M.KUNKOLIENKAR, MS GEN 28-Nov-63 01-Feb-88 12-Jan-12 01-Jan-14 CIVIL AVIATION MUMBAI 21-Feb-19

136 TRIBHUVAN LAL DAVE GEN 01-Sep-62 17-Jan-83 09-Apr-12 01-Jan-14 HOME JODHPUR 08-Mar-18

137 S.K.PYNE GEN 30-Jan-67 03-Mar-89 27-Dec-11 01-Jan-14 CBDT KOLKATA 06-Apr-18

138 S.SARKHEL GEN 09-Apr-65 17-May-89 01-Sep-11 01-Jan-14 CA&PD KOLKATA 12-Apr-18

139 SHYAMA SHASHIKUMAR NAIR, MS GEN 27-Jul-66 23-Jun-89 24-Oct-11 01-Jan-14 CBIC MUMBAI 27-Oct-17

140 KALAVATHI GUNASEKARAN, MS GEN 19-Mar-62 20-Jul-83 13-Oct-11 01-Jan-14 CBIC MUMBAI 13-Nov-17

141 D.K.SINHA GEN 24-Nov-64 27-Jul-89 08-Nov-11 01-Jan-14 H&UA KOLKATA 29-Jul-19

142 D.M.KALWIT, MS GEN 13-Nov-61 15-Sep-87 02-Apr-12 01-Jan-14 LABOUR NAGPUR 01-Aug-19

143 SASANKA SEKHAR PANDA GEN 26-Jun-66 15-May-87 02-Apr-12 01-Jan-14 PFMS BHUBANESHWAR 13-Oct-16

144 K.CHAKRABORTY GEN 24-Mar-64 05-Sep-89 26-Aug-11 01-Jan-14 CBIC KOLKATA 13-Apr-18

145 A.RAMBABU GEN 11-Aug-62 03-Aug-84 07-Sep-11 01-Jan-14 MINES HYDERABAD 22-Nov-19

146 A.HARI KUMAR GEN 26-Jun-68 16-Mar-89 31-Oct-11 01-Jan-14 PLANNING NAGPUR 23-Sep-16

147 S.R.SHINDE, MS GEN 25-May-64 01-Feb-88 16-Sep-11 01-Jan-14 EARTH SCIENCES PUNE 30-Aug-19

148 RANI GUNASEKARAN, MS GEN 29-Jul-65 13-Jan-88 11-Jul-11 01-Jan-14 CBIC COIMBATORE 04-Sep-20

149 VIJAY KUMAR SAINI GEN 12-Dec-61 01-Feb-82 01-Sep-11 01-Jan-14 HOME DELHI 13-Dec-19

150 SUNIL KUMAR GEN 14-Jun-63 19-May-87 09-Sep-11 01-Jan-14 CBDT LUCKNOW 27-Mar-18

151 ANIRBAN SEN GEN 11-Dec-61 01-Jun-88 17-Nov-11 01-Jan-14 PFMS DELHI 04-Jan-17

152 RAJESH VALECHA GEN 23-Jul-62 03-Jul-87 01-Sep-11 01-Jan-14 HOME DELHI 30-Jun-17

153 YATINDER PAL SINGH GEN 03-Jun-66 11-Nov-87 05-Sep-11 01-Jan-14 HRD(SJE) DELHI 09-Sep-19

154 ARUN KUMAR GEN 26-Sep-63 19-Jan-87 01-Sep-11 01-Jan-14 I&B (PB) DELHI 02-Jan-17

155 K.SRIDHARAN GEN 05-Apr-63 20-Sep-84 30-Nov-11 01-Jan-14 PFMS DELHI 30-Nov-11

156 S.M.ABU QAISER GEN 25-Mar-62 17-Feb-88 29-Aug-11 01-Jan-14 CPAO DELHI 01-Aug-19

157 SAIBAL SAHA GEN 05-Jun-65 26-Oct-88 01-Sep-11 01-Jan-14 HOME DELHI 02-May-16

158 SUNIL KUMAR SHARMA GEN 25-Nov-65 02-Nov-88 03-Oct-11 NBR 1.1.14 H&UA DELHI 20-Feb-17

159 J.RAGHURAMAN GEN 22-Feb-68 18-Nov-88 30-Dec-11 01-Jan-14 CPAO DELHI 26-Oct-15

160 RAJNI DHAWAN, MS GEN 11-Jun-69 30-Nov-88 14-Sep-11 01-Jan-14 COMMERCE DELHI 16-Apr-18

161 M.R.PUSHPALATA, MS GEN 17-May-66 08-Dec-88 24-Aug-11 01-Jan-14 CA&PD CHENNAI 04-Jan-17

162 NARESH KUMAR GUPTA GEN 04-Feb-67 02-May-83 19-Aug-11 01-Jan-14 HOME DELHI 15-Jun-17

163 SURENDER KUMAR GEN 10-Dec-65 26-May-89 01-Sep-11 01-Jan-14 PPG&P DELHI 13-Jul-20

164 ANIL KUMAR SHARMA GEN 24-Nov-64 21-Jun-89 18-Aug-11 01-Jan-14 HOME DELHI 01-Nov-19

165 AJAY KUMAR GEN 03-Apr-66 27-Mar-89 06-Sep-11 NBR 1.1.14 HOME DELHI 17-Jun-19

166 D.S.YADAV GEN 28-Aug-65 17-Aug-89 20-Sep-11 01-Jan-14 HEALTH DELHI 07-Jan-20

167 DARSHAN KUMAR SAINI GEN 26-Jun-61 12-Dec-85 26-Aug-11 01-Jan-14 WR DELHI 19-Nov-19

Page 7: GRADATION LIST - cga.nic.in

168 DEVINDER KUMAR AHUJA GEN 23-Jun-65 28-Aug-87 NBR 9.8.11 01-Jan-14 HOME DELHI 04-Oct-17

169 YASH PAL GEN 15-Aug-64 03-Dec-86 09-Aug-11 01-Jan-14 CHEM & FERT DELHI 08-Jul-20

170 SUSHMA JAIN, MS GEN 06-Jan-65 01-Mar-89 09-Nov-11 01-Jan-14 CBDT DELHI 30-Jul-19

171 SEEMA,MS GEN 02-Oct-66 30-Dec-88 30-Aug-11 01-Jan-14 CGA DELHI 01-Apr-08

172 PANKAJ KOCHAR GEN 21-Jul-68 07-Apr-89 12-Aug-11 01-Jan-14 CGA DELHI 06-Nov-07 NIFM 13TH

BATCH (2020-

21)173 PRITAM SHARMA GEN 25-Dec-64 18-Jan-89 16-Jan-12 NBR 1.1.14 HOME DELHI 05-Apr-16

174 NARESH KUMAR GEN 05-Apr-65 07-Apr-89 12-Jan-11 01-Jan-14 HRD DELHI 01-Sep-16

175 MADHU SINHA, MS GEN 21-Apr-66 02-Apr-89 29-Dec-11 01-Jan-14 HOME DELHI 08-Aug-18

176 G.HARINDRA NARAYANAN GEN 24-Dec-65 17-Mar-89 10-Sep-12 01-Jan-14 PFMS DELHI 19-Nov-16

177 RAKESH JAIN GEN 24-Oct-66 12-Apr-89 30-Dec-11 01-Jan-14 CBIC DELHI 01-Aug-19

178 SURESH KUMAR GEN 11-Oct-63 15-Jun-89 12-Mar-12 01-Jan-14 H&UA DELHI 16-Jun-16

179 PURSHOTAM CHAND SHARMA GEN 01-Apr-61 14-Mar-85 21-May-12 01-Jan-14 HOME JALLANDHAR 02-Sep-19

180 JITENDRA PARKASH GEN 22-Nov-64 12-May-87 09-Jan-12 01-Jan-14 CBIC LUCKNOW 02-Aug-19

181 KAILASH CHAND JOSHI GEN 20-Sep-62 02-Jul-87 20-Jan-12 01-Jan-14 CBDT DEHRADUN 18-Jun-20

182 KSH NOBO SINGH GEN 01-Jan-65 07-Jul-87 04-Jun-12 01-Jan-14 PFMS IMPHAL 19-Jun-17

183 BASUDEV CHATTOPADHYAY GEN 30-Oct-62 05-Apr-88 10-Apr-12 01-Jan-14 HOME KOLKATA 04-Apr-18

184 N.S.MADHUGANAN GEN 12-Apr-63 24-Oct-85 29-Dec-11 01-Jan-14 H&UA HYDERABAD 08-Aug-16

185 M.M.SAYEED GEN 09-Dec-61 26-May-84 30-Jan-12 01-Jan-14 CBIC AHMEDABAD 13-Aug-19

186 S.SURESH GEN 23-Jan-62 04-Dec-84 17-Apr-12 01-Jan-14 CBIC COCHIN 05-Feb-18

187 MEENU GUPTA, MS GEN 25-Jan-61 25-Dec-80 28-Dec-11 01-Jan-14 HOME DELHI 16-Aug-19

188 VANDANA PANWAR, MS GEN 10-Jan-62 30-Aug-85 12-Jan-12 01-Jan-14 I&B DELHI 19-Jun-17

189 SUNITA SHARMA, MS GEN 20-Jul-61 17-Feb-87 26-Dec-11 01-Jan-14 PFMS DELHI 06-May-13

190 K.V.HAMZA GEN 04-Jun-62 20-Jun-83 09-Dec-11 01-Jan-14 CGA DELHI 06-Feb-04

191 HARMINDER SINGH GEN 06-Mar-65 02-May-87 20-Apr-12 01-Jan-14 FINANCE DELHI 17-Jun-16

192 BIRENDER SINGH GEN 05-Jun-64 16-Jun-87 30-Dec-11 01-Jan-14 DONER DELHI 10-Sep-16

193 RAVI BHUSHAN RAI GEN 25-Nov-61 02-Jul-87 27-Dec-11 01-Jan-14 HEALTH DELHI 20-Aug-18

