+ All Categories
Home > Documents > Home | Ministry of Finance |...

Home | Ministry of Finance |...

Date post: 20-Sep-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
8
Transcript
Page 1: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am
Page 2: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am
Page 3: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am
Page 4: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am
Page 5: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am
Page 6: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am
Page 7: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am
Page 8: Home | Ministry of Finance | Ghanamofep.gov.gh/sites/default/files/debt-management/2017-2019-MTDS.pdfreduce cost and mitigate current risks associated with the debt portfolio. I am

Recommended