+ All Categories
Home > Documents > ISLE OF MAN TT RACES FUELLED BY MONSTER ... by Lap Senior...ISLE OF MAN TT RACES FUELLED BY MONSTER...

ISLE OF MAN TT RACES FUELLED BY MONSTER ... by Lap Senior...ISLE OF MAN TT RACES FUELLED BY MONSTER...

Date post: 02-Feb-2021
Category:
Upload: others
View: 2 times
Download: 0 times
Share this document with a friend
6
ISLE OF MAN TT RACES FUELLED BY MONSTER ENERGY 30 MAY - 12 JUNE 2015 www.iomtt.com PokerStars Senior TT - PokerStars Senior TT - Positions Lap Order Pos No. Rider Machine/Entrant Lap Lap Time Lap Speed Grow Time Avg Speed 1 1 John McGuinness Honda/Honda Racing 1 17:10.169 131.850 17:10.169 131.850 2 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 1 17:11.371 131.697 17:11.371 131.697 3 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasa 1 17:13.173 131.467 17:13.173 131.467 4 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Mot 1 17:14.862 131.252 17:14.862 131.252 5 3 Michael Dunlop Yamaha/ 1 17:18.677 130.770 17:18.677 130.770 6 17 Peter Hickman BMW/Briggs Equipment UK BMW 1 17:20.979 130.481 17:20.979 130.481 7 8 Guy Martin BMW/Tyco BMW Motorrad Racing 1 17:21.916 130.364 17:21.916 130.364 8 10 Conor Cummins Honda/Honda Racing 1 17:23.805 130.128 17:23.805 130.128 9 7 Gary Johnson Kawasaki/GBmoto Kawasaki 1 17:24.859 129.996 17:24.859 129.996 10 4 Michael Rutter BMW/Penz13.com Bathams 1 17:25.319 129.939 17:25.319 129.939 11 11 Dean Harrison Yamaha/Mar-Train Racing 1 17:30.844 129.256 17:30.844 129.256 12 16 David Johnson BMW/Smiths Racing 1 17:31.811 129.137 17:31.811 129.137 13 15 Dan Kneen Honda/Valvoline Padgetts Honda 1 17:32.952 128.997 17:32.952 128.997 14 14 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawa 1 17:42.442 127.845 17:42.442 127.845 15 23 Russ Mountford Kawasaki/Silicone Engineering Racing 1 17:53.536 126.524 17:53.536 126.524 16 13 Lee Johnston BMW/East Coast Construction / Burdens 1 17:54.020 126.467 17:54.020 126.467 17 40 Martin Jessopp BMW/Riders Motorcycles BMW 1 17:55.927 126.243 17:55.927 126.243 18 86 Alan Bonner Kawasaki/thepeoplesbike.com 1 17:55.946 126.241 17:55.946 126.241 19 21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre 1 18:00.520 125.706 18:00.520 125.706 20 28 Shaun Anderson Suzuki/Radoy Gruppen 1 18:03.610 125.348 18:03.610 125.348 21 31 James Cowton BMW/PRB By So Many Bikes Racing 1 18:04.773 125.213 18:04.773 125.213 22 62 Sam West Kawasaki/Team6t9 1 18:04.948 125.193 18:04.948 125.193 23 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 1 18:06.436 125.022 18:06.436 125.022 24 41 Mark Miller EBR Racing/Splitlath Group 1 18:08.127 124.827 18:08.127 124.827 25 56 Ryan Kneen Kawasaki/Charmer Builders Ltd 1 18:15.781 123.955 18:15.781 123.955 26 67 Kamil Holan BMW/BMW Motorrad Czech Republic 1 18:17.925 123.713 18:17.925 123.713 27 45 Jamie Coward Honda/RJP Racing 1 18:18.557 123.642 18:18.557 123.642 28 25 Stefano Bonetti Kawasaki/Rock and Road Racing 1 18:19.259 123.563 18:19.259 123.563 29 35 Brian McCormack Honda/Vanfleet 1 18:24.646 122.961 18:24.646 122.961 30 36 Mark Parrett BMW/C & C Ltd 1 18:26.089 122.800 18:26.089 122.800 31 34 Ian Pattinson BMW/Weardale Racing Ltd 1 18:26.282 122.779 18:26.282 122.779 32 44 Christopher Dixon Honda/Padgetts Motorcycles 1 18:31.471 122.206 18:31.471 122.206 33 26 Ben Wylie Bimota/Bimota.uk.com 1 18:32.010 122.146 18:32.010 122.146 34 38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 1 18:33.892 121.940 18:33.892 121.940 35 47 Michael Russell Honda/Royal Air Force Careers 1 18:36.348 121.672 18:36.348 121.672 36 19 Cameron Donald Norton/NORTON 1 18:38.521 121.435 18:38.521 121.435 37 87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 1 18:38.549 121.432 18:38.549 121.432 38 90 Tom Mchale* Honda/ 1 18:41.987 121.060 18:41.987 121.060 39 48 John Ingram Honda/Parker Bromley Building Services 1 18:43.141 120.936 18:43.141 120.936 40 64 James Neesom Kawasaki/Neesom Racing 1 18:43.891 120.855 18:43.891 120.855 41 72 Nuno Caetano Kawasaki/Team of Portugal by KS 1 18:44.175 120.825 18:44.175 120.825 42 88 Brandon Cretu Bimota/Bimota 1 18:45.994 120.629 18:45.994 120.629 Fri Jun 12 18:32:11 2015 Page 1 of 6
Transcript
  • ISLE OF MAN TT RACES FUELLED BY MONSTER ENERGY

    30 MAY - 12 JUNE 2015

    ww

    w.io

    mtt

    .com

    PokerStars Senior TT - PokerStars Senior TT - Positions Lap Order

    Pos No. Rider Machine/Entrant Lap Lap Time Lap Speed Grow Time Avg Speed

    1 1 John McGuinness Honda/Honda Racing 1 17:10.169 131.850 17:10.169 131.850

    2 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 1 17:11.371 131.697 17:11.371 131.697

    3 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasa 1 17:13.173 131.467 17:13.173 131.467

    4 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Mot 1 17:14.862 131.252 17:14.862 131.252

    5 3 Michael Dunlop Yamaha/ 1 17:18.677 130.770 17:18.677 130.770

    6 17 Peter Hickman BMW/Briggs Equipment UK BMW 1 17:20.979 130.481 17:20.979 130.481

    7 8 Guy Martin BMW/Tyco BMW Motorrad Racing 1 17:21.916 130.364 17:21.916 130.364

    8 10 Conor Cummins Honda/Honda Racing 1 17:23.805 130.128 17:23.805 130.128

    9 7 Gary Johnson Kawasaki/GBmoto Kawasaki 1 17:24.859 129.996 17:24.859 129.996

    10 4 Michael Rutter BMW/Penz13.com Bathams 1 17:25.319 129.939 17:25.319 129.939

    11 11 Dean Harrison Yamaha/Mar-Train Racing 1 17:30.844 129.256 17:30.844 129.256

    12 16 David Johnson BMW/Smiths Racing 1 17:31.811 129.137 17:31.811 129.137

    13 15 Dan Kneen Honda/Valvoline Padgetts Honda 1 17:32.952 128.997 17:32.952 128.997

    14 14 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawa 1 17:42.442 127.845 17:42.442 127.845

    15 23 Russ Mountford Kawasaki/Silicone Engineering Racing 1 17:53.536 126.524 17:53.536 126.524

    16 13 Lee Johnston BMW/East Coast Construction / Burdens 1 17:54.020 126.467 17:54.020 126.467

    17 40 Martin Jessopp BMW/Riders Motorcycles BMW 1 17:55.927 126.243 17:55.927 126.243

    18 86 Alan Bonner Kawasaki/thepeoplesbike.com 1 17:55.946 126.241 17:55.946 126.241

    19 21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre 1 18:00.520 125.706 18:00.520 125.706

    20 28 Shaun Anderson Suzuki/Radoy Gruppen 1 18:03.610 125.348 18:03.610 125.348

    21 31 James Cowton BMW/PRB By So Many Bikes Racing 1 18:04.773 125.213 18:04.773 125.213

    22 62 Sam West Kawasaki/Team6t9 1 18:04.948 125.193 18:04.948 125.193

    23 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 1 18:06.436 125.022 18:06.436 125.022

    24 41 Mark Miller EBR Racing/Splitlath Group 1 18:08.127 124.827 18:08.127 124.827

    25 56 Ryan Kneen Kawasaki/Charmer Builders Ltd 1 18:15.781 123.955 18:15.781 123.955

    26 67 Kamil Holan BMW/BMW Motorrad Czech Republic 1 18:17.925 123.713 18:17.925 123.713

    27 45 Jamie Coward Honda/RJP Racing 1 18:18.557 123.642 18:18.557 123.642

    28 25 Stefano Bonetti Kawasaki/Rock and Road Racing 1 18:19.259 123.563 18:19.259 123.563

    29 35 Brian McCormack Honda/Vanfleet 1 18:24.646 122.961 18:24.646 122.961

    30 36 Mark Parrett BMW/C & C Ltd 1 18:26.089 122.800 18:26.089 122.800

    31 34 Ian Pattinson BMW/Weardale Racing Ltd 1 18:26.282 122.779 18:26.282 122.779

    32 44 Christopher Dixon Honda/Padgetts Motorcycles 1 18:31.471 122.206 18:31.471 122.206

    33 26 Ben Wylie Bimota/Bimota.uk.com 1 18:32.010 122.146 18:32.010 122.146

    34 38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 1 18:33.892 121.940 18:33.892 121.940

    35 47 Michael Russell Honda/Royal Air Force Careers 1 18:36.348 121.672 18:36.348 121.672

    36 19 Cameron Donald Norton/NORTON 1 18:38.521 121.435 18:38.521 121.435

    37 87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 1 18:38.549 121.432 18:38.549 121.432

    38 90 Tom Mchale* Honda/ 1 18:41.987 121.060 18:41.987 121.060

    39 48 John Ingram Honda/Parker Bromley Building Services 1 18:43.141 120.936 18:43.141 120.936

    40 64 James Neesom Kawasaki/Neesom Racing 1 18:43.891 120.855 18:43.891 120.855

    41 72 Nuno Caetano Kawasaki/Team of Portugal by KS 1 18:44.175 120.825 18:44.175 120.825

    42 88 Brandon Cretu Bimota/Bimota 1 18:45.994 120.629 18:45.994 120.629

    Fri Jun 12 18:32:11 2015 Page 1 of 6

  • ISLE OF MAN TT RACES FUELLED BY MONSTER ENERGY

    30 MAY - 12 JUNE 2015

    ww

    w.io

    mtt

    .com

    PokerStars Senior TT - PokerStars Senior TT - Positions Lap Order

    Pos No. Rider Machine/Entrant Lap Lap Time Lap Speed Grow Time Avg Speed

    43 65 Andrew Soar Suzuki/Pete Stacey 1 18:47.194 120.501 18:47.194 120.501

    44 71 Allann Venter Honda/Top Gun Racing 1 18:47.411 120.478 18:47.411 120.478

    45 84 Mark Goodings Kawasaki/Industrrial Power / Haith Industr 1 18:49.087 120.299 18:49.087 120.299

    46 50 Philip Crowe BMW/Handtrans / Fleetwood Grab / Sheff 1 18:49.441 120.261 18:49.441 120.261

    47 49 Fabrice Miguet Kawasaki/Team Optimark 1 18:49.779 120.225 18:49.779 120.225

    48 73 Colin Stephenson Honda/C S Racing 1 18:49.812 120.222 18:49.812 120.222

    49 80 Bill Callister Honda/RM Charitable Trust Fund 1 18:50.865 120.110 18:50.865 120.110

    50 70 George Spence Honda/Dod Spence Racing 1 18:54.298 119.746 18:54.298 119.746

    51 54 Steve Heneghan Yamaha/www.ReactiveParts.com 1 18:54.390 119.737 18:54.390 119.737

    52 76 Xavier Denis Kawasaki/Optimark Road Racing Team 1 19:01.569 118.984 19:01.569 118.984

    53 77 Matthew Rees Kawasaki/GT Superbikes 1 19:02.243 118.913 19:02.243 118.913

    54 59 David Hewson Aprilia/Obsession Engineering 1 19:02.657 118.870 19:02.657 118.870

    55 79 Alan Connor Suzuki/Connor Racing 1 19:06.020 118.521 19:06.020 118.521

    56 68 Anthony Redmond Suzuki/Green Ant Racing 1 19:08.957 118.219 19:08.957 118.219

    57 53 David Madsen-Mygdal Honda/Team Gimbert Racing 1 19:14.661 117.635 19:14.661 117.635

    58 82 Paul Duckett Honda/CB Car Parking 1 19:24.687 116.622 19:24.687 116.622

    1 1 John McGuinness Honda/Honda Racing 2 17:03.567 132.701 34:13.736 132.274

    2 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 2 17:13.334 131.446 34:24.705 131.571

    3 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasa 2 17:14.021 131.359 34:27.194 131.413

    4 8 Guy Martin BMW/Tyco BMW Motorrad Racing 2 17:05.907 132.398 34:27.823 131.373

    5 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Mot 2 17:15.475 131.175 34:30.337 131.213

    6 3 Michael Dunlop Yamaha/ 2 17:16.726 131.016 34:35.403 130.893

    7 4 Michael Rutter BMW/Penz13.com Bathams 2 17:16.130 131.092 34:41.449 130.513

    8 17 Peter Hickman BMW/Briggs Equipment UK BMW 2 17:20.739 130.511 34:41.718 130.496

    9 10 Conor Cummins Honda/Honda Racing 2 17:20.305 130.566 34:44.110 130.346

    10 7 Gary Johnson Kawasaki/GBmoto Kawasaki 2 17:20.467 130.545 34:45.326 130.270

    11 16 David Johnson BMW/Smiths Racing 2 17:20.746 130.510 34:52.557 129.820

    12 15 Dan Kneen Honda/Valvoline Padgetts Honda 2 17:31.588 129.165 35:04.540 129.081

    13 11 Dean Harrison Yamaha/Mar-Train Racing 2 17:35.895 128.638 35:06.739 128.946

    14 14 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawa 2 17:36.462 128.569 35:18.904 128.206

    15 13 Lee Johnston BMW/East Coast Construction / Burdens 2 17:39.549 128.194 35:33.569 127.325

    16 40 Martin Jessopp BMW/Riders Motorcycles BMW 2 17:47.055 127.292 35:42.982 126.765

    17 86 Alan Bonner Kawasaki/thepeoplesbike.com 2 17:48.754 127.090 35:44.700 126.664

    18 23 Russ Mountford Kawasaki/Silicone Engineering Racing 2 17:52.401 126.658 35:45.937 126.591

    19 21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre 2 17:58.187 125.978 35:58.707 125.842

    20 62 Sam West Kawasaki/Team6t9 2 17:55.801 126.258 36:00.749 125.723

    21 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 2 17:56.853 126.134 36:03.289 125.575

    22 41 Mark Miller EBR Racing/Splitlath Group 2 18:08.261 124.812 36:16.388 124.820

    23 31 James Cowton BMW/PRB By So Many Bikes Racing 2 18:19.277 123.561 36:24.050 124.382

    24 56 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:11.191 124.477 36:26.972 124.216

    25 45 Jamie Coward Honda/RJP Racing 2 18:15.332 124.006 36:33.889 123.824

    26 67 Kamil Holan BMW/BMW Motorrad Czech Republic 2 18:23.411 123.098 36:41.336 123.405

    Fri Jun 12 18:32:11 2015 Page 2 of 6

  • ISLE OF MAN TT RACES FUELLED BY MONSTER ENERGY

    30 MAY - 12 JUNE 2015

    ww

    w.io

    mtt

    .com

    PokerStars Senior TT - PokerStars Senior TT - Positions Lap Order

    Pos No. Rider Machine/Entrant Lap Lap Time Lap Speed Grow Time Avg Speed

    27 19 Cameron Donald Norton/NORTON 2 18:09.406 124.681 36:47.927 123.037

    28 35 Brian McCormack Honda/Vanfleet 2 18:23.541 123.084 36:48.187 123.022

    29 25 Stefano Bonetti Kawasaki/Rock and Road Racing 2 18:29.068 122.470 36:48.327 123.014

    30 34 Ian Pattinson BMW/Weardale Racing Ltd 2 18:22.814 123.165 36:49.096 122.972

    31 36 Mark Parrett BMW/C & C Ltd 2 18:23.519 123.086 36:49.608 122.943

    32 44 Christopher Dixon Honda/Padgetts Motorcycles 2 18:27.552 122.638 36:59.023 122.421

    33 48 John Ingram Honda/Parker Bromley Building Services 2 18:19.218 123.568 37:02.359 122.238

    34 38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 18:31.093 122.247 37:04.985 122.093

    35 26 Ben Wylie Bimota/Bimota.uk.com 2 18:35.190 121.798 37:07.200 121.972

    36 47 Michael Russell Honda/Royal Air Force Careers 2 18:33.768 121.954 37:10.116 121.812

    37 87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 2 18:36.564 121.648 37:15.113 121.540

    38 90 Tom Mchale* Honda/ 2 18:38.265 121.463 37:20.252 121.261

    39 72 Nuno Caetano Kawasaki/Team of Portugal by KS 2 18:37.085 121.591 37:21.260 121.207

    40 88 Brandon Cretu Bimota/Bimota 2 18:45.723 120.658 37:31.717 120.644

    41 71 Allann Venter Honda/Top Gun Racing 2 18:49.686 120.235 37:37.097 120.356

    42 80 Bill Callister Honda/RM Charitable Trust Fund 2 18:46.626 120.562 37:37.491 120.335

    43 65 Andrew Soar Suzuki/Pete Stacey 2 18:51.850 120.005 37:39.044 120.253

    44 73 Colin Stephenson Honda/C S Racing 2 18:52.022 119.987 37:41.834 120.104

    45 70 George Spence Honda/Dod Spence Racing 2 18:51.650 120.027 37:45.948 119.886

    46 84 Mark Goodings Kawasaki/Industrrial Power / Haith Industr 2 19:02.722 118.864 37:51.809 119.577

    47 54 Steve Heneghan Yamaha/www.ReactiveParts.com 2 19:02.158 118.922 37:56.548 119.328

    48 76 Xavier Denis Kawasaki/Optimark Road Racing Team 2 18:56.801 119.483 37:58.370 119.233

    49 59 David Hewson Aprilia/Obsession Engineering 2 18:55.856 119.582 37:58.513 119.225

    50 68 Anthony Redmond Suzuki/Green Ant Racing 2 18:55.540 119.615 38:04.497 118.913

    51 79 Alan Connor Suzuki/Connor Racing 2 18:58.502 119.304 38:04.522 118.912

    52 49 Fabrice Miguet Kawasaki/Team Optimark 2 19:18.981 117.196 38:08.760 118.691

    53 64 James Neesom Kawasaki/Neesom Racing 2 19:26.038 116.487 38:09.929 118.631

    54 53 David Madsen-Mygdal Honda/Team Gimbert Racing 2 19:03.352 118.798 38:18.013 118.213

    55 77 Matthew Rees Kawasaki/GT Superbikes 2 19:30.032 116.089 38:32.275 117.484

    56 50 Philip Crowe BMW/Handtrans / Fleetwood Grab / Sheff 2 19:43.502 114.768 38:32.943 117.450

    57 82 Paul Duckett Honda/CB Car Parking 2 19:11.102 117.998 38:35.789 117.306

    1 1 John McGuinness Honda/Honda Racing 3 17:54.365 126.426 52:08.101 130.266

    2 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 3 18:00.989 125.652 52:25.694 129.537

    3 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasa 3 18:05.144 125.170 52:32.338 129.264

    4 8 Guy Martin BMW/Tyco BMW Motorrad Racing 3 18:07.106 124.945 52:34.929 129.158

    5 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Mot 3 18:23.315 123.109 52:53.652 128.396

    6 10 Conor Cummins Honda/Honda Racing 3 18:12.270 124.354 52:56.380 128.286

    7 17 Peter Hickman BMW/Briggs Equipment UK BMW 3 18:16.194 123.909 52:57.912 128.224

    8 3 Michael Dunlop Yamaha/ 3 18:22.609 123.188 52:58.012 128.220

    9 4 Michael Rutter BMW/Penz13.com Bathams 3 18:22.975 123.147 53:04.424 127.962

    10 16 David Johnson BMW/Smiths Racing 3 18:16.147 123.914 53:08.704 127.790

    11 7 Gary Johnson Kawasaki/GBmoto Kawasaki 3 18:35.185 121.799 53:20.511 127.318

    Fri Jun 12 18:32:11 2015 Page 3 of 6

  • ISLE OF MAN TT RACES FUELLED BY MONSTER ENERGY

    30 MAY - 12 JUNE 2015

    ww

    w.io

    mtt

    .com

    PokerStars Senior TT - PokerStars Senior TT - Positions Lap Order

    Pos No. Rider Machine/Entrant Lap Lap Time Lap Speed Grow Time Avg Speed

    12 11 Dean Harrison Yamaha/Mar-Train Racing 3 18:41.976 121.061 53:48.715 126.206

    13 15 Dan Kneen Honda/Valvoline Padgetts Honda 3 18:49.338 120.272 53:53.878 126.005

    14 40 Martin Jessopp BMW/Riders Motorcycles BMW 3 18:43.102 120.940 54:26.084 124.762

    15 23 Russ Mountford Kawasaki/Silicone Engineering Racing 3 18:49.112 120.296 54:35.049 124.421

    16 86 Alan Bonner Kawasaki/thepeoplesbike.com 3 18:52.971 119.887 54:37.671 124.321

    17 21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre 3 18:50.474 120.151 54:49.181 123.886

    18 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 3 18:54.181 119.759 54:57.470 123.575

    19 62 Sam West Kawasaki/Team6t9 3 19:00.557 119.089 55:01.306 123.431

    20 31 James Cowton BMW/PRB By So Many Bikes Racing 3 19:10.154 118.095 55:34.204 122.213

    21 56 Ryan Kneen Kawasaki/Charmer Builders Ltd 3 19:10.803 118.029 55:37.775 122.083

    22 19 Cameron Donald Norton/NORTON 3 18:54.296 119.747 55:42.223 121.920

    23 45 Jamie Coward Honda/RJP Racing 3 19:21.198 116.972 55:55.087 121.453

    24 34 Ian Pattinson BMW/Weardale Racing Ltd 3 19:13.090 117.795 56:02.186 121.196

    25 35 Brian McCormack Honda/Vanfleet 3 19:18.432 117.252 56:06.619 121.037

    26 36 Mark Parrett BMW/C & C Ltd 3 19:22.122 116.879 56:11.730 120.853

    27 25 Stefano Bonetti Kawasaki/Rock and Road Racing 3 19:32.789 115.816 56:21.116 120.518

    28 48 John Ingram Honda/Parker Bromley Building Services 3 19:24.853 116.605 56:27.212 120.301

    29 38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 3 19:25.543 116.536 56:30.528 120.183

    30 44 Christopher Dixon Honda/Padgetts Motorcycles 3 19:37.164 115.386 56:36.187 119.983

    31 67 Kamil Holan BMW/BMW Motorrad Czech Republic 3 20:02.399 112.964 56:43.735 119.717

    32 72 Nuno Caetano Kawasaki/Team of Portugal by KS 3 19:31.834 115.911 56:53.094 119.388

    33 87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 3 19:40.339 115.075 56:55.452 119.306

    34 47 Michael Russell Honda/Royal Air Force Careers 3 19:52.995 113.855 57:03.111 119.039

    35 90 Tom Mchale* Honda/ 3 19:44.688 114.653 57:04.940 118.976

    36 88 Brandon Cretu Bimota/Bimota 3 19:36.603 115.441 57:08.320 118.858

    37 26 Ben Wylie Bimota/Bimota.uk.com 3 20:10.293 112.227 57:17.493 118.541

    38 71 Allann Venter Honda/Top Gun Racing 3 19:44.487 114.672 57:21.584 118.400

    39 80 Bill Callister Honda/RM Charitable Trust Fund 3 19:47.344 114.397 57:24.835 118.288

    40 70 George Spence Honda/Dod Spence Racing 3 19:53.705 113.787 57:39.653 117.782

    41 73 Colin Stephenson Honda/C S Racing 3 20:02.765 112.930 57:44.599 117.614

    42 59 David Hewson Aprilia/Obsession Engineering 3 19:52.746 113.878 57:51.259 117.388

    43 84 Mark Goodings Kawasaki/Industrrial Power / Haith Industr 3 20:08.425 112.401 58:00.234 117.085

    44 79 Alan Connor Suzuki/Connor Racing 3 19:56.000 113.569 58:00.522 117.076

    45 76 Xavier Denis Kawasaki/Optimark Road Racing Team 3 20:04.377 112.779 58:02.747 117.001

    46 65 Andrew Soar Suzuki/Pete Stacey 3 19:58.333 113.347 58:07.377 116.845

    47 54 Steve Heneghan Yamaha/www.ReactiveParts.com 3 20:11.734 112.094 58:08.282 116.815

    48 49 Fabrice Miguet Kawasaki/Team Optimark 3 20:02.727 112.933 58:11.487 116.708

    49 53 David Madsen-Mygdal Honda/Team Gimbert Racing 3 19:58.260 113.354 58:16.273 116.548

    50 68 Anthony Redmond Suzuki/Green Ant Racing 3 20:12.108 112.059 58:16.605 116.537

    51 50 Philip Crowe BMW/Handtrans / Fleetwood Grab / Sheff 3 19:52.712 113.882 58:25.655 116.236

    52 82 Paul Duckett Honda/CB Car Parking 3 20:00.300 113.162 58:36.089 115.891

    53 77 Matthew Rees Kawasaki/GT Superbikes 3 20:33.319 110.132 59:05.594 114.927

    Fri Jun 12 18:32:11 2015 Page 4 of 6

  • ISLE OF MAN TT RACES FUELLED BY MONSTER ENERGY

    30 MAY - 12 JUNE 2015

    ww

    w.io

    mtt

    .com

    PokerStars Senior TT - PokerStars Senior TT - Positions Lap Order

    Pos No. Rider Machine/Entrant Lap Lap Time Lap Speed Grow Time Avg Speed

    1 1 John McGuinness Honda/Honda Racing 4 17:15.802 131.133 01:09:23.903 130.481

    2 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasa 4 17:05.779 132.414 01:09:38.117 130.038

    3 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 4 17:19.036 130.725 01:09:44.730 129.832

    4 8 Guy Martin BMW/Tyco BMW Motorrad Racing 4 17:17.219 130.954 01:09:52.148 129.602

    5 3 Michael Dunlop Yamaha/ 4 17:04.998 132.515 01:10:03.010 129.267

    6 10 Conor Cummins Honda/Honda Racing 4 17:10.822 131.767 01:10:07.202 129.139

    7 17 Peter Hickman BMW/Briggs Equipment UK BMW 4 17:11.924 131.626 01:10:09.836 129.058

    8 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Mot 4 17:19.612 130.653 01:10:13.264 128.953

    9 16 David Johnson BMW/Smiths Racing 4 17:12.165 131.595 01:10:20.869 128.720

    10 4 Michael Rutter BMW/Penz13.com Bathams 4 17:18.831 130.751 01:10:23.255 128.648

    11 11 Dean Harrison Yamaha/Mar-Train Racing 4 17:24.630 130.025 01:11:13.345 127.140

    12 7 Gary Johnson Kawasaki/GBmoto Kawasaki 4 17:52.976 126.590 01:11:13.487 127.136

    13 15 Dan Kneen Honda/Valvoline Padgetts Honda 4 17:24.827 130.000 01:11:18.705 126.980

    14 40 Martin Jessopp BMW/Riders Motorcycles BMW 4 17:37.348 128.461 01:12:03.432 125.667

    15 86 Alan Bonner Kawasaki/thepeoplesbike.com 4 17:49.564 126.994 01:12:27.235 124.979

    16 23 Russ Mountford Kawasaki/Silicone Engineering Racing 4 17:52.546 126.641 01:12:27.595 124.968

    17 21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre 4 17:49.795 126.966 01:12:38.976 124.642

    18 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 4 17:53.888 126.482 01:12:51.358 124.289

    19 62 Sam West Kawasaki/Team6t9 4 17:54.155 126.451 01:12:55.461 124.173

    20 31 James Cowton BMW/PRB By So Many Bikes Racing 4 18:09.401 124.681 01:13:43.605 122.821

    21 56 Ryan Kneen Kawasaki/Charmer Builders Ltd 4 18:17.335 123.780 01:13:55.110 122.502

    22 45 Jamie Coward Honda/RJP Racing 4 18:12.104 124.373 01:14:07.191 122.170

    23 34 Ian Pattinson BMW/Weardale Racing Ltd 4 18:20.287 123.448 01:14:22.473 121.751

    24 35 Brian McCormack Honda/Vanfleet 4 18:18.802 123.615 01:14:25.421 121.671

    25 36 Mark Parrett BMW/C & C Ltd 4 18:25.544 122.861 01:14:37.274 121.349

    26 38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 4 18:14.667 124.082 01:14:45.195 121.135

    27 67 Kamil Holan BMW/BMW Motorrad Czech Republic 4 18:19.927 123.488 01:15:03.662 120.638

    28 72 Nuno Caetano Kawasaki/Team of Portugal by KS 4 18:26.556 122.748 01:15:19.650 120.211

    29 44 Christopher Dixon Honda/Padgetts Motorcycles 4 18:53.519 119.829 01:15:29.706 119.944

    30 87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 4 18:51.132 120.081 01:15:46.584 119.499

    31 88 Brandon Cretu Bimota/Bimota 4 18:40.840 121.184 01:15:49.160 119.431

    32 90 Tom Mchale* Honda/ 4 18:47.128 120.508 01:15:52.068 119.355

    33 47 Michael Russell Honda/Royal Air Force Careers 4 18:51.460 120.047 01:15:54.571 119.289

    34 71 Allann Venter Honda/Top Gun Racing 4 18:38.937 121.390 01:16:00.521 119.134

    35 80 Bill Callister Honda/RM Charitable Trust Fund 4 18:39.651 121.313 01:16:04.486 119.030

    36 70 George Spence Honda/Dod Spence Racing 4 18:55.013 119.671 01:16:34.666 118.248

    37 59 David Hewson Aprilia/Obsession Engineering 4 18:48.262 120.387 01:16:39.521 118.124

    38 65 Andrew Soar Suzuki/Pete Stacey 4 18:34.384 121.886 01:16:41.761 118.066

    39 73 Colin Stephenson Honda/C S Racing 4 19:04.535 118.675 01:16:49.134 117.877

    40 84 Mark Goodings Kawasaki/Industrrial Power / Haith Industr 4 18:54.868 119.686 01:16:55.102 117.725

    41 79 Alan Connor Suzuki/Connor Racing 4 18:58.725 119.281 01:16:59.247 117.619

    42 76 Xavier Denis Kawasaki/Optimark Road Racing Team 4 18:56.640 119.500 01:16:59.387 117.616

    Fri Jun 12 18:32:11 2015 Page 5 of 6

  • ISLE OF MAN TT RACES FUELLED BY MONSTER ENERGY

    30 MAY - 12 JUNE 2015

    ww

    w.io

    mtt

    .com

