+ All Categories
Home > Documents > January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02...

January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02...

Date post: 06-Aug-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
67
January 07, 2019 Alpha Daily Summary # Unchanged # Decliners # Advancers Decliners Vol Advancers Vol # Symbols traded Trades Value Volume Unchanged Vol 47,419,974 $731,486,578 137,223 1,278 24,559,792 19,868,263 735 437 106 2,991,919 YTD Volume 193,845,898 YTD Value $2,869,011,888 YTD Trades 530,285 52-Week New High/Low 12 / 29 Most Actively Traded TSX Stocks on Alpha High Close Trades Value Volume Stock Name Symbol Low BBD.B Bombardier Cl B SV 1,230,059 $2,732,816 1,460 $2.21 $2.27 $2.19 MEG MEG Energy Corp. 1,098,700 $8,792,027 3,796 $7.99 $8.17 $7.87 HEXO HEXO Corp. 985,068 $6,021,438 925 $6.37 $6.39 $5.79 ECA EnCana Corporation 883,000 $7,436,661 2,661 $8.32 $8.60 $8.22 APHA Aphria Inc. J 812,770 $6,751,064 1,298 $8.54 $8.59 $8.13 BTE Baytex Energy Corp. 756,000 $1,962,810 936 $2.56 $2.66 $2.51 CPG Crescent Point Corp. 739,354 $3,293,770 1,547 $4.37 $4.56 $4.32 TD T.D. Bank 682,185 $46,165,702 3,553 $67.69 $68.17 $67.45 ABX Barrick Gold Corp 667,779 $11,538,106 2,998 $17.15 $17.68 $17.15 FM First Quantum Mnrl J 639,450 $6,493,432 2,485 $9.99 $10.41 $9.95 LUN Lundin Mining Corp 556,400 $3,223,908 2,124 $5.74 $5.97 $5.74 CVE Cenovus Energy Inc. 529,200 $5,483,025 2,042 $10.34 $10.54 $10.23 ENB Enbridge Inc. 516,687 $22,901,992 2,600 $44.54 $44.73 $43.75 WEED Canopy Grwth Corp J 433,515 $16,771,113 1,577 $38.46 $39.47 $37.73 SU Suncor Energy Inc. 416,323 $16,400,188 2,044 $39.53 $39.76 $38.66 MFC Manulife Financial 408,145 $8,100,603 1,857 $19.85 $19.95 $19.66 PLI Prometic Life J 407,300 $166,585 65 $0.40 $0.44 $0.38 HSE Husky Energy Inc. 404,507 $5,908,430 2,120 $14.58 $14.92 $14.32 ACB Aurora Cannabis J 402,380 $2,830,317 783 $6.98 $7.13 $6.96 ARX ARC Resources Ltd. 398,300 $3,509,951 1,372 $8.81 $8.90 $8.68
Transcript
Page 1: January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02 EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30 CUV CUV Vens Cor

January 07, 2019

Alpha Daily Summary

# Unchanged # Decliners # Advancers Decliners Vol Advancers Vol # Symbols traded

Trades Value Volume Unchanged Vol

47,419,974 $731,486,578 137,223 1,278 24,559,792 19,868,263 735 437 106 2,991,919

YTD Volume

193,845,898

YTD Value

$2,869,011,888

YTD Trades

530,285

52-Week New High/Low

12 / 29

Most Actively Traded TSX Stocks on Alpha

High Close Trades Value Volume Stock NameSymbol Low

BBD.B Bombardier Cl B SV 1,230,059 $2,732,816 1,460 $2.21 $2.27 $2.19

MEG MEG Energy Corp. 1,098,700 $8,792,027 3,796 $7.99 $8.17 $7.87

HEXO HEXO Corp. 985,068 $6,021,438 925 $6.37 $6.39 $5.79

ECA EnCana Corporation 883,000 $7,436,661 2,661 $8.32 $8.60 $8.22

APHA Aphria Inc. J 812,770 $6,751,064 1,298 $8.54 $8.59 $8.13

BTE Baytex Energy Corp. 756,000 $1,962,810 936 $2.56 $2.66 $2.51

CPG Crescent Point Corp. 739,354 $3,293,770 1,547 $4.37 $4.56 $4.32

TD T.D. Bank 682,185 $46,165,702 3,553 $67.69 $68.17 $67.45

ABX Barrick Gold Corp 667,779 $11,538,106 2,998 $17.15 $17.68 $17.15

FM First Quantum Mnrl J 639,450 $6,493,432 2,485 $9.99 $10.41 $9.95

LUN Lundin Mining Corp 556,400 $3,223,908 2,124 $5.74 $5.97 $5.74

CVE Cenovus Energy Inc. 529,200 $5,483,025 2,042 $10.34 $10.54 $10.23

ENB Enbridge Inc. 516,687 $22,901,992 2,600 $44.54 $44.73 $43.75

WEED Canopy Grwth Corp J 433,515 $16,771,113 1,577 $38.46 $39.47 $37.73

SU Suncor Energy Inc. 416,323 $16,400,188 2,044 $39.53 $39.76 $38.66

MFC Manulife Financial 408,145 $8,100,603 1,857 $19.85 $19.95 $19.66

PLI Prometic Life J 407,300 $166,585 65 $0.40 $0.44 $0.38

HSE Husky Energy Inc. 404,507 $5,908,430 2,120 $14.58 $14.92 $14.32

ACB Aurora Cannabis J 402,380 $2,830,317 783 $6.98 $7.13 $6.96

ARX ARC Resources Ltd. 398,300 $3,509,951 1,372 $8.81 $8.90 $8.68

Page 2: January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02 EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30 CUV CUV Vens Cor

Most Actively Traded TSXV Stocks on Alpha

High Close Trades Value Volume Stock NameSymbol Low

CYX Calyx Vens I 401,000 $14,865 14 $0.04 $0.05 $0.04

CE Cda Egy Part 307,000 $1,835 4 $0.01 $0.02 $0.01

XLY Auxly Cannab 266,200 $235,396 88 $0.89 $0.91 $0.86

HVT HarvestOne 243,870 $126,388 75 $0.53 $0.54 $0.48

N Namaste Tech 226,583 $282,498 84 $1.29 $1.30 $1.16

PAT Patriot One 205,265 $468,666 137 $2.21 $2.39 $2.18

RTI Radient Tech 181,600 $155,920 59 $0.88 $0.88 $0.81

MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02

EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30

CUV CUV Vens Cor 138,500 $41,793 22 $0.29 $0.32 $0.29

KALY Kalytera The 133,770 $14,146 16 $0.10 $0.11 $0.10

KASH Hashchain Te 120,000 $5,390 11 $0.05 $0.05 $0.04

DM Datametrex A 111,000 $4,460 7 $0.04 $0.05 $0.04

HIVE Hive Blockch 101,130 $34,551 20 $0.34 $0.35 $0.33

THRM Therma BRt I 94,000 $2,405 3 $0.03 $0.03 $0.02

VIVO Vivo Cannabi 92,125 $81,300 35 $0.86 $0.90 $0.86

FIRE The Supreme 86,976 $143,224 70 $1.63 $1.75 $1.57

NOT Noront Res 84,000 $23,593 13 $0.26 $0.30 $0.26

CVM CVR Medical 83,491 $27,800 28 $0.30 $0.37 $0.30

GXU Goviex Urani 69,500 $9,370 8 $0.14 $0.14 $0.13

Page 3: January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02 EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30 CUV CUV Vens Cor

Top 10 Insider Buys by Volume

Net Buys - Volume Insider Sells - Volume Insider Buys - VolumeSymbol

0 0 0

Top 10 Insider Buys by Value

Net Buys - Value Insider Sells - Value Insider Buys - Value Symbol

$0 $0 $0

Top 10 Insider Sells by Volume

Insider Sells - Volume Insider Buys - Volume Symbol Net Sells - Volume

0 0 0

Top 10 Insider Sells by Value

Net Sells - Value Insider Sells - Value Insider Buys - Value Symbol

$0.00 $0.00 $0.00

Page 4: January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02 EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30 CUV CUV Vens Cor

Block Trade Statistics

370,400

$3,078,648 7

12 Number of Block Trades:

Number of Issues Traded:

Block Volume:

Block Value:

10 Largest Block Trades by Volume

Stock Name Price Value Volume Symbol

BBD.B $2.21 $181,441 82,100 Bombardier Cl B SV

NSU $5.99 $476,205 79,500 Nevsun Resources J

BBD.B $2.21 $107,185 48,500 Bombardier Cl B SV

HSD $4.53 $181,200 40,000 BetaPro S&P500 -2xBr

XIC $23.03 $513,569 22,300 iShr CoreSP/TSX Comp

FIE $6.50 $130,000 20,000 iShares CdnFinMo Un

XIU $21.71 $414,661 19,100 iShares S&P/TSX60 Un

XIU $21.83 $412,587 18,900 iShares S&P/TSX60 Un

XIU $21.87 $218,700 10,000 iShares S&P/TSX60 Un

CEW $11.25 $112,500 10,000 iShares EqWeight Un

10 Largest Block Trades by Value

Stock Name Price Value Volume Symbol

XIC $23.03 $513,569 22,300 iShr CoreSP/TSX Comp

NSU $5.99 $476,205 79,500 Nevsun Resources J

XIU $21.71 $414,661 19,100 iShares S&P/TSX60 Un

XIU $21.83 $412,587 18,900 iShares S&P/TSX60 Un

XIU $21.87 $218,700 10,000 iShares S&P/TSX60 Un

XIU $21.82 $218,200 10,000 iShares S&P/TSX60 Un

BBD.B $2.21 $181,441 82,100 Bombardier Cl B SV

HSD $4.53 $181,200 40,000 BetaPro S&P500 -2xBr

FIE $6.50 $130,000 20,000 iShares CdnFinMo Un

CEW $11.25 $112,500 10,000 iShares EqWeight Un

New Symbols Trading on Alpha

Symbol Stock Name Effective Trade Date Listing Market

SOLO January 07, 2019 Solo Growth TSXV

Page 5: January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02 EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30 CUV CUV Vens Cor

Alpha Trade Details by Symbol

TSX Listed Symbols

Stock Name Volume Value Trades Last Sale High Symbol LowClose

AAB Aberdeen Int'l. J 0 $0 0 $0.00 $0.00 $0.06 $0.00

AAV Advantage Oil & Gas 234,100 $525,152 740 $2.28 $2.16 $2.26 $2.26

ABT Absolute Software J 0 $0 0 $0.00 $0.00 $7.87 $0.00

ABX Barrick Gold Corp 667,779 $11,538,106 2,998 $17.68 $17.15 $17.15 $17.15

AC Air Canada Vote & VV 90,246 $2,395,827 571 $26.84 $26.32 $26.67 $26.67

ACB Aurora Cannabis J 402,380 $2,830,317 783 $7.13 $6.96 $6.98 $6.98

ACB.WT Aurora Cannabs J Wt 1,500 $5,715 1 $3.81 $3.81 $3.81 $3.81

ACD Accord Financial 0 $0 0 $0.00 $0.00 $9.19 $0.00

ACI AltaGas Canada Inc. 100 $1,615 1 $16.15 $16.15 $16.15 $16.15

ACO.X ATCO Ltd. Cl I NV 21,199 $807,704 141 $38.32 $37.86 $38.08 $38.08

ACO.Y ATCO Ltd. Cl II 0 $0 0 $0.00 $0.00 $39.97 $0.00

ACQ AutoCanada Inc. 4,400 $48,311 31 $11.41 $10.81 $10.87 $10.87

ACR.UN Agellan Commercl Un 5,100 $72,251 15 $14.18 $14.15 $14.16 $14.16

ACZ.UN Americn CoreSecDivUn 0 $0 0 $0.00 $0.00 $12.21 $0.00

AD Alaris Royalty Corp. 8,787 $150,785 48 $17.31 $16.95 $17.24 $17.24

ADN Acadian Timber Corp. 2,100 $31,300 4 $15.45 $14.85 $14.85 $14.85

ADVZ Advanz Pharma Corp.J 0 $0 0 $0.00 $0.00 $26.00 $0.00

ADVZ.U Advanz Pharma Corp.J 0 $0 0 $0.00 $0.00 $19.87 $0.00

ADW.A Andrew Peller A NV 2,233 $30,617 14 $13.83 $13.61 $13.77 $13.77

ADW.B Andrew Peller Ltd. B 0 $0 0 $0.00 $0.00 $16.10 $0.00

AEF Acasta Entrpr Cl B 0 $0 0 $0.00 $0.00 $0.69 $0.00

AEF.WT Acasta Entrpr Wt 0 $0 0 $0.00 $0.00 $0.03 $0.00

AEM Agnico Eagle Mines 89,345 $4,769,438 578 $54.70 $52.78 $52.90 $52.90

AEZS AEterna Zentaris Inc 1,400 $6,624 3 $4.75 $4.68 $4.75 $4.75

AFN Ag Growth Int'l Inc. 2,900 $138,953 27 $48.35 $47.20 $48.01 $48.01

AGF.B AGF Management B NV 6,800 $33,799 16 $5.12 $4.92 $5.00 $5.00

AGI Alamos Gold Inc. J 135,000 $686,407 333 $5.33 $4.99 $5.04 $5.04

AGI.WT.A Alamos Gold Wt A J 500 $3 1 $0.00 $0.00 $0.11 $0.00

AGT AGT Food&Ingredients 400 $6,882 4 $17.22 $17.20 $17.22 $17.22

AGT.PR.A AGT Food&Ingrednt Pr 0 $0 0 $0.00 $0.00 $10.00 $0.00

AHY.UN Advntg Cdn HiYld Bnd 800 $5,728 1 $7.16 $7.16 $7.16 $7.16

AI Atrium Mtg Invest 1,600 $20,702 3 $12.95 $12.93 $12.93 $12.93

AIF Altus Group Limited 4,900 $111,796 31 $23.08 $22.44 $22.92 $22.92

AII Almonty Industries J 0 $0 0 $0.00 $0.00 $0.62 $0.00

AIM Aimia Inc. 39,200 $144,329 97 $3.76 $3.62 $3.71 $3.71

AIM.PR.A Aimia Inc. Ser 1 Pr 0 $0 0 $0.00 $0.00 $21.69 $0.00

AIM.PR.B Aimia Inc. Ser 2 Pr 0 $0 0 $0.00 $0.00 $23.50 $0.00

AIM.PR.C Aimia Inc. Ser 3 Pr 0 $0 0 $0.00 $0.00 $24.05 $0.00

AJX AgJunction Inc. 0 $0 0 $0.00 $0.00 $0.72 $0.00

AKG Asanko Gold Inc. J 700 $688 4 $1.00 $0.98 $0.98 $0.98

AKT.A Akita Drill Cl A NV 0 $0 0 $0.00 $0.00 $3.99 $0.00

AKT.B Akita Drilling Cl B 0 $0 0 $0.00 $0.00 $9.25 $0.00

AKU Akumin Inc. J 0 $0 0 $0.00 $0.00 $5.34 $0.00

AKU.U Akumin Inc. J USF 0 $0 0 $0.00 $0.00 $4.10 $0.00

ALA AltaGas Ltd. 183,886 $2,617,267 821 $14.58 $14.03 $14.15 $14.15

ALA.PR.A AltaGas Ltd Sr A Pr 300 $4,410 1 $14.70 $14.70 $14.70 $14.70

ALA.PR.B AltaGas Ltd Sr B Pr 0 $0 0 $0.00 $0.00 $14.95 $0.00

ALA.PR.E AltaGas Ltd Sr E Pr 0 $0 0 $0.00 $0.00 $18.20 $0.00

ALA.PR.G AltaGas Ltd Sr G Pr 800 $13,848 1 $17.31 $17.31 $17.31 $17.31

ALA.PR.I AltaGas Ltd Sr I Pr 0 $0 0 $0.00 $0.00 $19.85 $0.00

ALA.PR.K AltaGas Ltd Sr K Pr 700 $13,440 1 $19.20 $19.20 $19.20 $19.20

ALA.PR.U AltaGas Ltd C Pr USF 500 $9,275 1 $18.55 $18.55 $18.55 $18.55

ALB Allbanc Splt 2 Cap A 0 $0 0 $0.00 $0.00 $17.09 $0.00

ALB.PR.C Allbanc Splt II Pr 2 0 $0 0 $0.00 $0.00 $25.90 $0.00

ALC Algoma Central Corp 0 $0 0 $0.00 $0.00 $12.80 $0.00

ALO Alio Gold Inc. J 7,200 $9,769 12 $1.39 $1.31 $1.31 $1.31

ALS Altius Minerals Corp 2,100 $23,070 11 $11.06 $10.92 $11.02 $11.02

ALS.PR.A Altius Minerals Pr 0 $0 0 $0.00 $0.00 $10.00 $0.00

ALYA Alithya Group J A SV 0 $0 0 $0.00 $0.00 $3.55 $0.00

AMM Almaden Minerals 18,500 $17,265 3 $0.95 $0.93 $0.95 $0.95

ANX Anaconda Mining J 9,000 $1,935 1 $0.22 $0.22 $0.22 $0.22

AOI Africa Oil Corp. J 0 $0 0 $0.00 $0.00 $1.07 $0.00

AP.UN Allied Prop. REIT Un 12,967 $567,484 93 $43.99 $43.55 $43.95 $43.95

Page 6: January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02 EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30 CUV CUV Vens Cor

Stock Name Volume Value Trades Last Sale High Symbol LowClose

APHA Aphria Inc. J 812,770 $6,751,064 1,298 $8.59 $8.13 $8.54 $8.54

APR.UN Automotive Ppty Un 5,171 $47,186 18 $9.24 $8.98 $9.20 $9.20

APS Aptose Biosciences 4,900 $15,343 12 $3.27 $3.04 $3.20 $3.20

APY Anglo Pacific Ord 0 $0 0 $0.00 $0.00 $0.00 $0.00

AQA Aquila Resources J 3,500 $805 2 $0.23 $0.23 $0.23 $0.23

AQN Algonquin Pwr & Util 178,170 $2,416,061 560 $13.67 $13.51 $13.64 $13.64

AQN.PR.A Algonquin Pwr A Pr 0 $0 0 $0.00 $0.00 $20.14 $0.00

AQN.PR.D Algonquin Pwr D Pr 0 $0 0 $0.00 $0.00 $22.56 $0.00

AQY.A Alignvest AcquisA RV 0 $0 0 $0.00 $0.00 $10.00 $0.00

AQY.WT Alignvest AcquisJ Wt 0 $0 0 $0.00 $0.00 $0.45 $0.00

AR Argonaut Gold Inc. J 93,200 $147,554 219 $1.65 $1.52 $1.57 $1.57

ARE Aecon Group Inc. 10,900 $189,898 55 $17.55 $17.36 $17.40 $17.40

ARG Amerigo Resources J 5,000 $4,545 7 $0.92 $0.90 $0.90 $0.90

ARX ARC Resources Ltd. 398,300 $3,509,951 1,372 $8.90 $8.68 $8.81 $8.81

ASM Avino Silver & Gld J 2,000 $1,785 3 $0.90 $0.87 $0.87 $0.87

ASM.WT Avino Silvr&Gld J Wt 0 $0 0 $0.00 $0.00 $0.46 $0.00

ASND Ascendant Res J 0 $0 0 $0.00 $0.00 $0.41 $0.00

ASND.WT Ascendant Res J Wt 0 $0 0 $0.00 $0.00 $0.10 $0.00

ASO Avesoro Res Inc. J 0 $0 0 $0.00 $0.00 $4.31 $0.00

ASP Acerus Pharma Corp J 4,000 $540 1 $0.14 $0.14 $0.14 $0.14

ASP.WT Acerus Pharma J Wt 0 $0 0 $0.00 $0.00 $0.05 $0.00

ASR Alacer Gold Corp. J 57,000 $146,864 285 $2.60 $2.56 $2.57 $2.57

ATA ATS Automation Tool 33,099 $492,858 252 $15.19 $14.51 $15.15 $15.15

ATD.A Alimentation Cl A MV 125 $8,733 2 $69.98 $69.98 $69.98 $69.98

ATD.B Alimentation Cl B SV 123,698 $8,482,125 949 $69.23 $67.25 $69.09 $69.09

ATH Athabasca Oil Corp J 280,395 $288,573 353 $1.06 $1.00 $1.01 $1.01

ATL Atlatsa Res Corp. J 0 $0 0 $0.00 $0.00 $0.05 $0.00

ATP Atlantic Power 7,600 $22,999 3 $3.04 $3.01 $3.04 $3.04

ATZ Aritzia Inc. SV 23,925 $373,306 75 $15.88 $15.36 $15.79 $15.79

AUG Auryn Resources J 10,800 $13,746 9 $1.28 $1.26 $1.26 $1.26

AUMN Golden Minerals J 0 $0 0 $0.00 $0.00 $0.30 $0.00

AUP Aurinia Pharma Inc J 1,300 $12,269 11 $9.64 $9.35 $9.39 $9.39

AVL Avalon Advncd Mtrl J 0 $0 0 $0.00 $0.00 $0.06 $0.00

AVP Avcorp Industries 0 $0 0 $0.00 $0.00 $0.05 $0.00

AW.UN A&W Revenue Rylty Un 200 $6,930 2 $34.74 $34.56 $34.74 $34.74

AX.PR.A Artis REIT Ser A Pr 0 $0 0 $0.00 $0.00 $20.40 $0.00

AX.PR.E Artis REIT Ser E Pr 0 $0 0 $0.00 $0.00 $19.00 $0.00

AX.PR.G Artis REIT Ser G Pr 0 $0 0 $0.00 $0.00 $19.54 $0.00

AX.PR.I Artis REIT Ser I Pr 0 $0 0 $0.00 $0.00 $22.71 $0.00

AX.UN Artis REIT Un 74,601 $703,175 374 $9.54 $9.33 $9.52 $9.52

AXR Alexco Resource J 200 $262 1 $1.31 $1.31 $1.31 $1.31

AYM Atalaya Mining Ord J 0 $0 0 $0.00 $0.00 $4.20 $0.00

AYZ.A TEST SYMBOL 0 $0 0 $0.00 $0.00 $1.00 $0.00

AYZT TEST SYMBOL 0 $0 0 $0.00 $0.00 $1.00 $0.00

AZP.PR.A Atlantic Pwr Eq Pr 1 0 $0 0 $0.00 $0.00 $14.24 $0.00

AZP.PR.B Atlantic Pwr Eq Pr 2 0 $0 0 $0.00 $0.00 $17.02 $0.00

AZP.PR.C Atlantic Pwr Eq Pr 3 0 $0 0 $0.00 $0.00 $16.80 $0.00

AZZ Azarga Uranium A J 0 $0 0 $0.00 $0.00 $0.24 $0.00

BAD Badger Daylighting 42,054 $1,379,472 251 $33.22 $32.45 $33.15 $33.15

BAM.A Brookfld Asset A LV 85,306 $4,512,418 587 $53.29 $52.51 $53.21 $53.21

BAM.PF.A Brookfld Asset Pr 32 0 $0 0 $0.00 $0.00 $22.22 $0.00

BAM.PF.B Brookfld Asset Pr 34 0 $0 0 $0.00 $0.00 $19.61 $0.00

BAM.PF.C Brookfld Asset Pr 36 0 $0 0 $0.00 $0.00 $20.75 $0.00

BAM.PF.D Brookfld Asset Pr 37 0 $0 0 $0.00 $0.00 $20.48 $0.00

BAM.PF.E Brookfld Asset Pr 38 600 $12,294 1 $20.49 $20.49 $20.49 $20.49

BAM.PF.F Brookfld Asset Pr 40 0 $0 0 $0.00 $0.00 $20.33 $0.00

BAM.PF.G Brookfld Asset Pr 42 0 $0 0 $0.00 $0.00 $19.10 $0.00

BAM.PF.H Brookfld Asset Pr 44 0 $0 0 $0.00 $0.00 $25.70 $0.00

BAM.PF.I Brookfld Asset Pr 46 800 $20,480 1 $25.60 $25.60 $25.60 $25.60

BAM.PF.J Brookfld Asset Pr 48 0 $0 0 $0.00 $0.00 $24.50 $0.00

BAM.PR.B Brookfld Asset Pr 2 0 $0 0 $0.00 $0.00 $14.10 $0.00

BAM.PR.C Brookfld Asset Pr 4 0 $0 0 $0.00 $0.00 $14.01 $0.00

BAM.PR.E Brookfld Asset Pr 8 0 $0 0 $0.00 $0.00 $18.06 $0.00

BAM.PR.G Brookfld Asset Pr 9 0 $0 0 $0.00 $0.00 $19.98 $0.00

BAM.PR.K Brookfld Asset Pr 13 0 $0 0 $0.00 $0.00 $12.77 $0.00

BAM.PR.M Brookfld Asset Pr 17 500 $10,345 2 $20.69 $20.69 $20.69 $20.69

Page 7: January 07, 2019 Alpha Daily Summary - TMX TSX | TSXV · MKT DeepMarkit C 172,000 $2,830 8 $0.02 $0.02 $0.02 EVE Eve & Co Inc 164,588 $55,457 34 $0.38 $0.38 $0.30 CUV CUV Vens Cor

Stock Name Volume Value Trades Last Sale High Symbol LowClose

BAM.PR.N Brookfld Asset Pr 18 0 $0 0 $0.00 $0.00 $20.04 $0.00

BAM.PR.R Brookfld Asset Pr 24 0 $0 0 $0.00 $0.00 $17.83 $0.00

BAM.PR.S Brookfld Asset Pr 25 0 $0 0 $0.00 $0.00 $16.51 $0.00

BAM.PR.T Brookfld Asset Pr 26 0 $0 0 $0.00 $0.00 $16.39 $0.00

BAM.PR.X Brookfld Asset Pr 28 0 $0 0 $0.00 $0.00 $16.03 $0.00

BAM.PR.Z Brookfld Asset Pr 30 100 $2,261 1 $22.61 $22.61 $22.61 $22.61

BANK BMO Glbl BanksHegCAD 0 $0 0 $0.00 $0.00 $20.83 $0.00

BAR Balmoral Resources J 0 $0 0 $0.00 $0.00 $0.15 $0.00

BB BlackBerry Limited 252,780 $2,486,131 918 $9.91 $9.67 $9.88 $9.88

BBD.A Bombardier Cl A MV 15,000 $34,089 25 $2.32 $2.24 $2.24 $2.24

BBD.B Bombardier Cl B SV 1,230,059 $2,732,816 1,460 $2.27 $2.19 $2.21 $2.21

BBD.PR.B Bombardier Ser 2 Pr 0 $0 0 $0.00 $0.00 $10.01 $0.00

BBD.PR.C Bombardier 6.25% Pr 0 $0 0 $0.00 $0.00 $19.17 $0.00

BBD.PR.D Bombardier Ser 3 Pr 0 $0 0 $0.00 $0.00 $11.70 $0.00

BBL.A Brampton Brick A SV 0 $0 0 $0.00 $0.00 $8.05 $0.00

BBU.UN Brookfield Bus LP Un 430 $18,336 5 $42.72 $42.54 $42.54 $42.54

BCB Cott Corporation 21,645 $419,294 122 $19.63 $19.13 $19.58 $19.58

BCE BCE Inc. 253,426 $13,546,499 1,485 $53.75 $53.06 $53.66 $53.66

BCE.PR.A BCE Inc. Pr Ser AA 100 $1,649 1 $16.49 $16.49 $16.49 $16.49

BCE.PR.B BCE Inc. Pr Ser AB 0 $0 0 $0.00 $0.00 $17.18 $0.00

BCE.PR.C BCE Inc. Pr Ser AC 0 $0 0 $0.00 $0.00 $17.08 $0.00

BCE.PR.D BCE Inc. Pr Ser AD 0 $0 0 $0.00 $0.00 $17.10 $0.00

BCE.PR.E BCE Inc. Pr Ser AE 0 $0 0 $0.00 $0.00 $17.07 $0.00

BCE.PR.F BCE Inc. Pr Ser AF 0 $0 0 $0.00 $0.00 $16.37 $0.00

BCE.PR.G BCE Inc. Pr Ser AG 0 $0 0 $0.00 $0.00 $15.43 $0.00

BCE.PR.H BCE Inc. Pr Ser AH 0 $0 0 $0.00 $0.00 $17.60 $0.00

BCE.PR.I BCE Inc. Pr Ser AI 0 $0 0 $0.00 $0.00 $15.95 $0.00

BCE.PR.J BCE Inc. Pr Ser AJ 0 $0 0 $0.00 $0.00 $16.88 $0.00

BCE.PR.K BCE Inc. Pr Ser AK 400 $6,250 4 $15.66 $15.60 $15.66 $15.66

BCE.PR.L BCE Inc. Pr Ser AL 0 $0 0 $0.00 $0.00 $15.02 $0.00

BCE.PR.M BCE Inc. Pr Ser AM 0 $0 0 $0.00 $0.00 $15.60 $0.00

BCE.PR.N BCE Inc. Pr Ser AN 0 $0 0 $0.00 $0.00 $16.01 $0.00

BCE.PR.O BCE Inc. Pr Ser AO 0 $0 0 $0.00 $0.00 $21.26 $0.00

BCE.PR.Q BCE Inc. Pr Ser AQ 0 $0 0 $0.00 $0.00 $20.41 $0.00

BCE.PR.R BCE Inc. Pr Ser R 0 $0 0 $0.00 $0.00 $16.65 $0.00

BCE.PR.S BCE Inc. Pr Ser S 0 $0 0 $0.00 $0.00 $17.09 $0.00

BCE.PR.T BCE Inc. Pr Ser T 0 $0 0 $0.00 $0.00 $16.09 $0.00

BCE.PR.Y BCE Inc. Pr Series Y 0 $0 0 $0.00 $0.00 $17.06 $0.00

BCE.PR.Z BCE Inc. Pr Series Z 0 $0 0 $0.00 $0.00 $16.50 $0.00

BCI New Look Vision J 0 $0 0 $0.00 $0.00 $29.84 $0.00

BDI Black Diamond Group 0 $0 0 $0.00 $0.00 $2.17 $0.00

BDIV BromptonGlblDivGroUn 0 $0 0 $0.00 $0.00 $20.00 $0.00

BDT Bird Construction 6,200 $35,233 32 $5.78 $5.61 $5.74 $5.74

BEI.UN Boardwalk REIT Un 11,297 $426,424 63 $37.92 $37.63 $37.81 $37.81

BEK.B Becker Milk Cl B NV 0 $0 0 $0.00 $0.00 $12.26 $0.00

BEP.PR.E Brookfield Renew Pr5 0 $0 0 $0.00 $0.00 $20.15 $0.00

BEP.PR.G Brookfield Renew Pr7 0 $0 0 $0.00 $0.00 $24.94 $0.00

BEP.PR.I Brookfield Renew Pr9 0 $0 0 $0.00 $0.00 $24.85 $0.00

BEP.PR.K Brookfield RenewPr11 0 $0 0 $0.00 $0.00 $21.33 $0.00

BEP.PR.M Brookfield RenewPr13 0 $0 0 $0.00 $0.00 $21.85 $0.00

BEP.UN Brookfield Renew Un 10,697 $397,625 43 $37.55 $36.98 $37.19 $37.19

BFIN BromptonNA FinDiv Un 0 $0 0 $0.00 $0.00 $20.00 $0.00

