+ All Categories
Home > Documents > KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy...

KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy...

Date post: 25-Mar-2021
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
26
July August September October November December January February March April May June SEPTEMBER 2013 REPORT KANSAS STATE UNIVERSITY FY 2014 UTILITIES JULY 2012 REPORT
Transcript
Page 1: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

July August September October November December January February March April May June

SEPTEMBER 2013 REPORT

KANSAS STATE UNIVERSITY

FY 2014 UTILITIES

JULY 2012 REPORT

Page 2: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Projected $2,826,333 $1,398,056 $1,410,789 $1,526,141 $1,124,878 $1,283,278 $1,694,602 $1,196,205 $1,092,081 $1,235,859 $1,238,215 $1,435,716 $2,003,878 $2,132,245 $1,731,764 $1,536,672 $1,621,147 $1,682,876 $1,647,598 $1,531,798 $1,602,965 $1,529,489 $1,510,093 $1,710,378

Budgeted $2,844,481 $1,407,033 $1,419,848 $1,535,941 $1,132,101 $1,291,518 $1,705,484 $1,203,886 $1,099,093 $1,243,794 $1,246,166 $1,444,935 $1,841,355 $1,959,311 $1,591,311 $1,412,041 $1,489,665 $1,546,387 $1,513,971 $1,407,563 $1,472,958 $1,405,441 $1,387,618 $1,571,659

Actual $2,777,208 $1,726,849 $1,402,102 $1,239,485 $1,208,682 $1,254,786 $1,552,003 $1,119,828 $1,273,304 $2,561,823 $1,098,123 $1,380,716 $2,619,234 $1,641,827 $1,391,558

$67,273 ($319,815) $17,745 $296,455 ($76,580) $36,731 $153,480 $84,058 ($174,210) ($1,318,028) $148,043 $64,219 ($777,879) $317,485 $199,753

Total Year Budget

105.8075% Year-to-Date Actual Expenditure 30.3916% 8.5558%

Balance -5.8075% Balance 69.6084% 7.4818%

MC / VM / ESARP Supplemental MC / VM / ESARP Supplemental September Savings/(Shortfall)

Lafene Health Center Supplemental Lafene Health Center Supplemental

Salina Campus Supplemental Salina Campus Savings

Energy & Environment OOE Energy & Environment OOE

(0)$

Total Year Budget Remaining

-7.6689%

KANSAS STATE UNIVERSITYTotal Utilities Budget for FY13 - FY14

September 2013

Year-to-Date Actual Expenditure $5,652,618 Projected Savings/(Shortfall) ($1,426,354)

Year-to-Date Budget $5,391,977

Year-to-Date Actual Expenditure $5,652,618

$12,946,662

Year-to-Date

Projection Remaining $14,373,016

Projected Savings/(Shortfall) ($260,641) Year-to-Date Supplemental $0

Total Year Budget $18,599,280

Savings/(Shortfall) Projection

Adjusted Savings/(Shortfall) ($1,426,354)

$199,753

$102,899

($2,394)

($14,000)

$12,946,662

Total Year Budget $17,574,280 $18,599,280

FY13 FY14

$1,591,311

($1,020,629) $12,946,662 September Actual Expenditure $1,391,558Year-to-Date Actual Expenditure $18,594,909 $5,652,618

$920,124

September Budget

$0

$500,000

$1,000,000

$1,500,000

$2,000,000

$2,500,000

$3,000,000

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Projected Budgeted Actual

Printed10/20/2013

Page 3: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

COMPOSITEProjected Actual Under/

FY 2013 Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Total Total (Over)

Jul-12 $2,134,030 $2,033,413 $311,581 $297,080 $286,184 $322,991 $87,005 $110,150 $7,533 $13,573 $2,826,333 $2,777,208 $49,125

Aug-12 $982,034 $1,211,847 $143,167 $176,359 $211,637 $274,037 $52,484 $56,481 $8,734 $8,125 $1,398,056 $1,726,849 ($328,793)

Sep-12 $1,010,254 $1,009,137 $147,377 $146,892 $192,264 $183,022 $52,716 $47,730 $8,179 $15,320 $1,410,789 $1,402,102 $8,687

Oct-12 $1,126,692 $917,138 $164,237 $133,296 $198,035 $150,932 $29,533 $36,109 $7,645 $2,010 $1,526,141 $1,239,485 $286,656

Nov-12 $824,064 $881,522 $119,673 $128,660 $148,423 $156,984 $26,110 $32,584 $6,608 $8,931 $1,124,878 $1,208,682 ($83,803)

Dec-12 $986,083 $932,440 $143,889 $136,268 $114,195 $146,032 $32,723 $31,547 $6,387 $8,499 $1,283,278 $1,254,786 $28,491

Jan-13 $1,295,686 $1,144,396 $189,177 $167,350 $155,461 $186,651 $47,872 $45,293 $6,407 $8,313 $1,694,602 $1,552,003 $142,599

Feb-13 $892,999 $782,609 $130,315 $114,360 $128,394 $179,890 $38,163 $35,002 $6,334 $7,966 $1,196,205 $1,119,828 $76,377

Mar-13 $796,492 $947,145 $116,172 $138,334 $133,787 $142,054 $33,563 $38,368 $12,068 $7,403 $1,092,081 $1,273,304 ($181,223)

Apr-13 $915,657 $1,960,273 $133,526 $286,522 $149,895 $273,986 $30,245 $33,271 $6,536 $7,771 $1,235,859 $2,561,823 ($1,325,964)

May-13 $930,947 $816,600 $135,718 $118,818 $129,145 $124,131 $42,405 $30,401 $0 $8,173 $1,238,215 $1,098,123 $140,093

Jun-13 $1,105,782 $1,069,318 $161,015 $155,774 $125,267 $118,791 $43,652 $30,021 $0 $6,813 $1,435,716 $1,380,716 $55,000

TOTALS $13,000,718 $13,705,839 $1,895,847 $1,999,713 $1,972,687 $2,259,502 $516,471 $526,957 $76,431 $102,899 $17,462,153 $18,594,909 ($1,132,756)

Projected Actual Under/

FY 2014 Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Total Total (Over)

Jul-13 $1,420,212 $1,982,761 $213,434 $289,799 $246,509 $242,228 $110,150 $93,132 $13,573 $11,314 2,003,878$ $2,619,234 ($615,356)

Aug-13 $1,523,096 $1,258,645 $228,168 $183,863 $316,375 $153,389 $56,481 $34,552 $8,125 $11,377 2,132,245$ $1,641,827 $490,419

Sep-13 $1,254,330 $1,053,085 $189,023 $153,867 $225,360 $118,810 $47,730 $56,023 $15,320 $9,772 1,731,764$ $1,391,558 $340,207

Oct-13 $1,134,006 $0 $171,277 $0 $193,270 $0 $36,109 $0 $2,010 $0 1,536,672$ $0 $1,536,672

Nov-13 $1,198,936 $0 $181,373 $0 $199,322 $0 $32,584 $0 $8,931 $0 1,621,147$ $0 $1,621,147

Dec-13 $1,263,481 $0 $190,978 $0 $188,370 $0 $31,547 $0 $8,499 $0 1,682,876$ $0 $1,682,876

Jan-14 $1,203,727 $0 $182,247 $0 $208,018 $0 $45,293 $0 $8,313 $0 1,647,598$ $0 $1,647,598

Feb-14 $1,099,592 $0 $167,010 $0 $222,228 $0 $35,002 $0 $7,966 $0 1,531,798$ $0 $1,531,798

Mar-14 $1,192,338 $0 $180,465 $0 $184,392 $0 $38,368 $0 $7,403 $0 1,602,965$ $0 $1,602,965

Apr-14 $1,127,186 $0 $170,657 $0 $190,604 $0 $33,271 $0 $7,771 $0 1,529,489$ $0 $1,529,489

May-14 $1,133,583 $0 $171,468 $0 $166,469 $0 $30,401 $0 $8,173 $0 1,510,093$ $0 $1,510,093

Jun-14 $1,314,520 $0 $197,896 $0 $161,129 $0 $30,021 $0 $6,813 $0 1,710,378$ $0 $1,710,378

TOTALS $14,865,007 $4,294,491 $2,243,994 $627,529 $2,502,047 $514,427 $526,957 $183,707 $102,899 $32,464 $20,240,904 $5,652,618 $14,588,285

ESARP Lafene Health CenterSalinaMain Vet. Med.

KSU UTILITY COST SUMMARY

Main ESARP Vet. Med. Lafene Health CenterSalina

Printed10/20/2013

Page 4: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

FY13 Fuel Oil Refuse Supplies Energy Bond Totals

Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Cost Cost Cost Heating Cooling

Main $742,699 9,446,731 $0.079 $50,036 21,251 $2.35 $79,305 48,554 $1.63 $24,337 11,770 $2.07 $0 $7,841 $19,071 $85,848 $1,009,137

ESARP $108,825 1,384,192 $0.079 $7,332 3,114 $2.35 $11,249 6,915 $1.63 $2,964 1,525 $1.94 $0 $1,149 $2,794 $12,579 $146,892

Vet Med $101,601 1,355,740 $0.075 $59,407 5,402 $11.00 $8,051 4,341 $1.85 $13,389 4,348 $3.08 $0 $574 $0 $0 $183,022

Salina $31,237 342,650 $0.091 $940 56 $16.79 $13,509 2,324 $5.81 $1,278 2,324 $0.55 $0 $766 $0 $0 $47,730

Lafene $10,342 126,802 $0.082 $3,619 519 $6.97 $530 263 $2.01 $830 263 $3.15 $0 $0 $0 $0 $15,320

Cost $994,705 12,656,115 $0.079 $121,334 30,342 $4.00 $112,644 62,397 $1.81 $42,797 20,230 $2.12 $0 $10,330 $21,865 $98,427 $1,402,102 73.5 139.5

OTHER $118,479 1,507,871 $0.079 $66,592 6,694 $9.95 $26,369 14,190 $1.86 $40,724 13,782 $2.95 $252,164

FY14 Fuel Oil Refuse Supplies Energy Bond Totals

Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Cost Cost Cost Heating Cooling

Main $835,418 10,830,690 $0.077 $49,323 15,083 $3.27 $78,396 38,770 $2.02 $45,566 16,972 $2.68 $0 $7,947 $36,434 $0 $1,053,085

ESARP $122,410 1,586,977 $0.077 $7,227 2,210 $3.27 $11,317 5,598 $2.02 $6,409 2,403 $2.67 $0 $1,164 $5,339 $0 $153,867

Vet Med $52,685 718,300 $0.073 $41,399 5,347 $7.74 $9,353 4,651 $2.01 $14,791 4,658 $3.18 $0 $582 $0 $0 $118,810

Salina $30,626 330,253 $0.093 $1,112 28 $39.71 $22,421 3,714 $6.04 $1,098 3,714 $0.30 $0 $766 $0 $0 $56,023

Lafene $7,181 80,158 $0.090 $2,265 368 $6.16 $111 50 $2.22 $215 50 $4.30 $0 $0 $0 $0 $9,772

Cost $1,048,320 13,546,378 $0.077 $101,326 23,036 $4.40 $121,599 52,783 $2.30 $68,080 27,797 $2.45 $0 $10,459 $41,773 $0 $1,391,558 21.5 257.5

OTHER $155,467 1,864,613 $0.083 $50,877 5,647 $9.01 $18,788 9,215 $2.04 $22,257 7,295 $3.05 $247,388

152202.86 28683.00 140386.78 61998.00 90336.82 35092.00 0.00 10459.12 41772.75 0.00

CHANGE FROM FY13 TO FY14 FOR CURRENT MONTH

Fuel Oil Refuse Supplies Energy Bond Total

Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Cost Cost Cost Difference Heating Cooling

Main $92,718 1,383,959 ($0.001) ($713) (6,168) $0.92 ($909) (9,784) $0.39 $21,229 5,202 $0.62 $0 $106 $17,364 ($85,848) $43,948

ESARP $13,586 202,785 ($0.001) ($104) (904) $0.92 $68 (1,317) $0.39 $3,445 878 $0.72 $0 $16 $2,544 ($12,579) $6,975

Vet Med ($48,916) (637,440) ($0.002) ($18,009) (55) ($3.25) $1,302 310 $0.16 $1,403 310 $0.10 $0 $8 $0 $0 ($64,212)

Salina ($611) (12,397) $0.002 $172 (28) $22.93 $8,912 1,390 $0.22 ($180) 1,390 ($0.25) $0 $0 $0 $0 $8,293

Lafene ($3,161) (46,644) $0.008 ($1,353) (151) ($0.82) ($419) (213) $0.21 ($615) (213) $1.15 $0 $0 $0 $0 ($5,548)

TOTAL $53,616 890,263 ($20,007) (7,306) $8,955 (9,614) $25,283 7,567 $0 $129 $19,908 ($98,427) ($10,545) (52.0) 118.0

Unit Cost Change ($0.001) $0.40 $0.50 $0.33

OTHER $36,988 356,742 $0.005 ($15,716) (1,047) ($0.94) ($7,581) (4,975) $0.18 ($18,467) (6,487) $0.10 $0.00 $0.00 $0.00 $0.00 ($4,776)

Percent

change 5.39% 7.03% -1.54% -16.49% -24.08% 10.00% 7.95% -15.41% 27.61% 59.07% 37.40% 15.77% #DIV/0! 1.25% 91.05% -100.00% -0.75% -70.75% 84.59%

DAYS IN BILLING CYCLE: 32

COMMENTS:

Water Sewer Degree DaysElectric Natural Gas

Analyzation of September 2012 vs. September 2013 Utility Report

Electric Natural Gas Water Sewer Degree Days

Electric Natural Gas Water Sewer Degree Days

Page 5: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

FY13 Fuel Oil Refuse Supplies Energy Bond Totals

Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Cost Cost Cost Heating Cooling

Main $2,191,863 27,836,818 $0.079 $125,450 54,044 $2.32 $308,016 171,393 $1.80 $158,937 56,845 $2.80 $0 $23,832 $396,416 $1,049,884 $4,254,398

ESARP $321,165 4,078,819 $0.079 $18,382 7,919 $2.32 $43,965 24,485 $1.80 $21,407 7,700 $2.78 $0 $3,492 $58,085 $153,835 $620,331

Vet Med $347,492 4,603,060 $0.075 $203,521 18,509 $11.00 $30,065 16,227 $1.85 $50,739 16,262 $3.12 $0 $1,744 $27,669 $118,820 $780,051

Salina $94,106 1,033,112 $0.091 $2,648 129 $20.53 $70,805 12,143 $5.83 $6,690 12,143 $0.55 $0 $2,298 $0 $37,814 $214,361

Lafene $25,330 309,638 $0.082 $8,472 1,300 $6.52 $1,250 618 $2.02 $1,966 618 $3.18 $0 $0 $0 $0 $37,019

Cost $2,979,956 37,861,447 $0.079 $358,472 81,901 $4.38 $454,101 224,866 $2.02 $239,740 93,567 $2.56 $0 $31,366 $482,171 $1,360,353 $5,906,159 74.0 1,129.5

OTHER $349,926 4,426,686 $0.079 $180,195 18,135 $9.94 $63,154 33,892 $1.86 $95,027 32,218 $2.95 $688,302

FY14 Fuel Oil Refuse Supplies Energy Bond Totals

Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Cost Cost Cost Heating Cooling

Main $2,319,355 29,320,139 $0.079 $116,047 39,635 $2.93 $256,096 126,784 $2.02 $164,826 60,593 $2.72 $0 $19,310 $438,007 $980,850 $4,294,491

ESARP $339,846 4,296,163 $0.079 $17,004 5,808 $2.93 $36,851 18,246 $2.02 $23,099 8,547 $2.70 $0 $2,829 $64,179 $143,720 $627,529

Vet Med $170,626 2,254,200 $0.076 $142,454 18,403 $7.74 $19,212 9,540 $2.01 $31,396 9,567 $3.28 $0 $1,413 $27,669 $121,658 $514,427

Salina $86,379 919,384 $0.094 $3,546 112 $31.66 $50,200 8,276 $6.07 $2,567 8,276 $0.31 $0 $2,298 $0 $38,717 $183,707

Lafene $22,902 262,415 $0.087 $6,929 1,123 $6.17 $1,040 481 $2.16 $1,592 481 $3.31 $0 $0 $0 $0 $32,464

Cost $2,939,108 37,052,301 $0.079 $285,980 65,081 $4.39 $363,399 163,327 $2.22 $223,480 87,464 $2.56 $0 $25,851 $529,855 $1,284,944 $5,652,618 26.5 997.5

OTHER $393,145 4,398,201 $0.089 $110,334 16,974 $6.50 $43,373 21,189 $2.05 $49,759 16,412 $3.03 $596,612

CHANGE FROM FY13 TO FY14 Year-to-Date

Fuel Oil Refuse Supplies Energy Bond Total

Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Usage Per unit Cost Cost Cost Cost Difference Heating Cooling

Main $127,493 1,483,321 $0.000 ($9,402) (14,409) $0.61 ($51,920) (44,609) $0.22 $5,888 3,749 ($0.08) $0 ($4,521) $41,591 ($69,034) $40,093

ESARP $18,681 217,344 $0.000 ($1,378) (2,111) $0.61 ($7,114) (6,239) $0.22 $1,692 848 ($0.08) $0 ($663) $6,094 ($10,115) $7,198

Vet Med ($176,867) (2,348,860) $0.000 ($61,067) (106) ($3.25) ($10,853) (6,687) $0.16 ($19,343) (6,695) $0.16 $0 ($331) $0 $2,837 ($265,624)

Salina ($7,727) (113,728) $0.003 $898 (17) $11.13 ($20,605) (3,867) $0.23 ($4,123) (3,867) ($0.24) $0 $0 $0 $903 ($30,654)

Lafene ($2,427) (47,223) $0.005 ($1,543) (177) ($0.35) ($211) (137) $0.14 ($374) (137) $0.13 $0 $0 $0 $0 ($4,555)

TOTAL ($40,847) (809,146) ($72,492) (16,820) ($90,703) (61,539) ($16,260) (6,103) $0 ($5,515) $47,685 ($75,409) ($253,541) (47.5) (132.0)

Unit Cost Change $0.001 $0.02 $0.21 ($0.01)

OTHER $43,220 (28,485) $0.010 ($69,861) (1,161) ($3.44) ($19,781) (12,703) $0.18 ($45,268) (15,806) $0.08 ($91,690)

Percent

change -1.37% -2.14% 0.78% -20.22% -20.54% 0.40% -19.97% -27.37% 10.18% -6.78% -6.52% -0.28% #DIV/0! -17.58% 9.89% -5.54% -4.29% -64.19% -11.69%

Electric Natural Gas Water Sewer Degree Days

Electric Natural Gas Water Sewer Degree Days

Analyzation of Year-to Date Usage and Cost for FY13 to FY14 -- September 2013

Electric Natural Gas Water Sewer Degree Days

Page 6: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

Kansas State University Hedged Natural Gas

Cost of Gas w/

Added

Contract

Charge Jul-12

Aug-1

2

Sep-1

2

Oct-

12

Nov-1

2

Dec-1

2

Jan-1

3

Feb-1

3

Mar-

13

Apr-

13

May-1

3Jun-1

3

Jul-13

Aug-1

3

Sep-1

3

Oct-

13

Nov-1

3

Dec-1

3

Jan-1

4

Feb-1

4

Mar-

14

Apr-

14

May-1

4

Jun-1

4

Jul-14

Aug-1

4

Sep-1

4

Oct-

14

Nov-1

4

Dec-1

4

Jan-1

5

Feb-1

5

4.670$ 30

4.587$ 30 30 30 30 30 30

3.766$ 20 20 20 20 20

3.766$ 50 50 50 50 50 50 50 50 50 50 50 50 50

4.198$ 30 30 30 30 30 30 30 30 30 30 30 30 30

Total % 60 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 30 30 30 30 30 30 30 30 30 30 30 30 30

Note: The cost of gas plus .12/mcf to ONEOK Marketing for daily balancing of account and gas delivery to city gate.

The delivery charge from the city gate to meter is added to the cost of natural gas by Kansas Gas Service, which is not part of the above costs.

Page 7: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

FY13 Avg. Max Avg. MinAvg.

MeanPrecip. Snow Rain Days Heat DD Cool DD

Min. <

10

Min. <

32

Max.

> 90

Max.

> 80

Jul-12 99.00 73.00 86.00 0.69 0.0 4 0.0 651.0 0 0 29 31

Aug-12 89.50 62.40 75.90 4.31 0.0 11 0.5 339.0 0 0 18 27

Sep-12 80.70 53.70 67.20 2.83 0.0 8 73.5 139.5 0 0 8 14

Oct-12 67.60 41.80 54.70 0.62 0.0 5 340.5 21.0 0 8 0 1

Nov-12 60.50 31.40 46.00 0.62 0.0 1 571.5 0.0 0 17 0 1

Dec-12 45.60 22.40 34.00 0.35 2.8 6 960.0 0.0 0 26 0 0

Jan-13 44.00 20.70 32.40 0.94 6.3 8 1,011.0 0.0 4 26 0 0

Feb-13 43.30 21.30 32.30 1.71 11.7 9 916.0 0.0 4 27 0 0

Mar-13 48.60 26.80 37.70 1.19 4.9 15 847.0 0.0 0 25 0 1

Apr-13 60.20 37.00 48.60 3.50 2.0 13 499.5 8.5 0 12 0 2

May-13 74.60 52.50 63.60 4.02 0.0 15 157.5 113.0 0 0 1 13

Jun-13 85.70 63.50 74.60 3.77 0.0 11 10.0 297.5 0 0 10 24

FY14 Avg. Max Avg. MinAvg.

MeanPrecip. Snow Rain Days Heat DD Cool DD

Min. <

10

Min. <

32

Max.

> 90

Max.

> 80

Jul-13 88.60 65.30 76.90 4.22 0.0 15 5.0 375.0 0 0 16 27

Aug-13 88.30 65.20 76.80 3.25 0.0 11 0.0 365.0 0 0 14 28

Sep-13 85.60 60.20 72.90 5.76 0.0 10 21.5 257.5 0 0 11 22

Oct-13

Nov-13

Dec-13

Jan-14

Feb-14

Mar-14

Apr-14

May-14

Jun-14

KANSAS STATE UNIVERSITY DEPARTMENT OF COMMUNICATIONSWEATHER DATA LIBRARY - Mary Knapp, State Climatologist

Temperatures Inches Days

Temperature Deviation

(Days)

Analysis: "September was wet and warm. It ranks 21st warmest since 1890 and ties for 21st wettest. Two days broke the century mark, bringing the total for the year-to-date to 5 days. Last year saw one day above 100 in September, but 27 days in total for the period. Despite a dry start, the monthly precipitation was well above average and more than double last year's total." (Knapp, Monthly Weather Summary for Manhattan; SEP 2013).

Page 8: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

KANSAS STATE UNIVERSITY WEATHER DATA

0.00

5.00

10.00

15.00

20.00

Inch

es/D

ays

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Precip. 0.69 4.31 2.83 0.62 0.62 0.35 0.94 1.71 1.19 3.50 4.02 3.77 4.22 3.25 5.76

Snow 0.0 0.0 0.0 0.0 0.0 2.8 6.3 11.7 4.9 2.0 0.0 0.0 0.0 0.0 0.0

Rain Days 4 11 8 5 1 6 8 9 15 13 15 11 15 11 10

Precipitation

0.00

20.00

40.00

60.00

80.00

100.00

120.00

Deg

rees

F

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Avg. Max 99.00 89.50 80.70 67.60 60.50 45.60 44.00 43.30 48.60 60.20 74.60 85.70 88.60 88.30 85.60

Avg. Min 73.00 62.40 53.70 41.80 31.40 22.40 20.70 21.30 26.80 37.00 52.50 63.50 65.30 65.20 60.20

Avg. Mean 86.00 75.90 67.20 54.70 46.00 34.00 32.40 32.30 37.70 48.60 63.60 74.60 76.90 76.80 72.90

Temperature

Page 9: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

0

10

20

30

40

Day

s

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Min. < 10 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0

Min. < 32 0 0 0 8 17 26 26 27 25 12 0 0 0 0 0

Max. > 90 29 18 8 0 0 0 0 0 0 0 1 10 16 14 11

Max. > 80 31 27 14 1 1 0 0 0 1 2 13 24 27 28 22

Temperature Deviation

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Heating Estimated 0.0 0.0 85.0 259.5 635.0 948.0 928.5 820.0 283.0 205.5 35.0 21.5 0.0 0.5 73.5 340.5 571.5 960.0 1,011.0 916.0 847.0 499.5 157.5 10.0

Heating DD Actual 0.0 0.5 73.5 340.5 571.5 960.0 1,011.0 916.0 847.0 499.5 157.5 10.0 5.0 0.0 21.5

Cooling Estimated 657.5 480.5 137.5 48.0 0.0 0.0 0.0 0.0 46.0 43.0 206.0 386.0 651.0 339.0 139.5 21.0 0.0 0.0 0.0 0.0 0.0 8.5 113.0 297.5

Cooling DD Actual 651.0 339.0 139.5 21.0 0.0 0.0 0.0 0.0 0.0 8.5 113.0 297.5 375.0 365.0 257.5

0.0

250.0

500.0

750.0

1,000.0

1,250.0

Day

s

Heating & Cooling Degree Days

Page 10: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

KANSAS STATE UNIVERSITY

MAIN CAMPUS, EXTENSION SYSTEMS & AGRICULTURAL RESEARCH PROGRAMS, VETERINARY MEDICAL CENTER, SALINA COLLEGE OF TECHNOLOGY, & LAFENE HEALTH CENTER

September 2013

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Projected 14,246,980 12,972,396 11,379,480 10,536,648 9,024,777 10,336,658 8,885,410 9,395,361 9,513,010 9,680,721 10,270,990 12,248,843 13,240,556 11,964,776 12,656,115 9,681,432 10,875,528 9,550,667 9,503,017 8,916,491 8,922,629 8,997,101 9,822,991 12,157,779

Actual 13,240,556 11,964,776 12,656,115 9,681,432 10,875,528 9,550,667 9,503,017 8,916,491 8,922,629 8,997,101 9,822,991 12,157,779 11,848,727 11,657,196 13,546,378

0

2,500,000

5,000,000

7,500,000

10,000,000

12,500,000

15,000,000

KW

H

ELECTRICITY USAGE FY13-FY14 Projected Actual

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

Projected $1,025,959 $984,347 $901,880 $735,062 $636,769 $677,333 $617,123 $631,933 $678,929 $738,128 $802,574 $1,001,370 $1,046,668 $938,583 $994,705 $736,107 $801,661 $693,833 $704,692 $680,289 $686,419 $697,416 $771,031 $997,983

Actual $1,046,668 $938,583 $994,705 $736,107 $801,661 $693,833 $704,692 $680,289 $686,419 $697,416 $771,031 $997,983 $994,471 $896,316 $1,048,320

$0

$200,000

$400,000

$600,000

$800,000

$1,000,000

$1,200,000

ELECTRICITY COST FY13-FY14 Projected Actual

Printed10/20/2013

Page 11: KANSAS STATE UNIVERSITY · 2018. 6. 3. · Salina Campus Supplemental Salina Campus Savings Energy & Environment OOE Energy & Environment OOE $ (0) Total Year Budget Remaining-7.6689%

KANSAS STATE UNIVERSITY

MAIN CAMPUS, EXTENSION SYSTEMS & AGRICULTURAL RESEARCH PROGRAMS, VETERINARY MEDICAL CENTER, SALINA COLLEGE OF TECHNOLOGY, & LAFENE HEALTH CENTER

September 2013

Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13 Apr-13 May-13 Jun-13 Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14

