+ All Categories
Home > Documents > KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036...

KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036...

Date post: 09-Mar-2018
Category:
Upload: dodan
View: 295 times
Download: 11 times
Share this document with a friend
22
Sl no Schoolcode SchoolName No: of studets AMOUNT SANCTIONED 1 1005 GOVT HSS,KILIMANOOR 246 16214 2 1008 GOVT. BOYS HSS, MITHIRMALA 82 8588 3 1011 GOVT.GHSS,NEYYATTINKARA 76 7884 4 1013 GOVT. HSS,PALAYAMKUNNU 95 8030 5 1018 GOVT. HSS, KULATHOOR 91 10394 6 1020 GOVT. HSS,THOLIKODE 56 7704 7 1023 GMBHSS THYCAUD 117 11278 8 1024 GOVT. HSS, VENJARAMOODU 94 9496 9 1025 GOVT. HSS, BALARAMAPURAM 125 10550 10 1028 GOVT MODEL HSS, VARKALA, 183 13722 11 1029 PNM GOVT.HSS,KOONTHALLUR 92 8928 12 1030 GOVT GIRLS HSS, ATTINGAL 72 8748 13 1032 GOVT.HSS, BHARATHANNUR 42 6228 14 1034 GOVT HSS, THONNAKKAL 71 10214 15 1039 GOVT HSS,NEYYARDAM 47 7398 16 1040 KULATHUMMAL GOVT HSS 46 8364 17 1042 GOVT VHSS, VELLANAD 64 7976 18 1043 GOVT HSS,MARAYAMUTTAM 44 6296 19 1048 S.S.V HSS, CHIRAYINKIL 68 8112 20 1050 SIVAGIRI HSS, VARKALA 81 9554 21 1053 JANATHA HSS,THEMBAMOOD 92 9428 22 1054 M.V HSS, THUNDATHIL 74 8816 KERALA STATE OPEN SCHOOL REMUNERATION FOR ORIENTATION PVT.REG. 2012-14(PLUS ONE) Remuneration amount to the orientation classes (2012-14 plus one ) for the schools which sent the details up to 05/06/2013 DISTRICT : THIRUVANANTHAPURAM
Transcript
Page 1: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

Sl no Schoolcode SchoolName No: of studetsAMOUNT

SANCTIONED

1 1005

GOVT HSS,KILIMANOOR 246 16214

2 1008 GOVT. BOYS HSS, MITHIRMALA 82 8588

3 1011 GOVT.GHSS,NEYYATTINKARA 76 7884

4 1013

GOVT. HSS,PALAYAMKUNNU 95 8030

5 1018 GOVT. HSS, KULATHOOR 91 10394

6 1020 GOVT. HSS,THOLIKODE 56 7704

7 1023 GMBHSS THYCAUD 117 11278

8 1024 GOVT. HSS, VENJARAMOODU 94 9496

9 1025 GOVT. HSS, BALARAMAPURAM 125 10550

10 1028 GOVT MODEL HSS, VARKALA, 183 13722

11 1029 PNM GOVT.HSS,KOONTHALLUR 92 8928

12 1030 GOVT GIRLS HSS, ATTINGAL 72 8748

13 1032

GOVT.HSS, BHARATHANNUR 42 6228

14 1034 GOVT HSS, THONNAKKAL 71 10214

15 1039 GOVT HSS,NEYYARDAM 47 7398

16 1040

KULATHUMMAL GOVT HSS 46 8364

17 1042 GOVT VHSS, VELLANAD 64 7976

18 1043 GOVT HSS,MARAYAMUTTAM 44 6296

19 1048

S.S.V HSS, CHIRAYINKIL 68 8112

20 1050

SIVAGIRI HSS, VARKALA 81 9554

21 1053 JANATHA HSS,THEMBAMOOD 92 9428

22 1054 M.V HSS, THUNDATHIL 74 8816

KERALA STATE OPEN SCHOOL

REMUNERATION FOR ORIENTATION PVT.REG. 2012-14(PLUS ONE)

Remuneration amount to the orientation classes (2012-14 plus one ) for the schools which sent the details up to 05/06/2013

DISTRICT : THIRUVANANTHAPURAM

Page 2: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

23 1055 PALLITHURA HSS 59 9306

24 1058 R.K.D.N.S.S HSS,SASTHAMANGALAM 70 9680

25 1060 L.M.S BOYS HSS, AMARAVILA 185 13640

26 1063 V.P.S. BOYS HSS,VENGANOOR 44 7796

27 1064 UNDENCODE ST JOHN'S HSS 131 9554

28 1066 ST MARY'S HSSPATTOM 63 9942

29 1067 IQBAL HSS, PERINGAMALA 75 8350

30 1069

NEW HSS, NELLIMOODU, 94 9496

31 1070 S.N G. HSS, CHEMPAZHANTHY 72 8748

32 1071 S.N.V. HSS,ANAD 156 11404

33 1072 ST JOHNS MODEL HSS,NALANCHIRA 58 8272

34 1074 SN HSS,UZHAMALAKKAL 62 6908

35 1076 MUSLIM GIRLS HSS,KANIYAPURAM 46 7364

36 1084 DVMNNM HSS MARANALLUR 70 8180

37 1087 ST XAVIER'S HSS,PEYAD 98 8632

38 1127 P.R.WILLIAM HSS,KATTAKADA 100 9700

39 1128 GOVT. VHSS,VAKKOM 48 7432

40 1129 SNV GOVT. HSS, KADAKKAVOOR 62 8908

41 1132 GOVT. HSS, VILAVOORKAL 71 8714

42 1133 GOVT HSS AIROORPARA 47 7898

43 1136

GOVT. LVHSS, ARAYOOR 43 8262

44 1137

GOVT. VHSS, ARYANAD 77 7418

45 1138 GOVT. HSS, POOVACHAL 114 11176

46 1139 GOVT HSS ARUVIKKARA 41 7194

47 1140

GOVT. HSS, KAZHAKUTTOM 94 10496

48 1144 GOVT. VHSS, VATTIYOORKAVU 90 9360

49 1145 GOVT VHSS VITHURA 44 7796

50 1148 GOVT. HSS,AZHOOR 65 8510

51 1149 ELAMBA HSS, 93 9962

Page 3: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

52 1151 GOVT. HSS, KEEZHAROOR 27 6718

53 1153 GOVT HSS ALAMKODE 46 8364

4303 479102

Sl noSchoolcode SchoolName

No: ofstudets AMOUNT SANCTIONED

1 2001 GOVT HSS,CHAVARA 138 11142

2 2002 AYYANKOYIKKALGOVT. HSS 192 13628

3 2006 GOVT HSS, KULASEKHARAPURAM 70 8680

4 2017 SBVS GOVT HSS, PANMANAMANAYIL 134 11506

5 2018

GOVT HSS, ANJALUMMOODU 108 9972

6 2019 GOVT HSS, MANGAD 97 9098

7 2024 GOVT HSS,ANCHAL WEST 94 9496

8 2030

GOVT HSS,KULATHUPUZHA 49 7966

9 2032 GOVT GIRLS HSS,THAZHAVA 46 8364

10 2033 GOVT HSS,CHATHANNOOR 138 10692

11 2038 MILADE SHERIF HSS MYNAGAPALLY 98 9632

12 2050 N.S.S HSS, CHATHANNOR 120 10880

13 2051

S.N.S.M HSS, ELAMPALLOOR 52 8068

14 2052 M.K.L.M. HSS,KANNANALLOOR 55 8170

15 2053 CP HSS, KUTTIKKADU 65 9010

16 2056 KRIST RAJ HSS, KOLLAM 96 9564

17 2060 EZHIPPURAM HSS, PARIPPALLI 39 7626

18 2062 VIMALA HRIDAYA GHSS,KOLLAM 100 9700

19 2065 ST GORETTI HSS,PUNALUR 80 9020

20 2067 ST ALOYSIOUS HSS, KOLLAM 143 11912

21 2071

HSS FOR BOYS,VALACODE 67 10578

22 2075 BOYS HSS,KARUNAGAPPALLY 115 11210

23 2078 SN TRUST HSS,CANTONEMENT 39 7626

DISTRICT : KOLLAM

TOTAL

Page 4: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

24 2100 GOVT. HSS,KOIKKAL 45 8330

25 2101 TKDM GOVT. HSS, KADAPPAKADA 50 7500

26 2107

GOVT. HSS, NEDUMGOLAM 43 7762

27 2114 GOVT. HSS,KADAKKAL 122 10448

28 2118 GOVT. HSS, ANCHAL EAST 48 6432

29 2120 GOVT. HSS, QUILON WEST 70 10680

2513 274692

Sl no Schoolcode SchoolNameNo: of

studets AMOUNT SANCTIONED

1 3015 S C S HSS, THIRUVALLA

2 3016 M G M HSS,THIRUVALLA 77 9418

3 3018 C M S HSS, MALLAPPALLY 32 7388

4 3023 CATHOLICATE HSS, PTA 44 7796

5 3036 ST JOHNS HSS ERAVIPEROOR 26 6184

6 3047 NSS HSS CHOORAKODE 41 8194

220 38980

Sl no Schoolcode SchoolNameNo: of

studets AMOUNT SANCTIONED

1 4002 GOVT MHSS, AMBALAPPUZHA 178 13052

2 4005 GOVT HSS,KALAVOOR 49 7966

3 4010 GOVT HSS, CHANDIROOR 96 9564

4 4011 GOVT DVHSS,CHARAMANGALAM 100 8700

5 4019 GOVT HSS,MANGALAM 65 7010

6 4021 GOVT HSS,SL PURAM 56 8204

7 4022 GOVT GIRLS HSS,CHERTHALA 50 8000

8 4023 GOVT GIRLS HSS,HARIPPAD 32 7388

DISTRICT : PATHANAMTHITTA

DISTRICT : ALAPPUZHA

TOTAL

TOTAL

Page 5: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

9 4027

TD HSS, THURAVOOR 45 7830

10 4037 N S S HSS, RAMANKARI 64 7976

11 4038 N S S HSS,KARUVATTA 48 7932

12 4045 S N M HSS, PURAKKAD 75 8350

13 4047 ST. FRANCIS ASSISSI HSS 48 8932

14 4051 TD HSS,ALAPPUZHA 130 9720

15 4052 SD VB HSS,ALAPPUZHA 167 12178

16 4055 RVSM HSS,PRAYAR 55 8170

17 4061 HOLY FAMILY HSS, MUTTAM 98 10132

18 4066 NSS HSS,KAVALAM 30 6820

19 4068 HSS THIRUVAMBADY 64 7976

20 4069 HOLY FAMILY HSS,KATTOOR 68 8612

21 4089 GOVT. HSS, CHERTHALA SOUTH 117 9778

22 4090 V RV MGOVT. HSS 96 10064

23 4096 GOVT. VHSS, ARYAD 94 9496

24 4097 GOVT. HSS, THALAVADY 73 7782

25 4098 GOVT MUHAMMADANS GHSS 45 7830

1943 219462

Sl noSchoolcode SchoolName

No: of studets AMOUNT SANCTIONED

1 5002 GOVT. HSS,KADAPPOOR 49 7966

2 5007

GHSS PANAMATTOM 47 6398

3 5009 GOVT. HSS, THRIKKODITHANAM 151 12634

4 5012 P VS GHSSPAMPADY 48 7432

5 5016 MC COLLEGE GHSS,ARPOOKARA 38 7092

6 5023

GOVT HSS, KANAKARY 52 8068

7 5024 49 7466

TOTAL

DISTRICT : KOTTAYAM

Page 6: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

8 5029 GOVT. VHSS MURIKKUMVAYAL 59 7806

9 5031 MUSLIM GIRLS HSS, ERATTUPETTA 39 6126

10 5032 MT SEMINARY HSS,KOTTAYAM 52 7068

11 5040

SMV HSS POONJAR 46 7364

12 5043 ST. MARY'S HSS, BHARANANGANAM 73 9282

13 5047 C KESAVAN MHSS PORUTHODE 45 7330

14 5053 ST. MARY'S HSS, KURAVILANGAD 49 7466

15 5054 ST. THOMAS HSS, PALA 47 7398

16 5055 ST PETERS HSS KURUMBANADAM 48 6432

17 5057

NSS HSS, PERUNNA 58 8272

18 5061 MOUNT CARMEL HSS FOR GIRLS 31 6854

19 5062 ST. DOMINIC HSS, KANJIRAPPALLY 250 15300

20 5065 ST ALOYSIOUS HSS, ATHIRAMPUZHA 106 9904

21 5068 CMS COLLEGE, HSS, KOTTAYAM 96 9564

22 5080 SMSN HSS,VAIKOM 57 8238

23 5081 ST MARY'S HSS,PALA 46 6364

24 5084 AM HSS,KALAKKETTY 95 9030

25 5120 PTM GHSS VELLUR 49 7466

1680 204320

Sl noSchoolcode SchoolName

No: of studets AMOUNT SANCTIONED

1 6003 GOVT HSS,KALLAR 141 10794

2 6004 GOVT HSS,KUMILI 76 8884

3 6009 GOVT HSS,RAJAKKAD 51 7534

4 6013 GOVT HSS, KUDAYATHUR 80 9520

5 6018 ST MARY'S HSS,KALIYAR 97 8098

6 6019 ST JOSEPH'S HSS,KARIMANNUR 92 7928

7 6023 ST GEORGE'S HSS,VAZHATHOPPE 58 7772

TOTAL

DISTRICT : IDUKKI

Page 7: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

8 6032 FATHIMA MATHA GIRLS HSS 70 8680

9 6033 SNDP VHSS,ADIMALI 91 8894

10 6035 ST. JEROME'S HSS,VELLAYAMKUDI 150 11600

11 6036 ST PHILOMINA'S HSS,UPPUTHARA 89 9326

12 6039 MKNM HSS,KUMARAMANGALAM 47 6398

13 6061 PANCHAYATH HSS, ELAPPARA 31 7354

14 6062 PANCHAYAT HSS, WANDIPERIYAR 26 7184

15 6063 MES HSS, VANDENMEDU 45 7830

16 6067 GOVT TRIBAL HSS KATTAPPANA 66 8544

1210 136340

Sl noSchoolcode SchoolName No: of studets AMOUNT SANCTIONED

1 7002 PALIYAM GOVT HSS 104 10336

2 7011 GOVT BOYS HSS,PERUMBAVOOR 56 8204

3 7012 GOVT HSS,PULIYANAM 116 10244

4 7013 GOVT HSS,NAYATHODE 125 10650

5 7014 GOVT BOYS HSS,ALUVA 100 10200

6 7019 GOVT GIRLS HSS, NORTH PARVUR 66 9044

7 7020 EMG HSS FORT COCHI 92 9428

8 7023 GOVT. HSS, MULANTHURUTHY 56 8204

9 7024 GOVT. HSS,ELAMAKKARA 56 8704

10 7025 GOVT HSS,KONGARAPPALLI 74 8816

11 7028 GOVT HSS,MANJAPRA 86 8224

12 7032 GOVT HSS PUTHENTHODE 68 8612

13 7036 SNDP HSS UDAYAMPERUR 49 7966

14 7037 SDPY HSS,PALLURUTHY 90 9360

15 7038 JAYAKERALAM HSS,PULLUVAZHI 47 6898

TOTAL

DISTRICT : ERNAKULAM

Page 8: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

16 7040 SNM HSS, MOOTHAKUNNAM 129 9686

17 7041 VCS HSS,PUTHENVELIKKARA 38 7592

18 7043 ST SEBASTIANS HSS,GOTHURUTHY 132 10938

19 7044 SM HSS,CHERAI 91 9894

20 7046 CARDINAL HSS,THRIKKAKKARA 99 10666

21 7047 ST. PHILOMINA'S HSS,KOONAMMAVU 123 9482

22 7048 NSS BHSS,MANICKAMANGALAM 143 11312

23 7062 ST ALBERTS HSS,ERNAKULAM 72 9248

24 7063 SACRED HEART HSS,THEVARA 59 7306

25 7065 SN HSS,TRIKKANARVATTOM 48 7432

26 7066

SNV SKT HSS, NANTHIATTUKUNNAM 130 11220

27 7070 ST. SEBASTIANS HSS,PALLURUTHY 94 9496

28 7071 DARUL ULOOM HSS,PULLEPPADI 75 9850

29 7072 ST FRANCIS HSS FOR GIRLS ,ALUVA 99 9666

30 7073 ST MARY'S GHSS,MARKET ROAD 110 10040

31 7074 ST ANTONY'S HSS,KACHERIPPADI 79 8986

32 7076 MCM HSS,PATTIMATTOM 36 7524

33 7085 SNDP HSS,ALUVA 99 10166

34 7086 ST. THOMAS HSS,MALAYATTOOR 130 10720

35 7087 BRAHMANANDODAYAM HSS 61 8374

36 7088 HOLY GHOST CONVENT GIRLS HSS 145 11480

37 7092 HIDAYALTHUL ISLAM HSS 120 10380

38 7093 SANTHA CRUZ HSS,FORT KOCHI 82 9588

39 7094 VALAYANCHIRANGARA HSS 47 6898

40 7095 JAMAATH HSS THANDAKAD 41 8194

41 7144 GOVT. VHSS, NJARAKKAL 90 9860

42 7145 GOVT. HSS,VENNALA 58 8272

43 7146 GOVT. HSS, CENTRAL KALAVATHY 56 8204

44 7147 GOVT. HSS,CHOWARA 93 9462

Page 9: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

45 7150 GOVT. GIRLS HSS, PERUMBAVOOR 57 7238

46 7151 GOVT. HSS, EDAPPALLI 58 8272

47 7154 GOVT. HSS, PEZHAKKAPPALLY 38 7592

48 7162 GOVT. HSS, VAZHAKULAM 103 10302

49 7164 GOVT. HSS,EZHIKKARA 80 9020

50 7165 GOVT. HSS, PUTHIYAKAVU 146 11464

51 7167 GOVT. GIRLS HSS,THRIPPUNITHURA 60 8340

4306 469054

Sl no Schoolcode SchoolName No: of studetsAMOUNT

SANCTIONED

1 8001 GOVT SMT HSS,CHELAKKARA 207 13738

2 8004 PROF. J MS GOVT HSS,KANDASSANKADAVU 51 8034

3 8006 GOVT HSS,KODUNGALLUR 107 9938

4 8007 GOVT HSS,MACHAD 159 12006

5 8008 K V ML GHSS,ERIYAD 85 9190

6 8015 GOVT HSS,CHERUTHURUTHY 141 11694

7 8017 GOVT HSS,PATTIKKADU 149 11566

8 8019 GOVT MB HSS IRINJALAKKUDA 30 7320

9 8020 GOVT HSS, VILLADOM 105 10370

10 8022 GOVT HSS,CHAVAKKAD 102 10268

11 8035 GOVT. RSR VHSS, VELUR 149 11566

12 8036 GOVT HSS,KOCHANNUR 84 9156

13 8038 GVHSS,THALIKKULAM 121 9914

14 8039 GOVT HSS,ERUMAPETTY 256 16254

15 8040 GOVT HSS,VARAVOOR 151 11934

16 8042 GOVT M GHSS,KUNNAMKULAM 165 10828

17 8043 SEETHI SAHIB MV HSS 136 11074

TOTAL

DISTRICT : THRISSUR

Page 10: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

18 8044 UNION HSS,MAMBRA 80 10020

19 8046 AKM HSS,POOCHATTY 58 8772

20 8048 VIVEKODAYAM BHSS 92 9928

21 8050 ST ANTONY'S HSS,AMMADAM 96 9564

22 8051 SH CONVENT GHSS,CHALAKKUDY 103 9802

23 8052 ST CLARES CGHSS 101 9734

24 8053 SNDP HSS,PALISSERY 45 7830

25 8054 RM HSS,ALOOR 117 10278

26 8055 CHALDEAN SYRIAN HSS 161 12374

27 8056 MASM VHSS,VENMANAD 83 9122

28 8057 ST ANTONY'S HSS,MALA 108 9972

29 8058 SREE KRISHNA HSS,GURUVAYOOR 156 12904

30 8059 SACRED HEARTCONVENT GHSS 149 12066

31 8060 SRKGVM HSS,PURANATTUKARA 159 11856

32 8061 VPM SNDP HSS,KAZHIMBRAM 89 9826

33 8062 ST ANTONY'S HSS,PUDUKAD 123 10482

34 8063 HSS, PANANGAD, MATHILAKAM 97 10598

35 8065

SOCCORSO HSS, MALA 46 7864

36 8066 ST SEBASTIANS HSS,KUTTIKKAD 74 8316

37 8070 CMS HSS,THRISSUR 139 11676

38 8071 ST JOSEPH'S CG HSS,THRISSUR 60 7840

39 8072 ST RAPHEL'S CGHSS, OLLUR 61 7874

40 8073 CJMA HSS,VARANTHARAPALLI 49 7466

41 8074 148 12482

42 8075 ST ALOYSIOUS HSS, ELTHURUTH 39 7626

43 8076 ST THOMAS COLLEGE HSS 120 9880

44 8077 ST THOMAS HSS, THOPE 99 10166

45 8078 ST JOSEPH'S HSS,PAVARATTY 85 8690

46 8079 NHSS,ENGANDIYOOR 63 8942

Page 11: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

47 8080 LITTLE FLOWER CGHSS 100 10700

48 8081 ST FRANCIS BHSS,MATTOM 102 10268

49 8084 SN TRUST HSS, NATTIKA 45 8330

50 8119 GOVT. HSS, MANATHALA 106 8904

51 8120

KADAPPURAM GOVT. HSS 55 8170

52 8127 GOVT. HSS, MUPPILIYAM 60 7340

53 8129 GOVT. HSS,VADANAPPALLY 62 8408

54 8132 GOVT. HSS, KADIKKAD 118 10812

55 8133

GOVT. HSS, KADAVALLUR 144 11846

56 8134 PANJAL GOVT. HSS 110 10040

57 8136 GOVT. HSS, CHEMBUCHIRA 98 9632

58 8161 GHSS, MARATHANCODE 100 10200

59 8176 ST. JOSEPH S & ST. CYRIL S HSS 58 8772

60 8181 MIC AL AMEEN HSS,KECHERY 104 10336

61 8182 UNION HSS, ANNANAD 65 8510

62 8187 V.R.AU M ML HSS,THAIKKAD 108 10472

63 8189 ST. ANNE S HSS KOTTAPPURAM 39 7626

64 8191 LFGHSS CHELAKKARA 160 11440

65 8192 A M HSS, CHEMMANNUR 82 9588

6714 650194

Sl noSchoolcode SchoolName

No: of studets AMOUNT SANCTIONED

1 9002 GOVT BHSS CHITTUR 124 10516

2 9003 GOVT HSS EDATHANATTUKARA 147 11498

3 9005 GOVT HSS, KODUVAYUR 198 13982

4 9006 GOVT HSS KOTTAYI 117 10278

5 9007 GOVT JANATHA HSS, NADUVATTOM 123 11482

TOTAL

DISTRICT : PALAKKAD

Page 12: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

6 9008 PMG HSS,PALAKKAD 170 13280

7 9009 GOVT. MML G HSS PALAKKAD 78 8952

8 9013 GOVT HSS MANKARA 143 11762

9 9014 GOVT HSS, CHATHANNUR 171 12314

10 9015 GOVT HSS, BIG BAZAAR 121 10414

11 9016 GOVT HSS , MUNNOORKODE 46 7864

12 9019 GOVT HSS, KANJIKODE 51 9534

13 9020 GOVT HSS, VADANAMKURISSI 195 14230

14 9025 GOVT HSS, MUTHALAMADA 105 9870

15 9026 GHSS, MEZHATHUR 140 11710

16 9027 GOVT. HSS, GANESHGIRI 55 8170

17 9028 GHSS, PERINGOTTUKURISSI 92 9428

18 9032 GHSS, AGALY 19 6946

19 9033 GOVT. HSS,CHERPULASSERRY 264 16876

20 9034 GVHSS , PATHIRIPPALA 181 13154

21 9035 ASMM HSS, ALATHUR 198 13382

22 9037 CHERUPUSHPAM GIRLS HSS 124 10516

23 9039 ST. THERESE HSS SHORANUR 45 8330

24 9040 KANNADI HSS 72 8748

25 9042 K C P HSS, KAVASSERRY 213 13992

26 9044 CHALAVARA HSS,. 50 9000

27 9046 KALLADI HSS, KUMARAMPATHOOR 463 23692

28 9047 L S N GIRLS HSS, OTTAPPALAM 73 8782

29 9048 HSS,SREEKRISHNAPURAM 47 8398

30 9051 VALLAPUZHA HSS, VALLAPPUZHA 250 16250

31 9052 B E M HSS.,PALAKKAD 307 17938

32 9054 C B K M PANCHAYATH HSS 81 9554

33 9055 MES HSS,MANNARKKAD 106 9904

34 9075 GOVT. HSS, KARIMBA 152 11168

Page 13: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

35 9076 GOVT. HSS,MALAMPUZHA 39 8626

36 9078 GOVT. HSS, ALANALLUR 80 9020

37 9082 GOVT. HSS, OTTAPPALAM 65 8510

38 9084 GOVT. HSS, CHUNDAMBATTA 85 9190

39 9086 GOVT. HSS,KARAKURISSI 84 9156

40 9090 GOVT. SM HSS, THATHAMANGALAM 96 9564

41 9091 GOVT. GIRLS HSS, ALATHOOR 82 9088

42 9106 GHSS THENKURUSSI 53 8102

43 9120 SARVAJANA HSS PUTHUCODE 49 7466

44 9128 KALLADI ABDUHAJI HSS 57 8238

45 9129 DARUNNAJATH HSS, NELLIPUZHA 55 8170

46 9135 SREE SANKARA ORIENTAL HSS 57 7738

47 9142 PARADUR HSS, PALLIPPURAM 62 8408

48 9145 TSNM HSS, KUNDURKUNNU 31 7354

49 9149 DR. KB MENON MEMORIAL HSS 49 7966

50 9152 ANANGANNADI HSS 49 7466

5714 525976

Sl noSchoolcode SchoolName

No: of students AMOUNT SANCTIONED

1 10001 GOVT. GG HSS ,CHALAPPURAM 95 9530

2 10005 GOVT GIRLS HSS, KOYILANDY 95 9530

3 10008 GOVT VHSS, MADAPPALLY 156 12254

4 10010 GOVT VHSS,MEPPAYUR 148 10982

5 10013 GOVT SKRT HSS, MEPPAYIL 57 8238

6 10016 GOVT HSS, AZHIYOOR 59 7306

7 10017 GOVT. MOPLA HSS,KOYILANDY 135 11540

8 10019 GOVT HSS.MCCOLLEGE CAMPUS 83 9622

TOTAL

DISTRICT : KOZHIKKODE

Page 14: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

9 10020 GOVT HSS,BEYPORE 114 10676

10 10021 REC GOVT HSS,CHATHAMANGALAM 48 8432

11 10026 GOVT GHSS,BALUSSERY 175 12450

12 10032 PERAMBRA HSS,PERAMBRA 183 12672

13 10033 TIM GIRLS HSS, NADAPURAM 121 11414

14 10035 NADUVANNUR HSS 60 7840

15 10039 ST SEBASTIAN'S HSS,KOODARANJI 93 8962

16 10040 BEM GIRLS HSS,KOZHIKKODE 64 8976

17 10042 ST.JOSEPH'S BOYS HSS,KKD 55 8670

18 10047 MALABAR X'IAN COLLEGE HSS 120 10880

19 10048 SAVIO HSS,DEVAGIRY 46 8364

20 10050 JDT ISLAM HSS,KOZHIKKODE 73 8782

21 10051 CALICUT GIRLS HSS 66 9044

22 10053 MIM HSS,PERODE 121 11414

23 10054 MEMUNDA HSS,VILIAPPALLI 194 13846

24 10055 IRINGANNUR HSS 113 10142

25 10056 ST JOSEPH'S HSS, KODANCHERY 63 8942

26 10058 UMBICHIY HAJI HSS,CHALIYAM 178 13002

27 10061 THIRUVANGOOR HSS,KOYILANDY 127 11618

28 10063 KUNNAMANGALAM HSS, KKD 108 10472

29 10064 HIDAYATHUL ISLAM HSS 99 10166

30 10067 MOHAMMED ALI JOHAR HSS 199 14366

31 10068 NATIONAL HSS, VATTOLI 373 20632

32 10093 GOVT. BOYS HSS, KOYILANDY 139 10726

33 10095 GOVT. HSS,THAMARASSERY 147 11448

34 10097 GOVT. HSS, AZCHAVATTOM 96 10064

35 10099 GOVT. HSS, NARIKUNI 104 10336

36 10101 GOVT. HSS, KARUVAMPOYIL 121 11914

37 10102 GOVT. HSS, KAKKODY 69 8646

Page 15: KERALA STATE OPEN · PDF filekerala state open school ... rsr vhss, velur 149 11566 12 8036 govt hss,kochannur 84 9156 13 8038 gvhss,thalikkulam 121 9914 14 8039 govt hss,erumapetty

38 10103 GOVT. HSS, PANNUR 100 9700

39 10104 GOVT. HSS, SIVAPURAM 72 9248

40 10105 GOVT. ACHUTHANGIRLS HSS 147 11948

41 10110 GOVT. HSS, PERINGOLAM 94 9996

42 10112 GOVT. GANAPATH HSS, FEROKE 148 11982

43 10115 GOVT. HSS, NEDUVANNUR 141 11744

44 10116 GOVT. HSS,AVITTANALLUR 54 8636

45 10117 GOVT. HSS, CHERUVANNUR 116 10744

46 10119 SN TRUST HSS,CHELANNUR 43 7762

47 10136 GHSS IRINGALLUR 40 8660

48 10151 HOLY FAMILY HSSKATTIPPARA 58 8772

49 10152 CKG MEMORIAL HSS,CHINGAPURAM 109 10006

50 10153 KUNHALI MARAKKAR HSS 60 8340

51 10158 KPES HSS, KAYAKKODI 59 8806

