+ All Categories
Home > Documents > Lista de Precios Nave

Lista de Precios Nave

Date post: 29-Oct-2015
Category:
Upload: casimira-esteche
View: 264 times
Download: 0 times
Share this document with a friend
56
 L I S T A D E P R E Ç O S N A V E N E T | Código | Produto | Preço US$ |==========|=============================================================|=========== | 103534|ACESSORIO P/APPLE IPAD DOCK TABLET MC360ZM/A | 51.70 | 112622|ADAPTADOR APPLE MINI DISPLAY PORT TO VGA MB572BE/A | 48.00 | 92051|ADAPTADOR CHAVE DISEQC 4X1 GD-41A | 6.00 | 123925|ADAPTADOR CONVERSOR DE USB SOM 7.1 | 11.50 | 89673|ADAPTADOR DONGLE SERIAL RJ45 - INTERNET PROBOX/PRO | 49.00 | 102846|ADAPTADOR DVI - DISPLAYPORT XFX MA-AP01-PD1K | 33.00 | 78116|ADAPTADOR DVI-VGA MISC MA-AP01-DV1K XFX | 7.70 | 114631|ADAPTADOR DVI-VIDEO M9267G/A APPLE | 50.60 | 88839|ADAPTADOR FOR YPT210/31/410/EZ200 YAMAHA | 21.00 | 112627|ADAPTADOR MINI DVI-DVI M9321BE/B APPLE | 66.00 | 95416|ADAPTADOR MINI DVI-VIDEO M9319G/A APPLE | 52.80 | 102254|ADAPTADOR MINIDP KIT DVI-VGA MISC XFX | 57.20 | 102847|ADAPTADOR MINIDP-DVI MISC XFX MA-AP01-ND1K | 34.00 | 136237|ADAPTADOR MINIDP-DVI MISC XFX MA-AP01-ND1K % | 23.10 | 109950|ADAPTADOR P/APPLE IPOD PEEL 520II YOSION | 99.00 | 127370|ADAPTADOR P/IPHONE 4 SOCLE BASE DOCK RCF009 | 20.00 | 115716|ADAPTADOR P/IPOD EXQUIS PEEL 40329 | 98.50 | 97526|ADAPTADOR P/PROJETOR/MONITOR/DISPLAY BLACKBERRY AC | 145.00 | 102974|ADAPTADOR SATELLITE USB 2. 0 AL-09 | 2.75 | 135422|ADAPTADOR SMART DONGLE SHOWBOX KR-100 PRETO | 61.60 | 99308|ADAPTADOR SMART PROBOX/PROSAT SKS PRO-1 | 57.00 | 99744|ADAPTADOR TOMADA A-R06 SATELLITE | 7.00 | 133440|ADAPTADOR TP-LINK TL- POE150S POE INJECTOR RJ45 | 16.00 | 134961|ADAPTADOR TPL-303E POWERLINE 200MBPS TRENDNET | 58.00 | 134962|ADAPTADOR TPL-305E POWERLINE 200MBPS TRENDNET | 82.00 | 102756|ADAPTADOR USB P/MICROFONE E FONE DE OUVIDO LEAD 3D | 7.50 | 140133|ADAPTADOR USB-HDMI APPLE P/IPAD-IPHONE MD098ZM/A B | 53.90 | 121698|ALARME ANTI ROUBO KAIOMY USB P/ NBS | 5.72 | 133008|ALTO FALANTE PHILIPS CSP6910/55 6X9" 300W PROMOCIO | 17.00 | 133029|ALTO FALANTE PIONEER TS-A6964S 400W 6''X9'' PROMOC | 22.00 | 133022|ALTO FALANTE PIONEER TS-A6974S 500W 6" X 9" PROMOC | 22.00 | 133026|ALTO FALANTE PIONEER TS-A6984S 550W 6''X9'' PROMOC | 26.00 | 133003|ALTO FALANTE SUMISHI SP65W3 320W PROMOCION | 11.00 | 130484|ANTENA P/TV DIGITAL E ANALOGICO INOVIA DN25BX1 | 6.00 | 84325|ANTENA PARABOLICA 60CM C/LNB | 18.00 | 122176|ANTENA PARABOLICA BANDA C ALT. 1.90MTS | 56.50 | 79489|APPLE IPOD CLASSIC 160GB MC293ZY/A CINZA | 262.00 | 79490|APPLE IPOD CLASSIC 160GB MC297ZY/A PRETO | 266.00 | 131983|APPLE IPOD CLASSIC 160GB MC297ZY/A PRETO S/CAIXA | 170.00 | 94262|APPLE IPOD SHUFFLE 2GB MC585E/A ROSA | 52.50 | 94264|APPLE IPOD SHUFFLE 2GB MC749E/A LARANJA | 52.50 | 94266|APPLE IPOD SHUFFLE 2GB MC750E/A VERDE | 52.50 | 94267|APPLE IPOD SHUFFLE 2GB MC751E/A AZUL | 53.00 | 115482|APPLE IPOD TOUCH 8GB MC540E/A 4TH GEN PRETO | 202.00 | 117080|APPLE IPOD TOUCH 8GB MD057E/A 4G BRANCO | 202.00 | 117077|APPLE IPOD TOUCH 64GB 4G MD059E/A BRANCO | 345.00 | 97215|APPLE IPOD TOUCH 64GB MC547E/A PRETO/CINZA | 399.00 | 122445|APPLE IPOD TOUCH 64GB MC547E/A RF | 275.00 | 135202|APRESENTADOR LASER TARGUS POINTER WIRELESS 2.4GHZ | 40.70
Transcript
Page 1: Lista de Precios Nave

7/15/2019 Lista de Precios Nave

http://slidepdf.com/reader/full/lista-de-precios-nave 1/56

L I S T A D E P R E Ç O S N A V E N E T

| Código | Produto | Preço US$

|==========|=============================================================|===========

| 103534|ACESSORIO P/APPLE IPAD DOCK TABLET MC360ZM/A | 51.70

| 112622|ADAPTADOR APPLE MINI DISPLAY PORT TO VGA MB572BE/A | 48.00

| 92051|ADAPTADOR CHAVE DISEQC 4X1 GD-41A | 6.00

| 123925|ADAPTADOR CONVERSOR DE USB SOM 7.1 | 11.50

| 89673|ADAPTADOR DONGLE SERIAL RJ45 - INTERNET PROBOX/PRO | 49.00

| 102846|ADAPTADOR DVI - DISPLAYPORT XFX MA-AP01-PD1K | 33.00

| 78116|ADAPTADOR DVI-VGA MISC MA-AP01-DV1K XFX | 7.70

| 114631|ADAPTADOR DVI-VIDEO M9267G/A APPLE | 50.60

| 88839|ADAPTADOR FOR YPT210/31/410/EZ200 YAMAHA | 21.00

| 112627|ADAPTADOR MINI DVI-DVI M9321BE/B APPLE | 66.00

| 95416|ADAPTADOR MINI DVI-VIDEO M9319G/A APPLE | 52.80

| 102254|ADAPTADOR MINIDP KIT DVI-VGA MISC XFX | 57.20

| 102847|ADAPTADOR MINIDP-DVI MISC XFX MA-AP01-ND1K | 34.00

| 136237|ADAPTADOR MINIDP-DVI MISC XFX MA-AP01-ND1K % | 23.10

| 109950|ADAPTADOR P/APPLE IPOD PEEL 520II YOSION | 99.00

| 127370|ADAPTADOR P/IPHONE 4 SOCLE BASE DOCK RCF009 | 20.00

| 115716|ADAPTADOR P/IPOD EXQUIS PEEL 40329 | 98.50

| 97526|ADAPTADOR P/PROJETOR/MONITOR/DISPLAY BLACKBERRY AC | 145.00

| 102974|ADAPTADOR SATELLITE USB 2. 0 AL-09 | 2.75

| 135422|ADAPTADOR SMART DONGLE SHOWBOX KR-100 PRETO | 61.60

| 99308|ADAPTADOR SMART PROBOX/PROSAT SKS PRO-1 | 57.00

| 99744|ADAPTADOR TOMADA A-R06 SATELLITE | 7.00

| 133440|ADAPTADOR TP-LINK TL- POE150S POE INJECTOR RJ45 | 16.00

| 134961|ADAPTADOR TPL-303E POWERLINE 200MBPS TRENDNET | 58.00

| 134962|ADAPTADOR TPL-305E POWERLINE 200MBPS TRENDNET | 82.00

| 102756|ADAPTADOR USB P/MICROFONE E FONE DE OUVIDO LEAD 3D | 7.50

| 140133|ADAPTADOR USB-HDMI APPLE P/IPAD-IPHONE MD098ZM/A B | 53.90

| 121698|ALARME ANTI ROUBO KAIOMY USB P/ NBS | 5.72

| 133008|ALTO FALANTE PHILIPS CSP6910/55 6X9" 300W PROMOCIO | 17.00

| 133029|ALTO FALANTE PIONEER TS-A6964S 400W 6''X9'' PROMOC | 22.00

| 133022|ALTO FALANTE PIONEER TS-A6974S 500W 6" X 9" PROMOC | 22.00

| 133026|ALTO FALANTE PIONEER TS-A6984S 550W 6''X9'' PROMOC | 26.00

| 133003|ALTO FALANTE SUMISHI SP65W3 320W PROMOCION | 11.00

| 130484|ANTENA P/TV DIGITAL E ANALOGICO INOVIA DN25BX1 | 6.00

| 84325|ANTENA PARABOLICA 60CM C/LNB | 18.00

| 122176|ANTENA PARABOLICA BANDA C ALT. 1.90MTS | 56.50

| 79489|APPLE IPOD CLASSIC 160GB MC293ZY/A CINZA | 262.00

| 79490|APPLE IPOD CLASSIC 160GB MC297ZY/A PRETO | 266.00

| 131983|APPLE IPOD CLASSIC 160GB MC297ZY/A PRETO S/CAIXA | 170.00

| 94262|APPLE IPOD SHUFFLE 2GB MC585E/A ROSA | 52.50

| 94264|APPLE IPOD SHUFFLE 2GB MC749E/A LARANJA | 52.50

| 94266|APPLE IPOD SHUFFLE 2GB MC750E/A VERDE | 52.50

| 94267|APPLE IPOD SHUFFLE 2GB MC751E/A AZUL | 53.00

| 115482|APPLE IPOD TOUCH 8GB MC540E/A 4TH GEN PRETO | 202.00

| 117080|APPLE IPOD TOUCH 8GB MD057E/A 4G BRANCO | 202.00

| 117077|APPLE IPOD TOUCH 64GB 4G MD059E/A BRANCO | 345.00

| 97215|APPLE IPOD TOUCH 64GB MC547E/A PRETO/CINZA | 399.00

| 122445|APPLE IPOD TOUCH 64GB MC547E/A RF | 275.00

| 135202|APRESENTADOR LASER TARGUS POINTER WIRELESS 2.4GHZ | 40.70

Page 2: Lista de Precios Nave

7/15/2019 Lista de Precios Nave

http://slidepdf.com/reader/full/lista-de-precios-nave 2/56

| 103844|APRESENTADOR MULTIMIDIA LASER POINTER P 2.4G INFIN | 51.00

| 78154|APRESENTADOR MULTIMIDIA LOGITECH CORDLESS 2.4 R400 | 48.00

| 78545|APRESENTADOR MULTIMIDIA LOGITECH R800 910-001350 | 88.00

| 113712|APRESENTADOR MULTIMIDIA TARGUS AMP16US50 | 33.55

| 101706|BANDEJA DESLISANTE PARA RACK 355 MM 1U VCPP/450MM | 59.40

| 101708|BANDEJA FIXA PARA RACK 600MM 1U NCBA 1600 P/ RACK | 38.50

| 101713|BANDEJA P/RACK ABERTO 2U 457 MMNCBA 1118 VCP | 49.50

| 119611|BATERIA EXTERNA PORTATIL SATELLITE RECARR A-PB01 U | 13.00

| 119624|BATERIA EXTERNA PORTATIL SATELLITE RECARR A-PB03 U | 28.00| 119632|BATERIA EXTERNA PORTATIL SATELLITE RECARR A-PB04 U | 35.00

| 119637|BATERIA EXTERNA PORTATIL SATELLITE RECARR A-PB05 U | 19.00

| 119520|BATERIA IWALK 1500 P/ IPHONE/POD 1500MAH BRANCO | 28.00

| 119521|BATERIA P/IPHONE 4 IWALK 2000 2000MAH C/CAPA 5 COR | 39.00

| 119998|BATERIA P/NOTEBOOK PORTATIL UNIVERSAL 12 TIPS 60WH | 52.50

| 113665|BLU-RAY DVD PLAYER 3D SONY BDP-S480 HDMI | 141.00

| 136318|BLU-RAY DVD PLAYER LG BP120 FULL HD HDMI/USB/DIVX | 97.00

| 72010|BLUETOOTH KAIOMY BTMINI RANGER | 5.00

| 114576|BOLSA P/CARTUCHO DS SUPER SASE INTEC G1835 | 8.80

| 110262|BOLSA P/NOTEBOOK 13" LISTRADO - 40271 | 10.00

| 124919|CABO AC POWER 125V YP-12 1800MM YUNGLI XFX | 7.36

| 124920|CABO AC POWER 250V YP-12 1830MM YUNGLI XFX | 8.65

| 101773|CABO CARREGADOR UNIVERSAL P/PSP/GBA/IPHONE/NDS/BLA | 6.00

| 89062|CABO COAXIAL P/ANTENA PARABOLICA | 22.00

| 140263|CABO COAXIAL P/ANTENA PARABOLICA MICROFINS 300MTS | 52.00

| 140264|CABO COAXIAL P/ANTENA PARABOLICA MICROFINS 50MTS | 14.00

| 15876|CABO CONVERSOR P/FONTE DE 20 PINOS P/24 PINOS | 2.00

| 71747|CABO CONVERSOR USB PARA PARALELO TU-P1284 TRENDNET | 22.00

| 102845|CABO CROSSFIRE AP01CF1K XFX | 9.90

| 94936|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-1 | 4.50

| 89061|CABO DE AUDIO E VIDEO HDMI / HDMI 1,50MTS | 3.50

| 134691|CABO DE AUDIO E VIDEO BOOSTER HDMI/HDMI 5 METROS | 8.80

| 134692|CABO DE AUDIO E VIDEO BOOSTER HDMI/MINIHDMI 2,50 M | 7.00

| 97014|CABO DE AUDIO E VIDEO DVI/HDMI 5 METROS XFX UPGRAD | 24.20

| 98271|CABO DE AUDIO E VIDEO DVI/HDMI 5MTS | 9.00

| 92181|CABO DE AUDIO E VIDEO HDMI/5 RCA 1.80 METROS MICRO | 14.00

| 78276|CABO DE AUDIO E VIDEO HDMI/DVI 1.80 METROS | 6.50

| 55249|CABO DE AUDIO E VIDEO HDMI/DVI-D 3 METROS 10FT | 7.00

| 131266|CABO DE AUDIO E VIDEO HDMI/DVI-D 5 METROS 10FT | 7.00

| 87454|CABO DE AUDIO E VIDEO HDMI/HDMI 10 METROS MICROFIN | 16.00

| 115374|CABO DE AUDIO E VIDEO HDMI/HDMI 15 METROS | 29.00

| 101774|CABO DE AUDIO E VIDEO HDMI/HDMI 20 METROS MICROFIN | 38.00

| 120061|CABO DE AUDIO E VIDEO HDMI/HDMI 3D C/FILTRO 1.80 M | 6.00

| 96494|CABO DE AUDIO E VIDEO HDMI/HDMI 5 METROS | 8.00

| 120062|CABO DE AUDIO E VIDEO HDMI/MICRO HDMI 1.50 METROS | 9.50

| 55252|CABO DE AUDIO E VIDEO HDMI/MINI HDMI 3,05 METROS 1 | 8.00

| 55250|CABO DE AUDIO E VIDEO HDMI/MINIHDMI 1.80 METROS 6F | 6.00

| 105574|CABO DE AUDIO E VIDEO HDMI/MINIHDMI 5.0 METROS | 12.00

| 129904|CABO DE AUDIO E VIDEO HDMI/MINIHDMI SATELLITE AL-6 | 6.00

| 132595|CABO DE AUDIO E VIDEO/2 RCA 5 METROS | 3.30

| 134593|CABO DE AUDIO E VIDEO/2 RCA FEMEA 30CM | 2.20

| 134596|CABO DE AUDIO E VIDEO/3 RCA 3 METROS | 3.50

| 108361|CABO DE CHAVEADOR KVM TK-CU15/15FT 5 METROS TRENDN | 28.60

| 108351|CABO DE COMPARTILHAMENTO PC-MAC DE ALTA VELOCIDADE | 31.00

Page 3: Lista de Precios Nave

7/15/2019 Lista de Precios Nave

http://slidepdf.com/reader/full/lista-de-precios-nave 3/56

| 95783|CABO DE FORçA P/CARREGADOR DE NOTEBOOK | 3.50

| 121486|CABO DE FORçA P/FONTES XFX MISCXFMISC | 4.95

| 15356|CABO DE IMPRESSORA USB A-B/5,00 METROS | 2.50

| 87380|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 20 MET | 33.00

| 102028|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES 03 METRO | 5.00

| 80217|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES 10 METRO | 14.50

| 105032|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES 15 METRO | 22.00

| 88935|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES 30 METRO | 42.00

| 97876|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES 5 METROS | 7.00| 96557|CABO DE VGA 15 PINOS/3RCA 1.5 METROS | 12.50

| 109639|CABO DE VGA/2 VGA KVM MICROFINS 20CM | 9.00

| 109642|CABO DVI/2 HDMI SHENGGELAN | 12.50

| 134967|CABO EXTENSOR USB 2.0 12MTS TU2-EX12 TRENDNET | 27.50

| 132766|CABO EXTENSOR USB 2.0 5MTS TU2-EX5 TRENDNET | 18.00

| 74284|CABO EXTENSOR USB 2.0 P/IMPRESSORA 1,80 METROS | 2.00

| 115728|CABO MACALLY DUALSYNC IPOD/IPAD/IPHONE BRANCO | 13.00

| 113475|CABO MULTI-USB RECTRATIL 3 EM 1 (MINI MICRO E 30 P | 8.55

| 113474|CABO MULTI-USB RECTRATIL 3 EM 1 (MINI MICRO E 30 P | 8.56

| 133866|CABO OPTICO DIGITAL 1.8METROS | 6.00

| 114848|CABO P/APPLE HDMI DE HDMI KIT B87 MC838BE/A | 50.05

| 115732|CABO P/IPOD/IPHONE ISYNCABLE MACALLY 30PINOS | 12.00

| 115731|CABO P/IPOD/IPHONE ISYNCABLEP MACALLY 30PINOS | 12.00

| 115730|CABO P/IPOD/IPHONE RESYNCCABLE MACALLY BRANCO | 11.50

| 112619|CABO P/IPOD/IPHONE/IPADDOCK CONNECTOR TO USB 2.0 A | 47.85

| 8349|CABO PARALELO P/IMPRESSORA | 2.00

| 72478|CABO PARALELO P/IMPRESSORA 10 METROS | 13.20

| 13503|CABO SATA DE FORçA | 1.50

| 14084|CABO SATA P/TRANSFERENCIA DE DADOS | 0.90

| 100502|CABO USB 2.0 P/ IMP. DESKJET/ MULTIFUNCIONAL 2 MET | 1.50

| 120056|CABO USB 2.0 P/IMPRESSORA DESKJET MULTIFUNCIONAL C | 5.50

| 134585|CABO USB MACHO/MINI USB | 2.50

| 75524|CALCULADORA HP 2221 OFFICE CALC 200 | 10.00

| 57154|CALCULADORA HP FINANCEIRA 12C GOLD MANUAL ESPANHOL | 53.00

| 135193|CALCULADORA HP FINANCEIRA 12C GOLD MANUAL PORTUGUê | 53.00

| 17080|CALCULADORA HP FINANCEIRA 12C GOLD MANUAL PORTUGUê | 53.00

| 128291|CALCULADORA HP FINANCEIRA 12C PLATINUM OEM | 40.00

| 57192|CALCULADORA HP GRAFICA 50G ( MANUAL PORTUGUES) | 94.00

| 116759|CALCULADORA SATE SJC-411 DUAL POWER | 6.00

| 121600|CALCULADORA SATE SJC-504 DUAL POWER | 5.50

| 122275|CALCULADORA SATELLITE SJC-123 DUAL POWER 12DIGITS | 5.00

| 116757|CALCULADORA SATELLITE SJC-502 DUAL POWER | 6.00

| 116758|CALCULADORA SATELLITE SJC-505 DUAL POWER | 5.50

| 121601|CALCULADORA SATELLITE SJC-508 DUAL POWER | 5.50

| 134875|CAMERA DE RE P/CARRO CARMATIC RV3.5W WIRELESS | 85.00

| 134874|CAMERA DE RE P/CARRO CARMATIC RV7.0W WIRELESS | 118.00

| 130001|CAMERA DIG. NIKON COOLPIX P510 16 MEGA PIXEL 42X P | 419.00

| 128920|CAMERA DIG. NIKON COOLPIX P510 16 MEGA PIXEL 42X V | 419.00

| 39294|CAMERA DIG. SAMSUNG S850 8.1 MEGA PIXELS CINZA | 40.00

| 17108|CAMERA DIGITAL AIPTEK DV 8000 HD | 30.00

| 88888|CAMERA DIGITAL AIPTEK MINI PENCAM HD TRIO 4GB/1.1" | 45.00

| 88889|CAMERA DIGITAL AIPTEK MINI PENCAM HD TRIO 4GB/1.1" | 45.00

| 112762|CAMERA DIGITAL BENQ C1430 14 MEGA PIXEL ZOOM 3X 2. | 45.00

| 97519|CAMERA DIGITAL BENQ E1280 12 MEGA PIXELS ZOOM 3X 2 | 40.00

Page 4: Lista de Precios Nave

7/15/2019 Lista de Precios Nave

http://slidepdf.com/reader/full/lista-de-precios-nave 4/56

| 126204|CAMERA DIGITAL BENQ LM100 14 MEGA PIXELS ZOOM 4X 2 | 109.50

| 101000|CAMERA DIGITAL CANON EOS 60D 18.0 MEGA PIXELS KIT | 990.00

| 107772|CAMERA DIGITAL CANON EOS REBEL T3 12.2 MEGA PIXELS | 428.00

| 124609|CAMERA DIGITAL CANON POWERSHOT A-2200 14.1 MEGA PI | 93.00

| 131393|CAMERA DIGITAL CANON POWERSHOT S100 PRETO | 399.00

| 128725|CAMERA DIGITAL CANON POWERSHOT S95 10 MEGA PIXELS | 395.00

| 127394|CAMERA DIGITAL DELKIN WING MAN HD 8 MEGA PIXELS | 199.00

| 111456|CAMERA DIGITAL FUJI FILM AV200P 14.0 MEGA PIXELS R | 62.00

| 123169|CAMERA DIGITAL FUJI FILM FINEPIX JX300 14MP/2.7''/ | 79.00| 139033|CAMERA DIGITAL FUJIFILM FINEPIX JV300 14MP/2.7''/ | 66.00

| 139035|CAMERA DIGITAL FUJIFILM FINEPIX JV300 14MP/2.7''/ | 66.00

| 139032|CAMERA DIGITAL FUJIFILM FINEPIX JV300 14MP/2.7''/ | 66.00

| 139034|CAMERA DIGITAL FUJIFILM FINEPIX JV300 14MP/2.7''/ | 66.00

| 127424|CAMERA DIGITAL NIKON COOLPIX L24 14.0 MEGAPIXELS P | 91.50

| 108600|CAMERA DIGITAL NIKON COOLPIX L24 14.0 MEGAPIXELS P | 91.50

| 127423|CAMERA DIGITAL NIKON COOLPIX L24 14.0 MEGAPIXELS V | 91.50

| 127884|CAMERA DIGITAL NIKON COOLPIX L26 16.1 MEGA PIXELS | 99.00

| 127883|CAMERA DIGITAL NIKON COOLPIX L26 16.1 MEGA PIXELS | 99.00

| 127885|CAMERA DIGITAL NIKON COOLPIX L26 16.1MEGA PIXELS 5 | 99.00

| 104898|CAMERA DIGITAL NIKON COOLPIX P300 12.2 MEGA PIXELS | 297.00

| 104901|CAMERA DIGITAL NIKON COOLPIX S80 14.1 MEGA PIXELS | 199.00

| 104918|CAMERA DIGITAL NIKON COOLPIX S80 14.1 MEGA PIXELS | 199.00

| 118732|CAMERA DIGITAL NIKON COOLPIX S9100 12.1 MEGA PIXEL | 226.00

| 128157|CAMERA DIGITAL NIKON COOLPIX S9300 16 MEGA PIXELS | 360.00

| 127104|CAMERA DIGITAL PANASONIC DMC-FH6 14.1 MEGA PIXELS | 98.00

| 127103|CAMERA DIGITAL PANASONIC DMC-FH6 14.1 MEGA PIXELS | 98.00

| 127105|CAMERA DIGITAL PANASONIC DMC-FH6 14.1 MEGA PIXELS | 98.00

| 99927|CAMERA DIGITAL PANASONIC DMC-FP3 3.0''/14.1 MEGA P | 98.00

| 124823|CAMERA DIGITAL PANASONIC DMC-S2PU-K 14.1 MEGA PIXE | 88.00

| 124824|CAMERA DIGITAL PANASONIC DMC-S2PU-P 14.1 MEGA PIXE | 88.00

| 124826|CAMERA DIGITAL PANASONIC DMC-S2PU-W 14.1 MEGA PIXE | 92.00

| 124850|CAMERA DIGITAL PANASONIC DMC-S5PU-K 16.1 MEGA PIXE | 92.00

| 124827|CAMERA DIGITAL PANASONIC DMC-S5PU-K 16.1 MEGA PIXE | 92.00

| 124828|CAMERA DIGITAL PANASONIC DMC-S5PU-R 16.1 MEGA PIXE | 92.00

| 103921|CAMERA DIGITAL PANASONIC DMC-ZS8 14.1 MEGA PIXELS | 224.00

| 99671|CAMERA DIGITAL PANASONIC LUMIX FH20 14.1 MEGA PIXE | 114.00

| 99672|CAMERA DIGITAL PANASONIC LUMIX FH20 14.1MEGA PIXEL | 114.00

| 99455|CAMERA DIGITAL PENTAX OPTIO RS1000 3.0"14 MEGA PIX | 114.00

| 129721|CAMERA DIGITAL SAMSUNG DV101 16.1 MEGA PIXELS 5X P | 98.00

| 129720|CAMERA DIGITAL SAMSUNG DV300 16.1 MEGA PIXELS 5X P | 121.00

| 129719|CAMERA DIGITAL SAMSUNG DV300 16.1 MEGA PIXELS 5X P | 121.00

| 136750|CAMERA DIGITAL SAMSUNG MV800 16.1 MEGA PIXELES BRA | 126.00

| 100818|CAMERA DIGITAL SAMSUNG PL 90 12.2 MEGA PIXELS PRET | 71.00

| 123674|CAMERA DIGITAL SAMSUNG PL20 14.0" MEGAPIXELS 2.7" | 73.00

| 123675|CAMERA DIGITAL SAMSUNG ST-67 14 MEGA PIXELS 2.7"VE | 65.00

| 129718|CAMERA DIGITAL SAMSUNG ST-68 16.1 MEGA PIXELS 5X P | 73.00

| 129716|CAMERA DIGITAL SAMSUNG ST-68 16.1 MEGA PIXELS 5X P | 73.00

| 129717|CAMERA DIGITAL SAMSUNG ST-68 16.1 MEGA PIXELS 5X R | 73.00

| 105214|CAMERA DIGITAL SAMSUNG ST-95 16.1 MEGA PIXELS 5X 3 | 122.00

| 132486|CAMERA DIGITAL SAMSUNG ST77 16.1MP 2.5"5X BRANCO | 79.00

| 132449|CAMERA DIGITAL SAMSUNG ST77 16.1MP 2.5"5X PRATA | 79.00

| 132450|CAMERA DIGITAL SAMSUNG ST77 16.1MP 2.5"5X PRETO | 79.00

| 113816|CAMERA DIGITAL SONY DSC-T110 16.1MEGA PIXELS 3.0"P | 190.00

Page 5: Lista de Precios Nave

7/15/2019 Lista de Precios Nave

http://slidepdf.com/reader/full/lista-de-precios-nave 5/56

| 123631|CAMERA DIGITAL SONY DSC-W610 14.1 MEGA PIXELS 4X A | 86.00

| 123165|CAMERA DIGITAL SONY DSC-W610 14.1 MEGA PIXELS 4X C | 86.00

| 123166|CAMERA DIGITAL SONY DSC-W610 14.1 MEGA PIXELS 4X R | 86.00

| 133451|CAMERA DIGITAL SONY DSC-W610 14.1 MEGA PIXELS 4X V | 86.00

| 124610|CAMERA DIGITAL SONY DSC-W630 16.1 MEGA PIXELS 5X C | 99.00

| 123865|CAMERA DIGITAL SONY DSC-W630 16.1 MEGA PIXELS 5X R | 99.00

| 115515|CAMERA DIGITAL SONY DSC-WX30 16.2 MEGA PIXELS 5X/3 | 185.00

| 115877|CAMERA DIGITAL SONY DSLR-A580 16.2 MEGA PIXELS PRE | 649.00

| 119435|CAMERA DIGITAL SONY MHS-FS1 5 MEGA PIXELS/USB/HDMI | 104.00| 119427|CAMERA DIGITAL SONY MHS-FS1 5 MEGA PIXELS/USB/HDMI | 104.00

| 119442|CAMERA DIGITAL SONY MHS-FS2 5 MEGA PIXELS/USB/HDMI | 104.00

| 119441|CAMERA DIGITAL SONY MHS-FS2 5 MEGA PIXELS/USB/HDMI | 104.00

| 119439|CAMERA DIGITAL SONY MHS-FS2 5 MEGA PIXELS/USB/HDMI | 112.00

| 119447|CAMERA DIGITAL SONY MHS-TS20 12.8 MEGA PIXELS/USB/ | 127.00

| 119432|CAMERA DIGITAL SONY MHS-TS20K 12.8 MEGA PIXELS/USB | 120.00

| 119434|CAMERA DIGITAL SONY MHS-TS20K 12.8 MEGA PIXELS/USB | 119.50

| 120957|CAMERA DIGITAL SONY NEX-5NK/BQ ALPHA 16.1 MEGA PIX | 595.00

| 132452|CAMERA DIGITAL SONY NEX-5NK/SQ ALPHA 16.1 MEGA PIX | 595.00

| 129315|CAMERA DIGITAL SONY SLT-A77VQ 24.3 MEGA PIXELS KIT | 1880.00

| 139280|CAMERA GO PRO CHDMH-002 HERO2 MOTORSPORTS EDITION | 277.00

| 93198|CAMERA IP EDIMAX IC-3010WG | 83.00

| 125089|CAMERA IP ZOGIS ZCC3IP818 640 X 840 | 83.00

| 125093|CAMERA IP ZOGIS ZCC3IP828 640 X 840 WIRELESS | 122.00

| 125096|CAMERA IP ZOGIS ZCC3IP878 640 X 840 | 215.00

| 110586|CAMERA MOTORSPORTS HERO GOPRO CHDMH-001 | 220.00

| 110925|CAMERA WEBCAM CANYON 1.3MP USB GRAFFITI TRUCKHOOK | 22.00

| 62852|CAMERA WEBCAM CARS DISNEY DSY-WC330 | 13.20

| 136319|CAMERA WEBCAM FREE HOME FR-301 USB C/MICROFONE MAR | 5.50

| 131559|CAMERA WEBCAM LOGITECH C110 USB 1.3MP PRETO | 27.00

| 96953|CAMERA WEBCAM LOGITECH C250 DUSTY ROSE 960000655 | 50.00

| 124399|CAMERA WEBCAM LOGITECH C310 USB 960000585 | 68.00

| 96951|CAMERA WEBCAM LOGITECH C510 HD VIDEO 960000623 | 74.00

| 124395|CAMERA WEBCAM LOGITECH C525 USB 960000714 | 78.00

| 37299|CAMERA WEBCAM LOGITECH QUICKCAM ORBIT AF | 133.00

| 38943|CAMERA WEBCAM LOGITECH QUICKCAM PRO FOR NOTEBOOKS | 87.00

| 101210|CAMERA WEBCAM MICROSOFT LIFECAM HD-5000 USB PRETO | 44.85

| 130141|CAMERA WEBCAM MICROSOFT LIFECAM HD-6000 USB/PRETO | 47.00

| 130142|CAMERA WEBCAM MICROSOFT LIFECAM HD-720P USB/PRETO | 65.00

| 113750|CAMERA WEBCAM MICROSOFT LIVECAM HD-3000 | 41.00

| 100831|CAMERA WEBCAM PIXO AW-116V USB/PRETO | 10.00

| 119606|CAMERA WEBCAM PIXO AW-175V 2MP/USB/PRETO | 13.00

| 131987|CAMERA WEBCAM QUICKCAM PRO FOR NOTEBOOKS 960-00004 | 66.00

| 77528|CAMERA WEBCAM SATELLITE MULTI USB 2.0MP WB-C17 PRE | 5.00

