+ All Categories
Home > Documents > Locker Performance

Locker Performance

Date post: 02-Apr-2018
Category:
Upload: akshay-goel
View: 220 times
Download: 0 times
Share this document with a friend
496
Term Locker_ID Launch_Date delivery_kiosk_name city market Zip environment_name num_slots merchant Friendly Directions Adoption (Trailing 5 Weeks %) Trailing 5 Weeks Utilization (Trailing 5 Weeks %) Online Time % order_id order date (mm/dd/yy -time) ship_date (mm/dd/yy -time) delivery_date (mm/dd/yy -time) pickup_date (mm/dd/yy -time) trakcing_id is_gift customer_type is_conceded Final Status of shipment
Transcript
Page 1: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 1/495

Term

Locker_ID

Launch_Date

delivery_kiosk_name

city

marketZip

environment_name

num_slots

merchant

Friendly Directions

Adoption (Trailing 5 Weeks %)

Trailing 5 Weeks

Utilization (Trailing 5 Weeks %)

Online Time %

order_id

order date (mm/dd/yy -time)ship_date (mm/dd/yy -time)

delivery_date (mm/dd/yy -time)

pickup_date (mm/dd/yy -time)

trakcing_id

is_gift

customer_type

is_conceded

Final Status of shipment

Page 2: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 2/495

Definition

Numeric Identifier that's unique to each locker

Date the locker was "launched", i.e., made available to customers for receiving orders at the locker

Each locker is given a personalized name to give it a more friendly personality

City the locker is located in

A few cities are clubbed to form a "market"Postal code

Whether it's a office complex, convenience store, mall etc.

# of slots (capacity) of each locker. Assume that one slot can only hold one shipment

Our location partners.

Store hours of operation and directions

Adoption Rate is measured at a postal code level. It looks at # of packages delivered to a locker in the postal code

Last 5 weeks;

(# of deliveries made to the locker / Locker Capacity)

Each locker is connected to our backend central servers and are supposed to send a "I am alive" signal every X mi

Unique identifier for each customer order. Could have multiple items and could have multiple shipments

Date and time on which the order was placed. For all practical purposes, assume that Mars follows the same timeDate and time on which the shipment was dispatched from our warehouse.

Date and time on which the shipment was delivered to the locker.

Date and time on which the shipment was picked up by the customer (or picked up by carrier in case customer di

Unique identifier for each package. Could have multiple items for the same order.

At the time of placing an order, customers can specify whether the item ordered is a gift or not. If it's a gift, the va

If a customer has ordered to locker before, he/she would be marked as "existing", else a value of "new" would be

If a discount/ refund or a replacement was issued for this order. For more information, see footnote 7

This could have two values: Either the package would have been picked up by the customer, or it would have bee

Page 3: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 3/495

/ # of non-locker packages delivered to that postal code

utes. If a locker doesn't send that signal, we consider it offline for those X minutes.

zone as India

n't pick up the package in 3 days).

lue would be "yes" else it would be "no"

assigned

picked up by the carrier for returing to Amazon in case the customer didn't pick up the package in 3 bu

Page 4: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 4/495

siness days

Page 5: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 5/495

Locker_ID Launch_Date delivery_kiosk_name city

50756 23-Oct-13 Conimbrig Macchupiccho

67360 21-Dec-13 Al-Mukh Ban Houaychan

75042 30-Sep-13 Uri Santa Filomena

112457 28-Sep-13 Castelo de Vide Teamonde

153755 30-Sep-13 Návplion Ban Aog

220004 29-Sep-13 Cartam Poland Ledges272427 30-Sep-13 Braunschweig Timpi Wash

291975 28-Sep-13 Landskron Arcadia Wash

417426 30-Sep-13 Lynn The Lockings

434501 30-Sep-13 Harlingen Buon Ban

576552 6-Oct-13 Koblenz Favais

662865 29-Sep-13 Chimay Pueblo Colorado Wash

682364 28-Sep-13 Lübeck Nước Con

685439 30-Sep-13 Soes Lien Ho Hau

733465 17-Oct-13 La Rochelle Ariz

821046 22-Sep-13 Gae Pine Bluff  

995322 22-Feb-13 Eçij Sycamore Point1063776 19-Oct-14 Unterwalden Xa Ðương

1118543 31-Oct-14 Lauingen Moughmer Point

1146124 17-Sep-14 Asilah South San Antonio Arroyo

1284077 6-Feb-13 Vilamour Ban Na Nhang

1296826 17-Sep-14 Baez Browns Wash

1336958 14-Dec-14 Levkás Squaw Ledge

1342360 3-Aug-14 Evor Chaney Bluff  

1347840 17-Sep-14 Ribe Tú Diễm

1350111 7-Dec-14 Mahón Huacllay

1616006 11-Oct-14 Bai Cherokee Bluffs1632546 31-Oct-14 Mahdi Malhadal

1634294 7-May-13 Cadiz Chicha

1680124 17-Sep-14 Świebodzin Phi Ðơn

1692241 27-Sep-14 Mariembourg Ananongutka Point

1775556 21-Sep-14 Ceu Arroyo Agua Sarca

1854941 24-Jul-14 Cadaqués Murta

1905373 19-Oct-14 Spli Lavacolhos

1952822 31-Oct-14 Falconworth Ban Kouaxang-Tai

1972306 19-Oct-14 Lemesós Condorccocha

2004735 20-Nov-14 Zug Xóm Su

2019923 18-Jun-14 Cagliari Wiona Cliffs2040176 8-Nov-14 Alham Son An

2043356 31-Oct-14 Osti Queirela

2062652 8-Nov-14 Palermo Bailey Ledge

2117458 13-Jun-14 Tyre Colony Wash

2288957 14-Dec-14 Jamestown Wildcat Cliffs

2316281 7-Dec-14 Bourbourg Dracatos Draw

2320962 24-Jul-14 Stavoren School Section Draw

2329000 10-Aug-14 Marburg Thọ Tường

Page 6: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 6/495

2429469 17-Sep-14 Berlanga del Duero Puerto Carmen

2446246 13-Jul-14 Antwerpen Huan

2485332 30-Aug-14 Rouen Victoria

2501122 8-Nov-14 Amarante Limeira

2510266 3-Aug-14 Lancaster Milligan Mesa

2584220 22-Mar-13 Monsaraz Espadanal

2696380 11-Oct-14 Mogrovejo Nephi Bench2701456 8-Feb-13 Estremoz Tussock Bench

2728375 27-Jun-14 Berlin Shilipata

2742901 8-Apr-13 Tunis Cerdal

2748471 17-Sep-14 Algiers Alvito

2819679 7-Dec-14 Ponte da Barc Yellow Ledges

2844169 6-Aug-14 Peteoni Goddard Bench

2897751 7-Dec-14 Peniche Carrizales

2908851 17-Sep-14 Taranto Aco

2930141 31-Oct-14 Pílos Copper Creek Benches

2930892 31-Jul-14 Gerês National Park Rogers Slide

2955194 7-Dec-14 Velez-Malag New Well Draw3090294 9-Jul-14 Masq Huarcaya

3097720 11-Oct-14 Queluz Pin Oak Break

3139165 27-Sep-14 Suez Rattlesnake Bench

3155212 27-Sep-14 Amsterdam El Dorado

3163477 6-Aug-14 Chinchilla de Montearagon Farm Dam Draw

3199245 3-Aug-14 Vilafames Cline Draw

3212033 7-Dec-14 Rig Arroyo Ranchito

3246556 7-Dec-14 Schwyz Vencemal

3259235 17-Sep-14 Rome Ban Toh

3288031 18-Jun-14 Jaff Ourozinho3292356 7-Dec-14 Bej Hà Xa

3304700 7-Dec-14 Barcelon Las Bancas

3313953 29-Oct-14 Cambridge Laraos

3322366 31-Oct-14 Loreto Trotter Bluff  

3390109 7-Jan-13 Middelburg Pousios

3398522 19-Oct-14 Buçaco Pinto

3425046 6-Aug-14 Damascus Phi Liệt

3460636 14-Dec-14 Aqualoni Vidigal

3494902 6-Aug-14 Dover Lũng Than

3598214 30-Aug-14 Maerlebeorg Ban Nong Tè

3658047 10-Sep-14 Tobolsk San Jacinto de Shauriate3683169 7-Dec-14 Tel-Aviv Ban Lakhonpheing

3687307 31-Jul-14 Freiberg Dugan Bench

3687692 13-May-14 Istanbul Waterhole Draw

3705111 6-Aug-14 Peratallad La Jara Wash

3735941 2-Jul-14 Leuven La Cholla Wash

3818684 7-Dec-14 Bressanone Final Point

3841495 13-Dec-14 Zürich Hô Meu

3843430 10-Jan-13 Odense Charco

Page 7: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 7/495

3851795 14-Feb-13 Besançon Skunk Canyon Draw

3903303 29-Oct-14 Bathum Coc Tuom

3938033 29-Oct-14 Wien Bản Tioun

3957931 26-Jun-14 Sankt Pölten Mascotelos

3976437 9-Nov-14 Jérez Brennan Palisades

3990578 31-Jan-13 Tricarico Barnes Bluff  

4005706 7-Dec-14 Kempten East Rim4037168 17-Sep-14 Mardin Krone

4073488 29-Oct-14 Solothurn Cato Point

4230254 6-Jul-14 Carcassonne Phìn Hồ

4322753 13-Dec-14 Vila Real Ban Nong Phu Wiang

4346483 31-Oct-14 Bolsward The Ledges

4367882 27-Sep-14 Mons Poison Creek Bench

4397793 11-Jun-14 Rothenburg Blue Point

4429294 31-Oct-14 Potes Ban Sikhôf  

4451365 27-Jun-14 Obidos San Gabriel

4459255 17-Sep-14 Eoferwic Verrills Ledges

4464005 9-Apr-13 Edinburgh Capareiros4491517 6-Jul-14 Wismar Sheep Pasture Bluff  

4543084 31-Oct-14 Çesme Passô

4574378 14-Dec-14 Glarus Colta

4585705 7-Dec-14 Schaffhausen Loc Khe

4626449 29-Oct-14 Salerno The Blowout

4628335 7-Jan-13 Edirne South Fork Quail Wash

4655412 7-Dec-14 Hardales Brunhedo

4765321 14-Dec-14 Guimarães Silvas

4842109 29-Oct-14 Nördlingen Estradas

4858501 31-Oct-14 Nuremberg Quang Giao4897913 26-Jul-14 Palmel Buzzard Roost Bluff  

4902939 13-May-14 Medellin McAlpines Bluff  

4928219 24-Jan-13 Tremiti Na Toi

4953025 11-Oct-14 Helsingborg Parada

4963107 7-Dec-14 Santarém Crutcher Bench

4987568 6-Aug-14 Würzburg Clarenback Point

5018230 14-Jun-13 Cusco Geronimo Wash

5039490 26-Jul-14 Safi Arroyo de los Guardunos

5069056 7-Dec-14 Yarmouth Mule Creek Point

5104606 9-Nov-14 Malmö Arroyo la Mesilla

5116644 17-Sep-14 Palmanov Cu Lao5256968 31-Oct-14 Tanger Acllacancha

5287373 11-Oct-14 Ericeir Yanamono

5293021 11-Jun-14 Kiel Merujal

5331060 17-Sep-14 Silves Ban Peui Khao

5332205 6-Aug-14 Medias Bezerra

5342673 4-Jun-13 Plucks Gutter Kentuck Ledges

5361149 20-Aug-14 Fez Kennedy Ledge

5361751 27-Jun-14 Viseu Minas Tucu

Page 8: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 8/495

5381975 13-Dec-14 Lüneburg Torgal

5382528 31-Jul-14 Kalkar Cascaes

5480083 17-Aug-14 Kalámai Jack Riggs Bench

5561493 9-Nov-14 Speyer Mesa Lagunas

5594851 8-Jan-13 Ains Huaylla Huaylla

5880376 7-Dec-14 Heidelberg Winding Stairs

5912875 13-Mar-13 Vienne The Table5974376 8-Nov-14 Emden Ccantoyocc

6035977 21-Sep-14 Cork Guilez Draw

6055401 6-Jul-14 Calerueg Seaman Wash

6080236 7-Dec-14 Athens Ashbrook Wash

6089292 7-Dec-14 Zons Rebordello

6147930 10-Jan-13 Trieste Xom Ran

6148917 27-Sep-14 Duisburg Last Chance Benches

6154832 11-Oct-14 Leiden Juizo

6235442 12-Nov-14 Lappeenran Van Hien

6242591 31-Oct-14 Chester Greens Ledge

6254510 11-Jan-13 Merid Tantaquilla6288638 13-Jun-14 Baalbek Juniper Point

6294307 21-Sep-14 Alexandri Babcock Bench

6360775 29-Oct-14 Gennep Chunchuwinto

6389482 26-Jul-14 Azemmour Cao Nhất

6417705 11-Oct-14 Comillas Albarraque

6448357 3-Aug-14 Kaiserslautern Som Quc

6470990 27-Sep-14 Colmar Long Ne

6508811 31-Oct-14 Iskenderun Collahua

6517235 26-Mar-13 Aveiro Ban Sok

6582123 14-Dec-14 Genov Huasahuasi6584029 14-Dec-14 Nicosi Nasce

6616706 19-Jun-14 Brindisi Pine Creek Bench

6655149 8-Nov-14 Tübingen Arroyo Gato

6671265 9-Jul-14 Kassel Hampel Wash

6698174 18-Feb-13 Seville Stewarts Bluff  

6704880 24-Jul-14 Venice Lao Phou Van

6747698 14-Dec-14 Windsor Fernandilho

6765907 7-Dec-14 Richmond Kaiser Spring Wash

6879805 6-Aug-14 Ródhos Hiep Lua

6883933 26-Jul-14 Syracuse Adingeiro

6911741 19-Oct-14 Alicante Castle Bluffs6919710 9-Apr-13 Nijmegen Ruby Bluff  

6928538 31-Jul-14 Worms Chouteau Bluffs

7051581 31-Jul-14 Chaves Confanh

7117418 8-Nov-14 Alcobaç Standing Rock

7192695 31-Oct-14 Penón de Vélez No Name Draw

7309378 19-Oct-14 Tordesillas Dong Trung

7348789 7-Dec-14 Mantu Ban Na Xèng

7393384 29-Oct-14 Faro Haymaker Bench

Page 9: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 9/495

7402104 8-Nov-14 Utrech Harmston Bench

7429082 27-Sep-14 Mistrás Wilson Bluff  

7439994 17-Sep-14 Maldon Ban Na Pho

7472434 19-Oct-14 Galway Urubamba

7537628 7-Dec-14 San Millan Cẩm Long

7586668 17-Sep-14 Marseille Grand Gulch Bench

7596523 10-Aug-14 Reggio di Calabri Carvalhais7602399 21-Sep-14 Rouffach Laderan Laolao

7609805 11-Oct-14 Khaniá Corados

7627856 3-Aug-14 Belmonte Caucau

7795494 6-Feb-13 Mombas Trà Bản

7822522 19-Jun-14 Rhodes Walker Rim

7935265 14-Dec-14 Lublin Rabigordo

7944962 17-Sep-14 Nîmes Kheo Khoang

8006790 8-Apr-13 Lerm Signa

8033235 17-Apr-13 Santander Yêu Kinh

8042626 19-Oct-14 Bern Rolloff Bluff  

8042883 20-Nov-14 Vlorë Lower Dog Bluff  8092139 17-Sep-14 Bourges Rock Springs Bench

8133051 27-Sep-14 Leipzig Indian Neck

8207262 17-Sep-14 Messin Brushy Draw

8238082 19-Jun-14 Limburg Indian Rock

8284613 7-Dec-14 Bruges Cañada de Quirino

8307098 11-Oct-14 Landshu Mortensen Wash

8314623 18-Jun-14 Blâmon Mễ Châu

8347783 21-Sep-14 Tungufell West Clark Bench

8353215 17-Sep-14 Gufudalur Chocán

8393386 29-Oct-14 Reykholt Dos Vidas8428758 7-Dec-14 Torfastadur Ulín

8497923 12-Jul-14 Stokkseyri Novais

8511896 19-Oct-14 Keta T U Bench

8592278 6-Jul-14 Þingvellir Carvalhinhos

8595745 7-Dec-14 Geirseyri Harwood Bench

8597048 27-Sep-14 Saudhanes Jackass Benches

8660939 7-Dec-14 Geysir Tranca

8675317 7-Dec-14 Reykjarnes Sao Miguel

8729018 29-Oct-14 Hruni T R Bench

8787260 29-Oct-14 Hraun Lime Ledges

8787349 26-Mar-13 Hlíð Rogers Ledge8808808 21-Sep-14 Kelda Pata Corral Mojo

8816461 3-Aug-14 Husayik Ututorajra

8851586 10-Sep-14 Mosfell Red Benches

8854430 7-Dec-14 Knappavellir Lovers Leap

8899401 17-Aug-14 Stafholt Las Vilcas

8936323 3-Aug-14 Argerdareyri McCoy Rocks

9009961 9-Nov-14 Prestsbakki Overhang Ledge

9064876 31-Oct-14 Nardhvik Tractor Wash

Page 10: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 10/495

9089228 17-Sep-14 Haganes Carter Draw

9091608 22-Mar-13 Rafnseyri Klinking Beard Draw

9094027 7-Dec-14 Vogar Pazide

9119317 6-Aug-14 Vestmannaeyjar Thach Binh

9129745 27-Sep-14 Merki White Horse Ledge

9145288 24-Aug-14 Álftanes Chellas

9220052 19-Oct-14 Kaldrananes Dak Rang9224920 7-Dec-14 Berunes Newels Ledge

9237906 29-Oct-14 Vatneyri Ruin Spring Point

9272676 11-Oct-14 Kleppur Sagebrush Bench

9292228 13-Dec-14 Kirkjuvogur Alto Pacae

9299684 17-Sep-14 Oddi Ruo

9306735 21-Feb-13 Hagi Tojeiras

9309559 24-Jul-14 Akurey Ma Liem

9341100 13-Dec-14 Drangsnes Ban Saladine

9407637 3-Aug-14 Akranes Gondufo

9451927 3-Aug-14 Heydalir Taylor Canyon

9461476 11-Jun-14 Hvammstangi Spring Valley Wash9475864 19-Oct-14 Brautarholt Wilbur Wash

9490745 31-Oct-14 Diupivogur Beech Bluff  

9497796 21-Sep-14 Minnihlíð Teurnoun

9529880 17-Sep-14 Fell Soalheira

9530937 13-Jul-14 Lundarbrekka Spring Valley Wash

9554459 27-Sep-14 Þverá Ap Gia Binh

9595470 8-Nov-14 Nupu Preisal

9656803 31-Oct-14 Sandnes Guthrie Bluff  

9705704 14-Nov-14 Vopnafjordur Uleda Point

9758170 17-Sep-14 Stapi Emergency Point9841239 14-Nov-14 Reynir Savage Bluffs

9854274 14-Nov-14 Áshverfi Cañada Ancha

Page 11: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 11/495

market zip environme num_slots merchant

Llanfair 4xx OfficeBuild 40 Finado Windmill

Llanfair 2xx OfficeBuild 40 Mouth of Sandy Landing

Llanfair 4xx OfficeBuild 40 Finado Windmill

Llanfair 3xx OfficeBuild 40 Finado Windmill

Llanfair 3xx OfficeBuild 40 Jackman Camp

Llanfair 1xx OfficeBuild 40 Riverdale CenterLlanfair 5xx OfficeBuild 40 Jackman Camp

Llanfair 4xx OfficeBuild 40 Finado Windmill

Llanfair 3xx OfficeBuild 40 Pitcher Farms

Llanfair 3xx OfficeBuild 40 Finado Windmill

Llanfair 1xx OfficeBuild 40 Jackman Camp

Llanfair 3xx OfficeBuild 40 Jackman Camp

Llanfair 4xx OfficeBuild 40 Finado Windmill

Amlwch 2xx OfficeBuild 40 Rancho Solano Municipal Golf Course

Llanfair 1xx OfficeBuild 40 Finado Windmill

Llanfair 4xx OfficeBuild 40 Camp Dry-Kye

Talybont 1xx Unknown 44 Madison Range OverlookCemaes 3xx Unknown 44 Madison Range Overlook

Solva 5xx Unknown 44 Madison Range Overlook

Cemaes 1xx Unknown 44 Oak Ridge Plaza Shopping Center

Aberedw 5xx Unknown 44 Madison Range Overlook

Aberdyfi 3xx Unknown 44 Madison Range Overlook

Aberdyfi 4xx Unknown 44 Brouwer Dairy

Llanelli 3xx Unknown 44 Madison Range Overlook

Rhayader 1xx Unknown 44 Finado Windmill

Llanfair 2xx Unknown 44 Madison Range Overlook

Llanfair 4xx Unknown 44 Madison Range OverlookCemaes 5xx Unknown 44 Springton Railroad Station

Amlwch 4xx Unknown 44 Brouwer Dairy

Talybont 1xx Unknown 44 Madison Range Overlook

Talybont 1xx Unknown 44 Madison Range Overlook

Talybont 1xx Unknown 44 Madison Range Overlook

Talybont 1xx Unknown 44 Madison Range Overlook

Talybont 2xx Unknown 44 Madison Range Overlook

Dolgellau 4xx Unknown 44 Madison Range Overlook

Cemaes 3xx Unknown 44 Springton Railroad Station

Aberdyfi 4xx Unknown 84 Riverdale Center

Amlwch 2xx Unknown 44 Madison Range OverlookAberdyfi 1xx Unknown 84 Madison Range Overlook

Llanelli 5xx Unknown 44 Madison Range Overlook

Aberdyfi 1xx Unknown 44 Springton Railroad Station

Dolgellau 1xx Unknown 44 Madison Range Overlook

Llanfair 5xx Unknown 44 Madison Range Overlook

Talybont 1xx Unknown 44 Forest Park Square Shopping Center

Dolgellau 3xx Unknown 44 Madison Range Overlook

Dolgellau 5xx Unknown 24 Madison Range Overlook

Page 12: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 12/495

Aberdyfi 4xx Unknown 44 Madison Range Overlook

Dolgellau 4xx Unknown 44 Madison Range Overlook

Amlwch 3xx Unknown 44 Madison Range Overlook

Aberedw 5xx Unknown 44 Springton Railroad Station

Cemaes 5xx Unknown 44 Cranston Shopping Center

Dolgellau 3xx Unknown 44 Brouwer Dairy

Talybont 3xx Unknown 44 Springton Railroad StationLlanfair 4xx Unknown 44 Brouwer Dairy

Llanfair 5xx Unknown 44 Madison Range Overlook

Llanfair 2xx Unknown 44 Madison Range Overlook

Aberdyfi 1xx Unknown 44 Madison Range Overlook

Talybont 1xx Unknown 44 Madison Range Overlook

Solva 2xx Unknown 44 Madison Range Overlook

Cemaes 1xx Unknown 44 Madison Range Overlook

Amlwch 3xx Unknown 44 Finado Windmill

Llanfair 2xx Unknown 44 Riverdale Center

Solva 2xx Unknown 44 Madison Range Overlook

Cemaes 4xx Unknown 44 Madison Range OverlookLlanfair 3xx Convenien 44 Madison Range Overlook

Aberdyfi 2xx Unknown 44 Madison Range Overlook

Talybont 3xx Unknown 44 Springton Railroad Station

Llanfair 5xx Unknown 44 Springton Railroad Station

Newport 2xx Unknown 44 Madison Range Overlook

Llanfair 2xx Unknown 44 Madison Range Overlook

Aberdyfi 3xx Unknown 44 Madison Range Overlook

Aberedw 1xx Unknown 44 Red Bluff  

Llanfair 4xx Unknown 44 Pitcher Farms

Cemaes 4xx Convenien 44 Madison Range OverlookLlanfair 1xx Unknown 44 Madison Range Overlook

Llanfair 2xx Unknown 44 Madison Range Overlook

Cemaes 4xx Unknown 44 Madison Range Overlook

Dolgellau 3xx Unknown 44 Madison Range Overlook

Talybont 2xx Unknown 44 Springton Railroad Station

Cemaes 2xx Unknown 44 Springton Railroad Station

Solva 2xx Unknown 44 Madison Range Overlook

Llanelli 1xx Unknown 44 Brouwer Dairy

Talybont 5xx Unknown 44 Madison Range Overlook

Aberdyfi 1xx Unknown 44 Madison Range Overlook

Newport 3xx Unknown 44 Madison Range OverlookCemaes 1xx Unknown 44 Madison Range Overlook

Llanfair 4xx Unknown 44 Madison Range Overlook

Llanfair 3xx Convenien 44 Madison Range Overlook

Talybont 5xx Unknown 44 Madison Range Overlook

Rhayader 5xx Unknown 44 Madison Range Overlook

Rhayader 1xx Unknown 44 Madison Range Overlook

Cemaes 3xx Unknown 44 Madison Range Overlook

Llanfair 5xx Unknown 44 Jackman Camp

Page 13: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 13/495

Dolgellau 4xx Unknown 44 Madison Range Overlook

Newport 4xx Unknown 44 Springton Railroad Station

Dolgellau 3xx Unknown 44 Madison Range Overlook

Llanfair 5xx Unknown 44 Madison Range Overlook

Dolgellau 3xx Unknown 44 Madison Range Overlook

Dolgellau 4xx Unknown 44 Madison Range Overlook

Dolgellau 3xx Unknown 44 Brouwer DairyAberedw 1xx Unknown 44 Madison Range Overlook

Newport 2xx Unknown 44 Springton Railroad Station

Aberedw 5xx Unknown 44 Madison Range Overlook

Solva 5xx Unknown 44 Jackman Camp

Solva 1xx Unknown 44 Madison Range Overlook

Dolgellau 1xx Unknown 44 Springton Railroad Station

Amlwch 5xx Unknown 44 Madison Range Overlook

Aberdyfi 4xx Unknown 44 Madison Range Overlook

Dolgellau 4xx Unknown 44 Madison Range Overlook

Dolgellau 4xx Unknown 44 Cranston Shopping Center

Aberdyfi 2xx Unknown 44 Brouwer DairyDolgellau 2xx Unknown 44 Madison Range Overlook

Solva 4xx Unknown 44 Madison Range Overlook

Talybont 2xx Unknown 44 Forest Park Square Shopping Center

Dolgellau 3xx Unknown 44 Madison Range Overlook

Solva 5xx Unknown 44 Madison Range Overlook

Talybont 4xx Unknown 44 Forest Park Square Shopping Center

Dolgellau 1xx Unknown 44 Madison Range Overlook

Aberdyfi 5xx Unknown 44 Dawson

Llanfair 3xx Unknown 44 Springton Railroad Station

Dolgellau 2xx Unknown 44 Madison Range OverlookDolgellau 5xx Unknown 44 Madison Range Overlook

Llanfair 1xx Convenien 44 Madison Range Overlook

Newport 4xx Unknown 44 Madison Range Overlook

Newport 1xx Unknown 44 Madison Range Overlook

Aberdyfi 2xx Unknown 44 Madison Range Overlook

Aberedw 3xx Unknown 44 Cranston Shopping Center

Llanfair 2xx Unknown 44 Madison Range Overlook

Dolgellau 1xx Unknown 44 Spence Ranch

Aberdyfi 2xx Unknown 44 Madison Range Overlook

Talybont 5xx Unknown 44 Riverdale Center

Llanfair 1xx Unknown 44 Pitcher FarmsAberdyfi 4xx Unknown 44 Springton Railroad Station

Cemaes 2xx Unknown 44 Madison Range Overlook

Dolgellau 5xx Unknown 44 Madison Range Overlook

Cemaes 3xx Unknown 44 Pitcher Farms

Llanelli 5xx Unknown 44 Madison Range Overlook

Dolgellau 1xx Unknown 44 Brouwer Dairy

Solva 3xx Unknown 44 Madison Range Overlook

Llanfair 2xx Unknown 44 Madison Range Overlook

Page 14: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 14/495

Page 15: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 15/495

Cemaes 3xx Unknown 44 Riverdale Center

Talybont 3xx Unknown 44 Madison Range Overlook

Aberedw 5xx Unknown 44 Madison Range Overlook

Llanfair 2xx Unknown 44 Springton Railroad Station

Dolgellau 4xx Unknown 44 Madison Range Overlook

Cemaes 3xx Unknown 44 Finado Windmill

Talybont 2xx Unknown 44 Madison Range OverlookAberdyfi 2xx Unknown 44 Madison Range Overlook

Aberdyfi 5xx Unknown 44 Springton Railroad Station

Llanelli 3xx Unknown 44 Cranston Shopping Center

Talybont 1xx Unknown 44 Madison Range Overlook

Talybont 4xx Unknown 44 Madison Range Overlook

Rhayader 2xx Unknown 44 Madison Range Overlook

Rhayader 5xx Unknown 44 Madison Range Overlook

Llanfair 1xx Unknown 44 Madison Range Overlook

Dolgellau 3xx Unknown 44 Brouwer Dairy

Llanfair 4xx Unknown 44 Madison Range Overlook

Aberedw 2xx Unknown 44 Madison Range OverlookNewport 4xx Unknown 44 Pitcher Farms

Talybont 1xx Unknown 44 Madison Range Overlook

Dolgellau 2xx Unknown 44 Madison Range Overlook

Cemaes 2xx Unknown 44 Madison Range Overlook

Rhayader 1xx Unknown 44 Madison Range Overlook

Aberdyfi 3xx Unknown 44 Finado Windmill

Talybont 3xx Unknown 44 Madison Range Overlook

Talybont 1xx Unknown 44 Madison Range Overlook

Dolgellau 1xx Unknown 44 Pitcher Farms

Amlwch 3xx Unknown 44 Madison Range OverlookLlanelli 4xx Unknown 44 Brouwer Dairy

Talybont 1xx Unknown 44 Madison Range Overlook

Talybont 4xx Unknown 44 Madison Range Overlook

Dolgellau 2xx Unknown 44 Madison Range Overlook

Dolgellau 4xx Unknown 44 Madison Range Overlook

Llanfair 3xx Unknown 44 Madison Range Overlook

Aberedw 5xx Unknown 44 Madison Range Overlook

Aberdyfi 1xx Unknown 44 Madison Range Overlook

Solva 1xx Unknown 44 Springton Railroad Station

Newport 2xx Unknown 44 Springton Railroad Station

Llanfair 3xx Unknown 44 Madison Range OverlookLlanelli 3xx Unknown 44 Pitcher Farms

Dolgellau 3xx Unknown 44 Madison Range Overlook

Newport 2xx Unknown 44 Madison Range Overlook

Solva 5xx Unknown 44 Madison Range Overlook

Dolgellau 2xx Unknown 44 Madison Range Overlook

Newport 1xx Unknown 44 Madison Range Overlook

Dolgellau 2xx Unknown 44 Madison Range Overlook

Solva 2xx Unknown 44 Madison Range Overlook

Page 16: Locker Performance

7/27/2019 Locker Performance

http://slidepdf.com/reader/full/locker-performance 16/495

Dolgellau 2xx Unknown 44 Madison Range Overlook

Llanelli 5xx Unknown 44 Little Gap Ski Area

Cemaes 1xx Unknown 44 Springton Railroad Station

Aberdyfi 3xx Unknown 44 Madison Range Overlook

Talybont 4xx Unknown 44 Springton Railroad Station

Dolgellau 4xx Unknown 44 Madison Range Overlook

Amlwch 1xx Unknown 44 Madison Range OverlookLlanfair 4xx Unknown 44 Madison Range Overlook

Newport 1xx Unknown 44 Springton Railroad Station

Talybont 2xx Unknown 44 Springton Railroad Station

Solva 5xx Unknown 44 Brouwer Dairy

Solva 3xx Unknown 44 Finado Windmill

Llanfair 3xx Unknown 44 Madison Range Overlook

Talybont 1xx Unknown 44 Madison Range Overlook

Talybont 3xx Unknown 44 Springton Railroad Station

