+ All Categories
Home > Documents > March 20, 2019 Alpha Daily Summary - TSX Venture …...March 20, 2019 Alpha Daily Summary # Symbols...

March 20, 2019 Alpha Daily Summary - TSX Venture …...March 20, 2019 Alpha Daily Summary # Symbols...

Date post: 25-May-2020
Category:
Upload: others
View: 7 times
Download: 0 times
Share this document with a friend
66
March 20, 2019 Alpha Daily Summary # Unchanged # Decliners # Advancers Decliners Vol Advancers Vol # Symbols traded Trades Value Volume Unchanged Vol 57,417,682 $847,532,739 127,051 1,137 29,363,475 25,788,557 482 562 93 2,265,650 YTD Volume 2,674,734,781 YTD Value $41,532,420,966 YTD Trades 6,560,819 52-Week New High/Low 64 / 27 Most Actively Traded TSX Stocks on Alpha High Close Trades Value Volume Stock Name Symbol Low ACB Aurora Cannabis J 5,253,260 $68,058,074 6,925 $13.02 $13.27 $12.68 TGOD Green Organic Hldg J 1,830,518 $9,419,969 1,783 $5.08 $5.32 $4.92 HEXO HEXO Corp. 1,213,740 $10,966,395 1,995 $8.90 $9.26 $8.82 MEG MEG Energy Corp. 1,080,800 $5,780,557 1,871 $5.56 $5.57 $5.02 WEED Canopy Grwth Corp J 963,338 $60,838,167 3,817 $62.20 $64.74 $60.87 APHA Aphria Inc. J 790,004 $10,660,605 1,503 $13.44 $13.77 $13.31 BBD.B Bombardier Cl B SV 772,044 $2,185,061 1,410 $2.82 $2.87 $2.80 CPG Crescent Point Corp. 770,400 $3,248,899 1,383 $4.36 $4.39 $3.95 BTE Baytex Energy Corp. 703,100 $1,661,222 649 $2.41 $2.45 $2.24 BTO B2Gold Corp. J 657,564 $2,477,217 1,048 $3.86 $3.88 $3.63 VFF Village Farms Int'l 653,024 $13,988,227 1,304 $21.34 $22.24 $20.35 CNQ Canadian Natural Res 589,715 $22,097,867 3,258 $37.75 $37.90 $36.75 LGO Largo Resources J 526,263 $1,158,169 669 $2.24 $2.26 $2.08 ECA EnCana Corporation 519,300 $5,136,064 916 $9.97 $10.06 $9.72 OBE Obsidian Energy Ltd 484,500 $188,995 143 $0.39 $0.40 $0.39 ENB Enbridge Inc. 466,608 $23,031,980 2,352 $49.26 $49.67 $49.00 ASR Alacer Gold Corp. J 416,900 $1,599,232 1,014 $3.87 $3.91 $3.77 CVE Cenovus Energy Inc. 381,335 $4,606,529 1,015 $12.17 $12.26 $11.76 YRI Yamana Gold Inc. 380,600 $1,308,508 722 $3.50 $3.52 $3.34 PD Precision Drill Corp 375,800 $1,262,481 534 $3.30 $3.45 $3.23
Transcript

March 20, 2019

Alpha Daily Summary

# Unchanged # Decliners # Advancers Decliners Vol Advancers Vol # Symbols traded

Trades Value Volume Unchanged Vol

57,417,682 $847,532,739 127,051 1,137 29,363,475 25,788,557 482 562 93 2,265,650

YTD Volume

2,674,734,781

YTD Value

$41,532,420,966

YTD Trades

6,560,819

52-Week New High/Low

64 / 27

Most Actively Traded TSX Stocks on Alpha

High Close Trades Value Volume Stock NameSymbol Low

ACB Aurora Cannabis J 5,253,260 $68,058,074 6,925 $13.02 $13.27 $12.68

TGOD Green Organic Hldg J 1,830,518 $9,419,969 1,783 $5.08 $5.32 $4.92

HEXO HEXO Corp. 1,213,740 $10,966,395 1,995 $8.90 $9.26 $8.82

MEG MEG Energy Corp. 1,080,800 $5,780,557 1,871 $5.56 $5.57 $5.02

WEED Canopy Grwth Corp J 963,338 $60,838,167 3,817 $62.20 $64.74 $60.87

APHA Aphria Inc. J 790,004 $10,660,605 1,503 $13.44 $13.77 $13.31

BBD.B Bombardier Cl B SV 772,044 $2,185,061 1,410 $2.82 $2.87 $2.80

CPG Crescent Point Corp. 770,400 $3,248,899 1,383 $4.36 $4.39 $3.95

BTE Baytex Energy Corp. 703,100 $1,661,222 649 $2.41 $2.45 $2.24

BTO B2Gold Corp. J 657,564 $2,477,217 1,048 $3.86 $3.88 $3.63

VFF Village Farms Int'l 653,024 $13,988,227 1,304 $21.34 $22.24 $20.35

CNQ Canadian Natural Res 589,715 $22,097,867 3,258 $37.75 $37.90 $36.75

LGO Largo Resources J 526,263 $1,158,169 669 $2.24 $2.26 $2.08

ECA EnCana Corporation 519,300 $5,136,064 916 $9.97 $10.06 $9.72

OBE Obsidian Energy Ltd 484,500 $188,995 143 $0.39 $0.40 $0.39

ENB Enbridge Inc. 466,608 $23,031,980 2,352 $49.26 $49.67 $49.00

ASR Alacer Gold Corp. J 416,900 $1,599,232 1,014 $3.87 $3.91 $3.77

CVE Cenovus Energy Inc. 381,335 $4,606,529 1,015 $12.17 $12.26 $11.76

YRI Yamana Gold Inc. 380,600 $1,308,508 722 $3.50 $3.52 $3.34

PD Precision Drill Corp 375,800 $1,262,481 534 $3.30 $3.45 $3.23

Most Actively Traded TSXV Stocks on Alpha

High Close Trades Value Volume Stock NameSymbol Low

CUV CUV Vens Cor 1,850,950 $636,617 239 $0.39 $0.40 $0.26

KALY Kalytera The 878,000 $62,655 29 $0.08 $0.08 $0.07

NRTH 48Nth Cannab 756,893 $1,103,762 420 $1.45 $1.54 $1.36

HVT HarvestOne 748,000 $775,471 314 $1.01 $1.11 $1.00

EVE Eve & Co Inc 743,560 $382,096 120 $0.54 $0.54 $0.49

XLY Auxly Cannab 630,579 $617,520 274 $0.98 $1.05 $0.93

OGI OrganiGram H 538,410 $5,143,350 804 $9.56 $9.92 $9.14

SUGR Sugarbud Cra 330,300 $46,593 28 $0.14 $0.15 $0.13

FCC First Cobalt 290,500 $51,015 20 $0.18 $0.19 $0.17

HIP Newstrike Br 262,580 $145,285 45 $0.55 $0.57 $0.54

EMH Emerald Heal 261,225 $1,159,122 313 $4.35 $4.66 $4.25

HIVE Hive Blockch 191,000 $103,435 41 $0.54 $0.55 $0.54

PURE Pure Global 168,000 $35,908 32 $0.22 $0.23 $0.20

N Namaste Tech 166,495 $122,568 49 $0.74 $0.74 $0.73

KHRN Khiron Life 163,940 $632,606 175 $3.92 $3.98 $3.76

GXU Goviex Urani 161,000 $25,158 17 $0.16 $0.16 $0.15

RTI Radient Tech 125,700 $128,546 50 $1.01 $1.04 $1.00

GTEC GTEC Hldgs L 124,650 $84,314 32 $0.67 $0.70 $0.66

SOLO Solo Growth 116,000 $8,620 11 $0.07 $0.08 $0.07

VIVO Vivo Cannabi 105,500 $104,525 32 $0.99 $1.00 $0.98

Top 10 Insider Buys by Volume

Net Buys - Volume Insider Sells - Volume Insider Buys - VolumeSymbol

0 0 0

Top 10 Insider Buys by Value

Net Buys - Value Insider Sells - Value Insider Buys - Value Symbol

$0 $0 $0

Top 10 Insider Sells by Volume

Insider Sells - Volume Insider Buys - Volume Symbol Net Sells - Volume

0 0 0

Top 10 Insider Sells by Value

Net Sells - Value Insider Sells - Value Insider Buys - Value Symbol

$0.00 $0.00 $0.00

Block Trade Statistics

104,800

$2,045,786 5

9 Number of Block Trades:

Number of Issues Traded:

Block Volume:

Block Value:

10 Largest Block Trades by Volume

Stock Name Price Value Volume Symbol

XIU $24.21 $440,622 18,200 iShares S&P/TSX60 Un

FCR.IR $10.60 $161,120 15,200 First Cap Rlty RecWI

ABX $17.46 $199,044 11,400 Barrick Gold Corp

XIU $24.21 $242,100 10,000 iShares S&P/TSX60 Un

XIU $24.21 $242,100 10,000 iShares S&P/TSX60 Un

XUH $25.96 $259,600 10,000 iShre CoreS&P US Mkt

ACB $13.10 $131,000 10,000 Aurora Cannabis J

ACB $12.81 $128,100 10,000 Aurora Cannabis J

XIU $24.21 $242,100 10,000 iShares S&P/TSX60 Un

10 Largest Block Trades by Value

Stock Name Price Value Volume Symbol

XIU $24.21 $440,622 18,200 iShares S&P/TSX60 Un

XUH $25.96 $259,600 10,000 iShre CoreS&P US Mkt

XIU $24.21 $242,100 10,000 iShares S&P/TSX60 Un

XIU $24.21 $242,100 10,000 iShares S&P/TSX60 Un

XIU $24.21 $242,100 10,000 iShares S&P/TSX60 Un

ABX $17.46 $199,044 11,400 Barrick Gold Corp

FCR.IR $10.60 $161,120 15,200 First Cap Rlty RecWI

ACB $13.10 $131,000 10,000 Aurora Cannabis J

ACB $12.81 $128,100 10,000 Aurora Cannabis J

New Symbols Trading on Alpha

Symbol Stock Name Effective Trade Date Listing Market

GBML March 20, 2019 Global Batte TSXV

Alpha Trade Details by Symbol

TSX Listed Symbols

Stock Name Volume Value Trades Last Sale High Symbol LowClose

AAB Aberdeen Int'l. J 0 $0 0 $0.00 $0.00 $0.05 $0.00

AAV Advantage Oil & Gas 287,800 $664,726 454 $2.35 $2.27 $2.29 $2.29

ABT Absolute Software J 4,040 $36,913 21 $9.18 $9.06 $9.10 $9.10

ABX Barrick Gold Corp 301,235 $5,183,877 565 $17.52 $16.86 $17.44 $17.44

AC Air Canada Vote & VV 160,884 $5,058,965 721 $31.73 $31.39 $31.43 $31.43

ACB Aurora Cannabis J 5,253,260 $68,058,074 6,925 $13.27 $12.68 $13.02 $13.02

ACB.WT Aurora Cannabs J Wt 7,437 $66,260 10 $9.01 $8.82 $8.96 $8.96

ACD Accord Financial 0 $0 0 $0.00 $0.00 $9.66 $0.00

ACI AltaGas Canada Inc. 100 $1,703 1 $17.03 $17.03 $17.03 $17.03

ACO.X ATCO Ltd. Cl I NV 103,900 $4,639,741 448 $44.93 $44.40 $44.69 $44.69

ACO.Y ATCO Ltd. Cl II 0 $0 0 $0.00 $0.00 $45.39 $0.00

ACQ AutoCanada Inc. 2,200 $25,457 7 $11.63 $11.51 $11.51 $11.51

ACZ.UN Americn CoreSecDivUn 1,000 $12,700 1 $12.70 $12.70 $12.70 $12.70

AD Alaris Royalty Corp. 16,800 $348,268 80 $20.84 $20.63 $20.73 $20.73

ADN Acadian Timber Corp. 0 $0 0 $0.00 $0.00 $17.25 $0.00

ADVZ Advanz Pharma Corp.J 0 $0 0 $0.00 $0.00 $24.52 $0.00

ADVZ.U Advanz Pharma Corp.J 0 $0 0 $0.00 $0.00 $19.87 $0.00

ADW.A Andrew Peller A NV 100 $1,314 1 $13.14 $13.14 $13.14 $13.14

ADW.B Andrew Peller Ltd. B 0 $0 0 $0.00 $0.00 $13.15 $0.00

AEF Acasta Entrpr Cl B 0 $0 0 $0.00 $0.00 $0.91 $0.00

AEF.WT Acasta Entrpr Wt 0 $0 0 $0.00 $0.00 $0.03 $0.00

AEM Agnico Eagle Mines 67,100 $3,891,856 337 $59.21 $56.86 $59.00 $59.00

AEZS AEterna Zentaris Inc 5,700 $31,960 34 $5.65 $5.56 $5.59 $5.59

AFN Ag Growth Int'l Inc. 2,760 $165,784 19 $60.38 $59.68 $60.20 $60.20

AGF.B AGF Management B NV 3,800 $20,974 20 $5.57 $5.50 $5.52 $5.52

AGI Alamos Gold Inc. J 84,200 $577,551 188 $7.06 $6.63 $7.03 $7.03

AGT AGT Food&Ingredients 300 $5,337 3 $17.79 $17.79 $17.79 $17.79

AGT.PR.A AGT Food&Ingrednt Pr 0 $0 0 $0.00 $0.00 $10.00 $0.00

AHY.UN Advntg Cdn HiYld Bnd 1,000 $7,570 1 $7.57 $7.57 $7.57 $7.57

AI Atrium Mtg Invest 3,100 $41,115 8 $13.30 $13.25 $13.27 $13.27

AIF Altus Group Limited 2,200 $55,690 13 $25.49 $25.23 $25.23 $25.23

AII Almonty Industries J 0 $0 0 $0.00 $0.00 $0.84 $0.00

AIM Aimia Inc. 34,200 $127,254 56 $3.76 $3.69 $3.71 $3.71

AIM.PR.A Aimia Inc. Ser 1 Pr 0 $0 0 $0.00 $0.00 $25.00 $0.00

AIM.PR.B Aimia Inc. Ser 2 Pr 0 $0 0 $0.00 $0.00 $25.00 $0.00

AIM.PR.C Aimia Inc. Ser 3 Pr 0 $0 0 $0.00 $0.00 $25.60 $0.00

AJX AgJunction Inc. 0 $0 0 $0.00 $0.00 $0.71 $0.00

AKG Asanko Gold Inc. J 3,098 $2,746 6 $0.90 $0.88 $0.88 $0.88

AKT.A Akita Drill Cl A NV 2,000 $7,450 2 $3.80 $3.65 $3.65 $3.65

AKT.B Akita Drilling Cl B 0 $0 0 $0.00 $0.00 $9.25 $0.00

AKU Akumin Inc. J 0 $0 0 $0.00 $0.00 $5.34 $0.00

AKU.U Akumin Inc. J USF 0 $0 0 $0.00 $0.00 $4.10 $0.00

ALA AltaGas Ltd. 154,727 $2,737,938 830 $17.86 $17.53 $17.67 $17.67

ALA.PR.A AltaGas Ltd Sr A Pr 70 $1,064 2 $0.00 $0.00 $14.93 $0.00

ALA.PR.B AltaGas Ltd Sr B Pr 0 $0 0 $0.00 $0.00 $14.95 $0.00

ALA.PR.E AltaGas Ltd Sr E Pr 0 $0 0 $0.00 $0.00 $18.50 $0.00

ALA.PR.G AltaGas Ltd Sr G Pr 0 $0 0 $0.00 $0.00 $17.43 $0.00

ALA.PR.I AltaGas Ltd Sr I Pr 0 $0 0 $0.00 $0.00 $21.16 $0.00

ALA.PR.K AltaGas Ltd Sr K Pr 100 $1,986 1 $19.86 $19.86 $19.86 $19.86

ALA.PR.U AltaGas Ltd C Pr USF 0 $0 0 $0.00 $0.00 $19.76 $0.00

ALB Allbanc Splt 2 Cap A 0 $0 0 $0.00 $0.00 $26.92 $0.00

ALB.PR.C Allbanc Splt II Pr 2 0 $0 0 $0.00 $0.00 $25.90 $0.00

ALC Algoma Central Corp 0 $0 0 $0.00 $0.00 $12.91 $0.00

ALEF Aleafia Health J 151,588 $351,834 101 $2.42 $2.21 $2.25 $2.25

ALO Alio Gold Inc. J 0 $0 0 $0.00 $0.00 $1.00 $0.00

ALS Altius Minerals Corp 100 $1,319 1 $13.19 $13.19 $13.19 $13.19

ALS.PR.A Altius Minerals Pr 0 $0 0 $0.00 $0.00 $10.00 $0.00

ALYA Alithya Group J A SV 1,300 $4,940 7 $3.80 $3.80 $3.80 $3.80

AMM Almaden Minerals 0 $0 0 $0.00 $0.00 $0.76 $0.00

ANX Anaconda Mining J 23,500 $6,405 19 $0.28 $0.27 $0.27 $0.27

AOI Africa Oil Corp. J 2,600 $3,005 7 $1.16 $1.14 $1.16 $1.16

AP.UN Allied Prop. REIT Un 14,900 $721,533 71 $48.67 $48.30 $48.59 $48.59

APHA Aphria Inc. J 790,004 $10,660,605 1,503 $13.77 $13.31 $13.44 $13.44

Stock Name Volume Value Trades Last Sale High Symbol LowClose

APR.UN Automotive Ppty Un 5,000 $53,657 12 $10.76 $10.72 $10.75 $10.75

APS Aptose Biosciences 7,300 $22,372 33 $3.12 $2.93 $3.03 $3.03

APY Anglo Pacific Ord 0 $0 0 $0.00 $0.00 $0.00 $0.00

AQA Aquila Resources J 0 $0 0 $0.00 $0.00 $0.21 $0.00

AQN Algonquin Pwr & Util 189,200 $2,802,267 846 $14.93 $14.71 $14.89 $14.89

AQN.PR.A Algonquin Pwr A Pr 0 $0 0 $0.00 $0.00 $19.58 $0.00

AQN.PR.D Algonquin Pwr D Pr 0 $0 0 $0.00 $0.00 $21.39 $0.00

AQY.A Alignvest AcquisA RV 0 $0 0 $0.00 $0.00 $10.00 $0.00

AQY.WT Alignvest AcquisJ Wt 0 $0 0 $0.00 $0.00 $0.15 $0.00

AR Argonaut Gold Inc. J 29,800 $53,177 61 $1.81 $1.69 $1.80 $1.80

ARE Aecon Group Inc. 36,333 $656,154 231 $18.18 $17.92 $17.99 $17.99

ARG Amerigo Resources J 7,200 $7,954 10 $1.11 $1.10 $1.10 $1.10

ARX ARC Resources Ltd. 204,400 $1,955,485 864 $9.78 $9.27 $9.68 $9.68

ASM Avino Silver & Gld J 0 $0 0 $0.00 $0.00 $0.80 $0.00

ASM.WT Avino Silvr&Gld J Wt 0 $0 0 $0.00 $0.00 $0.46 $0.00

ASND Ascendant Res J 500 $280 1 $0.56 $0.56 $0.56 $0.56

ASND.WT Ascendant Res J Wt 0 $0 0 $0.00 $0.00 $0.10 $0.00

ASO Avesoro Res Inc. J 0 $0 0 $0.00 $0.00 $4.31 $0.00

ASP Acerus Pharma Corp J 5,000 $800 1 $0.16 $0.16 $0.16 $0.16

ASP.WT Acerus Pharma J Wt 0 $0 0 $0.00 $0.00 $0.03 $0.00

ASR Alacer Gold Corp. J 416,900 $1,599,232 1,014 $3.91 $3.77 $3.87 $3.87

ATA ATS Automation Tool 22,500 $432,567 134 $19.39 $18.86 $18.91 $18.91

ATD.A Alimentation Cl A MV 60 $4,351 1 $0.00 $0.00 $75.50 $0.00

ATD.B Alimentation Cl B SV 263,231 $18,940,146 1,864 $72.82 $70.55 $72.20 $72.20

ATH Athabasca Oil Corp J 163,000 $144,245 81 $0.90 $0.86 $0.90 $0.90

ATL Atlatsa Res Corp. J 0 $0 0 $0.00 $0.00 $0.09 $0.00

ATP Atlantic Power 6,200 $21,591 15 $3.49 $3.43 $3.49 $3.49

ATZ Aritzia Inc. SV 17,645 $301,543 89 $17.34 $16.99 $17.04 $17.04

AUG Auryn Resources J 900 $1,476 2 $1.64 $1.64 $1.64 $1.64

AUMN Golden Minerals J 0 $0 0 $0.00 $0.00 $0.37 $0.00

AUP Aurinia Pharma Inc J 4,800 $43,927 30 $9.46 $8.81 $9.12 $9.12

AVL Avalon Advncd Mtrl J 0 $0 0 $0.00 $0.00 $0.05 $0.00

AVP Avcorp Industries 0 $0 0 $0.00 $0.00 $0.05 $0.00

AW.UN A&W Revenue Rylty Un 3,300 $123,787 18 $38.00 $37.20 $37.79 $37.79

AX.PR.A Artis REIT Ser A Pr 0 $0 0 $0.00 $0.00 $21.86 $0.00

AX.PR.E Artis REIT Ser E Pr 0 $0 0 $0.00 $0.00 $20.30 $0.00

AX.PR.G Artis REIT Ser G Pr 0 $0 0 $0.00 $0.00 $21.65 $0.00

AX.PR.I Artis REIT Ser I Pr 0 $0 0 $0.00 $0.00 $23.47 $0.00

AX.UN Artis REIT Un 59,500 $658,473 235 $11.15 $11.00 $11.11 $11.11

AXR Alexco Resource J 0 $0 0 $0.00 $0.00 $1.75 $0.00

AYM Atalaya Mining Ord J 0 $0 0 $0.00 $0.00 $4.03 $0.00

AYZ.A TEST SYMBOL 0 $0 0 $0.00 $0.00 $1.00 $0.00

AYZT TEST SYMBOL 0 $0 0 $0.00 $0.00 $1.00 $0.00

AZP.PR.A Atlantic Pwr Eq Pr 1 0 $0 0 $0.00 $0.00 $14.49 $0.00

AZP.PR.B Atlantic Pwr Eq Pr 2 0 $0 0 $0.00 $0.00 $18.85 $0.00

AZP.PR.C Atlantic Pwr Eq Pr 3 0 $0 0 $0.00 $0.00 $16.80 $0.00

AZZ Azarga Uranium A J 0 $0 0 $0.00 $0.00 $0.21 $0.00

BAD Badger Daylighting 25,000 $1,011,201 128 $40.78 $40.15 $40.36 $40.36

BAM.A Brookfld Asset A LV 69,090 $4,275,294 340 $62.17 $61.57 $61.85 $61.85

BAM.PF.A Brookfld Asset Pr 32 0 $0 0 $0.00 $0.00 $21.46 $0.00

BAM.PF.B Brookfld Asset Pr 34 0 $0 0 $0.00 $0.00 $19.59 $0.00

BAM.PF.C Brookfld Asset Pr 36 400 $8,540 1 $21.35 $21.35 $21.35 $21.35

BAM.PF.D Brookfld Asset Pr 37 0 $0 0 $0.00 $0.00 $21.51 $0.00

BAM.PF.E Brookfld Asset Pr 38 0 $0 0 $0.00 $0.00 $18.80 $0.00

BAM.PF.F Brookfld Asset Pr 40 0 $0 0 $0.00 $0.00 $20.39 $0.00

BAM.PF.G Brookfld Asset Pr 42 0 $0 0 $0.00 $0.00 $19.90 $0.00

BAM.PF.H Brookfld Asset Pr 44 0 $0 0 $0.00 $0.00 $25.50 $0.00

BAM.PF.I Brookfld Asset Pr 46 0 $0 0 $0.00 $0.00 $25.13 $0.00

BAM.PF.J Brookfld Asset Pr 48 0 $0 0 $0.00 $0.00 $24.10 $0.00

BAM.PR.B Brookfld Asset Pr 2 0 $0 0 $0.00 $0.00 $12.50 $0.00

BAM.PR.C Brookfld Asset Pr 4 0 $0 0 $0.00 $0.00 $12.53 $0.00

BAM.PR.E Brookfld Asset Pr 8 0 $0 0 $0.00 $0.00 $18.06 $0.00

BAM.PR.G Brookfld Asset Pr 9 0 $0 0 $0.00 $0.00 $17.24 $0.00

BAM.PR.K Brookfld Asset Pr 13 0 $0 0 $0.00 $0.00 $12.28 $0.00

BAM.PR.M Brookfld Asset Pr 17 0 $0 0 $0.00 $0.00 $20.52 $0.00

BAM.PR.N Brookfld Asset Pr 18 0 $0 0 $0.00 $0.00 $20.82 $0.00

Stock Name Volume Value Trades Last Sale High Symbol LowClose

BAM.PR.R Brookfld Asset Pr 24 0 $0 0 $0.00 $0.00 $16.65 $0.00

BAM.PR.S Brookfld Asset Pr 25 0 $0 0 $0.00 $0.00 $17.00 $0.00

BAM.PR.T Brookfld Asset Pr 26 0 $0 0 $0.00 $0.00 $16.65 $0.00

BAM.PR.X Brookfld Asset Pr 28 100 $1,455 1 $14.55 $14.55 $14.55 $14.55

BAM.PR.Z Brookfld Asset Pr 30 0 $0 0 $0.00 $0.00 $20.85 $0.00

BANK BMO Glbl BanksHegCAD 0 $0 0 $0.00 $0.00 $20.83 $0.00

BAR Balmoral Resources J 3,500 $455 3 $0.13 $0.13 $0.13 $0.13

BB BlackBerry Limited 193,560 $2,408,525 804 $12.55 $12.35 $12.45 $12.45

BBD.A Bombardier Cl A MV 10,396 $29,842 13 $2.88 $2.85 $2.86 $2.86

BBD.B Bombardier Cl B SV 772,044 $2,185,061 1,410 $2.87 $2.80 $2.82 $2.82

BBD.PR.B Bombardier Ser 2 Pr 0 $0 0 $0.00 $0.00 $11.45 $0.00

BBD.PR.C Bombardier 6.25% Pr 0 $0 0 $0.00 $0.00 $19.72 $0.00

BBD.PR.D Bombardier Ser 3 Pr 0 $0 0 $0.00 $0.00 $11.94 $0.00

BBL.A Brampton Brick A SV 0 $0 0 $0.00 $0.00 $6.30 $0.00

BBU.UN Brookfield Bus LP Un 1,750 $85,118 10 $48.87 $48.30 $48.54 $48.54

BCB Cott Corporation 14,900 $295,483 69 $20.02 $19.70 $19.70 $19.70

BCE BCE Inc. 81,659 $4,805,291 443 $59.03 $58.72 $58.77 $58.77

BCE.PR.A BCE Inc. Pr Ser AA 0 $0 0 $0.00 $0.00 $16.00 $0.00

BCE.PR.B BCE Inc. Pr Ser AB 0 $0 0 $0.00 $0.00 $15.89 $0.00

BCE.PR.C BCE Inc. Pr Ser AC 100 $1,680 1 $16.80 $16.80 $16.80 $16.80

BCE.PR.D BCE Inc. Pr Ser AD 0 $0 0 $0.00 $0.00 $15.86 $0.00

BCE.PR.E BCE Inc. Pr Ser AE 0 $0 0 $0.00 $0.00 $15.91 $0.00

BCE.PR.F BCE Inc. Pr Ser AF 0 $0 0 $0.00 $0.00 $16.36 $0.00

BCE.PR.G BCE Inc. Pr Ser AG 0 $0 0 $0.00 $0.00 $15.57 $0.00

BCE.PR.H BCE Inc. Pr Ser AH 0 $0 0 $0.00 $0.00 $15.78 $0.00

BCE.PR.I BCE Inc. Pr Ser AI 0 $0 0 $0.00 $0.00 $15.69 $0.00

BCE.PR.J BCE Inc. Pr Ser AJ 0 $0 0 $0.00 $0.00 $15.93 $0.00

BCE.PR.K BCE Inc. Pr Ser AK 0 $0 0 $0.00 $0.00 $14.59 $0.00

BCE.PR.L BCE Inc. Pr Ser AL 0 $0 0 $0.00 $0.00 $15.02 $0.00

BCE.PR.M BCE Inc. Pr Ser AM 0 $0 0 $0.00 $0.00 $15.18 $0.00

BCE.PR.N BCE Inc. Pr Ser AN 0 $0 0 $0.00 $0.00 $16.58 $0.00

BCE.PR.O BCE Inc. Pr Ser AO 0 $0 0 $0.00 $0.00 $20.89 $0.00

BCE.PR.Q BCE Inc. Pr Ser AQ 0 $0 0 $0.00 $0.00 $20.11 $0.00

BCE.PR.R BCE Inc. Pr Ser R 0 $0 0 $0.00 $0.00 $16.00 $0.00

BCE.PR.S BCE Inc. Pr Ser S 0 $0 0 $0.00 $0.00 $15.74 $0.00

BCE.PR.T BCE Inc. Pr Ser T 0 $0 0 $0.00 $0.00 $15.97 $0.00

BCE.PR.Y BCE Inc. Pr Series Y 200 $3,173 2 $15.87 $15.86 $15.86 $15.86

BCE.PR.Z BCE Inc. Pr Series Z 0 $0 0 $0.00 $0.00 $16.50 $0.00

BCI New Look Vision J 600 $18,865 6 $32.40 $31.25 $32.40 $32.40

BDI Black Diamond Group 0 $0 0 $0.00 $0.00 $1.96 $0.00

BDIV BromptonGlblDivGroUn 0 $0 0 $0.00 $0.00 $19.58 $0.00

BDT Bird Construction 3,100 $23,095 14 $7.51 $7.41 $7.48 $7.48

BEI.UN Boardwalk REIT Un 7,000 $284,711 41 $40.80 $40.48 $40.70 $40.70

BEK.B Becker Milk Cl B NV 0 $0 0 $0.00 $0.00 $13.40 $0.00

BEP.PR.E Brookfield Renew Pr5 0 $0 0 $0.00 $0.00 $21.99 $0.00

BEP.PR.G Brookfield Renew Pr7 400 $9,880 2 $24.70 $24.70 $24.70 $24.70

BEP.PR.I Brookfield Renew Pr9 0 $0 0 $0.00 $0.00 $25.05 $0.00

BEP.PR.K Brookfield RenewPr11 0 $0 0 $0.00 $0.00 $21.95 $0.00

BEP.PR.M Brookfield RenewPr13 0 $0 0 $0.00 $0.00 $21.17 $0.00

BEP.PR.O Brookfield RenewPr15 0 $0 0 $0.00 $0.00 $24.61 $0.00

BEP.UN Brookfield Renew Un 21,665 $902,462 87 $41.89 $41.48 $41.65 $41.65

BFIN BromptonNA FinDiv Un 0 $0 0 $0.00 $0.00 $19.21 $0.00

BGC BristolGate CdnEtyUn 0 $0 0 $0.00 $0.00 $18.88 $0.00

BGI.UN Brkfld GlbInfras Sec 1,900 $12,637 2 $6.67 $6.63 $6.63 $6.63

BGU Bristol GateUS Eq Un 0 $0 0 $0.00 $0.00 $24.09 $0.00

BGU.U Bristol GateUSEq USD 0 $0 0 $0.00 $0.00 $15.97 $0.00

BHC Bausch Health Co 196,870 $6,583,858 790 $34.14 $32.86 $33.73 $33.73

BIK.PR.A BIP Invest Ser 1 Pr 0 $0 0 $0.00 $0.00 $25.45 $0.00

BIP.PR.A Brookfield InfrasPr1 0 $0 0 $0.00 $0.00 $19.92 $0.00

BIP.PR.B Brookfield InfrasPr3 0 $0 0 $0.00 $0.00 $25.04 $0.00

BIP.PR.C Brookfield InfrasPr5 0 $0 0 $0.00 $0.00 $24.66 $0.00

BIP.PR.D Brookfield InfrasPr7 0 $0 0 $0.00 $0.00 $22.20 $0.00

BIP.PR.E Brookfield InfrasPr9 200 $4,396 1 $21.98 $21.98 $21.98 $21.98

BIP.PR.F Brookfield InfraPr11 0 $0 0 $0.00 $0.00 $21.84 $0.00

BIP.UN Brookfield Infras Un 41,140 $2,231,726 193 $54.62 $53.84 $53.90 $53.90

BIR Birchcliff Energy 206,200 $787,975 487 $3.92 $3.67 $3.92 $3.92

Stock Name Volume Value Trades Last Sale High Symbol LowClose

BIR.PR.A Birchcliff Engy Pr A 0 $0 0 $0.00 $0.00 $24.98 $0.00

BIR.PR.C Birchcliff Engy Pr C 0 $0 0 $0.00 $0.00 $24.25 $0.00

BK Cdn Banc Corp Cl 'A' 1,300 $14,815 4 $11.43 $11.37 $11.37 $11.37

BK.PR.A Cdn Banc Corp. Pr 0 $0 0 $0.00 $0.00 $10.20 $0.00

