+ All Categories
Home > Documents > Marvin Harrison...became the number one weapon for the first overall pick in 1998, Peyton Manning....

Marvin Harrison...became the number one weapon for the first overall pick in 1998, Peyton Manning....

Date post: 05-Jul-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
28
Marvin Harrison Wide receiver Marvin Harrison was the 19th overall choice by the Indianapolis Colts in the 1996 NFL Draft. The Colts obtained the pick in a trade with the Atlanta Falcons in exchange for Jeff George, the number one overall pick in the 1990 draft. Harrison quickly became the number one weapon for the first overall pick in 1998, Peyton Manning. Over the next 13 seasons, Harrison registered staggering numbers as he sprinkled his name throughout the NFL’s record book. The Syracuse grad exhibited his abilities in his first year when he earned All-Rookie honors and led the Colts in receptions (64), receiving yards (836) and total touchdowns (8). His best game that season occurred on the road against the Kansas City Chiefs on Dec. 15 when he pulled in six receptions for 106 yards and 3 TDs to earn the AFC Player of the Week Award. He matched that three-touchdown effort eight more times during his career. Harrison had a breakout season in 1999 and established himself as one of the NFL’s elite receivers. Teamed with Manning, he racked up 115 receptions for a league-leading 1,663 yards and 12 TDs. The performance set off a remarkable string of eight straight years with 1,000 or more yards receiving and 10 or more touchdowns. It was also the first of four straight years with 100 or more receptions. His best NFL season may have been 2002 when he shattered the NFL single-season record for receptions (143) and had a career-high 1,722 yards and 11 TDs. In 2004, Harrison tied his career-high for touchdowns in a season with 15 (he set the mark in 2001) on top of 86 catches for 1,113 yards. His effort was a major factor in the Colts’ march to Super Bowl XLI where the team defeated the Chicago Bears 29-17 in a rain-soaked matchup in South Florida. A member of the NFL’s All-Decade Team of the 2000s, Harrison retired following the 2008 season with 1,102 career receptions for 14,580 yards and 128 touchdowns. The eight- time Pro Bowler finished second to Jerry Rice in league annals in career receptions, most consecutive games with a reception (190) and most career 100-yards games (59). His yardage total ranked him fourth all-time and his career TDs (128) were ninth on the all-time list at the time of his retirement. Harrison, who was a six-time All-Pro and an eight-time All-AFC selection, achieved most of his success with Manning as his quarterback. In 158 games together, the duo connected on 953 passes for 12,766 yards and 112 TDs, the most completions, yards and touchdowns by a tandem in NFL history.
Transcript

Marvin Harrison

Wide receiver Marvin Harrison was the 19th overall choice by the Indianapolis Colts in

the 1996 NFL Draft. The Colts obtained the pick in a trade with the Atlanta Falcons in

exchange for Jeff George, the number one overall pick in the 1990 draft. Harrison quickly

became the number one weapon for the first overall pick in 1998, Peyton Manning. Over the

next 13 seasons, Harrison registered staggering numbers as he sprinkled his name

throughout the NFL’s record book.

The Syracuse grad exhibited his abilities in his first year when he earned All-Rookie

honors and led the Colts in receptions (64), receiving yards (836) and total touchdowns (8).

His best game that season occurred on the road against the Kansas City Chiefs on Dec. 15

when he pulled in six receptions for 106 yards and 3 TDs to earn the AFC Player of the Week

Award. He matched that three-touchdown effort eight more times during his career.

Harrison had a breakout season in 1999 and established himself as one of the NFL’s

elite receivers. Teamed with Manning, he racked up 115 receptions for a league-leading

1,663 yards and 12 TDs. The performance set off a remarkable string of eight straight years

with 1,000 or more yards receiving and 10 or more touchdowns. It was also the first of four

straight years with 100 or more receptions. His best NFL season may have been 2002 when

he shattered the NFL single-season record for receptions (143) and had a career-high 1,722

yards and 11 TDs.

In 2004, Harrison tied his career-high for touchdowns in a season with 15 (he set the

mark in 2001) on top of 86 catches for 1,113 yards. His effort was a major factor in the Colts’

march to Super Bowl XLI where the team defeated the Chicago Bears 29-17 in a rain-soaked

matchup in South Florida.

A member of the NFL’s All-Decade Team of the 2000s, Harrison retired following the

2008 season with 1,102 career receptions for 14,580 yards and 128 touchdowns. The eight-

time Pro Bowler finished second to Jerry Rice in league annals in career receptions, most

consecutive games with a reception (190) and most career 100-yards games (59). His

yardage total ranked him fourth all-time and his career TDs (128) were ninth on the all-time

list at the time of his retirement.

Harrison, who was a six-time All-Pro and an eight-time All-AFC selection, achieved

most of his success with Manning as his quarterback. In 158 games together, the duo

connected on 953 passes for 12,766 yards and 112 TDs, the most completions, yards and

touchdowns by a tandem in NFL history.

Marvin Harrison

Wide Receiver – 6-0, 181 – Syracuse

1996-2008 Indianapolis Colts (13 seasons)

Biographical Background Full Name: Marvin Daniel Harrison Birthdate: August, 25, 1972 Birthplace: Philadelphia, Pennsylvania High School: Roman Catholic (Philadelphia, PA) Pro Career: 13 seasons, 190 games Drafted: 1st round (19th player overall) in 1996 by Indianapolis Career Statistics

Receiving Year Team G No. Yds. Avg. TD 1996 Indianapolis 16 64 836 13.1 8 1997 Indianapolis 16 73 866 11.9 6 1998 Indianapolis 12 59 776 13.2 7 1999 Indianapolis 16 115 1663 14.5 12 2000 Indianapolis 16 102 1413 13.9 14 2001 Indianapolis 16 109 1524 14.0 15 2002 Indianapolis 16 143 1722 12.0 11 2003 Indianapolis 15 94 1272 13.5 10 2004 Indianapolis 16 86 1113 12.9 15 2005 Indianapolis 15 82 1146 14.0 12 2006 Indianapolis 16 95 1366 14.4 12 2007 Indianapolis 5 20 247 12.4 1 2008 Indianapolis 15 60 636 10.6 5 Career Total 190 1102 14,580 13.2 128

Additional Statistics: Rushing: 10-28; Punt Returns: 20-189; Kickoff Returns: 1-3; Two-Point Conversions: 5 All-League Teams All-Pro: 1999 (AP, PFWA, SN) ● 2000 (PFWA, SN) ● 2002 (AP, PFWA, SN) ● 2003 (SN) ●

2004 (SN) ● 2006 (AP, PFWA, SN) All-Pro Second Team: 2000 (AP) ● 2001 (AP) ● 2003 (AP) ● 2004 (AP) ● 2005 (AP) All-AFC: 1999 (PW) ● 2000 (PW) ● 2001 (PW) ● 2002 (PW) ● 2003 (PW) ● 2004 (PW) ●

2005 (PW) ● 2006 (PW)

Marvin Harrison, Page 2 Pro Bowls

(8) – 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007*

*Did not play In the NFL Record Book (at time of his retirement following 2008 season)

• [1st] Most Receptions, Season – 143 (2002) • [2nd] Most Receptions, Career – 1,102 • [2nd] Most Consecutive Games with a Pass Reception – 190 • [Tied for 2nd] Most Games with 100 or More Yards Receiving, Career – 59 • [Tied for 2nd] Most Games with 100 or More Yards Receiving, Season – 10 (2002) • [Tied for 3rd] Most Two-Point Conversions, Career – 5 • [Tied for 3rd] Most Seasons, 50 or More Pass Receptions – 12 (1996-2006, 2008) • [Tied for 3rd] Most Seasons with 1000 or More Yards Receiving – 8 (1999-2006) • [Tied for 3rd] Most Games with 100 or More Yards Receiving, Season – 9 (1999) Pro Bowl Records • [Tied for 1st] Most Touchdowns, Career – 5 • [Tied for 1st] Most Receiving Touchdowns, Career – 5 • [Tied for 2nd] Most Points, Career – 30 • [Tied for 2nd] Most Touchdowns, Game – 2 (2001) • [Tied for 2nd] Most Receiving Touchdowns, Game – 2 (2001) • [Tied for 2nd] Most Receptions, Game – 8 (2001) • [3rd] Most Receptions, Career – 30 • [3rd] Most Receiving Yards, Career – 462

Team Records Colts records held by Harrison (Records through the 2008 season, Harrison’s final season with Indianapolis) • [1st] Most Touchdowns, Career – 128 • [1st] Most Seasons with 10 or more Touchdowns – 8 (1999-06) • [1st] Most Consecutive Seasons with 10 or more Touchdowns – 8 (1999-06) • [1st] Most Receptions, Career – 1,102 • [1st] Most Receptions, Season – 143 (2002) • [1st] Most Receptions, Game – 14 (at Cleveland, Dec. 26, 1999; vs. Dallas, Nov. 17, 2002) • [1st] Most Consecutive Games with a Reception – 190 (1996-2008) • [1st] Most Games with a Reception – 190 (1996-2008) • [1st] Most Games with 10 or More Receptions, Career – 16 • [1st] Most Games with 10 or More Receptions, Season – 6 (2002) • [1st] Most Seasons Leading the Team in Receptions – 9 (1996-97, 1999-2004, 2006) • [1st] Most Consecutive Seasons Leading the Team in Receptions – 6 (1999-2004) • [1st] Most Seasons, 50 or More Pass Receptions – 12 (1996-2006, 2008) • [1st] Most Consecutive Seasons, 50 or More Pass Receptions – 11 (1996-2006) • [1st] Most Yards Receiving, Career – 14,580 • [1st] Most Yards Receiving, Season – 1,722 (2002) • [1st] Most Seasons Leading the Team in Receiving Yards – 9 (1996-97, 1999-2003, 2005-06) • [1st] Most Games with 100 or More Yards Receiving, Career – 59 • [1st] Most Consecutive Seasons Leading the Team in Receiving Yards – 5 (1999-2003) • [1st] Most Games with 100 or More Yards Receiving, Season – 10 (2002) • [1st] Most Receiving Touchdowns, Career – 128

Marvin Harrison, Page 3

• [1st] Most Receiving Touchdowns, Season – 15 (2001, 2004) • [1st] Most Receiving Touchdowns by a Rookie, Game – 3 (at Kansas City, Dec. 15, 1996) • [1st] Most Games with a Receiving Touchdown, Career – 90 • [1st] Most Games with a Receiving Touchdown, Season – 11 (2004) • [1st] Most Seasons Leading the Team in Receiving Touchdowns – 11 (1996-2006) • [1st] Most Consecutive Seasons Leading the Team in Receiving Touchdowns – 11 (1996-2006) • [1st] Most Yards From Scrimmage, Career – 14,608 • [1st] Most Seasons with 1,000 or More Yards From Scrimmage – 8 (1999-2006) • [1st] Most Consecutive Seasons with 1,000 or More Yards From Scrimmage – 8 (1999-2006) • [Tied for 1st] Most Receiving Touchdowns, Rookie Season – 8 (1996) • [Tied for 1st] Most Receiving Touchdowns, Game – 3 (at Kansas City, Dec. 15, 1996; at San

Francisco, Oct. 18, 1998; at New England, Sept. 19, 1999; vs. Minnesota, Dec. 24, 2000; vs. Buffalo, Sept. 23, 2001; vs. Miami, Nov. 11, 2001; at New Orleans, Sept. 28, 2003; at Detroit, Nov. 25, 2004; vs. Cincinnati, Dec. 18, 2006)

• [Tied for 1st] Most Fair Catches by a Rookie, Game – 4 (at Buffalo, Oct. 6, 1996) • [2nd] Most Yards Receiving, Rookie Season – 836 (1996) • [2nd] Most Seasons Leading the Team in Touchdowns – 5 (1996, 2001-02, 2004, 2006) • [2nd] Most Receptions, Season – 115 (1999) • [2nd] Most Receptions, Rookie Season – 64 (1996) • [2nd] Most Yards Receiving, Season – 1,663 (1999) • [2nd] Most Games with 100 or More Yards Receiving, Season – 9 (1999) • [2nd] Most Consecutive Games with 100 or More Yards Receiving – 4 (1999, 2000, 2002, 2002,

2003) • [2nd] Most Games with 100 or More Yards From Scrimmage, Career – 59 • [Tied for 2nd] Most Season, Career – 13 (1996-2008) • [Tied for 2nd] Most Consecutive Seasons Leading the Team in Touchdowns – 5 (2001-02) • [Tied for 2nd] Most Points by a Rookie, Game – 18 (at Kansas City, Dec. 15, 1996) • [Tied for 2nd] Most Touchdowns by a Rookie, Game – 3 (at Kansas City, Dec. 15, 1996) • [Tied for 2nd] Most Receptions, Game – 13 (at San Diego, Sept. 26, 1999; at New England, Oct.

22, 2000) • [Tied for 2nd] Most Games with 100 or More Yards Receiving, Rookie Season – 2 (1996) • [Tied for 2nd] Most Receiving Touchdowns, Season – 14 (2000) • [Tied for 2nd] Most Games with 10 or More Receptions, Season – 3 (2000) • [Tied for 2nd] Most Games with a Receiving Touchdown, Season – 10 (2000) • [Tied for 2nd] Most Consecutive Games with a Receiving Touchdown – 5 (2004) • [3rd] Most Receptions, Season – 109 (2001) • [3rd] Most Yards Receiving, Season – 1,524 (2001) • [3rd] Most Games with 100 or More Yards Receiving, Season – 8 (2000) • [3rd] Most Consecutive Games with 100 or More Yards Receiving – 3 (1999, 2000) • [3rd] Most Punt Return Yards by a Rookie, Game – 102 (at N.Y. Jets, Sept. 8, 1996) • [3rd] Highest Punt Return Average, Rookie Season – 9.8 (1996) • [3rd] Most Points, Career – 778 • [Tied for 3rd] Most Games with 10 or More Receptions, Season – 2 (1999, 2002-03) • [Tied for 3rd] Most Receiving Touchdowns, Season – 12 (1999, 2005-06) • [Tied for 3rd] Most Games with a Receiving Touchdown, Season – 9 (2001, 2005) • [Tied for 3rd] Most Season with 1,500 or More Yards from Scrimmage – 3 (1999, 2001-02) Postseason Records • [1st] Most Postseason Games, Career – 16 • [Tied for 1st] Most Touchdown Receptions, Game – 2 (vs. Denver, Jan. 4, 2004) • [2nd] Most Receptions, Career – 65 • [2nd] Most Receiving Yards, Career – 882 • [2nd] Most Yards From Scrimmage, Career – 883 • [Tied for 3rd] Most Touchdown Receptions, Career – 2

Marvin Harrison, Page 4

League/Team Statistical Titles NFL Statistical Championships Pass Reception Titles: 2000, 2002

Pass Receiving Yardage Titles: 1999, 2002 AFC Statistical Championships

Pass Reception Titles: 2000, 2002 Pass Receiving Yardage Titles: 1999, 2001, 2002

Team Statistical Championships

Pass Reception Titles: 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2006 Punt Return Titles: 1996

Awards and Honors • NFL All-Decade Team of 2000s • 2002 NFL Alumni Wide Receiver of the Year

Year-by-Year Team Records 1996 Indianapolis Colts ................ 9-7-0 (3rd) 1997 Indianapolis Colts ................. 3-13-0 (5th) 1998 Indianapolis Colts ................. 3-13-0 (5th) 1999 Indianapolis Colts .............. 13-3-0 (1st) 2000 Indianapolis Colts .............. 10-6-0 (2nd) 2001 Indianapolis Colts ................. 6-10-0 (4th) 2002 Indianapolis Colts .............. 10-6-0 (2nd)

2003 Indianapolis Colts ............... 12-4-0 (1st) 2004 Indianapolis Colts ............... 12-4-0 (1st) 2005 Indianapolis Colts ............... 14-2-0 (1st) 2006 Indianapolis Colts ............... 12-4-0 (1st) 2007 Indianapolis Colts ............... 13-3-0 (1st) 2008 Indianapolis Colts ............... 12-4-0 (2nd)

(Division Finish in Parentheses) Qualified for Postseason in Bold Championship Games 2003 AFC – New England Patriots 24, Indianapolis Colts 14 Harrison started at wide receiver. He had three receptions for 19 yards and one fumble. 2006 AFC – Indianapolis Colts 38, New England Patriots 34 Harrison started at wide receiver. He had four receptions for 41 yards. He also caught one pass for a two-point conversion. Super Bowls Super Bowl XLI – Indianapolis Colts 29, Chicago Bears 17 Harrison started at wide receiver. He had five receptions for 59 yards.

Marvin Harrison, Page 5 Media Guide Excerpts

2008 Indianapolis Colts Media Guide biography DOES NOT INCLUDE HARRISON’S FINAL SEASON (2008)

Marvin Harrison, Page 6

Marvin Harrison, Page 7

Marvin Harrison, Page 8

Marvin Harrison, Page 9

Marvin Harrison, Page 10

Marvin Harrison, Page 11

Date Opponent Result Score No Yds Avg LG TD

Sept. 1, 1996 Arizona W 20-13 6 85 14.2 35T 1

Sept. 8, 1996 @ New York Jets W 21-7 2 35 17.5 20 0

Sept. 15, 1996 @ Dallas W 25-24 3 16 5.3 6 0

Sept. 23, 1996 Miami W 6-Oct 4 11 2.8 7 0

Oct. 6, 1996 @ Buffalo L 13-16 5 88 17.6 41 0

Oct. 13, 1996 Baltimore W 26-21 1 20 20.0 20 0

Oct. 20, 1996 New England L 9-27 4 42 10.5 14 0

Oct. 27, 1996 @ Washington L 16-31 2 18 9.0 12 0

Nov. 3, 1996 San Diego L 19-26 3 35 11.7 15 1

Nov. 10, 1996 @ Miami L 13-37 4 38 9.5 16 0

Nov. 17, 1996 New York Jets W 34-29 3 39 13.0 27 1

Nov. 24, 1996 @ New England L 13-27 6 93 15.5 37 1

Dec. 1, 1996 Buffalo W 13-10 3 22 7.3 9 0

Dec. 5, 1996 Philadelphia W 37-10 6 106 17.7 30 1

Dec. 15, 1996 Kansas City W 24-19 6 103 17.2 37T 3

Dec. 22, 1996 @ Cincinnati L 24-31 6 85 14.2 37 0

TOTALS 64 836 13.1 41 8

Aug. 31, 1997 @ Miami L 10-16 2 14 7.0 8 0

Sept. 7, 1997 New England L 6-31 9 74 8.2 12 0

Sept. 14, 1997 Seattle L 3-31 4 38 9.5 14 0

Sept. 21, 1997 @ Buffalo L 35-37 5 64 12.8 25 1

Oct. 5, 1997 New York Jets L 12-16 3 36 12.0 18 0

Oct. 12, 1997 @ Pittsburgh L 22-24 3 52 17.3 19 1

Oct. 20, 1997 Buffalo L 6-9 3 57 19.0 21 0

Oct. 26, 1997 @ San Diego L 19-35 4 47 11.8 16 0

Nov. 2, 1997 Tampa Bay L 28-31 3 57 19.0 44 0

Nov. 9, 1997 Cincinnati L 13-28 8 83 10.4 17 1

Nov. 16, 1997 Green Bay W 41-38 8 98 12.3 20 1

Nov. 23, 1997 @ Detroit L 10-23 3 30 10.0 20T 1

Nov. 30, 1997 @ New England L 17-20 3 40 13.3 15 0

Dec. 7, 1997 @ New York Jets W 22-14 3 48 16.0 21 0

Dec. 14, 1997 Miami W 41-0 5 63 12.6 41 0

Dec. 21, 1997 @ Minnesota L 28-39 7 65 9.3 23 1

TOTALS 73 866 11.9 44 6

Sept. 6, 1998 Miami L 15-24 5 102 20.4 42 1

Sept. 13, 1998 @ New England L 6-29 2 26 13.0 14 0

Sept. 20, 1998 @ New York Jets L 6-44 7 77 11.0 22 0

Sept. 27, 1998 New Oleans L 13-19 7 95 13.6 21 0

Oct. 4, 1998 San Diego W 17-12 3 39 13.0 15 0

Oct. 11, 1998 Buffalo L 24-31 4 61 15.3 25T 1

Oct. 18, 1998 @ San Francisco L 31-34 6 98 16.3 61T 3

Nov. 1, 1998 New England L 16-21 5 34 6.8 10 0

Nov. 8, 1998 @ Miami L 14-27 5 32 6.4 12 0

Marvin Harrison - game-by-game receiving totals

Marvin Harrison ‐ game‐by‐game receiving totals

Nov. 15, 1998 New York Jets W 24-23 9 128 14.2 38T 1

Nov. 22, 1998 @ Buffalo L 11-34 4 49 12.3 30T 1

Nov. 29, 1998 @ Baltimore L 31-38 2 35 17.5 26 0

Dec. 6, 1998 @ Atlanta L 21-28

Dec. 13, 1998 Cincinnati W 39-26

Dec. 20, 1998 @ Seattle L 23-27

Dec. 27, 1998 Carolina L 19-27

TOTALS 12 59 776 13.2 61 7

Sept. 12, 1999 Buffalo W 31-14 8 121 15.1 42 2

Sept. 19, 1999 @ New England L 28-31 7 105 15.0 42T 3

Sept. 26, 1999 @ San Diego W 27-19 13 196 15.1 46 1

Oct. 10, 1999 Miami L 31-34 3 91 30.3 33T 1

Oct. 17, 1999 @ New York Jets W 16-13 6 40 6.7 13 0

Oct. 24, 1999 Cincinnati W 31-10 8 156 19.5 56T 1

Oct. 31, 1999 Dallas W 34-24 6 85 14.2 40T 1

Nov. 7, 1999 Kansas City W 25-17 7 93 13.3 29 0

Nov. 14, 1999 @ New York Giants W 27-19 6 109 18.2 57T 2

Nov. 21, 1999 @ Philadelphia W 44-17 5 60 12.0 22 1

Nov. 28, 1999 @ New York Jets W 13-6 5 58 11.6 17 0

Dec. 5, 1999 @ Miami W 37-34 8 125 15.6 36 0

Dec. 12, 1999 New England W 20-15 6 118 19.7 52 0

Dec. 19, 1999 Washington W 24-21 9 117 13.0 30 0

Dec. 26, 1999 @ Cleveland W 29-28 14 138 9.9 30 0

Jan. 2, 2000 @ Buffalo L 6-31 4 51 12.8 30 0

TOTALS 115 1,663 14.5 57 12

Sept. 3, 2000 @ Kansas City W 27-14 9 115 12.8 31 0

Sept. 10, 2000 Oakland L 31-38 10 141 14.1 50T 1

Sept. 25, 2000 Jacksonville W 43-14 2 103 51.5 76T 1

Oct. 1, 2000 @ Buffalo W 18-16 3 45 15.0 27 1

Oct. 8, 2000 @ New England L 16-24 13 159 12.2 23 1

Oct. 15, 2000 @ Seattle W 37-24 7 134 19.1 39 0

Oct. 22, 2000 New England W 30-23 5 156 31.2 78T 2

Oct. 29, 2000 Detroit W 30-18 9 109 12.1 29 1

Nov. 5, 2000 @ Chicago L 24-27 6 42 7.0 10 0

Nov. 12, 2000 New York Jets W 23-15 4 34 8.5 15 1

Nov. 19, 2000 @ Green Bay L 24-26 2 28 14.0 19 0

Nov. 26, 2000 Miami L 14-17 4 74 18.5 27T 2

Dec. 3, 2000 @ New York Jets L 17-27 8 90 11.3 17T 1

Dec. 11, 2000 Buffalo W 44-20 2 27 13.5 14 0

Dec. 17, 2000 @ Miami W 20-13 6 47 7.8 11 0

Dec. 24, 2000 Minnesota W 31-10 12 109 9.1 18T 3

TOTALS 102 1,413 13.9 78 14

Sept. 9, 2001 @ New York Jets W 45-24 4 35 8.8 15 0

Sept. 23, 2001 Buffalo W 42-26 7 146 20.9 39T 3

Sept. 30, 2001 @ New England L 13-44 3 49 16.3 26 0

Oct. 14, 2001 Oakland L 18-23 8 60 7.5 11 2

Inactive

Inactive

Inactive

Inactive

Marvin Harrison ‐ game‐by‐game receiving totals

Oct. 21, 2001 New England L 17-38 8 157 19.6 68 1

Oct. 25, 2001 @ Kansas City W 35-28 8 98 12.3 47T 1

Nov. 4, 2001 @ Buffalo W 30-14 5 32 6.4 8 0

Nov. 11, 2001 Miami L 24-27 9 174 19.3 45 3

Nov. 18, 2001 @ New Orleans L 20-34 6 55 9.2 17 0

Nov. 25, 2001 San Francisco L 21-40 8 128 16.0 39 1

Dec. 2, 2001 @ Baltimore L 27-39 5 89 17.8 57T 1

Dec. 10, 2001 @ Miami L 6-41 7 84 12.0 17 0

Dec. 16, 2001 Atlanta W 41-27 5 66 13.2 28 0

Dec. 23, 2001 New York Jets L 28-29 12 127 10.6 39T 1

Dec. 30, 2001 @ St. Louis L 17-42 5 96 19.2 36 0

Jan. 6, 2002 Denver W 29-10 9 128 14.2 43T 2

TOTALS 109 1,524 14 68 15

Sept. 8, 2002 @ Jacksonville W 28-25 4 34 8.5 16 1

Sept. 15, 2002 Miami L 13-21 11 144 13.1 33 1

Sept. 22, 2002 @ Houston W 23-3 8 110 13.8 26 0

Oct. 6, 2002 Cincinnati W 28-21 9 145 16.1 69 1

Oct. 13, 2002 Baltimore W 22-20 12 150 12.5 39 0

Oct. 21, 2002 @ Pittsburgh L 10-28 8 76 9.5 17 0

Oct. 27, 2002 @ Washington L 21-26 6 77 12.8 20 0

Nov. 3, 2002 Tennessee L 15-23 11 99 9.0 27 1

Nov. 10, 2002 @ Philadelphia W 35-13 6 137 22.8 57T 2

Nov. 17, 2002 Dallas W 20-3 14 138 9.9 31T 2

Nov. 24, 2002 @ Denver W 23-20 11 107 9.7 21 0

Dec. 1, 2002 Houston W 19-3 9 101 11.2 33 0

Dec. 8, 2002 @ Tennessee L 17-27 9 76 8.4 17 0

Dec. 15, 2002 @ Cleveland W 28-23 9 172 19.1 46 2

Dec. 22, 2002 New York Giants L 27-44 10 128 12.8 25T 1

Dec. 29, 2002 Jacksonville W 20-13 6 28 4.7 8 0

TOTALS 143 1,722 12 69 11

Sept. 7, 2003 @ Cleveland W 9-6 9 44 4.9 11 0

Sept. 14, 2003 Tennessee W 33-7 3 59 19.7 35T 1

Sept. 21, 2003 Jacksonville W 23-13 4 31 7.8 11 0

Sept. 28, 2003 @ New Orleans W 55-21 6 158 26.3 79T 3

Oct. 6, 2003 @ Tampa Bay W 38-35 11 176 16.0 52 2

Oct. 12, 2003 Carolina L 20-23 8 119 14.9 33 0

Oct. 26, 2003 Houston W 30-21 8 100 12.5 37 0

Nov. 2, 2003 @ Miami W 23-17 6 60 10.0 30 0

Nov. 9, 2003 @ Jacksonville L 23-28 1 30 30.0 30T 1

Nov. 16, 2003 New York Jets W 38-31

Nov. 23, 2003 @ Buffalo W 17-14 6 47 7.8 13 0

Nov. 30, 2003 New England L 34-38 7 88 12.6 26T 1

Dec. 7 , 2003 @ Tennessee W 29-27 10 124 12.4 42 0

Dec. 14, 2003 Atlanta W 38-7 7 117 16.7 32 2

Dec. 21, 2003 Denver L 17-31 6 85 14.2 63 0

Dec. 28, 2003 @ Houston W 20-17 2 34 17.0 18 0

TOTALS 94 1,272 13.5 79 10

Inactive

Marvin Harrison ‐ game‐by‐game receiving totals

Sept. 12, 2004 @ New England L 24-27 7 44 6.3 12 1

Sept. 19, 2004 @ Tennessee W 31-17 10 98 9.8 34 0

Sept. 26, 2004 Green Bay W 45-31 5 65 13.0 28T 1

Oct. 3, 2004 @ Jacksonville W 24-17 4 45 11.3 21 1

Oct. 10, 2004 Oakland W 35-14 3 44 14.7 34 0

Oct. 24, 2004 Jacksonville L 24-27 5 70 14.0 39T 2

Oct. 31, 2004 @ Kansas City L 35-45 5 119 23.8 52T 2

Nov. 8, 2004 Minnesota W 31-28 6 81 13.5 41 0

Nov. 14, 2004 Houston W 49-14 2 22 11.0 13 0

Nov. 21, 2004 @ Chicago W 41-10 4 49 12.3 15 1

Nov. 25, 2004 @ Detroit W 41-9 12 127 10.6 23 3

Dec. 5, 2004 Tennessee W 51-24 4 106 26.5 59 1

Dec. 12, 2004 @ Houston W 23-14 3 26 8.7 13 1

Dec. 19, 2004 Baltimore W 20-10 5 73 14.6 29T 1

Dec. 26, 2004 San Diego W 34-31 6 111 18.5 30 0

Jan. 2, 2005 @ Denver L 14-33 5 33 6.6 9 1

TOTALS 86 1,113 12.9 59 15

Sept. 11, 2005 @ Baltimore W 24-7 6 69 11.5 28T 1

Sept. 18, 2005 Jacksonville W 10-3 3 36 12.0 14 0

Sept. 25, 2005 Cleveland W 13-6 6 53 8.8 16 0

Oct. 2, 2005 @ Tennessee W 31-10 9 109 12.1 24T 2

Oct. 9, 2005 @ San Francisco W 28-3 2 17 8.5 9 0

Oct. 17, 2005 St. Louis W 45-28 4 39 9.8 18 1

Oct. 23, 2005 @ Houston W 38-20 7 65 9.3 18 1

Nov. 7, 2005 @ New England W 40-21 9 128 14.2 48 2

Nov. 13, 2005 Houston W 31-17 7 108 15.4 30T 1

Nov. 20, 2005 @ Cincinnati W 45-37 5 42 8.4 16 0

Nov. 28, 2005 Pittsburgh W 26-7 4 128 32.0 80T 1

Dec. 4, 2005 Tennessee W 35-3 4 61 15.3 36 1

Dec. 11, 2005 @ Jacksonville W 26-18 6 137 22.8 65T 2

Dec. 18, 2005 San Diego L 17-26 8 135 16.9 31 0

Dec. 24, 2005 @ Seattle L 13-28

Jan. 1, 2006 Arizona W 17-13 2 19 9.5 14 0

TOTALS 82 1,146 14 80 12

Sept. 10, 2006 @ New York Giants W 26-21 9 113 12.6 20 0

Sept. 17, 2006 Houston W 43-24 7 127 18.1 26 0

Sept. 24, 2006 Jacksonville W 21-14 6 94 15.7 38 0

Oct. 1, 2006 @ New York Jets W 31-28 7 79 11.3 19 0

Oct. 8, 2006 Tennessee W 14-13 3 29 9.7 13T 1

Oct. 22, 2006 Washington W 36-22 7 73 10.4 38 2

Oct. 29, 2006 @ Denver W 34-31 5 38 7.6 12 0

Nov. 5, 2006 @ New England W 27-20 8 145 18.1 44 2

Nov. 12, 2006 Buffalo W 17-16 2 21 10.5 11 0

Nov. 19, 2006 @ Dallas L 14-21 6 94 15.7 38 0

Nov. 26, 2006 Philadelphia W 45-21 1 8 8.0 8 0

Dec. 3, 2006 @ Tennessee L 17-20 7 172 24.6 68T 1

Dec. 10, 2006 @ Jacksonville L 17-44 6 101 16.8 42 0

Inactive

Marvin Harrison ‐ game‐by‐game receiving totals

Dec. 18, 2006 Cincinnati W 34-16 8 86 10.8 22 3

Dec. 24, 2006 @ Houston L 24-27 8 112 14.0 37T 2

Dec. 31, 2006 Miami W 27-22 5 74 14.8 27T 1

TOTALS 95 1,366 14.4 68 12

Sept. 6, 2007 New Orleans W 41-10 4 83 20.8 42 1

