+ All Categories
Home > Documents > MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming...

MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming...

Date post: 13-Mar-2021
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
42
Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 1 Minnesota Department of Health WEEKLY COVID-19 REPORT 1/28/2021 This MDH Weekly COVID-19 Report presents data in an easy to interpret way and enhances the information provided in the daily Situation Update for COVID-19 web page with trends and situational insights as well as trends over time. Minnesota Situation Update for Coronavirus Disease 2019 (COVID-19) (https://www.health.state.mn.us/diseases/coronavirus/situation.html) updated daily at 11 a.m. Coronavirus Disease 2019 (COVID-19) Cases in the U.S. (https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html) Neighboring states’ COVID-19 information: Wisconsin: Outbreaks in Wisconsin (https://www.dhs.wisconsin.gov/outbreaks/index.htm) Iowa: Novel Coronavirus (COVID-19) (https://idph.iowa.gov/Emerging-Health-Issues/Novel-Coronavirus) North Dakota: Coronavirus Cases (https://www.health.nd.gov/diseases-conditions/coronavirus/north-dakota-coronavirus-cases) South Dakota: Novel Coronavirus Updates and Information (https://doh.sd.gov/news/Coronavirus.aspx)
Transcript
Page 1: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 1

Minnesota Department of Health

WEEKLY COVID-19 REPORT 1/28/2021

This MDH Weekly COVID-19 Report presents data in an easy to interpret way and enhances the information provided in the daily Situation Update for COVID-19 web page with trends and situational insights as well as trends over time.

� Minnesota Situation Update for Coronavirus Disease 2019 (COVID-19) (https://www.health.state.mn.us/diseases/coronavirus/situation.html) updated daily at 11 a.m.

� Coronavirus Disease 2019 (COVID-19) Cases in the U.S. (https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html) � Neighboring states’ COVID-19 information:• Wisconsin: Outbreaks in Wisconsin (https://www.dhs.wisconsin.gov/outbreaks/index.htm)• Iowa: Novel Coronavirus (COVID-19) (https://idph.iowa.gov/Emerging-Health-Issues/Novel-Coronavirus)• North Dakota: Coronavirus Cases (https://www.health.nd.gov/diseases-conditions/coronavirus/north-dakota-coronavirus-cases)• South Dakota: Novel Coronavirus Updates and Information (https://doh.sd.gov/news/Coronavirus.aspx)

Page 2: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

health.mn.gov/coronavirus

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 2

About Minnesota COVID-19 Data

ContentsAbout Minnesota COVID-19 Data ............................................ 2

COVID-19 Overview Summary .................................................. 3

Laboratory Tests for COVID-19 .................................................. 4Number of Tests and Percent Positive by Week ................... 5Laboratory Test Rates by County of Residence .................... 6Percent of Tests Positive by County of Residence ................7Weekly Percent of Tests Positive by County of Residence .. 8Testing Demographics: Age ..................................................... 9Testing Demographics: Gender ............................................. 10

Positive COVID-19 Cases ...........................................................11New Cases by Week, 7-Day Average ....................................12

Cases by County of Residence ...................................................13Cumulative Case Rate by County of Residence ..................14Weekly Case Rate by County of Residence .........................15

Hospitalizations, ICU Hospitalizations .......................................16Hospitalizations by Week, 7-Day Average ............................ 17ICU Hospitalizations by Week, 7-Day Average ...................18

COVID-19 Deaths .......................................................................19Deaths by Week, 7-Day Average ......................................... 20Deaths by County of Residence ...........................................21

Demographics: Age .....................................................................22Cases by Age Group and Specimen Collection Date .........23

Demographics: Gender ...............................................................24

Demographics: Race & Ethnicity ..............................................25Age-Adjusted Race & Ethnicity Rates .................................26

Demographics: Interview Language .......................................... 27Interview Language by County of Residence .......................28

Likely Exposure ............................................................................29Cases by Likely Exposure, Specimen Collection Date ..... 30

Residence Type .............................................................................31

Cases among Health Care Workers ..........................................32High Risk Exposures in Health Care Workers .....................33

Potential Exposure in Child Care Settings ...............................34

Cases Associated with PK - Grade 12 School Buildings .........35PreK-12 School Buildings Reporting Cases .........................36

Cases that have an Affiliation with Institutes of Higher Education (IHE) ........................................ 37

Minnesota IHE Facilities Reporting Cases ..........................38

Cases Associated with Congregate Care Settings ..................39Congregate Care Facility Outbreaks ................................... 40

Response Metrics: Testing and Interview Timing ......................41

Syndromic Surveillance ...............................................................42

� Data is for cases that were tested and returned positive. Many people with COVID-19 are not tested, so the cases in this report represent only a fraction of the total number of people in Minnesota who have had COVID-19.

• The COVID-19 case definition now includes both polymerase chain reaction (PCR) testing and antigen testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.

� All data is preliminary and may change as cases are investigated.

• Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing”.

� Weekly data is reported by MMWR week, which is the week of the year assigned by the National Notifiable Diseases Surveillance System for the purposes of disease reporting and publishing.

� Numbers listed as cumulative total are cumulative since Jan. 20, 2020 for confirmed (PCR) tests and cases, and since Sept. 1, 2020 for probable (antigen) tests and cases.

� More information on the MN Phases of Reopening can be found in the Minnesota’s Stay Safe Plan (https://mn.gov/covid19/for-minnesotans/stay-safe-mn/stay-safe-plan.jsp) Phase 3+ includes: Phase 3 with mask mandate (starting 7/25), Phase 3 with mask mandate and changes in social gathering limits (starting 11/13), “Dial back to save lives” (starting 11/20), “Safely reopening pools...” (starting 1/4), and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10).

Page 3: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 3

442,600 Total No Longer Needing Isolation

(cumulative)

6,140 Total Deaths (cumulative)

5,015 Total ICU Hospitalizations

(cumulative)

24,126 Total Hospitalizations

(cumulative)

19,581 Total Probable Cases (Antigen positive)

(cumulative)

439,052 Total Confirmed Cases (PCR positive)

(cumulative)

458,633 Total Positive Cases

(cumulative)

329,014 Total Antigen Tests

(cumulative)

6,138,854 Total PCR Tests

(cumulative)

6,467,868 Total Laboratory Tests

(cumulative)

COVID-19 Overview Summary

Page 4: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 4

Laboratory Tests for COVID-19Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once. Tests are reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic. Total laboratory tests includes both PCR and antigen tests. Tests are reported by the date the test was run in the laboratory.

6,467,868 Total Laboratory Tests

(cumulative)

� Current data: Minnesota Situation Update for Coronavirus Disease 2019 (COVID-19) (https://www.health.state.mn.us/diseases/coronavirus/situation.html)

Page 5: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

Week of Date Number of Weekly PCR Tests Number of Weekly Antigen Tests Percent of All Tests Positive Percent of PCR Tests Positive Percent of Antigen Tests Positive

March 1, 2020 113 1.8% 1.8%March 8, 2020 2,814 3.3% 3.3%March 15, 2020 9,280 2.5% 2.5%March 22, 2020 9,540 4.0% 4.0%March 29, 2020 10,757 4.6% 4.6%April 5, 2020 10,360 7.1% 7.1%April 12, 2020 10,763 10.2% 10.2%April 19, 2020 17,587 14.1% 14.1%April 26, 2020 28,569 14.3% 14.3%May 3, 2020 37,158 12.1% 12.1%May 10, 2020 48,850 9.8% 9.8%May 17, 2020 57,273 9.8% 9.8%May 24, 2020 60,794 6.6% 6.6%May 31, 2020 69,870 4.9% 4.9%June 7, 2020 84,573 3.4% 3.4%June 14, 2020 85,444 3.4% 3.4%June 21, 2020 94,633 3.7% 3.7%June 28, 2020 85,499 4.4% 4.4%July 5, 2020 107,619 4.7% 4.7%July 12, 2020 111,541 4.6% 4.6%July 19, 2020 106,581 5.0% 5.0%July 26, 2020 105,031 5.0% 5.0%August 2, 2020 102,022 4.7% 4.7%August 9, 2020 100,671 4.8% 4.8%August 16, 2020 101,989 5.0% 5.0%August 23, 2020 99,393 5.5% 5.5%August 30, 2020 101,828 645 4.6% 4.6% 9.5%September 6, 2020 102,972 1,919 3.9% 4.0% 2.8%September 13, 2020 130,992 2,548 4.8% 4.8% 3.8%September 20, 2020 155,598 2,871 4.7% 4.7% 1.8%September 27, 2020 162,917 4,222 4.4% 4.5% 1.2%October 4, 2020 180,713 4,674 5.3% 5.4% 2.4%October 11, 2020 174,869 4,988 6.0% 6.2% 2.1%October 18, 2020 180,504 5,337 7.5% 7.6% 3.9%October 25, 2020 209,436 7,679 10.5% 10.7% 5.8%November 1, 2020 268,839 11,260 14.0% 14.3% 8.7%November 8, 2020 331,089 17,029 13.9% 14.2% 8.5%November 15, 2020 398,948 20,952 11.3% 11.5% 7.1%November 22, 2020 304,873 22,617 11.1% 11.4% 6.6%November 29, 2020 328,677 24,113 10.4% 10.7% 5.7%December 6, 2020 255,568 26,852 8.0% 8.3% 5.5%December 13, 2020 270,290 28,771 5.7% 5.8% 4.4%December 20, 2020 208,158 26,743 4.6% 4.7% 3.4%December 27, 2020 184,110 25,740 5.9% 6.0% 5.0%January 3, 2021 160,073 27,245 4.9% 4.9% 5.1%January 10, 2021 140,041 23,613 4.3% 4.3% 4.5%January 17, 2021 167,700 23,776 4.0% 3.9% 4.6%

3/1

3 /15

3/29

4/12

4/26

5/10

5/24 6/

7

6/21 7/

5

7/19 8/

2

8/16

8/30

9/13

9/27

10/1

1

10/2

5

11/8

11/2

2

12/6

12/2

0

1/3

1/17

0

50,000

100,000

150,000

200,000

250,000

300,000

350,000

400,000

450,000

Num

ber o

f Wee

kly

Test

s

0

5

10

15

20

25

30

35

40

45

Weekly Number and Percent Posi�ve COVID-19 PCR and An�gen Tests by Specimen Date

Percent of All Tests Posi�vePercent of PCR Tests Posi�vePercent of An�gen Tests Posi�ve

Number of Weekly PCR TestsNumber of Weekly An�gen Tests

Source: MDH analysis of an�gen and PCR COVID-19 tes�ng for MN residents. Data is reported at the test level using the specimen date. Percent of posi�vetests is the percentage of tests posi�ve out of the total number of tests for the week. Currently, lines for Percent of All Tests Posi�ve and Percent of PCR TestsPosi�ve are indis�nguishable due to the similar percent posi�ves. Posi�ve cases include both confirmed cases (PCR posi�ve) and probable cases (An�genposi�ve), and completed tests include both completed PCR tests and completed An�gen tests.

Percent of Tests Posi�ve

MMWR Week

Wee

k 10:

3/

1-3/

7W

eek 1

1: 3/

8-3/

14W

eek 1

2:

3/15

-3/2

1W

eek 1

3:

3/22

-3/2

8W

eek 1

4:

3/29

-4/4

Wee

k 15:

4/

5-4/

11W

eek 1

6:

4/12

-4/18

Wee

k 17:

4/

19-4

/25

Wee

k 18:

4/

26-5

/2W

eek 1

9:

5/3-

5/9

Wee

k 20:

5/

10-5

/16W

eek 2

1: 5/

17-5

/23

Wee

k 22:

5/

24-5

/30

Wee

k 23:

5/

31-6

/6W

eek 2

4:

6/7-

6/13

Wee

k 25:

6/

14-6

/20

Wee

k 26:

6/

21-6

/27

Wee

k 27:

6/

28-7

/4W

eek 2

8:

7/5-

7/11

Wee

k 29:

7/

12-7

/18W

eek 3

0:

7/19

-7/2

5W

eek 3

1: 7/

26-8

/1W

eek 3

2:

8/2-

8/8

Wee

k 33:

8/

9-8/

15W

eek 3

4:

8/16

-8/2

2W

eek 3

5:

8/23

-8/2

9W

eek 3

6:

8/30

-9/5

Wee

k 37:

9/

6-9/

12W

eek 3

8:

9/13

-9/19

Wee

k 39:

9/

20-9

/26

Wee

k 40:

9/

27-1

0/3

Wee

k 41:

10/4

-10/

10W

eek 4

2:

10/11

-10/

17W

eek 4

3:

10/18

-10/

24W

eek 4

4:

10/2

5-10

/31

Wee

k 45:

11/

1-11/

7W

eek 4

6:

11/8-

11/14

Wee

k 47:

11/

15-1

1/21

Wee

k 48:

11/

22-1

1/28

Wee

k 49:

11/

29-1

2/5

Wee

k 50:

12

/6-1

2/12

Wee

k 51:

12/13

-12/

19W

eek 5

2:

12/2

0-12

/26

Wee

k 53:

12

/27-

1/2/2

1W

eek 1

: 1/3

-1/9

Wee

k 2:

1/10-

1/16

Wee

k 3:

1/17-

1/23

3/1

3/15

3/29

4/12

4/26

5/10

5/24 6/

7

6/21 7/

5

7/19 8/

2

8/16

8/30

9/13

9/27

10/1

1

10/2

5

11/8

11/2

2

12/6

12/2

0

1/3

1/17

0

50,000

100,000

150,000

200,000

250,000

300,000

350,000

400,000

450,000

Num

ber o

f Wee

kly

Test

s

0

5

10

15

20

25

30

35

40

45

Weekly Number and Percent Posi�ve COVID-19 PCR and An�gen Tests by Specimen Date

Percent of All Tests Posi�vePercent of PCR Tests Posi�vePercent of An�gen Tests Posi�ve

Number of Weekly PCR TestsNumber of Weekly An�gen Tests

Source: MDH analysis of an�gen and PCR COVID-19 tes�ng for MN residents. Data is reported at the test level using the specimen date. Percent of posi�vetests is the percentage of tests posi�ve out of the total number of tests for the week. Currently, lines for Percent of All Tests Posi�ve and Percent of PCR TestsPosi�ve are indis�nguishable due to the similar percent posi�ves. Posi�ve cases include both confirmed cases (PCR posi�ve) and probable cases (An�genposi�ve), and completed tests include both completed PCR tests and completed An�gen tests.

Percent of Tests Posi�ve

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 5

Number of Tests and Percent Positive by Week

Due to delays in deduplication of results data are subject to change.

Number of tests and percentage positive by date of laboratory testing. Only tests reported by laboratories reporting both positive and negative results are included in positivity calculations. Numbers include both PCR and antigen tests. Percent positive is the percent of positive tests from the total number of tests.

Page 6: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

© 2021 Mapbox © OpenStreetMap

Tests Completed per 10,000 People, by County

5,561 16,533

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 6

Laboratory Test Rates by County of ResidenceCumulative rate of tests by county of residence per 10,000 people. Only tests reported by laboratories reporting both positive and negative results are included. Numbers include both PCR and antigen tests.

11,541 tests per 10,000 people statewide

County Number of Tests Cumulative Rate County Number of Tests Cumulative RateAitkin 11,080 6,998 Martin 25,395 12,720

Anoka 325,398 9,366 McLeod 36,058 10,065

Becker 39,058 11,565 Meeker 22,914 9,929

Beltrami 38,037 8,248 Mille Lacs 25,099 9,756

Benton 45,474 11,432 Morrison 38,362 11,643

Big Stone 8,293 16,533 Mower 56,843 14,354

Blue Earth 82,249 12,401 Murray 10,343 12,382

Brown 33,081 13,122 Nicollet 38,998 11,544

Carlton 50,472 14,201 Nobles 20,644 9,453

Carver 84,681 8,433 Norman 7,281 11,101

Cass 19,449 6,701 Olmsted 185,281 12,105

Chippewa 18,660 15,537 Otter Tail 72,038 12,422

Chisago 54,300 9,922 Pennington 10,509 7,409

Clay 67,807 10,797 Pine 21,348 7,329

Clearwater 6,497 7,373 Pipestone 12,847 13,987

Cook 5,217 9,823 Polk 28,478 9,015

Cottonwood 13,497 11,869 Pope 12,235 11,143

Crow Wing 52,889 8,283 Ramsey 589,289 10,883

Dakota 416,739 9,965 Red Lake 2,883 7,193

Dodge 25,055 12,173 Redwood 16,819 10,971

Douglas 45,038 12,106 Renville 19,133 12,997

Faribault 19,477 14,016 Rice 107,807 16,393

Fillmore 27,553 13,191 Rock 12,315 13,083

Freeborn 42,551 13,939 Roseau 15,982 10,336

Goodhue 58,057 12,562 Scott 136,756 9,539

Grant 6,175 10,399 Sherburne 112,257 12,041

Hennepin 1,379,944 11,169 Sibley 15,535 10,418

Houston 15,468 8,288 St. Louis 238,839 11,937

Hubbard 14,063 6,741 Stearns 175,270 11,177

Isanti 30,642 7,862 Steele 40,971 11,171

Itasca 48,318 10,689 Stevens 13,351 13,646

Jackson 9,044 9,002 Swift 12,761 13,560

Kanabec 8,900 5,561 Todd 21,140 8,650

Kandiyohi 58,259 13,657 Traverse 4,612 13,821

Kittson 6,207 14,312 Wabasha 32,418 15,078

Koochiching 12,674 10,024 Wadena 20,132 14,753

Lac qui Parle 9,102 13,439 Waseca 23,216 12,343

Lake 12,561 11,885 Washington 283,102 11,176

Lake of the Woods 3,402 8,931 Watonwan 13,480 12,285

Le Sueur 27,015 9,654 Wilkin 5,145 8,111

Lincoln 7,500 13,142 Winona 71,602 14,082

Lyon 30,206 11,690 Wright 112,732 8,492

Mahnomen 4,195 7,619 Yellow Medicine 12,890 13,062

Marshall 7,040 7,496 Unknown/missing 362,789

Page 7: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 7

Percent of Tests Positive by County of ResidencePositive number of tests and positivity calculations include only tests reported by labs that report both positive and negative results. Percent positive is the percent of positive tests from the total number of tests by county of residence.Numbers include both PCR and antigen tests.

7.3% % positive statewide (cumulative)

County % Positive County % PositiveAitkin 6.0% Martin 6.9%

Anoka 9.6% McLeod 7.9%

Becker 5.5% Meeker 8.9%

Beltrami 7.9% Mille Lacs 8.7%

Benton 8.9% Morrison 8.0%

Big Stone 5.1% Mower 6.7%

Blue Earth 6.7% Murray 8.9%

Brown 6.5% Nicollet 6.2%

Carlton 4.9% Nobles 17.9%

Carver 8.2% Norman 4.5%

Cass 8.1% Olmsted 5.7%

Chippewa 7.1% Otter Tail 6.1%

Chisago 8.1% Pennington 7.3%

Clay 8.1% Pine 6.4%

Clearwater 9.6% Pipestone 7.6%

Cook 2.4% Polk 6.3%

Cottonwood 9.8% Pope 6.0%

Crow Wing 5.4% Ramsey 7.4%

Dakota 8.3% Red Lake 8.4%

Dodge 5.4% Redwood 7.8%

Douglas 8.4% Renville 7.1%

Faribault 6.0% Rice 5.7%

Fillmore 4.9% Rock 8.0%

Freeborn 6.1% Roseau 10.9%

Goodhue 6.1% Scott 8.8%

Grant 6.7% Sherburne 8.3%

Hennepin 7.3% Sibley 7.2%

Houston 7.1% St. Louis 5.4%

Hubbard 6.9% Stearns 10.3%

Isanti 8.5% Steele 6.8%

Itasca 5.6% Stevens 5.2%

Jackson 10.0% Swift 7.2%

Kanabec 7.8% Todd 10.1%

Kandiyohi 9.7% Traverse 4.9%

Kittson 6.1% Wabasha 5.5%

Koochiching 4.5% Wadena 6.7%

Lac qui Parle 7.0% Waseca 6.8%

Lake 5.4% Washington 7.8%

Lake of the Woods 5.8% Watonwan 7.5%

Le Sueur 7.6% Wilkin 9.5%

Lincoln 6.2% Winona 5.4%

Lyon 10.4% Wright 9.7%

Mahnomen 7.2% Yellow Medicine 7.2%

Marshall 9.1% Unknown/missing 2.8%

Page 8: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

County Week 51: 12/13/20-12/19/20 Week 52: 12/20/20-12/26/20 Week 53: 12/27/20-1/2/21 Week 1: 1/3/21-1/9/21 Week 2: 1/10/21-1/16/21

Aitkin 4.20% 2.00% 1.30% 2.60% 4.60%

Anoka 7.70% 6.10% 7.60% 6.30% 5.40%

Becker 4.00% 3.20% 3.40% 2.00% 1.70%

Beltrami 7.60% 5.50% 5.70% 5.90% 5.10%

Benton 6.60% 4.40% 7.00% 3.50% 3.50%

Big Stone 3.00% 1.90% 4.90% 0.80% 1.40%

Blue Earth 4.30% 5.40% 4.80% 4.80% 4.20%

Brown 5.80% 4.60% 3.90% 4.50% 4.80%

Carlton 2.90% 2.20% 1.90% 0.60% 2.70%

Carver 5.30% 4.30% 5.90% 5.90% 4.50%

Cass 6.50% 6.10% 7.20% 5.60% 3.50%

Chippewa 7.70% 4.30% 3.50% 2.10% 1.20%

Chisago 7.50% 7.70% 9.30% 6.80% 5.40%

Clay 5.70% 3.60% 4.70% 1.90% 3.20%

Clearwater 6.60% 8.50% 7.70% 6.40% 3.30%

Cook 2.00% 0.90% 2.70% 1.80% 1.90%

Cottonwood 9.70% 5.50% 3.10% 1.90% 7.30%

Crow Wing 2.50% 1.90% 3.90% 1.90% 2.20%

Dakota 6.80% 5.20% 7.70% 6.60% 5.20%

Dodge 5.20% 2.60% 5.80% 6.90% 7.30%

Douglas 6.60% 6.10% 6.80% 4.70% 3.40%

Faribault 7.90% 5.20% 7.00% 6.90% 5.00%

Fillmore 5.70% 5.30% 4.10% 3.70% 3.90%

Freeborn 3.90% 5.00% 9.40% 9.00% 9.10%

Goodhue 6.30% 8.00% 9.40% 8.30% 6.00%

Grant 3.60% 7.60% 7.60% 2.70% 2.20%

Hennepin 5.00% 3.80% 5.00% 4.70% 3.80%

Houston 7.20% 5.00% 5.60% 6.70% 6.00%

Hubbard 5.40% 4.20% 4.00% 4.60% 2.40%

Isanti 6.90% 5.90% 7.80% 5.90% 4.10%

Itasca 4.50% 3.40% 2.50% 3.40% 2.80%

Jackson 12.40% 6.40% 6.70% 6.40% 5.60%

Kanabec 7.70% 5.20% 2.80% 4.90% 2.80%

Kandiyohi 7.80% 5.10% 4.60% 4.10% 3.80%

Kittson 5.40% 0.90% 2.70% 2.60% 4.50%

Koochiching 3.40% 1.90% 2.50% 1.80% 4.30%

Lac qui Parle 8.70% 7.30% 9.10% 5.40% 2.90%

Lake 3.70% 4.70% 2.80% 6.50% 5.00%

Lake of the Woods 6.00% 2.30% 5.70% 6.80% 11.50%

Le Sueur 6.50% 7.40% 8.00% 5.10% 6.20%

Lincoln 2.40% 1.70% 4.00% 5.30% 1.90%

Lyon 7.00% 7.70% 8.80% 7.00% 2.60%

Mahnomen 8.00% 10.10% 2.80% 3.30% 2.60%

Marshall 7.90% 2.50% 6.50% 5.30% 2.70%

Martin 7.80% 4.50% 5.00% 5.90% 7.50%

McLeod 4.90% 4.60% 4.60% 5.20% 3.00%

Meeker 5.40% 5.40% 5.30% 5.90% 5.50%

Mille Lacs 6.40% 5.10% 4.00% 3.80% 3.80%

Morrison 4.30% 2.70% 5.80% 5.10% 3.10%

Mower 6.90% 4.40% 5.40% 5.90% 7.90%

Murray 4.00% 4.60% 6.70% 10.30% 5.90%

Nicollet 5.60% 5.70% 8.10% 4.30% 3.60%

Nobles 7.60% 6.80% 7.50% 7.00% 7.30%

Norman 1.50% 1.50% 1.30% 1.90% 0.00%

Olmsted 6.00% 5.70% 9.80% 6.30% 6.60%

Otter Tail 4.20% 2.60% 5.20% 3.50% 3.10%

Pennington 2.10% 1.90% 4.40% 4.40% 8.90%

Pine 6.80% 4.80% 6.60% 2.30% 3.20%

Pipestone 3.30% 1.20% 3.20% 5.70% 5.50%

Polk 2.20% 3.90% 2.50% 2.20% 2.00%

Pope 2.80% 3.90% 3.10% 3.30% 2.50%

Ramsey 6.00% 4.40% 5.70% 4.70% 4.00%

Red Lake 8.60% 10.20% 5.10% 1.20% 0.00%

Redwood 5.70% 4.20% 3.30% 3.90% 5.00%

Renville 4.70% 3.40% 4.60% 2.60% 3.40%

Rice 6.20% 6.10% 5.80% 5.00% 3.80%

Rock 5.40% 1.90% 5.30% 5.20% 8.60%

Roseau 6.80% 5.90% 6.10% 6.80% 5.80%

Scott 6.70% 5.80% 8.70% 5.70% 5.10%

Sherburne 7.50% 5.50% 7.10% 5.70% 4.30%

Sibley 5.00% 4.70% 6.40% 2.30% 2.90%

St Louis 4.60% 4.00% 4.60% 2.90% 2.60%

Stearns 5.90% 5.90% 6.60% 5.20% 4.70%

Steele 6.00% 4.50% 6.60% 6.80% 7.60%

Stevens 4.20% 2.70% 3.40% 1.20% 3.70%

Swift 6.00% 1.70% 4.40% 2.90% 4.60%

Todd 6.00% 4.40% 5.00% 3.40% 3.50%

Traverse 5.60% 1.70% 4.90% 4.90% 4.80%

Wabasha 5.20% 3.70% 6.50% 5.80% 5.10%

Wadena 5.20% 4.50% 5.40% 2.50% 2.50%

Waseca 9.70% 8.50% 10.40% 8.00% 3.30%

Washington 6.00% 4.50% 7.30% 6.30% 5.50%

Watonwan 4.60% 0.90% 2.40% 2.00% 2.80%

Wilkin 7.50% 5.40% 3.70% 4.30% 5.60%

Winona 4.10% 3.60% 5.20% 4.10% 3.40%

Wright 7.80% 7.00% 8.90% 6.10% 5.30%

Yellow Medicine 7.70% 4.40% 5.20% 3.90% 4.20%

Statewide 5.70% 4.60% 5.90% 4.90% 4.30%

Week 51: 12/13-12/19

Week 52: 12/20-12/26

Week 53: 12/27-1/2/21

Week 1: 1/3-1/9

Week 2: 1/10-1/16

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 8

Weekly Percent of Tests Positive by County of ResidencePercent of positive tests by county of residence in Minnesota by week of specimen collection. Only tests reported by laboratories reporting both positive and negative results are included in positivity calculations. Percent positive is the percent of positive tests from the total number of tests by county of residence. Numbers include both PCR and antigen tests.

� Downloadable CSV file of current data for these maps is provided at: Minnesota COVID-19 Weekly Report (https://www.health.state.mn.us/diseases/coronavirus/stats/index.html)

Page 9: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

Null

0-4

5-9

10-1

4

15-1

9

20-2

4

25-2

9

30-3

4

35-3

9

40-4

4

45-4

9

50-5

4

55-5

9

60-6

4

65-6

9

70-7

4

75-7

9

80-8

4

85-8

9

90-9

4

95-9

9

100+

0

50,000

100,000

150,000

200,000

250,000

300,000

350,000

400,000

450,000

500,000

550,000

Num

ber o

f Tes

tsTes�ng by Age Group

ResultNega�vePosi�ve

Num

ber o

f Tes

ts

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 9

Testing Demographics: Age

Age Group (in years)

Unk.

/m

issin

g

0-4

5-9

10-1

4

15-1

9

20-2

4

25-2

9

30-3

4

35-3

9

40-4

4

45-4

9

50-5

4

55-5

9

60-6

4

65-6

9

70-7

4

75-7

9

80-8

4

85-8

9

90-9

4

95-9

9

100+

Tota

l

Positive 9,593 9,013 11,461 16,816 34,815 46,178 40,907 37,852 35,915 32,991 31,413 32,232 32,095 26,780 18,532 13,800 10,198 8,371 6,928 4,672 1,896 218 462,676Negative 142,003 142,128 130,168 125,010 343,170 504,916 489,987 492,879 455,485 375,864 335,160 365,463 405,580 377,037 272,175 218,734 177,699 171,627 177,663 140,940 59,970 7,582 5,911,240

Number of positive and negative tests by age group. Only tests reported by laboratories reporting both positive and negative results are included in positivity calculations, inconclusive test results are not included (inconclusive test results are those that are not clearly positive or negative). Numbers include both PCR and antigen tests.

Page 10: MDH Weekly COVID-19 Report 1/28/2021 · and “Protecting recent progress and cautiously resuming certain activities” (starting 1/10). Minnesota Department of Health Weekly COVID-19

Male Female Ambiguous Unknown/Missing0

500,000

1,000,000

1,500,000

2,000,000

2,500,000

3,000,000

3,500,000

Num

ber o

f Tes

ts

Tes�ng by Gender

ResultNega�vePosi�ve

Num

ber o

f Tes

ts

Minnesota Department of Health Weekly COVID-19 Report: Updated 1/28/2021 with data current as of 4 p.m. the previous day. Page 10

Testing Demographics: Gender

Gender Male Female Other Unk./missing Total

Positive 223,022 237,774 10 1,870 462,676Negative 2,288,950 3,569,414 14 52,862 5,911,240

