+ All Categories
Home > Documents > New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts...

New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts...

Date post: 24-Sep-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
49
Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI 10 057816 A W BROWN LEADERSHIP ACADEMY 309,930 3,804 0 0 0 0 0 10 057829 A+ ACADEMY 254,172 2,162 0 0 0 0 0 04 101871 A+ UNLIMITED POTENTIAL 25,943 0 0 0 0 0 0 12 109901 ABBOTT ISD 57,790 2,050 0 0 0 0 0 17 095901 ABERNATHY ISD 183,480 5,601 0 0 0 0 0 14 221901 ABILENE ISD 4,008,645 141,282 229,720 0 0 43,363 0 10 057814 ACADEMY FOR ACADEMIC EXCELLENCE 72,991 0 0 0 0 0 0 12 014901 ACADEMY ISD 296,872 7,345 0 0 0 0 0 04 101810 ACADEMY OF ACCELERATED LEARNING INC 106,227 2,415 0 0 0 0 0 10 057810 ACADEMY OF DALLAS 73,840 3,160 0 0 0 0 0 04 101849 ACCELERATED INTERMEDIATE ACADEMY 90,165 2,185 0 0 0 0 0 16 180903 ADRIAN ISD 20,735 352 0 0 0 0 0 10 057806 ADVANTAGE ACADEMY 263,600 2,661 0 0 0 0 0 02 178901 AGUA DULCE ISD 63,708 1,117 0 0 0 0 0 20 015901 ALAMO HEIGHTS ISD 863,906 19,609 0 0 0 0 0 07 250906 ALBA-GOLDEN ISD 175,202 3,257 0 0 0 0 0 14 209901 ALBANY ISD 110,691 6,480 0 0 0 0 0 04 101902 ALDINE ISD 11,979,079 293,360 775,188 1,476 0 156,009 0 11 184907 ALEDO ISD 821,131 9,593 0 0 0 0 0 02 125901 ALICE ISD 1,000,836 16,302 0 0 0 0 0 04 101903 ALIEF ISD 8,412,463 129,103 0 0 0 0 0 04 101815 ALIEF MONTESSORI COMMUNITY SCHOOL 41,749 1,038 0 0 0 0 0 10 043901 ALLEN ISD 3,035,660 40,997 0 0 0 0 0 18 022901 ALPINE ISD 175,703 5,681 0 0 0 0 0 07 037901 ALTO ISD 136,211 2,678 0 0 0 0 0 Wednesday, December 18, 2019
Transcript
Page 1: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

10 057816 A W BROWN LEADERSHIP ACADEMY 309,930 3,804 0 0 0 0 0

10 057829 A+ ACADEMY 254,172 2,162 0 0 0 0 0

04 101871 A+ UNLIMITED POTENTIAL 25,943 0 0 0 0 0 0

12 109901 ABBOTT ISD 57,790 2,050 0 0 0 0 0

17 095901 ABERNATHY ISD 183,480 5,601 0 0 0 0 0

14 221901 ABILENE ISD 4,008,645 141,282 229,720 0 0 43,363 0

10 057814 ACADEMY FOR ACADEMIC EXCELLENCE 72,991 0 0 0 0 0 0

12 014901 ACADEMY ISD 296,872 7,345 0 0 0 0 0

04 101810 ACADEMY OF ACCELERATED LEARNING INC 106,227 2,415 0 0 0 0 0

10 057810 ACADEMY OF DALLAS 73,840 3,160 0 0 0 0 0

04 101849 ACCELERATED INTERMEDIATE ACADEMY 90,165 2,185 0 0 0 0 0

16 180903 ADRIAN ISD 20,735 352 0 0 0 0 0

10 057806 ADVANTAGE ACADEMY 263,600 2,661 0 0 0 0 0

02 178901 AGUA DULCE ISD 63,708 1,117 0 0 0 0 0

20 015901 ALAMO HEIGHTS ISD 863,906 19,609 0 0 0 0 0

07 250906 ALBA-GOLDEN ISD 175,202 3,257 0 0 0 0 0

14 209901 ALBANY ISD 110,691 6,480 0 0 0 0 0

04 101902 ALDINE ISD 11,979,079 293,360 775,188 1,476 0 156,009 0

11 184907 ALEDO ISD 821,131 9,593 0 0 0 0 0

02 125901 ALICE ISD 1,000,836 16,302 0 0 0 0 0

04 101903 ALIEF ISD 8,412,463 129,103 0 0 0 0 0

04 101815 ALIEF MONTESSORI COMMUNITY SCHOOL 41,749 1,038 0 0 0 0 0

10 043901 ALLEN ISD 3,035,660 40,997 0 0 0 0 0

18 022901 ALPINE ISD 175,703 5,681 0 0 0 0 0

07 037901 ALTO ISD 136,211 2,678 0 0 0 0 0

Wednesday, December 18, 2019

Page 2: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

11 126901 ALVARADO ISD 683,170 16,176 0 0 0 0 0

04 020901 ALVIN ISD 3,997,460 62,142 0 0 0 0 0

11 249901 ALVORD ISD 117,277 722 0 0 0 0 0

16 188901 AMARILLO ISD 5,861,178 177,730 298,173 0 0 117,431 0

04 084804 AMBASSADORS PREPARATORY ACADEMY 50,749 839 0 0 0 0 0

17 140901 AMHERST ISD 31,822 550 0 0 0 0 0

04 101819 AMIGOS POR VIDA-FRIENDS FOR LIFE PUB CHTR SCH 78,950 2,328 0 0 0 0 0

04 036901 ANAHUAC ISD 263,059 16,519 0 0 0 0 0

06 093901 ANDERSON-SHIRO CISD 143,353 3,686 0 0 0 0 0

18 002901 ANDREWS ISD 927,678 33,446 0 0 0 0 0

04 020902 ANGLETON ISD 1,308,815 50,405 0 0 0 0 0

10 043902 ANNA ISD 514,546 3,685 0 0 0 0 0

14 127901 ANSON ISD 187,493 22,147 0 0 0 0 0

19 071906 ANTHONY ISD 150,398 2,372 0 0 0 0 0

17 110901 ANTON ISD 53,384 561 0 0 0 0 0

06 228905 APPLE SPRINGS ISD 53,902 1,085 0 0 0 0 0

12 109912 AQUILLA ISD 57,775 650 0 0 0 0 0

02 004901 ARANSAS COUNTY ISD 664,552 13,897 0 0 0 0 0

02 205901 ARANSAS PASS ISD 386,934 12,261 0 0 0 0 0

09 005901 ARCHER CITY ISD 104,105 2,642 0 0 0 0 0

11 061910 ARGYLE ISD 397,182 9,920 0 0 0 0 0

04 101803 ARISTOI CLASSICAL ACADEMY 122,935 736 0 0 0 0 0

11 220802 ARLINGTON CLASSICS ACADEMY 190,130 1,034 0 0 0 0 0

11 220901 ARLINGTON ISD 10,678,262 212,409 770,475 2,460 0 107,628 0

07 212901 ARP ISD 163,520 8,010 0 0 0 0 0

Wednesday, December 18, 2019

Page 3: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

06 021805 ARROW ACADEMY 114,465 2,301 0 0 0 0 0

14 217901 ASPERMONT ISD 72,569 9,336 0 0 0 0 0

10 107901 ATHENS ISD 607,633 14,787 0 0 0 0 0

08 034901 ATLANTA ISD 425,769 17,882 0 0 0 0 0

11 061907 AUBREY ISD 367,508 4,665 0 0 0 0 0

13 227825 AUSTIN ACHIEVE PUBLIC SCHOOLS 276,886 2,241 0 0 0 0 0

13 227821 AUSTIN DISCOVERY SCHOOL 61,577 1,243 0 0 0 0 0

13 227901 AUSTIN ISD 14,847,448 468,325 367,039 2,460 0 84,584 0

03 196901 AUSTWELL-TIVOLI ISD 27,336 1,543 0 0 0 0 0

10 070901 AVALON ISD 74,304 4,099 0 0 0 0 0

08 194902 AVERY ISD 73,138 2,088 0 0 0 0 0

08 034902 AVINGER ISD 33,753 550 0 0 0 0 0

12 161918 AXTELL ISD 239,839 7,610 0 0 0 0 0

11 220915 AZLE ISD 1,194,565 30,000 0 0 0 0 0

14 030903 BAIRD ISD 78,495 1,110 0 0 0 0 0

15 200901 BALLINGER ISD 184,473 5,662 0 0 0 0 0

18 195902 BALMORHEA ISD 42,997 2,006 0 0 0 0 0

20 010902 BANDERA ISD 483,669 6,751 0 0 0 0 0

15 025901 BANGS ISD 235,063 7,565 0 0 0 0 0

02 178913 BANQUETE ISD 156,666 781 0 0 0 0 0

04 036902 BARBERS HILL ISD 795,219 14,387 0 0 0 0 0

13 014902 BARTLETT ISD 99,484 2,594 0 0 0 0 0

20 015834 BASIS TEXAS 311,042 1,189 0 0 0 0 0

13 011901 BASTROP ISD 1,864,724 22,667 0 0 0 0 0

03 158901 BAY CITY ISD 847,020 22,956 0 0 0 0 0

Wednesday, December 18, 2019

Page 4: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

04 101847 BEATRICE MAYES INSTITUTE CHARTER SCHOOL 80,460 459 0 0 0 0 0

05 123910 BEAUMONT ISD 3,740,158 83,080 699,272 0 0 114,111 0

07 183901 BECKVILLE ISD 127,779 5,603 0 0 0 0 0

02 013901 BEEVILLE ISD 731,887 22,120 0 0 0 0 0

09 039904 BELLEVUE ISD 28,442 527 0 0 0 0 0

10 091901 BELLS ISD 181,823 10,980 0 0 0 0 0

06 008901 BELLVILLE ISD 410,719 7,853 0 0 0 0 0

12 014903 BELTON ISD 1,896,043 23,437 0 0 0 0 0

02 125902 BEN BOLT-PALITO BLANCO ISD 109,045 4,536 0 0 0 0 0

02 066901 BENAVIDES ISD 80,695 5,420 0 0 0 0 0

09 138904 BENJAMIN ISD 23,026 1,981 0 0 0 0 0

04 101870 BETA ACADEMY 90,716 586 0 0 0 0 0

17 152806 BETTY M CONDRA SCHOOL FOR EDUCATION INNOVAT 18,256 384 0 0 0 0 0

20 015809 BEXAR COUNTY ACADEMY 55,398 977 0 0 0 0 0

06 187901 BIG SANDY ISD 103,324 697 0 0 0 0 0

07 230901 BIG SANDY ISD 146,884 4,159 0 0 0 0 0

18 114901 BIG SPRING ISD 828,324 27,026 0 0 0 0 0

20 193801 BIG SPRINGS CHARTER SCHOOL 60,630 15 0 0 0 0 0

11 220902 BIRDVILLE ISD 4,527,959 117,896 552,033 3,198 0 82,522 0

02 178902 BISHOP CISD 296,624 3,364 0 0 0 0 0

14 177903 BLACKWELL CISD 45,428 5,870 0 0 0 0 0

13 016902 BLANCO ISD 208,347 8,055 0 0 0 0 0

10 116915 BLAND ISD 138,831 4,122 0 0 0 0 0

15 025904 BLANKET ISD 51,325 1,029 0 0 0 0 0

04 101875 BLOOM ACADEMY CHARTER SCHOOL 5,369 62 0 0 0 0 0

Wednesday, December 18, 2019

Page 5: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

08 034909 BLOOMBURG ISD 75,464 1,595 0 0 0 0 0

12 175902 BLOOMING GROVE ISD 188,236 808 0 0 0 0 0

03 235901 BLOOMINGTON ISD 208,727 5,202 0 0 0 0 0

10 043917 BLUE RIDGE ISD 160,426 2,743 0 0 0 0 0

11 072904 BLUFF DALE ISD 34,674 612 0 0 0 0 0

12 109913 BLUM ISD 70,159 639 0 0 0 0 0

05 123807 BOB HOPE SCHOOL 233,995 1,809 0 0 0 0 0

20 130901 BOERNE ISD 1,338,743 13,296 0 0 0 0 0

10 116916 BOLES ISD 125,510 1,151 0 0 0 0 0

03 241901 BOLING ISD 205,369 781 0 0 0 0 0

10 074903 BONHAM ISD 447,368 25,321 0 0 0 0 0

16 148901 BOOKER ISD 80,305 2,619 0 0 0 0 0

17 017901 BORDEN COUNTY ISD 45,398 521 0 0 0 0 0

16 117901 BORGER ISD 534,852 14,005 0 0 0 0 0

12 161923 BOSQUEVILLE ISD 125,657 748 0 0 0 0 0

16 185901 BOVINA ISD 116,290 5,057 0 0 0 0 0

09 169901 BOWIE ISD 345,969 15,693 0 0 0 0 0

11 249902 BOYD ISD 232,848 3,426 0 0 0 0 0

16 180901 BOYS RANCH ISD 69,609 1,468 0 0 0 0 0

20 136901 BRACKETT ISD 128,026 672 0 0 0 0 0

15 160901 BRADY ISD 270,800 16,947 0 0 0 0 0

06 008903 BRAZOS ISD 188,517 8,486 0 0 0 0 0

11 213801 BRAZOS RIVER CHARTER SCHOOL 30,931 3 0 0 0 0 0

06 021803 BRAZOS SCHOOL FOR INQUIRY & CREATIVITY 72,351 2,309 0 0 0 0 0

04 020905 BRAZOSPORT ISD 2,593,381 74,612 0 0 0 0 0

Wednesday, December 18, 2019

Page 6: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

14 215901 BRECKENRIDGE ISD 331,011 10,752 0 0 0 0 0

06 198901 BREMOND ISD 86,804 675 0 0 0 0 0

06 239901 BRENHAM ISD 934,317 25,345 0 0 0 0 0

05 181901 BRIDGE CITY ISD 578,721 20,852 0 0 0 0 0

11 249903 BRIDGEPORT ISD 396,757 12,382 0 0 0 0 0

10 057851 BRIDGEWAY PREPARATORY ACADEMY 5,440 297 0 0 0 0 0

07 203902 BROADDUS ISD 88,228 3,528 0 0 0 0 0

11 184909 BROCK ISD 205,563 3,296 0 0 0 0 0

15 041901 BRONTE ISD 64,204 3,024 0 0 0 0 0

05 121902 BROOKELAND ISD 82,080 2,097 0 0 0 0 0

15 025908 BROOKESMITH ISD 40,030 532 0 0 0 0 0

20 015830 BROOKS ACADEMIES OF TEXAS 443,226 2,349 0 0 0 0 0

01 024901 BROOKS COUNTY ISD 341,336 8,620 0 0 0 0 0

17 223901 BROWNFIELD ISD 411,841 12,549 0 0 0 0 0

07 107902 BROWNSBORO ISD 537,985 9,265 0 0 0 0 0

01 031901 BROWNSVILLE ISD 8,315,966 113,124 665,441 492 0 113,679 0

15 025902 BROWNWOOD ISD 737,112 29,324 0 0 0 0 0

12 161919 BRUCEVILLE-EDDY ISD 199,210 4,960 0 0 0 0 0

06 021902 BRYAN ISD 3,222,536 49,811 626,005 2,952 0 101,085 0

09 119901 BRYSON ISD 55,097 3,983 0 0 0 0 0

06 166907 BUCKHOLTS ISD 34,877 539 0 0 0 0 0

18 186901 BUENA VISTA ISD 40,108 576 0 0 0 0 0

06 145901 BUFFALO ISD 174,947 4,791 0 0 0 0 0

07 212902 BULLARD ISD 387,084 1,817 0 0 0 0 0

05 121903 BUNA ISD 334,452 11,654 0 0 0 0 0

Wednesday, December 18, 2019

Page 7: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

09 243901 BURKBURNETT ISD 709,226 56,583 0 0 0 0 0

05 176901 BURKEVILLE ISD 78,030 2,534 0 0 0 0 0

11 126902 BURLESON ISD 1,868,317 46,020 0 0 0 0 0

13 027903 BURNET CISD 617,017 9,445 0 0 0 0 0

19 071801 BURNHAM WOOD CHARTER SCHOOL DISTRICT 139,118 665 0 0 0 0 0

06 239903 BURTON ISD 97,395 6,484 0 0 0 0 0

16 188904 BUSHLAND ISD 199,936 4,200 0 0 0 0 0

12 109902 BYNUM ISD 56,681 1,541 0 0 0 0 0

10 116901 CADDO MILLS ISD 307,815 3,504 0 0 0 0 0

02 178903 CALALLEN ISD 775,980 17,299 0 0 0 0 0

06 026901 CALDWELL ISD 335,591 5,542 0 0 0 0 0

03 029901 CALHOUN COUNTY ISD 733,419 19,925 0 0 0 0 0

11 049905 CALLISBURG ISD 231,296 2,793 0 0 0 0 0

06 198902 CALVERT ISD 42,861 1,297 0 0 0 0 0

04 101837 CALVIN NELMS CHARTER SCHOOLS 54,439 0 0 0 0 0 0

06 166901 CAMERON ISD 325,691 5,363 0 0 0 0 0

10 116910 CAMPBELL ISD 81,224 1,605 0 0 0 0 0

16 106901 CANADIAN ISD 176,638 3,169 0 0 0 0 0

10 234902 CANTON ISD 372,932 4,042 0 0 0 0 0

19 071907 CANUTILLO ISD 996,002 10,179 0 0 0 0 0

16 191901 CANYON ISD 1,646,319 29,450 0 0 0 0 0

07 201913 CARLISLE ISD 112,899 1,759 0 0 0 0 0

20 064903 CARRIZO SPRINGS CISD 460,608 8,181 0 0 0 0 0

11 220919 CARROLL ISD 1,181,825 21,669 0 0 0 0 0

10 057903 CARROLLTON-FARMERS BRANCH ISD 4,595,939 78,690 0 0 0 0 0

Wednesday, December 18, 2019

Page 8: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

07 183902 CARTHAGE ISD 623,116 36,800 0 0 0 0 0

11 220917 CASTLEBERRY ISD 761,752 19,929 0 0 0 0 0

07 001902 CAYUGA ISD 120,034 2,096 0 0 0 0 0

10 057904 CEDAR HILL ISD 1,290,077 26,628 0 0 0 0 0

13 227817 CEDARS INTERNATIONAL ACADEMY 83,853 801 0 0 0 0 0

10 116902 CELESTE ISD 97,589 1,174 0 0 0 0 0

10 043903 CELINA ISD 392,368 5,072 0 0 0 0 0

07 210901 CENTER ISD 547,428 29,589 0 0 0 0 0

20 133901 CENTER POINT ISD 126,763 3,139 0 0 0 0 0

06 228904 CENTERVILLE ISD 35,070 1,034 0 0 0 0 0

06 145902 CENTERVILLE ISD 135,336 672 0 0 0 0 0

07 174908 CENTRAL HEIGHTS ISD 205,076 883 0 0 0 0 0

07 003907 CENTRAL ISD 308,514 8,765 0 0 0 0 0

04 101905 CHANNELVIEW ISD 1,662,481 18,050 0 0 0 0 0

16 103901 CHANNING ISD 37,387 585 0 0 0 0 0

13 227814 CHAPARRAL STAR ACADEMY 48,069 403 0 0 0 0 0

11 220815 CHAPEL HILL ACADEMY 93,414 3,375 0 0 0 0 0

07 212909 CHAPEL HILL ISD 623,054 7,398 0 0 0 0 0

08 225906 CHAPEL HILL ISD 179,644 2,729 0 0 0 0 0

20 007901 CHARLOTTE ISD 103,949 1,704 0 0 0 0 0

15 206903 CHEROKEE ISD 41,451 304 0 0 0 0 0

05 229906 CHESTER ISD 43,269 1,004 0 0 0 0 0

11 249904 CHICO ISD 129,394 5,103 0 0 0 0 0

16 038901 CHILDRESS ISD 273,813 27,480 0 0 0 0 0

09 099902 CHILLICOTHE ISD 51,502 588 0 0 0 0 0

Wednesday, December 18, 2019

Page 9: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

12 073901 CHILTON ISD 97,667 761 0 0 0 0 0

12 161920 CHINA SPRING ISD 489,231 6,669 0 0 0 0 0

07 174901 CHIRENO ISD 79,506 1,626 0 0 0 0 0

08 139905 CHISUM ISD 174,231 4,249 0 0 0 0 0

15 226901 CHRISTOVAL ISD 106,587 1,612 0 0 0 0 0

14 067902 CISCO ISD 209,266 7,615 0 0 0 0 0

09 243906 CITY VIEW ISD 177,657 7,701 0 0 0 0 0

10 057841 CITYSCAPE SCHOOLS 121,664 2,436 0 0 0 0 0

16 065901 CLARENDON ISD 101,701 2,617 0 0 0 0 0

08 194904 CLARKSVILLE ISD 185,311 3,244 0 0 0 0 0

16 006902 CLAUDE ISD 81,365 5,468 0 0 0 0 0

04 084910 CLEAR CREEK ISD 6,236,782 129,526 979,951 2,706 0 160,233 0

11 126903 CLEBURNE ISD 1,200,137 37,918 0 0 0 0 0

04 146901 CLEVELAND ISD 1,062,704 23,486 0 0 0 0 0

12 018901 CLIFTON ISD 211,676 4,739 0 0 0 0 0

19 071901 CLINT ISD 1,843,300 16,383 0 0 0 0 0

14 030902 CLYDE CISD 323,949 14,550 0 0 0 0 0

18 114902 COAHOMA ISD 181,523 3,362 0 0 0 0 0

06 204901 COLDSPRING-OAKHURST CISD 297,128 6,977 0 0 0 0 0

15 042901 COLEMAN ISD 208,916 8,651 0 0 0 0 0

06 021901 COLLEGE STATION ISD 1,918,231 38,366 0 0 0 0 0

10 091902 COLLINSVILLE ISD 104,187 2,200 0 0 0 0 0

05 229901 COLMESNEIL ISD 98,297 4,111 0 0 0 0 0

14 168901 COLORADO ISD 214,782 8,223 0 0 0 0 0

04 020907 COLUMBIA-BRAZORIA ISD 598,892 22,833 0 0 0 0 0

Wednesday, December 18, 2019

Page 10: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

03 045902 COLUMBUS ISD 334,336 8,793 0 0 0 0 0

20 046902 COMAL ISD 3,642,285 56,786 0 0 0 0 0

14 047901 COMANCHE ISD 288,152 6,408 0 0 0 0 0

13 130902 COMFORT ISD 208,156 1,815 0 0 0 0 0

10 116903 COMMERCE ISD 361,037 4,028 0 0 0 0 0

10 043918 COMMUNITY ISD 395,651 2,324 0 0 0 0 0

08 112908 COMO-PICKTON CISD 149,905 4,595 0 0 0 0 0

18 068802 COMPASS ACADEMY CHARTER SCHOOL 136,033 1,805 0 0 0 0 0

20 015838 COMPASS ROSE ACADEMY 65,504 0 0 0 0 0 0

04 101842 COMQUEST ACADEMY 12,533 0 0 0 0 0 0

15 233903 COMSTOCK ISD 29,085 357 0 0 0 0 0

12 161921 CONNALLY ISD 536,690 8,342 0 0 0 0 0

06 170902 CONROE ISD 9,603,076 121,874 505,592 2,706 0 77,192 0

12 147901 COOLIDGE ISD 67,743 1,630 0 0 0 0 0

08 060902 COOPER ISD 195,063 6,682 0 0 0 0 0

10 057922 COPPELL ISD 1,781,088 30,383 0 0 0 0 0

12 050910 COPPERAS COVE ISD 1,508,770 41,722 0 0 0 0 0

02 178904 CORPUS CHRISTI ISD 7,776,757 160,890 399,064 2,952 0 96,193 0

02 178807 CORPUS CHRISTI MONTESSORI SCHOOL 16,726 0 0 0 0 0 0

06 187904 CORRIGAN-CAMDEN ISD 225,733 12,913 0 0 0 0 0

12 175903 CORSICANA ISD 1,120,733 24,238 361,325 246 0 59,261 0

17 095902 COTTON CENTER ISD 28,626 558 0 0 0 0 0

20 142901 COTULLA ISD 283,100 8,323 0 0 0 0 0

13 246914 COUPLAND ISD 24,495 1,039 0 0 0 0 0

12 109903 COVINGTON ISD 71,828 3,509 0 0 0 0 0

Wednesday, December 18, 2019

Page 11: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

Final Amounts (Alphabetical by District) Fiscal Year 2020

IDEA-B County IDEA-B IDEA-B State IDEA-C IDEA-D Discretionary

Region District District Name Formula Preschool Deaf ECI Deaf Blind Deaf SSVI

10 129901 CRANDALL ISD 668,034 10,781 0 0 0 0 0

18 052901 CRANE ISD 266,641 10,213 0 0 0 0 0

12 018908 CRANFILLS GAP ISD 37,804 2,488 0 0 0 0 0

12 161901 CRAWFORD ISD 98,549 1,605 0 0 0 0 0

15 053001 CROCKETT COUNTY CONSOLIDATED CSD 150,332 3,209 0 0 0 0 0

06 113901 CROCKETT ISD 353,120 8,893 0 0 0 0 0

04 101906 CROSBY ISD 1,012,597 27,057 0 0 0 0 0

17 054901 CROSBYTON CISD 103,013 4,526 0 0 0 0 0

14 030901 CROSS PLAINS ISD 84,922 2,080 0 0 0 0 0

07 107904 CROSS ROADS ISD 132,786 1,159 0 0 0 0 0

11 184801 CROSSTIMBERS ACADEMY 24,223 0 0 0 0 0 0

09 078901 CROWELL ISD 73,932 13,165 0 0 0 0 0

11 220912 CROWLEY ISD 2,677,924 54,343 250,202 0 0 54,116 0

20 254901 CRYSTAL CITY ISD 388,963 8,684 0 0 0 0 0

03 062901 CUERO ISD 384,658 13,760 0 0 0 0 0

18 055901 CULBERSON COUNTY-ALLAMOORE ISD 94,231 2,126 0 0 0 0 0

07 212801 CUMBERLAND ACADEMY 267,205 1,485 0 0 0 0 0

08 112905 CUMBY ISD 87,044 2,164 0 0 0 0 0

07 174902 CUSHING ISD 127,352 2,156 0 0 0 0 0

04 101907 CYPRESS-FAIRBANKS ISD 17,813,414 284,683 1,414,118 7,136 0 200,905 0

08 172902 DAINGERFIELD-LONE STAR ISD 281,079 13,595 0 0 0 0 0

16 056901 DALHART ISD 347,404 8,520 0 0 0 0 0

10 057905 DALLAS ISD 27,325,509 405,894 3,772,059 246 0 611,660 0

04 020910 DAMON ISD 32,577 608 0 0 0 0 0

04 020904 DANBURY ISD 141,740 9,442 0 0 0 0 0

Wednesday, December 18, 2019

Page 12: New 2019-2020 Special Education Consolidated Final Amounts by LEA · 2020. 1. 3. · Final Amounts (Alphabetical by District) Fiscal Year 2020 IDEA-B County IDEA-B IDEA-B State IDEA-C

Texas Education Agency Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application

