+ All Categories
Home > Documents > NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross...

NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross...

Date post: 23-Jan-2021
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
261
Town of Osceola SWIS Code - 234600 NYS - Real Property System County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id 2019 -------------- 2020 Total Av Land Av Res Pct O C Prp Cls R S S T C Account Nbr Name -------------- Total Av 298.00-02-01.100 73,600 73,600 0 910 1 Heartwood Forestland Fund V 73,600 298.00-02-01.200 51,600 51,600 0 910 1 Gantley, Eric 51,600 298.00-02-02.100 35,700 24,400 0 910 1 Boshart Family Irrevoc Trust, Michael R. 35,700 298.00-02-02.200 67,200 67,200 0 910 1 Boshart, Michael R. 67,200 298.00-02-03.000 32,400 4,400 0 260 1 Pond, Stephen J. 32,400 298.00-02-04.100 776,900 756,900 0 912 1 Montaosa Club 776,900 298.00-02-05.000 112,700 101,400 0 912 1 Baker, Paul A. 112,700 299.00-02-01.000 144,000 144,000 0 910 1 Baker, Paul 144,000 299.00-02-02.000 144,000 144,000 0 910 8 Nature Conservancy 144,000 299.00-02-03.000 148,000 148,000 0 910 8 Nature Conservancy 148,000 299.00-02-04.100 9,600 9,600 0 322 1 Kreckel, Robert S. 9,600 299.00-02-04.200 148,000 148,000 0 910 8 Nature Conservancy Inc 148,000 299.00-02-05.000 154,400 148,000 0 910 1 Bibbins Irrev Family Prot Trus, The 154,400 300.00-01-01.000 163,100 144,100 0 910 8 Nature Conservancy 163,100 300.00-01-02.000 145,000 145,000 0 910 8 Nature Conservancy 145,000 300.00-01-03.000 164,000 164,000 0 910 8 Nature Conservancy 164,000 300.00-01-04.000 7,300 3,100 0 260 1 Leone, Anthony F. 7,300 300.00-01-05.000 189,300 160,500 0 912 1 Private Rd Seven Mile Club, LLC 189,300 300.00-01-06.110 27,000 14,700 0 260 1 Parker, Travis R. 27,000 300.00-01-06.120 90,000 90,000 0 910 1 Fox, Paul T. 90,000 300.00-01-06.140 5,000 5,000 0 314 1 Briggs, Richard 5,000 300.00-01-06.150 22,000 4,000 0 260 1 Edwards, Donald G. Jr. 22,000 300.00-01-06.200 19,200 1,300 0 260 1 Fox, Paul T. 19,200 300.00-01-07.000 4,100 4,100 0 322 1 Corrigan TLP LLC 4,100 300.00-01-08.000 29,500 1,300 0 260 1 Yousey, Donald E. 29,500 300.00-01-09.000 19,900 700 0 260 1 Scott, Aaron D. 19,900 300.00-01-10.000 11,600 2,000 0 260 1 Tyler, James A. Sr. 11,600 300.00-01-11.000 8,600 600 0 260 1 Hartman, Sanford J. 8,600 300.00-01-12.000 17,600 1,200 0 260 1 McNamara Living Trust 17,600 300.00-01-13.000 6,100 6,100 0 314 8 Nature Conservancy 6,100 300.00-01-14.000 15,600 2,600 0 260 1 Ackerman, Thomas E. 15,600 300.00-01-15.000 20,300 1,300 0 260 1 Pope, Bruce A. 20,300 300.00-01-16.000 14,000 600 0 260 1 Berninger, Robert Jr.. 14,000 300.00-01-17.000 21,000 700 0 260 1 Schwartzentruber, Milford 21,000 300.00-01-18.100 18,000 1,200 0 260 1 Hall, Eugene 18,000 300.00-01-18.200 15,000 600 0 260 1 Wart, Donald M. 15,000 300.00-01-19.000 174,000 125,000 0 920 1 Monteola Club 174,000 Page 1 of 24 Date/Time - 12/28/2020 16:06:27 Page Totals Parcels 37 3,105,300 2,700,800 3,105,300
Transcript
Page 1: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

Total Av Land AvResPct

OC

PrpCls

RS S

TC Account NbrName

--------------Total Av

298.00-02-01.100 73,600 73,600 0 910 1Heartwood Forestland Fund V 73,600

298.00-02-01.200 51,600 51,600 0 910 1Gantley, Eric 51,600

298.00-02-02.100 35,700 24,400 0 910 1Boshart Family Irrevoc Trust, Michael R. 35,700

298.00-02-02.200 67,200 67,200 0 910 1Boshart, Michael R. 67,200

298.00-02-03.000 32,400 4,400 0 260 1Pond, Stephen J. 32,400

298.00-02-04.100 776,900 756,900 0 912 1Montaosa Club 776,900

298.00-02-05.000 112,700 101,400 0 912 1Baker, Paul A. 112,700

299.00-02-01.000 144,000 144,000 0 910 1Baker, Paul 144,000

299.00-02-02.000 144,000 144,000 0 910 8Nature Conservancy 144,000

299.00-02-03.000 148,000 148,000 0 910 8Nature Conservancy 148,000

299.00-02-04.100 9,600 9,600 0 322 1Kreckel, Robert S. 9,600

299.00-02-04.200 148,000 148,000 0 910 8Nature Conservancy Inc 148,000

299.00-02-05.000 154,400 148,000 0 910 1Bibbins Irrev Family Prot Trus, The 154,400

300.00-01-01.000 163,100 144,100 0 910 8Nature Conservancy 163,100

300.00-01-02.000 145,000 145,000 0 910 8Nature Conservancy 145,000

300.00-01-03.000 164,000 164,000 0 910 8Nature Conservancy 164,000

300.00-01-04.000 7,300 3,100 0 260 1Leone, Anthony F. 7,300

300.00-01-05.000 189,300 160,500 0 912 1 Private RdSeven Mile Club, LLC 189,300

300.00-01-06.110 27,000 14,700 0 260 1Parker, Travis R. 27,000

300.00-01-06.120 90,000 90,000 0 910 1Fox, Paul T. 90,000

300.00-01-06.140 5,000 5,000 0 314 1Briggs, Richard 5,000

300.00-01-06.150 22,000 4,000 0 260 1Edwards, Donald G. Jr. 22,000

300.00-01-06.200 19,200 1,300 0 260 1Fox, Paul T. 19,200

300.00-01-07.000 4,100 4,100 0 322 1Corrigan TLP LLC 4,100

300.00-01-08.000 29,500 1,300 0 260 1Yousey, Donald E. 29,500

300.00-01-09.000 19,900 700 0 260 1Scott, Aaron D. 19,900

300.00-01-10.000 11,600 2,000 0 260 1Tyler, James A. Sr. 11,600

300.00-01-11.000 8,600 600 0 260 1Hartman, Sanford J. 8,600

300.00-01-12.000 17,600 1,200 0 260 1McNamara Living Trust 17,600

300.00-01-13.000 6,100 6,100 0 314 8Nature Conservancy 6,100

300.00-01-14.000 15,600 2,600 0 260 1Ackerman, Thomas E. 15,600

300.00-01-15.000 20,300 1,300 0 260 1Pope, Bruce A. 20,300

300.00-01-16.000 14,000 600 0 260 1Berninger, Robert Jr.. 14,000

300.00-01-17.000 21,000 700 0 260 1Schwartzentruber, Milford 21,000

300.00-01-18.100 18,000 1,200 0 260 1Hall, Eugene 18,000

300.00-01-18.200 15,000 600 0 260 1Wart, Donald M. 15,000

300.00-01-19.000 174,000 125,000 0 920 1Monteola Club 174,000

Page 1 of 24 Date/Time - 12/28/2020 16:06:27

Page Totals Parcels 37 3,105,300 2,700,800 3,105,300

Page 2: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

Total Av Land AvResPct

OC

PrpCls

RS S

TC Account NbrName

--------------Total Av

313.00-01-01.000 143,000 122,000 0 910 1Trainham, James G. G. 143,000

313.00-01-02.000 95,000 95,000 0 910 1Pokon, Benjamin C. 95,000

313.00-01-03.000 350,000 300,000 0 910 1Heartwood Forestland Fund V 350,000

313.00-01-04.000 141,100 141,100 0 910 1Heartwood Forestland Fund V 141,100

313.00-01-05.000 105,000 105,000 0 910 1Komrowski, Ronald H. 105,000

314.00-01-01.000 127,500 127,500 0 912 1Pond, Stephen J. 127,500

314.00-01-06.000 210,100 150,000 0 920 1Baldy Creek Rod & Gun Club 210,100

314.00-01-07.000 28,000 3,000 0 260 1Lomber, David 28,000

315.00-01-02.000 130,000 130,000 0 910 8Nature Conservancy Inc 130,000

315.00-01-03.000 132,000 132,000 0 910 1Smith, Edward 132,000

315.00-01-04.000 132,000 132,000 0 910 1Coss, David 132,000

315.00-01-05.000 130,000 130,000 0 910 1Widrick, Leonard 130,000

315.00-01-06.000 132,000 132,000 0 910 1Widrick, Leonard 132,000

315.00-01-07.000 128,000 128,000 0 910 1Lomber, David A. 128,000

316.00-01-01.000 119,300 114,300 0 910 1Barbara, Ann C. 119,300

316.00-01-02.100 114,800 114,800 0 920 8Nature Conservancy Inc 114,800

316.00-01-03.000 148,500 148,500 0 920 1Club 6 Point 148,500

316.00-01-04.000 174,200 147,800 0 920 1Club 6 Point 174,200

316.00-01-05.100 140,000 111,600 0 920 8Nature Conservancy Inc 140,000

316.00-01-06.000 110,000 100,000 0 910 1Hall, Timothy 110,000

329.00-01-01.000 131,000 113,500 0 910 1Komrowski, Ronald H. 131,000

329.00-01-02.000 118,800 118,800 0 910 1Komrowski, Peter 118,800

329.00-01-03.000 117,500 117,500 0 910 1Dziados, George F. 117,500

329.00-01-04.000 146,500 115,000 0 910 1Komrowski, Harry R. 146,500

329.00-01-05.000 49,900 49,900 0 910 1Komrowski, Harry R. 49,900

329.00-01-06.000 32,000 32,000 0 322 1Niciu, Benjamin L. 32,000

330.00-01-01.000 115,700 115,700 0 920 1Baldy Creek Rod & Gun Club 115,700

330.00-01-02.100 125,100 125,100 0 910 1Lomber, David A. 125,100

330.00-01-03.000 125,000 125,000 0 920 1Baldy Creek Rod & Gun Club 125,000

330.00-01-04.000 168,500 168,500 0 910 1Deepdene Forestry LLC 168,500

330.00-01-05.000 131,000 131,000 0 910 1Deepdene Forestry LLC 131,000

330.00-01-06.000 116,900 116,900 0 910 1Deepdene Forestry LLC 116,900

330.00-01-07.000 126,000 126,000 0 910 1Deepdene Forestry LLC 126,000

331.00-01-01.000 114,300 114,300 0 910 1A L Gallo Irrevocable Trust 114,300

331.00-01-02.000 144,700 119,700 0 910 1A L Gallo Irrevocable Trust 144,700

331.00-01-03.000 116,100 116,100 0 910 1A L Gallo Irrevocable Trust 116,100

331.00-01-04.000 124,700 119,700 0 912 1Cornell, David E. 124,700

Page 2 of 24 Date/Time - 12/28/2020 16:06:27

Page Totals Parcels 37 4,794,200 4,489,300 4,794,200

Page 3: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

Total Av Land AvResPct

OC

PrpCls

RS S

TC Account NbrName

--------------Total Av

331.00-01-05.100 67,900 67,900 0 910 1Plemons, Holly 67,900

331.00-01-05.200 79,300 69,300 0 910 1Plemons, Holly 79,300

331.00-01-06.000 117,900 117,900 0 910 1A L Gallo Irrevocable Trust 117,900

331.00-01-07.000 129,500 121,500 0 910 1A L Gallo Irrevocable Trust 129,500

331.00-01-08.000 115,700 115,700 0 910 1A L Gallo Irrevocable Trust 115,700

331.00-01-09.000 47,200 47,200 0 910 1A L Gallo Irrevocable Trust 47,200

332.00-01-01.000 117,500 112,500 0 920 1Campbell, Kelley P. 117,500

332.00-01-02.000 116,500 111,500 0 920 1Constable, John P. Jr. 116,500

332.00-01-03.000 128,500 128,500 0 910 1Hoganville Club, LLC 128,500

332.00-01-04.000 136,000 136,000 0 910 1Hoganville Club, LLC 136,000

332.00-01-05.000 131,300 112,500 0 910 1Hoganville Club, LLC 131,300

332.00-01-06.100 76,000 71,000 0 910 1Sunderhaft, Eric 76,000

332.00-01-06.200 28,000 28,000 0 910 1Hoganville Club, LLC 28,000

333.00-46-01.000 4,680 24,180 0 993 3 X 8000001State Of New York 24,180

333.00-46-02.000 23,000 118,890 0 993 3 Y 8000002State Of New York 118,890

333.00-46-03.000 23,800 21,250 0 993 3 Y 8355201State Of New York 21,250

333.00-46-04.000 18,480 95,540 0 993 3 Y 8303001State Of New York 95,540

333.00-46-05.000 410 2,090 0 993 3 YState of New York 2,090

345.00-01-01.000 70,600 57,500 0 910 1Mehari Osceola Holdings LLC 70,600

345.00-01-02.000 189,000 189,000 0 910 8Nature Conservancy 189,000

345.00-01-03.100 26,000 30,000 0 322 1Haresign, John T. 30,000

345.00-01-03.200 17,000 17,000 0 322 1Cassavaugh, Ricky E. 17,000

345.00-01-04.210 147,700 42,400 0 260 1Pivovonsky, Anatole 147,700

345.00-01-05.000 47,000 10,000 0 210 1Hoff, Mark 47,000

345.00-01-06.000 33,000 9,700 0 260 1Hursh, Dain E. 33,000

345.00-01-07.000 70,000 41,300 0 270 1Stucker, William James 70,000

345.00-01-08.000 245,800 245,800 0 941 3 N 0330002State Of New York 245,800

345.00-01-09.000 3,000 3,000 0 314 1Dashnau, Stephen A. 3,000

345.00-01-10.110 2,200 2,200 0 314 1Haresign , John Thomas II. 2,200

345.00-01-10.120 2,000 2,000 0 314 1Haresign, David 2,000

345.00-01-10.200 16,000 6,000 0 260 1Haresign, David 16,000

345.00-01-10.300 7,100 7,000 0 312 1Haresign, John Thomas II. 7,100

345.00-01-11.000 98,000 7,000 0 260 1Cassavaugh, Ricky 98,000

345.00-01-12.000 2,000 2,000 0 314 1 IsolatedButler, H 2,000

345.00-01-13.000 11,800 3,000 0 312 1Thomas, Tina L. 11,800

345.00-01-14.000 17,000 3,000 0 260 1Salisbury, Michael R. 17,000

345.00-01-15.100 50,000 50,000 0 322 1Riano, Raymond P. 50,000

Page 3 of 24 Date/Time - 12/28/2020 16:06:27

Page Totals Parcels 37 2,416,870 2,229,350 2,612,450

Page 4: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

Total Av Land AvResPct

OC

PrpCls

RS S

TC Account NbrName

--------------Total Av

345.00-01-15.200 20,000 6,200 0 260 1Edwards, William M. 20,000

345.00-01-16.000 3,000 3,000 0 311 1 IsolatedPendzik, Edward 3,000

345.00-01-17.000 32,000 32,000 0 322 1Komrowski, Ronald H. 32,000

345.00-01-18.000 35,000 9,800 0 260 1Lantry, John P. Jr. 35,000

345.00-02-01.000 127,000 127,000 0 910 1T & R Charters, LLC 127,000

345.00-02-02.000 128,500 128,500 0 910 13B Timber Company Inc 128,500

345.00-02-03.000 123,500 123,500 0 910 1Egelston, David A. 123,500

345.00-02-05.000 19,900 8,300 0 260 1Harcleroad, Robert G. 19,900

345.00-02-06.100 32,000 16,000 0 260 1Keeney, Nathaniel Daudon 32,000

345.00-02-06.200 500 500 0 314 1Barker, George T. 500

345.00-02-07.000 3,000 3,000 0 695 8Town Of Osceola 3,000

345.00-02-08.000 56,700 12,700 0 260 1Tarsi, Raymond J. 56,700

345.00-02-09.000 27,800 15,800 0 260 1Jacobson, William G. Sr. 27,800

345.00-02-10.000 36,200 26,200 0 260 1Barker, George T. 36,200

345.00-02-11.000 4,000 4,000 0 314 1Davis, Robert F. 4,000

345.00-02-12.000 52,000 36,000 0 260 1Barrett, John J. 52,000

345.00-02-13.000 20,000 30,000 0 270 1Cashel, Timothy S. 60,000

345.00-02-14.000 9,100 9,100 0 314 1Egelston, David A. 9,100

345.00-02-15.000 57,500 7,500 0 312 1Wenz, Fred Jr. 57,500

345.00-02-16.000 93,000 92,200 0 260 1Bramley, Charles L. 93,000

345.00-02-17.000 44,000 40,000 0 910 1Bramley, Charles 44,000

345.00-02-18.000 104,700 67,500 0 240 1Pierce, Charles 104,700

345.00-02-19.000 90,000 90,000 0 910 1T & R Charters, LLC 90,000

345.00-02-20.100 43,000 23,000 0 260 1Scrimale, Melissa 43,000

345.00-02-20.200 5,000 10,000 0 260 1Bettinger, Richard E. 25,000

345.00-02-21.000 26,100 8,200 0 260 1Stevens, Lisa 26,100

345.00-02-22.000 3,000 3,000 0 314 1Bettinger, Leonard 3,000

345.00-02-23.000 26,900 10,900 0 260 1Barnasky, Scott J. 26,900

345.00-02-24.000 20,700 10,900 0 260 1Dziados, George C. 20,700

345.00-02-25.100 30,000 7,300 0 260 1Brieaddy, Janet M. 30,000

345.00-02-25.200 1,000 1,000 0 314 1Brieaddy, Janet M. 1,000

345.00-02-26.000 5,500 5,500 0 314 1Morris, James D. 5,500

345.00-02-27.000 52,000 12,100 0 260 1Colf, Vernon 52,000

345.00-02-28.000 5,000 5,000 0 314 1Shoults, Daniel E. 5,000

345.00-02-29.000 4,000 4,000 0 314 1Damanski, Mark 4,000

345.00-02-30.000 85,500 50,000 0 210 1Morris, James D. 85,500

345.00-02-31.000 1,000 1,000 0 314 1Morris, James D. 1,000

Page 4 of 24 Date/Time - 12/28/2020 16:06:27

Page Totals Parcels 37 1,428,100 1,040,700 1,488,100

Page 5: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

Total Av Land AvResPct

OC

PrpCls

RS S

TC Account NbrName

--------------Total Av

345.00-02-32.000 1,800 1,800 0 314 1Damanski, Mark 1,800

346.00-01-01.100 40,000 20,000 0 910 1Gallo, Leonard 40,000

346.00-01-01.200 70,500 70,500 0 910 1Gallo, Arthur 70,500

346.00-01-02.100 101,400 101,400 0 910 1Gallo, Arthur 101,400

346.00-01-03.000 117,900 117,900 0 920 1William Colvin Club, Inc. 117,900

347.00-01-01.000 155,000 125,000 0 912 1William Colvin Club, Inc. 155,000

347.00-01-02.000 151,000 151,000 0 912 1William Colvin Club, Inc. 151,000

347.00-01-03.000 195,000 195,000 0 912 1William Colvin Club, Inc. 195,000

348.00-02-02.200 67,500 67,500 0 941 3 NState of New York 67,500

348.00-03-03.110 238,000 254,500 0 910 1Corrigan TLP LLC 254,500

359.00-01-01.000 137,000 137,000 0 941 3 N 0320003State Of New York 137,000

359.00-01-02.111 90,400 22,700 0 260 1Usavage, Frank J. II. 90,400

359.00-01-02.112 125,000 64,200 0 260 1 Public RdLohman, Robert D. 125,000

359.00-01-02.120 44,000 18,000 0 260 1DeRienzo, Sandra A. 44,000

359.00-01-02.130 6,000 6,000 0 314 1Hunkele, Steve 6,000

359.00-01-02.140 7,000 7,000 0 314 1Holton, John F. III. 7,000

359.00-01-03.000 30,600 14,000 0 312 1Blanchard, Richard H. 30,600

359.00-01-04.100 45,900 19,300 0 260 1 Public RdWalts, Christopher 45,900

359.00-01-04.200 1,000 1,000 0 311 1Sleder, Joseph M. 1,000

359.00-01-05.000 46,800 14,900 0 270 1Sleder, Joseph M. 46,800

359.00-01-06.000 67,400 15,100 0 210 1Vleuten, William 67,400

359.00-01-07.000 35,500 14,000 0 260 1Meyers, Robert 35,500

359.00-01-08.000 39,400 13,800 0 260 1Lefever, Eileen J. 39,400

359.00-01-09.000 29,000 13,900 0 260 1Espinosa, Ruben 29,000

359.00-01-10.000 48,400 12,600 0 260 1Rodriguez, Miguel 48,400

359.00-01-11.100 14,500 14,500 0 314 1Solt, Michael J. 14,500

359.00-01-11.200 45,400 11,800 0 210 1Rodriguez, Miguel Jr. 45,400

359.00-01-12.200 29,800 13,200 0 270 1Nearbin, Guard 29,800

359.00-01-13.000 65,500 12,800 0 210 1Rector, Gregory A. 65,500

359.00-01-14.000 42,100 14,100 0 260 1Webb, Theodore O. 42,100

359.00-01-15.000 15,000 13,000 0 260 1Smith, Douglas F. 15,000

359.00-01-16.000 80,600 80,600 0 941 3 N 0340001State Of New York 80,600

359.00-02-01.123 84,000 12,000 0 210 1Carpinelli, Michael 84,000

359.00-02-01.141 36,500 14,200 0 260 1Nortier, Paul J. 36,500

359.00-02-01.150 104,300 15,700 0 260 1Shenk, Ray Daryl 104,300

359.00-02-01.160 112,000 19,700 0 260 1Bidwell, Thomas 112,000

359.00-02-01.170 54,500 16,600 0 260 1Gister, Paul J. 54,500

Page 5 of 24 Date/Time - 12/28/2020 16:06:27

Page Totals Parcels 37 2,575,700 1,716,300 2,592,200

Page 6: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

Total Av Land AvResPct

OC

PrpCls

RS S

TC Account NbrName

--------------Total Av

359.00-02-01.181 146,200 19,000 0 210 1Wien, Donna L. 146,200

359.00-02-01.202 35,500 12,700 0 260 1Edwards Living Trust 35,500

359.00-02-01.210 21,200 9,700 0 260 1Smith, Ronald C. Jr. 21,200

359.00-02-01.231 92,200 42,000 0 260 1T & R Charters, LLC 92,200

359.00-02-01.310 93,000 60,000 0 270 1Spicer, Frederic L. 93,000

359.00-02-02.100 41,100 14,800 0 260 1Congden, Deborah S. 41,100

359.00-02-02.200 122,000 55,800 0 260 1Cohen, Christopher 122,000

359.00-02-03.000 37,800 15,300 0 260 1Fyfe, James B. 37,800

359.00-02-05.000 131,800 131,800 0 931 3 A 0120001State Of New York 131,800

359.00-02-06.000 116,600 116,600 0 941 3 N 0350002State Of New York 116,600

359.00-02-07.110 60,700 19,500 0 260 1Smith, Douglas 75,000

359.00-02-08.000 50,000 19,000 0 260 1Bourne, Betsy J. 50,000

359.00-02-09.000 35,000 12,000 0 260 1Bourne, Shawn 35,000

359.00-02-10.000 46,100 15,400 0 210 1Reinhard, Paul 46,100

359.00-02-11.000 90,000 14,600 0 210 1Schmitt, Richard 90,000

359.00-02-12.000 12,900 10,900 0 260 1Copp, Stephen M. 12,900

359.00-02-13.000 70,000 13,900 0 260 1Reeder, Keith 70,000

359.00-02-15.100 67,900 16,000 0 260 1Rice, Barton A. 67,900

359.00-02-16.000 25,000 11,800 0 260 1Rice, Barton A. 25,000

359.00-02-17.100 49,500 14,200 0 260 1Greene, Rose 49,500

359.00-02-18.100 41,200 16,000 0 260 1Wilhelm, Lorraine 41,200

359.00-02-19.120 40,000 14,200 0 210 1Yzaguirre, Daniel 40,000

359.00-02-19.131 1,600 1,600 0 320 1Yerdon, Frances 1,600

359.00-02-19.132 88,500 14,800 0 260 1Walpole, Patrick S. 88,500

359.00-02-19.133 15,000 15,000 0 322 1Walpole, Patrick S. 15,000

359.00-02-19.200 7,900 7,900 0 314 1Scorse, Michael J. 7,900

359.00-02-19.310 76,600 16,900 0 260 1Wiesner, David M. 76,600

359.00-02-19.400 5,000 5,000 0 314 1Bigalow, Joseph R. 5,000

359.00-02-19.500 20,300 15,500 0 270 1Catherman, Kasey J. 20,300

359.00-02-20.100 18,100 18,100 0 322 1Wilhelm, Lorraine 18,100

359.00-02-21.100 91,000 14,500 0 210 1Alleger, Charles 91,000

359.00-02-22.000 50,000 13,900 0 260 1Ruggles, Darryl C. 50,000

359.00-02-23.100 8,200 8,200 0 314 1Sanders, Eric M. 8,200

359.00-03-01.111 125,000 18,500 0 260 1Ayotte, Jeffrey R. 125,000

359.00-03-04.000 7,300 7,300 0 314 1Marko, Steve 7,300

359.00-03-05.110 75,000 21,100 0 240 1Mosch, Arlene D. 75,000

359.00-03-05.200 46,000 46,000 0 323 1T & R Charters, LLC 46,000

Page 6 of 24 Date/Time - 12/28/2020 16:06:27

Page Totals Parcels 37 2,061,200 879,500 2,075,500

Page 7: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

Total Av Land AvResPct

OC

PrpCls

RS S

TC Account NbrName

--------------Total Av

359.00-03-05.300 23,500 23,500 0 323 1Patka, James 23,500

359.00-03-06.000 295,200 125,000 0 240 1Wenz, Fred Jr. 295,200

359.00-03-07.000 60,200 60,200 0 931 3 A 0110001State Of New York 60,200

359.00-03-08.000 33,700 14,100 0 260 1Frey, Timothy A. 33,700

359.00-03-09.000 15,200 12,700 0 260 1Ephraim, Jadon 15,200

359.00-03-10.000 35,000 12,000 0 260 1Armstrong, Roger M. 35,000

359.00-03-11.000 24,900 12,500 0 210 1Ewart, Lewis R. 24,900

359.00-03-12.100 21,100 7,600 0 260 1Breen, Christopher D. 21,100

359.00-03-13.000 30,000 3,400 0 260 1DeCook, Matthew 30,000

359.00-03-14.000 15,000 11,700 0 260 1Beland, Virginia 15,000

359.00-03-15.000 25,000 7,800 0 260 1Wendel, Thomas R. 25,000

359.00-03-16.000 20,000 14,200 0 260 1Mayo, Lynn E. 20,000

359.00-03-17.000 20,000 4,000 0 260 1Sikes, John 20,000

359.00-03-18.000 26,000 9,400 0 260 1Wickman, Terrance 26,000

359.00-03-19.111 28,900 28,900 0 322 1Cipullo, Michael Anthony Jr. 28,900

359.00-03-19.112 85,000 16,500 0 260 1Boscia, Richard K. 85,000

359.00-03-19.120 55,500 13,500 0 260 1McGuire, Mark T. Sr. 55,500

359.00-03-19.200 41,000 18,000 0 260 1Muller, George J. 41,000

359.00-03-20.000 27,700 18,300 0 260 1Thompson, Kip S. 27,700

359.00-03-21.000 30,000 7,100 0 260 1Turner, James 30,000

359.00-03-22.000 60,000 37,000 0 260 1Moyer, Christopher L. 80,000

359.00-03-23.000 22,500 22,500 0 322 1Wenz, Fred Jr. 22,500

359.00-03-24.000 80,000 50,000 0 260 1Garvin, William T. 80,000

359.00-03-25.000 95,000 80,000 0 910 1Patka, James R. 95,000

359.00-03-26.100 225,000 97,800 0 260 1Patka, James 225,000

359.00-03-26.200 1,000 1,000 0 314 1Daggett, Spencer N. 1,000

359.00-03-26.300 25,300 15,300 0 260 1Bates, Keith A. 25,300

359.00-03-27.000 104,000 60,700 0 260 1Holtby, John Jr. 104,000

359.00-03-28.000 15,000 6,000 0 260 1Potter, Albert 15,000

359.00-03-29.000 16,000 6,000 0 260 1Limestone Ridge LLC 16,000

359.00-03-30.000 55,000 17,100 0 260 1Pretory, Paul S. 55,000

359.00-03-31.100 48,000 40,600 0 260 1O'Neill, James R. 65,000

359.00-03-31.200 13,900 13,900 0 314 1Pretory, Paul S. 13,900

360.00-01-01.100 93,600 88,500 0 910 1Kio, Kelvin 93,600

360.00-01-13.100 59,200 59,200 0 910 1Gates, Kevin 59,200

360.00-01-13.200 18,000 18,000 0 311 1Wheeler, Brian M. 18,000

360.00-01-13.300 18,000 18,000 0 314 1Lazaroff, Gary 18,000

Page 7 of 24 Date/Time - 12/28/2020 16:06:27

Page Totals Parcels 37 1,862,400 1,052,000 1,899,400

Page 8: NYS - Real Property System Cross Reference Report - 2020 - Prior … · County of Lewis Cross Reference Report - 2020 - Prior Year File Parcel ID Sequence RPS345/V04/L001 Parcel Id

Town of OsceolaSWIS Code - 234600

NYS - Real Property SystemCounty of Lewis

Cross Reference Report - 2020 - Prior Year FileParcel ID Sequence

RPS345/V04/L001

Parcel Id2019 -------------- 2020

