+ All Categories
Home > Documents > OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om...

OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om...

Date post: 20-May-2018
Category:
Upload: phamkhanh
View: 256 times
Download: 4 times
Share this document with a friend
44
Rank Form No. Name Parentage Category Code Maxim um Marks at 12th Std. Marks Obtained at 12th Std. JEE Score out of 360 12th marks reduced to 40 JEE marks reduced to 60 Marks out of 100 Prefrence 1 Prefrence 2 Prefrence 3 Prefrence 4 1409 6152 FARHA RAFIQI ARSHED HUSSAIN RAFIQI OM 500 308 24 24.64 4.00 28.64 ECE CSE EE ME 1253 6153 SADIYA ZAHOOR ABDUL ZAHOOR PARDESI OM 500 324 35 25.92 5.83 31.75 CSE ME ECE EE 356 6154 AHMER ALTAF BUDOO ALTAF FIRDOUS BUDOO OM 500 396 67 31.68 11.17 42.85 EE ME ECE CSE 322 6155 FIRDOUS AHMAD LONE ABDUL REHMAN LONE RBA 500 373 82 29.84 13.67 43.51 EE ME ECE CSE 618 6156 SHARAFAT MAJEED MIR ABDUL MAJEED MIR OM 500 420 34 33.60 5.67 39.27 EE ECE ME CSE 703 6157 ZAKIR HUSSAIN DAR FAROOQ AHMAD DAR OM 500 408 34 32.64 5.67 38.31 ME EE ECE CSE 918 6158 MADINA ALI ALI MOHD RATHER OM 500 363 41 29.04 6.83 35.87 CSE ECE EE ME 1356 6160 ABDUL HANAN SHAH FAYAZ AHMED SHAH OM 500 359 7 28.72 1.17 29.89 ECE ME EE CSE 573 6161 MUNAZA FIRDOUS FIRDOUS AHMAD BHAT OM 500 433 31 34.64 5.17 39.81 ECE EE CSE ME 570 6163 KASHIF GOWHER GOWHER QADIR OM 500 436 30 34.88 5.00 39.88 ME CSE EE ECE 397 6164 ASWAD RAJA MUZAFFER HUSSAIN ATTAR OM 500 374 74 29.92 12.33 42.25 ME EE ECE CSE 1335 6165 NAVEED BUKHTIYAR MANZOOR AHMAD KHAJA GANIE RBA 500 333 22 26.64 3.67 30.31 ECE EE CSE ME 566 6166 FAISAL IMTIYAZ IMTIYAZ AHMAD BEIG OM 500 349 72 27.92 12.00 39.92 ME EE ECE CSE 507 6167 MARINA GHULAM NABI SOFI OM 500 389 57 31.12 9.50 40.62 EE ME ECE CSE 324 6168 SAJID HUSSAIN GHULAM HUSSAIN TELI WUP 500 328 103 26.24 17.17 43.41 ME EE ECE CSE 217 6169 IMTIYAZ HUSSAIN MOHAMMAD YOUSUF TALI WUP 500 344 111 27.52 18.50 46.02 ME EE ECE CSE 1207 6170 YAWAR ALI ALI MOHAMMAD RESHI OM 500 330 37 26.40 6.17 32.57 ME ECE EE CSE 130 6171 MUNAZA JAVEED JAVEED AHMAD MIR OM 500 468 66 37.44 11.00 48.44 ECE EE ME CSE 372 6173 AJAZ AHMAD BHAT NAZIR AHMAD BAHT OM 500 359 84 28.72 14.00 42.72 EE ECE ME CSE 1119 6174 MOHAMMAD AZLAN KHAN MOHAMMAD RAFIQ KHAN OM 500 318 50 25.44 8.33 33.77 ME EE ECE CSE 526 6175 SAJAD BASHIR BASHIR AHMAD OM 500 403 49 32.24 8.17 40.41 ECE EE ME CSE 978 6177 ILYAS HUSSAIN MIR MANZOOR AHMAD MIR RBA 500 347 44 27.76 7.33 35.09 ECE EE ME CSE 202 6178 SHAIKA HASSAN GHULAM HASSAN OM 500 461 57 36.88 9.50 46.38 ECE CSE EE ME OFFICE OF THE DEAN FACULTY OF ENGINEERING UNIVERSITY OF KASHMIR, HAZRATBAL, SRINAGAR Revised list of candidates, who have applied for B.Tech. Programme-2014, offered by University of Kashmir
Transcript
Page 1: OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om 500 308 24 24.64 ... 398 6189 syed farah naz syed mohammad yaseen om ... 403 6213

Rank

Form No. Name ParentageCategory

Code

Maxim

um

Marks

at 12th

Std.

Marks

Obtained

at 12th

Std.

JEE

Score

out of

360

12th

marks

reduced

to 40

JEE

marks

reduced

to 60

Marks

out of

100

Prefrence

1

Prefrence

2

Prefrence

3

Prefrence

4

1409 6152 FARHA RAFIQI ARSHED HUSSAIN RAFIQI OM 500 308 24 24.64 4.00 28.64 ECE CSE EE ME

1253 6153 SADIYA ZAHOOR ABDUL ZAHOOR PARDESI OM 500 324 35 25.92 5.83 31.75 CSE ME ECE EE

356 6154 AHMER ALTAF BUDOO ALTAF FIRDOUS BUDOO OM 500 396 67 31.68 11.17 42.85 EE ME ECE CSE

322 6155 FIRDOUS AHMAD LONE ABDUL REHMAN LONE RBA 500 373 82 29.84 13.67 43.51 EE ME ECE CSE

618 6156 SHARAFAT MAJEED MIR ABDUL MAJEED MIR OM 500 420 34 33.60 5.67 39.27 EE ECE ME CSE

703 6157 ZAKIR HUSSAIN DAR FAROOQ AHMAD DAR OM 500 408 34 32.64 5.67 38.31 ME EE ECE CSE

918 6158 MADINA ALI ALI MOHD RATHER OM 500 363 41 29.04 6.83 35.87 CSE ECE EE ME

1356 6160 ABDUL HANAN SHAH FAYAZ AHMED SHAH OM 500 359 7 28.72 1.17 29.89 ECE ME EE CSE

573 6161 MUNAZA FIRDOUS FIRDOUS AHMAD BHAT OM 500 433 31 34.64 5.17 39.81 ECE EE CSE ME

570 6163 KASHIF GOWHER GOWHER QADIR OM 500 436 30 34.88 5.00 39.88 ME CSE EE ECE

397 6164 ASWAD RAJA MUZAFFER HUSSAIN ATTAR OM 500 374 74 29.92 12.33 42.25 ME EE ECE CSE

1335 6165 NAVEED BUKHTIYAR MANZOOR AHMAD KHAJA GANIE RBA 500 333 22 26.64 3.67 30.31 ECE EE CSE ME

566 6166 FAISAL IMTIYAZ IMTIYAZ AHMAD BEIG OM 500 349 72 27.92 12.00 39.92 ME EE ECE CSE

507 6167 MARINA GHULAM NABI SOFI OM 500 389 57 31.12 9.50 40.62 EE ME ECE CSE

324 6168 SAJID HUSSAIN GHULAM HUSSAIN TELI WUP 500 328 103 26.24 17.17 43.41 ME EE ECE CSE

217 6169 IMTIYAZ HUSSAIN MOHAMMAD YOUSUF TALI WUP 500 344 111 27.52 18.50 46.02 ME EE ECE CSE

1207 6170 YAWAR ALI ALI MOHAMMAD RESHI OM 500 330 37 26.40 6.17 32.57 ME ECE EE CSE

130 6171 MUNAZA JAVEED JAVEED AHMAD MIR OM 500 468 66 37.44 11.00 48.44 ECE EE ME CSE

372 6173 AJAZ AHMAD BHAT NAZIR AHMAD BAHT OM 500 359 84 28.72 14.00 42.72 EE ECE ME CSE

1119 6174 MOHAMMAD AZLAN KHANMOHAMMAD RAFIQ KHAN OM 500 318 50 25.44 8.33 33.77 ME EE ECE CSE

526 6175 SAJAD BASHIR BASHIR AHMAD OM 500 403 49 32.24 8.17 40.41 ECE EE ME CSE

978 6177 ILYAS HUSSAIN MIR MANZOOR AHMAD MIR RBA 500 347 44 27.76 7.33 35.09 ECE EE ME CSE

202 6178 SHAIKA HASSAN GHULAM HASSAN OM 500 461 57 36.88 9.50 46.38 ECE CSE EE ME

OFFICE OF THE DEAN FACULTY OF ENGINEERING

UNIVERSITY OF KASHMIR, HAZRATBAL, SRINAGARRevised list of candidates, who have applied for B.Tech. Programme-2014, offered by University of Kashmir

Page 2: OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om 500 308 24 24.64 ... 398 6189 syed farah naz syed mohammad yaseen om ... 403 6213

Rank

Form No. Name ParentageCategory

Code

Maxim

um

Marks

at 12th

Std.

Marks

Obtained

at 12th

Std.

JEE

Score

out of

360

12th

marks

reduced

to 40

JEE

marks

reduced

to 60

Marks

out of

100

Prefrence

1

Prefrence

2

Prefrence

3

Prefrence

4

225 6179 WAHDAT JAN BHAT AB RASHID BHAT OM 500 396 84 31.68 14.00 45.68 ECE EE ME CSE

9 6180 SHEIKH MUTHAR AJAZ SHEIKH AJAZ AHMAD OM 500 415 132 33.20 22.00 55.20 EE ECE ME CSE

514 6181 BAASIT MUSHTAQ TANTRAYMUSHTAQ AHMAD TANTRAY OM 500 413 45 33.04 7.50 40.54 ME EE ECE CSE

325 6182 BILAL AHMAD MIR GULL MOHD MIR OM 500 428 55 34.24 9.17 43.41 CSE ME EE ECE

1214 6183 HADI HANIF KHAN MOHAMMAD HANIF KHAN OM 500 326 38 26.08 6.33 32.41 ME ECE CSE EE

313 6184 MOHAMMAD WARIS SHABIR AHMAD BHAT OM 500 365 87 29.20 14.50 43.70 ME CSE ECE EE

1384 6185 SHAHNAJ AKHTAR MOHD ASLAM KHAN RBA 500 292 35 23.36 5.83 29.19 EE ECE ME CSE

264 6186 AADIL AHMAD KHAN FAROOQ AHMAD KHAN OM 500 391 80 31.28 13.33 44.61 ECE EE ME CSE

131 6187 MUZAMIL NAZIR BHAT NAZIR AHMAD BHAT OM 500 422 88 33.76 14.67 48.43 ECE EE CSE ME

1012 6188 MEHMOOD HUSSAIN BASHIR AHMAD BHAT SCST 500 353 39 28.24 6.50 34.74 ME EE ECE CSE

398 6189 SYED FARAH NAZ SYED MOHAMMAD YASEEN OM 500 430 47 34.40 7.83 42.23 ECE EE CSE ME

260 6190 SYED AMUTH U RASOOL QADRISYED IRSHAD AHMAD QADRI OM 500 416 69 33.28 11.50 44.78 ME ECE EE CSE

111 6191 BURHAN NABI GULAM NABI RATHER OM 500 396 104 31.68 17.33 49.01 ME CSE ECE EE

1292 6192 RASHID UL AMIN MOHAMMAD AMIN PADDER OM 500 322 33 25.76 5.50 31.26 EE ME ECE CSE

813 6193 MOHD ASIF AHANGER MUSHTAQ AHMAD AHANGER WUP 500 322 67 25.76 11.17 36.93 EE ECE CSE ME

267 6194 UBAIR SYED PANDITH MOHD SYED PANDITH OM 500 438 57 35.04 9.50 44.54 ECE EE ME CSE

737 6195 HANAN SHAH AKMALI FAIZ AHMAD OM 500 291 88 23.28 14.67 37.95 ECE EE ME CSE

1488 6196 IQRA ZAHOOR ZAHOOR AHMAD NANDA CDP 750 400 17 21.33 2.83 24.17 EE ECE ME CSE

1414 6198 SAAID ZARGAR IMTIYAZ AHMAD ZARGAR OM 500 290 32 23.20 5.33 28.53 EE ECE ME CSE

869 6199 TEHNIYAT ZAHOOR ZAHOOR AHMAD OM 500 359 46 28.72 7.67 36.39 ECE EE CSE NS

391 6200 KHALID PARVAIZ PARVAIZ AHMAD SPORTS 500 404 60 32.32 10.00 42.32 ECE ME CSE EE

555 6203 TABISH YAQOOB SHAH MOHAMMAD YAQOOB SHAH OM 500 386 55 30.88 9.17 40.05 ME ECE EE CSE

688 6204 SEHRISH MIR MOHD TARIQ MIR OM 500 426 26 34.08 4.33 38.41 ECE EE ME CSE

21 6205 MOIN NISSAR KHAN NISSAR AHMED KHAN OM 500 435 112 34.80 18.67 53.47 EE ECE ME CSE

627 6206 IRFAN MANZOOR MANZOOR AHMAD DAR OM 500 402 42 32.16 7.00 39.16 ECE NS NS NS

188 6207 SHEIKH IHSAN ZAHOOR SHEIKH ZAHOOR AHMAD OM 500 446 66 35.68 11.00 46.68 ME EE ECE CSE

348 6208 FAHEEM JAVEED JAVEED AHMED SHAH OM 500 415 59 33.20 9.83 43.03 ECE EE ME CSE

1427 6209 UBAIR GULL KHAN GULL MOHD. KHAN OM 500 318 15 25.44 2.50 27.94 CSE ME ECE EE

1477 6210 AADIL HUSSAIN GH HASSAN LONE RBA 500 234 40 18.72 6.67 25.39 EE CSE ME ECE

1243 6211 BASIT MUSHTAQ MUSHTAQ AHMAD ZARGAR OM 500 324 36 25.92 6.00 31.92 ME EE ECE CSE

229 6212 KHALID SYEED BABA MOHD SYEED BABA SPORTS 500 395 84 31.60 14.00 45.60 ME ECE EE CSE

403 6213 MAHAK HANIEF MOHD HANIEF OM 500 421 51 33.68 8.50 42.18 EE ECE ME CSE

733 6214 SHEIKH NASIR NAZIR SHEIKH NAZIR AHMAD RBA 500 377 47 30.16 7.83 37.99 EE ME ECE CSE

67 6215 SALSABEEL AMIN M.AMIN KABLI OM 500 474 78 37.92 13.00 50.92 EE ECE ME NS

268 6216 MOHAMMAD SAQIB KHANBASHIR AHMAD KHAN OM 500 408 71 32.64 11.83 44.47 EE ECE ME CSE

Page 3: OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om 500 308 24 24.64 ... 398 6189 syed farah naz syed mohammad yaseen om ... 403 6213

Rank

Form No. Name ParentageCategory

Code

Maxim

um

Marks

at 12th

Std.

Marks

Obtained

at 12th

Std.

JEE

Score

out of

360

12th

marks

reduced

to 40

JEE

marks

reduced

to 60

Marks

out of

100

Prefrence

1

Prefrence

2

Prefrence

3

Prefrence

4

1343 6217 SULTAN BURHAN MATTOOALI MUHAMMAD MATTOO OM 500 294 40 23.52 6.67 30.19 ME CSE EE ECE

185 6218 UMERA ASHRAF MOHAMMAD ASHRAF BHAT OM 500 450 65 36.00 10.83 46.83 EE ECE CSE ME

1218 6220 MALIK JIBRAAN RAFIQ MALIK RAFIQ AHMED OM 500 360 21 28.80 3.50 32.30 CSE ME EE ECE

769 6221 MOHAMMAD SHAFAQ BAZAZMOHD IQBAL BAZAZ OM 500 421 23 33.68 3.83 37.51 ECE EE ME CSE

884 6222 FAISAL HUSSAIN WANI PARVAIZ AHMAD WANI OM 500 359 45 28.72 7.50 36.22 EE ECE ME CSE

174 6223 MAYIDAH MANZOOR MANZOOR AHMAD SHEIKH OM 500 412 85 32.96 14.17 47.13 ECE EE CSE ME

150 6224 MANAN AHMAD HAKIM MANZOOR AHMAD OM 500 443 74 35.44 12.33 47.77 ECE ME EE NS

920 6225 OWAIS YAQOOB MOHD YAQOOB SHEIKH OM 500 367 39 29.36 6.50 35.86 ECE EE ME CSE

1238 6226 TUFAIL FAROOQ SHEIKH FAROOQ AHMED OM 500 359 20 28.72 3.33 32.05 ECE ME EE CSE

1029 6228 HYFA DIN AMIR UD DIN ZAZ OM 500 374 28 29.92 4.67 34.59 ECE CSE EE ME

197 6229 SHAH TARIQ UL ISLAM GHULAM MOHAMMAD SHAH RBA 500 471 53 37.68 8.83 46.51 ECE EE ME CSE

960 6230 FAIZAN ZAHOOR ZAHOOR AHMED BHAT OM 500 347 45 27.76 7.50 35.26 EE ME ECE CSE

1421 6231 TARIQ AHMAD JHARA GH NABI JHARA CGB 500 313 19 25.04 3.17 28.21 ME ECE EE CSE

360 6233 MUDASIR AHMAD DAR ABSAR AHMAD DAR OM 500 456 38 36.48 6.33 42.81 ME EE ECE CSE

120 6234 MANZOOR SAMAD KHUROOABDUL SAMAD KHUROO OM 500 446 78 35.68 13.00 48.68 ME ECE EE CSE

460 6235 MOHD IMRAN SHOUNTOOFAROOQ AHMAD SHOUNTOO OM 500 414 50 33.12 8.33 41.45 ECE EE ME CSE

796 6236 SYED NAJMUS SAQIB SYED MOHAMMAD AMIN INDRABI OM 500 373 44 29.84 7.33 37.17 CSE ECE EE ME

437 6237 DAYEM JAVID AIJAZ AHMAD GANAIE OM 500 456 31 36.48 5.17 41.65 ME EE ECE CSE

798 6238 ABDUL AZEEM BEIGH NAZIR AHMAD BEIGH OM 500 377 42 30.16 7.00 37.16 ECE EE CSE ME

214 6239 ADIL NAZEER NAZEER AHAMAD KUMAR WUP 500 407 81 32.56 13.50 46.06 ECE EE ME CSE

369 6240 NOORAIN SHOWKAT AHMAD BABA OM 500 426 52 34.08 8.67 42.75 EE ME ECE CSE

323 6242 ZAHID HUSSAIN WAGAY MUSHTAQ AHMAD WAGAY CDP 500 350 93 28.00 15.50 43.50 ECE ME EE CSE

465 6243 HAZMAAN BASHIR GILANI MR BASHIR AHMAD GILANI OM 500 376 68 30.08 11.33 41.41 ECE CSE ME EE

558 6244 SYED JAFFER JEELANI SYED GH JEELANI OM 500 390 53 31.20 8.83 40.03 EE ME ECE CSE

848 6245 SAJID NABI GH NABI CDP 500 354 50 28.32 8.33 36.65 EE ECE ME CSE

667 6246 SHAYISTA SHAFI MOHAMMAD SHAFI BHAT OM 500 423 29 33.84 4.83 38.67 EE ECE ME CSE

1122 6247 IYENAIN TASADUQ TASADUQ HUSSAIN OM 500 347 36 27.76 6.00 33.76 EE CSE ME ECE

419 6248 WAJIHA SYED SYED AIJAZ AHMAD RIZVI OM 500 445 38 35.60 6.33 41.93 ECE EE CSE ME

1233 6249 MASHA ASHRAF MOHAMMAD ASHRAF WANI OM 500 337 31 26.96 5.17 32.13 ME EE ECE CSE

525 6250 SUHAIL FAROOQ FAROOQ AHMAD SHAH OM 500 370 65 29.60 10.83 40.43 CSE ECE EE ME

712 6251 NEELOFAR LATIEF LATIEF AHMAD BHAT OM 500 401 37 32.08 6.17 38.25 EE ECE ME CSE

1332 6253 RAIS SULTAN MOHAMMAD SULTAN MIR SN 500 294 41 23.52 6.83 30.35 CSE ECE ME EE

62 6254 HUZAIB IBNI SHAFI MOHAMMAD SHAFI KHAN OM 500 485 74 38.80 12.33 51.13 ECE ME EE CSE

63 6255 ZAHOOR UL ISLAM AB SALAM DAR OM 500 445 93 35.60 15.50 51.10 ECE EE CSE ME

1404 6256 FAIZAN FAROOQ FAROOQ AHMED RATHER SPORTS 500 324 17 25.92 2.83 28.75 EE ECE ME CSE

Page 4: OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om 500 308 24 24.64 ... 398 6189 syed farah naz syed mohammad yaseen om ... 403 6213

Rank

Form No. Name ParentageCategory

Code

Maxim

um

Marks

at 12th

Std.

Marks

Obtained

at 12th

Std.

JEE

Score

out of

360

12th

marks

reduced

to 40

JEE

marks

reduced

to 60

Marks

out of

100

Prefrence

1

Prefrence

2

Prefrence

3

Prefrence

4

802 6257 NOWREEN NAZIR NAZIR AHMAD MALIK OM 500 416 23 33.28 3.83 37.11 ECE EE CSE ME

133 6258 SOBANA QADIR GHULAM QADIR RATHER OM 500 417 90 33.36 15.00 48.36 EE ECE ME CSE

580 6259 MIR MUSAVIR AMIN MOHAMMAD AMIN MIR OM 500 392 50 31.36 8.33 39.69 CSE ME ECE EE

44 6260 JUNAID AHMAD SHAGOO GULAM NABI SHAGOO OM 500 454 93 36.32 15.50 51.82 ECE EE CSE ME

1355 6261 MURTAZA KHUSHBASH BHATWALI MOHAMMAD BHAT OM 500 305 33 24.40 5.50 29.90 EE ECE ME CSE

444 6262 AZLEE ANJUM PERVEZ AHMED OM 500 374 70 29.92 11.67 41.59 ECE EE CSE NS

955 6263 IRFAN AHMAD BHAT ABDUL GANI BHAT OM 500 292 72 23.36 12.00 35.36 ECE EE CSE ME

218 6264 SHEHZEN SIDIQ MALLA MOHMAD SIDIQ MALLA OM 500 460 55 36.80 9.17 45.97 CSE ECE ME EE

631 6265 SAJID MUSHTAQ MUSHTAQ AHMAD DALAL OM 500 347 68 27.76 11.33 39.09 EE ECE CSE ME

368 6266 FAIZAN IMTIYAZ IMTIYAZ AHMAD RESHI OM 500 401 64 32.08 10.67 42.75 EE ECE CSE ME

644 6267 UMAR RASHID SHEIKH AB RASHID SHEIKH RBA 500 387 48 30.96 8.00 38.96 ECE EE ME CSE

1018 6268 MOHD MUZAMIL IQBAL MOHD IQBAL WANI WUP 500 325 52 26.00 8.67 34.67 ME CSE EE ECE

446 6270 ZAID MOHAMMAD GOJWARIFAROOQ AHMAD GOJWARI OM 500 428 44 34.24 7.33 41.57 ME EE ECE CSE

628 6271 UROOSA BASHIR KHAN BASHIR AHMAD KHAN OM 500 352 66 28.16 11.00 39.16 EE ECE CSE ME

837 6273 QAISER NABI NAJAR GULAM NABI NAJAR WUP 500 326 64 26.08 10.67 36.75 ECE EE ME CSE

255 6274 AASIR RASHID BHAT ABDUL RASHID BHAT OM 500 442 57 35.36 9.50 44.86 ME EE CSE ECE

938 6275 FAHYEEM SHOWKAT WANISHOWKAT AHMAD WANI OM 500 354 44 28.32 7.33 35.65 ECE ME EE CSE

674 6276 MADIYA MANZOOR MANZOOR AHMAD WANI OM 500 349 64 27.92 10.67 38.59 ME ECE EE CSE

720 6278 SNOBER LAHARWAL DR.SHOWKAT AHMAD OM 500 337 67 26.96 11.17 38.13 EE ECE ME CSE

1047 6280 UNAIB KHURSHEED LALA KHURSHEED AHMAD LALA OM 500 388 20 31.04 3.33 34.37 ECE EE ME CSE

89 6284 SANNA MANZOOR MANZOOR UL HAQUE OM 500 433 93 34.64 15.50 50.14 ECE EE CSE ME

850 6285 HUMA FAYAZ FAYAZ AHMAD QURESHI OM 500 408 24 32.64 4.00 36.64 EE ECE ME CSE

289 6286 SHEEBA ZAHOOR KHAN ZAHOOR HUSSAIN KHAN OM 500 432 57 34.56 9.50 44.06 ECE EE ME CSE

1406 6287 URSILA JAN GHULAM QADIR WANI OM 500 328 15 26.24 2.50 28.74 ECE EE CSE ME

100 6288 MIR BASIL MIR IFTIKHAR BASHIR OM 500 440 87 35.20 14.50 49.70 ECE EE ME CSE

20 6289 NAIF BILAL RAJA DR BILAL AHMAD RAJA OM 500 465 99 37.20 16.50 53.70 ECE CSE ME EE

432 6290 AIMAN SHABIR AHMAD ZAZ OM 500 428 45 34.24 7.50 41.74 ME EE ECE CSE

328 6291 ADIL MEHRAJ MEHRAJ UD DIN BHAT OM 500 392 72 31.36 12.00 43.36 ECE EE CSE ME

1110 6292 ZAFFAR MEARAJ CHAT MEARAJ UD DIN CHAT OM 500 363 29 29.04 4.83 33.87 ME EE ECE CSE

1366 6293 MUHMMAD FADEEL BUCHHFAIZ A BUCHH OM 500 328 21 26.24 3.50 29.74 EE ECE ME CSE

236 6294 JUNAID KHAN DR SHAKEEL A KHAN OM 500 438 62 35.04 10.33 45.37 CSE ME ECE EE

1073 6295 FAIZAN YOUSUF BHAT MOHAMMAD YOUSUF BHAT OM 500 338 43 27.04 7.17 34.21 CSE ME ECE EE

633 6296 KAISAR ALI DAR SHOWKAT ALI DAR OM 500 374 55 29.92 9.17 39.09 ME EE ECE CSE

387 6297 FARHEEN FAYAZ FAYAZ AHMAD WANI OM 500 418 54 33.44 9.00 42.44 ME EE CSE ECE

699 6298 WASEEM SHOWKAT SANKARSHOWKAT ALI SANKAR OM 500 294 89 23.52 14.83 38.35 ME ECE EE CSE

Page 5: OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om 500 308 24 24.64 ... 398 6189 syed farah naz syed mohammad yaseen om ... 403 6213

Rank

Form No. Name ParentageCategory

Code

Maxim

um

Marks

at 12th

Std.

Marks

Obtained

at 12th

Std.

JEE

Score

out of

360

12th

marks

reduced

to 40

JEE

marks

reduced

to 60

Marks

out of

100

Prefrence

1

Prefrence

2

Prefrence

3

Prefrence

4

851 6299 SADAF SHARIF LONE SHARIF-UD-DIN LONE OM 500 408 24 32.64 4.00 36.64 CSE ECE ME EE

997 6300 IRFAN BASHIR GANAIE BASHIR AHMAD GANAIE OM 500 330 51 26.40 8.50 34.90 ME ECE EE CSE

553 6301 SAMEER AYOUB KHAN MOHD AYOUB KHAN OM 500 380 58 30.40 9.67 40.07 EE ECE ME NS

603 6303 SYED TUFAIL NAQASHBANDIZAHOOR AHMAD NAQASHBANDI OM 500 391 49 31.28 8.17 39.45 ME EE ECE CSE

248 6304 SHEIKHZADA YASIR BASHIRBASHIR AHMED SHEIKH OM 500 433 62 34.64 10.33 44.97 CSE ME ECE EE

1315 6305 TAHIR RAFIQ BHAT RAFIQ AHMAD BHAT OM 500 295 43 23.60 7.17 30.77 EE ECE ME CSE

625 6307 SEHAR MUNIR MUNIR AHMAD MALIK OM 500 344 70 27.52 11.67 39.19 EE ECE ME CSE

1120 6308 ADIL AYUB MIR MOHAMMAD AYUB MIR OM 500 343 38 27.44 6.33 33.77 ECE ME EE CSE

64 6309 SHAHID NAZIR NAZIR AHMAD LONE RBA 500 452 89 36.16 14.83 50.99 EE ECE ME CSE

782 6310 KHAIR UL FAISAL WANI NAZIR AHMAD WANI RBA 500 367 48 29.36 8.00 37.36 EE ECE ME CSE

676 6311 M. YAMEEN KASHU RAFIQ AHMAD KASHU OM 500 361 58 28.88 9.67 38.55 EE ECE ME CSE

1473 6312 AQUIB AMEEN WANI MUHAMMAD AMEEN WANI OM 500 309 5 24.72 0.83 25.55 ME ECE EE CSE

1094 6313 TASHFA MOHD ISMAIL SOFIE OM 500 354 34 28.32 5.67 33.99 EE ECE ME CSE

1297 6314 MUZAMIL NASIR NASIR AHMAD LONE RBA 500 304 41 24.32 6.83 31.15 EE ECE ME CSE

550 6315 SHEIKH FAIZAN SALEEM DR. SHEIKH MOHAMMAD SALEEM OM 500 443 28 35.44 4.67 40.11 EE ME ECE CSE

544 6316 HAROON RASHID LONE ABDUL RASHID LONE OM 500 394 52 31.52 8.67 40.19 ME EE ECE CSE

1461 6317 IQRA BASHIR BASHIR AHMAD KHAN OM 500 289 18 23.12 3.00 26.12 CSE ME EE ECE

559 6320 DANISH RAFIQ MOHD RAFIQ KHAN RBA 500 315 89 25.20 14.83 40.03 ME ECE EE CSE

784 6321 MAJID MAJEED MIR AB MAJEED MIR OM 500 354 54 28.32 9.00 37.32 ECE ME EE CSE

467 6323 ZAHID HAMID KHANDAY HAMIDULLAH KHANDAY OM 500 427 43 34.16 7.17 41.33 EE ECE ME CSE

394 6324 RAJA ZUBAIR AHMAD ABDUL RASHID KHAN OM 500 408 58 32.64 9.67 42.31 CSE ME ECE EE

343 6326 FAIZAN BASHIR BASHIR AHMAD WANI OM 500 395 69 31.60 11.50 43.10 ECE EE ME CSE

1241 6328 YAWAR AIJAZ BHAT AIJAZ AHMAD BHAT OM 500 270 62 21.60 10.33 31.93 ECE CSE ME EE

1487 6329 ADNAN RIYAZ WANI RIYAZ WANI OM 500 272 15 21.76 2.50 24.26 EE ME ECE CSE

512 6332 SHARISH SHEREEN MOHAMMAD TASLEEM RATHER SN 500 411 46 32.88 7.67 40.55 ECE EE ME CSE

785 6333 ABDUL ROUF AB RASHID MIR OM 500 354 54 28.32 9.00 37.32 CSE ECE ME EE

673 6334 KHALID HUSSAIN BEIG GH HUSSAIN BEIG OM 500 366 56 29.28 9.33 38.61 ECE EE ME CSE

1371 6335 AIJAZ NABI GH NABI LONE OM 500 302 33 24.16 5.50 29.66 ECE EE ME CSE

1062 6336 MEHAK FAROOQ MOHAMMED FAROOQ OM 500 343 41 27.44 6.83 34.27 ECE EE ME CSE

533 6337 SUHAIL AHMAD DAR AB GANI DAR OM 500 443 29 35.44 4.83 40.27 ECE EE ME CSE

900 6338 EYNAIN JEELANI KOUSAR JEELANI OM 500 405 22 32.40 3.67 36.07 ECE CSE EE ME

276 6339 TABEEN HALAWAT PAMPORIZAHOOR AHMAD PAMPORI OM 500 393 77 31.44 12.83 44.27 ECE ME EE CSE

500 6340 NASAR MEHMOOD ABDUL HAMID CGB 500 408 49 32.64 8.17 40.81 ECE ME CSE EE

1358 6342 MEHNAZ BATOOL SHABIR AHMAD SHAH OM 500 365 4 29.20 0.67 29.87 ECE CSE EE ME

480 6343 ASRA SAKEEN WANI REYAZ AHMED WANI OM 500 418 46 33.44 7.67 41.11 EE ME ECE CSE

Page 6: OFFICE OF THE DEAN FACULTY OF ENGINEERING … · 1409 6152 farha rafiqi arshed hussain rafiqi om 500 308 24 24.64 ... 398 6189 syed farah naz syed mohammad yaseen om ... 403 6213

Rank

Form No. Name ParentageCategory

Code

Maxim

um

Marks

at 12th

Std.

Marks

Obtained

at 12th

Std.

JEE

Score

out of

360

12th

marks

reduced

to 40

JEE

marks

reduced

to 60

Marks

out of

100

Prefrence

1

Prefrence

