+ All Categories
Home > Documents > Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba...

Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba...

Date post: 30-Oct-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
166
1:13 PM 08/12/20 Accrual Basis Pharmaceutical Society of Nigeria.. Transaction Detail By Account January through July 2020 Date Num Name Credit 48038 · Cap No state (Cap No state) 01-02-2020 5749 PYRAMID PHARMACY LIMITED 10,000.00 01-02-2020 1026 EJOOR OYINKANSOLA MOJISOLA 10,000.00 01-02-2020 1246 ABDULRAHIM N.A 10,000.00 01-02-2020 5133 MBANUGO CHIOMA NONYE 10,000.00 01-02-2020 7832 AKEJU MOPELOLA OLUBUNMI 10,000.00 01-02-2020 7798 CHUKA - EBENE VIVIAN 10,000.00 01-02-2020 0065 GOODNEWS AGARE 10,000.00 01-02-2020 4972 EZIKE ALEX CHIMEZIE 10,000.00 01-02-2020 3096 EGWEYE EGBODO 10,000.00 01-02-2020 0844 AKINKUNMI IBUKUN J. 10,000.00 01-02-2020 0846 AKINKUNMI IBUKUN J. 10,000.00 01-02-2020 1023 OKOLI CHUKWUKA PRECIOUS 10,000.00 01-02-2020 6936 ALAGBE OLADAPO 10,000.00 01-02-2020 4081 BABA MAIRO SAIDU 10,000.00 01-02-2020 6202 Ikenna Mbata 10,000.00 01-03-2020 0902 EMEBINAH CHUKWUEMELIE GODWIN 10,000.00 01-03-2020 1215 MBANUGO IJEOMA AUGUSTA 10,000.00 01-03-2020 1227 MBANUGO CHRISTIAN 10,000.00 01-03-2020 1550 JOANNES CHIKAODINAKA NWOSU 10,000.00 01-03-2020 7475 JOHN-AFRICA LUCY BINDA 10,000.00 01-03-2020 6563 PHARM ADEYEMO 10,000.00 01-03-2020 3552 SHAKIRAT I BELLO 10,000.00 01-03-2020 3554 ADEBAYO AYODELE 10,000.00 01-03-2020 1183 NWAOZUZU E. 10,000.00 01-03-2020 8535 WILLIAMS ABIODUN 10,000.00 01-04-2020 1133 SYLVANUS AHAOMA UGORJI 10,000.00 01-04-2020 1703 SODIPO OLUFUNKE ADEBOLA 10,000.00 01-06-2020 0736 ABIDOYE OLAYIOYE ADELANI 10,000.00 01-06-2020 0922 OYESINA OYEDEJI OLAYIDE 10,000.00 01-06-2020 1242 KUNLE OLUYEMISI FOLASHADE 20,000.00 01-06-2020 6914 IDU INTEGRATED SERV. 10,000.00 01-06-2020 1341 AJIBO CHARLES OBINNA 10,000.00 01-06-2020 1826 BRAMBIFA EVELYN OSARHIEMEN 10,000.00 01-06-2020 0597 AGUBAZU EMILIA 10,000.00 01-06-2020 3557 KOLAWOLE ADETUTU 10,000.00 01-06-2020 4726 CRAN PHARMACY AND STORE 10,000.00 01-06-2020 8932 OLAKUNLE OLADIMEJI 10,000.00 01-06-2020 9238 MABEL MODUPE OTOKUNRIN 10,000.00 01-06-2020 2221 ARINZE UCHECHUKWU 10,000.00 01-06-2020 1175 MUTUNCI PHARMACY 10,000.00 01-06-2020 6030 BENNETT OGBOKOR 10,000.00 01-06-2020 7599 ODENIRAN OLUBUKOLA 10,000.00 01-06-2020 4334 SATMEREP GEOFREY 10,000.00 Page 1 of 166
Transcript
Page 1: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

Date Num Name Credit

48038 · Cap No state (Cap No state)

01-02-2020 5749 PYRAMID PHARMACY LIMITED 10,000.00

01-02-2020 1026 EJOOR OYINKANSOLA MOJISOLA 10,000.00

01-02-2020 1246 ABDULRAHIM N.A 10,000.00

01-02-2020 5133 MBANUGO CHIOMA NONYE 10,000.00

01-02-2020 7832 AKEJU MOPELOLA OLUBUNMI 10,000.00

01-02-2020 7798 CHUKA - EBENE VIVIAN 10,000.00

01-02-2020 0065 GOODNEWS AGARE 10,000.00

01-02-2020 4972 EZIKE ALEX CHIMEZIE 10,000.00

01-02-2020 3096 EGWEYE EGBODO 10,000.00

01-02-2020 0844 AKINKUNMI IBUKUN J. 10,000.00

01-02-2020 0846 AKINKUNMI IBUKUN J. 10,000.00

01-02-2020 1023 OKOLI CHUKWUKA PRECIOUS 10,000.00

01-02-2020 6936 ALAGBE OLADAPO 10,000.00

01-02-2020 4081 BABA MAIRO SAIDU 10,000.00

01-02-2020 6202 Ikenna Mbata 10,000.00

01-03-2020 0902 EMEBINAH CHUKWUEMELIE GODWIN 10,000.00

01-03-2020 1215 MBANUGO IJEOMA AUGUSTA 10,000.00

01-03-2020 1227 MBANUGO CHRISTIAN 10,000.00

01-03-2020 1550 JOANNES CHIKAODINAKA NWOSU 10,000.00

01-03-2020 7475 JOHN-AFRICA LUCY BINDA 10,000.00

01-03-2020 6563 PHARM ADEYEMO 10,000.00

01-03-2020 3552 SHAKIRAT I BELLO 10,000.00

01-03-2020 3554 ADEBAYO AYODELE 10,000.00

01-03-2020 1183 NWAOZUZU E. 10,000.00

01-03-2020 8535 WILLIAMS ABIODUN 10,000.00

01-04-2020 1133 SYLVANUS AHAOMA UGORJI 10,000.00

01-04-2020 1703 SODIPO OLUFUNKE ADEBOLA 10,000.00

01-06-2020 0736 ABIDOYE OLAYIOYE ADELANI 10,000.00

01-06-2020 0922 OYESINA OYEDEJI OLAYIDE 10,000.00

01-06-2020 1242 KUNLE OLUYEMISI FOLASHADE 20,000.00

01-06-2020 6914 IDU INTEGRATED SERV. 10,000.00

01-06-2020 1341 AJIBO CHARLES OBINNA 10,000.00

01-06-2020 1826 BRAMBIFA EVELYN OSARHIEMEN 10,000.00

01-06-2020 0597 AGUBAZU EMILIA 10,000.00

01-06-2020 3557 KOLAWOLE ADETUTU 10,000.00

01-06-2020 4726 CRAN PHARMACY AND STORE 10,000.00

01-06-2020 8932 OLAKUNLE OLADIMEJI 10,000.00

01-06-2020 9238 MABEL MODUPE OTOKUNRIN 10,000.00

01-06-2020 2221 ARINZE UCHECHUKWU 10,000.00

01-06-2020 1175 MUTUNCI PHARMACY 10,000.00

01-06-2020 6030 BENNETT OGBOKOR 10,000.00

01-06-2020 7599 ODENIRAN OLUBUKOLA 10,000.00

01-06-2020 4334 SATMEREP GEOFREY 10,000.00

Page 1 of 166

Page 2: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

01-06-2020 1447 BOJUWOYE FOLARANMI 10,000.00

01-07-2020 0343 ADEYEMI O SANYA 10,000.00

01-07-2020 0406 NAFISATU JUMMAI 10,000.00

01-07-2020 1038 GODWIN EKHOMEIGA OKONOFUA 10,000.00

01-07-2020 9389 RAPHAEL AGBALI 10,000.00

01-07-2020 1154 OLABISI OYELEYE 10,000.00

01-07-2020 1156 YETUNDE LAWANSON 10,000.00

01-07-2020 1158 PETER AKINNADEJU 10,000.00

01-07-2020 6950 BO SAI SAGAR PHARMA 10,000.00

01-07-2020 1507 EZENWA REGINA NGOZI 10,000.00

01-07-2020 1510 EKEOCHA O 10,000.00

01-07-2020 1637 IGWE UKAGHA 10,000.00

01-07-2020 0814 ATEKPA MIKAIL M 10,000.00

01-07-2020 4961 EMMANUEL EBORKA 10,000.00

01-07-2020 2343 AMBROSE NGELONYE 10,000.00

01-07-2020 9342 JIMOH NURAIN 10,000.00

01-07-2020 1855 OLATUNDE OLADUNJOYE 10,000.00

01-07-2020 7394 CHUKWUKELU SIMON 10,000.00

01-07-2020 5134 ADEWOLE PHARMACY 10,000.00

01-07-2020 5132 AWOTUNDE FESTUS O 10,000.00

01-07-2020 1617 NWOHA S. OGOCHUKWU 10,000.00

01-07-2020 3810 ASOGWA EDITH NGOZI 10,000.00

01-07-2020 4982 Miraflash Nigeria Ltd 10,000.00

01-07-2020 0086 UBAJAKA CALISTUS 10,000.00

01-07-2020 0084 ICHE VICTOR MBA 10,000.00

01-07-2020 9411 ALAO OLUWABUSAYOMI 10,000.00

01-07-2020 0305 MRS ADEREMI 10,000.00

01-07-2020 5757 ADENIRAN BABAJIDE 10,000.00

01-07-2020 5756 BABATUNDE DAWODU 10,000.00

01-07-2020 6613 ANGLESS HILARY OMOVUAKPO 10,000.00

01-07-2020 8803 ONOH CHRISTOPHER 10,000.00

01-07-2020 5127 AFOLABI ADETOLA TOBI 10,000.00

01-07-2020 5430 OFFIA JUSTINA OGECHUKWU 10,000.00

01-07-2020 8200 EGEONU JULIET CHINONSO 10,000.00

01-07-2020 1404 ZINON PHARMACY 10,000.00

01-07-2020 7396 JOSEPH OLUTUNDE 10,000.00

01-07-2020 1124 APEH EKEDEGWA DANIEL 10,000.00

01-08-2020 1106 OSARETIN JAIYEOLA 10,000.00

01-08-2020 1556 AJENIFUJA FOLUSHO S 10,000.00

01-08-2020 1556 NNEJI HYACINTH ICON 10,000.00

01-08-2020 1556 OSAI VICTOR OBINNA 10,000.00

01-08-2020 1608 ADEGBINDIN KEHINDE A 10,000.00

01-08-2020 1714 BEZIK PHARMA LIMITED 10,000.00

01-08-2020 1735 NAANPOE BUKAR 10,000.00

01-08-2020 7911 EFENUDU PHARMA RESOURCES 10,000.00

01-08-2020 8278 ONWUMERE I PAUL 10,000.00

01-08-2020 1004 UMWEN OSAMUDIAMEN 10,000.00

Page 2 of 166

Page 3: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

01-08-2020 5760 ADELEKE RAMON ADEWALE 10,000.00

01-08-2020 5761 ALLEN OLUWOLE K. 10,000.00

01-08-2020 1094 OGUNBANWO PETER 10,000.00

01-08-2020 1093 ABIOLA ADEKUNLE 10,000.00

01-08-2020 5378 NWANBUOWO ELIZABETH 10,000.00

01-08-2020 5377 OSAKUNI JOEL 10,000.00

01-08-2020 5376 EHIMHEN PRECIOUS 10,000.00

01-08-2020 1448 OSUBOR BRIDGET 10,000.00

01-08-2020 2000 AKINOLA TUNJI 10,000.00

01-08-2020 2339 DOSHU DANIEL 10,000.00

01-08-2020 0468 MANGA EPHRIAM 10,000.00

01-08-2020 2338 HAYI JIAB G. 10,000.00

01-08-2020 1137 CHRIS -OTUBOR GRACE OVAYOZA 10,000.00

01-08-2020 3752 ADEBAYO LYDIA ABIKE 10,000.00

01-08-2020 5621 KENNETH GLOBAL 10,000.00

01-08-2020 3503 SALAMI BASHIR 10,000.00

01-08-2020 8597 OLOWOOKEERE PETER 10,000.00

01-08-2020 0544 EZECHI ADA F. 10,000.00

01-08-2020 0545 OBASEKI ANGELA 10,000.00

01-08-2020 1354 SAFARI CARE PHARMA STAFF 60,000.00

01-09-2020 0320 OKOYE NGOZIKA VERONICA 10,000.00

01-09-2020 0828 GRACE OYIDIYA CHIKE 10,000.00

01-09-2020 0928 RULZ PHARMACEUTICAL STORES 10,000.00

01-09-2020 1020 GWOM SAMUEL GWOM 10,000.00

01-09-2020 8551 OBEKPA-OLOCHE ROSELYN AWOYINU 10,000.00

01-09-2020 1204 ODIEGBO ONYINYE STEPHANIE 10,000.00

01-09-2020 6285 SULEIMAN SULE 10,000.00

01-09-2020 1309 JOHNSON OSUNLADE BABARINDE 10,000.00

01-09-2020 1407 ADEDEJ TENIOLA ADERONKE 10,000.00

01-09-2020 1509 BELLO INUSA 10,000.00

01-09-2020 1756 SAGAR OVERSEAS LTD 10,000.00

01-09-2020 1546 AKINDEJOYE OLAMIDE KAYODE 10,000.00

01-09-2020 1547 COMFORT OLAJUMOKE ADESINA 10,000.00

01-09-2020 1549 UGWUANYI CHUKWUJE COSMAS 10,000.00

01-09-2020 3551 KAYODE AJETUNMOBI 10,000.00

01-09-2020 3566 AGBOOLA HUSSEIN 10,000.00

01-09-2020 6945 IMMACULATA NYONG 10,000.00

01-09-2020 5767 AJAYI OLUWOLE MORAKINYO 10,000.00

01-09-2020 1440 MAHMUD HADIZA ABDULLAHI 10,000.00

01-09-2020 0535 UGWUOMAH E. E 10,000.00

01-09-2020 1436 EMEKA L. EKWEBELEM 10,000.00

01-09-2020 1541 AKINTOMIWA FOLARIN 10,000.00

01-09-2020 8386 ANYIKA OGONNA 10,000.00

01-09-2020 4829 JULIET NNANA 10,000.00

01-09-2020 2319 ADETUTU OYAWALE 10,000.00

01-09-2020 0807 SALISU DANBAUCHI 10,000.00

01-09-2020 2354 SANUSI IBIRONKE KUBURAT 10,000.00

Page 3 of 166

Page 4: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

01-09-2020 4728 OLUJOBI OLUWASEYI FRANCIS 10,000.00

01-09-2020 3920 OKORO OBARAYE 10,000.00

01-09-2020 4179 OJUADE KAFAYAT TITI 10,000.00

01-09-2020 8599 ABDULKAREEM SAMAD 10,000.00

01-09-2020 3108 OKOKON ATAI 10,000.00

01-10-2020 2017 CHINEZENDU EZINNE GBENIMACHOR 10,000.00

01-10-2020 8365 MATHIAS DAUDA 10,000.00

01-10-2020 1613 FESTY PHARM 10,000.00

01-10-2020 1944 EFE JOHNGOLD 10,000.00

01-10-2020 1443 STELLA A . AKINRINDE 10,000.00

01-10-2020 0945 AWE DEBORAH 10,000.00

01-10-2020 9443 MUSTAPHA MUSIBAU ADE 10,000.00

01-10-2020 3732 LIFELINE PHARMACY 10,000.00

01-10-2020 7997 MUMTHAZ PHARMACY 10,000.00

01-10-2020 1992 AINA BADEJO MODUPE 10,000.00

01-10-2020 0955 BLESSING OMEJE 10,000.00

01-10-2020 5111 HARRISON ABONE 10,000.00

01-10-2020 8347 ADETUNO SUJI ANDREW 10,000.00

01-10-2020 1335 ADIGWE NANCY 10,000.00

01-10-2020 9447 CHARLES OKAFOR 10,000.00

01-10-2020 7423 FATIMA MOHD BALA 10,000.00

01-10-2020 9645 DAMILOLA ADETUNJI 10,000.00

01-10-2020 9646 AYOLUGBE C. I 10,000.00

01-10-2020 1371 OGUNDELE FOLASHADE 10,000.00

01-10-2020 2052 MUFUTAU A ODUYE 10,000.00

01-10-2020 6298 AGBEDE EMMANUEL 10,000.00

01-10-2020 1372 OGUNDELE FOLASHADE 20,000.00

01-11-2020 0344 FOLASHADE LAWAL 10,000.00

01-11-2020 0344 OLUWASEYI OJO 10,000.00

01-11-2020 1925 VITALIS IBEBUIKE 10,000.00

01-12-2020 1129 BILIKISU IBRAHIM 10,000.00

01-13-2020 0015 GODWIN EKHOMEIGA OKONOFUA 10,000.00

01-13-2020 1034 ISERHIENRHIEN FESTUS ADESUKHUN 10,000.00

01-13-2020 1052 MBAJIRGU GERALD UZOMA 10,000.00

01-13-2020 1059 RAMSGATE PHARM LTD 10,000.00

01-13-2020 1100 RAMSGATE PHARM LTD 10,000.00

01-13-2020 1303 ADEBAYO OLAYINKA OLUREMI 10,000.00

01-13-2020 1344 ADULOJU MODUPE MARGARET 10,000.00

01-13-2020 1413 SUNDAY CHUKWUEJEKWU IKE 10,000.00

01-13-2020 1414 SUNDAY CHUKWUEJEKWU IKE 10,000.00

01-13-2020 1449 EDMIC PHARMA NIGERIA LIMITED 10,000.00

01-13-2020 1514 OPANUGA O. O 10,000.00

01-13-2020 1614 OLADUNNI OLAJUMOKE ADEBOWALE 10,000.00

01-13-2020 4260 OGBONNA CHIOMA IFEYINWA 10,000.00

01-13-2020 1927 JUDE CHIDOLUE 10,000.00

01-13-2020 8274 AUDU INNOCENT 10,000.00

01-13-2020 8273 ABDULRASHEED IBRAHIM 10,000.00

Page 4 of 166

Page 5: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

01-13-2020 2861 EZEANI CHINELO 10,000.00

01-13-2020 2863 EZEANI CHIBUZOR 10,000.00

01-13-2020 4910 EZE RAPHAEL 10,000.00

01-13-2020 6761 OKWU PAT IKECHUKWU 10,000.00

01-13-2020 4039 ALEGWU MESHACHI 10,000.00

01-13-2020 8443 ORIADE ABIMBOLA 10,000.00

01-13-2020 3643 AGBOLUAJE ADEWALE DADA 10,000.00

01-13-2020 2603 AWOLOLA FOS 10,000.00

01-13-2020 8021 NAFISA UBA ABBA 10,000.00

01-13-2020 1175 REUBEN ENIOLORUNDA 10,000.00

01-13-2020 5712 TOCIOUS PHARMACY 10,000.00

01-13-2020 5985 VALUE ACCESS PHARM 10,000.00

01-13-2020 7002 E. CHIKA MBACHU 10,000.00

01-13-2020 1248 OKOLI NGOZI MARY 10,000.00

01-13-2020 1320 ANN H. EMEKA 10,000.00

01-13-2020 5599 OPEMIPO EPHRAIM EMMANUEL 10,000.00

01-13-2020 1431 ANIEBUE CHIDIEBERE 10,000.00

01-13-2020 9203 SAIDU MOHAMMED 10,000.00

01-13-2020 1027 INNOCENT NWOKE 10,000.00

01-13-2020 8000 MAGAJI DAHIRU ZAREWA 10,000.00

01-13-2020 1258 OKOCHA J AMADI 10,000.00

01-13-2020 1553 OKE MONDAY JACOB 10,000.00

01-13-2020 1552 AKANMU AYODELE O 10,000.00

01-13-2020 0550 FOLORUNSO M. A 10,000.00

01-13-2020 8833 UGWU CAMILUS 10,000.00

01-13-2020 0981 RINGSHI ILIYA IRMIYA 10,000.00

01-13-2020 7890 SALIFU IDAKWO AUDU 10,000.00

01-13-2020 9115 FEST PHARMACY 10,000.00

01-13-2020 2281 MICAH TIMOTHY 10,000.00

01-13-2020 9225 OBIDOA EBELE 10,000.00

01-13-2020 9340 ANTHONIA 10,000.00

01-13-2020 8601 BAKO NATHAN BENJAMIN 10,000.00

01-13-2020 9592 MUKTAR O. OTU 10,000.00

01-13-2020 4004 OKEGBE KELVIN 10,000.00

01-13-2020 1113 EZEUGONNA OBIAGELI 10,000.00

01-13-2020 5878 LANG 10,000.00

01-14-2020 0614 SUNDAY FATIMA OMETERE 10,000.00

01-14-2020 0934 JIDE ISRAEL OLALUWOYE 10,000.00

01-14-2020 1039 OLUSOGA PETERS OLADEJI KOLAWOLE 10,000.00

01-14-2020 1057 OJELADE CHRISTIANA OLURONKE 10,000.00

01-14-2020 1111 RUSSAND PHARMACEUTICAL LIMITED 10,000.00

01-14-2020 1115 OKPAKO EFEMENA RALIAT 10,000.00

01-14-2020 1129 ADEBOWALE OLATUNDE RAFAT 10,000.00

01-14-2020 1219 MICHAEL ENEMA 10,000.00

01-14-2020 1239 MEDECINS SANS FRONTI 10,000.00

01-14-2020 1504 OLUDAMILOLA BAKARE 10,000.00

01-14-2020 1538 Abubakar Ibrahim Jbo 10,000.00

Page 5 of 166

Page 6: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

01-14-2020 1635 OTOKWEFOR REX 10,000.00

01-14-2020 1641 IDIERUKEVBE SYLVIA 10,000.00

01-14-2020 5666 GLORAIA 100,000.00

01-14-2020 9230 MOHAMMAD BABA 10,000.00

01-14-2020 3516 OKEKE ARINZE 10,000.00

01-14-2020 0161 ONUOHA P. E 10,000.00

01-14-2020 0163 ADEYEMI S.I 10,000.00

01-14-2020 0833 NURA ABDULLAHI AHMAD 10,000.00

01-14-2020 4284 OYEWO TOMILOLA 10,000.00

01-14-2020 4283 MARTINS ENEFAKA AMABIPI 10,000.00

01-14-2020 5710 MOMAH ISIOMA 10,000.00

01-14-2020 3663 NNATUANYA SONNY 10,000.00

01-14-2020 4843 EMOELE CHUKWU 10,000.00

01-14-2020 8986 IGBOKWE NNAMDI 10,000.00

01-14-2020 4216 OLUWAFEMI OLAOLU MARIA 10,000.00

01-14-2020 4213 OLUWAFEMI OLUSEGUN EZEKIEL 10,000.00

01-14-2020 1248 OCEAN PHARM 10,000.00

01-14-2020 9365 OBASI JOSEPHINE 10,000.00

01-14-2020 9395 ADEMOLA UGOCHI 10,000.00

01-14-2020 8793 MBONU IFEANYI 10,000.00

01-14-2020 3408 GRACE UZOEZIE 10,000.00

01-14-2020 3090 ONYEKA CELINE C 10,000.00

01-14-2020 3089 NWOSU MAUREEN E. 10,000.00

01-14-2020 0239 UWAEME UGONMA FLORENC 10,000.00

01-14-2020 8907 MARUSIA LALOVA 10,000.00

01-14-2020 3908 FREEBORN JOSEPH 10,000.00

01-14-2020 6252 UGWUOKE NKECHI 10,000.00

01-15-2020 0714 AGBOMMA EMMANUEL ESOM IBE 10,000.00

01-15-2020 0757 ORESEGUN OLUFUNMILAYO TEMITOPE 10,000.00

01-15-2020 1029 AJEPE BEN OLUTOYIN 10,000.00

01-15-2020 1208 HAMZA HINDATU HAMMAWA 10,000.00

01-15-2020 7148 ENWELUNTA IKENNA 10,000.00

01-15-2020 6769 OLUWASEUN KAYODE 10,000.00

01-15-2020 6333 DIVINE GIFT NWOKEORU 10,000.00

01-15-2020 5261 NWANKPA EZINWA 10,000.00

01-15-2020 7089 HAROLD OZOR OBIKA 10,000.00

01-15-2020 4696 NZEWI NWAMAKA 10,000.00

01-15-2020 8339 IGNITE PHARMACY LIMITED 10,000.00

01-15-2020 5080 OBI KENNETH 10,000.00

01-15-2020 6183 IKEBUDU VIVIAN 10,000.00

01-15-2020 2657 ONYEKABA IFESINACHI 10,000.00

01-15-2020 4408 NUHU MUBARAK 10,000.00

01-15-2020 1530 CHINEDE ABDULLAHI YAHAYA 10,000.00

01-15-2020 7058 OMOWALE O. JOHN 10,000.00

01-15-2020 0731 OGUONU UJU 10,000.00

01-15-2020 7922 USMAN ABDULMALIK 10,000.00

01-15-2020 6393 INEGBENEBOR GLORIA 10,000.00

Page 6 of 166

Page 7: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

01-15-2020 4980 ZINOSON PHARM LTD 10,000.00

01-15-2020 4545 UNACHUKWU RAPHAEL 10,000.00

01-15-2020 4414 BEN OGUGUA 10,000.00

01-15-2020 3570 SOLIU ATUNWA 10,000.00

01-15-2020 3569 KOLA MUSTAPHA A. T 10,000.00

01-15-2020 7924 GERSHON GODFREY DASHE 10,000.00

01-15-2020 0177 AISHA KYARI SANDABE 10,000.00

01-15-2020 6819 AJAYI KA 10,000.00

01-15-2020 2353 ZEENFAD PHARM (MOMOH) 10,000.00

01-15-2020 5415 JOHN I. NWEKE 10,000.00

01-15-2020 7670 OWOADE SUNDAY 10,000.00

01-15-2020 6706 NKORI RAPHAEL ETIM 10,000.00

01-15-2020 5435 ANOLIEFO IFEANYI SIMON 10,000.00

01-15-2020 1955 ODC PHARMACY 10,000.00

01-15-2020 5845 IRANTIOLUWA PHARMACY 10,000.00

01-16-2020 0753 YAKUBU HASSAN OMAKWU 10,000.00

01-16-2020 0921 OBIDIEGWU JUDE C. 10,000.00

01-16-2020 0927 UMUNNA AZUBUIKE 10,000.00

01-16-2020 0941 DIBAL MUSA YUSUF 10,000.00

01-16-2020 1007 IBEH STELLA NKIRU 10,000.00

01-16-2020 1009 KINGSLEY CHIANANTI NWALUSI 10,000.00

01-16-2020 1107 AGNES IFE-EKAM ANAMALI 10,000.00

01-16-2020 1126 OGBAJI STANLEY 10,000.00

01-16-2020 1325 OJOBOR BENARDINE NNEKA 10,000.00

01-16-2020 3932 JODEG COMPANY NIG 10,000.00

01-16-2020 1522 EDEH GIFT ONYINYECHI 10,000.00

01-16-2020 1600 EJIMBA SANDRA 10,000.00

01-16-2020 1656 DARAMOLA OLADELE 10,000.00

01-16-2020 1657 DANA PHARM LTD 10,000.00

01-16-2020 1657 SAMUEL OGUNYEMI ADE 10,000.00

01-16-2020 2120 ADENUGA ADEWALE 10,000.00

01-16-2020 2124 ALAGBALA DAMILOLA 10,000.00

01-16-2020 2127 BLOOMS PHARMACY & AMP STORES 10,000.00

01-16-2020 2716 MAIRO MUHAMMED 10,000.00

01-16-2020 9113 SABA E. N 10,000.00

01-16-2020 6753 ORISAKWE VITALIS 10,000.00

01-16-2020 1556 AREOYEPETER ADELEKE 10,000.00

01-16-2020 5630 BABALOLA SAMUEL 10,000.00

01-16-2020 1559 OLADEJI IDRIS ABIODUN 10,000.00

01-16-2020 1558 OLUWAFEMI BENSON OLADELE 10,000.00

01-16-2020 0578 IFIORA IKENNA BRENDA 10,000.00

01-16-2020 1551 A. O OYERINDE 10,000.00

01-16-2020 4053 YALE STEPHEN MONDAY 10,000.00

01-16-2020 4056 SALISU NA'UZO 10,000.00

01-16-2020 9946 IDIKAE JOSHUA 10,000.00

01-16-2020 9947 ADENIJI LATEEF 10,000.00

01-16-2020 3167 F. O AIVINHENYI 10,000.00

Page 7 of 166

Page 8: Pharmaceutical Society of Nigeria.. 08/12/20 Transaction ......01-13-2020 8021 nafisa uba abba 10,000.00 01-13-2020 1175 reuben eniolorunda 10,000.00 01-13-2020 5712 tocious pharmacy

1:13 PM

08/12/20

Accrual Basis

Pharmaceutical Society of Nigeria..

Transaction Detail By Account January through July 2020

01-16-2020 7222 SOKAN LORRIAN 10,000.00

01-16-2020 4500 ONUCHUKWU LUCY 10,000.00

01-16-2020 1241 ABIGAIL MEGGISON 10,000.00

01-16-2020 2857 MUOJEKWE IFEAYINWA PAULINA 10,000.00

01-16-2020 1198 MARYAM GWARZO 10,000.00

01-16-2020 4285 IMADEGBELO FAITH 10,000.00

01-16-2020 1566 NWACHUKWU UCHENNA 10,000.00

01-16-2020 5399 AGBOIFO SANDRA C 10,000.00

01-16-2020 1226 NWASOMA CHIKA CHUKWU 10,000.00

01-16-2020 8265 HALIMA USMAN 10,000.00

01-16-2020 1554 CHIAMAKA UCHE AKONOME 10,000.00

01-16-2020 1140 ODUNUKAN R. WILLIAMS 10,000.00

01-16-2020 1438 OKWUCHI GENEVIEVE IJEOMA 10,000.00

01-16-2020 8284 NWEKE NNEKA DOM DIKE 10,000.00

01-16-2020 8648 CURREALL IMPET 10,000.00

01-16-2020 4423 OLUYEDUN HAMUDU 10,000.00

01-16-2020 6001 AJANAKU VICTOR 10,000.00

01-16-2020 5803 MIDAS PHARMACY 10,000.00

01-16-2020 4975 PATRICK AKPOTABORE 10,000.00

