+ All Categories
Home > Documents > Pokemon Emerald (Randomizer).gba.txt

Pokemon Emerald (Randomizer).gba.txt

Date post: 06-Jul-2018
Category:
Upload: anonymous-sqokyl
View: 262 times
Download: 8 times
Share this document with a friend

of 73

Transcript
  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    1/73

    --Move Updates--Made SWORDS DANCE have 20 PPMade FLY have 90 powerMade BIND have 85% accuracyMade VINE WHIP have 45 power and 25 PPMade JUMP KICK have 100 power and 10 PPMade TACKLE have 50 power and 100% accuracyMade WRAP have 90% accuracyMade THRASH have 120 power and 10 PPMade PIN MISSILE have 25 power and 95% accuracyMade DISABLE have 100% accuracyMade FLAMETHROWER have 90 powerMade HYDRO PUMP have 110 powerMade SURF have 90 powerMade ICE BEAM have 90 powerMade BLIZZARD have 110 powerMade ABSORB have 25 PPMade MEGA DRAIN have 15 PPMade GROWTH have 20 PPMade PETAL DANCE have 120 power and 10 PPMade FIRE SPIN have 35 power and 85% accuracyMade THUNDERBOLT have 90 powerMade THUNDER have 110 powerMade DIG have 80 power

    Made TOXIC have 90% accuracyMade RECOVER have 10 PPMade MINIMIZE have 10 PPMade BARRIER have 20 PPMade LICK have 30 powerMade SMOG have 30 powerMade FIRE BLAST have 110 powerMade CLAMP have 15 PP and 85% accuracyMade SKULL BASH have 130 power and 10 PPMade HI JUMP KICK have 130 power and 10 PPMade GLARE have 100% accuracyMade POISON GAS have 90% accuracyMade BUBBLE have 40 power

    Made FLASH have 100% accuracyMade PSYWAVE have 100% accuracyMade ACID ARMOR have 20 PPMade CRABHAMMER have 100 power and 90% accuracyMade THIEF have 60 power and 25 PPMade SNORE have 50 powerMade CURSE be GHOST-typeMade COTTON SPORE have 100% accuracyMade SCARY FACE have 100% accuracyMade ZAP CANNON have 120 powerMade BONE RUSH have 90% accuracyMade OUTRAGE have 120 power and 10 PPMade GIGA DRAIN have 75 power and 10 PP

    Made FURY CUTTER have 40 powerMade FUTURE SIGHT have 120 power, 10 PP and 100% accuracyMade ROCK SMASH have 40 powerMade WHIRLPOOL have 35 power and 85% accuracyMade UPROAR have 90 powerMade STOCKPILE have 20 PPMade HEAT WAVE have 95 powerMade WILL-O-WISP have 85% accuracyMade SMELLINGSALT have 70 powerMade KNOCK OFF have 65 power

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    2/73

    Made DIVE have 80 powerMade METEOR MASH have 90 power and 90% accuracyMade AIR CUTTER have 60 powerMade OVERHEAT have 130 powerMade ROCK TOMB have 60 power, 15 PP and 95% accuracyMade EXTRASENSORY have 20 PPMade SAND TOMB have 35 power and 85% accuracyMade MUDDY WATER have 90 powerMade BULLET SEED have 25 powerMade ICICLE SPEAR have 25 powerMade COVET have 60 power and 25 PPMade LEAF BLADE have 90 powerMade ROCK BLAST have 90% accuracyMade DOOM DESIRE have 140 power and 100% accuracy

    --Patching for National Dex at Start of Game--Patch successful!

    --Pokemon Base Stats & Types--NUM|NAME |TYPE | HP| ATK| DEF| SPE|SATK|SDEF|ABILITY1 |ABILITY2 |ITEM  1|Bulbasaur |STEEL/FIRE | 42| 86| 31| 83| 48| 29|PURE POWER |------- |  2|Ivysaur |BUG/WATER | 101| 14| 71| 108| 26| 85|SWARM |----

    --- |  3|Venusaur |GROUND/FIRE | 166| 154| 78| 100| 16| 11|HYPER CUTTER|------- |TM37 (common)  4|Charmander|GHOST | 60| 23| 57| 72| 47| 51|TORRENT |------- |TM23 (common)  5|Charmeleon|ELECTRIC | 121| 154| 36| 45| 13| 37|HYPER CUTTER|------- |TM11 (common), ANTIDOTE (rare)  6|Charizard |PSYCHIC | 65| 59| 63| 155| 156| 36|OBLIVIOUS |OVERGROW |  7|Squirtle |STEEL/PSYCHIC | 76| 43| 68| 66| 22| 39|PURE POWER |SHELL ARMOR |TM14 (common)  8|Wartortle |GRASS | 44| 106| 28| 29| 93| 105|PURE POWER |------- |PROTEIN (common), RARE CANDY (rare)

      9|Blastoise |DARK | 93| 128| 122| 79| 24| 83|ILLUMINATE |OBLIVIOUS | 10|Caterpie |ROCK/ICE | 56| 16| 32| 22| 49| 20|HUSTLE |EFFECT SPORE| 11|Metapod |ICE | 23| 36| 47| 26| 25| 48|IMMUNITY |DAMP  |WHITE FLUTE (common) 12|Butterfree|FIGHTING/PSYCHIC | 75| 47| 88| 100| 40| 45|MINUS |BLAZE |X SPECIAL (common), BERRY JUICE (rare) 13|Weedle |WATER/FLYING | 24| 34| 18| 15| 39| 66|WATER ABSORB|HYPER CUTTER|CALCIUM (rare) 14|Kakuna |PSYCHIC | 28| 44| 28| 34| 26| 45|SWARM |LIGHTNINGROD|DIRE HIT (rare) 15|Beedrill |NORMAL | 50| 89| 56| 72| 39| 89|RAIN DISH |SWAR

    M | 16|Pidgey |GROUND/NORMAL | 53| 25| 49| 16| 69| 39|HUGE POWER |DROUGHT |SILK SCARF (common) 17|Pidgeotto |GHOST/PSYCHIC | 57| 50| 47| 73| 74| 49|EARLY BIRD |------- | 18|Pidgeot |GHOST/POISON | 120| 60| 37| 68| 67| 126|SHELL ARMOR |------- | 19|Rattata |FIRE/DRAGON | 32| 14| 44| 67| 39| 56|STENCH |FLASH FIRE | 20|Raticate |PSYCHIC | 64| 18| 49| 34| 93| 155|ARENA TRAP |SYNC

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    3/73

    HRONIZE | 21|Spearow |BUG | 74| 60| 41| 50| 11| 26|MARVEL SCALE|------- | 22|Fearow |GHOST | 28| 65| 132| 109| 24| 84|SAND STREAM |------- | 23|Ekans |PSYCHIC/ROCK | 62| 51| 44| 65| 40| 26|STURDY |------- | 24|Arbok |STEEL | 64| 32| 69| 16| 97| 160|SHELL ARMOR |------- |SMOKE BALL (100%) 25|Pikachu |PSYCHIC | 82| 52| 63| 60| 21| 42|CACOPHONY |FORECAST |CLEANSE TAG (rare) 26|Raichu |FLYING/GROUND | 30| 18| 166| 103| 112| 56|FLAME BODY |------- | 27|Sandshrew |BUG/PSYCHIC | 25| 37| 73| 75| 50| 40|INTIMIDATE |------- |PECHA BERRY (common), QUICK CLAW (rare) 28|Sandslash |FLYING/GHOST | 50| 69| 83| 97| 97| 53|COMPOUNDEYES|LIQUID OOZE |TM02 (rare) 29|Nidoran♀ |WATER/GROUND | 88| 74| 16| 17| 17| 63|CLOUD NINE |SHED SKIN |REPEAT BALL (rare) 30|Nidorina |FIGHTING | 66| 76| 84| 26| 79| 34|STENCH |INSOMNIA |SPELL TAG (common), LUM BERRY (rare) 31|Nidoqueen |GRASS/WATER | 29| 120| 38| 92| 163| 63|VITAL SPIRIT|FLAME BODY | 32|Nidoran♂ |DRAGON/FIGHTING | 63| 45| 72| 50| 17| 26|TRUANT |FLASH

    FIRE |TM29 (rare) 33|Nidorino |FIRE | 55| 16| 53| 111| 19| 112|POISON POINT|------- | 34|Nidoking |DRAGON | 111| 58| 93| 106| 29| 108|KEEN EYE |------- |AMULET COIN (rare) 35|Clefairy |FIRE/POISON | 32| 35| 65| 84| 83| 25|LIQUID OOZE |STICKY HOLD |NEVERMELTICE (rare) 36|Clefable |FIGHTING/ROCK | 62| 79| 135| 60| 21| 126|VITAL SPIRIT|------- |SHOAL SALT (common) 37|Vulpix |DRAGON/FIGHTING | 41| 46| 49| 72| 28| 63|STATIC |------- |SUPER REPEL (100%) 38|Ninetales |BUG | 49| 127| 77| 102| 123| 26|LEVITATE |------- |GREAT BALL (100%)

     39|Jigglypuff|FIGHTING/DRAGON | 58| 22| 50| 52| 30| 58|RAIN DISH |SHELL ARMOR |X SPECIAL (rare) 40|Wigglytuff|FLYING/GHOST | 54| 124| 23| 77| 79| 79|AIR LOCK |------- | 41|Zubat |GHOST/PSYCHIC | 31| 59| 18| 56| 30| 52|ROCK HEAD |HUSTLE | 42|Golbat |ROCK | 90| 73| 73| 48| 110| 60|SAND STREAM |EFFECT SPORE| 43|Oddish |GROUND/GRASS | 76| 63| 41| 76| 19| 45|TRUANT |------- | 44|Gloom |PSYCHIC | 65| 106| 98| 60| 28| 38|SPEED BOOST |SHELL ARMOR | 45|Vileplume |DARK | 64| 108| 65| 122| 116| 15|NATURAL CURE|STAT

    IC |EVERSTONE (rare) 46|Paras |STEEL | 30| 61| 53| 61| 51| 29|OWN TEMPO |INTIMIDATE |TM21 (common) 47|Parasect |FIRE/WATER | 114| 37| 13| 121| 103| 16|INTIMIDATE |------- | 48|Venonat |FIGHTING/FLYING | 45| 39| 58| 75| 25| 63|STURDY |------- | 49|Venomoth |DARK | 27| 88| 81| 12| 94| 149|AIR LOCK |STATIC |MAX REVIVE (common) 50|Diglett |BUG | 66| 49| 59| 25| 17| 50|NATURAL CURE|SAND

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    4/73

     STREAM |POKé DOLL (common) 51|Dugtrio |BUG | 133| 29| 63| 79| 30| 71|ARENA TRAP |------- | 52|Meowth |FIRE/FLYING | 35| 75| 68| 27| 68| 18|OVERGROW |KEEN EYE | 53|Persian |POISON | 48| 90| 98| 32| 76| 96|STATIC |------- |PARLYZ HEAL (common) 54|Psyduck |STEEL | 57| 41| 49| 26| 84| 63|RUN AWAY |BATTLE ARMOR| 55|Golduck |STEEL/BUG | 146| 171| 25| 34| 83| 41|INTIMIDATE |------- | 56|Mankey |PSYCHIC | 84| 21| 81| 19| 57| 42|INTIMIDATE |------- |TM11 (common), SOOTHE BELL (rare) 57|Primeape |FIRE/GROUND | 95| 63| 99| 69| 24| 105|CHLOROPHYLL |WONDER GUARD| 58|Growlithe |WATER/POISON | 31| 60| 64| 86| 20| 88|INTIMIDATE |------- |TM42 (100%) 59|Arcanine |BUG | 128| 33| 82| 136| 146| 31|TORRENT |------- |MAX ELIXIR (100%) 60|Poliwag |POISON/BUG | 56| 61| 47| 39| 54| 43|LIGHTNINGROD|NATURAL CURE| 61|Poliwhirl |WATER | 98| 66| 49| 38| 98| 35|SWIFT SWIM |------- | 62|Poliwrath |STEEL | 152| 13| 50| 62| 89| 146|SAND STREAM |HUST

    LE | 63|Abra |GROUND | 130| 42| 55| 17| 53| 14|SAND VEIL |------- |TM41 (common), PEARL (rare) 64|Kadabra |WATER/STEEL | 72| 34| 97| 80| 93| 24|VOLT ABSORB |------- |REPEL (common) 65|Alakazam |FLYING/GRASS | 87| 32| 25| 131| 36| 189|MAGNET PULL |------- | 66|Machop |POISON/FIRE | 54| 60| 11| 53| 91| 36|WATER VEIL |------- | 67|Machoke |FIRE | 22| 78| 96| 19| 95| 95|WATER VEIL |------- |FLUFFY TAIL (rare) 68|Machamp |GROUND | 126| 97| 51| 94| 64| 73|WONDER GUARD|POISON POINT|

     69|Bellsprout|DRAGON/POISON | 38| 89| 27| 63| 50| 33|DAMP |------- | 70|Weepinbell|STEEL/ROCK | 76| 18| 90| 92| 92| 21|HUGE POWER |------- | 71|Victreebel|FIRE/DRAGON | 155| 38| 120| 16| 129| 33|SWARM |SAND STREAM |MOOMOO MILK (common) 72|Tentacool |FLYING | 75| 51| 46| 66| 35| 62|COLOR CHANGE|------- | 73|Tentacruel|FIGHTING | 118| 152| 31| 138| 61| 14|COLOR CHANGE|INNER FOCUS | 74|Geodude |FIGHTING | 62| 28| 59| 46| 66| 39|CACOPHONY |WATER VEIL |SPELL TAG (common), CHERI BERRY (rare) 75|Graveler |PSYCHIC/GRASS | 75| 62| 43| 92| 26| 92|MAGMA ARMOR |----

    --- |SHOAL SALT (common) 76|Golem |ROCK | 32| 138| 87| 28| 48| 162|INNER FOCUS |------- | 77|Ponyta |POISON | 83| 61| 64| 117| 43| 42|SWARM |------- | 78|Rapidash |WATER/GRASS | 135| 66| 70| 68| 39| 121|INTIMIDATE |------- | 79|Slowpoke |ROCK/FIRE | 54| 32| 47| 41| 79| 61|STURDY |------- |MACHO BRACE (rare) 80|Slowbro |WATER | 70| 69| 113| 45| 76| 117|CACOPHONY |OBLI

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    5/73

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    6/73

    --- |111|Rhyhorn |FIGHTING/ELECTRIC| 46| 79| 59| 33| 48| 81|LEVITATE |CLEAR BODY |112|Rhydon |GHOST/ELECTRIC | 107| 27| 127| 28| 73| 125|MARVEL SCALE|------- |113|Chansey |FLYING | 25| 69| 54| 15| 34| 253|CLEAR BODY |PRESSURE |114|Tangela |WATER/DARK | 74| 48| 80| 90| 92| 51|MINUS |PLUS  |115|Kangaskhan|WATER/GROUND | 25| 53| 102| 46| 96| 169|PLUS |WATER VEIL |DEEPSEASCALE (100%)116|Horsea |ROCK/GRASS | 69| 43| 11| 64| 48| 59|MARVEL SCALE|INNER FOCUS |TM26 (common)117|Seadra |FIRE | 142| 96| 124| 20| 27| 31|INSOMNIA |------- |PREMIER BALL (common), TM18 (rare)118|Goldeen |BUG/PSYCHIC | 58| 65| 35| 67| 63| 31|SWARM |INNER FOCUS |119|Seaking |BUG/NORMAL | 52| 69| 47| 140| 36| 106|SERENE GRACE|VITAL SPIRIT|120|Staryu |GRASS/ELECTRIC | 99| 30| 105| 52| 38| 17|STENCH |VOLT ABSORB |121|Starmie |GRASS/PSYCHIC | 31| 105| 148| 61| 129| 46|STENCH |STATIC |122|Mr. Mime |NORMAL | 69| 56| 123| 25| 119| 67|SHELL ARMOR |TORR

    ENT |123|Scyther |GROUND | 115| 54| 23| 129| 94| 85|RUN AWAY |KEEN EYE |PROTEIN (rare)124|Jynx |STEEL/PSYCHIC | 75| 90| 35| 111| 115| 30|ILLUMINATE |RAIN DISH |TM03 (100%)125|Electabuzz|DARK/PSYCHIC | 78| 60| 152| 15| 105| 80|OVERGROW |------- |DIRE HIT (common), LAX INCENSE (rare)126|Magmar |GRASS/FLYING | 29| 67| 104| 103| 37| 155|LIMBER |------- |HEART SCALE (100%)127|Pinsir |DARK | 37| 85| 57| 74| 90| 157|SPEED BOOST |MAGMA ARMOR |TM47 (common)128|Tauros |FLYING/BUG | 157| 147| 22| 46| 107| 11|SWIFT SWIM |STATIC |TM41 (common)

    129|Magikarp |NORMAL/FIRE | 34| 40| 31| 22| 31| 42|WONDER GUARD|------- |SILVERPOWDER (common), SOUL DEW (rare)130|Gyarados |STEEL/BUG | 34| 87| 158| 11| 154| 96|WONDER GUARD|------- |YELLOW FLUTE (rare)131|Lapras |POISON/FIRE | 45| 126| 133| 24| 124| 84|TORRENT |FLAME BODY |132|Ditto |ICE/ELECTRIC | 54| 26| 51| 46| 50| 62|WATER VEIL |OWNTEMPO |133|Eevee |ELECTRIC | 47| 70| 46| 65| 11| 86|CLEAR BODY |CUTE CHARM |134|Vaporeon |WATER/BUG | 162| 62| 11| 95| 135| 60|OBLIVIOUS |SPEED BOOST |FIRE STONE (common), X ACCURACY (rare)135|Jolteon |ICE | 89| 98| 28| 160| 97| 52|DAMP |----

    --- |136|Flareon |FLYING/BUG | 44| 14| 169| 153| 40| 105|INSOMNIA |LEVITATE |137|Porygon |GROUND/STEEL | 98| 85| 67| 78| 13| 55|LIGHTNINGROD|CLEAR BODY |138|Omanyte |GROUND | 69| 20| 97| 58| 48| 62|TRACE |------- |139|Omastar |WATER/GHOST | 58| 81| 90| 84| 100| 82|DRIZZLE |AIRLOCK |140|Kabuto |DRAGON/DARK | 46| 90| 110| 51| 31| 27|SOUNDPROOF |CLOU

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    7/73

    D NINE |POISON BARB (rare)141|Kabutops |PSYCHIC/STEEL | 123| 38| 109| 58| 59| 108|ROCK HEAD |------- |ICE HEAL (rare)142|Aerodactyl|POISON | 121| 98| 128| 94| 40| 33|DAMP |FLAME BODY |TM32 (common), YELLOW SHARD (rare)143|Snorlax |ROCK | 106| 55| 102| 40| 99| 139|CLOUD NINE |------- |EVERSTONE (100%)144|Articuno |GRASS/PSYCHIC | 68| 117| 166| 53| 154| 22|KEEN EYE |SAND VEIL |MIRACLE SEED (rare)145|Zapdos |PSYCHIC/NORMAL | 117| 116| 118| 25| 47| 158|SWIFT SWIM |------- |146|Moltres |PSYCHIC | 90| 62| 90| 94| 128| 116|MINUS |------- |147|Dratini |FLYING | 81| 58| 36| 40| 31| 54|HUGE POWER |SAND VEIL |148|Dragonair |PSYCHIC/BUG | 108| 23| 97| 68| 104| 20|THICK FAT |LIMBER |PP MAX (rare)149|Dragonite |DRAGON | 156| 36| 97| 104| 94| 114|PICKUP |------- |150|Mewtwo |POISON/FIRE | 127| 130| 147| 149| 41| 87|SWARM |SYNCHRONIZE |151|Mew |WATER | 84| 104| 106| 121| 173| 11|INTIMIDATE |SYNCHRONIZE |SUPER POTION (100%)152|Chikorita |FLYING | 75| 30| 33| 52| 21| 107|MAGNET PULL |OWN

    TEMPO |TM42 (common)153|Bayleef |DRAGON | 82| 39| 124| 109| 27| 24|AIR LOCK |IMMUNITY |154|Meganium |GROUND | 56| 64| 62| 146| 131| 66|IMMUNITY |------- |155|Cyndaquil |NORMAL/GRASS | 84| 93| 27| 18| 76| 12|WATER ABSORB|------- |156|Quilava |DARK/STEEL | 105| 42| 89| 11| 63| 94|GUTS |TRUANT |HEAL POWDER (rare)157|Typhlosion|FIRE/ROCK | 108| 117| 68| 132| 18| 91|EFFECT SPORE|MINUS |PROTEIN (common), TM31 (rare)158|Totodile |FIRE | 29| 85| 68| 14| 89| 28|BATTLE ARMOR|SUCTION CUPS|DIRE HIT (common), TM30 (rare)

    159|Croconaw |POISON/GHOST | 90| 29| 64| 69| 86| 68|SYNCHRONIZE |------- |POISON BARB (common)160|Feraligatr|GHOST/POISON | 123| 122| 42| 53| 148| 42|SUCTION CUPS|------- |FULL RESTORE (rare)161|Sentret |DRAGON | 48| 41| 23| 33| 41| 29|SUCTION CUPS|OVERGROW |162|Furret |GROUND/DARK | 95| 125| 71| 45| 66| 14|COMPOUNDEYES|------- |163|Hoothoot |GROUND | 41| 19| 69| 64| 26| 44|LIMBER |GUTS  |DEEPSEATOOTH (rare)164|Noctowl |ELECTRIC | 83| 65| 69| 76| 73| 75|LEVITATE |NATURAL CURE|TM46 (common), CHERI BERRY (rare)165|Ledyba |NORMAL | 57| 54| 38| 41| 29| 47|SAND STREAM |----

    --- |SHARP BEAK (rare)166|Ledian |POISON | 129| 36| 53| 26| 24| 120|TORRENT |SWARM |REVIVAL HERB (common)167|Spinarak |DRAGON | 32| 40| 32| 38| 71| 36|CACOPHONY |SAND VEIL |NUGGET (rare)168|Ariados |FIGHTING | 108| 25| 16| 96| 101| 44|SWIFT SWIM |CLEAR BODY |169|Crobat |ROCK | 41| 79| 43| 104| 90| 178|VOLT ABSORB |------- |170|Chinchou |DARK | 67| 91| 43| 97| 12| 18|SHELL ARMOR |SYNC

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    8/73

    HRONIZE |171|Lanturn |PSYCHIC | 43| 44| 146| 41| 65| 122|MARVEL SCALE|LIGHTNINGROD|172|Pichu |FIGHTING | 33| 24| 52| 15| 23| 57|COLOR CHANGE|------- |173|Cleffa |FIRE | 21| 20| 50| 38| 38| 52|BATTLE ARMOR|------- |174|Igglybuff |FIGHTING | 57| 40| 32| 29| 12| 40|FLAME BODY |WATER ABSORB|175|Togepi |GRASS/FIRE | 69| 43| 26| 29| 44| 34|SUCTION CUPS|BLAZE |UP-GRADE (common)176|Togetic |ICE/FIRE | 36| 77| 77| 60| 87| 69|SERENE GRACE|------- |177|Natu |WATER/ELECTRIC | 35| 53| 46| 55| 62| 68|WATER VEIL |------- |178|Xatu |ROCK/BUG | 137| 169| 15| 27| 11| 111|SHIELD DUST |WATER ABSORB|179|Mareep |GHOST/FIGHTING | 65| 49| 31| 42| 81| 12|BATTLE ARMOR|------- |ENERGY ROOT (common)180|Flaaffy |PSYCHIC | 82| 85| 68| 75| 30| 26|SHELL ARMOR |------- |PP MAX (100%)181|Ampharos |GHOST/FIGHTING | 83| 90| 109| 45| 105| 80|STURDY |------- |TM49 (common)182|Bellossom |GROUND/GRASS | 133| 119| 93| 15| 79| 51|WONDER GUARD|----

    --- |SCOPE LENS (common), TM22 (rare)183|Marill |POISON | 67| 25| 41| 26| 46| 45|COLOR CHANGE|------- |WHITE FLUTE (common)184|Azumarill |FLYING/ELECTRIC | 81| 106| 76| 100| 32| 26|RUN AWAY |BATTLE ARMOR|LEPPA BERRY (rare)185|Sudowoodo |ICE/DARK | 127| 80| 17| 122| 54| 11|COLOR CHANGE|------- |186|Politoed |GRASS | 118| 76| 104| 106| 69| 27|CHLOROPHYLL |LIMBER |187|Hoppip |GRASS | 51| 26| 49| 43| 52| 29|TRUANT |------- |188|Skiploom |FIRE/GHOST | 76| 38| 27| 80| 43| 77|SOUNDPROOF |VOLT ABSORB |BLUE SHARD (common), SHELL BELL (rare)

    189|Jumpluff |FLYING/FIGHTING | 88| 28| 111| 128| 63| 40|TRUANT |PLUS  |BURN HEAL (rare)190|Aipom |FLYING/GRASS | 58| 24| 138| 66| 26| 47|TRUANT |------- |TM20 (rare)191|Sunkern |WATER | 53| 21| 17| 22| 43| 24|HUSTLE |------- |192|Sunflora |FLYING/POISON | 78| 88| 19| 18| 23| 200|ROCK HEAD |CHLOROPHYLL |193|Yanma |PSYCHIC | 68| 52| 95| 77| 37| 60|NATURAL CURE|STURDY |194|Wooper |STEEL/WATER | 49| 24| 27| 11| 53| 46|SWARM |STURDY |TM06 (common)195|Quagsire |FIRE/WATER | 91| 53| 29| 93| 83| 80|GUTS |----

    --- |196|Espeon |BUG/FLYING | 85| 11| 74| 194| 14| 147|DROUGHT |BATTLE ARMOR|197|Umbreon |ROCK | 106| 103| 39| 79| 106| 93|SHIELD DUST |------- |198|Murkrow |WATER/GROUND | 33| 53| 25| 102| 95| 97|INSOMNIA |TRUANT |HEAL POWDER (common), ZINC (rare)199|Slowking |BUG | 32| 133| 140| 106| 24| 56|WHITE SMOKE |MINUS |TM36 (rare)200|Misdreavus|GHOST | 78| 78| 83| 65| 55| 76|KEEN EYE |FORE

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    9/73

    CAST |201|Unown |GHOST/PSYCHIC | 59| 69| 53| 11| 54| 90|STENCH |------- |202|Wobbuffet |FIRE | 85| 100| 28| 96| 35| 60|HUSTLE |------- |ESCAPE ROPE (rare)203|Girafarig |ROCK/BUG | 33| 103| 107| 13| 113| 86|SPEED BOOST |WHITE SMOKE |204|Pineco |ROCK/PSYCHIC | 79| 28| 26| 35| 66| 56|SHELL ARMOR |------- |205|Forretress|GRASS | 29| 103| 36| 54| 119| 124|HYPER CUTTER|------- |HEART SCALE (common)206|Dunsparce |DRAGON | 61| 44| 78| 63| 154| 13|PURE POWER |------- |207|Gligar |DARK/BUG | 74| 61| 130| 88| 50| 27|WATER ABSORB|------- |SILVERPOWDER (rare)208|Steelix |NORMAL | 67| 17| 12| 86| 173| 156|MAGMA ARMOR |------- |TM42 (rare)209|Snubbull |DARK/GRASS | 60| 24| 14| 73| 40| 89|MAGMA ARMOR |PLUS  |TM02 (rare)210|Granbull |GHOST | 129| 56| 91| 47| 113| 14|VITAL SPIRIT|SPEED BOOST |TM41 (rare)211|Qwilfish |POISON/GRASS | 87| 21| 88| 79| 76| 78|FLAME BODY |------- |TM21 (common), CHOICE BAND (rare)212|Scizor |DARK | 105| 88| 128| 17| 117| 44|STICKY HOLD |----

    --- |213|Shuckle |POISON | 121| 116| 123| 83| 14| 47|PLUS |------- |TM14 (100%)214|Heracross |GHOST | 37| 116| 83| 128| 42| 94|DAMP |------- |215|Sneasel |WATER | 47| 73| 108| 67| 106| 29|PLUS |STICKY HOLD |PERSIM BERRY (common), SHELL BELL (rare)216|Teddiursa |ELECTRIC/WATER | 47| 19| 93| 86| 74| 11|TRUANT |CACOPHONY |TM10 (100%)217|Ursaring |FIGHTING/FLYING | 59| 97| 107| 26| 154| 56|CHLOROPHYLL |LIMBER |MIRACLE SEED (common)218|Slugma |ICE | 33| 22| 37| 55| 53| 48|MAGMA ARMOR |------- |TM06 (common), BERRY JUICE (rare)

    219|Magcargo |GRASS | 76| 77| 53| 69| 31| 105|ROCK HEAD |SERENE GRACE|UP-GRADE (common), AMULET COIN (rare)220|Swinub |FIGHTING | 66| 44| 49| 35| 44| 12|OBLIVIOUS |------- |221|Piloswine |GROUND/ROCK | 86| 128| 19| 62| 79| 77|FLASH FIRE |LEVITATE |222|Corsola |GRASS | 89| 71| 96| 39| 30| 55|SUCTION CUPS|------- |223|Remoraid |FLYING | 29| 86| 24| 37| 86| 38|LIGHTNINGROD|SWARM |224|Octillery |WATER | 171| 26| 148| 51| 36| 48|BATTLE ARMOR|------- |225|Delibird |BUG/FIGHTING | 28| 79| 43| 54| 59| 68|RUN AWAY |MARV

    EL SCALE|226|Mantine |POISON | 77| 76| 47| 88| 110| 67|NATURAL CURE|------- |227|Skarmory |ROCK | 56| 19| 104| 101| 135| 49|RUN AWAY |------- |TM29 (common)228|Houndour |PSYCHIC/DARK | 38| 49| 65| 72| 38| 68|SAND VEIL |------- |MAX REVIVE (common)229|Houndoom |BUG/FLYING | 134| 70| 92| 26| 48| 129|GUTS |EFFECT SPORE|230|Kingdra |WATER | 85| 24| 80| 99| 95| 157|ROUGH SKIN |----

  • 8/17/2019 Pokemon Emerald (Randomizer).gba.txt

    10/73

    --- |231|Phanpy |NORMAL | 93| 72| 24| 16| 26| 98|BATTLE ARMOR|PURE POWER |TM05 (rare)232|Donphan |GRASS | 99| 79| 37| 95| 123| 67|BLAZE |VOLT ABSORB |BIG PEARL (common), TM19 (rare)233|Porygon2 |ICE/GHOST | 188| 15| 29| 112| 110| 60|KEEN EYE |------- |X ACCURACY (rare)234|Stantler |ELECTRIC/ICE | 34| 93| 82| 106| 113| 37|COMPOUNDEYES|------- |235|Smeargle |BUG/DRAGON | 44| 47| 37| 16| 31| 76|CUTE CHARM |WHITE SMOKE |236|Tyrogue |POISON/NORMAL | 39| 11| 53| 34| 36| 36|DRIZZLE |------- |TIMER BALL (common)237|Hitmontop |FIRE | 120| 42| 60| 28| 110| 96|KEEN EYE |------- |238|Smoochum |POISON/ROCK | 55| 17| 37| 73| 69| 54|VITAL SPIRIT|------- |X SPECIAL (100%)239|Elekid |POISON/DRAGON | 31| 83| 92| 72| 32| 50|DRIZZLE |------- |TM32 (rare)240|Magby |DRAGON | 50| 78| 18| 62| 83| 73|ROCK HEAD |AIRLOCK |HEART SCALE (100%)241|Miltank |POISON/FLYING | 59| 98| 131| 18| 80| 104|PRESSURE |------- |POTION (100%)242|Blissey |WATER | 51| 72| 111| 120| 43| 143|ILLUMINATE |ROUG

    H SKIN |DRAGON FANG (100%)243|Raikou |WATER/STEEL | 34| 140| 175| 158| 51| 22|POISON POINT|------- |244|Entei |FIGHTING | 25| 116| 148| 14| 155| 123|PLUS |MINUS |ESCAPE ROPE (common)245|Suicune |ROCK/ICE | 115| 124| 58| 103| 86| 95|DRIZZLE |------- |246|Larvitar |GRASS/ICE | 66| 57| 60| 41| 34| 42|INNER FOCUS |SPEED BOOST |WATER STONE (common), TM16 (rare)247|Pupitar |GROUND/NORMAL | 193| 68| 18| 86| 22| 22|VOLT ABSORB |WATER ABSORB|248|Tyranitar |STEEL | 75| 192| 94| 19| 49| 172|SHED SKIN |------- |LAVA COOKIE (common)

