+ All Categories
Home > Documents > POLLING STATION WISE ELECTOR SYNOPSIS OF …ceotripura.nic.in/Docs/FinalRoll2018_Partwise.pdf ·...

POLLING STATION WISE ELECTOR SYNOPSIS OF …ceotripura.nic.in/Docs/FinalRoll2018_Partwise.pdf ·...

Date post: 14-Apr-2018
Category:
Upload: truongthien
View: 479 times
Download: 10 times
Share this document with a friend
81
AC_No Part No. Part Name Male Female Third Total 1 1 Paschim Simna Tahashil Office 517 475 0 992 1 2 Simna High School 255 288 0 543 1 3 Brahmakunda GP Office 355 374 0 729 1 4 Brahmakunda Guest House 326 283 0 609 1 5 Katachara S.B.School 367 401 0 768 1 6 Simna Chara S.B.School 401 418 0 819 1 7 Purba Simna ADC Village Office 354 313 0 667 1 8 Darogamura High School 291 290 0 581 1 9 Matiapara S.B. School 307 292 0 599 1 10 Chandicharra S.B. School 320 292 0 612 1 11 Sarat Chowdhuri Para S.B.School 470 520 0 990 1 12 Katalamara High School(East Wing) 271 274 0 545 1 13 Katalamara High School(West Wing) 343 346 0 689 1 14 Bairagipara J. B. School(Uttarangsha) 242 234 0 476 1 15 Bairagipara J. B. School(Dakshinangsha) 367 384 0 751 1 16 Ishanpur Dwadash Shreni Vidyalaya(Pashchimangsha) 283 289 0 572 1 17 Ishanpur Dwadash Shreni Vidyalaya(Purbangsha) 332 313 0 645 1 18 Sonaram ADC Village Office 421 470 0 891 1 19 22-Card J.B School 449 414 0 863 1 20 Ishanpur Samaj Siksha kendra 331 319 0 650 1 21 Narendrapur T.E.S. B.School(W) 327 308 0 635 1 22 Narendrapur T.E.S. B.School(Purbangsha) 411 385 0 796 1 23 Manatala High School 391 359 0 750 1 24 Sachiyabari J.B.School 311 300 0 611 1 25 Subalsingh Para S.B. School 419 393 0 812 1 26 Gayamani J.B. School 280 261 0 541 1 27 Shankhala S.B. School(Dakshinangsha) 104 111 0 215 1 28 Ujan Modi Bari AWC 124 123 0 247 1 29 Shankhala S.B.School(Uttarangsha) 442 413 0 855 1 30 Bar Pukur S.B.School 419 408 0 827 1 31 Surendranagar H.S.School(Purbangsha) 346 367 0 713 1 32 Surendranagar H. S.School(Pashchimangsha) 460 491 0 951 1 33 Surendranagar ADC Village Office 514 529 0 1043 1 34 Kambukcharra S.B.School 440 427 0 867 1 35 Dumrakaridak ADC Village Office 486 497 0 983 1 36 Radhanagar High School 289 286 0 575 1 37 Ramdayal S.B. School 494 501 0 995 1 38 Tamakari High School 345 359 0 704 1 39 Dugrai Mayabati S.B. School,Barakathal 339 315 0 654 POLLING STATION WISE ELECTOR SYNOPSIS OF FINAL ELECTORAL ROLL-2018
Transcript

AC_No Part No. Part Name Male Female Third Total

1 1 Paschim Simna Tahashil Office 517 475 0 992

1 2 Simna High School 255 288 0 543

1 3 Brahmakunda GP Office 355 374 0 729

1 4 Brahmakunda Guest House 326 283 0 609

1 5 Katachara S.B.School 367 401 0 768

1 6 Simna Chara S.B.School 401 418 0 819

1 7 Purba Simna ADC Village Office 354 313 0 667

1 8 Darogamura High School 291 290 0 581

1 9 Matiapara S.B. School 307 292 0 599

1 10 Chandicharra S.B. School 320 292 0 612

1 11 Sarat Chowdhuri Para S.B.School 470 520 0 990

1 12 Katalamara High School(East Wing) 271 274 0 545

1 13 Katalamara High School(West Wing) 343 346 0 689

1 14 Bairagipara J. B. School(Uttarangsha) 242 234 0 476

1 15 Bairagipara J. B. School(Dakshinangsha) 367 384 0 751

1 16 Ishanpur Dwadash Shreni Vidyalaya(Pashchimangsha) 283 289 0 572

1 17 Ishanpur Dwadash Shreni Vidyalaya(Purbangsha) 332 313 0 645

1 18 Sonaram ADC Village Office 421 470 0 891

1 19 22-Card J.B School 449 414 0 863

1 20 Ishanpur Samaj Siksha kendra 331 319 0 650

1 21 Narendrapur T.E.S. B.School(W) 327 308 0 635

1 22 Narendrapur T.E.S. B.School(Purbangsha) 411 385 0 796

1 23 Manatala High School 391 359 0 750

1 24 Sachiyabari J.B.School 311 300 0 611

1 25 Subalsingh Para S.B. School 419 393 0 812

1 26 Gayamani J.B. School 280 261 0 541

1 27 Shankhala S.B. School(Dakshinangsha) 104 111 0 215

1 28 Ujan Modi Bari AWC 124 123 0 247

1 29 Shankhala S.B.School(Uttarangsha) 442 413 0 855

1 30 Bar Pukur S.B.School 419 408 0 827

1 31 Surendranagar H.S.School(Purbangsha) 346 367 0 713

1 32 Surendranagar H. S.School(Pashchimangsha) 460 491 0 951

1 33 Surendranagar ADC Village Office 514 529 0 1043

1 34 Kambukcharra S.B.School 440 427 0 867

1 35 Dumrakaridak ADC Village Office 486 497 0 983

1 36 Radhanagar High School 289 286 0 575

1 37 Ramdayal S.B. School 494 501 0 995

1 38 Tamakari High School 345 359 0 704

1 39 Dugrai Mayabati S.B. School,Barakathal 339 315 0 654

POLLING STATION WISE ELECTOR SYNOPSIS OF FINAL ELECTORAL ROLL-2018

AC_No Part No. Part Name Male Female Third Total

1 40 Barkathal H.S.School(East) 493 508 0 1001

1 41 Barakathal H.S.School(West) 307 314 0 621

1 42 Kainta Kobra Para S.B. School 304 296 0 600

1 43 Jai Chandra Para J. B. School 223 215 0 438

1 44 Chakma Para S.B. School 329 316 0 645

1 45 Kutnabari S.B.School 359 365 0 724

1 46 Chandpur H.S. School(Uttarangsha) 417 445 0 862

1 47 Chandpur H.S. School(Dakshinangsha) 475 451 0 926

1 48 Subalgarh S.B. School 449 430 0 879

1 49 Sonai J. B. School 233 228 0 461

1 50 Gaja Para S.B.School 487 472 0 959

2 1 Vijaynagar S.B. School(Uttarangsha) 598 548 0 1146

2 2 Vijaynagar S.B. School(Dakshinangsha) 426 367 0 793

2 3 Kalagachiya High School 462 462 0 924

2 4 Hatichara High School 329 339 0 668

2 5 Barshan Para I.C.D.S.Centre 224 242 0 466

2 6 Debapur Samaj Shiksha Kendra 319 313 0 632

2 7 Rangachara Samaj Shiksha Kendra 418 424 0 842

2 8 Mohanpur T.K. 332 308 0 640

2 9 Tarapur High School 366 365 0 731

2 10 Mohanpur Gram Panchayet Office(Old) 510 489 0 999

2 11 Jagatpur High School(Uttarangsha) 438 453 0 891

2 12 Jagatpur High School(Pashchimangsha) 378 358 0 736

2 13 Takkarnagar J.B.School 247 229 0 476

2 14 Tairajbari High School 299 333 0 632

2 15 Khumtuiya S.B.School 252 262 0 514

2 16 Noagaon J.B.School 193 187 0 380

2 17 Karaitala I.C.D.S Centre 373 402 0 775

2 18 Taranagar High School(Uttarangsha) 394 374 0 768

2 19 Taranagar High School(Dakshinangsha) 616 574 0 1190

2 20 Suchitra Krishnacharan J.B.School 432 418 0 850

2 21 Mohanpur Garls High School 466 478 0 944

2 22 Mahadev Para A.W.C. 249 273 0 522

2 23 Mohanpur Dwadash Sarani Vidyalaya 347 386 0 733

2 24 Office of the Assistant Engineer (PWD), Mohanpur 501 496 0 997

2 25 O/o The Deputy Collector & Magistrate,Mohanpur(Old) 418 422 0 840

2 26 Uttar Taranagar S. B. School 404 361 0 765

2 27 Harinakhala G.P. Office 345 316 0 661

2 28 Gopalnagar T.E.S.B.School(Dakshinangsha) 377 400 0 777

2 29 Gopalnagar T.E.S.B.School (Purbangsha) 477 434 0 911

AC_No Part No. Part Name Male Female Third Total

2 30 Gopalnagar H.S School(Purbangsha) 499 470 0 969

2 31 Gopalnagar H.S School(Pashchimangsha) 485 458 0 943

2 32 Kalkalia High School(N/W) 471 472 0 943

2 33 Kalkalia High School(S/W) 556 524 0 1080

2 34 Mukta Dwar J. B.School 519 491 0 1010

2 35 Chhechuriya S. B.School 465 420 0 885

2 36 Satdubiya Samaj Shikshakendra 553 523 0 1076

2 37 Fakirmura J. B. School (N/W) 404 428 0 832

2 38 Fakirmura J. B. School (S/W) 202 195 0 397

2 39 Uttar Debendra Chandra Nagar High School(Uttarangsha) 355 380 0 735

2 40 Uttar Debendranagar High School(Dakshinangsha) 433 381 0 814

2 41 Dainmara High School(Dakhinangsha) 412 374 0 786

2 42 Dainmara High School(Uttarangsha) 293 297 0 590

2 43 Mokambari J. B. School 352 353 0 705

2 44 Birmohan Para J. B.School 233 245 0 478

2 45 Madhu Chaudhuripara Dwadash Shreni Vidyalaya 421 407 0 828

2 46 Abhicharan Para J. B.School 467 417 0 884

2 47 Kumari Bill J. B.School 349 344 0 693

2 48 Sarbajoy Para J. B. School 366 362 0 728

2 49 Ujan Fatikachara S.B. School 356 353 0 709

2 50 Rajghat J.B.School 299 318 0 617

2 51 Lefunga Dwadash Shreni Vidyalaya 477 460 0 937

2 52 Purba Ramnagar J. B.School 388 376 0 764

2 53 Ramnagar(K) J. B.School 453 411 0 864

2 54 Gamchakobra High School (Natun Building Purbangsha) 328 317 0 645

2 55 Gamchakobra High School (Natun Building Dakshinangsha) 349 353 0 702

2 56 Shibdurga Chaudhuri Para J. B. School 337 300 0 637

3 1 Bamutia Binodini High School(N/W) 330 318 0 648

3 2 Bamutia Binodini High School(S/W) 458 459 0 917

3 3 Rangutiya Ranjit Pathashala S.B.School(Uttarangsha) 439 400 0 839

3 4 Rangutiya Ranjit Pathashala S.B.School(Dakshinangsha) 275 263 0 538

3 5 Berimura H. S. School (Dakshinangsha) 554 533 0 1087

3 6 O/o the Sr.Manager (S.D.O)Electrical ,TSECL, Bamutia 617 532 0 1149

3 7 Berimura H. S. School(Uttarangsha) 320 335 0 655

3 8 Berimura H.S. School(Purbangsha) 276 284 0 560

3 9 Taltala H.S. School 410 411 0 821

3 10 Bamutia Shishutirtha 327 342 0 669

3 11 Bajalghat S.B. School 413 386 0 799

3 12 Taltola GP Office 206 206 0 412

3 13 Bajalghat (Harijan) J.B.School 387 368 0 755

AC_No Part No. Part Name Male Female Third Total

3 14 Fatikchara T.E.S.B. School 373 359 0 732

3 15 Fatikchara High School(Uttarangsha) 338 322 0 660

3 16 Fatikchara High School(Dakshinangsha) 351 363 0 714

3 17 Kamalghat H.S. School(Uttarangsha) 487 470 0 957

3 18 Kamalghat H.S. School(Dakshinangsha) 554 552 0 1106

3 19 Bhati Fatikchara (East) Para J.B.School 356 370 0 726

3 20 Laxmansinghmura J.B.School 616 547 0 1163

3 21 Harendranagar T.E.S.B. School 337 324 0 661

3 22 Lakshilunga T.E.J.B.School 371 364 0 735

3 23 Tebariya High School(Pashchimangsha) 248 247 0 495

3 24 Tebariya High School(Purbangsha) 515 467 0 982

3 25 Durgabari Colony S.B.School(Uttarangsha) 474 445 0 919

3 26 Durgabari Colony S.B.School(Pashchimangsha) 456 428 0 884

3 27 Bin Para AWC 442 390 0 832

3 28 Bhagalpur J.B.School(Pashchimangsha) 492 448 0 940

3 29 Bhagalpur J.B.School(Uttarangsha) 357 316 0 673

3 30 Narsinghar H.S. School(W/W) 390 392 3 785

3 31 Narsinghar H.S. School(S/W) 323 354 0 677

3 32 Nripen Chakraborty Smriti Bhavan 431 429 0 860

3 33 Uttar Ramnagar S.B.School(Pashchimangsha) 407 437 0 844

3 34 Uttar Ramnagar S.B.School(Purbangsha) 403 359 0 762

3 35 Duggangi J.B.School 265 256 0 521

3 36 Nabagram H.S.School(Uttarangsha) 342 356 0 698

3 37 Nabagram H.S.School(Dakshinangsha) 264 261 0 525

3 38 Rajnagar(Gandhigram) High School(Purbangsha) 503 502 0 1005

3 39 Gandhigram Fishari Office 546 542 0 1088

3 40 Rajnagar(Gandhigram) High School(Uttarangsha) 560 582 0 1142

3 41 Gandhigram H.S.School(Dakshinangsha) 392 368 0 760

3 42 Gandhigram Samaj Shiksha Kendra 546 531 0 1077

3 43 Gandhigram H.S.School(Uttarangsha) 463 443 0 906

3 44 Lembuchara Panchayet Office 529 597 0 1126

3 45 Rabikumar H.S.School(Pashchimangsha) 369 369 0 738

3 46 Kalapaniya J.B.School 322 310 0 632

3 47 Jubatara Anganwari Centre 342 322 0 664

3 48 Sipaipara A.D.C.Village Office 563 590 0 1153

3 49 Rabikumar H.S.School(Purbangsha) 413 423 0 836

3 50 Damdamiya S.B.School 330 288 0 618

3 51 Malabati Para Nepali Basti S.B.School 283 317 0 600

3 52 Harekrishna Para Samaj Shiksha Kendra 430 423 0 853

3 53 Debram Thakur Para A.W.C 227 249 0 476

AC_No Part No. Part Name Male Female Third Total

4 1 Aambedkar Memorial High School (Purbangsha) 548 470 0 1018

4 2 Aambedkar Memorial High School (Pashchimangsha) 223 208 0 431

4 3 Sukanta Colony Anganwadi Kendra 396 408 0 804

4 4 Bimala Sundari J.B. School (Purbangsha) 626 578 0 1204

4 5 Bimala Sundari J.B. School (Pashchimangsha) 469 462 0 931

4 6 Singarbil Panchayet Office 344 387 0 731

4 7 Sukhamoy H. S. School (Pashchimangsha) 497 498 0 995

4 8 Durjoynagar S.B. School(Purbangsha) 558 552 0 1110

4 9 Natunnagar Girls H.S. Balika Vidyalaya (Madhyaangsha) 303 294 0 597

4 10 Patunagar Uccha Vidyalaya(Purbangsha) 504 493 0 997

4 11 Nutan Nagar H.S.Balilka Vidyalaya (Purbangsha) 277 292 0 569

4 12 Patunagar Uccha Vidyalaya(Pashchimangsha) 260 251 0 511

4 13 Hatipara Samaj Shiksha Kendra 501 482 0 983

4 14 Purba Durjoynagar Uccha Vidyalaya (Purbangsha) 613 636 0 1249

4 15 Natunnagar Panchayet Office 520 486 0 1006

4 16 Nutan Nagar H.S.Balika Vidyalaya (Dakshin Purbangsha) 467 462 0 929

4 17 Durjayanagar S.B. School(Pashchimangsha) 510 503 0 1013

4 18 Sukhamay H.S. School(Dakshinangsha) 410 444 0 854

4 19 Sukhamay H.S. School (Uttarangsha) 570 550 0 1120

4 20 Lankamura H.S School (N/W) 378 339 0 717

4 21 Lankamura H.S School (S/W) 290 282 0 572

4 22 Lankamura Ward No-3 J.B. School(Sharmalunga Bhumihin Colony) 383 379 0 762

4 23 Lankamura H.S School (W/W) 577 517 0 1094

4 24 Dakshin Langkamura J.B. School (Purbangsha) 488 426 0 914

4 25 Dakshin Langkamura J.B. School (Pashchimangsha) 358 324 0 682

4 26 Madhyabhuban Ban Uccha Vidyalaya(Pashchimangsha) 641 570 0 1211

4 27 Agartala Municipal Ward No-2 Office 499 458 0 957

4 28 Pashchim Bhubanban High School 649 587 0 1236

4 29 Madhyabhuban Ban Uccha Vidyalaya(Purbangsha) 346 341 0 687

4 30 Barjala H.S. Vidyalaya ( Pashchimangsha) 471 480 0 951

4 31 Barjala H.S. Vidyalaya( Purbangsha) 461 441 0 902

4 32 Agartala Municipal Corporation Ward Office No-3 571 511 0 1082

4 33 Palapada Anganwadi Kendra 305 308 0 613

4 34 Barjala Higher Secondary School (N/E/W) 256 260 0 516

4 35 Barjala Teshil Office 411 367 1 779

4 36 Office of the Director, TRP & PTG, P.N. Complex, Gurkhabasti (W/W) 490 511 0 1001

4 37 Office of the Director, TRP & PTG, P.N. Complex, Gurkhabasti (E/W) 395 405 0 800

4 38 Agriculture Sector Office Natunanagar 479 463 0 942

4 39 Shrikrishna Mishan H.S. School(Purbangsha) 328 337 0 665

4 40 Shrikrishna Mishan H.S. School(Pashchimangsha) 361 317 0 678

AC_No Part No. Part Name Male Female Third Total

4 41 Shrikrishna Mishan H.S. School(Madhyaangsha) 775 547 0 1322

4 42 Bambo and Cane Developement Institute ( Lichu Bagan ) 293 301 0 594

4 43 Purba Durjoynagar Uccha Vidyalaya (W/W) 617 588 0 1205

4 44 Chanmari Uccha Vidyalaya (Uttarangsha) 504 482 0 986

4 45 Office of the Deputy General Manager, TSECL,Capital Coplex Division,79 Tilla(E/W) 439 438 0 877

4 46 Office of the Deputy General Manager, TSECL,Capital Coplex Division,79 Tilla(W/W) 282 298 0 580

4 47 Channamari Uccha Vidyalaya(Uttar Purbangsha) 382 403 0 785

4 48 Channamari Uccha Vidyalaya (Dakshin Purbangsha) 399 390 0 789

5 1 Debram Thakur Para J.B. School (E/W) 400 384 0 784

5 2 Debram Thakur Para J.B. School (W/W) 366 356 0 722

5 3 Durga Chaudhuri Para Hemanta Smriti Vidyalaya(South-Middle Wing) 568 520 0 1088

5 4 Durga Chaudhuri Para Hemanta Smriti Vidyalaya(North-East Wing) 386 352 0 738

5 5 Durga Chaudhuri Para Hemanta Smriti Vidyalaya(N/W Wing) 329 303 0 632

5 6 D.C. Para Gram Panchayet Office 321 294 0 615

5 7 D.C. Para Gram Panchayet Office Community Hall 342 386 0 728

5 8 Pashchim Noabadi Dakshin Uccha Vidyalaya(Purbangsha) 290 290 0 580

5 9 Pashchim Noabadi Dakshin Uccha Vidyalaya(West-South Wing) 394 367 0 761

5 10 Pashchim Noabadi Dakshin Uccha Vidyalaya ( West-North Wing) 459 434 0 893

5 11 Pashchim Noabadi Dakshin Uccha Vidyalaya(West-Middle Wing) 307 311 0 618

5 12 Radhakishoranagar Gram Panchayet Office 342 321 0 663

5 13 Durga Chaudhuri Para Hemanta Smriti Vidyalaya(Dakshin-Purbaangsha) 318 321 0 639

5 14 Palli Mangal Dwadash Shreni Vidyalaya(West-South WIng) 363 348 0 711

5 15 Palli Mangal Dwadash Shreni Vidyalaya (Middle-North Wing) 461 431 0 892

5 16 Chandpur Akshay Kumar Smriti J.B. School (N/W) 390 388 0 778

5 17 Mariyamanagar Uccha Vidyalaya 522 519 0 1041

5 18 Resham Bagan Ucchatara Madhyaamik Vidyalaya(East-Middle Wing) 564 547 0 1111

5 19 Resham Bagan Ucchatara Madhyaamik Vidyalaya(South-Middle Wing) 417 416 0 833

5 20 Resham Bagan Ucchatara Madhyaamik Vidyalaya(Pashchimangsha) 409 413 0 822

5 21 Resham Bagan Ucchatara Madhyaamik Vidyalaya(South-West Wing) 418 433 0 851

5 22 Chandpur Akshay Kumar Smriti J.B. School (S/W) 489 498 0 987

5 23 Palli Mangal Ucchatara Madhyaamik Vidyalaya( Middle Wing) 452 434 0 886

5 24 Dulura Gram Panchayet Office(Purbangsha) 423 416 0 839

5 25 Dulura Gram Panchayet Office, Social Education Centre 470 499 0 969

5 26 Dulura Gram Panchayet Office(Dakshinangsha) 413 424 0 837

5 27 New Ratan Nagar J. B. School 373 342 0 715

5 28 Dulura Gram Panchayet Office (Pashchimangsha) 383 382 0 765

5 29 Budhaisaha J.B. School(Dakshin-Purbangsha) 454 398 0 852

5 30 Budhaisaha J.B. School( Purbangsha) 335 316 0 651

5 31 Baldakhal S.B. School(Pashchim-Uttarangsha) 419 409 0 828

5 32 Baldakhal S.B. School(Madhyaangsha) 612 587 0 1199

AC_No Part No. Part Name Male Female Third Total

5 33 Kalitala J. B. School (N/W) 475 420 0 895

5 34 Baldakhal S.B. School(Dakshin-Pashchimangsha) 517 454 0 971

5 35 Old Agartala H.S. School (S/W) 433 459 0 892

5 36 Old Agartala H.S. School (W/W) 393 395 0 788

5 37 Old Agartala H.S. School (E/W) 444 441 0 885

5 38 Kalitala J. B. School (S/W) 545 519 0 1064

5 39 Puratan Agartala Ucchatara Madhyaamik Vidyalaya(Uttarangsha) 578 549 0 1127

5 40 Meghali Para Dinadayal High School 514 493 0 1007

5 41 Meghali Para Gram Panchayet Office (East-Wing) 386 381 0 767

5 42 Meghali Para Gram Panchayet Office(Pashchimangsha) 612 566 0 1178

5 43 Tulakona Panchayet Officen( North-Wing) 522 430 0 952

5 44 Tulakona Panchayet Office(Purba-Dakshinangsha) 428 405 0 833

5 45 Tulakona I.C.D.S.Centre 299 299 0 598

5 46 Noagaon High School (Uttarangsha) 618 563 0 1181

5 47 Noagaon High School (West Wing) 434 426 0 860

5 48 Keparam Para Samaj Shiksha Kendra 592 534 0 1126

5 49 Vardhaman Thakor Para Gram Panchayet Office 341 378 0 719

5 50 Keparam Para Panchayet Community Hall 516 489 0 1005

5 51 Jatindra Kumar Higher Secondary School 470 497 0 967

5 52 Shibdurga S.B. School 353 326 0 679

5 53 Radhamohan Pur High School 573 573 0 1146

5 54 Pashchim Radhamohanapur Village Committee Office(Purbangsha) 436 432 0 868

5 55 Pashchim Radhamohanapur Village Committee Office(Pashchimangsha) 428 437 0 865

6 1 Acharya Prafulla Chondra Smriti Vidyamandir New Kunjaban Township (W/W) 518 531 0 1049

6 2 Hindi English Medium S.B. School,Harijan Colony,79 Tilla(N/W) 349 358 0 707

6 3 Hindi English Medium S.B. School, Harijan Colony,79 Tilla(N/M/W) 234 257 0 491

6 4 Hindi English Medium S.B. School,Harijan Colony,79 Tilla(S/W) 455 459 0 914

6 5 Hindi English Medium S.B. School,Harijan Colony,79 Tilla(S/E/W) 584 633 0 1217

6 6 Entrepreneurship Development Institute of Tripura(SOFED),Indranagar 462 499 0 961

6 7 Womens I.T.I.(Pashchimangsha) 489 519 0 1008

6 8 District Institute of Education And Training (Dakshinangsha) 445 457 0 902

6 9 Acharya Prafulla Chondra Smriti Vidyamandir New Kunjaban Township (M/W) 384 386 0 770

6 10 Acharya Prafulla Chondra Smriti Vidyamandir New Kunjaban Township (E/W) 504 477 0 981

6 11 Jagatpur S.B. School (N/W) 457 500 0 957

6 12 Bhati Abhaynagar Pashchim Para.S.B.School(Pashchimangsha) 374 367 0 741

6 13 Bhati Abhaynagar Pashchim Para.S.B.School(Purbangsha) 277 328 0 605

6 14 Chandinamura (Das Para)Anganwadi Kendra 511 530 0 1041

6 15 Mulla Para J.B. School 283 309 0 592

6 16 Najrul Islam S.B.School(W/W) 423 413 0 836

6 17 Najrul Islam S.B.School(M/W) 383 413 0 796

AC_No Part No. Part Name Male Female Third Total

6 18 Kasem Ali Smriti Bhati Abhoynagar Hrishi Colony J.B. School(W/W) 486 492 0 978

6 19 Kasem Ali Smriti Bhati Abhoynagar Hrishi Colony J.B. School(E/W) 645 700 0 1345

6 20 Bhati Abhaynagar S.B. Girls School (W/W) 592 627 0 1219

6 21 Bhati Abhaynagar S.B. Girls School (W/M/W) 392 418 0 810

6 22 Maitri Bharati J.B. School (M/W) 419 438 0 857

6 23 Maitri Bharati J.B. School (S/W) 640 688 0 1328

6 24 Hindi H.S.School, Ujan Abhaynagar (Aditoriyam) 420 446 0 866

6 25 Hindi H.S.School Ujan Abhaynagar (Uttarangsha) 488 562 0 1050

6 26 Hindi H.S.School Ujan Abhaynagar(Pashchimangsha) 478 516 0 994

6 27 Abhaynagar Najrul Smriti H.S. School(New Complex)(Dakshinangsha) 206 256 0 462

6 28 Abhaynagar Najrul Smriti Vidyalaya H.S. School (New Complex) (Uttarangsha) 254 260 0 514

6 29 Abhaynagar Najrul Smriti H.S. School (Old Complex) (Uttar Purbangsha) 435 479 0 914

6 30 Social Welfare Office, Abhaynagar 251 265 0 516

6 31 Jagatpur S.B. School (S/W) 422 445 0 867

6 32 Abhaynagar Najrul Smriti Vidyalaya(Old Complex)(Dakshin Purbangsha) 506 530 0 1036

6 33 New Model Village Girls High School(N/W) 325 316 0 641

6 34 New Model Village Girls High School(W/W) 303 367 0 670

6 35 Indranagar High School (Uttarangsha) 663 669 0 1332

6 36 Chandrapur J.B. School (S/W) 562 506 0 1068

6 37 Indranagar High School (Purbangsha) 576 594 0 1170

6 38 Industrial Training Institute 543 577 0 1120

6 39 Henry Dirojio High School(Uttarangsha) 523 524 0 1047

6 40 Henry Dirojio High School(Dakshinangsha) 483 515 0 998

6 41 Womens I.T.I. Indranagar(E/W) 298 329 0 627

6 42 Womens I.T.I. Indranagar(W/W) 350 343 0 693

6 43 Nuagano Krishnanagar Uccha Vidyalaya(Purbangsha) 479 466 0 945

6 44 Agartala Municipal Corporation Ward Office No-6 519 516 0 1035

6 45 Nandannagar H.S. School (Madhyaangsha) 365 327 0 692

6 46 Nandannagar H.S. School (S/W) 356 344 0 700

6 47 Nandannagar H.S. School (Uttarangsha) 545 533 0 1078

6 48 Nuaniya Mura Alimuddin J.B. School 604 531 0 1135

6 49 Nuagano Krishnanagar Uccha Vidyalaya(Pashchimangsha) 482 462 0 944

6 50 Nuagano Krishnanagar Uchch Vidyalaya(Madhyangsha) 412 416 0 828

6 51 Chandrapur J.B.School (Pashchimangsha) 358 359 0 717

6 52 Chandrapur J.B.School (Madhyangsha) 560 560 0 1120

6 53 Chandrapur Dakshin High School (Pashchimangsha) 609 628 0 1237

6 54 Chandrapur Dakshin High School (Purbangsha) 423 362 0 785

7 1 Shanamura S.B. School 688 625 0 1313

7 2 Chandinamura I.C.D.S.Centre 630 594 0 1224

7 3 Dakshin Barjala J.B. School 631 604 0 1235

AC_No Part No. Part Name Male Female Third Total

7 4 Ramapur S.B. School(Uttarangsha) 594 568 0 1162

7 5 Kalikapur S.B. School 634 616 0 1250

7 6 Ramapur S.B. School(Pashchimangsha) 573 585 0 1158

7 7 Ashok Smriti Balowari Centre 465 520 0 985

7 8 Agartala Municipal Council Workshope (Garage)(Purbangsha) 389 447 0 836

7 9 Agartala Municipal Council Workshope (Garage)(Pashchimangsha) 575 619 0 1194

7 10 Ramnagar Girls High School(Uttar Purbangsha) 352 397 0 749

7 11 Ramnagar Girls High School(S/W) 284 301 0 585

7 12 Vivekananda Vidyalaya 499 513 0 1012

7 13 Kalikapur Anganwadi centre 238 226 0 464

7 14 Kalikapur S.B. School(Pashchim Dakshinangsha) 617 625 0 1242

7 15 Rabidaspara J.B. School 678 714 0 1392

7 16 Dakshin Ramnagar S.B. School(N/W) 292 305 0 597

7 17 Dakshin Ramnagar S.B. School(W/W) 397 383 0 780

7 18 Dakshin Ramnagar S.B. School(S/W) 411 420 0 831

7 19 Dakshin Ramnagar S.B. School(E/W) 344 376 0 720

7 20 Upendra Bidyabhaban Balika Ucchatara Madhyamik Vidyalaya(Pashchimangsha) 497 578 0 1075

7 21 AMC Primary School(Near Mahavir Club) 547 586 0 1133

7 22 Joypur J.B. School (N/W) 358 352 1 711

7 23 Rajnagar High School(E/W) 355 357 0 712

7 24 Joysundari J.B. School,South Joynagar 701 681 0 1382

7 25 Rajnagar High School(Pashchim Dakshinangsha) 383 371 0 754

7 26 Rajnagar High School(W/W) 307 316 0 623

7 27 Joypur J.B. School (S/W) 659 565 0 1224

7 28 Rajnagar High School(W/N/W) 481 491 0 972

7 29 PEC Balwadi Centre 513 547 0 1060

7 30 Upendra Bidyabhaban Balika Ucchatara Madhyamik Vidyalaya(Uttar Pashchimangsha) 549 619 0 1168

7 31 Assistant Engineer Office(Soil test laboratory)(P.W.D.) (Purbangsha) 217 228 0 445

7 32 Assistant Engineer Office(Soil test laboratory)(P.W.D.)(Pashchimangsha) 387 446 0 833

7 33 Dasharathdeb Smriti Sangskritik Bhavan 362 440 0 802

7 34 Office of the Director Tribel Research Institute 482 550 0 1032

7 35 Pragati Vidya Bhavan(E/W) 483 507 0 990

7 36 Pragati Vidya Bhavan(W/W) 584 646 0 1230

7 37 Office of the Director of Economics & Statistics,Sankar Chowmhani 373 410 0 783

7 38 Pragati Vidya Bhavan(N/W) 549 606 0 1155

7 39 Food Corporation Of India (F.C.I) 214 283 0 497

7 40 Bijaykumar Balika H. S. School (N/M/W) 319 359 0 678

7 41 Agartala Municipal Corporation Ward Office No.-17 297 400 0 697

7 42 Vijaykumar Balika H. S. Vidyalaya (Uttarangsha) 411 502 0 913

7 43 Vijaykumar Balika H. S. Vidyalaya (Uttar-Purbangsha) 349 419 0 768

AC_No Part No. Part Name Male Female Third Total

7 44 Vijaykumar Dwadash Shreni Balika Vidyalaya (Dakshin-Pashchimangsha) 409 418 0 827

7 45 Shishubihar Ucchatara Madhyamik Vidyalaya(Dakshinangsha) 489 564 0 1053

7 46 Shishubihar Ucchatara Madhyamik Vidyalaya(Pashchimangsha) 305 317 0 622

