+ All Categories
Home > Documents > Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v...

Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v...

Date post: 29-Jul-2020
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
64
Reading 1971 Steve Wilkes / Gary Done 19/03/2014 Version 1.11
Transcript
Page 1: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading 1971

Steve Wilkes / Gary Done

19/03/2014

Version 1.11

Page 2: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup)

reading 1 2 3 4 5 6 7 8 pts bpts

1. Geoff Mudge 0 1* TS N 1 1

2. Mick Bell 2 2 0 0 4 0

3. Anders Michanek 3 3 3 3 3 15 0

4. Dag Lovaas 2 1 0 0 3 0

5. Geoff Curtis 1* 0 3 2* N 6 2

6. Richard May 2 2* N 1 0 5 1

7. Bernie Leigh 0 0 1 TS 1 0

hackney 1 2 3 4 5 6 7 8 pts bpts

1. Garry Middleton 3 2* 0 2 7 1

2. Laurie Etheridge 1 3 2* 1 7 1

3. Geoff Maloney 0 0 2 N 2 0

4. Eddie Reeves 0 1* 1* 1* 3 3

5. Bengt Jansson 3 2 2 3 10 0

6. Barry Thomas 3 3 3 N 2* 11 1

7. Laurie Guilfoyle 1 1 N 1* 3 1

racers hawks racers hawks

Ht 01: Middleton, Bell, Etheridge, Mudge 76.6 2 4 2 4

Ht 02: Thomas, May, Guilfoyle, Leigh 76.2 2 4 4 8

Ht 03: Jansson, Lovaas, Curtis, Reeves 76.2 3 3 7 11

Ht 04: Michanek, May, Guilfoyle, Maloney 75.2 5 1 12 12

Ht 05: Etheridge, Middleton, Lovaas, Curtis 75.8 1 5 13 17

Ht 06: Thomas, Bell, Mudge, Maloney 76.2 3 3 16 20

Ht 07: Michanek, Jansson, Reeves, Leigh 74.8 3 3 19 23

Ht 08: Thomas, Etheridge, Leigh, Bell 76.0 1 5 20 28

Ht 09: Curtis, Maloney, Guilfoyle, Lovaas 75.0 3 3 23 31

Ht 10: Michanek, Jansson, Reeves, Bell 73.6 3 3 26 34

Ht 11: Michanek, Curtis, Etheridge, Middleton 74.6 5 1 31 35

Ht 12: Jansson, Thomas, May, Lovaas 74.4 1 5 32 40

Ht 13: Michanek, Middleton, Reeves, May not known 3 3 35 43

Page 3: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading v Wimbledon Monday 29th March 1971 (Metropolitan Gold Cup)

reading 1 2 3 4 5 6 7 8 pts bpts

1. Malcolm Simmons (G) 3 1 3 3 10 0

2. Mick Bell 1 0 2 0 3 0

3. Eric Boocock (G) 2 2* 3 2 9 1

4. Dag Lovaas 1 1* 2 2* 6 2

5. Geoff Curtis 3 2 1* 1* 7 2

6. Richard May 3 1* 3 1 8 1

7. Bernie Leigh 2* 0 N 2 1

wimbledon 1 2 3 4 5 6 7 8 pts bpts

1. Roy Trigg (G) 2 3 2* 2 3 12 1

2. John Dews EF Exc 1 2 0 3 0

3. Ronnie Moore 3 3 3 3 Fell 12 0

4. Peter Murray 0 0 TS 0 0 0

5. Jim Tebby 2 1 1* 1 5 1

6. Nigel Rackett 0 TS 0 0 0

7. John Bishop 1 0 0 TS 1 0

racers dons racers dons

Ht 01: Simmons, Trigg, Bell, Dews (ef) 72.8 4 2 4 2

Ht 02: May, Leigh, Bishop, Rackett 74.0 5 1 9 3

Ht 03: Curtis, Tebby, Lovaas, Murray 72.2 4 2 13 5

Ht 04: Moore, Boocock, May, Bishop 72.0 3 3 16 8

Ht 05: Trigg, Curtis, Lovaas, Bishop, Dews (exc) 72.0 3 3 19 11

Ht 06: Moore, Trigg, Simmons, Bell 73.4 1 5 20 16

Ht 07: May, Boocock, Tebby, Murray 74.2 5 1 25 17

Ht 08: Moore, Bell, Dews, Leigh 73.6 2 4 27 21

Ht 09: Moore, Lovaas, Curtis, Rackett 73.2 3 3 30 24

Ht 10: Simmons, Dews, Tebby, Bell 73.6 3 3 33 27

Ht 11: Boocock, Trigg, May, Dews 72.4 4 2 37 29

Ht 12: Simmons, Lovaas, Tebby, Moore (f) 73.8 5 1 42 30

Ht 13: Trigg, Boocock, Curtis, Murray 73.0 3 3 45 33

Page 4: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Swindon v Reading Saturday 3rd April 1971 (British League Division l)

swindon 1 2 3 4 5 6 7 8 pts bpts

1. Barry Briggs 2 3 1* 3 9 1

2. Clive Hitch 1* 1 3 2 7 1

3. Mike Keen 2 3 3 2* 10 1

4. Pete Munday Fell 0 1 EF 1 0

5. Martin Ashby 3 3 3 3 12 0

6. Mike Broadbank 3 EF 0 3 0

7. Clark Facey 2* 1 0 3 1

reading 1 2 3 4 5 6 7 8 pts bpts

1. Norman Hunter (G) 3 2 2 1 8 0

2. Mick Bell 0 1* 2 1* 4 2

3. Ray Wilson (G) 3 2 2 3 2 12 0

4. Dag Lovaas 1* 1* TS 0 2 2

5. Geoff Curtis 2 2 0 0 1* 5 1

6. Max Amor 0 0 TS 0 0

7. Bernie Leigh 1 1 0 2 0

robins racers robins racers

Ht 01: Hunter, Briggs, Hitch, Bell 74.8 3 3 3 3

Ht 02: Broadbank, Fcey, Leigh, Amor 77.6 5 1 8 4

Ht 03: Ashby, Curtis, Lovaas, Munday (f) 74.0 3 3 11 7

Ht 04: Wilson, Keen, Leigh, Broadbank (ef) 75.0 2 4 13 11

Ht 05: Ashby, Hunter, Bell, Munday 75.0 3 3 16 14

Ht 06: Briggs, Wilson, Hitch, Amor 73.6 4 2 20 16

Ht 07: Keen, Curtis, Lovaas, Broadbank 75.6 3 3 23 19

Ht 08: Hitch, Bell, Facey, Leigh 77.2 4 2 27 21

Ht 09: Ashby, Wilson, Munday, Curtis 74.2 4 2 31 23

Ht 10: Wilson, Hitch, Briggs, Curtis 74.0 3 3 34 26

Ht 11: Keen, Hunter, Bell, Facey 75.6 3 3 37 29

Ht 12: Briggs, Wilson, Curtis, Munday (ef) 74.0 3 3 40 32

Ht 13: Ashby, Keen, Hunter, Lovaas 74.6 5 1 45 33

Page 5: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading v West Ham Monday 5th April 1971 (Metropolitan Gold Cup)

reading 1 2 3 4 5 6 7 8 pts bpts

1. Ole Olsen (G) 3 3 3 3 12 0

2. Mick Bell 0 0 3 1 4 0

3. Tony Clarke (G) 2 2 1 2 7 0

4. Dag Lovaas 2 1* 2 0 5 1

5. Geoff Curtis 1* 2 1* 1* 5 3

6. Richard May 3 1* 0 4 1

7. Bernie Leigh 2* 1 0 3 1

west ham 1 2 3 4 5 6 7 8 pts bpts

1. Olle Nygren 2 3 3 3 11 0

2. Alan Bellham 1* 0 2 TS 3 1

3. Christer Lofqvist 3 2 3 2* 1* 11 2

4. Mick Handley 0 1 0 0 1 0

5. Reg Luckhurst 3 3 2 2 10 0

6. Arthur Price (G) 1 1* 0 2 1

7. Alan Sage 0 0 0 0 0

racers hammers racers hammers

Ht 01: Olsen, Nygren, Bellham, Bell 69.9 (TR) 3 3 3 3

Ht 02: May, Leigh, Price, Sage 72.8 5 1 8 4

Ht 03: Luckhurst, Lovaas, Curtis, Handley 72.0 3 3 11 7

Ht 04: Lofqvist, Clarke, May, Sage 71.6 3 3 14 10

Ht 05: Nygren, Curtis, Lovaas, Bellham 72.8 3 3 17 13

Ht 06: Olsen, Lofqvist, Price, Bell 70.4 3 3 20 16

Ht 07: Luckhurst, Clarke, Handley, May 72.4 2 4 22 20

Ht 08: Bell, Bellham, Leigh, Sage 74.0 4 2 26 22

Ht 09: Lofqvist, Lovaas, Curtis, Price 72.4 3 3 29 25

Ht 10: Olsen, Luckhurst, Bell, Handley 70.0 4 2 33 27

Ht 11: Nygren, Lofqvist, Clarke, Leigh 72.8 1 5 34 32

Ht 12: Olsen, Luckhurst, Lofqvist, Lovaas 71.2 3 3 37 35

Ht 13: Nygren, Clarke, Curtis, Handley 72.0 3 3 40 38

Page 6: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Wimbledon v Reading Thursday 8th April 1971 (Metropolitan Gold Cup)

wimbledon 1 2 3 4 5 6 7 8 pts bpts

1. Ronnie Moore 3 3 3 3 3 15 0

2. John Dews 1 1 2 2* 1 7 1

3. Cyril Maidment R I D E R R E P L A C E M E N T

4. Jim Tebby 2* 1* 2 1 2* 8 3

5. Terry Betts (G) 3 2 3 3 11 0

6. Peter Murray 3 2* 0 2 7 1

7. John Bishop 2* 0 0 2 1

reading 1 2 3 4 5 6 7 8 pts bpts

1. Eric Boocock (G) 2 3 3 3 2 13 0

2. Mick Bell 0 0 1 1 2 0

3. Pete Smith (G) 1 2 0 1 4 0

4. Dag Lovaas 0 1 1 0 2 0

5. Geoff Curtis 1 3 2 0 0 6 0

6. Richard May 1 0 TS 1 0

7. Bernie Leigh 0 0 TS 0 0

dons racers dons racers

Ht 01: Moore, Boocock, Dews, Bell 62.2 4 2 4 2

Ht 02: Murray, Bishop, May, Leigh 65.1 5 1 9 3

Ht 03: Betts, Tebby, Curtis, Lovaas 63.4 5 1 14 4

Ht 04: Moore, Murray, Smith, Leigh 62.6 5 1 19 5

Ht 05: Boocock, Betts, Tebby, Bell 62.9 3 3 22 8

Ht 06: Moore, Smith, Dews, May 63.8 4 2 26 10

Ht 07: Curtis, Tebby, Lovaas, Murray 63.6 2 4 28 14

Ht 08: Boocock, Dews, Bell, Bishop 64.7 2 4 30 18

Ht 09: Betts, Curtis, Tebby, Smith 62.6 4 2 34 20

Ht 10: Moore, Dews, Lovaas, Curtis 64.8 5 1 39 21

Ht 11: Boocock, Murray, Bell, Bishop 65.1 2 4 41 25

Ht 12: Moore, Tebby, Smith, Curtis 64.2 5 1 46 26

Ht 13: Betts, Boocock, Dews, Lovaas 62.7 4 2 50 28

Page 7: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Hackney v Reading Friday 9th April 1971 (Metropolitan Gold Cup)

hackney 1 2 3 4 5 6 7 8 pts bpts

1. Garry Middleton 3 2 2 2 9 0

2. Geoff Maloney 2* 0 3 0 5 1

3. Laurie Etheridge 2 2 1 1 6 0

4. Barry Thomas 1 1* 1* 0 3 2

5. Bengt Jansson 3 2 2 3 3 13 0

6. Dingle Brown 1 0 0 1 0

7. Bob Young 0 F Exc TS 0 0

reading 1 2 3 4 5 6 7 8 pts bpts

1. Terry Betts (G) 0 3 2 EF 5 0

2. Mick Bell 1 0 1* N 2 1

3. Malcolm Simmons (G) 3 3 3 3 12 0

4. Dag Lovaas 0 1 1 2 4 0

5. Geoff Curtis 2 3 3 1 9 0

6. Richard May 2* 1 0 3 1

7. Bernie Leigh 3 1 2 0 6 0

hawks racers hawks racers

Ht 01: Middleton, Maloney, Bell, Betts (f rem) 67.6 5 1 5 1

Ht 02: Leigh, May, Brown, Young 71.4 1 5 6 6

Ht 03: Jansson, Curtis, Thomas, Lovaas 68.2 4 2 10 8

Ht 04: Simmons, Etheridge, Leigh, Brown 68.2 2 4 12 12

Ht 05: Betts, Jansson, Thomas, Bell 67.4 3 3 15 15

Ht 06: Simmons, Middleton, May, Maloney 68.6 2 4 17 19

Ht 07: Curtis, Etheridge, Lovaas, Brown 68.8 2 4 19 23

Ht 08: Maloney, Leigh, Bell, Young (f exc) 69.6 3 3 22 26

Ht 09: Simmons, Jansson, Thomas, May 67.8 3 3 25 29

Ht 10: Curtis, Middleton, Lovaas, Maloney 68.0 2 4 27 33

Ht 11: Jansson, Betts, Etheridge, Leigh 67.8 4 2 31 35

Ht 12: Simmons, Middleton, Curtis, Thomas 68.0 2 4 33 39

Ht 13: Jansson, Lovaas, Etheridge (f rem), Betts (ef) 68.0 4 2 37 41

Page 8: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading v Coventry Monday 12th April 1971 (Challenge)

reading 1 2 3 4 5 6 7 8 pts bpts

1. Roy Trigg (G) 3 3 3 3 12 0

2. Mick Bell 1 1 0 N 2 0

3. Barry Thomas (G) Ret 2 3 3 8 0

4. Dag Lovaas 1 1 2* 2* 6 2

5. Geoff Curtis 0 3 3 1 7 0

6. Richard May 3 3 1* 0 7 1

7. Bernie Leigh 1 1 0 2 0

coventry 1 2 3 4 5 6 7 8 pts bpts

1. Nigel Boocock 2 3 2 2 2 11 0

2. Col Cottrell 0 0 N N 0 0

3. Les Owen 1* Fell 0 N 1 1

4. Tony Lomas 2* 3 2 0 0 7 1

5. Rick France R I D E R R E P L A C E M E N T

6. Roger Hill 0 2 3 1 1* 7 1

7. Ron Mountford 2 2 2* 1* 1 8 2

8. Pete Bailey 0 0 0

racers bees racers bees

Ht 01: Trigg, Boocock, Bell, Cottrell 71.8 4 2 4 2

Ht 02: May, Mountford, Leigh, Hill 73.8 4 2 8 4

Ht 03: Boocock, Lomas, Lovaas, Curtis 73.2 1 5 9 9

Ht 04: May, Mountford, Owen, Thomas (ret) 72.4 3 3 12 12

Ht 05: Curtis, Boocock, Lovaas, Cottrell 70.8 4 2 16 14

Ht 06: Trigg, Hill, Bell, Owen (f) 72.4 4 2 20 16

Ht 07: Lomas, Thomas, May, Bailey 71.2 3 3 23 19

Ht 08: Hill, Mountford, Leigh, Bell 72.8 1 5 24 24

Ht 09: Curtis, Lovaas, Hill, Owen 71.6 5 1 29 25

Ht 10: Trigg, Lomas, Mountford, May 71.6 3 3 32 28

Ht 11: Thomas, Boocock, Hill, Leigh 71.6 3 3 35 31

Ht 12: Trigg, Lovaas, Mountford, Lomas 71.6 5 1 40 32

Ht 13: Thomas, Boocock, Curtis, Lomas 71.4 4 2 44 34

Page 9: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Oxford v Reading Thursday 15th April 1971 (Challenge)

oxford 1 2 3 4 5 6 7 8 pts bpts

1. Ronnie Genz 1 0 0 N 1 0

2. Rick Timmo 3 3 3 2 11 0

3. Colin Gooddy 2 2 0 0 4 0

4. Ken McKinlay 2 2 3 1 8 0

5. Oyvind Berg 1* 1* 2* 2 6 3

6. Arthur Price 2 1* 0 2 0 5 1

7. Richard Greer 1* 1 N 2 1

reading 1 2 3 4 5 6 7 8 pts bpts

1. Martin Ashby (G) 2 3 3 3 11 0

2. Mick Bell 0 0 0 N 0 0

3. Garry Middleton (G) 3 2 1 2* 8 1

4. Dag Lovaas 0 1 1 1 3 0

5. Geoff Curtis 3 3 3 3 12 0

6. Richard May 3 1 0 1 5 0

7. Bernie Leigh 0 0 2 2 0

cheetahs racers cheetahs racers

Ht 01: Timmo, Ashby, Genz, Bell 68.2 4 2 4 2

Ht 02: May, Price, Greer, Leigh (f rem) 70.0 3 3 7 5

Ht 03: Curtis, McKinlay, Berg, Lovaas 67.4 3 3 10 8

Ht 04: Middleton, Gooddy, Price, Leigh 67.6 3 3 13 11

Ht 05: Ashby, McKinlay, Berg, Bell 68.0 3 3 16 14

Ht 06: Timmo, Middleton, May, Genz 67.6 3 3 19 17

Ht 07: Curtis, Gooddy, Lovaas, Price 67.4 2 4 21 21

Ht 08: Timmo, Leigh, Greer, Bell 68.0 4 2 25 23

Ht 09: McKinlay, Berg, Middleton, May 68.4 5 1 30 24

Ht 10: Curtis, Timmo, Lovaas, Genz (ret) 67.8 2 4 32 28

Ht 11: Ashby, Price, May, Gooddy 68.0 2 4 34 32

Ht 12: Curtis, Middleton, McKinlay, Price 68.0 1 5 35 37

Ht 13: Ashby, Berg, Lovaas, Gooddy 68.2 2 4 37 41

Page 10: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading: World Championship Qualifying Round Monday 19th April 1971 (Individual)

riders 1 2 3 4 5 pts pos

01. Geoff Maloney (Rayleigh) 0 0 0 0 NS 0 16th

02. Ian Turner (King's Lynn) 2 2 3 2 0 9 7th

03. Howard Cole (King's Lynn) 3 3 2 2 3 13 3rd

04. Geoff Curtis (Reading) 1 1 3 1 3 9 6th

05. Ken Eyre (Belle Vue) 0 1 2 1 2 6 10th

06. Barry Crowson (King's Lynn) 1 3 1 2 EF 7 8th

07. Greg Kentwell (Halifax) 2 1 0 3 1 7 9th

08. Jim Airey (Sheffield) 3 2 3 3 3 14 2nd

09. Geoff Ambrose (Wolverhampton) 3 2 1 3 2 11 4th

10. Bernie Leigh (Reading) 0 1 1 0 2 4 13th

11. Mick Bell (Reading) 1 2 2 0 0 5 12th

12. Richard May (Reading) 2 0 1 1 1 5 11th

13. Reg Luckhurst (West Ham) 2 3 2 1 2 10 5th

14. Clive Hitch (Swindon) 1 0 0 2 1 4 14th

15. Bob Andrews (Cradley Heath) 0 0 0 0 1 1 15th

16. Ivan Mauger (Belle Vue) 3 3 3 3 3 15 1st

Heat results - see next page

Page 11: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Ht 01: Cole, Turner, Curtis, Maloney 72.2

Ht 02: Airey, Kentwell, Crowson, Eyre 72.4

Ht 03: Ambrose, May, Bell, Leigh 73.6

Ht 04: Mauger, Luckhurst, Hitch, Andrews 71.8

Ht 05: Luckhurst, Ambrose, Eyre, Maloney 73.4

Ht 06: Crowson, Turner, Leigh, Hitch 73.2

Ht 07: Cole, Bell, Kentwell, Andrews 72.8

Ht 08: Mauger, Airey, Curtis, May 71.6

Ht 09: Mauger, Bell, Crowson, Maloney 71.6

Ht 10: Turner, Eyre, May, Andrews 73.4

Ht 11: Airey, Cole, Ambrose, Hitch 72.0

Ht 12: Curtis, Luckhurst, Leigh, Kentwell 72.0

Ht 13: Kentwell, Hitch, May, Maloney 72.6

Ht 14: Airey, Turner, Luckhurst, Bell 71.8

Ht 15: Mauger, Cole, Eyre, Leigh 71.4

Ht 16: Ambrose, Crowson, Curtis, Andrews 73.2

Ht 17: Airey, Leigh, Andrews, Maloney (ns) 72.4

Ht 18: Mauger, Ambrose, Kentwell, Turner 72.0

Ht 19: Cole, Luckhurst, May, Crowson (ef) 72.2

Ht 20: Curtis, Eyre, Hitch, Bell 72.4

Page 12: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading v Leicester Monday 26th April 1971 (British League Division l)

reading 1 2 3 4 5 6 7 8 pts bpts

1. Anders Michanek 3 3 3 3 12 0

2. Mick Bell 0 2* 0 N 2 1

3. Malcolm Simmons (G) 2 2* 2 3 9 1

4. Dag Lovaas 3 1* 2 2* 8 2

5. Geoff Curtis 0 2 EF 0 2 0

6. Richard May 2 1* 3 1 7 1

7. Bernie Leigh 1* 2 1* 4 2

leicester 1 2 3 4 5 6 7 8 pts bpts

1. Ray Wilson 1* 3 3 3 2 12 1

2. Malcolm Brown 2 0 1 0 3 0

3. John Boulger 0 EF 1 EF 1 0

4. Alan Cowland 1* 1 0 1* 3 2

5. Graham Plant R E S E R V E R E P L A C E M E N T

6. Tom Leadbitter 0 1 0 TS 1 2 0

7. Norman Storer 3 2 3 3 2 13 0

racers lions racers lions

Ht 01: Michanek, Brown, Wilson, Bell 72.2 3 3 3 3

Ht 02: Storer, May, Leigh, Leadbitter 73.0 3 3 6 6

Ht 03: Lovaas, Storer, Cowland, Curtis 72.8 3 3 9 9

Ht 04: Storer, Simmons, May, Boulger 72.8 3 3 12 12

Ht 05: Wilson, Curtis, Lovaas, Brown 73.4 3 3 15 15

Ht 06: Michanek, Bell, Leadbitter, Boulger (ef) 74.8 5 1 20 16

Ht 07: May, Simmons, Cowland, Leadbitter 74.6 5 1 25 17

Ht 08: Storer, Leigh, Brown, Bell 74.8 2 4 27 21

Ht 09: Wilson, Lovaas, Boulger, Curtis (ef) 75.4 2 4 29 25

Ht 10: Michanek, Storer, May, Cowland 74.2 4 2 33 27

Ht 11: Wilson, Simmons, Leigh, Brown 74.4 3 3 36 30

Ht 12: Michanek, Lovaas, Leadbitter, Boulger (ef) 75.2 5 1 41 31

Ht 13: Simmons, Wilson, Cowland, Curtis 74.6 3 3 44 34

Page 13: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Poole v Reading Wednesday 28th April 1971 (British League Division l)

poole 1 2 3 4 5 6 7 8 pts bpts

1. Reidar Eide 2 2* 3 2 9 1

2. Barry Thomas (G) Fell 3 2 2* 7 1

3. Bob Andrews (G) 2* 3 1 2 8 1

4. Mike Cake 2 2 1 1* 6 1

5. John Langfield N Ret 0 0 0 0

6. Odd Fossengen 3 Ret 3 2* 0 8 1

7. Derek Cook 0 1* N 1 1

reading 1 2 3 4 5 6 7 8 pts bpts

1. Anders Michanek 3 3 3 3 3 15 0

2. Mick Bell 1 1 TS TS 2 0

3. Bill Andrew (G) Ret 1 3 2* 0 6 1

4. Dag Lovaas 1 0 1 1 3 0

5. Geoff Curtis 3 1 2* 0 3 9 1

6. Richard May 1* 0 TS 1 1

7. Bernie Leigh 2 1 0 3 0

pirates racers pirates racers

Ht 01: Michanek, Eide, Bell, Thomas (f) 70.4 2 4 2 4

Ht 02: Fossengen, Leigh, May, Cook 71.6 3 3 5 7

Ht 03: Curtis, Cake, Lovaas, Fossengen (ret) 70.8 2 4 7 11

Ht 04: Fossengen, Bob Andrews, Leigh, Bill Andrew (ret) 71.6 5 1 12 12

Ht 05: Michanek, Cake, Bell, Langfield (ret) 72.0 2 4 14 16

Ht 06: Thomas, Eide, Bill Andrew, May 70.2 5 1 19 17

Ht 07: Bob Andrews, Fossengen, Curtis, Lovaas 72.4 5 1 24 18

Ht 08: Michanek, Thomas, Cook, Leigh 71.6 3 3 27 21

Ht 09: Bill Andrew, Curtis, Cake, Langfield 71.0 1 5 28 26

Ht 10: Eide, Thomas, Lovaas, Curtis 72.4 5 1 33 27

Ht 11: Michanek, Bill Andrew, Bob Andrews, Fossengen 71.6 1 5 34 32

Ht 12: Curtis, Eide, Cake, Bill Andrew 71.4 3 3 37 35

Ht 13: Michanek, Bob Andrews, Lovaas, Langfield 72.0 2 4 39 39

Page 14: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

Reading v Cradley Heath Monday 3rd May 1971 (British League Division l)

reading 1 2 3 4 5 6 7 8 pts bpts

1. Anders Michanek 2 3 2 3 10 0

2. Mick Bell 1* 1 0 N 2 1

3. Barry Thomas (G) 2 Fell 1 N 3 0

4. Dag Lovaas 3 1* 3 2* 9 2

5. Geoff Curtis 1 2 2* 3 8 1

6. Richard May 2* 1* 2 1 0 6 2

7. Bernie Leigh 3 1 0 4 0

cradley heath 1 2 3 4 5 6 7 8 pts bpts

1. Bernt Persson 3 3 3 3 2 14 0

2. Jimmy Squibb 0 0 TS TS 0 0

3. Roy Trigg 3 EF 1 EF 0 4 0

4. Bob Andrews 2 3 3 2* 1* 11 2

5. Pete Jarman 0 1 TS 1 2 0

6. Malcolm Ballard 1 2 2* 0 5 1

7. Mac Woolford 0 0 N 0 0

racers heathens racers heathens

Ht 01: Persson, Michanek, Bell, Squibb 72.0 3 3 3 3

Ht 02: Leigh, May, Ballard, Woolford 73.4 5 1 8 4

Ht 03: Lovaas, Andrews, Curtis, Jarman 72.0 4 2 12 6

Ht 04: Trigg, Thomas, May, Woolford 71.6 3 3 15 9

Ht 05: Persson, Curtis, Lovaas, Squibb 72.4 3 3 18 12

Ht 06: Michanek, Ballard, Bell, Trigg (ef) 72.0 4 2 22 14

Ht 07: Andrews, May, Jarman, Thomas (f) 71.2 2 4 24 18

Ht 08: Persson, Ballard, Leigh, Bell 72.0 1 5 25 23

Ht 09: Lovaas, Curtis, Trigg, Ballard 71.6 5 1 30 24

Ht 10: Andrews, Michanek, May, Trigg (ef) 70.8 3 3 33 27

Ht 11: Persson, Andrews, Thomas, Leigh (f rem) 71.6 1 5 34 32

Ht 12: Michanek, Lovaas, Jarman, Trigg 71.6 5 1 39 33

Ht 13: Curtis, Persson, Andrews, May 70.4 3 3 42 36

Page 15: Reading 1971 - speedwayresearcher.org.ukspeedwayresearcher.org.uk/reading1971.pdf · Reading v Hackney Monday 22nd March 1971 (Metropolitan Gold Cup) reading 1 2 3 4 5 6 7 8 pts bpts

West Ham v Reading Tuesday 4th May 1971 (Metropolitan Gold Cup)

west ham 1 2 3 4 5 6 7 8 pts bpts

1. Olle Nygren 1* 1 1 3 6 1

2. Mick Handley 2 3 3 3 11 0

3. Christer Lofqvist 3 3 2 2 10 0

4. Alan Bellham 1 0 N N 1 0

5. Reg Luckhurst F Exc 2 3 1* 6 1

6. Alan Sage 2 1 1 1 0 5 0

7. Stan Stevens 0 1 0 1 0

reading 1 2 3 4 5 6 7 8 pts bpts

1. Anders Michanek 3 3 3 3 12 0

2. Mick Bell 0 1 2 1 4 0

3. Tony Clarke (G) 2 2 2 2 8 0

4. Dag Lovaas F NS N 0 N 0 0

5. Geoff Curtis 2* 2 2 1* 7 2

6. Richard May 3 3 0 0 0 6 0

7. Bernie Leigh 1 0 0 0 1 0

hammers racers hammers racers

Ht 01: Michanek, Handley, Nygren, Bell 75.4 3 3 3 3

Ht 02: May, Sage, Leigh, Stevens 78.2 2 4 5 7

Ht 03: May, Curtis, Bellham, Luckhurst (f exc), Lovaas (f ns) 77.0 1 5 6 12

Ht 04: Lofqvist, Clarke, Sage, Leigh 76.8 4 2 10 14

Ht 05: Michanek, Luckhurst, Bell, Bellham 75.6 2 4 12 18

