+ All Categories
Home > Documents > REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador...

REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador...

Date post: 09-Aug-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
160
CAPALUNGAN, DOMINADOR 10/02/2020 1 RSBSA PRODUCTION Bataan BALANGA DINALUPIHAN Hermosa MARIVELES MORONG Bulacan ANGAT ELLANO, NELSON A. 042272 2.90 1/19/2019 58,000.00 5,800.00 REYES, RICARDO M. 042377 1.80 10/4/2019 36,000.00 3,600.00 042797 2.10 10/19/2019 42,000.00 4,200.00 GALLARDO, MAGDALENA R. 043100 1.00 11/13/2019 20,000.00 2,000.00 SAMPANG, ARNEL C. 043185 0.50 11/13/2019 10,000.00 1,000.00 GARCIA, MARVIC W. 042975 0.80 11/18/2019 16,000.00 1,600.00 MENDOZA, ESMERALDA M. 043107 0.90 10/10/2019 18,000.00 1,800.00 LUNGCAY, LEONCIO A. 042309 0.50 5/10/2019 10,000.00 1,000.00 CASTILLO, MA. MELANIE R. 042351 1.50 6/26/2019 30,000.00 3,000.00 SOLEDAD, SARIO T. 042350 1.50 7/5/2019 30,000.00 3,000.00 BARILLA, EUGENIO O. 042282 2.00 2/10/2019 40,000.00 4,000.00 BRIGINO, VICTOR M. 042327 0.60 6/15/2019 12,000.00 1,200.00 CRUZ, RONALDO S. 042319 1.00 4/17/2019 20,000.00 2,000.00 94,000.00 9,400.00 2 4.70 72,000.00 7,200.00 3 3.60 34,000.00 3,400.00 2 1.70 10,000.00 1,000.00 1 0.50 60,000.00 6,000.00 2 3.00 27,000.00 270,000.00 13.50 10 Bataan Philippine Crop Insurance Corp. Farmer / Address CIC No Inception Date Amount Covered Govt. Share Province: Sub Total: Sub Total: Sub Total: Sub Total: Sub Total: Total- Province: Printed Date : REGION 03 - CORN Area Covered Municipality: Municipality: Municipality: Municipality: Municipality: Municipality: FOR THE YEAR 2019
Transcript
Page 1: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

CAPALUNGAN, DOMINADOR C.

10/02/2020 1

RSBSA PRODUCTION

BataanBALANGA

DINALUPIHAN

Hermosa

MARIVELES

MORONG

BulacanANGAT

ELLANO, NELSON A. 042272 2.901/19/2019 58,000.00 5,800.00

REYES, RICARDO M. 042377 1.8010/4/2019 36,000.00 3,600.00

042797 2.1010/19/2019 42,000.00 4,200.00

GALLARDO, MAGDALENA R. 043100 1.0011/13/2019 20,000.00 2,000.00

SAMPANG, ARNEL C. 043185 0.5011/13/2019 10,000.00 1,000.00

GARCIA, MARVIC W. 042975 0.8011/18/2019 16,000.00 1,600.00

MENDOZA, ESMERALDA M. 043107 0.9010/10/2019 18,000.00 1,800.00

LUNGCAY, LEONCIO A. 042309 0.505/10/2019 10,000.00 1,000.00

CASTILLO, MA. MELANIE R. 042351 1.506/26/2019 30,000.00 3,000.00

SOLEDAD, SARIO T. 042350 1.507/5/2019 30,000.00 3,000.00

BARILLA, EUGENIO O. 042282 2.002/10/2019 40,000.00 4,000.00

BRIGINO, VICTOR M. 042327 0.606/15/2019 12,000.00 1,200.00

CRUZ, RONALDO S. 042319 1.004/17/2019 20,000.00 2,000.00

94,000.00 9,400.00 2 4.70

72,000.00 7,200.00 3 3.60

34,000.00 3,400.00 2 1.70

10,000.00 1,000.00 1 0.50

60,000.00 6,000.00 2 3.00

27,000.00 270,000.00 13.50 10Bataan

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Province:

Sub Total:

Sub Total:

Sub Total:

Sub Total:

Sub Total:

Total-

Province:

Printed Date :

REGION 03 - CORN

Area Covered

Municipality:

Municipality:

Municipality:

Municipality:

Municipality:

Municipality:

FOR THE YEAR 2019

Page 2: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

SAN PEDRO, DOMINADOR M.

10/02/2020 2

RSBSA PRODUCTION

DR Trinidad

San Ildefonso

San Miguel

SAN RAFAEL

DE GUZMAN, ROBERTO V. 042319 1.004/22/2019 20,000.00 2,000.00

MATEO, CONRADO J. 042319 0.704/17/2019 14,000.00 1,400.00

SAN PEDRO, CARMELITA C. 042320 1.004/25/2019 20,000.00 2,000.00

042327 0.505/2/2019 10,000.00 1,000.00

SANTOS, PEDRO D. 042320 1.004/28/2019 20,000.00 2,000.00

TABLAN, RODRIGO M. 042320 0.504/27/2019 10,000.00 1,000.00

GABRIEL, ALEX A. 042367 0.508/30/2019 10,000.00 1,000.00

DELA FUENTE, LOLENIE S. 042764 0.4010/22/2019 8,000.00 800.00

FRANCISCO, JAIME P. 042767 2.5010/15/2019 50,000.00 5,000.00

PASTRANA, ALFONSO A. 042358 0.509/15/2019 10,000.00 1,000.00

DELA CRUZ, RONALDO V. 042271 1.001/9/2019 20,000.00 2,000.00

QUIAMBAO, RUFO V. 042271 1.002/5/2019 20,000.00 2,000.00

BORJA, PRIMO S. 042972 0.5011/20/2019 10,000.00 1,000.00

CABUSAS, VALERIANO N. 042972 1.0010/15/2019 20,000.00 2,000.00

FERNANDEZ, ENRIQUE I. 042972 1.0011/20/2019 20,000.00 2,000.00

INDON, GUILLERMO JR. V. 042972 0.5011/25/2019 10,000.00 1,000.00

VALMEO, PEDRO G. 042972 0.5011/25/2019 10,000.00 1,000.00

166,000.00 16,600.00 9 8.30

10,000.00 1,000.00 1 0.50

68,000.00 6,800.00 3 3.40

40,000.00 4,000.00 2 2.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Sub Total:

Sub Total:

Sub Total:

Sub Total:

Printed Date :

REGION 03 - CORN

Area Covered

Municipality:

Municipality:

Municipality:

Municipality:

FOR THE YEAR 2019

Page 3: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

BARRION, HERMENEGILDO L.

BARRION, HERMENEGILDO L.

10/02/2020 3

RSBSA PRODUCTION

PampangaANGELES CITY

Arayat

VALONDO, CARLOS M. 042972 1.0010/16/2019 20,000.00 2,000.00

LOPEZ, JUANITA P. 043250 1.0011/19/2019 20,000.00 2,000.00

ADONA , DANIEL R. 043094 1.0011/15/2019 20,000.00 2,000.00

AUSTRIA, REMEDIOS G. 042942 1.5010/25/2019 30,000.00 3,000.00

AUSTRIA, RENATO S. 043105 3.0011/14/2019 60,000.00 6,000.00

AUSTRIA, RENATO S. 021999 2.5011/10/2018 50,000.00 5,000.00

BADUYAN, LORNA L. 043203 2.5011/7/2019 50,000.00 5,000.00

BALATBAT, CRISTIAN S. 021996 0.5011/11/2018 10,000.00 1,000.00

BALATBAT, EDUARDO G. 043105 2.0011/20/2019 40,000.00 4,000.00

BALATBAT, EUSTAQUIO G. 043105 2.0011/14/2019 40,000.00 4,000.00

BALATBAT, FRANCISCO G. 021996 1.0011/16/2018 20,000.00 2,000.00

BANTING, ERIBERTA V. 042772 2.0011/30/2019 40,000.00 4,000.00

BARRERA, JOSEPH P. 043203 1.0011/15/2019 20,000.00 2,000.00

BARRERA, RENATO M. 042658 2.2011/7/2019 44,000.00 4,400.00

042365 1.2010/15/2019 24,000.00 2,400.00

042375 1.8011/10/2019 36,000.00 3,600.00

BATU, ALAIN T. 043020 1.0011/3/2019 20,000.00 2,000.00

BESCUER, MONICA E. 042378 2.008/21/2019 40,000.00 4,000.00

BILLIONES, DENNIS G. 043094 1.9011/14/2019 38,000.00 3,800.00

90,000.00 9,000.00 6 4.50

37,400.00 374,000.00 18.70 21Bulacan

20,000.00 2,000.00 1 1.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Sub Total:

Total-

Province:

Sub Total:

Printed Date :

REGION 03 - CORN

Area Covered

Municipality:

Municipality:

FOR THE YEAR 2019

Page 4: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

CALAQUIAN, BERNARDINO R.

10/02/2020 4

RSBSA PRODUCTION

BONDOC, ARLAN M. 042983 2.0011/18/2019 40,000.00 4,000.00

BONDOC, JENNIFER S. 042982 1.0011/18/2019 20,000.00 2,000.00

BONDOC, JOANA M. 042725 1.0010/28/2019 20,000.00 2,000.00

BONDOC, LORDIE P. 042726 2.0010/19/2019 40,000.00 4,000.00

BONDOC, LORDINIO P. 042726 2.0010/27/2019 40,000.00 4,000.00

BONDOC, RODELYN C. 042729 3.0011/3/2019 60,000.00 6,000.00

BONDOC, SUSAN B. 042730 1.0011/5/2019 20,000.00 2,000.00

BORJA, NOLY M. 042311 0.804/18/2019 16,000.00 1,600.00

BORJA, REMY M. 042726 1.0011/15/2019 20,000.00 2,000.00

BORJA, RENATO S. 042375 1.0010/20/2019 20,000.00 2,000.00

BORJA, RONALDO M. 042726 1.0011/6/2019 20,000.00 2,000.00

BRIONES, RODEL S. 042662 2.0011/5/2019 40,000.00 4,000.00

BUAN, ELEAZER JR B. 042726 3.0011/10/2019 60,000.00 6,000.00

BUAN, FERNANDO B. 042730 2.0011/15/2019 40,000.00 4,000.00

BUAN, VICENTE JR. M. 042375 2.0010/20/2019 40,000.00 4,000.00

BULANADI, CARMELO D. 042662 3.0011/20/2019 60,000.00 6,000.00

CABRAL, MICHAEL D. 043203 3.0011/2/2019 60,000.00 6,000.00

CABRAL, RAUL S. 042137 2.0011/19/2018 40,000.00 4,000.00

CABRAL, RUBEN S. 042137 3.0011/7/2018 60,000.00 6,000.00

CABRAL, RUBEN S. 043203 3.0011/2/2019 60,000.00 6,000.00

042601 3.0011/12/2019 60,000.00 6,000.00

CALAQUIAN, MATEO R. 042601 1.5011/10/2019 30,000.00 3,000.00

CALMA , RICARDO C. 042661 0.5010/29/2019 10,000.00 1,000.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 5: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

10/02/2020 5

RSBSA PRODUCTION

CALUAG, REMEDIOS S. 042918 1.0011/30/2019 20,000.00 2,000.00

CANLAPAN, RENATO G. 042602 3.0011/10/2019 60,000.00 6,000.00

CANLAS , JUAN M. 042942 3.0011/29/2019 60,000.00 6,000.00

CANLAS, JOHN PAUL R. 042662 2.0010/19/2019 40,000.00 4,000.00

CAPATI, OSCAR B. 042942 2.0011/18/2019 40,000.00 4,000.00

CASTILLO, ROMEO A. 042918 2.0011/12/2019 40,000.00 4,000.00

CORTEZ, JOEL P. 042379 2.0011/15/2019 40,000.00 4,000.00

CORTEZ, LUCERIO D. 042137 0.5011/10/2018 10,000.00 1,000.00

CORTEZ, PEDRO G. 021999 0.5011/18/2018 10,000.00 1,000.00

CORTEZ, RAMON C. 021999 1.0011/6/2018 20,000.00 2,000.00

CORTEZ, RICARDO M. 42338 1.006/1/2019 20,000.00 2,000.00

CUNANAN, DANILO V. 043111 3.0011/5/2019 60,000.00 6,000.00

CUNANAN, LUIS G. 043119 3.0011/10/2019 60,000.00 6,000.00

DALUSONG, FELINO A. 042918 1.0011/30/2019 20,000.00 2,000.00

DAQUIS, MARCELINO G. 042311 1.504/10/2019 30,000.00 3,000.00

DAQUIZ, JEFFREY M. 042681 1.5010/18/2019 30,000.00 3,000.00

DASALLA, ROMEO G. 042661 1.0011/20/2019 20,000.00 2,000.00

DAVID, CATALINO S. 042918 2.0012/20/2019 40,000.00 4,000.00

DELA CRUZ, CONCHITA C. 043203 1.5011/20/2019 30,000.00 3,000.00

DELA CRUZ, CONCHITA C. 021999 1.5011/15/2018 30,000.00 3,000.00

DIAZ, AGNES S. 021999 1.0011/15/2018 20,000.00 2,000.00

DIAZ, ARMANDO M. 043203 3.0011/1/2019 60,000.00 6,000.00

DIAZ, GEROME P. 021999 1.0011/9/2018 20,000.00 2,000.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 6: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

GALVAN, ESMERENCIANA C.

GATCHALIAN, AMBROCIO M.

10/02/2020 6

RSBSA PRODUCTION

DIAZ, JOLLY P. 021999 1.5011/6/2018 30,000.00 3,000.00

DIAZ, MELINDA G. 021999 1.4011/6/2018 28,000.00 2,800.00

DIAZ, RENATO G. 042137 1.0011/17/2018 20,000.00 2,000.00

ENRIQUEZ, JHOANA D. 042662 1.0011/10/2019 20,000.00 2,000.00

FLORES, EDWARD M. 042137 1.0011/14/2018 20,000.00 2,000.00

FLORES, EDWARD M. 043203 2.0012/10/2019 40,000.00 4,000.00

FLORES, JERRY G. 042355 1.307/10/2019 26,000.00 2,600.00

FLORES, MANUEL D. 042137 2.5011/24/2018 50,000.00 5,000.00

FLORES, MANUEL D. 043203 2.5011/20/2019 50,000.00 5,000.00

FLORES, ROMEO G. 043203 1.2011/19/2019 24,000.00 2,400.00

042658 2.0011/15/2019 40,000.00 4,000.00

GALVAN, ROBERTO M. 042661 1.5010/30/2019 30,000.00 3,000.00

GARCIA, JOSEFINA C. 042659 0.6011/5/2019 12,000.00 1,200.00

GARCIA, RAMIL S. 042137 3.0011/7/2018 60,000.00 6,000.00

GARCIA, RANDY M. 042315 3.004/17/2019 60,000.00 6,000.00

GARCIA, RANDY M. 042375 1.0010/4/2019 20,000.00 2,000.00

GARCIA, ROLANDO S. 042137 0.8011/7/2018 16,000.00 1,600.00

GARCIA, ROMEO S. 042137 3.0011/10/2018 60,000.00 6,000.00

GARCIA, RUFINO L. 042918 2.0012/10/2019 40,000.00 4,000.00

GATBONTON, NOEL M. 042311 1.904/17/2019 38,000.00 3,800.00

GATBONTON, NOEL M. 042314 1.005/4/2019 20,000.00 2,000.00

GATBONTON, NOEL M. 042681 2.0010/2/2019 40,000.00 4,000.00

021999 3.0011/19/2018 60,000.00 6,000.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 7: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

GATCHALIAN, FRANCISCO C.

10/02/2020 7

RSBSA PRODUCTION

GATCHALIAN, DAINEL S. 043203 3.0011/15/2019 60,000.00 6,000.00

GATCHALIAN, DARNEL S. 021999 1.5011/13/2018 30,000.00 3,000.00

GATCHALIAN, FAUSTINO G. 021999 1.0011/10/2018 20,000.00 2,000.00

021996 1.0011/12/2018 20,000.00 2,000.00

GATCHALIAN, JUN B. 021999 1.0011/22/2018 20,000.00 2,000.00

GATCHALIAN, LORETO G. 042661 2.7011/4/2019 54,000.00 5,400.00

GATCHALIAN, LUCILO S. 021996 1.0011/12/2018 20,000.00 2,000.00

GATCHALIAN, MARCOS S. 021999 1.0011/11/2018 20,000.00 2,000.00

GATCHALIAN, SENEN S. 021999 0.7011/20/2018 14,000.00 1,400.00

GATCHALIAN, TIMOTEO L. 042659 2.0010/28/2019 40,000.00 4,000.00

GUESE , ABONDIO M. 042232 3.0012/28/2018 60,000.00 6,000.00

GUESE , ABONDIO M. 042324 1.005/7/2019 20,000.00 2,000.00

GUESE, AMELIA B. 042286 2.001/6/2019 40,000.00 4,000.00

GUESE, AMELIA B. 042375 1.0010/10/2019 20,000.00 2,000.00

GUESE, FRANCES M. 042312 0.854/16/2019 17,000.00 1,700.00

GUESE, FRANCES M. 042369 1.0010/5/2019 20,000.00 2,000.00

GUESE, JERRY B. 042285 1.001/12/2019 20,000.00 2,000.00

GUESE, JERRY B. 042375 1.0010/10/2019 20,000.00 2,000.00

GUESE, JUNIOR B. 042683 1.3010/11/2019 26,000.00 2,600.00

GUESE, MIGUEL T. 043020 2.0012/10/2019 40,000.00 4,000.00

GUESE, NICOLAS M. 042311 1.004/17/2019 20,000.00 2,000.00

GUESE, NICOLAS M. 042326 1.005/6/2019 20,000.00 2,000.00

GUESE, NICOLAS M. 042375 0.5010/4/2019 10,000.00 1,000.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 8: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

10/02/2020 8

RSBSA PRODUCTION

GUESE, ROBERT M. 042232 2.5012/28/2018 50,000.00 5,000.00

GUIAO, ENRICO F. 021999 1.0010/25/2018 20,000.00 2,000.00

GUINTO, OMEL B. 042725 3.0011/15/2019 60,000.00 6,000.00

GUTIERREZ, ROMEO JR. E. 042726 3.0011/5/2019 60,000.00 6,000.00

GUTIERREZ, ROMER B. 042725 2.5011/27/2019 50,000.00 5,000.00

HIPOLITO, JANICE S. 042729 3.0011/12/2019 60,000.00 6,000.00

IBE, ABNEL M. 042726 1.0011/15/2019 20,000.00 2,000.00

INGAL , ALEXANDER G. 042137 3.0011/7/2018 60,000.00 6,000.00

INGAL, JULIET L. 021999 1.0010/20/2018 20,000.00 2,000.00

INGAL, ROLAND G. 021999 0.5011/3/2018 10,000.00 1,000.00

INTAL, THELMA T. 043203 1.8011/11/2019 36,000.00 3,600.00

KABIGTING , ERWIN M. 042658 2.2011/27/2019 44,000.00 4,400.00

LACSAMANA, ROSALIO M. 042277 1.502/15/2019 30,000.00 3,000.00

LAGMAN, ABELARDO M. 021996 1.0011/18/2018 20,000.00 2,000.00

LAGMAN, ABELARDO M. 043105 1.5011/15/2019 30,000.00 3,000.00

LAPUZ, RITA F. 042233 3.0012/22/2018 60,000.00 6,000.00

LAXAMANA, MARCELO M. 042278 2.002/15/2019 40,000.00 4,000.00

LISING, FRANCISCO S. 021996 0.7011/16/2018 14,000.00 1,400.00

LUCIANO, RICKY C. 043203 3.0011/8/2019 60,000.00 6,000.00

MACAPAGAL, EDGARDO G. 043111 3.0011/10/2019 60,000.00 6,000.00

MACAPAGAL, RENATO D. 042739 0.5010/13/2019 10,000.00 1,000.00

MAGBAG, MOISES V. 042918 1.0011/2/2019 20,000.00 2,000.00

MAGCALAS, EDUARDO B. 042683 2.1010/1/2019 42,000.00 4,200.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 9: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

10/02/2020 9

RSBSA PRODUCTION

MAGCALAS, JESUS G. 042315 1.004/23/2019 20,000.00 2,000.00

MAGCALAS, MELCHOR B. 042681 0.9010/12/2019 18,000.00 1,800.00

MAGCALAS, PEDRO D. 042311 1.554/9/2019 31,000.00 3,100.00

MAGCALAS, ROMEL B. 042681 2.0010/11/2019 40,000.00 4,000.00

MAMANGUN, NELSON P. 043094 0.5011/7/2019 10,000.00 1,000.00

MAMANGUN, ROMEO P. 043094 1.0011/10/2019 20,000.00 2,000.00

MANABAT , MARLYN M. 042284 1.502/10/2019 30,000.00 3,000.00

MANALANG, JOWIE V. 042918 1.5011/29/2019 30,000.00 3,000.00

MANALANG, RAQUEL E. 042772 1.5011/30/2019 30,000.00 3,000.00

MANALASTAS, ELISEO JR. S.042658 3.0011/10/2019 60,000.00 6,000.00

MANALASTAS, JOSE ROY D. 042662 3.0010/26/2019 60,000.00 6,000.00

MANALILI, ALMA V. 042730 1.0011/15/2019 20,000.00 2,000.00

MANALILI, EFREN V. 042284 2.002/4/2019 40,000.00 4,000.00

MANALILI, LEONCIA S. 021996 3.0011/10/2018 60,000.00 6,000.00

MANALOTO, NARDO B. 043094 2.1011/21/2019 42,000.00 4,200.00

MANGUNE, AUGUSTO C. 042326 0.805/8/2019 16,000.00 1,600.00

MANIAGO, ISMAEL S. 021999 1.0011/7/2018 20,000.00 2,000.00

MANIAGO, MARIO G. 042137 0.5011/16/2018 10,000.00 1,000.00

MANICDAO, REDENTOR M. 042725 2.0011/26/2019 40,000.00 4,000.00

MARTIN, EMILIO S. 042918 1.0011/30/2019 20,000.00 2,000.00

MATIAS , VALERIO G. 021996 0.5011/14/2018 10,000.00 1,000.00

MATIAS, ARNOLD S. 043105 1.0011/20/2019 20,000.00 2,000.00

MENESES, RACHELLE P. 042328 3.005/27/2019 60,000.00 6,000.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 10: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

PALLASIGUE, ALBERTO SR. G.

10/02/2020 10

RSBSA PRODUCTION

MIRANDA, NILO G. 043203 2.5011/19/2019 50,000.00 5,000.00

MIRANDA, ORLANDO S. 021996 2.0011/11/2018 40,000.00 4,000.00

MIRANDA, TESSIE Q. 042729 3.0010/30/2019 60,000.00 6,000.00

NARCISO , PABLITO P. 021996 1.3011/20/2018 26,000.00 2,600.00

NARCISO, ROBERTO P. 021996 0.5011/20/2018 10,000.00 1,000.00

OGALE, JUN B. 021996 3.0011/20/2018 60,000.00 6,000.00

PABLO, ARSENIO T. 042375 0.9010/20/2019 18,000.00 1,800.00

PABLO, JUAN C. 043094 3.0011/13/2019 60,000.00 6,000.00

PABLO, RUFINO T. 042375 3.0011/15/2019 60,000.00 6,000.00

PABUSTAN, RIA C. 042658 1.0010/25/2019 20,000.00 2,000.00

PAGUINTO, RICARDO M. 042772 0.5011/20/2019 10,000.00 1,000.00

PALABASAN, ELMER M. 043020 2.0011/19/2019 40,000.00 4,000.00

PALAD, ANTONIO L. 042658 3.0011/10/2019 60,000.00 6,000.00

PALAD, ARIES P. 042662 2.0011/26/2019 40,000.00 4,000.00

PALAD, DENNIS M. 042658 3.0011/20/2019 60,000.00 6,000.00

043105 3.0011/10/2019 60,000.00 6,000.00

PALLASIGUE, EMILITO V. 021999 1.0011/17/2018 20,000.00 2,000.00

PALLASIGUE, MARITES M. 021996 2.0011/12/2018 40,000.00 4,000.00

PALLASIGUE, MARITES M. 043105 2.0011/15/2019 40,000.00 4,000.00

PALLASIGUE, TERESITA M. 043105 1.0011/15/2019 20,000.00 2,000.00

PARAS, GERONIMO P. 021996 0.5011/20/2018 10,000.00 1,000.00

PARAS, PEDRO JR. T. 043111 2.4012/5/2019 48,000.00 4,800.00

PARAS, RAUL L. 043094 1.5011/18/2019 30,000.00 3,000.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 11: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

10/02/2020 11

RSBSA PRODUCTION

PARAS, ROBERTTO L. 021996 1.8011/18/2018 36,000.00 3,600.00

PARICO, MONALISA L. 042233 3.0012/22/2018 60,000.00 6,000.00

PARUNGAO , ALQUIN M. 042726 2.0011/15/2019 40,000.00 4,000.00

PARUNGAO, TONY M. 042312 1.804/16/2019 36,000.00 3,600.00

PINEDA, ARTHUR K. 042662 1.4010/31/2019 28,000.00 2,800.00

PINEDA, FEDERICO K. 042659 1.3010/31/2019 26,000.00 2,600.00

PINEDA, VITALIANO K. 042658 1.3011/10/2019 26,000.00 2,600.00

PINPIN, NELSON C. 042659 3.0011/25/2019 60,000.00 6,000.00

PUNO, ANGELO C. 042658 2.7011/20/2019 54,000.00 5,400.00

PUNU, NELSON C. 043094 1.5010/26/2019 30,000.00 3,000.00

PUNZALAN , VIRGINIA Z. 042772 3.0011/10/2019 60,000.00 6,000.00

QUIAMBAO, CALIXTO C. 043111 1.5011/10/2019 30,000.00 3,000.00

QUIMLAO, MARINA D. 042730 3.0011/20/2019 60,000.00 6,000.00

QUIROZ, CLARITA C. 042729 3.0011/15/2019 60,000.00 6,000.00

REYES , MARCELO C. 042725 2.0010/10/2019 40,000.00 4,000.00

REYES, ABEL L. 042726 2.0011/15/2019 40,000.00 4,000.00

REYES, EVARLINIO M. 042726 3.0011/5/2019 60,000.00 6,000.00

REYES, RAYMOND M. 042726 2.0010/20/2019 40,000.00 4,000.00

REYES, ROBERT B. 042729 1.0011/10/2019 20,000.00 2,000.00

RIVERA, RENATO B. 042771 0.5011/20/2019 10,000.00 1,000.00

RODAS, CECILIA M. 042918 1.0011/20/2019 20,000.00 2,000.00

ROQUE, VENANCIO B. 042725 2.8011/15/2019 56,000.00 5,600.00

SALAC, JESUS B. 042355 1.007/10/2019 20,000.00 2,000.00

Philippine Crop Insurance Corp.

Farmer / Address CIC No Inception Date Amount Covered

Govt. Share

Printed Date :

REGION 03 - CORN

Area Covered

FOR THE YEAR 2019

Page 12: REGION 03 - CORNpcic.gov.ph/wp-content/uploads/2020/02/REGION-03-CORN.pdf · capalungan, dominador c. 10/02/2020 1 rsbsa production bataan balanga dinalupihan hermosa mariveles morong

10/02/2020 12

RSBSA PRODUCTION

SALAC, REGINO R. 042772 2.0010/20/2019 40,000.00 4,000.00

SAMPANG, JESUS C. 043048 3.0011/10/2019 60,000.00 6,000.00

SAMSON, FEDERICO M. 043105 3.0011/16/2019 60,000.00 6,000.00

SANGUYO, ARNEL C. 042918 2.0012/20/2019 40,000.00 4,000.00

SANTOS, BIENVENIDO B. 042369 3.0010/17/2019 60,000.00 6,000.00

SANTOS, ERLINDA M. 042730 3.0011/15/2019 60,000.00 6,000.00

SANTOS, ROGELIO M. 042312 0.504/10/2019 10,000.00 1,000.00

SANTOS, ROLAND M. 042311 1.004/10/2019 20,000.00 2,000.00

SIOJO, RICKY C. 042137 0.5011/7/2018 10,000.00 1,000.00

SOLIS, LORENS S. 043111 1.0012/27/2019 20,000.00 2,000.00

SUMICAD, TRANQUILINO F. 042918 1.0012/10/2019 20,000.00 2,000.00

SUVA, AGOSTO L. 042726 1.0011/10/2019 20,000.00 2,000.00

SUVA, JAIME L. 042726 1.5010/31/2019 30,000.00 3,000.00

SUVA, MELVIN R. 042729 1.0011/5/2019 20,000.00 2,000.00

TALONDONG, MILLIE M. 043203 1.0011/20/2019 20,000.00 2,000.00

TIMBOL, MERLY M. 042662 1.0011/15/2019 20,000.00 2,000.00

TOLENTINO, BENIGNO I. 043111 2.3011/30/2019 46,000.00 4,600.00

TRINIDAD, MELENCITA M. 042726 1.0011/10/2019 20,000.00 2,000.00

TRINIDAD, RICHARD G. 042918 3.0012/10/2019 60,000.00 6,000.00

