+ All Categories
Home > Documents > Revised First Quarter Employment and Wages January - …

Revised First Quarter Employment and Wages January - …

Date post: 25-Nov-2021
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
70
Revised First Quarter Employment and Wages January - March 2020 Alaska Industrial Classification # of Units Jan Emp Feb Emp Mar Emp Average Monthly Emp Total Earnings Average Monthly Wage TOTAL INDUSTRIES 22,606 311,905 318,385 317,906 316,065 $4,602,179,196 $4,854 TOTAL GOVERNMENT 2,246 78,353 79,623 79,834 79,270 $1,120,888,994 $4,713 FEDERAL GOVERNMENT 550 14,719 14,712 15,207 14,879 $284,843,267 $6,381 STATE GOVERNMENT 1,021 22,515 23,008 23,080 22,868 $335,476,617 $4,890 LOCAL GOVERNMENT 675 41,119 41,903 41,547 41,523 $500,569,110 $4,018 PRIVATE OWNERSHIP 20,360 233,552 238,762 238,072 236,795 $3,481,290,203 $4,901 GOODS-PRODUCING 3,607 37,393 40,998 40,844 39,745 $982,030,081 $8,236 NATURAL RESOURCES AND MINING 543 14,103 14,332 14,403 14,279 $553,777,728 $12,928 Agriculture, Forestry, Fishing, Hunting 293 1,123 1,211 1,365 1,233 $13,050,601 $3,528 Crop Production 106 609 642 685 645 $4,497,034 $2,324 111 Oilseed and Grain Farming 1 1111 Vegetable and Melon Farming 14 39 33 36 36 $117,803 $1,091 1112 Fruit and Tree Nut Farming 2 1113 Greenhouse, Nursery, etc. 86 564 602 641 602 $4,288,392 $2,375 1114 Other Crop Farming 3 1119 Animal Production 40 226 256 292 258 $2,771,985 $3,581 112 Cattle Ranching, Farming 3 1121 Sheep, Goat Farming 1 1124 Animal Aquaculture 33 216 246 282 248 $2,695,742 $3,623 1125 Other Animal Production 3 1129 Forestry and Logging 28 152 193 206 184 $2,660,097 $4,819 113 Timber Tract Operations 2 1131 Logging 26 1133 Fishing, Hunting, Trapping 101 92 81 139 104 $2,850,892 $9,137 114 Fishing 100 1141 Hunting, Trapping 1 1142 Agriculture, Forestry Support 18 44 39 43 42 $270,593 $2,148 115 Crop Production 3 1151 Animal Production 3 10 9 9 9 $53,253 $1,972 1152 Forestry 12 1153 Mining 250 12,980 13,121 13,038 13,046 $540,727,127 $13,816 Oil and Gas Industry 1/ 137 9,962 10,107 9,954 10,008 $449,320,000 $14,965 210 Oil and Gas Extraction 29 3,483 3,483 3,510 3,492 $270,515,627 $25,822 211 Oil and Gas Extraction 29 3,483 3,483 3,510 3,492 $270,515,627 $25,822 2111 Mining, except Oil and Gas 83 2,917 2,933 2,996 2,949 $88,800,017 $10,037 212 Coal 1 2121 Metal Ore 49 2,613 2,606 2,663 2,627 $81,256,596 $10,310 2122 Nonmetallic Mineral, Quarrying 33 2123 Mining Support Activities 138 6,580 6,705 6,532 6,606 $181,411,483 $9,154 213 Support Activities for Mining 138 6,580 6,705 6,532 6,606 $181,411,483 $9,154 2131 CONSTRUCTION 2,471 13,849 14,326 14,499 14,225 $274,529,542 $6,433 Construction of Buildings 805 4,528 4,536 4,555 4,540 $81,187,312 $5,961 236 Residential 490 1,431 1,459 1,434 1,441 $14,756,475 $3,413 2361 Nonresidential 315 3,097 3,077 3,121 3,098 $66,430,837 $7,148 2362 Heavy Construction 306 3,195 3,597 3,797 3,530 $95,867,559 $9,053 237 Utility System 139 1,894 2,172 2,277 2,114 $58,543,995 $9,231 2371 Land Subdivision 11 34 36 38 36 $230,363 $2,133 2372 Highway, Street, Bridge 113 1,039 1,134 1,218 1,130 $29,221,758 $8,620 2373 Other Civil Engineering 43 228 255 264 249 $7,871,443 $10,537 2379 Specialty Trade Contractors 1,360 6,126 6,193 6,147 6,155 $97,474,671 $5,279 238 Foundation, Structure, Exterior 265 652 686 650 663 $9,640,985 $4,847 2381 Building Equipment 484 3,532 3,500 3,458 3,497 $62,609,852 $5,968 2382 Building Finishing 349 1,079 1,109 1,084 1,091 $12,676,993 $3,873 2383 Page 1 of 70 1/ Oil Gas industry employment includes oil and gas exploration and oilfield services, or North American Industrial Classification System (NAICS) codes 211, 213111, 213112 Quarterly Census of Employment Wages (QCEW): January - March 2020 Data are preliminary and subject to revision Blanks in the Employment, Total Earnings and Average Monthly Earnings columns due to confidentiality; data are suppressed Source: Alaska Department of Labor and Workforce Development, Research and Analysis Section
Transcript

Revised First Quarter Employment and Wages

January - March 2020

Alaska

Industrial Classification# of

UnitsJan

EmpFeb

EmpMar

EmpAverage

Monthly EmpTotal

EarningsAverage

Monthly Wage

TOTAL INDUSTRIES 22,606 311,905 318,385 317,906 316,065 $4,602,179,196 $4,854

TOTAL GOVERNMENT 2,246 78,353 79,623 79,834 79,270 $1,120,888,994 $4,713

FEDERAL GOVERNMENT 550 14,719 14,712 15,207 14,879 $284,843,267 $6,381

STATE GOVERNMENT 1,021 22,515 23,008 23,080 22,868 $335,476,617 $4,890

LOCAL GOVERNMENT 675 41,119 41,903 41,547 41,523 $500,569,110 $4,018

PRIVATE OWNERSHIP 20,360 233,552 238,762 238,072 236,795 $3,481,290,203 $4,901

GOODS-PRODUCING 3,607 37,393 40,998 40,844 39,745 $982,030,081 $8,236

NATURAL RESOURCES AND MINING 543 14,103 14,332 14,403 14,279 $553,777,728 $12,928

Agriculture, Forestry, Fishing, Hunting 293 1,123 1,211 1,365 1,233 $13,050,601 $3,528

Crop Production 106 609 642 685 645 $4,497,034 $2,324111

Oilseed and Grain Farming 11111

Vegetable and Melon Farming 14 39 33 36 36 $117,803 $1,0911112

Fruit and Tree Nut Farming 21113

Greenhouse, Nursery, etc. 86 564 602 641 602 $4,288,392 $2,3751114

Other Crop Farming 31119

Animal Production 40 226 256 292 258 $2,771,985 $3,581112

Cattle Ranching, Farming 31121

Sheep, Goat Farming 11124

Animal Aquaculture 33 216 246 282 248 $2,695,742 $3,6231125

Other Animal Production 31129

Forestry and Logging 28 152 193 206 184 $2,660,097 $4,819113

Timber Tract Operations 21131

Logging 261133

Fishing, Hunting, Trapping 101 92 81 139 104 $2,850,892 $9,137114

Fishing 1001141

Hunting, Trapping 11142

Agriculture, Forestry Support 18 44 39 43 42 $270,593 $2,148115

Crop Production 31151

Animal Production 3 10 9 9 9 $53,253 $1,9721152

Forestry 121153

Mining 250 12,980 13,121 13,038 13,046 $540,727,127 $13,816

Oil and Gas Industry 1/ 137 9,962 10,107 9,954 10,008 $449,320,000 $14,965210

Oil and Gas Extraction 29 3,483 3,483 3,510 3,492 $270,515,627 $25,822211

Oil and Gas Extraction 29 3,483 3,483 3,510 3,492 $270,515,627 $25,8222111

Mining, except Oil and Gas 83 2,917 2,933 2,996 2,949 $88,800,017 $10,037212

Coal 12121

Metal Ore 49 2,613 2,606 2,663 2,627 $81,256,596 $10,3102122

Nonmetallic Mineral, Quarrying 332123

Mining Support Activities 138 6,580 6,705 6,532 6,606 $181,411,483 $9,154213

Support Activities for Mining 138 6,580 6,705 6,532 6,606 $181,411,483 $9,1542131

CONSTRUCTION 2,471 13,849 14,326 14,499 14,225 $274,529,542 $6,433

Construction of Buildings 805 4,528 4,536 4,555 4,540 $81,187,312 $5,961236

Residential 490 1,431 1,459 1,434 1,441 $14,756,475 $3,4132361

Nonresidential 315 3,097 3,077 3,121 3,098 $66,430,837 $7,1482362

Heavy Construction 306 3,195 3,597 3,797 3,530 $95,867,559 $9,053237

Utility System 139 1,894 2,172 2,277 2,114 $58,543,995 $9,2312371

Land Subdivision 11 34 36 38 36 $230,363 $2,1332372

Highway, Street, Bridge 113 1,039 1,134 1,218 1,130 $29,221,758 $8,6202373

Other Civil Engineering 43 228 255 264 249 $7,871,443 $10,5372379

Specialty Trade Contractors 1,360 6,126 6,193 6,147 6,155 $97,474,671 $5,279238

Foundation, Structure, Exterior 265 652 686 650 663 $9,640,985 $4,8472381

Building Equipment 484 3,532 3,500 3,458 3,497 $62,609,852 $5,9682382

Building Finishing 349 1,079 1,109 1,084 1,091 $12,676,993 $3,8732383

Page 1 of 701/ Oil Gas industry employment includes oil and gas exploration and oilfield services, or North American Industrial Classification System (NAICS) codes 211, 213111, 213112Quarterly Census of Employment Wages (QCEW): January - March 2020Data are preliminary and subject to revisionBlanks in the Employment, Total Earnings and Average Monthly Earnings columns due to confidentiality; data are suppressedSource: Alaska Department of Labor and Workforce Development, Research and Analysis Section

Alaska

Industrial Classification# of

UnitsJan

EmpFeb

EmpMar

EmpAverage

Monthly EmpTotal

EarningsAverage

Monthly Wage

GOODS-PRODUCING 3,607 37,393 40,998 40,844 39,745 $982,030,081 $8,236

CONSTRUCTION 2,471 13,849 14,326 14,499 14,225 $274,529,542 $6,433

Specialty Trade Contractors 1,360 6,126 6,193 6,147 6,155 $97,474,671 $5,279238

Other Trade 262 863 898 955 905 $12,546,841 $4,6212389

MANUFACTURING 593 9,441 12,340 11,942 11,241 $153,722,812 $4,558

Food 196 6,263 9,104 8,690 8,019 $105,329,667 $4,378311

Animal Food 23111

Grain, Oilseed Milling 13112

Sugar, Confectionery Products 8 51 50 47 49 $242,585 $1,6503113

Fruit, Vegetable, Specialty Foods 13114

Dairy Products 13115

Animal Slaughtering, Processing 6 93 85 83 87 $786,671 $3,0143116

Seafood Product Prep., Pkg. 140 5,717 8,540 8,138 7,465 $100,945,403 $4,5073117

Bakeries, Tortilla 25 283 308 300 297 $2,524,702 $2,8343118

Other Food 12 72 74 75 74 $545,497 $2,4573119

Beverage and Tobacco Products 56 505 522 516 514 $4,108,694 $2,665312

Beverage Manufacturing 56 505 522 516 514 $4,108,694 $2,6653121

Textiles 1313

Fiber, Yarn, Thread Mills 13131

Textile Products 10 51 50 43 48 $361,894 $2,513314

Other Textile Product Mills 10 51 50 43 48 $361,894 $2,5133149

Apparel 7 10 9 9 9 $20,151 $746315

Cut, Sew Apparel 43152

Apparel Accessories, etc. 33159

Leather and Allied Products 3316

Leather, Hide Tanning, Finishing 13161

Other Leather, Allied Products 23169

Wood Products 33 207 228 233 223 $2,734,812 $4,088321

Sawmills, Wood Preservation 103211

Veneer, Plywood, Engineered Wood 43212

Other Wood Products 19 124 134 139 132 $1,905,957 $4,8133219

Paper 1322

Converted Paper Product Manufacturing 13222

Printing and Support Activities 46 284 280 274 279 $2,587,775 $3,092323

Printing and Related Support Activities 46 284 280 274 279 $2,587,775 $3,0923231

Petroleum and Coal Products 7 339 343 345 342 $13,228,075 $12,893324

Petroleum and Coal Products Mfg. 7 339 343 345 342 $13,228,075 $12,8933241

Chemicals 15 64 65 64 64 $721,933 $3,760325

Resin, Synthetic, Rubber, etc. 13252

Pesticide, Fertilizer, etc. 23253

Pharmaceutical, Medicine 33254

Soap, Cleaning Compound, etc. 23256

Other Chemical Products, etc. 7 39 39 37 38 $405,778 $3,5593259

Plastics and Rubber Products 7 57 55 57 56 $870,446 $5,181326

Plastics Products 53261

Rubber Products 23262

Nonmetallic Mineral Products 27 164 172 175 170 $2,905,926 $5,698327

Glass, Glass Products 23272

Cement, Concrete Products 23 144 153 157 151 $2,706,937 $5,9763273

Other Nonmetallic Mineral Products 23279

Primary Metals 4 9 10 10 10 $177,565 $5,919331

Iron, Steel Mills, Ferroalloy 13311

Products from Purchased Steel 23312

Nonferrous Metal 13314

Fabricated Metal Products 54 417 408 407 411 $5,933,633 $4,812332

Forging, Stamping 13321

Cutlery, Hand Tool 23322

Architectural, Structural Metals 16 142 133 135 137 $1,680,960 $4,0903323

Boiler, Tank, Shipping Container 6 69 72 71 71 $1,204,661 $5,6563324

Spring, Wire Products 13326

Machine Shops, Turned Products 14 130 128 128 129 $2,219,852 $5,7363327

Coating, Engraving, etc. 4 10 9 9 9 $96,687 $3,5813328

Page 2 of 701/ Oil Gas industry employment includes oil and gas exploration and oilfield services, or North American Industrial Classification System (NAICS) codes 211, 213111, 213112Quarterly Census of Employment Wages (QCEW): January - March 2020Data are preliminary and subject to revisionBlanks in the Employment, Total Earnings and Average Monthly Earnings columns due to confidentiality; data are suppressedSource: Alaska Department of Labor and Workforce Development, Research and Analysis Section

Alaska

Industrial Classification# of

UnitsJan

EmpFeb

EmpMar

EmpAverage

Monthly EmpTotal

EarningsAverage

Monthly Wage

GOODS-PRODUCING 3,607 37,393 40,998 40,844 39,745 $982,030,081 $8,236

MANUFACTURING 593 9,441 12,340 11,942 11,241 $153,722,812 $4,558

Fabricated Metal Products 54 417 408 407 411 $5,933,633 $4,812332

Other Fabricated Metal 10 47 47 46 47 $555,193 $3,9383329

Machinery 10 84 84 84 84 $1,442,771 $5,725333

Ag., Const., Mining Mach. 13331

Commercial, Service Industry 33333

Ventilation, Heat/Air Equipment 33334

Engine, Turbine, Transmission 13336

Other Machinery 23339

Computer and Electronic Products 14 122 119 119 120 $2,498,691 $6,941334

Navigational/Electromedical Manuf. 13 121 118 118 119 $2,467,038 $6,9103345

Electrical Equip. and Appliances 3335

Electrical Equipment 13353

Other Electrical Equipment 23359

Transportation Equipment 43 584 615 640 613 $7,808,647 $4,246336

Motor Vehicle Body, Trailer 3 53 51 47 50 $564,080 $3,7613362

Motor Vehicle Parts 43363

Aerospace Products, Parts 12 123 128 131 127 $1,625,438 $4,2663364

Ship, Boat Building 23 401 429 454 428 $5,583,909 $4,3493366

Other Transp. Equipment 13369

Furniture and Related Products 15 89 89 94 91 $1,022,690 $3,746337

Furniture, Kitchen Cabinets, etc. 12 58 58 63 60 $627,527 $3,4863371

Office Furniture, Fixtures 13372

Other Furniture 23379

Miscellaneous 41 158 152 148 153 $1,617,113 $3,523339

Medical Equipment 19 63 60 58 60 $778,227 $4,3233391

Other Miscellaneous 22 95 92 90 92 $838,886 $3,0393399

SERVICE-PROVIDING 16,753 196,159 197,764 197,228 197,050 $2,499,260,121 $4,228

TRADE, TRANSPORTATION AND UTILITIES 4,306 60,537 60,566 60,541 60,548 $777,946,442 $4,283

Wholesale Trade 704 6,493 6,500 6,512 6,502 $99,772,085 $5,115

Wholesale, Durable Goods 387 2,718 2,711 2,695 2,708 $48,667,277 $5,991423

Motor Vehicle, Parts 20 205 204 172 194 $2,699,838 $4,6394231

Furniture, Home Furnishing 10 36 34 34 35 $479,437 $4,5664232

Lumber, Other Materials 20 87 86 89 87 $1,276,833 $4,8924233

Professional, Commercial Equip. 93 373 375 378 375 $8,536,354 $7,5884234

Metal, Mineral, except Petroleum 14 127 129 128 128 $2,225,807 $5,7964235

Electrical, Electronic Goods 36 179 180 182 180 $3,638,268 $6,7384236

Hardware, Plumbing, Heating 36 339 341 340 340 $5,002,475 $4,9044237

Machinery, Equipment 118 1,155 1,148 1,155 1,153 $22,249,630 $6,4324238

Miscellaneous Durable Goods 40 217 214 217 216 $2,558,635 $3,9494239

Wholesale, Nondurable Goods 232 3,526 3,529 3,557 3,537 $46,921,092 $4,422424

Paper, Paper Product 13 127 133 130 130 $1,924,854 $4,9364241

Drugs, Druggists Sundries 29 139 137 134 137 $2,330,092 $5,6694242

Apparel, Piece Goods, Notions 24243

Grocery, Related Products 95 2,017 2,021 2,034 2,024 $23,840,444 $3,9264244

Farm Product Raw Material 24245

Chemical, Allied Products 19 137 136 131 135 $2,928,518 $7,2314246

Petroleum, Petroleum Products 32 591 585 598 591 $9,775,642 $5,5144247

Beer, Wine, Distilled Beverage 14 282 283 288 284 $4,084,315 $4,7944248

Miscellaneous Wholesalers 26 227 228 236 230 $1,981,548 $2,8724249

Wholesale, Electronic Markets 85 249 260 260 256 $4,183,716 $5,448425

Wholesale, Electronic Markets 85 249 260 260 256 $4,183,716 $5,4484251

Retail Trade 2,321 34,185 33,868 33,869 33,974 $282,936,270 $2,776

Motor Vehicle and Parts Dealers 242 3,938 3,952 3,964 3,951 $49,013,058 $4,135441

Automobile Dealers 57 2,156 2,169 2,153 2,159 $31,240,364 $4,8234411

Other Motor Vehicle Dealers 66 464 472 489 475 $4,617,670 $3,2404412

Automotive Parts and Accessories 119 1,318 1,311 1,322 1,317 $13,155,024 $3,3304413

Furniture and Home Furnishings 93 774 756 733 754 $6,383,323 $2,822442

Furniture Stores 33 416 424 409 416 $3,773,952 $3,0244421

Home Furnishings Stores 60 358 332 324 338 $2,609,372 $2,5734422

Page 3 of 701/ Oil Gas industry employment includes oil and gas exploration and oilfield services, or North American Industrial Classification System (NAICS) codes 211, 213111, 213112Quarterly Census of Employment Wages (QCEW): January - March 2020Data are preliminary and subject to revisionBlanks in the Employment, Total Earnings and Average Monthly Earnings columns due to confidentiality; data are suppressedSource: Alaska Department of Labor and Workforce Development, Research and Analysis Section

Alaska

Industrial Classification# of

UnitsJan

EmpFeb

EmpMar

EmpAverage

Monthly EmpTotal

EarningsAverage

Monthly Wage

SERVICE-PROVIDING 16,753 196,159 197,764 197,228 197,050 $2,499,260,121 $4,228

TRADE, TRANSPORTATION AND UTILITIES 4,306 60,537 60,566 60,541 60,548 $777,946,442 $4,283

Retail Trade 2,321 34,185 33,868 33,869 33,974 $282,936,270 $2,776

Electronics and Appliances 66 592 578 576 582 $5,722,143 $3,277443

Electronics and Appliances 66 592 578 576 582 $5,722,143 $3,2774431

Building Material and Garden 153 3,457 3,443 3,520 3,473 $36,398,087 $3,493444

Building Material Dealers 131 3,386 3,367 3,421 3,391 $35,933,477 $3,5324441

Lawn, Garden Equip., Supply 22 71 76 99 82 $464,610 $1,8894442

Food and Beverages 281 5,327 5,329 5,314 5,323 $38,057,464 $2,383445

Grocery Stores 156 4,216 4,247 4,215 4,226 $31,274,151 $2,4674451

Specialty Food Stores 43 559 538 551 549 $3,297,053 $2,0024452

Beer, Wine, Liquor Stores 82 552 544 548 548 $3,486,260 $2,1214453

Health and Personal Care 123 1,026 988 987 1,000 $9,317,931 $3,106446

Health and Personal Care 123 1,026 988 987 1,000 $9,317,931 $3,1064461

Gasoline Stations 188 1,737 1,699 1,689 1,708 $11,644,815 $2,273447

Gasoline Stations 188 1,737 1,699 1,689 1,708 $11,644,815 $2,2734471

Clothing and Clothing Accessories 219 1,664 1,585 1,517 1,589 $8,260,866 $1,733448

Clothing Stores 131 1,291 1,218 1,154 1,221 $5,910,527 $1,6144481

Shoe Stores 16 175 172 176 174 $668,307 $1,2804482

Jewelry, Luggage, Leather Goods 72 198 195 187 193 $1,682,032 $2,9054483

Sporting Goods, Books, Music, etc. 190 1,935 1,896 1,886 1,906 $9,653,853 $1,688451

Sporting Goods, Musical Inst. 161 1,746 1,693 1,698 1,712 $8,738,653 $1,7014511

Books, Periodicals, Recorded Music 29 189 203 188 193 $915,200 $1,5814512

General Merchandise 187 9,874 9,770 9,798 9,814 $72,149,852 $2,451452

Miscellaneous 429 2,633 2,639 2,622 2,631 $17,153,239 $2,173453

Florists 21 73 101 77 84 $414,641 $1,6454531

Office Supplies, Gift Stores 163 704 725 739 723 $4,766,541 $2,1984532

Used Merchandise Stores 42 437 429 420 429 $2,565,495 $1,9934533

Other Miscellaneous Retailers 203 1,419 1,384 1,386 1,396 $9,406,562 $2,2464539

Nonstore Retailers 150 1,228 1,233 1,263 1,241 $19,181,639 $5,152454

Electronic Shopping, Mail-Order 24 69 63 62 65 $667,632 $3,4244541

Vending Machine Operators 4 65 62 62 63 $506,337 $2,6794542

Direct Selling Establishments 122 1,094 1,108 1,139 1,114 $18,007,670 $5,3884543

Transportation and Warehousing 1,175 17,641 17,972 17,948 17,854 $342,108,115 $6,387

Air Transportation 191 5,827 5,848 5,868 5,848 $105,055,220 $5,988481

Scheduled Air Transportation 82 4,749 4,840 4,857 4,815 $87,138,940 $6,0324811

Nonscheduled Air Transportation 109 1,078 1,008 1,011 1,032 $17,916,280 $5,7874812

Water Transportation 176 910 992 1,023 975 $24,352,650 $8,326483

Deep Sea, Coastal, Water Transp. 153 734 811 835 793 $17,399,208 $7,3144831

Inland Water Transp. 23 176 181 188 182 $6,953,442 $12,7354832

Truck Transportation 202 2,418 2,457 2,481 2,452 $36,940,087 $5,022484

General Freight Trucking 88 1,155 1,174 1,168 1,166 $18,646,347 $5,3314841

Specialized Freight Trucking 114 1,263 1,283 1,313 1,286 $18,293,740 $4,7424842

Transit and Ground Passenger 77 1,578 1,578 1,423 1,526 $11,585,291 $2,531485

Urban Transit System 3 34 33 35 34 $269,326 $2,6404851

Interurban, Rural Bus Transp. 34852

Taxi, Limousine Service 16 184 193 186 188 $1,072,111 $1,9014853

School, Employee Bus Transp. 31 1,156 1,151 1,015 1,107 $8,531,554 $2,5694854

Charter Bus Industry 14855

Other Transit, Ground Passenger 23 199 196 182 192 $1,655,868 $2,8754859

Pipeline 6486

Pipeline Transp. of Crude Oil 64861

Scenic and Sightseeing 191 762 806 909 826 $8,623,646 $3,480487

Scenic, Sightseeing Transp., Land 42 346 390 443 393 $3,554,895 $3,0154871

Scenic, Sightseeing Transp., Water 136 346 341 373 353 $3,966,974 $3,7464872

Scenic, Sightseeing Transp., Other 13 70 75 93 79 $1,101,777 $4,6494879

Support Activities 219 2,243 2,374 2,322 2,313 $30,817,111 $4,441488

Support Activities, Air Transp. 82 1,247 1,250 1,222 1,240 $13,066,423 $3,5124881

Support Activities, Rail Transp. 24882

Support Activities, Water Transp. 62 513 623 603 580 $12,175,951 $6,9984883

Support Activities, Road Transp. 37 184 197 200 194 $1,810,899 $3,1124884

Freight Transportation Arrangement 30 285 287 283 285 $3,617,125 $4,2314885

Other Support Activities, Transp. 64889

Page 4 of 701/ Oil Gas industry employment includes oil and gas exploration and oilfield services, or North American Industrial Classification System (NAICS) codes 211, 213111, 213112Quarterly Census of Employment Wages (QCEW): January - March 2020Data are preliminary and subject to revisionBlanks in the Employment, Total Earnings and Average Monthly Earnings columns due to confidentiality; data are suppressedSource: Alaska Department of Labor and Workforce Development, Research and Analysis Section

Alaska

Industrial Classification# of

UnitsJan

EmpFeb

EmpMar

EmpAverage

Monthly EmpTotal

EarningsAverage

Monthly Wage

SERVICE-PROVIDING 16,753 196,159 197,764 197,228 197,050 $2,499,260,121 $4,228

TRADE, TRANSPORTATION AND UTILITIES 4,306 60,537 60,566 60,541 60,548 $777,946,442 $4,283

Transportation and Warehousing 1,175 17,641 17,972 17,948 17,854 $342,108,115 $6,387

Postal Service 21491

Postal Service 214911

Couriers and Messengers 62 2,523 2,547 2,545 2,538 $80,382,627 $10,557492

Couriers, Messengers 46 2,433 2,456 2,447 2,445 $79,564,767 $10,8474921

Local Messengers, Local Delivery 16 90 91 98 93 $817,860 $2,9314922

Warehousing and Storage 30 508 507 513 509 $7,037,915 $4,609493

Warehousing and Storage 30 508 507 513 509 $7,037,915 $4,6094931

Utilities 106 2,218 2,226 2,212 2,219 $53,129,972 $7,981

Utilities 106 2,218 2,226 2,212 2,219 $53,129,972 $7,981221

Power Generation, etc. 71 1,636 1,636 1,640 1,637 $37,285,429 $7,5922211

Natural Gas Distribution 9 266 271 269 269 $9,248,634 $11,4612212

Water, Sewage and Other Systems 26 316 319 303 313 $6,595,909 $7,0242213

INFORMATION 385 5,155 5,116 5,048 5,106 $89,523,914 $5,844

Publishing, except Internet 65 359 356 359 358 $4,187,649 $3,899511

Newspapers, Periodicals, etc. 33 326 322 325 324 $3,226,422 $3,3195111

Software Publishers 32 33 34 34 34 $961,227 $9,4245112

Motion Picture and Sound Recording 37 490 475 419 461 $2,376,966 $1,719512

Motion Picture, Video 37 490 475 419 461 $2,376,966 $1,7195121

Broadcasting, except Internet 52 630 631 623 628 $8,167,477 $4,335515

Radio, Television Broadcasting 515151

Other Subscription Programming 15152

Telecommunications 148 3,495 3,461 3,464 3,473 $71,855,101 $6,897517

Telecommunications Resellers 122 3,181 3,152 3,145 3,159 $64,168,672 $6,7715173

Satellite Telecommunications 7 17 18 19 18 $496,800 $9,2005174

Other Telecommunications 19 297 291 300 296 $7,189,629 $8,0965179

ISPs, Data Processing 49 77 82 78 79 $1,208,155 $5,098518

Data Processing Hosting, etc. 49 77 82 78 79 $1,208,155 $5,0985182

Other Information Services 34 104 111 105 107 $1,728,566 $5,385519

FINANCIAL ACTIVITIES 1,457 11,925 11,951 11,902 11,926 $200,778,190 $5,612

Finance and Insurance 746 6,553 6,595 6,554 6,567 $133,362,946 $6,769

Credit Intermediation, etc. 330 4,439 4,467 4,438 4,448 $83,455,424 $6,254522

Depository Credit Intermediation 234 3,969 3,996 3,981 3,982 $74,101,366 $6,2035221

Credit Intermediation 71 390 392 383 388 $7,945,047 $6,8265222

Related Activities to Credit Int. 25 80 79 74 78 $1,409,011 $6,0215223

Securities, Investments 104 471 475 459 468 $19,430,868 $13,840523

Securities, Contracts Brokerage 25 240 244 229 238 $11,481,814 $16,0815231

Other Financial Investments 79 231 231 230 231 $7,949,054 $11,4705239

Insurance Carriers 298 1,620 1,632 1,634 1,629 $29,851,937 $6,108524

Insurance Carriers 65 580 586 588 585 $12,133,855 $6,9145241

Agencies, Brokerages, etc. 233 1,040 1,046 1,046 1,044 $17,718,082 $5,6575242

Funds, Trusts, etc. 14 23 21 23 22 $624,717 $9,465525

Insurance, Employee Benefit Funds 4 17 16 17 17 $491,380 $9,6355251

Other Investment Pools, Funds 10 6 5 6 6 $133,337 $7,4085259

Real Estate, Rental and Leasing 711 5,372 5,356 5,348 5,359 $67,415,244 $4,193

Real Estate 566 4,021 4,016 3,995 4,011 $49,833,337 $4,141531

Lessors of Real Estate 267 1,624 1,615 1,612 1,617 $18,798,675 $3,8755311

Offices of Agents, Brokers 166 1,595 1,598 1,592 1,595 $21,110,513 $4,4125312

Activities Related to Real Estate 133 802 803 791 799 $9,924,149 $4,1405313

Rental and Leasing Svcs. 143532

Automotive Equip. Rental, Leasing 63 749 743 750 747 $8,322,318 $3,7145321

Consumer Goods Rental 29 171 162 162 165 $1,628,331 $3,2905322

General Rental Centers 85323

Commercial, Industrial Machine 43 371 376 381 376 $7,002,172 $6,2085324

Lessors of Intangible Assets 2533

Lessors of Intangible Assets 25331

PROFESSIONAL AND BUSINESS SERVICES 3,535 26,829 27,286 27,334 27,150 $446,911,806 $5,487

Professional, Scientific, Tech. 2,201 13,033 13,167 13,188 13,129 $237,036,869 $6,018

Professional, Scientific, Tech. 2,201 13,033 13,167 13,188 13,129 $237,036,869 $6,018541

Legal Svcs. 284 1,148 1,147 1,147 1,147 $17,021,186 $4,9475411

Page 5 of 701/ Oil Gas industry employment includes oil and gas exploration and oilfield services, or North American Industrial Classification System (NAICS) codes 211, 213111, 213112Quarterly Census of Employment Wages (QCEW): January - March 2020Data are preliminary and subject to revisionBlanks in the Employment, Total Earnings and Average Monthly Earnings columns due to confidentiality; data are suppressedSource: Alaska Department of Labor and Workforce Development, Research and Analysis Section

Alaska

Industrial Classification# of

UnitsJan

EmpFeb

EmpMar

EmpAverage

Monthly EmpTotal

EarningsAverage

Monthly Wage

SERVICE-PROVIDING 16,753 196,159 197,764 197,228 197,050 $2,499,260,121 $4,228

PROFESSIONAL AND BUSINESS SERVICES 3,535 26,829 27,286 27,334 27,150 $446,911,806 $5,487

Professional, Scientific, Tech. 2,201 13,033 13,167 13,188 13,129 $237,036,869 $6,018

Professional, Scientific, Tech. 2,201 13,033 13,167 13,188 13,129 $237,036,869 $6,018541

Accounting, Tax Preparation, etc. 339 1,408 1,466 1,485 1,453 $17,707,685 $4,0625412

Architectural, Engineering 475 4,747 4,715 4,654 4,705 $96,498,205 $6,8375413

Specialized Design Svcs. 22 60 60 62 61 $591,478 $3,2325414

Computer Systems Design, etc. 381 1,407 1,436 1,491 1,445 $28,598,257 $6,5975415

Mgmt, Scientific, Tech Consulting 364 1,962 2,055 2,086 2,034 $47,164,157 $7,7295416

