+ All Categories
Home > Documents > S. No. Registration No. Name of Candidate Category Marks ...

S. No. Registration No. Name of Candidate Category Marks ...

Date post: 30-Jan-2022
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
45
S. No. Registration No. Name of Candidate Category Marks Obtained 1 296491 SURESH KUMAR OLA OBC 165.50 2 279602 NAGENDRA KUMAR OBC 165.50 3 275826 DINESH KUMAR MISHRA UR 164.00 4 298727 PRACHI PANT UR 162.00 5 236077 DAULAT RAM GAUR UR 162.00 6 230863 ROSHAN LAL OBC 161.00 7 263733 NAVEEN UR 159.00 8 222143 SHRUNKHALA JOSHI UR 157.50 9 291926 PUNEET SHARMA UR 157.00 10 240878 RAJNISH SANGWAN UR 157.00 11 223100 MAHENDRA KUMAR SHARMA UR 156.50 12 278978 RITIKA SHARMA UR 155.50 13 268743 VIVEK KUMAR SINGHAL UR 155.50 14 311216 PRAVEEN UR 155.00 15 287371 SUJEET KUMAR UR 155.00 16 268610 VIPIN KUMAR UR 155.00 17 208517 NITISH KUMAR SINHA UR 155.00 18 206123 PALLAVI UR 155.00 19 205060 SANDIP KUMAR SRIVASTAVA UR 154.50 20 232128 VIRENDRA KUMAR SINGH SC 154.00 21 285741 KRISHNA PRAKASH UR 153.50 22 278399 VIVEK TOMAR UR 153.50 23 251715 ANIL KUMAR GUPTA OBC 153.50 24 237032 AKHIL AHLWAT UR 153.00 25 201101 NAVEEN KUMAR UR 153.00 26 294113 ARVIND KUMAR ANAND OBC 152.00 27 270393 RICHA UR 152.00 28 225845 HAPPY JUNEJA UR 152.00 29 288297 SONALI CHOPRA UR 151.50 30 229407 ANILKRISHNA G UR 151.50 31 299771 NISHANT SINHA OBC 151.00 32 268386 DEEPAK KUMAR OBC 151.00 33 267105 RAVI RANJAN PANDIT OBC 151.00 34 310066 PRIYANKA BHATTI OBC 150.50 35 258647 PARDEEP DHANKHAR UR 150.50 36 289333 MANJEET SINGH RANA UR 150.00 37 240998 RENU AGGARWAL UR 150.00 38 233940 DEEPAK KHATRI SC 150.00 39 228434 ANIL DHANKHAR UR 150.00 40 282156 RAVINDER KUMAR YADAV OBC 149.50 41 305839 JITENDRA KUMAR SC 149.00 42 201098 PRANAV PANDEY UR 149.00 43 306804 PRERNA SINGH UR 148.00 Provisional Marklist of all candidates who appeared in the Assistants Main Examination conducted by the ASRB on 08.10.2011
Transcript

S. No. Registration No. Name of Candidate Category Marks Obtained

1 296491 SURESH KUMAR OLA OBC 165.50

2 279602 NAGENDRA KUMAR OBC 165.50

3 275826 DINESH KUMAR MISHRA UR 164.00

4 298727 PRACHI PANT UR 162.00

5 236077 DAULAT RAM GAUR UR 162.00

6 230863 ROSHAN LAL OBC 161.00

7 263733 NAVEEN UR 159.00

8 222143 SHRUNKHALA JOSHI UR 157.50

9 291926 PUNEET SHARMA UR 157.00

10 240878 RAJNISH SANGWAN UR 157.00

11 223100 MAHENDRA KUMAR SHARMA UR 156.50

12 278978 RITIKA SHARMA UR 155.50

13 268743 VIVEK KUMAR SINGHAL UR 155.50

14 311216 PRAVEEN UR 155.00

15 287371 SUJEET KUMAR UR 155.00

16 268610 VIPIN KUMAR UR 155.00

17 208517 NITISH KUMAR SINHA UR 155.00

18 206123 PALLAVI UR 155.00

19 205060 SANDIP KUMAR SRIVASTAVA UR 154.50

20 232128 VIRENDRA KUMAR SINGH SC 154.00

21 285741 KRISHNA PRAKASH UR 153.50

22 278399 VIVEK TOMAR UR 153.50

23 251715 ANIL KUMAR GUPTA OBC 153.50

24 237032 AKHIL AHLWAT UR 153.00

25 201101 NAVEEN KUMAR UR 153.00

26 294113 ARVIND KUMAR ANAND OBC 152.00

27 270393 RICHA UR 152.00

28 225845 HAPPY JUNEJA UR 152.00

29 288297 SONALI CHOPRA UR 151.50

30 229407 ANILKRISHNA G UR 151.50

31 299771 NISHANT SINHA OBC 151.00

32 268386 DEEPAK KUMAR OBC 151.00

33 267105 RAVI RANJAN PANDIT OBC 151.00

34 310066 PRIYANKA BHATTI OBC 150.50

35 258647 PARDEEP DHANKHAR UR 150.50

36 289333 MANJEET SINGH RANA UR 150.00

37 240998 RENU AGGARWAL UR 150.00

38 233940 DEEPAK KHATRI SC 150.00

39 228434 ANIL DHANKHAR UR 150.00

40 282156 RAVINDER KUMAR YADAV OBC 149.50

41 305839 JITENDRA KUMAR SC 149.00

42 201098 PRANAV PANDEY UR 149.00

43 306804 PRERNA SINGH UR 148.00

Provisional Marklist of all candidates who appeared in the Assistants Main Examination conducted by the ASRB on 08.10.2011

S. No. Registration No. Name of Candidate Category Marks Obtained

44 289478 SAMEER KUMAR UR 148.00

45 214534 SHALINI SHARMA UR 148.00

46 277259 RAMAN KUMAR MORWAL SC 147.50

47 256990 ANIRUDH SELAT UR 147.50

48 253942 HARISH KUMAR NARANG UR 147.50

49 228606 SWAPNIL RASTOGI UR 147.50

50 254442 RAVI KUMAR OBC 147.00

51 249632 PRIYANK BUDANIA OBC 147.00

52 292721 TARUN KUMAR OBC 146.50

53 234678 RAMDHAN DAGAR UR 146.50

54 305941 ARUN K OBC 146.00

55 284549 ASHIT KUMAR OBC 146.00

56 236699 SANTOSH KUMAR PATHAK UR 146.00

57 298862 ADITI REHNI UR 145.50

58 297501 YASH PAL SINGH UR 145.50

59 270359 RAVI SHANKAR UR 145.50

60 257858 APARNA J WILLIAM UR 145.50

61 241562 PARKASH BANSAL UR 145.50

62 236491 SAPNA TANEJA UR 145.50

63 205035 RAMYA M UR 145.50

64 292776 ROHIT KUMAR UR 145.00

65 287810 GURJEET SINGH UR 145.00

66 271377 TAMAL BARUN DAKUA UR 145.00

67 247675 ARUN KUMAR UR 145.00

68 306735 MANMOHAN VERMA OBC 144.50

69 306372 RAJEEV KUMAR UR 144.50

70 292610 DR DEEPAK KUMAR ST 144.50

71 236148 PRIYANKA GHOSH UR 144.50

72 212634 LALIT KUMAR PANKAJ UR 144.50

73 270440 ABHINAV KUMAR SINGH SC 144.00

74 228969 GAURAV ATTRAY UR 144.00

75 225051 I JOHN NUTHAN KUMAR OBC 144.00

76 208036 AMIT KUMAR JAIN UR 144.00

77 206052 NEHA GUPTA UR 144.00

78 309566 SUGANDHA SULTANIA UR 143.50

79 304030 KRITI GUPTA UR 143.50

80 287903 ROHIT RUSTOGI UR 143.50

81 257212 DEEPAK KUMAR MAJHI SC 143.50

82 307267 RAHUL BHAT UR 143.00

83 289317 MANISH JOSHI UR 143.00

84 262314 ANKUR VERMA OBC 143.00

85 206410 INDU BAGAL UR 143.00

86 293445 VIKAS SANWAL UR 142.50

87 293118 PRIYADARSHANI NIHARIKA SINHA OBC 142.50

S. No. Registration No. Name of Candidate Category Marks Obtained

88 272464 ABHISHEK VERMA OBC 142.50

89 251978 KAPIL KUMAR RANA UR 142.50

90 223550 ASIM KUMAR UR 142.50

91 222601 TANYA KHATTAR UR 142.50

92 203145 MOHITH S UR 142.50

93 293871 PARMANAND SONI OBC 142.00

94 268726 PRADEEP UR 142.00

95 260218 SURYA G UR 142.00

96 255757 KANHAIYA KUMAR KAUSHAL UR 142.00

97 230981 RAM KISHOR RATHOUR OBC 142.00

98 297651 ARUN KHULBE UR 141.50

99 283258 LAXMI KANT PRASAD OBC 141.50

100 281516 RAVINDRA KUMAR GOYAL UR 141.50

101 265138 PUNEET MITTAL UR 141.50

102 238900 ADARSH UR 141.50

103 236159 JYOTSNA JHA UR 141.50

104 227314 RUCHI AGGARWAL UR 141.50

105 223019 AVDHESH MEENA ST 141.50

106 212420 APARNA RAMAKRISHNAN UR 141.50

107 206723 SANDEEP MATHUR UR 141.50

108 204016 NEHA CHAUDHARY UR 141.50

109 267931 NEHA SHARMA UR 141.00

110 209838 AMBIKESH SRIVASTAVA UR 141.00

111 203287 SHAHZAD JAVED UR 141.00

112 271046 AJAY KUMAR JHA UR 140.50

113 261627 SWARNALI MUKHERJEE UR 140.50

114 256870 SHIVAPRASAD PERUMALLA SC 140.50

115 248429 RADHIKA KRISHNAN G UR 140.50

116 241244 PREETHI ELIZABETH MATHEW UR 140.50

117 231232 KHARAT DAYANAND PANDURANG OBC 140.50

118 230648 KISHORI OBC 140.50

119 269145 JITENDER KUMAR UR 140.00

120 262260 SHASHI RANJAN SINGH OBC 140.00

121 229225 RANJAN KUMAR OBC 140.00

122 227625 RETESH KUMAR SRIVASTAVA UR 140.00

123 217853 ADYA SC 140.00

124 201817 CHANDAN KUMAR VERMA UR 140.00

125 310195 PANCHAM KATARIA SC 139.50

126 292307 MRINAL DARSHAN UR 139.50

127 281641 VISHAL TYAGI UR 139.50

128 279976 YATIN KOHLI UR 139.50

129 270851 SHUBHDA GAHLOT UR 139.50

130 263347 KONDA GOWTHAM REDDY UR 139.50

131 220918 AMRISH SC 139.50

S. No. Registration No. Name of Candidate Category Marks Obtained

132 212070 N.VIMALA OBC 139.50

133 305168 DHARMENDRA UR 139.00

134 299120 SUBIR DAS UR 139.00

135 270843 LALIT SHARMA UR 139.00

136 244879 SANDEEP GAUR UR 139.00

137 215414 SHASHI KANT OBC 139.00

138 201877 AMRITA NEGI UR 139.00

139 201843 PRADEEP ARYA SC 139.00

140 299362 POOJA SONI OBC 138.50

141 292795 ADITYA KUMAR BHATI UR 138.50

142 256830 CHINKEY AGARWAL UR 138.50

143 252683 MOHIT MOHAN UR 138.50

144 243302 PRAVEEN YADAV OBC 138.50

145 224803 R. ANBU OBC 138.50

146 221880 DINESH KUMAR MEENA ST 138.50

147 291334 TORAN PRASAD OBC 138.00

148 287196 DEEPAK VERMA UR 138.00

149 278166 ANJU BODWAL SC 138.00

150 268400 MANISH KUMAR BHARTI OBC 138.00

151 263251 VIKAS KUMAR OBC 138.00

152 247781 HARSHWARDHAN KUMAR OBC 138.00

153 218607 LALA RAM CHOUDHARY OBC 138.00

154 208428 SHASHIKANT SINHA OBC 138.00

155 202813 MRIDULA M P UR 138.00

156 306661 RUPESH KUMAR PATHAK UR 137.50

157 296254 ASHA ATTAL UR 137.50

158 292876 SYED MOHD ABBAS RIZVI UR 137.50

159 279690 SUNIL KUMAR UR 137.50

160 277943 RAJ KUMAR YADAV OBC 137.50

161 274986 PAYEL CHAUDHURI UR 137.50

162 266986 VIPIN KUMAR UR 137.50

163 261678 SOHINI BHATTACHARYA UR 137.50

164 256549 HARIS N K OBC 137.50

165 222315 SHILPA KUMARI AGRAWAL UR 137.50

166 222277 HARSHIT VERMA SC 137.50

167 218434 MANOJ KUMAR OBC 137.50

168 204440 MANI RAM UR 137.50

169 297206 VIVEK SAINI OBC 137.00

170 289551 PRADEEP GUNTI SC 137.00

171 265634 MANISH CHAUHAN SC 137.00

172 260073 AZEERA A AZEEZ UR 137.00

173 228232 NILINA UR 137.00

174 211505 SATISH KUMAR UR 137.00

175 204166 PRIYANKA SAWAN UR 137.00

S. No. Registration No. Name of Candidate Category Marks Obtained

176 309558 SUNIL UR 136.75

177 301132 HARISH VATS UR 136.50

178 296499 ARVIND KUMAR SC 136.50

179 289006 ASIF BEG UR 136.50

180 280529 HEMANT KUMAR UR 136.50

181 277023 VISHNU S UR 136.50

182 264123 ROHIT SHARMA OBC 136.50

183 254387 SAURAV SINGH BHADOURIA UR 136.50

184 235817 YOGINDER UR 136.50

185 231612 MORE SUNIL UR 136.50

186 228122 SANJEEV SHARMA UR 136.50

187 204955 PRIYA GUPTA UR 136.50

188 248229 SHAILENDRA SHEKHAR UR 136.50

189 293551 MANOJ KUMAR SC 136.00

190 291060 ABHISHEK KUMAR OBC 136.00

191 278059 PAUSALI MUKHERJEE UR 136.00

192 270922 PAWAN SHARMA UR 136.00

193 264108 JITENDER YADAV OBC 136.00

194 263459 PRAVEEN KUMAR SAXENA UR 136.00

195 246087 PRATYAY SARKAR UR 136.00

196 244237 HIMANSHU KUMAR GAUTAM SC 136.00

197 239948 ISHWAR SINGH UR 136.00

198 228634 SATYABRATA BISWAS SC 136.00

199 220690 RAKESH GEEDA UR 136.00

200 216013 BHARAT KUMAR SC 136.00

201 202855 PANKAJ KUMAR OBC 136.00

202 290488 M ESWAR REDDY UR 135.50

203 288684 KIRTI TRIPATHI UR 135.50

204 287551 ASHAD R REGHU OBC 135.50

205 267930 NARAYAN BACHCHH UR 135.50

206 267250 RICHA SINGH UR 135.50

207 253371 RITESH KUMARI OBC 135.50

208 245844 GAURAV BHATI OBC 135.50

209 218118 BISWAPRATAP SAHOO OBC 135.50

210 212264 SUNNY MALIK UR 135.50

211 210017 YATIN KUMAR SC 135.50

212 200380 AMARDEEP VIDYARTHI SC 135.50

213 281010 JAI SHANKAR SINGH UR 135.00

214 269746 SWATI YADAV OBC 135.00

215 268466 RAVINDRA KUMAR OBC 135.00

216 251969 SATYENDRA KUMAR OBC 135.00

217 242042 SOUMYA SURENDRAN OBC 135.00

218 240797 SANKALP BHARTI SC 135.00

219 228668 SUMIT KUMAR UR 135.00

S. No. Registration No. Name of Candidate Category Marks Obtained

220 223497 DIPANWITA DEB UR 135.00

221 213329 SAMEER MALHOTRA UR 135.00

222 212932 ZUBIN NAYAK UR 135.00

223 204636 MANISH SRIVASTAVA UR 135.00

224 300057 JAIJANRDAN SINGH UR 134.50

225 293425 DEEPAK KUMAR MAHLAWAT UR 134.50

226 290803 NARENDER KUMAR UR 134.50

227 262571 SANDEEP UR 134.50

228 259679 SARITA YADAV OBC 134.50

229 251735 BEDANTIKA DUTTA UR 134.50

230 246203 MURUGAN OBC 134.50

231 232886 SHARBADWIP SEN UR 134.50

232 232039 ANKITA UR 134.50

233 210885 THOMSON JOHN UR 134.50

234 286252 RAVI SHANKER KUMAR UR 134.00

235 283900 SWATI UR 134.00

236 279394 YEESHU GUPTA UR 134.00

237 276791 ANAND KUMAR RAI UR 134.00

238 254293 PRAWARTIKA DAS UR 134.00

239 251730 SANJAYA KUMAR BISWAL UR 134.00

240 249801 VINAY KUMAR TARUN OBC 134.00

241 207843 SUDHAKAR SRIVASTAVA UR 134.00

242 204197 MANISH VERMA OBC 134.00

243 310418 SIMRANJEET KAUR LALL OBC 133.50

244 308941 ALOK KUMAR MAURYA OBC 133.50

245 292365 SONAL GOEL UR 133.50

246 278823 HARVINDER KAUR UR 133.50

247 272084 DIVYA SEHGAL UR 133.50

248 267588 SHIVESH UPADHYAY UR 133.50

249 262804 BALVIR KUMAR MEENA ST 133.50

250 257867 ANKESH KUMAR SINHA UR 133.50

251 252700 AKHILA N R UR 133.50

252 226997 MONIKA OBC 133.50

253 226791 ANUPAM KUMAR CHAUBEY UR 133.50

254 207956 SUMTI ELA UR 133.50

255 203770 RAKESH KUMAR UR 133.50

256 309636 PREETI UR 133.00

257 297534 ASHISH CHAWLA UR 133.00

258 297307 MOONA YASMIN OBC 133.00

259 295570 VISHWADEEP OBC 133.00

260 293639 SUSHIL KUMAR GIRI OBC 133.00

261 289102 RAJESH KUMAR OBC 133.00

262 274497 SUNIL KUMAR UR 133.00

263 272895 SANJEEV KUMAR OBC 133.00

S. No. Registration No. Name of Candidate Category Marks Obtained

264 257682 MIRASHREE MOHAPATRA UR 133.00

265 247772 ABHISHEK GAUR UR 133.00

266 218503 ASHOK KUMAR DEV SC 133.00

267 215816 PRIYANKA GUPTA UR 133.00

268 211359 TRIPTI UR 133.00

269 298555 REHAN ASAD KHAN UR 132.50

270 298008 PREETI SHARMA UR 132.50

271 297840 PRAVEEN KUMAR OBC 132.50

272 290968 DALJEET KAUR UR 132.50

273 283831 MILAN KUMAR OBC 132.50

274 280439 SUMIT SINDHU UR 132.50

275 262922 JITENDER SINGH GAITE UR 132.50

276 253560 R.JAYALAKSHMI OBC 132.50

277 245438 ROBIN GEORGE FRANCIS UR 132.50

278 234197 MINAKSHI SHARMA UR 132.50

279 232489 KANIKA KALRA UR 132.50

280 229340 PUNEET KUMAR VASHISHTHA UR 132.50

281 224754 SHWETA DWIVEDI UR 132.50

282 219002 PUNIT UR 132.50

283 308246 SAURAV KUMAR UR 132.00

284 306601 SUPRIYA VERMA UR 132.00

285 291424 AHMED FAHIM OBC 132.00

286 290332 SWATI JAIN UR 132.00

287 289176 BIJENDER DALAL UR 132.00

288 274942 SAWATI PIPLANI UR 132.00

289 266958 RAJESH KUMAR OBC 132.00

290 265648 NAVEEN SEHRAWAT UR 132.00

291 262645 DIVYA SHARMA UR 132.00

292 226916 SATYAJEET CHOWDHURY UR 132.00

293 204542 SHIKHA TYAGI UR 132.00

294 298710 ANUPAM SINGH UR 131.50

295 296617 RAMESH KUMAR OBC 131.50

296 288979 SHASHANK JAIN UR 131.50

297 286107 MEGHA SHARMA UR 131.50

298 285876 HARISH KUMAR GANGWAR OBC 131.50

299 284948 RUALMUANTHANG THAWMTE ST 131.50

300 278262 RISHABH GUPTA UR 131.50

301 267674 SOHIT KUMAR UR 131.50

302 264062 RAJ KUMAR SC 131.50

303 262766 PRAVIN KUMAR OBC 131.50

304 261355 GAURAV MISHRA UR 131.50

305 230955 RENU GOSWAMI OBC 131.50

306 226345 DHRUV RAJ SINGH OBC 131.50

307 218613 PRATYUSH UR 131.50

S. No. Registration No. Name of Candidate Category Marks Obtained

308 218074 RAVINDER SINGH NEGI UR 131.50

309 213811 LOKESH KUMAR MEENA ST 131.50

310 204886 SUJEET KUMAR VERMA PD-OBC 131.50

311 200049 SANJEEV KUMAR UR 131.50

312 301873 SUMEET CHANDYOK UR 131.00

313 263443 ALKA CHOWDHARY SC 131.00

314 259699 M REDDI RAMANI UR 131.00

315 250102 TANUSH SC 131.00

316 235885 BHARAT LAL MEENA ST 131.00

317 227511 MANVI AGARWAL UR 131.00

318 226516 KALPNA UR 131.00

319 226277 ANAND PRIYA KUSHWAHA OBC 131.00

320 222470 SUKHDEV PRASAD KUMAWAT OBC 131.00

321 212433 MEENA MANISH BHAROSILAL ST 131.00

322 208814 DEVRAJ OBC 131.00

323 305460 PARDEEP KUMAR OBC 130.50

324 301641 RAKESH TIWARI UR 130.50

325 278078 KAPIL UR 130.50

326 271538 RIDHAM BHATIA UR 130.50

327 263031 ASHA GOPALAN OBC 130.50

328 253885 KUMAR SAURABH SC 130.50

329 251934 GARIMA CHADHA UR 130.50

330 235686 KAMAL KUMAR LAL UR 130.50

331 222494 VIKRANT CHAUDHERY OBC 130.50

332 305807 DHEERAJ JHANWAR UR 130.00

333 279330 TAPAS KUMAR MISHRA UR 130.00

334 266037 RAVI SHANKAR PASWAN SC 130.00

335 258718 VISHAL KUMAR OBC 130.00

336 246049 SANJAY SC 130.00

337 227647 SIDHARTH YADAV UR 130.00

338 226964 KRISHNA KANT SHARMA OBC 130.00

339 223016 INDERJEET SINGH WALIA UR 130.00

340 202762 SHYAM SUNDER SC 130.00

341 202106 ANURAG VERMA UR 130.00

342 299504 PRIYANKA GUPTA UR 129.50

343 296513 RAKESH KUMAR OBC 129.50

344 292163 CHIRANJIT MANDAL OBC 129.50

345 291617 ANURAG MISHRA UR 129.50

346 289737 PAVITHRA V OBC 129.50

347 288370 MD SAJID MUSTAQUE UR 129.50

348 284257 LOKANATH SENAPATI OBC 129.50

349 284197 SAURABH GUPTA UR 129.50

350 283001 MUNESH CHAND MEENA ST 129.50

351 262070 SHIKHA JAIN PD-UR 129.50

S. No. Registration No. Name of Candidate Category Marks Obtained

352 253324 VIRAM SINGH ST 129.50

353 252263 VIRENDRA CHARAN OBC 129.50

354 249840 JAYALAKSHMI P UR 129.50

355 234770 PARDEEP SHARMA UR 129.50

356 226314 SHIKHA SHARMA UR 129.50

357 218145 NAVEEN KUMAR SC 129.50

358 206841 MANJEET SINGH UR 129.50

359 306299 SHAILY YADAV OBC 129.00

360 298501 SUMIT KUMAR UR 129.00

361 292123 AMIT SHUKLA UR 129.00

362 281749 LAXMI KUMARI UR 129.00

363 275192 GUNTURI LAKSHMI JAHNAVI PD-UR 129.00

364 262620 PAVANKUMAR HARI UR 129.00

365 257692 PARAMITA SAHA SC 129.00

366 241733 ARVIND CHAUHAAN UR 129.00

367 237856 PRABHU ANAPAKAM SC 129.00

368 207770 POONAM RANI UR 129.00

369 204565 DAVID ANIL KUMAR DUMPA ST 129.00

370 301585 SHASHANK SC 128.50

371 276442 SULABH SINGH SENGAR UR 128.50

372 265375 ANKIT SHUKLA UR 128.50

373 263716 NEHA MITTAL UR 128.50

374 263458 ASHUTOSH SHAHI UR 128.50

375 263453 NISHANT GORKY UR 128.50

376 260186 KANCHAN UR 128.50

377 245077 JYOTI SC 128.50

378 241242 RAMYA MENON UR 128.50

379 232810 VISHAL SINGH SC 128.50

380 227160 ANJANA L S UR 128.50

381 213958 ABHISHEK KUMAR OBC 128.50

382 200505 MANINDER SINGH ST 128.50

383 238879 INDERJIT SINGH UR 128.50

384 311150 SURAJ GUPTA UR 128.00

385 306041 PARUL GOYAL UR 128.00

386 302761 PRAVEEN KHULBE UR 128.00

387 296811 UMA GUPTA UR 128.00

388 296462 SANGEETHA KINI UR 128.00

389 260437 HARI NATH TIWARI UR 128.00

390 254862 SHRUTI NAYEK OBC 128.00

391 237620 AAMIR KHAN UR 128.00

392 234074 NEHA GUPTA UR 128.00

393 224153 SHRADHA UR 128.00

394 218401 VAIBHAV PURI UR 128.00

395 207795 PREM KUMAR MAHOR SC 128.00

S. No. Registration No. Name of Candidate Category Marks Obtained

396 310236 KRITIKA GOYAL UR 127.50

397 304866 SUNNY UR 127.50

398 291736 MANISH BADOLA UR 127.50

399 282747 RAHUL SINGH UR 127.50

400 274955 RAJEEV RANJAN UR 127.50

401 265473 SAJAN SRIVASTAVA UR 127.50

402 262063 POONAM KESARI UR 127.50

403 249298 RAHUL PANDEY PD-UR 127.50

404 241047 DIVYA C N OBC 127.50

405 232987 MANAV UR 127.50

406 223859 SURBHI HARPALANI UR 127.50

407 211766 CHANDAN DAS SC 127.50

408 201666 AMOL TANDON UR 127.50

409 295069 PRIYANKA KUMARI UR 127.00

410 293864 NASIR HUSSAIN OBC 127.00

411 283403 RICHA SOOD UR 127.00

412 275058 KARNA KUMAR UKEY SC 127.00

413 263448 LOVY KABIR SHARMA UR 127.00

414 253064 SATYENDRA KUMAR RAI UR 127.00

415 243628 SUMEENA.N.K OBC 127.00

416 240405 SH WILLSON MONSANG ST 127.00

417 233411 SAURABH KUMAR RAI UR 127.00

418 233110 UPENDER KUMAR SC 127.00

419 230488 MAYANK SINGH PUNDIR UR 127.00

420 230224 PRIYADARSHI OBC 127.00

421 227569 ROHIT KUMAR OBC 127.00

422 220264 RUPESH SHAMBHARKAR SC 127.00

423 208630 SWATHI CHALASANI UR 127.00

424 207867 AMIT UNIYAL UR 127.00

425 300804 RAJAT CHAUDHARY UR 126.50

426 296681 MUKESH PATEL OBC 126.50

427 293068 MUNMUN PRIYADARSHINI UR 126.50

428 292192 SURJIT KUMAR OBC 126.50

429 289915 MANOJ KUMAR MOHAPATRA UR 126.50

430 287982 K.V.SRI VIDYA OBC 126.50

431 287627 DEEPALI GUPTA OBC 126.50

432 263372 VIVEK N NAIR UR 126.50

433 260911 AVINASH KUMAR SC 126.50

434 260207 KRATIKA UR 126.50

435 235864 MANIKA UR 126.50

436 232174 SARAN K S UR 126.50

437 231097 RITU GAUR UR 126.50

438 225855 PANKAJ KUMAR GAUTAM SC 126.50

439 223979 MOUSMI PATEL OBC 126.50

S. No. Registration No. Name of Candidate Category Marks Obtained

440 219634 HARSH KHORWAL SC 126.50

441 218755 KAUSHAL RUTVIJ SC 126.50

442 298220 PRABHAT RAI OBC 126.00

443 289154 DHARMENDRA SINGH OBC 126.00

444 285719 KAVITA SC 126.00

445 285493 SHRUTI SHARMA UR 126.00

446 283884 DHARMENDRA SINGH SC 126.00

447 281821 MADHVI GURJAR OBC 126.00

448 278343 AMIT DAHIYA UR 126.00

449 272132 SUNITA KUMARI UR 126.00

450 271754 RINKI GUPTA UR 126.00

451 238245 ASHOK YADAV OBC 126.00

452 226930 PRASHANT RAVI SHRIVASTAVA UR 126.00

453 203005 MEGHA CHOPRA UR 126.00

454 309569 FRANCIS MANGLIANKAP ST 125.50

455 300927 ARUN VERMA PD-OBC 125.50

456 293248 SURESH KUMAR OBC 125.50

457 291255 MUNNA KUMAR OBC 125.50

458 287711 MANJU UR 125.50

459 279014 JITENDER KUMAR DHAWAN UR 125.50

460 259231 SOMBIR SINGH UR 125.50

461 257653 SARITA SINGH UR 125.50

462 257092 NISHA MATHEW UR 125.50

463 248537 NEHA SHARMA UR 125.50

464 235578 SURENDRA KUMAR SUMAN OBC 125.50

465 235512 KESHAV KUMAR OBC 125.50

466 230442 RAJEEV KHERA UR 125.50

467 223184 KIRAN KUMAR SC 125.50

468 222884 PANKAJ SINGH UR 125.50

469 303040 NITIN KANT SURAJ SC 125.00

470 301293 AMIT KUMAR OBC 125.00

471 293382 MAMTA SHARMA UR 125.00

472 292207 GAURAV KASHIVE UR 125.00

473 291072 AMRENDRA KUMAR OBC 125.00

474 275153 K.RANGAN OBC 125.00

475 274685 AMIT KUMAR SC 125.00

476 269545 KIRAN BALA SC 125.00

477 259649 ANNADA KUMARI SAHOO UR 125.00

478 255247 ASHUTOSH TRIPATHI UR 125.00

479 233608 RIYA GHOSHAL UR 125.00

480 227042 HARPREET KAUR UR 125.00

481 214040 KRISHNA MURARI KUMAR UR 125.00

482 213781 ANKIT KUMAR UR 125.00

483 209505 ANIL KUMAR DABAS PD-UR 125.00

S. No. Registration No. Name of Candidate Category Marks Obtained

484 309556 GEETA UR 124.50

485 285143 ABDUL AHAD K OBC 124.50

486 278310 ASHUTOSH KUMAR MISHRA UR 124.50

487 277482 SONU KUMAR SINHA UR 124.50

488 274830 ANJANI KUMARI SINHA OBC 124.50

489 270430 SHALINI SHRIVASTAVA UR 124.50

490 266735 PRADEEP DAHIYA SC 124.50

491 260405 RAJEEV KUMAR OBC 124.50

492 250076 JOMOL JOHN UR 124.50

493 241762 TUSHAR GOEL UR 124.50

494 237074 SANGITA CHANDRA OBC 124.50

495 236034 BRIJ LAL SC 124.50

496 229918 M. CHAKRAVARTHI OBC 124.50

497 229333 MEGHA P MODA UR 124.50

498 227972 ASHISH KUMAR YADAV OBC 124.50

499 213233 VIPUL KUMAR UR 124.50

500 210816 SHILPI YADAV UR 124.50

501 309592 CHETNA SIKKA UR 124.00

502 302222 ATUL SHARMA UR 124.00

503 290388 SAURABH RANJAN OBC 124.00

504 280687 SANTOSH KUMAR SC 124.00

505 280289 PRITAM BHATTACHARYA UR 124.00

506 268495 ANSHUL VARUN SC 124.00

507 264804 BHARTENDRA KUMAR SINGH SC 124.00

508 263739 RAJU KUMAR OBC 124.00

509 257328 PAMEI GAININGAM ST 124.00

510 257037 GAURAV KUMAR SINGH UR 124.00

511 252794 ASHISH KUMAR SC 124.00

512 218589 SANJEEV CHAUHAN SC 124.00

513 213053 AJEET SINGH SC 124.00

514 204658 VARUN VERMA SC 124.00

515 309097 PAWAN KUMAR JANGID OBC 123.50

516 306264 CHOUDHURY H GAJENDRA MOHAPATRA UR 123.50

517 274946 RAVINDER SINGH UR 123.50

518 273165 CHANDRALI KAR UR 123.50

519 272575 PARMOD KUMAR UR 123.50

520 271016 PREETAM DHANURVANSHI UR 123.50

521 265713 SINDOORA K OBC 123.50

522 261725 SANDEEP KUMAR UR 123.50

523 259741 P.BIPINCHANDRA SINGH SC 123.50

524 253518 VIKRAM BAHADUR SINGH UR 123.50

525 251395 KSHETIMAYUM SUSHILKUMAR SINGH SC 123.50

526 243486 SWATI YADAV OBC 123.50

527 236049 LALITA UR 123.50

S. No. Registration No. Name of Candidate Category Marks Obtained

528 232245 SUPRIYA UR 123.50

529 230505 NAVEEN CHANDRA UR 123.50

530 225058 ANKIT GUPTA UR 123.50

531 221986 CHHOTE LAL OBC 123.50

532 208071 MUKTESHWAR PRASAD SC 123.50

533 200692 KETAN GUNAWAT ST 123.50

