+ All Categories
Home > Documents > S.C. VITAL BLUEAQUA S.A. CUI RO11185524 NR ONRC J23/3048 ... · 42 ALBU BOGDAN EUGENIU Furnizare...

S.C. VITAL BLUEAQUA S.A. CUI RO11185524 NR ONRC J23/3048 ... · 42 ALBU BOGDAN EUGENIU Furnizare...

Date post: 03-Sep-2019
Category:
Upload: others
View: 2 times
Download: 0 times
Share this document with a friend
189
pagina 1 din 189 S.C. VITAL BLUEAQUA S.A. CUI RO11185524 NR ONRC J23/3048/2010 JUD ILFOV, LOC VARTEJU, STR CHIRCA NR.78 SUCRSALA:JUD ILFOV, ORAS POPESTI-LEORDENI STR . GARIAN ALEXANDRU NR.6 Val. fara TVA Val. fara TVA Diferenta Val. fara TVA Diferenta Utilitati Cantitate pret apa 2.13 lei m Pret Pret pret canal 0.62 lei m canal pret apa 1.88 lei apa Nr ctrl. Nume Facturate Facturata pret canal 0.8 lei canal apa conf HCL 99/2012 de restituit conf HCL 99/2012 de restituit 1 ABUNI MIHAI Canalizare 195 156 0,62 0 120,90 35,10 0,00 0,00 2 ABUNI MIHAI Furnizare apa potabila 195 415,35 0 1,88 0,00 0,00 366,60 48,75 3 ACASANDREI MARIAN Canalizare 202 161,6 0,62 0 125,24 36,36 0,00 0,00 4 ACASANDREI MARIAN Furnizare apa potabila 202 430,26 0 1,88 0,00 0,00 379,76 50,50 5 ACELEANU MARIAN Canalizare 97 77,6 0,62 0 60,14 17,46 0,00 0,00 6 ACELEANU MARIAN Furnizare apa potabila 97 206,61 0 1,88 0,00 0,00 182,36 24,25 7 ACELEANU TUDOR Furnizare apa potabila 122 259,86 0 1,88 0,00 0,00 229,36 30,50 8 ACON ANA Canalizare 120 96 0,62 0 74,40 21,60 0,00 0,00 9 ACON ANA Furnizare apa potabila 120 255,6 0 1,88 0,00 0,00 225,60 30,00 10 ACON C ANA Canalizare 32 25,6 0,62 0 19,84 5,76 0,00 0,00 11 ACON C ANA Furnizare apa potabila 32 68,16 0 1,88 0,00 0,00 60,16 8,00 12 ACON FLOAREA Furnizare apa potabila 50 106,5 0 1,88 0,00 0,00 94,00 12,50 13 ACON IOAN Canalizare 139 111,2 0,62 0 86,18 25,02 0,00 0,00 14 ACON IOAN Furnizare apa potabila 139 296,07 0 1,88 0,00 0,00 261,32 34,75 15 ACON MARGARETA Canalizare 132 105,6 0,62 0 81,84 23,76 0,00 0,00 16 ACON MARGARETA Furnizare apa potabila 132 281,16 0 1,88 0,00 0,00 248,16 33,00 17 ACON PETRA Canalizare 83 66,4 0,62 0 51,46 14,94 0,00 0,00 18 ACON PETRA Furnizare apa potabila 83 176,79 0 1,88 0,00 0,00 156,04 20,75 19 ACON PETRE Canalizare 73 58,4 0,62 0 45,26 13,14 0,00 0,00 20 ACON PETRE Furnizare apa potabila 73 155,49 0 1,88 0,00 0,00 137,24 18,25 21 ADRIAN ALEXANDRU CATALIN Canalizare 101 80,8 0,62 0 62,62 18,18 0,00 0,00 22 ADRIAN ALEXANDRU CATALIN Furnizare apa potabila 101 215,13 0 1,88 0,00 0,00 189,88 25,25 23 AEVOAEI TOADER Canalizare 98 78,4 0,62 0 60,76 17,64 0,00 0,00 24 AEVOAEI TOADER Furnizare apa potabila 98 208,74 0 1,88 0,00 0,00 184,24 24,50 25 AEVOAIE ADRIAN (BLOC) Canalizare 385 308 0,62 0 238,70 69,30 0,00 0,00 26 AEVOAIE ADRIAN (BLOC) Furnizare apa potabila 385 820,05 0 1,88 0,00 0,00 723,80 96,25 27 AGAPI IOAN (VILA) Canalizare 1.273,00 1.018,40 0,62 0 789,26 229,14 0,00 0,00 28 AGHERGHELOAEI DANIEL Canalizare 198 158,4 0,62 0 122,76 35,64 0,00 0,00 29 AGHERGHELOAEI DANIEL Furnizare apa potabila 198 421,74 0 1,88 0,00 0,00 372,24 49,50 30 AGROMEC POPESTI LEORDENI S Canalizare 356 284,8 0,62 0 220,72 64,08 0,00 0,00 31 AGROMEC POPESTI LEORDENI S Furnizare apa potabila 565 1.203,45 0 1,88 0,00 0,00 1062,20 141,25 32 AGROSERVICE S.A. Canalizare 219 175,2 0,62 0 135,78 39,42 0,00 0,00 SUME DE RESTITUIT AFERENTE PERIOADEI 01.05.2013-28.02.2014
Transcript

pagina 1 din 189

S.C. VITAL BLUEAQUA S.A.

CUI RO11185524 NR ONRC J23/3048/2010

JUD ILFOV, LOC VARTEJU, STR CHIRCA NR.78

SUCRSALA:JUD ILFOV, ORAS POPESTI-LEORDENI

STR . GARIAN ALEXANDRU NR.6

Val. fara TVA Val. fara TVA Diferenta Val. fara TVA Diferenta

Utilitati Cantitate pret apa 2.13 lei mcPret Pret pret canal 0.62 lei mccanal pret apa 1.88 lei apa

Nr ctrl. Nume Facturate Facturata pret canal 0.8 lei mc canal apa conf HCL 99/2012 de restituit conf HCL 99/2012 de restituit

1 ABUNI MIHAI Canalizare 195 156 0,62 0 120,90 35,10 0,00 0,00

2 ABUNI MIHAI Furnizare apa potabila 195 415,35 0 1,88 0,00 0,00 366,60 48,75

3 ACASANDREI MARIAN Canalizare 202 161,6 0,62 0 125,24 36,36 0,00 0,00

4 ACASANDREI MARIAN Furnizare apa potabila 202 430,26 0 1,88 0,00 0,00 379,76 50,50

5 ACELEANU MARIAN Canalizare 97 77,6 0,62 0 60,14 17,46 0,00 0,00

6 ACELEANU MARIAN Furnizare apa potabila 97 206,61 0 1,88 0,00 0,00 182,36 24,25

7 ACELEANU TUDOR Furnizare apa potabila 122 259,86 0 1,88 0,00 0,00 229,36 30,50

8 ACON ANA Canalizare 120 96 0,62 0 74,40 21,60 0,00 0,00

9 ACON ANA Furnizare apa potabila 120 255,6 0 1,88 0,00 0,00 225,60 30,00

10 ACON C ANA Canalizare 32 25,6 0,62 0 19,84 5,76 0,00 0,00

11 ACON C ANA Furnizare apa potabila 32 68,16 0 1,88 0,00 0,00 60,16 8,00

12 ACON FLOAREA Furnizare apa potabila 50 106,5 0 1,88 0,00 0,00 94,00 12,50

13 ACON IOAN Canalizare 139 111,2 0,62 0 86,18 25,02 0,00 0,00

14 ACON IOAN Furnizare apa potabila 139 296,07 0 1,88 0,00 0,00 261,32 34,75

15 ACON MARGARETA Canalizare 132 105,6 0,62 0 81,84 23,76 0,00 0,00

16 ACON MARGARETA Furnizare apa potabila 132 281,16 0 1,88 0,00 0,00 248,16 33,00

17 ACON PETRA Canalizare 83 66,4 0,62 0 51,46 14,94 0,00 0,00

18 ACON PETRA Furnizare apa potabila 83 176,79 0 1,88 0,00 0,00 156,04 20,75

19 ACON PETRE Canalizare 73 58,4 0,62 0 45,26 13,14 0,00 0,00

20 ACON PETRE Furnizare apa potabila 73 155,49 0 1,88 0,00 0,00 137,24 18,25

21 ADRIAN ALEXANDRU CATALIN Canalizare 101 80,8 0,62 0 62,62 18,18 0,00 0,00

22 ADRIAN ALEXANDRU CATALIN Furnizare apa potabila 101 215,13 0 1,88 0,00 0,00 189,88 25,25

23 AEVOAEI TOADER Canalizare 98 78,4 0,62 0 60,76 17,64 0,00 0,00

24 AEVOAEI TOADER Furnizare apa potabila 98 208,74 0 1,88 0,00 0,00 184,24 24,50

25 AEVOAIE ADRIAN (BLOC) Canalizare 385 308 0,62 0 238,70 69,30 0,00 0,00

26 AEVOAIE ADRIAN (BLOC) Furnizare apa potabila 385 820,05 0 1,88 0,00 0,00 723,80 96,25

27 AGAPI IOAN (VILA) Canalizare 1.273,00 1.018,40 0,62 0 789,26 229,14 0,00 0,00

28 AGHERGHELOAEI DANIEL Canalizare 198 158,4 0,62 0 122,76 35,64 0,00 0,00

29 AGHERGHELOAEI DANIEL Furnizare apa potabila 198 421,74 0 1,88 0,00 0,00 372,24 49,50

30 AGROMEC POPESTI LEORDENI SACanalizare 356 284,8 0,62 0 220,72 64,08 0,00 0,00

31 AGROMEC POPESTI LEORDENI SAFurnizare apa potabila 565 1.203,45 0 1,88 0,00 0,00 1062,20 141,25

32 AGROSERVICE S.A. Canalizare 219 175,2 0,62 0 135,78 39,42 0,00 0,00

SUME DE RESTITUIT AFERENTE PERIOADEI 01.05.2013-28.02.2014

pagina 2 din 189

Val. fara TVA Val. fara TVA Diferenta Val. fara TVA Diferenta

Utilitati Cantitate pret apa 2.13 lei mcPret Pret pret canal 0.62 lei mccanal pret apa 1.88 lei apa

Nr ctrl. Nume Facturate Facturata pret canal 0.8 lei mc canal apa conf HCL 99/2012 de restituit conf HCL 99/2012 de restituit

33 AGROSERVICE S.A. Furnizare apa potabila 219 466,47 0 1,88 0,00 0,00 411,72 54,75

34 AHMAD NAZER Furnizare apa potabila 129 274,77 0 1,88 0,00 0,00 242,52 32,25

35 AILENEI MARIUS (BLOC) Canalizare 831,6 665,28 0,62 0 515,59 149,69 0,00 0,00

36 AIONITOAIE ANA Canalizare 94 75,2 0,62 0 58,28 16,92 0,00 0,00

37 AIONITOAIE ANA Furnizare apa potabila 94 200,22 0 1,88 0,00 0,00 176,72 23,50

38 AL ASH-HAB HUSAM Canalizare 0 0 0,62 0 0,00 0,00 0,00 0,00

39 AL ASH-HAB HUSAM Furnizare apa potabila 0 0 0 1,88 0,00 0,00 0,00 0,00

40 ALANCUTI NICUSOR (BLOC) Canalizare 958 766,4 0,62 0 593,96 172,44 0,00 0,00

41 ALBU BOGDAN EUGENIU Canalizare 205 164 0,62 0 127,10 36,90 0,00 0,00

42 ALBU BOGDAN EUGENIU Furnizare apa potabila 205 436,65 0 1,88 0,00 0,00 385,40 51,25

43 ALBU CARMEN Canalizare 111 88,8 0,62 0 68,82 19,98 0,00 0,00

44 ALBU CARMEN Furnizare apa potabila 111 236,43 0 1,88 0,00 0,00 208,68 27,75

45 ALBU CONSTANTIN Canalizare 76 60,8 0,62 0 47,12 13,68 0,00 0,00

46 ALBU CONSTANTIN Furnizare apa potabila 76 161,88 0 1,88 0,00 0,00 142,88 19,00

47 ALBU MIHAI Canalizare 204 163,2 0,62 0 126,48 36,72 0,00 0,00

48 ALBU MIHAI Furnizare apa potabila 204 434,52 0 1,88 0,00 0,00 383,52 51,00

49 ALBU PENA Canalizare 0 0 0,62 0 0,00 0,00 0,00 0,00

50 ALBU PENA Furnizare apa potabila 0 0 0 1,88 0,00 0,00 0,00 0,00

51 ALDEA IONUT NICUSOR Canalizare 52 41,6 0,62 0 32,24 9,36 0,00 0,00

52 ALDEA IONUT NICUSOR Furnizare apa potabila 52 110,76 0 1,88 0,00 0,00 97,76 13,00

53 ALDEA MARIUS CRISTIAN Canalizare 173 138,4 0,62 0 107,26 31,14 0,00 0,00

54 ALDEA MARIUS CRISTIAN Furnizare apa potabila 173 368,49 0 1,88 0,00 0,00 325,24 43,25

55 ALDESCU CATALIN Canalizare 142 113,6 0,62 0 88,04 25,56 0,00 0,00

56 ALDESCU CATALIN Furnizare apa potabila 142 302,46 0 1,88 0,00 0,00 266,96 35,50

57 ALECSANDRU DUMITRA Furnizare apa potabila 268 570,84 0 1,88 0,00 0,00 503,84 67,00

58 ALECU GHERGHINA Canalizare 149 119,2 0,62 0 92,38 26,82 0,00 0,00

59 ALECU GHERGHINA Furnizare apa potabila 149 317,37 0 1,88 0,00 0,00 280,12 37,25

60 ALECU MARIN Canalizare 56 44,8 0,62 0 34,72 10,08 0,00 0,00

61 ALECU MARIN Furnizare apa potabila 56 119,28 0 1,88 0,00 0,00 105,28 14,00

62 ALECU NICOLAE Canalizare 41 32,8 0,62 0 25,42 7,38 0,00 0,00

63 ALECU NICOLAE Furnizare apa potabila 41 87,33 0 1,88 0,00 0,00 77,08 10,25

64 ALECU VASILE Canalizare 34 27,2 0,62 0 21,08 6,12 0,00 0,00

65 ALECU VASILE Furnizare apa potabila 34 72,42 0 1,88 0,00 0,00 63,92 8,50

66 ALESANDRU DAN VICTOR Canalizare 157,5 126 0,62 0 97,65 28,35 0,00 0,00

67 ALESANDRU DAN VICTOR Furnizare apa potabila 252 536,75 0 1,88 0,00 0,00 473,76 62,99

68 ALESU ION Canalizare 244 195,2 0,62 0 151,28 43,92 0,00 0,00

69 ALESU ION Furnizare apa potabila 244 519,72 0 1,88 0,00 0,00 458,72 61,00

70 ALEX GRUP IMPEX COMPANY S.R.L.Canalizare 163 130,4 0,62 0 101,06 29,34 0,00 0,00

71 ALEX GRUP IMPEX COMPANY S.R.L.Furnizare apa potabila 163 347,19 0 1,88 0,00 0,00 306,44 40,75

pagina 3 din 189

Val. fara TVA Val. fara TVA Diferenta Val. fara TVA Diferenta

Utilitati Cantitate pret apa 2.13 lei mcPret Pret pret canal 0.62 lei mccanal pret apa 1.88 lei apa

Nr ctrl. Nume Facturate Facturata pret canal 0.8 lei mc canal apa conf HCL 99/2012 de restituit conf HCL 99/2012 de restituit

72 ALEXANDRESCU RADU Canalizare 207,9 166,32 0,62 0 128,90 37,42 0,00 0,00

73 ALEXANDRU ANDREI Canalizare 133 106,4 0,62 0 82,46 23,94 0,00 0,00

74 ALEXANDRU ANDREI Furnizare apa potabila 133 283,29 0 1,88 0,00 0,00 250,04 33,25

75 ALEXANDRU CECILIA Furnizare apa potabila 15 31,95 0 1,88 0,00 0,00 28,20 3,75

76 ALEXANDRU ECATERINA Canalizare 52 41,6 0,62 0 32,24 9,36 0,00 0,00

77 ALEXANDRU ECATERINA Furnizare apa potabila 52 110,76 0 1,88 0,00 0,00 97,76 13,00

78 ALEXANDRU FLORICA Canalizare 4 3,2 0,62 0 2,48 0,72 0,00 0,00

79 ALEXANDRU FLORICA Furnizare apa potabila 4 8,52 0 1,88 0,00 0,00 7,52 1,00

80 ALEXANDRU NICOLAE Canalizare 69 55,2 0,62 0 42,78 12,42 0,00 0,00

81 ALEXANDRU NICOLAE Furnizare apa potabila 69 146,97 0 1,88 0,00 0,00 129,72 17,25

82 ALEXANDRU STEFANA Canalizare 325 260 0,62 0 201,50 58,50 0,00 0,00

83 ALEXANDRU STEFANA Furnizare apa potabila 325 692,25 0 1,88 0,00 0,00 611,00 81,25

84 ALEXANDRU VASILE Canalizare 205 164 0,62 0 127,10 36,90 0,00 0,00

85 ALEXANDRU VASILE Furnizare apa potabila 205 436,65 0 1,88 0,00 0,00 385,40 51,25

86 ALEXE ANTON Canalizare 122 97,6 0,62 0 75,64 21,96 0,00 0,00

87 ALEXE ANTON Furnizare apa potabila 122 259,86 0 1,88 0,00 0,00 229,36 30,50

88 ALEXE CONSTANTIN Canalizare 281 224,8 0,62 0 174,22 50,58 0,00 0,00

89 ALEXE CONSTANTIN Furnizare apa potabila 281 598,53 0 1,88 0,00 0,00 528,28 70,25

90 ALEXE COSTEL Canalizare 99 79,2 0,62 0 61,38 17,82 0,00 0,00

91 ALEXE COSTEL Furnizare apa potabila 99 210,87 0 1,88 0,00 0,00 186,12 24,75

92 ALEXE NICULINA Furnizare apa potabila 135 287,55 0 1,88 0,00 0,00 253,80 33,75

93 ALEXMIR PRODPAN S.R.L. Furnizare apa potabila 4.010,00 8.541,30 0 1,88 0,00 0,00 7538,80 1002,50

94 ALFONS I VASILE Canalizare 240 192 0,62 0 148,80 43,20 0,00 0,00

95 ALFONS I VASILE Furnizare apa potabila 240 511,2 0 1,88 0,00 0,00 451,20 60,00

96 ALFONS IOSIF Canalizare 126 100,8 0,62 0 78,12 22,68 0,00 0,00

97 ALFONS IOSIF Furnizare apa potabila 126 268,38 0 1,88 0,00 0,00 236,88 31,50

98 ALFONS P PETRE Canalizare 69 55,2 0,62 0 42,78 12,42 0,00 0,00

99 ALFONS P PETRE Furnizare apa potabila 69 146,97 0 1,88 0,00 0,00 129,72 17,25

100 ALFONS PETRE Canalizare 87 69,6 0,62 0 53,94 15,66 0,00 0,00

101 ALFONS PETRE Furnizare apa potabila 87 185,31 0 1,88 0,00 0,00 163,56 21,75

102 ALFONS STOEAN Canalizare 119 95,2 0,62 0 73,78 21,42 0,00 0,00

103 ALFONS STOEAN Furnizare apa potabila 119 253,47 0 1,88 0,00 0,00 223,72 29,75

104 ALFONS VASILE Canalizare 75 60 0,62 0 46,50 13,50 0,00 0,00

105 ALFONS VASILE Furnizare apa potabila 75 159,75 0 1,88 0,00 0,00 141,00 18,75

106 ALFONT MELTIADE Canalizare 92 73,6 0,62 0 57,04 16,56 0,00 0,00

107 ALFONT MELTIADE Furnizare apa potabila 92 195,96 0 1,88 0,00 0,00 172,96 23,00

108 ALMAJANU FLOREA Canalizare 282 225,6 0,62 0 174,84 50,76 0,00 0,00

109 ALMAJANU FLOREA Furnizare apa potabila 282 600,66 0 1,88 0,00 0,00 530,16 70,50

110 ALMAJANU STEFAN Canalizare -52 -41,6 0,62 0 -32,24 -9,36 0,00 0,00

pagina 4 din 189

Val. fara TVA Val. fara TVA Diferenta Val. fara TVA Diferenta

Utilitati Cantitate pret apa 2.13 lei mcPret Pret pret canal 0.62 lei mccanal pret apa 1.88 lei apa

Nr ctrl. Nume Facturate Facturata pret canal 0.8 lei mc canal apa conf HCL 99/2012 de restituit conf HCL 99/2012 de restituit

111 ALMAJANU STEFAN Furnizare apa potabila -52 -110,76 0 1,88 0,00 0,00 -97,76 -13,00

112 ALUNGULESE JENICA Canalizare 60 48 0,62 0 37,20 10,80 0,00 0,00

113 ALUNGULESE JENICA Furnizare apa potabila 60 127,8 0 1,88 0,00 0,00 112,80 15,00

114 AMARINEI ADELA Canalizare 112 89,6 0,62 0 69,44 20,16 0,00 0,00

115 AMARINEI ADELA Furnizare apa potabila 112 238,56 0 1,88 0,00 0,00 210,56 28,00

116 AMBROZIE ILIE Canalizare 101 80,8 0,62 0 62,62 18,18 0,00 0,00

117 AMBROZIE ILIE Furnizare apa potabila 101 215,13 0 1,88 0,00 0,00 189,88 25,25

118 AMBROZIE PAVEL Canalizare 142 113,6 0,62 0 88,04 25,56 0,00 0,00

119 AMBROZIE PAVEL Furnizare apa potabila 142 302,46 0 1,88 0,00 0,00 266,96 35,50

120 AMBROZIE STEFAN Canalizare 205 164 0,62 0 127,10 36,90 0,00 0,00

121 AMBROZIE STEFAN Furnizare apa potabila 205 436,65 0 1,88 0,00 0,00 385,40 51,25

122 AN-BO PROD SRL Canalizare 333 266,4 0,62 0 206,46 59,94 0,00 0,00

123 AN-BO PROD SRL Furnizare apa potabila 333 709,29 0 1,88 0,00 0,00 626,04 83,25

124 ANANIESEI DANIEL MARIUS Canalizare 330 264 0,62 0 204,60 59,40 0,00 0,00

125 ANANIESEI DANIEL MARIUS Furnizare apa potabila 330 702,9 0 1,88 0,00 0,00 620,40 82,50

126 ANCUTA DUMITRU Canalizare 252 201,6 0,62 0 156,24 45,36 0,00 0,00

127 ANCUTA DUMITRU Furnizare apa potabila 252 536,76 0 1,88 0,00 0,00 473,76 63,00

128 ANDREESCU NICOLETA Canalizare 326 260,8 0,62 0 202,12 58,68 0,00 0,00

129 ANDREESCU NICOLETA Furnizare apa potabila 326 694,38 0 1,88 0,00 0,00 612,88 81,50

130 ANDREI AUREL Canalizare 141 112,8 0,62 0 87,42 25,38 0,00 0,00

131 ANDREI AUREL Furnizare apa potabila 141 300,33 0 1,88 0,00 0,00 265,08 35,25

132 ANDREI DANIEL Canalizare 180 144 0,62 0 111,60 32,40 0,00 0,00

133 ANDREI DANIEL Furnizare apa potabila 180 383,4 0 1,88 0,00 0,00 338,40 45,00

134 ANDREI GABRIEL Canalizare 212 169,6 0,62 0 131,44 38,16 0,00 0,00

135 ANDREI GABRIEL Furnizare apa potabila 212 451,56 0 1,88 0,00 0,00 398,56 53,00

136 ANDREI LUCIAN Furnizare apa potabila 70 149,1 0 1,88 0,00 0,00 131,60 17,50

137 ANDREI MARIN Canalizare 188 150,4 0,62 0 116,56 33,84 0,00 0,00

138 ANDREI MARIN Furnizare apa potabila 188 400,44 0 1,88 0,00 0,00 353,44 47,00

139 ANDREI MIRELA Canalizare 160 128 0,62 0 99,20 28,80 0,00 0,00

140 ANDREI MIRELA Furnizare apa potabila 160 340,8 0 1,88 0,00 0,00 300,80 40,00

141 ANDREI STELICA Canalizare 327 261,6 0,62 0 202,74 58,86 0,00 0,00

142 ANDREI STELICA Furnizare apa potabila 327 696,51 0 1,88 0,00 0,00 614,76 81,75

143 ANDREIANA CRISTIAN Canalizare 67 53,6 0,62 0 41,54 12,06 0,00 0,00

144 ANDREIANA CRISTIAN Furnizare apa potabila 67 142,71 0 1,88 0,00 0,00 125,96 16,75

145 ANDRICI CLEMENT Canalizare 12 9,6 0,62 0 7,44 2,16 0,00 0,00

146 ANDRICI CLEMENT Furnizare apa potabila 12 25,56 0 1,88 0,00 0,00 22,56 3,00

147 ANDRIICIUC FLORIN Canalizare 397 317,6 0,62 0 246,14 71,46 0,00 0,00

148 ANDRIICIUC FLORIN Furnizare apa potabila 397 845,61 0 1,88 0,00 0,00 746,36 99,25

149 ANDRONIC ION Canalizare 296 236,8 0,62 0 183,52 53,28 0,00 0,00

pagina 5 din 189

Val. fara TVA Val. fara TVA Diferenta Val. fara TVA Diferenta

Utilitati Cantitate pret apa 2.13 lei mcPret Pret pret canal 0.62 lei mccanal pret apa 1.88 lei apa

Nr ctrl. Nume Facturate Facturata pret canal 0.8 lei mc canal apa conf HCL 99/2012 de restituit conf HCL 99/2012 de restituit

150 ANDRONIC ION Furnizare apa potabila 296 630,48 0 1,88 0,00 0,00 556,48 74,00

151 ANDRONIC NICOLAE Furnizare apa potabila 123 261,99 0 1,88 0,00 0,00 231,24 30,75

152 ANDRONIC VASILE Canalizare 192 153,6 0,62 0 119,04 34,56 0,00 0,00

153 ANDRONIC VASILE Furnizare apa potabila 192 408,96 0 1,88 0,00 0,00 360,96 48,00

154 ANGHEL ANTON Canalizare 154 123,2 0,62 0 95,48 27,72 0,00 0,00

155 ANGHEL ANTON Furnizare apa potabila 154 328,02 0 1,88 0,00 0,00 289,52 38,50

156 ANGHEL C IOAN Canalizare 66 52,8 0,62 0 40,92 11,88 0,00 0,00

157 ANGHEL C IOAN Furnizare apa potabila 66 140,58 0 1,88 0,00 0,00 124,08 16,50

158 ANGHEL CLAUDIA Canalizare 182 145,6 0,62 0 112,84 32,76 0,00 0,00

159 ANGHEL CLAUDIA Furnizare apa potabila 182 387,66 0 1,88 0,00 0,00 342,16 45,50

160 ANGHEL CONSTANTIN Canalizare 145 116 0,62 0 89,90 26,10 0,00 0,00

161 ANGHEL CONSTANTIN Furnizare apa potabila 145 308,85 0 1,88 0,00 0,00 272,60 36,25

162 ANGHEL D CONSTANTIN Canalizare 139 111,2 0,62 0 86,18 25,02 0,00 0,00

163 ANGHEL D CONSTANTIN Furnizare apa potabila 139 296,07 0 1,88 0,00 0,00 261,32 34,75

164 ANGHEL DAN Canalizare 340 272 0,62 0 210,80 61,20 0,00 0,00

165 ANGHEL DAN Furnizare apa potabila 340 724,2 0 1,88 0,00 0,00 639,20 85,00

166 ANGHEL ELENA MIHAELA Furnizare apa potabila 143 304,59 0 1,88 0,00 0,00 268,84 35,75

167 ANGHEL FILIP Canalizare 188 150,4 0,62 0 116,56 33,84 0,00 0,00

168 ANGHEL FILIP Furnizare apa potabila 188 400,44 0 1,88 0,00 0,00 353,44 47,00

169 ANGHEL GHEORGHE Canalizare 48 38,4 0,62 0 29,76 8,64 0,00 0,00

170 ANGHEL GHEORGHE Furnizare apa potabila 48 102,24 0 1,88 0,00 0,00 90,24 12,00

171 ANGHEL I MARIN Canalizare 21 16,8 0,62 0 13,02 3,78 0,00 0,00

172 ANGHEL I MARIN Furnizare apa potabila 21 44,73 0 1,88 0,00 0,00 39,48 5,25

173 ANGHEL I PAVEL Canalizare 136 108,8 0,62 0 84,32 24,48 0,00 0,00

174 ANGHEL I PAVEL Furnizare apa potabila 136 289,68 0 1,88 0,00 0,00 255,68 34,00

175 ANGHEL IACOB Canalizare 163 130,4 0,62 0 101,06 29,34 0,00 0,00

176 ANGHEL IACOB Furnizare apa potabila 163 347,19 0 1,88 0,00 0,00 306,44 40,75

177 ANGHEL IOANA Canalizare 39 31,2 0,62 0 24,18 7,02 0,00 0,00

178 ANGHEL IOANA Furnizare apa potabila 39 83,07 0 1,88 0,00 0,00 73,32 9,75

179 ANGHEL ION Canalizare 307 245,6 0,62 0 190,34 55,26 0,00 0,00

180 ANGHEL ION Furnizare apa potabila 307 653,91 0 1,88 0,00 0,00 577,16 76,75

181 ANGHEL IOSEFINA Canalizare 26 20,8 0,62 0 16,12 4,68 0,00 0,00

182 ANGHEL IOSEFINA Furnizare apa potabila 26 55,38 0 1,88 0,00 0,00 48,88 6,50

183 ANGHEL IVAN Canalizare 57 45,6 0,62 0 35,34 10,26 0,00 0,00

184 ANGHEL IVAN Furnizare apa potabila 57 121,41 0 1,88 0,00 0,00 107,16 14,25

185 ANGHEL IVAN PAVEL Canalizare 1 0,8 0,62 0 0,62 0,18 0,00 0,00

186 ANGHEL IVAN PAVEL Furnizare apa potabila 1 2,13 0 1,88 0,00 0,00 1,88 0,25

187 ANGHEL LENUTA Canalizare 187 149,6 0,62 0 115,94 33,66 0,00 0,00

188 ANGHEL LENUTA Furnizare apa potabila 187 398,31 0 1,88 0,00 0,00 351,56 46,75

pagina 6 din 189

Val. fara TVA Val. fara TVA Diferenta Val. fara TVA Diferenta

Utilitati Cantitate pret apa 2.13 lei mcPret Pret pret canal 0.62 lei mccanal pret apa 1.88 lei apa

Nr ctrl. Nume Facturate Facturata pret canal 0.8 lei mc canal apa conf HCL 99/2012 de restituit conf HCL 99/2012 de restituit

189 ANGHEL M ION Canalizare 53 42,4 0,62 0 32,86 9,54 0,00 0,00

190 ANGHEL M ION Furnizare apa potabila 53 112,89 0 1,88 0,00 0,00 99,64 13,25

191 ANGHEL MARIE Canalizare 123 98,4 0,62 0 76,26 22,14 0,00 0,00

192 ANGHEL MARIE Furnizare apa potabila 123 261,99 0 1,88 0,00 0,00 231,24 30,75

193 ANGHEL MIRELA DOINITA Furnizare apa potabila 109 232,17 0 1,88 0,00 0,00 204,92 27,25

194 ANGHEL N PETRE Canalizare 104 83,2 0,62 0 64,48 18,72 0,00 0,00

195 ANGHEL N PETRE Furnizare apa potabila 104 221,52 0 1,88 0,00 0,00 195,52 26,00

196 ANGHEL NASTASE Canalizare 101 80,8 0,62 0 62,62 18,18 0,00 0,00

197 ANGHEL NASTASE Furnizare apa potabila 101 215,13 0 1,88 0,00 0,00 189,88 25,25

198 ANGHEL NICOLAE GABRIEL Canalizare 210 168 0,62 0 130,20 37,80 0,00 0,00

199 ANGHEL NICOLAE GABRIEL Furnizare apa potabila 210 447,3 0 1,88 0,00 0,00 394,80 52,50

200 ANGHEL PAVEL Canalizare 68 54,4 0,62 0 42,16 12,24 0,00 0,00

201 ANGHEL PAVEL Furnizare apa potabila 68 144,84 0 1,88 0,00 0,00 127,84 17,00

202 ANGHEL PETRE Canalizare 86 68,8 0,62 0 53,32 15,48 0,00 0,00

203 ANGHEL PETRE Furnizare apa potabila 86 183,18 0 1,88 0,00 0,00 161,68 21,50

204 ANGHEL TUDOR Canalizare 348 278,4 0,62 0 215,76 62,64 0,00 0,00

205 ANGHEL TUDOR Furnizare apa potabila 348 741,24 0 1,88 0,00 0,00 654,24 87,00

206 ANGHEL VASILE Canalizare 5 4 0,62 0 3,10 0,90 0,00 0,00

207 ANGHEL VASILE Furnizare apa potabila 5 10,65 0 1,88 0,00 0,00 9,40 1,25

