+ All Categories
Home > Documents > Select list 2 1 3 - mahaforest.nic.in Meritlist Female.pdf · 69 g4278 kamble sujata mohan...

Select list 2 1 3 - mahaforest.nic.in Meritlist Female.pdf · 69 g4278 kamble sujata mohan...

Date post: 21-Apr-2018
Category:
Upload: dodat
View: 296 times
Download: 9 times
Share this document with a friend
88
4744 4744 ### 4744 4744 List of Qualify Female Candidate In 3 Km Running Test Sr. No Chest No. CANDIDATE NAME DoB Caste Parallel reservation Height Minu ts Secon ds Micro Seconds 1 G4788 PADMAGIRWAR RAJSHREE GHANSHYA 26-02-1997 SC Sport/Female 162.3 11 24 92 2 G4263 WATGURE GITA RAJESHWAR 04-05-1995 OBC Female 157 11 47 42 3 W3031 MACHHIRKE MANISHA SHAMLAL 05-03-1996 OBC Female 156 11 56 47 4 G5015 TIJARE DIKSHA DEWAJI 04-07-1998 OBC Sport/Female 151.8 12 9 45 5 G4074 RAMTEKE MEGHA ANIL 03-07-1988 SC Female 158.5 12 13 59 6 B4353 DOYE RANJU YASHWANT 18-10-1996 OBC Female 154.5 12 17 14 7 G4078 KATHEWAR ANITA RUPCHAND 19-05-1994 ST Female 153.3 12 17 37 8 B4930 GARADE RAMESHWARI RAMKISAN 28-05-1991 OBC Female 154 12 17 99 9 B4692 GEDAM RATNAHIRA KISHOR 05-12-1992 Open Female 160 12 23 28 10 G4756 LOKHANDE SAVITA RAJUBHAU 16-08-1994 SC Sport/Female 153.4 12 26 32 11 G4779 LOKHANDE JAYSHRI RAJABHAU 01-01-1993 SC Sport/Female 152.4 12 26 95 12 G3983 NANHE KALYANI ASHOK 28-12-1993 Open Female 161.5 12 30 44 13 G4340 CHAVHAN GITA MOHAN 03-01-1992 Open Female 152 12 30 74 14 N4480 SAHARE ASHWINI MANOHAR 11-05-1994 OBC Female 159.6 12 36 51 15 G4520 PIPARE NIRASHA MURLIDHAR 04-11-1995 OBC Female 154.5 12 42 1 16 N5043 THOMBRE DAIVASHALA SARJERAO 24-05-1998 NT(D) Female 153 12 42 37 17 B5301 RAUT KALYANI DEEPAK 01-09-1995 OBC Female 166 12 43 29 18 G4080 KATHEWAR SHARDA TEJRAM 30-09-1997 ST Female 152.3 12 44 87 19 B4686 MENDHE ANITA DEORAO 07-11-1995 OBC Female 156 12 47 0 20 G4181 CHOUDHARI MADHURI MUNNALAL 26-10-1996 OBC Female 161.6 12 47 5 21 G4045 BHOYAR WACHHALA RAGHUNATH 26-12-1994 ST Female 148 12 47 64 22 N4162 MATTAMI MEENA RAMLAL 07-05-1991 ST Female 151.9 12 49 51 23 G4362 MOHURLE VAISHALI SOMA 10-05-1997 OBC Female 163 12 50 12 Running Timing Wise List Merit List Nagpur Circle Forest Guard Recruitment-2016 23 G4362 MOHURLE VAISHALI SOMA 10-05-1997 OBC Female 163 12 50 12 24 G4823 JENGATHE NAMRATA SUBHASH 16-06-1995 OBC Female 157.5 12 50 17 25 G4997 SAWARKAR PRIYANKA RAMESH 03-08-1996 OBC Female 162 12 51 40 26 G4005 CHOURIWAR NAINA GHANSHYAM 29-08-1995 OBC Female 157.2 12 52 12 27 G4525 WARKADE TILOTTAMA DULICHAND 08-03-1993 ST Female 153 12 52 13 28 N3951 KHOBRAGADE ASHWINI RAJU 23-01-1995 OBC Female 155.5 12 52 82 29 G4174 BONDE VENUTAI AMRUTA 04-03-1994 ST Female 146.5 12 55 45 30 N4717 CHAHARE SIMA AMBADAS 26-04-1994 OBC Female 157.9 12 56 12 31 G5395 WARTHI DIMPAL VITTHAL 11-10-1996 ST Female 151.5 12 56 31 32 G4285 KOHAPARE ASHWINI YUVARAJ 24-01-1997 Open Female 153 12 57 37 33 B4237 CHAUHAN GAYTRI YOGRAJ 22-12-1997 OBC Female 154 12 58 0 34 G3990 WALAVE TANUJA DHANRAJ 01-01-1998 ST Female 154 12 58 40 35 N4867 SELOKAR DHANSHRI SUKHADEV 12-03-1996 Open Female 154 12 58 80 36 B4912 MOHANKAR NISHA NAMDEO 01-01-1989 NT(B) Female 158.5 12 59 15 37 B4774 NAGRIKAR BHAGYASHREE TIKARAM 15-11-1994 Open Female 156 12 59 69 38 B4328 BHARSAKLE VAISHALI ARUN 17-05-1996 SC Female 154.5 12 59 80 39 G5130 MENDHE BHARATI SUBHASH 10-10-1995 Open Female 153.3 13 0 65 40 G4677 KOLHE MAYURI KAWDUJI 11-07-1997 OBC Female 169.5 13 0 66 41 G4266 PARDHI NISHA PURANLAL 21-10-1991 Open Female 157 13 1 12 42 G4221 BHANDARKAR MINAXI GOPICHAND 14-09-1995 OBC Female 157.3 13 1 23 43 G4395 PORTE URMILA WAMAN 11-12-1993 OBC Female 152 13 1 45 44 N4835 NAKHATE MAYURI GYANIRAM 06-05-1998 OBC Female 154 13 2 9 45 N3945 SATHAWANE PAYAL SANJAY 09-06-1998 Open Female 157 13 2 44 46 G4252 KATENGE REKHA ANANDRAO 03-08-1993 ST Female 150.4 13 2 52 47 N4969 BUDHE LATA ARJUN 26-01-1995 OBC Female 161.1 13 3 15 48 W2926 LANDGE KAJAL KABIR 14-06-1998 SC Female 154 13 3 29 49 G3939 BISEN ARTI GULAB 14-12-1997 OBC Female 154.5 13 4 2 50 G4122 BIKE RUPALI DEVENDRAKUMAR 11-03-1994 Open Female 155.2 13 4 16 51 B4645 KIRMARE ASHWINI MANIKRAO 01-11-1994 OBC Female 156 13 4 47 52 G4454 KORE UMA RAJU 28-10-1996 Open Female 151.3 13 4 77 53 B4998 GHARDE MINAKSHI SUNIL 09-12-1989 SC Female 154.5 13 5 70 54 N4611 YADAV RUPALI GOVINDRAO 04-01-1993 Open Female 159.8 13 5 73 Page 1 of 88
Transcript

4744 4744 ### 4744 4744

List of Qualify Female Candidate In 3 Km Running Test

Sr. No Chest

No.

CANDIDATE NAME DoB Caste Parallel

reservation

Height Minu

ts

Secon

ds

Micro

Seconds

1 G4788 PADMAGIRWAR RAJSHREE GHANSHYAM26-02-1997 SC Sport/Female 162.3 11 24 92

2 G4263 WATGURE GITA RAJESHWAR 04-05-1995 OBC Female 157 11 47 42

3 W3031 MACHHIRKE MANISHA SHAMLAL 05-03-1996 OBC Female 156 11 56 47

4 G5015 TIJARE DIKSHA DEWAJI 04-07-1998 OBC Sport/Female 151.8 12 9 45

5 G4074 RAMTEKE MEGHA ANIL 03-07-1988 SC Female 158.5 12 13 59

6 B4353 DOYE RANJU YASHWANT 18-10-1996 OBC Female 154.5 12 17 14

7 G4078 KATHEWAR ANITA RUPCHAND 19-05-1994 ST Female 153.3 12 17 37

8B4930 GARADE RAMESHWARI RAMKISAN 28-05-1991

OBC Female154 12 17 99

9 B4692 GEDAM RATNAHIRA KISHOR 05-12-1992 Open Female 160 12 23 28

10 G4756 LOKHANDE SAVITA RAJUBHAU 16-08-1994 SC Sport/Female 153.4 12 26 32

11 G4779 LOKHANDE JAYSHRI RAJABHAU 01-01-1993 SC Sport/Female 152.4 12 26 95

12 G3983 NANHE KALYANI ASHOK 28-12-1993 Open Female 161.5 12 30 44

13 G4340 CHAVHAN GITA MOHAN 03-01-1992 Open Female 152 12 30 74

14 N4480 SAHARE ASHWINI MANOHAR 11-05-1994 OBC Female 159.6 12 36 51

15 G4520 PIPARE NIRASHA MURLIDHAR 04-11-1995 OBC Female 154.5 12 42 1

16 N5043 THOMBRE DAIVASHALA SARJERAO 24-05-1998 NT(D) Female 153 12 42 37

17 B5301 RAUT KALYANI DEEPAK 01-09-1995 OBC Female 166 12 43 29

18 G4080 KATHEWAR SHARDA TEJRAM 30-09-1997 ST Female 152.3 12 44 87

19 B4686 MENDHE ANITA DEORAO 07-11-1995 OBC Female 156 12 47 0

20 G4181 CHOUDHARI MADHURI MUNNALAL 26-10-1996 OBC Female 161.6 12 47 5

21 G4045 BHOYAR WACHHALA RAGHUNATH 26-12-1994 ST Female 148 12 47 64

22 N4162 MATTAMI MEENA RAMLAL 07-05-1991 ST Female 151.9 12 49 51

23 G4362 MOHURLE VAISHALI SOMA 10-05-1997 OBC Female 163 12 50 12

Running Timing Wise List Merit List

Nagpur Circle Forest Guard Recruitment-2016

23 G4362 MOHURLE VAISHALI SOMA 10-05-1997 OBC Female 163 12 50 12

24 G4823 JENGATHE NAMRATA SUBHASH 16-06-1995 OBC Female 157.5 12 50 17

25 G4997 SAWARKAR PRIYANKA RAMESH 03-08-1996 OBC Female 162 12 51 40

26 G4005 CHOURIWAR NAINA GHANSHYAM 29-08-1995 OBC Female 157.2 12 52 12

27 G4525 WARKADE TILOTTAMA DULICHAND 08-03-1993 ST Female 153 12 52 13

28 N3951 KHOBRAGADE ASHWINI RAJU 23-01-1995 OBC Female 155.5 12 52 82

29 G4174 BONDE VENUTAI AMRUTA 04-03-1994 ST Female 146.5 12 55 45

30 N4717 CHAHARE SIMA AMBADAS 26-04-1994 OBC Female 157.9 12 56 12

31 G5395 WARTHI DIMPAL VITTHAL 11-10-1996 ST Female 151.5 12 56 31

32 G4285 KOHAPARE ASHWINI YUVARAJ 24-01-1997 Open Female 153 12 57 37

33 B4237 CHAUHAN GAYTRI YOGRAJ 22-12-1997 OBC Female 154 12 58 0

34 G3990 WALAVE TANUJA DHANRAJ 01-01-1998 ST Female 154 12 58 40

35 N4867 SELOKAR DHANSHRI SUKHADEV 12-03-1996 Open Female 154 12 58 80

36 B4912 MOHANKAR NISHA NAMDEO 01-01-1989 NT(B) Female 158.5 12 59 15

37B4774 NAGRIKAR BHAGYASHREE TIKARAM 15-11-1994 Open Female 156 12 59 69

38 B4328 BHARSAKLE VAISHALI ARUN 17-05-1996 SC Female 154.5 12 59 80

39 G5130 MENDHE BHARATI SUBHASH 10-10-1995 Open Female 153.3 13 0 65

40 G4677 KOLHE MAYURI KAWDUJI 11-07-1997 OBC Female 169.5 13 0 66

41 G4266 PARDHI NISHA PURANLAL 21-10-1991 Open Female 157 13 1 12

42 G4221 BHANDARKAR MINAXI GOPICHAND 14-09-1995 OBC Female 157.3 13 1 23

43 G4395 PORTE URMILA WAMAN 11-12-1993 OBC Female 152 13 1 45

44 N4835 NAKHATE MAYURI GYANIRAM 06-05-1998 OBC Female 154 13 2 9

45 N3945 SATHAWANE PAYAL SANJAY 09-06-1998 Open Female 157 13 2 44

46 G4252 KATENGE REKHA ANANDRAO 03-08-1993 ST Female 150.4 13 2 52

47 N4969 BUDHE LATA ARJUN 26-01-1995 OBC Female 161.1 13 3 15

48 W2926 LANDGE KAJAL KABIR 14-06-1998 SC Female 154 13 3 29

49 G3939 BISEN ARTI GULAB 14-12-1997 OBC Female 154.5 13 4 2

50 G4122 BIKE RUPALI DEVENDRAKUMAR 11-03-1994 Open Female 155.2 13 4 16

51 B4645 KIRMARE ASHWINI MANIKRAO 01-11-1994 OBC Female 156 13 4 47

52 G4454 KORE UMA RAJU 28-10-1996 Open Female 151.3 13 4 77

53 B4998 GHARDE MINAKSHI SUNIL 09-12-1989 SC Female 154.5 13 5 70

54 N4611 YADAV RUPALI GOVINDRAO 04-01-1993 Open Female 159.8 13 5 73

Page 1 of 88

Sr. No Chest

No.

CANDIDATE NAME DoB Caste Parallel

reservation

Height Minu

ts

Secon

ds

Micro

Seconds

55 B5338 GUDDE JANABAI BALAJI 05-11-1995 Open Female 153 13 6 19

56 G4530 SHAHARE ASMINA RAMESH 30-08-1997 OBC Female 158.2 13 6 70

57 G4040 NAITAM MIRAWATI TULSHIRAM 15-08-1996 NT(B) Female 154.1 13 7 90

58 B4894 MESHRAM SNEHA CHARANDAS 01-07-1996 SC Female 153.5 13 8 33

59 G4391 BOBATE RANJANA LILADHAR 01-10-1995 OBC Female 158 13 8 73

60 B5069 THOMBRE PRATIKSHA SURESH 10-05-1998 Open Female 155 13 9 24

61 G4908 GADHAVE LINA VINOD 02-09-1996 OBC Female 158 13 10 5

62B5230

SURYAWANSHI ANITA

RAMCHANDRA10-05-1998

OBC Female154.5 13 10 43

63 G4456 SHAHARE DIPALI GANPAT 31-01-1992 OBC Sport/Female 163 13 10 77

64 B5263 PAWAR JAYSHRI BABURAO 19-10-1996 Open Female 154 13 10 84

65 G3947 SHAMKUWAR MEGHA MANIK 09-11-1995 SC Female 158 13 11 36

66 G4140 MENDHE PUJA BALIRAM 15-11-1997 OBC Female 150 13 12 79

67 W3511 PIDURKAR SARIKA BALAJI 14-01-1992 Open Female 155 13 13 24

68 N4800 CHAVHAN ARATI VIJAY 21-10-1994

DT(A) /

VJ(A) Female 151 13 14 20

69 G4278 KAMBLE SUJATA MOHAN 16-09-1996 SC Female 156.7 13 14 77

70 N4510 PALKHE RADHIKA DEVIDAS 10-08-1997 OBC Female 163 13 15 12

71 B4687 CHAWADE AKANKSHA WAMAN 25-11-1996 Open Female 159.5 13 15 84

72 B4514 BAKANE SHRUTI PRAMOD 07-05-1998 OBC Female 162.5 13 16 30

73 B5418 WASNIK ASMITA DILIP 27-12-1991 SC Female 154 13 16 42

74 N4535 RATHOD SHILPA BALIRAM 19-12-1996

DT(A) /

VJ(A) Female 155.7 13 17 11

75 G4482 MADAVI MANISHA SUKDAS 16-06-1997 ST Female 161.8 13 18 17

76 B4436 LANJEWAR TEJASWINI PRABHU 13-07-1997 Open Female 157.5 13 18 47

77 G5224 SHIVANKAR CHETANA GOPAL 30-10-1997 OBC Female 155 13 18 72

78 N4054 BHOSALE RADHA DINKAR 02-06-1995 Open Female 150.5 13 19 30

79 B4383 UIKEY PAMITA SHRIRAM 17-01-1989 ST Female 156 13 20 1079 B4383 UIKEY PAMITA SHRIRAM 17-01-1989 ST Female 156 13 20 10

80 G5171 SUREKHA VIKRAM MALI 24-08-1990 OBC Sport/Female 150.5 13 20 95

81 N4285 WADHAI SANGEETA RIKHIRAM 07-06-1994 Open Female 153.5 13 21 21

82 B5233 SHINGARE NAGIN SATVA 15-06-1989 SC Female 153.5 13 21 29

83B4910 RATHOD SONU ROHIDAS 25-05-1996

DT(A) /

VJ(A) Female159.5 13 21 61

84 B4384 UKEY AMRAPALI ANKUSH 21-08-1995 SC Female 159 13 21 68

85 G3937 JAWARE MAYURI SUBHASH 12-02-1997 NT(B) Female 157.0 13 21 75

86 B4730 BELKHODE SHUBHANGI PRABHU 21-11-1996 OBC Female 163.5 13 21 95

87 G5014 MOHJARE SARITA TEJLAL 25-10-1996 OBC Female 155.3 13 22 34

88 N4180 ATAKARI VIMA MADHUKAR 05-03-1992 Open Female 153.5 13 22 58

89 B4310 ZANZAD SHILPA MUKUNDA 14-07-1996 Open Female 150 13 22 87

90 B4228 RAUT PUSHPA GANESH 28-02-1994 OBC Female 153 13 22 99

91 N4927 JADHAO NAINA YUVRAJ 08-03-1994

DT(A) /

VJ(A) Female 163.8 13 23 9

92 W3589 TITIRMARE NISHA RUSHI 02-09-1992 OBC Female 159 13 23 40

93 B4222 KAMBALE ASHWINI SHESHRAO 13-06-1996 SC Female 156.5 13 23 42

94 N4408 BAIS ANKITA VIJAYASINGH 18-09-1990 OBC Female 159.3 13 23 99

95 G4995 TEMBHARE SEEMA YOGRAJ 18-09-1992 OBC Sport/Female 150.2 13 24 24

96 N4238 THERE POONAM PRAKASH 15-07-1996 OBC Female 153.3 13 25 5

97 B4495 CHUTE MADHURI UMASHANKAR 23-05-1997 OBC Female 154 13 25 6

98 B4575 WARTHI MAYA TEBULAL 24-07-1995 Open Female 156.5 13 25 29

99 G5342 MADAVI PRITI DHANRAJ 08-11-1988 ST Female 152.3 13 25 38

100 G5384 KHOTELE PRIYANKA CHUNNILAL 10-11-1993 OBC Female 160.8 13 26 66

101 G4204 LANDAGE JYOTI JABBAR 03-10-1993 SC Female 162 13 26 82

102 G4089 GANVIR PRADNALI SONDAS 21-06-1992 SC Female 158.4 13 27 32

103 N4053 RATHOD MINAKSHI SAHEBRAO 05-03-1997

DT(A) /

VJ(A) Female 156 13 27 54

104 G4139 GADGE PRIYANKA SURESH 07-12-1995 SC Female 157 13 27 70

105 G3966 MESHRAM DURGA PYARELAL 26-09-1996 OBC Female 154.5 13 28 7

106 B5258 GHUMDE SNEHA DNYANESHWAR 12-03-1989 OBC Female 168.5 13 28 13

107 G4265 BHOYAR SEEMA BUDHAJI 05-05-1997 Open Female 154.5 13 28 24

108 G4476 NAGPURE PRIYANKA PARASRAM 14-04-1993 Open Female 152.2 13 28 42

Page 2 of 88

Sr. No Chest

No.

CANDIDATE NAME DoB Caste Parallel

reservation

Height Minu

ts

Secon

ds

Micro

Seconds

109 N4063 LILHARE RINA HARICHAND 16-12-1994 OBC Female 164.1 13 28 73

110 B5656 BORKAR PALLAVI MANOHAR 14-05-1998 Open Female 159 13 29 62

111 N4476 BHENDEKAR SHILATAI DIGAMBAR 12-01-1991 SC Female 159.1 13 30 61

112 G4413 WASNIK NAGMA PRADIP 22-07-1993 SC Female 162 13 30 76

113 W2885 SAHARE POOJA DEVIDAS 15-07-1996 SC Female 152 13 31 7

114 N4905 BAHONIYA NEHA GHASIYARAM 08-11-1991 OBC Female 156.5 13 31 41

115 G4096 KHOPADE PRANALI MANOHAR 20-10-1993 OBC Female 155 13 31 82

116 N5149 RATHOD VAISHALI SHAMRAO 15-07-1995

DT(A) /

VJ(A) Female 162.2 13 32 23

117 N4935 KENDRE ANUSAYA DNYANOBA 20-05-1997 Open Female 154.5 13 32 89

118W3590 KUNGHADKAR MANISHA PRAKASH 22-07-1995 OBC Female 153 13 33 88

119 N4199 CHAVHAN KRANTI VINOD 10-01-1997

DT(A) /

VJ(A) Female 155 13 34 18

120 G4002 CHAUDHARY DEVAGAN YOGRAJ 30-11-1996 OBC Female 159.5 13 34 24

121 B3525 BHOYAR VARSHA PRAKASH 24-08-1997 ST Female 152.5 13 34 27

122 N4247 ANAKE SANGITA MANOHAR 18-06-1995 ST Female 149.3 13 34 28

123 B4799 BHOSLE BEBI SHESHRAO 16-01-1995 Open Female 155.5 13 34 95

124 G4176 SHRIRAME MEGHA SANJAY 09-04-1997 ST Female 149.6 13 35 30

125 G4556 BAGHELE KAVITA DOMAJI 21-07-1991 OBC Female 156 13 35 59

126 B5609 TITIRMARE PRIYANKA SUBHASH 18-11-1995 OBC Female 165.5 13 35 71

127 W3124 GAWADE HIRABAI BABAN 13-10-1990 NT(C) Female 155 13 35 79

128 N4129 GIRHEPUNJE ROSHANI HIRALAL 20-10-1996 OBC Female 156.5 13 35 84

129 W3050 RATHOD MEERABAI NATHRAO 03-09-1996 Open Female 153 13 35 91

130 G4211 GAUTAM SARITA PREMLAL 11-06-1992 OBC Female 158.4 13 35 97

131 G4119 BHUSARI VIDYA TIKARAM 17-11-1997 Open Female 153.4 13 36 2

132 B4311 DOYE MINAKSHI RUPCHAND 12-02-1998 OBC Female 154 13 36 2

133 G4378 MADAVI YOGITA SHANKAR 08-11-1994 ST Female 156.5 13 36 16133 G4378 MADAVI YOGITA SHANKAR 08-11-1994 ST Female 156.5 13 36 16

134 B5172 KORE TRUPTI GOVIND 10-01-1998 NT(C) Female 162.5 13 36 38

135 G4446 KAPGATE GEETA PARASRAM 18-08-1997 OBC Female 154.4 13 36 44

136 N4165 KATRE PUNESHWARI TEKCHAND 14-11-1996 OBC Female 161 13 36 98

137 B5533 PRADHAN PUJATAI SEVAKRAM 02-11-1997 ST Female 151 13 37 6

138 G5203 KHOBRAGADE LATA MOHANDAS 16-10-1989 OBC Female 156.5 13 37 36

139 G4963 POWARE MANJU WAMAN 05-06-1995 ST Female 151.3 13 37 39

140 B4359 ZANZAD RUTU BANDU 07-08-1998 OBC Female 159.5 13 37 87

141 G4445 GAJBHIYE NEHA TULSHIRAM 10-07-1996 SC Female 150.9 13 38 10

142 B5315 PARDHI DEVKALA TOLIRAM 19-06-1998 OBC Female 150.5 13 38 17

143 G5289 PACHPOHAR VAISHALI KISNAJI 15-11-1994 OBC Female 157.7 13 38 27

144 B5406 GADHAVE SWEETI SUKHDEV 28-02-1995 Open Female 157 13 38 32

145 N3920 RATHOD POOJA DILIP 11-05-1995

DT(A) /

VJ(A) Female 151.5 13 38 34

146 G4801 KATRE PRATIBHA DHANRAJ 28-12-1993 OBC Sport/Female 155.5 13 38 41

147 G4197 BHOYAR PRIYANKA RAVISHANKAR 28-09-1992 OBC Female 156.2 13 38 80

148G5365 ADE JYOTI UTTAM 01-01-1995

DT(A) /

VJ(A)Female 151.4 13 39 12

149 B4594 NAGRE KAVITA VISHWAMBHAR 28-08-1997 NT(D) Female 154 13 39 94

150 G4863 CHULPAR DIPIKA HARICHAND 07-06-1997 ST Female 152.8 13 40 5

151 G3982 MADAVI KANTA KAMALSINHA 04-10-1986 ST Female 150 13 40 26

152 G4511 MULKALWAR VARSHA SURESH 30-11-1992 OBC Female 152.2 13 40 48

153 N4282 MOHURLE VIJAYA VITTHAL 13-10-1994 OBC Female 153.3 13 42 1

154 B4191 KHOTELE SONALI RAJKUMAR 11-03-1998 OBC Female 155 13 42 20

155 N5033 NAGARGOJE VRANDAVANA PRABHAKAR15-04-1997 Open Female 163 13 42 23

156 N4789 NISHANE RUPALI SHRIRANG 26-12-1996 OBC Female 155.8 13 42 26

157 N4889 SULAKHE MAMTA NANDLAL 02-10-1994 OBC Female 157 13 42 41

158 W3537 KENDRE ARCHNA VISHWMBAR 01-01-1990 NT(D) Female 157 13 42 44

159 B4463 NAGAPURE PRATIKSHA GANPAT 04-07-1995 OBC Female 152 13 42 63

160 B5227 NIKHADE HARDIK ASHOK 11-11-1995 OBC Female 150 13 42 65

161 B4337 BAWANE SIMA NAMDEO 18-10-1997 Open Female 157 13 43 0

162 N4349 GOSAVI SHILPA MAHADEV 23-01-1996 SC Female 162.8 13 43 20

163 W3427 BUDE BHAGYASHRI BAPUJI 21-01-1994 OBC Female 155 13 43 24

Page 3 of 88

Sr. No Chest

No.

CANDIDATE NAME DoB Caste Parallel

reservation

Height Minu

ts

Secon

ds

Micro

Seconds

164 B4886 SABANE DEEPALI VIJAY 18-01-1992 OBC Sport/Female 154 13 43 25

165 N5079 AGARKAR SHITAL NILKANT 19-07-1997 Open Female 153 13 43 43

166 B4893 BHONDE DISHA LAHANUJI 12-11-1997 OBC Female 150 13 43 66

167W2838 RATHOD MANISHA ANIL 10-12-1997

DT(A) /

VJ(A)Female 154 13 43 84

168W2733 SHENDE DNYANESHWARI DEVRAM 27-09-1996 OBC Female 159 13 44 12

169 N4536 RATHOD SHITAL BALIRAM 06-07-1994

DT(A) /

VJ(A) Female 166 13 44 28

170 B4331 HATTIMARE KOKEELA TULSHIDAS 10-10-1993 OBC Female 160 13 44 42

171 G4025 KUHIRE JAYSHREE NAMDEV 06-02-1998 Open Sport/Female 157.4 13 44 47

172 N3980 SHENDE NITU RAMPRABHU 30-11-1994 NT(B) Female 157 13 44 70

173 B5047 KOTA VANITA BHIMAYYA 14-10-1996 SC Female 160 13 44 93

174B4218 MANDWE PARANJALA SHESHRAO 23-12-1995 OBC Female 156.5 13 45 53

175B4219 CHOUDHARI SINDHUBAI KASHIRAM 04-06-1994 ST Female 157.5 13 45 60

176 B4669 LANJEWAR LALITA JAGAN 25-06-1992 Open Female 151.5 13 45 93

177 B4274 KULSUNGE SEEMA PUNDLIK 08-07-1993 ST Female 147.5 13 45 94

178 G3985 WASNIK REETA GANESH 02-03-1993 Open Female 150.9 13 46 31

179 B4312 KAKADE RUPALI RAJA 13-03-1998 NT(B) Female 157 13 46 39

180 G4136 GHYAR GEETA SUDHAKAR 06-08-1997 OBC Female 158 13 46 86

181 B5549 MANGAR TINALI KHOMDEV 05-09-1994 Open Female 167 13 46 90

182 G4375 CHOUDHARI SARITA NATHULAL 30-09-1988 OBC Female 154 13 46 92

183 B5196 MESHRAM SUCHITA SATYAWAN 07-01-1994 NT(B) Female 156.5 13 47 59

184G5206 CHAVHAN SHITAL SHESHRAO 04-07-1997

DT(A) /

VJ(A)Female 157.1 13 47 80

185 B4611 HETKAR VAISHALI DUDHRAM 07-10-1993 OBC Female 157 13 48 51185 B4611 HETKAR VAISHALI DUDHRAM 07-10-1993 OBC Female 157 13 48 51

186 N4663 BARGAT ARTI SUNIL 13-03-1995 NT(B) Female 156.5 13 48 76

187B4516 TONGALWAR GEETA SHAMSUNDAR 04-08-1993 Open Female 159.5 13 48 89

188 W2981 UPRADE PRAGATI SUKHLAL 20-07-1996 OBC Female 158 13 49 12

189 B4430 DHONGADE RAGINA BHIWAJI 28-03-1993 SC Female 160 13 49 22

190 G4721 RAMTAKE ACHAL REWARAM 22-11-1996 SC Female 150.2 13 49 23

191 N4908 MANGARAPWAD GANGASAGAR UTTAMRAO12-01-1996 ST Female 158.5 13 49 27

192 N4299 LANJEWAR SHALINDA DHONDU 07-11-1995 OBC Sport/Female 152.5 13 49 30

193 N4529 SAKHARE PAYAL DEVANAND 19-08-1990 SC PTE/Female 151.3 13 49 55

194 G4798 MAUJE MANGALA DAGO 14-01-1996 NT(B) Female 156.8 13 49 72

195 W3319 KORKE SHILPA JAYDEV 15-07-1994 Open Female 154 13 50 25

196 G4543 MOHITKAR VIDHYA VASANT 20-04-1995 OBC Female 160.4 13 50 42

197 G4073 KHOBRAGADE MEGHA LAHU 05-07-1995 OBC Female 155.5 13 50 75

198 B5219 RAUT SARIKA SUDHAKAR 21-01-1996 SC Female 156 13 50 76

199 G4560 BADOLE MANJUSHA RAMKRUSHNA 09-01-1998 SC Female 154.5 13 50 94

200 G4348 SURYAWANSHI MADHURI HARIRAM 30-10-1994 OBC Female 152 13 51 2

201 G4910 WARKADE PRIYA SANTOSH 03-07-1996 ST Female 158.3 13 51 18

202G4799 JADHAV MANISHA RAMRAO 30-01-1998

DT(A) /

VJ(A)Female 158.3 13 51 59

203 G4960 KINNAKE VAISHALI PRABHAKAR 13-04-1997 ST Female 165.7 13 52 42

204 G5124 PAWAR MUKTA BABURAO 27-06-1996 Open Female 155.8 13 52 42

205 N3937 SAHARE JAYSHRI NILKANTH 30-08-1995 SC Female 155.8 13 52 52

206 G5121 RAUT ARATITAI CHAANDRASHEKHAR 03-04-1995 SC Female 152.8 13 52 77

207 N4093 MARWADE NEHA DINESH 14-08-1995 OBC Female 150 13 53 45

208 B5255 PADWALE ANITA SURESH 05-08-1995 Open Female 153.5 13 53 53

209 B4753 BODKHE KOMAL HARIDAS 20-03-1997 OBC Female 161 13 53 99

210 G4212 SHRIRAME BHARTI HANUMAN 09-05-1998 ST Female 156.3 13 54 23

211 N4106 KUMERIYA LAKSHMI BHAGWAN 09-02-1996 OBC Sport/Female 150 13 54 24

212 B4199 MESHARM POOJA MOHAN 29-09-1994 NT(B) Female 157 13 54 35

213 G4382 BOBADE NISHA MADHAO 10-03-1998 OBC Female 157 13 54 40

214 B5179 KOHALE GAUTAMA RAJKUMAR 20-09-1995 Open Female 156 13 54 40

Page 4 of 88

Sr. No Chest

No.

CANDIDATE NAME DoB Caste Parallel

reservation

Height Minu

ts

Secon

ds

Micro

Seconds

215 N4122 RATHOD JAMUNA RAMRAO 01-05-1998

DT(A) /

VJ(A) Female 156.4 13 54 54

216 B4558 BHOYAR SULOCHANA KASHIRAM 15-07-1994 ST Female 145.5 13 54 65

217 N3963 PANDELE NANDANI TEJRAMSINGH 29-09-1995 Open Female 156.5 13 54 83

218 N4317 SHENDE NIRMALA URKUDA 15-05-1992 OBC Female 154.2 13 56 0

219 B4517 BISEN PAYAL RAMESH 20-07-1998 OBC Female 155 13 56 10

220 B5174 GHONMODE MADHURI ANIL 12-06-1997 OBC Female 155.5 13 56 18

221B4352 NASEEMSHAH MOHMMADSHAH 08-05-1993

DT(A) /

VJ(A)Sport/Female 151 13 56 28

222 N4021 LILHARE SAKUN BUDHARAM 18-03-1992 OBC Female 155.5 13 56 38

223 B4535 KORE MADHURI BHOJENDRA 20-07-1997 OBC Female 156.5 13 56 64

224 G5136 CHAUDHARI PRATIBHA ARUN 15-01-1994 ST Female 152.4 13 57 11

