+ All Categories
Home > Documents > Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On:...

Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On:...

Date post: 25-Feb-2021
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
190
ADMINISTRATIVE PPS: AK015902 Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00 OPM: AK Path: ZA Effective:03-Jan-21 Issued:31-Dec-20 Prev. Yr Rate: 0.2967 Band: Gs Range: Interval I 1-6 II 7-10 III 11-12 IV 13-14 V 15-15 01 30,546 - 39,618 48,852 - 65,163 72,299 - 90,237 103,046 - 127,602 143,233 - 156,241 02 39,619 - 50,137 65,164 - 77,396 90,238 - 103,690 127,603 - 146,019 156,242 - 165,996 03 50,138 - 57,149 77,397 - 85,551 103,691 - 112,659 146,020 - 158,297 165,997 - 172,500 04 57,150 - 58,863 85,552 - 88,118 112,660 - 116,039 158,298 - 163,046 172,500 - 172,500 05 58,864 - 60,629 88,119 - 90,762 116,040 - 119,520 163,047 - 167,937 172,500 - 172,500 Series: 0072 0204 0304 0312 0319 0332 0351 0359 0385 0525 0544 0590 0998 1046 1106 1421 1897 2091 2132 2151 0134 0302 0305 0313 0322 0335 0356 0361 0394 0530 0545 0963 1001 1087 1107 1531 2001 2101 2133 0203 0303 0309 0318 0326 0350 0357 0382 0503 0540 0561 0986 1021 1101 1411 1802 2005 2131 2134 State of Alaska 02 0000 000 Counties: Locality Area: Alaska Band Maximums: Band Maximum Allowed I 53,300 Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190
Transcript
Page 1: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

ADMINISTRATIVEPPS: AK015902

Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AK Path: ZA Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2967

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 30,546 - 39,618 48,852 - 65,163 72,299 - 90,237 103,046 - 127,602 143,233 - 156,241

02 39,619 - 50,137 65,164 - 77,396 90,238 - 103,690 127,603 - 146,019 156,242 - 165,996

03 50,138 - 57,149 77,397 - 85,551 103,691 - 112,659 146,020 - 158,297 165,997 - 172,500

04 57,150 - 58,863 85,552 - 88,118 112,660 - 116,039 158,298 - 163,046 172,500 - 172,500

05 58,864 - 60,629 88,119 - 90,762 116,040 - 119,520 163,047 - 167,937 172,500 - 172,500

Series: 0072

0204

0304

0312

0319

0332

0351

0359

0385

0525

0544

0590

0998

1046

1106

1421

1897

2091

2132

2151

0134

0302

0305

0313

0322

0335

0356

0361

0394

0530

0545

0963

1001

1087

1107

1531

2001

2101

2133

0203

0303

0309

0318

0326

0350

0357

0382

0503

0540

0561

0986

1021

1101

1411

1802

2005

2131

2134

State of Alaska 02 0000 000Counties:Locality Area: Alaska

Band Maximums: Band Maximum Allowed

I 53,300

Special Pay TablesReport Run On: January 07, 2021 Page 1 of 190

Page 2: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

CLERICAL AND SUPPORTPPS: AK015903

Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AK Path: ZS Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2967

Band:

Gs Range:

Interval

I1-2

II3-4

III5-6

IV7-8

V9-10

01 30,546 - 32,861 35,436 - 39,019 41,466 - 47,310 48,852 - 58,400 59,756 - 71,220

02 32,862 - 38,311 39,020 - 44,732 47,311 - 53,213 58,401 - 65,562 71,221 - 79,819

03 38,312 - 41,944 44,733 - 48,541 53,214 - 57,149 65,563 - 70,336 79,820 - 85,551

04 41,945 - 43,202 48,542 - 49,997 57,150 - 58,863 70,337 - 72,446 85,552 - 88,118

05 43,203 - 44,498 49,998 - 51,497 58,864 - 60,629 72,447 - 74,619 88,119 - 90,762

Series: 0072

0204

0304

0312

0319

0332

0351

0359

0385

0525

0544

0590

0998

1046

1106

1421

1897

2091

2132

2151

0134

0302

0305

0313

0322

0335

0356

0361

0394

0530

0545

0963

1001

1087

1107

1531

2001

2101

2133

0203

0303

0309

0318

0326

0350

0357

0382

0503

0540

0561

0986

1021

1101

1411

1802

2005

2131

2134

State of Alaska 02 0000 000Counties:Locality Area: Alaska

Band Maximums: Band Maximum Allowed

I 41,944

II 48,541

III 53,300

Special Pay TablesReport Run On: January 07, 2021 Page 2 of 190

Page 3: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

SCIENTIFIC & TECHNICALPPS: AK015904

Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AK Path: ZT Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2967

Band:

Gs Range:

Interval

I1-4

II5-8

III9-10

IV11-12

V13-13

01 30,546 - 35,793 41,466 - 53,170 59,756 - 71,220 72,299 - 90,237 103,046 - 116,786

02 35,794 - 43,442 53,171 - 63,470 71,221 - 79,819 90,238 - 103,690 116,787 - 127,091

03 43,443 - 48,541 63,471 - 70,336 79,820 - 85,551 103,691 - 112,659 127,092 - 133,961

04 48,542 - 49,997 70,337 - 72,446 85,552 - 88,118 112,660 - 116,039 133,962 - 137,980

05 49,998 - 51,497 72,447 - 74,619 88,119 - 90,762 116,040 - 119,520 137,981 - 142,119

Series: 0072

0204

0304

0312

0319

0332

0351

0359

0385

0525

0544

0590

0998

1046

1106

1421

1897

2091

2132

2151

0134

0302

0305

0313

0322

0335

0356

0361

0394

0530

0545

0963

1001

1087

1107

1531

2001

2101

2133

0203

0303

0309

0318

0326

0350

0357

0382

0503

0540

0561

0986

1021

1101

1411

1802

2005

2131

2134

State of Alaska 02 0000 000Counties:Locality Area: Alaska

Band Maximums: Band Maximum Allowed

I 48,541

II 53,300

Special Pay TablesReport Run On: January 07, 2021 Page 3 of 190

Page 4: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AK305A01

Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AK Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2967

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 53,876 - 67,419 76,017 - 91,227 103,046 - 127,602 143,233 - 156,241

02 44,508 - 50,137 67,420 - 81,344 91,228 - 105,423 127,603 - 146,019 156,242 - 165,996

03 50,138 - 57,149 81,345 - 90,627 105,424 - 114,887 146,020 - 158,297 165,997 - 172,500

04 57,150 - 58,863 90,628 - 93,346 114,888 - 118,334 158,298 - 163,046 172,500 - 172,500

05 58,864 - 60,629 93,347 - 96,146 118,335 - 121,884 163,047 - 167,937 172,500 - 172,500

Series: 0690

State of Alaska 02 0000 000Counties:Locality Area: Alaska

Band Maximums: Band Maximum Allowed

I 56,342

II 90,627

III 114,887

Special Pay TablesReport Run On: January 07, 2021 Page 4 of 190

Page 5: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AK414A01

Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AK Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2967

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 60,156 - 67,809 79,735 - 91,227 103,046 - 127,602 143,233 - 156,241

02 48,564 - 52,664 67,810 - 82,027 91,228 - 105,423 127,603 - 146,019 156,242 - 165,996

03 52,665 - 60,398 82,028 - 91,505 105,424 - 114,887 146,020 - 158,297 165,997 - 172,500

04 60,399 - 62,210 91,506 - 94,250 114,888 - 118,334 158,298 - 163,046 172,500 - 172,500

05 62,211 - 64,076 94,251 - 97,078 118,335 - 121,884 163,047 - 167,937 172,500 - 172,500

Series: 0801

0806

0810

0858

0890

0894

0803

0807

0819

0861

0892

0896

0804

0808

0830

0871

0893

State of Alaska 02 0000 000Counties:Locality Area: Alaska

Band Maximums: Band Maximum Allowed

I 60,398

II 91,505

III 114,887

Special Pay TablesReport Run On: January 07, 2021 Page 5 of 190

Page 6: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AK422A01

Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AK Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2967

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 60,156 - 67,809 81,594 - 93,207 103,046 - 127,602 143,233 - 156,241

02 48,564 - 52,664 67,810 - 82,027 93,208 - 108,889 127,603 - 146,019 156,242 - 165,996

03 52,665 - 60,398 82,028 - 91,505 108,890 - 119,343 146,020 - 158,297 165,997 - 172,500

04 60,399 - 62,210 91,506 - 94,250 119,344 - 122,923 158,298 - 163,046 172,500 - 172,500

05 62,211 - 64,076 94,251 - 97,078 122,924 - 126,611 163,047 - 167,937 172,500 - 172,500

Series: 0840 0850 0855

State of Alaska 02 0000 000Counties:Locality Area: Alaska

Band Maximums: Band Maximum Allowed

I 60,398

II 91,505

III 119,343

Special Pay TablesReport Run On: January 07, 2021 Page 6 of 190

Page 7: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AK99AA01

Curr. Yr Rate: 0.2967 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AK Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2967

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 60,154 - 69,652 81,778 - 94,098 103,046 - 127,602 143,233 - 156,241

02 48,562 - 54,792 69,653 - 85,253 94,099 - 110,447 127,603 - 146,019 156,242 - 165,996

03 54,793 - 63,134 85,254 - 95,653 110,448 - 121,347 146,020 - 158,297 165,997 - 172,500

04 63,135 - 65,028 95,654 - 98,523 121,348 - 124,987 158,298 - 163,046 172,500 - 172,500

05 65,029 - 66,979 98,524 - 101,479 124,988 - 128,737 163,047 - 167,937 172,500 - 172,500

Series: 0854 1550 2210

State of Alaska 02 0000 000Counties:Locality Area: Alaska

Band Maximums: Band Maximum Allowed

I 63,134

II 95,653

III 121,347

Special Pay TablesReport Run On: January 07, 2021 Page 7 of 190

Page 8: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AL041401

Curr. Yr Rate: 0.1788 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AL Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.1788

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 48,978 - 59,238 65,725 - 82,032 93,677 - 116,000 130,210 - 147,571

02 39,540 - 45,578 59,239 - 70,359 82,033 - 94,262 116,001 - 132,742 147,572 - 160,592

03 45,579 - 51,953 70,360 - 77,773 94,263 - 102,415 132,743 - 143,904 160,593 - 169,273

04 51,954 - 53,512 77,774 - 80,106 102,416 - 105,487 143,905 - 148,221 169,274 - 172,500

05 53,513 - 55,117 80,107 - 82,509 105,488 - 108,652 148,222 - 152,668 172,500 - 172,500

Series: 0801

0806

0810

0858

0890

0894

0803

0807

0819

0861

0892

0896

0804

0808

0830

0871

0893

Albany County, NY 36 0000 001

Fulton County, NY 36 0000 035

Saratoga County, NY 36 0000 091

Warren County, NY 36 0000 113

Berkshire County, MA 25 0000 003

Montgomery County, NY 36 0000 057

Schenectady County, NY 36 0000 093

Washington County, NY 36 0000 115

Columbia County, NY 36 0000 021

Rensselaer County, NY 36 0000 083

Schoharie County, NY 36 0000 095

Counties:

Locality Area: Albany-Schenectady, NY-MA

Band Maximums: Band Maximum Allowed

I 48,666

II 73,731

Special Pay TablesReport Run On: January 07, 2021 Page 8 of 190

Page 9: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AL042201

Curr. Yr Rate: 0.1788 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AL Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.1788

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 48,978 - 59,238 65,725 - 82,032 93,677 - 116,000 130,210 - 147,571

02 39,540 - 45,578 59,239 - 70,359 82,033 - 94,262 116,001 - 132,742 147,572 - 160,592

03 45,579 - 51,953 70,360 - 77,773 94,263 - 102,415 132,743 - 143,904 160,593 - 169,273

04 51,954 - 53,512 77,774 - 80,106 102,416 - 105,487 143,905 - 148,221 169,274 - 172,500

05 53,513 - 55,117 80,107 - 82,509 105,488 - 108,652 148,222 - 152,668 172,500 - 172,500

Series: 0840 0850 0855

Albany County, NY 36 0000 001

Fulton County, NY 36 0000 035

Saratoga County, NY 36 0000 091

Warren County, NY 36 0000 113

Berkshire County, MA 25 0000 003

Montgomery County, NY 36 0000 057

Schenectady County, NY 36 0000 093

Washington County, NY 36 0000 115

Columbia County, NY 36 0000 021

Rensselaer County, NY 36 0000 083

Schoharie County, NY 36 0000 095

Counties:

Locality Area: Albany-Schenectady, NY-MA

Band Maximums: Band Maximum Allowed

I 48,666

II 73,731

III 66,910

Special Pay TablesReport Run On: January 07, 2021 Page 9 of 190

Page 10: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AL999B01

Curr. Yr Rate: 0.1788 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AL Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.1788

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 50,106 - 59,285 65,792 - 82,032 93,677 - 116,000 130,210 - 147,571

02 41,971 - 47,610 59,286 - 70,441 82,033 - 94,262 116,001 - 132,742 147,572 - 160,592

03 47,611 - 54,565 70,442 - 77,879 94,263 - 102,415 132,743 - 143,904 160,593 - 169,273

04 54,566 - 56,202 77,880 - 80,215 102,416 - 105,487 143,905 - 148,221 169,274 - 172,500

05 56,203 - 57,888 80,216 - 82,621 105,488 - 108,652 148,222 - 152,668 172,500 - 172,500

Series: 0854 1550 2210

Albany County, NY 36 0000 001

Fulton County, NY 36 0000 035

Saratoga County, NY 36 0000 091

Warren County, NY 36 0000 113

Berkshire County, MA 25 0000 003

Montgomery County, NY 36 0000 057

Schenectady County, NY 36 0000 093

Washington County, NY 36 0000 115

Columbia County, NY 36 0000 021

Rensselaer County, NY 36 0000 083

Schoharie County, NY 36 0000 095

Counties:

Locality Area: Albany-Schenectady, NY-MA

Band Maximums: Band Maximum Allowed

I 54,565

II 77,879

III 85,535

Special Pay TablesReport Run On: January 07, 2021 Page 10 of 190

Page 11: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AQ041401

Curr. Yr Rate: 0.1668 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AQ Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.1668

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 48,978 - 58,635 65,056 - 81,197 92,723 - 114,819 128,885 - 146,069

02 39,540 - 45,114 58,636 - 69,643 81,198 - 93,303 114,820 - 131,391 146,070 - 158,958

03 45,115 - 51,424 69,644 - 76,981 93,304 - 101,373 131,392 - 142,439 158,959 - 167,550

04 51,425 - 52,967 76,982 - 79,290 101,374 - 104,414 142,440 - 146,712 167,551 - 172,500

05 52,968 - 54,556 79,291 - 81,669 104,415 - 107,546 146,713 - 151,113 172,500 - 172,500

Series: 0801

0806

0810

0858

0890

0894

0803

0807

0819

0861

0892

0896

0804

0808

0830

0871

0893

Bernalillo County, NM 35 0000 001

McKinley County, NM 35 0000 031

Sandoval County, NM 35 0000 043

Valencia County, NM 35 0000 061

Cibola County, NM 35 0000 006

Rio Arriba County, NM 35 0000 039

Santa Fe County, NM 35 0000 049

Los Alamos County, NM 35 0000 028

San Miguel County, NM 35 0000 047

Torrance County, NM 35 0000 057

Counties:

Locality Area: Albuquerque-Santa Fe-Las Vegas, NM

Band Maximums: Band Maximum Allowed

I 48,666

II 73,731

Special Pay TablesReport Run On: January 07, 2021 Page 11 of 190

Page 12: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AQ042201

Curr. Yr Rate: 0.1668 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AQ Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.1668

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 48,978 - 58,635 65,056 - 81,197 92,723 - 114,819 128,885 - 146,069

02 39,540 - 45,114 58,636 - 69,643 81,198 - 93,303 114,820 - 131,391 146,070 - 158,958

03 45,115 - 51,424 69,644 - 76,981 93,304 - 101,373 131,392 - 142,439 158,959 - 167,550

04 51,425 - 52,967 76,982 - 79,290 101,374 - 104,414 142,440 - 146,712 167,551 - 172,500

05 52,968 - 54,556 79,291 - 81,669 104,415 - 107,546 146,713 - 151,113 172,500 - 172,500

Series: 0840 0850 0855

Bernalillo County, NM 35 0000 001

McKinley County, NM 35 0000 031

Sandoval County, NM 35 0000 043

Valencia County, NM 35 0000 061

Cibola County, NM 35 0000 006

Rio Arriba County, NM 35 0000 039

Santa Fe County, NM 35 0000 049

Los Alamos County, NM 35 0000 028

San Miguel County, NM 35 0000 047

Torrance County, NM 35 0000 057

Counties:

Locality Area: Albuquerque-Santa Fe-Las Vegas, NM

Band Maximums: Band Maximum Allowed

I 48,666

II 73,731

III 66,910

Special Pay TablesReport Run On: January 07, 2021 Page 12 of 190

Page 13: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: AQ999B01

Curr. Yr Rate: 0.1668 Loc. Diff: 1.00 Gen. Inc.1.00OPM: AQ Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.1668

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 50,106 - 59,034 65,792 - 81,197 92,723 - 114,819 128,885 - 146,069

02 41,971 - 47,557 59,035 - 70,341 81,198 - 93,303 114,820 - 131,391 146,070 - 158,958

03 47,558 - 54,565 70,342 - 77,879 93,304 - 101,373 131,392 - 142,439 158,959 - 167,550

04 54,566 - 56,202 77,880 - 80,215 101,374 - 104,414 142,440 - 146,712 167,551 - 172,500

05 56,203 - 57,888 80,216 - 82,621 104,415 - 107,546 146,713 - 151,113 172,500 - 172,500

Series: 0854 1550 2210

Bernalillo County, NM 35 0000 001

McKinley County, NM 35 0000 031

Sandoval County, NM 35 0000 043

Valencia County, NM 35 0000 061

Cibola County, NM 35 0000 006

Rio Arriba County, NM 35 0000 039

Santa Fe County, NM 35 0000 049

Los Alamos County, NM 35 0000 028

San Miguel County, NM 35 0000 047

Torrance County, NM 35 0000 057

Counties:

Locality Area: Albuquerque-Santa Fe-Las Vegas, NM

Band Maximums: Band Maximum Allowed

I 54,565

II 77,879

III 85,535

Special Pay TablesReport Run On: January 07, 2021 Page 13 of 190

Page 14: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

CLERICAL AND SUPPORTPPS: ATL007203

Curr. Yr Rate: 0.2216 Loc. Diff: 1.00 Gen. Inc.1.00OPM: ATL Path: ZS Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2216

Band:

Gs Range:

Interval

I1-2

II3-4

III5-6

IV7-8

V9-10

01 27,929 - 28,672 31,479 - 35,621 37,154 - 44,570 46,023 - 55,018 56,295 - 67,095

02 28,673 - 32,093 35,622 - 40,150 44,571 - 50,132 55,019 - 61,764 67,096 - 75,196

03 32,094 - 34,373 40,151 - 43,169 50,133 - 53,840 61,765 - 66,262 75,197 - 80,596

04 34,374 - 35,404 43,170 - 44,464 53,841 - 55,455 66,263 - 68,250 80,597 - 83,014

05 35,405 - 36,466 44,465 - 45,798 55,456 - 57,119 68,251 - 70,298 83,015 - 85,504

Series: 0356

Barrow County, GA 13 0000 013

Carroll County, GA 13 0000 045

Clarke County, GA 13 0000 059

Coweta County, GA 13 0000 077

Douglas County, GA 13 0000 097

Fulton County, GA 13 0000 121

Hall County, GA 13 0000 139

Henry County, GA 13 0000 151

Lamar County, GA 13 0000 171

Morgan County, GA 13 0000 211

Oglethorpe County, GA 13 0000 221

Pike County, GA 13 0000 231

Spalding County, GA 13 0000 255

Walton County, GA 13 0000 297

Bartow County, GA 13 0000 015

Chambers County, AL 01 0000 017

Clayton County, GA 13 0000 063

Dawson County, GA 13 0000 085

Fayette County, GA 13 0000 113

Gordon County, GA 13 0000 129

Haralson County, GA 13 0000 143

Jackson County, GA 13 0000 157

Madison County, GA 13 0000 195

Newton County, GA 13 0000 217

Paulding County, GA 13 0000 223

Polk County, GA 13 0000 233

Troup County, GA 13 0000 285

Butts County, GA 13 0000 035

Cherokee County, GA 13 0000 057

Cobb County, GA 13 0000 067

DeKalb County, GA 13 0000 089

Forsyth County, GA 13 0000 117

Gwinnett County, GA 13 0000 135

Heard County, GA 13 0000 149

Jasper County, GA 13 0000 159

Meriwether County, GA 13 0000 199

Oconee County, GA 13 0000 219

Pickens County, GA 13 0000 227

Rockdale County, GA 13 0000 247

Upson County, GA 13 0000 293

Counties:

Locality Area: Atlanta—Athens-Clarke County—Sandy Springs, GA-AL

Band Maximums: Band Maximum Allowed

I 34,373

II 38,742

Special Pay TablesReport Run On: January 07, 2021 Page 14 of 190

Page 15: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: ATL041401

Curr. Yr Rate: 0.2216 Loc. Diff: 1.00 Gen. Inc.1.00OPM: ATL Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2216

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 48,978 - 61,389 68,112 - 85,011 97,078 - 120,212 134,938 - 151,632

02 39,540 - 47,234 61,390 - 72,913 85,012 - 97,685 120,213 - 137,562 151,633 - 164,153

03 47,235 - 53,840 72,914 - 80,596 97,686 - 106,134 137,563 - 149,129 164,154 - 172,500

04 53,841 - 55,455 80,597 - 83,014 106,135 - 109,318 149,130 - 153,603 172,500 - 172,500

05 55,456 - 57,119 83,015 - 85,504 109,319 - 112,598 153,604 - 158,211 172,500 - 172,500

Series: 0801

0806

0810

0858

0890

0894

0803

0807

0819

0861

0892

0896

0804

0808

0830

0871

0893

Barrow County, GA 13 0000 013

Carroll County, GA 13 0000 045

Clarke County, GA 13 0000 059

Coweta County, GA 13 0000 077

Douglas County, GA 13 0000 097

Fulton County, GA 13 0000 121

Hall County, GA 13 0000 139

Henry County, GA 13 0000 151

Lamar County, GA 13 0000 171

Morgan County, GA 13 0000 211

Oglethorpe County, GA 13 0000 221

Pike County, GA 13 0000 231

Spalding County, GA 13 0000 255

Walton County, GA 13 0000 297

Bartow County, GA 13 0000 015

Chambers County, AL 01 0000 017

Clayton County, GA 13 0000 063

Dawson County, GA 13 0000 085

Fayette County, GA 13 0000 113

Gordon County, GA 13 0000 129

Haralson County, GA 13 0000 143

Jackson County, GA 13 0000 157

Madison County, GA 13 0000 195

Newton County, GA 13 0000 217

Paulding County, GA 13 0000 223

Polk County, GA 13 0000 233

Troup County, GA 13 0000 285

Butts County, GA 13 0000 035

Cherokee County, GA 13 0000 057

Cobb County, GA 13 0000 067

DeKalb County, GA 13 0000 089

Forsyth County, GA 13 0000 117

Gwinnett County, GA 13 0000 135

Heard County, GA 13 0000 149

Jasper County, GA 13 0000 159

Meriwether County, GA 13 0000 199

Oconee County, GA 13 0000 219

Pickens County, GA 13 0000 227

Rockdale County, GA 13 0000 247

Upson County, GA 13 0000 293

Counties:

Locality Area: Atlanta—Athens-Clarke County—Sandy Springs, GA-AL

Band Maximums: Band Maximum Allowed

I 48,666

II 73,731

Special Pay TablesReport Run On: January 07, 2021 Page 15 of 190

Page 16: Special Pay Tables - United States Department of Commerce...Special Pay Tables Report Run On: January 07, 2021 Page 1 of 190 PPS: AK015903 CLERICAL AND SUPPORT Curr. Yr Rate: 0.2967

PROFESSIONALPPS: ATL042201

Curr. Yr Rate: 0.2216 Loc. Diff: 1.00 Gen. Inc.1.00OPM: ATL Path: ZP Effective:03-Jan-21

Issued:31-Dec-20Prev. Yr Rate: 0.2216

Band:

Gs Range:

Interval

I1-6

II7-10

III11-12

IV13-14

V15-15

01 0 - 0 48,978 - 61,389 68,112 - 85,011 97,078 - 120,212 134,938 - 151,632

02 39,540 - 47,234 61,390 - 72,913 85,012 - 97,685 120,213 - 137,562 151,633 - 164,153

03 47,235 - 53,840 72,914 - 80,596 97,686 - 106,134 137,563 - 149,129 164,154 - 172,500

04 53,841 - 55,455 80,597 - 83,014 106,135 - 109,318 149,130 - 153,603 172,500 - 172,500

05 55,456 - 57,119 83,015 - 85,504 109,319 - 112,598 153,604 - 158,211 172,500 - 172,500

Series: 0840 0850 0855

Barrow County, GA 13 0000 013

Carroll County, GA 13 0000 045

Clarke County, GA 13 0000 059

Coweta County, GA 13 0000 077

Douglas County, GA 13 0000 097

Fulton County, GA 13 0000 121

Hall County, GA 13 0000 139

Henry County, GA 13 0000 151

Lamar County, GA 13 0000 171

Morgan County, GA 13 0000 211

Oglethorpe County, GA 13 0000 221

Pike County, GA 13 0000 231

Spalding County, GA 13 0000 255

Walton County, GA 13 0000 297

Bartow County, GA 13 0000 015

Chambers County, AL 01 0000 017

Clayton County, GA 13 0000 063

Dawson County, GA 13 0000 085

Fayette County, GA 13 0000 113

Gordon County, GA 13 0000 129

Haralson County, GA 13 0000 143

Jackson County, GA 13 0000 157

Madison County, GA 13 0000 195

Newton County, GA 13 0000 217

Paulding County, GA 13 0000 223

Polk County, GA 13 0000 233

Troup County, GA 13 0000 285

Butts County, GA 13 0000 035

Cherokee County, GA 13 0000 057

Cobb County, GA 13 0000 067

