+ All Categories
Home > Documents > Statement of Votes Cast - boe.muskingumcounty.org · Precinct Registered Voters Cards Cast County...

Statement of Votes Cast - boe.muskingumcounty.org · Precinct Registered Voters Cards Cast County...

Date post: 14-Jan-2019
Category:
Upload: nguyenquynh
View: 215 times
Download: 0 times
Share this document with a friend
86
Precinct Registered Voters Cards Cast County Muskingum County 01 1-A 1,046 319 02 1-B 1,185 443 03 2-A 1,162 532 04 2-B 1,207 352 05 3-A 1,146 391 06 3-B 1,178 362 07 4-A 1,229 409 08 4-B 1,202 529 09 5-A 943 552 10 5-B 873 343 11 5-C 1,336 756 12 6-A 850 446 13 6-B 941 551 14 6-C 948 469 15 ADAMS 243 129 16 BLURK 432 245 17 BRCRK 795 389 18 CASS 1,102 626 19 CLAY 558 255 20 FALLA 763 525 21 FALLB 946 646 22 FALLC 666 353 23 FALLD 1,233 830 24 FALLE 869 609 25 FALLF 642 383 Statement of Votes Cast Muskingum County Official Canvass All Precincts Reporting November 06, 2018 General Election 11/19/2018 11:53:23 AM Page: 1 of 86
Transcript

PrecinctRegistered

VotersCards Cast

CountyMuskingum County

01 1-A 1,046 319

02 1-B 1,185 443

03 2-A 1,162 532

04 2-B 1,207 352

05 3-A 1,146 391

06 3-B 1,178 362

07 4-A 1,229 409

08 4-B 1,202 529

09 5-A 943 552

10 5-B 873 343

11 5-C 1,336 756

12 6-A 850 446

13 6-B 941 551

14 6-C 948 469

15 ADAMS 243 129

16 BLURK 432 245

17 BRCRK 795 389

18 CASS 1,102 626

19 CLAY 558 255

20 FALLA 763 525

21 FALLB 946 646

22 FALLC 666 353

23 FALLD 1,233 830

24 FALLE 869 609

25 FALLF 642 383

Statement of Votes Cast

Muskingum County

Official CanvassAll Precincts Reporting

November 06, 2018

General Election

11/19/2018 11:53:23 AMPage: 1 of 86

PrecinctRegistered

VotersCards Cast

26 FALLG 577 343

27 FALLH 502 362

28 HARRI 954 514

29 HIGHL 584 384

30 HOPEA 649 385

31 HOPEB 748 428

32 HOPEC 715 487

33 FRAZY 794 362

34 JACKS 739 439

35 DRENO 613 317

36 DRESO 584 325

37 LICKA 788 462

38 LICKB 871 507

39 MADIS 286 153

40 MEIGS 126 76

41 MNROE 293 158

42 MUSKA 1,100 603

43 MUSKB 1,133 651

44 MUSKC 1,015 628

45 FULTO 613 269

46 IRONS 314 148

47 MOXAH 830 402

48 RLPLN 843 476

49 WTCOT 767 437

50 PERNO 711 455

51 PERSO 1,110 688

52 RIHIL 340 233

53 SALEM 577 335

54 SLTCK 718 463

55 SZANE 1,087 478

56 SPRGA 739 417

57 SPRGB 1,117 576

58 SPRGC 503 288

59 NCONC 1,065 601

60 NORCH 771 480

61 UNION 492 317

11/19/2018 11:53:23 AMPage: 2 of 86

PrecinctRegistered

VotersCards Cast

62 WASHA 865 499

63 WASHB 762 452

64 WASHC 967 517

65 WAYNA 622 305

66 WAYNB 889 571

67 WAYNC 892 581

68 DNFAL 855 534

Muskingum County - Total 55,015 29,550

County - Total 55,015 29,550

11/19/2018 11:53:23 AMPage: 3 of 86

GOVERNOR (Vote for 1)

Precinct Tim

es C

ast

County

Muskingum County

01 1-A 319

02 1-B 443

03 2-A 532

04 2-B 352

05 3-A 391

06 3-B 362

07 4-A 409

08 4-B 529

09 5-A 552

10 5-B 343

11 5-C 756

12 6-A 446

13 6-B 551

14 6-C 469

15 ADAMS 129

16 BLURK 245

17 BRCRK 389

18 CASS 626

19 CLAY 255

20 FALLA 525

21 FALLB 646

22 FALLC 353

23 FALLD 830

24 FALLE 609

25 FALLF 383

26 FALLG 343

27 FALLH 362

28 HARRI 514

29 HIGHL 384

Precinct Cord

ray/

Sutt

on(D

em)

DeW

ine/

Hus

ted

(Rep

)

Gad

ell-

New

ton/

Jose

ph(G

RE)

Irvin

e/G

rays

on(L

IB)

Writ

e-in

County

Muskingum County

01 1-A 148 152 3 10 0

02 1-B 175 235 15 10 0

03 2-A 211 295 9 13 0

04 2-B 187 138 14 7 0

05 3-A 199 170 3 9 1

06 3-B 247 96 8 8 1

07 4-A 258 121 16 11 0

08 4-B 243 261 7 11 0

09 5-A 221 308 4 12 0

10 5-B 171 155 7 4 2

11 5-C 295 439 6 13 0

12 6-A 170 250 6 13 0

13 6-B 238 289 4 13 0

14 6-C 156 287 3 13 0

15 ADAMS 21 100 2 4 0

16 BLURK 74 164 1 1 0

17 BRCRK 137 225 8 9 0

18 CASS 191 415 6 11 0

19 CLAY 89 156 1 4 1

20 FALLA 163 345 5 5 0

21 FALLB 218 408 6 6 1

22 FALLC 123 216 4 3 1

23 FALLD 230 574 6 10 0

24 FALLE 222 367 4 6 0

25 FALLF 128 237 2 6 0

26 FALLG 95 231 6 5 0

27 FALLH 122 225 4 6 0

28 HARRI 130 350 10 11 0

29 HIGHL 82 288 3 7 0

11/19/2018 11:53:23 AMPage: 4 of 86

Precinct Tota

l Vot

es

County

Muskingum County

01 1-A 313

02 1-B 435

03 2-A 528

04 2-B 346

05 3-A 382

06 3-B 360

07 4-A 406

08 4-B 522

09 5-A 545

10 5-B 339

11 5-C 753

12 6-A 439

13 6-B 544

14 6-C 459

15 ADAMS 127

16 BLURK 240

17 BRCRK 379

18 CASS 623

19 CLAY 251

20 FALLA 518

21 FALLB 639

22 FALLC 347

23 FALLD 820

24 FALLE 599

25 FALLF 373

26 FALLG 337

27 FALLH 357

28 HARRI 501

29 HIGHL 380

Precinct Rich

ard

Dun

can

Unr

esol

ved

Writ

e-In

County

Muskingum County

01 1-A 0 0

02 1-B 0 0

03 2-A 0 0

04 2-B 0 0

05 3-A 0 1

06 3-B 0 1

07 4-A 0 0

08 4-B 0 0

09 5-A 0 0

10 5-B 0 2

11 5-C 0 0

12 6-A 0 0

13 6-B 0 0

14 6-C 0 0

15 ADAMS 0 0

16 BLURK 0 0

17 BRCRK 0 0

18 CASS 0 0

19 CLAY 0 1

20 FALLA 0 0

21 FALLB 1 0

22 FALLC 0 1

23 FALLD 0 0

24 FALLE 0 0

25 FALLF 0 0

26 FALLG 0 0

27 FALLH 0 0

28 HARRI 0 0

29 HIGHL 0 0

11/19/2018 11:53:23 AMPage: 5 of 86

Precinct Tim

es C

ast

30 HOPEA 385

31 HOPEB 428

32 HOPEC 487

33 FRAZY 362

34 JACKS 439

35 DRENO 317

36 DRESO 325

37 LICKA 462

38 LICKB 507

39 MADIS 153

40 MEIGS 76

41 MNROE 158

42 MUSKA 603

43 MUSKB 651

44 MUSKC 628

45 FULTO 269

46 IRONS 148

47 MOXAH 402

48 RLPLN 476

49 WTCOT 437

50 PERNO 455

51 PERSO 688

52 RIHIL 233

53 SALEM 335

54 SLTCK 463

55 SZANE 478

56 SPRGA 417

57 SPRGB 576

58 SPRGC 288

59 NCONC 601

60 NORCH 480

61 UNION 317

62 WASHA 499

Precinct Cord

ray/

Sutt

on(D

em)

DeW

ine/

Hus

ted

(Rep

)

Gad

ell-

New

ton/

Jose

ph(G

RE)

Irvin

e/G

rays

on(L

IB)

Writ

e-in

30 HOPEA 97 272 7 6 0

31 HOPEB 123 281 10 8 2

32 HOPEC 109 349 7 16 0

33 FRAZY 108 230 7 13 0

34 JACKS 113 308 5 11 0

35 DRENO 106 202 1 4 0

36 DRESO 112 191 6 11 0

37 LICKA 103 344 1 10 1

38 LICKB 159 333 1 8 0

39 MADIS 28 122 1 1 0

40 MEIGS 10 66 0 0 0

41 MNROE 24 129 2 2 0

42 MUSKA 183 406 4 6 1

43 MUSKB 219 404 9 9 1

44 MUSKC 146 462 5 11 0

45 FULTO 85 173 6 4 0

46 IRONS 45 95 4 0 0

47 MOXAH 139 239 10 9 0

48 RLPLN 146 310 6 3 0

49 WTCOT 112 307 8 3 0

50 PERNO 101 335 3 6 1

51 PERSO 148 516 9 6 0

52 RIHIL 46 180 3 1 0

53 SALEM 64 254 4 5 0

54 SLTCK 125 320 7 3 0

55 SZANE 182 276 7 5 0

56 SPRGA 145 246 12 11 0

57 SPRGB 191 361 8 9 1

58 SPRGC 72 203 3 3 0

59 NCONC 264 306 7 14 1

60 NORCH 123 339 3 10 0

61 UNION 76 231 3 2 0

62 WASHA 143 333 1 10 0

11/19/2018 11:53:23 AMPage: 6 of 86

Precinct Tota

l Vot

es

30 HOPEA 382

31 HOPEB 424

32 HOPEC 481

33 FRAZY 358

34 JACKS 437

35 DRENO 313

36 DRESO 320

37 LICKA 459

38 LICKB 501

39 MADIS 152

40 MEIGS 76

41 MNROE 157

42 MUSKA 600

43 MUSKB 642

44 MUSKC 624

45 FULTO 268

46 IRONS 144

47 MOXAH 397

48 RLPLN 465

49 WTCOT 430

50 PERNO 446

51 PERSO 679

52 RIHIL 230

53 SALEM 327

54 SLTCK 455

55 SZANE 470

56 SPRGA 414

57 SPRGB 570

58 SPRGC 281

59 NCONC 592

60 NORCH 475

61 UNION 312

62 WASHA 487

Precinct Rich

ard

Dun

can

Unr

esol

ved

Writ

e-In

30 HOPEA 0 0

31 HOPEB 0 2

32 HOPEC 0 0

33 FRAZY 0 0

34 JACKS 0 0

35 DRENO 0 0

36 DRESO 0 0

37 LICKA 0 1

38 LICKB 0 0

39 MADIS 0 0

40 MEIGS 0 0

41 MNROE 0 0

42 MUSKA 0 1

43 MUSKB 0 1

44 MUSKC 0 0

45 FULTO 0 0

46 IRONS 0 0

47 MOXAH 0 0

48 RLPLN 0 0

49 WTCOT 0 0

50 PERNO 0 1

51 PERSO 0 0

52 RIHIL 0 0

53 SALEM 0 0

54 SLTCK 0 0

55 SZANE 0 0

56 SPRGA 0 0

57 SPRGB 0 1

58 SPRGC 0 0

59 NCONC 0 1

60 NORCH 0 0

61 UNION 0 0

62 WASHA 0 0

11/19/2018 11:53:23 AMPage: 7 of 86

Precinct Tim

es C

ast

63 WASHB 452

64 WASHC 517

65 WAYNA 305

66 WAYNB 571

67 WAYNC 581

68 DNFAL 534

Muskingum County - Total 29,550

Cumulative

Cumulative 0

Cumulative - Total 0

County - Total 29,550

Precinct Cord

ray/

Sutt

on(D

em)

DeW

ine/

Hus

ted

(Rep

)

Gad

ell-

New

ton/

Jose

ph(G

RE)

Irvin

e/G

rays

on(L

IB)

Writ

e-in

63 WASHB 125 309 9 2 0

64 WASHC 172 333 3 2 0

65 WAYNA 114 182 4 3 0

66 WAYNB 141 413 5 5 0

67 WAYNC 145 419 3 7 0

68 DNFAL 165 346 5 7 0

Muskingum County - Total 9,653 18,622 372 487 15

Cumulative

Cumulative 0 0 0 0 0

Cumulative - Total 0 0 0 0 0

County - Total 9,653 18,622 372 487 15

11/19/2018 11:53:23 AMPage: 8 of 86

Precinct Tota

l Vot

es

63 WASHB 445

64 WASHC 510

65 WAYNA 303

66 WAYNB 564

67 WAYNC 574

68 DNFAL 523

Muskingum County - Total 29,149

Cumulative

Cumulative 0

Cumulative - Total 0

County - Total 29,149

Precinct Rich

ard

Dun

can

Unr

esol

ved

Writ

e-In

63 WASHB 0 0

64 WASHC 0 0

65 WAYNA 0 0

66 WAYNB 0 0

67 WAYNC 0 0

68 DNFAL 0 0

Muskingum County - Total 1 14

Cumulative

Cumulative 0 0

Cumulative - Total 0 0

County - Total 1 14

11/19/2018 11:53:23 AMPage: 9 of 86

ATTORNEY GENERAL (Vote for 1)

Precinct Tim

es C

ast

County

Muskingum County

01 1-A 319

02 1-B 443

03 2-A 532

04 2-B 352

05 3-A 391

06 3-B 362

07 4-A 409

08 4-B 529

09 5-A 552

10 5-B 343

11 5-C 756

12 6-A 446

13 6-B 551

14 6-C 469

15 ADAMS 129

16 BLURK 245

17 BRCRK 389

18 CASS 626

19 CLAY 255

20 FALLA 525

21 FALLB 646

22 FALLC 353

23 FALLD 830

24 FALLE 609

25 FALLF 383

26 FALLG 343

27 FALLH 362

28 HARRI 514

29 HIGHL 384

Precinct Stev

e D

ette

lbac

h(D

em)

Dav

e Yo

st(R

ep)

Tota

l Vot

es

County

Muskingum County

01 1-A 152 160 312

02 1-B 201 233 434

03 2-A 230 292 522

04 2-B 203 141 344

05 3-A 210 172 382

06 3-B 257 96 353

07 4-A 269 133 402

08 4-B 256 259 515

09 5-A 228 309 537

10 5-B 170 166 336

11 5-C 310 427 737

12 6-A 188 248 436

13 6-B 238 290 528

14 6-C 159 295 454

15 ADAMS 23 105 128

16 BLURK 75 163 238

17 BRCRK 134 246 380

18 CASS 176 435 611

19 CLAY 90 158 248

20 FALLA 162 349 511

21 FALLB 217 410 627

22 FALLC 130 205 335

23 FALLD 243 571 814

24 FALLE 216 375 591

25 FALLF 132 240 372

26 FALLG 100 229 329

27 FALLH 116 227 343

28 HARRI 136 359 495

29 HIGHL 89 290 379

11/19/2018 11:53:23 AMPage: 10 of 86

Precinct Tim

es C

ast

30 HOPEA 385

31 HOPEB 428

32 HOPEC 487

33 FRAZY 362

34 JACKS 439

35 DRENO 317

36 DRESO 325

37 LICKA 462

38 LICKB 507

39 MADIS 153

40 MEIGS 76

41 MNROE 158

42 MUSKA 603

43 MUSKB 651

44 MUSKC 628

45 FULTO 269

46 IRONS 148

47 MOXAH 402

48 RLPLN 476

49 WTCOT 437

50 PERNO 455

51 PERSO 688

52 RIHIL 233

53 SALEM 335

54 SLTCK 463

55 SZANE 478

56 SPRGA 417

57 SPRGB 576

58 SPRGC 288

59 NCONC 601

60 NORCH 480

61 UNION 317

62 WASHA 499

Precinct Stev

e D

ette

lbac

h(D

em)

Dav

e Yo

st(R

ep)

Tota

l Vot

es

30 HOPEA 95 283 378

31 HOPEB 136 278 414

32 HOPEC 108 367 475

33 FRAZY 108 245 353

34 JACKS 106 326 432

35 DRENO 93 212 305

36 DRESO 113 204 317

37 LICKA 103 350 453

38 LICKB 155 344 499

39 MADIS 30 120 150

40 MEIGS 7 68 75

41 MNROE 29 128 157

42 MUSKA 188 405 593

43 MUSKB 214 421 635

44 MUSKC 155 461 616

45 FULTO 90 177 267

46 IRONS 50 96 146

47 MOXAH 148 244 392

48 RLPLN 147 312 459

49 WTCOT 95 331 426

50 PERNO 118 327 445

51 PERSO 161 506 667

52 RIHIL 47 179 226

53 SALEM 55 269 324

54 SLTCK 118 327 445

55 SZANE 181 286 467

56 SPRGA 159 246 405

57 SPRGB 195 365 560

58 SPRGC 77 207 284

59 NCONC 272 308 580

60 NORCH 131 338 469

61 UNION 80 232 312

62 WASHA 147 333 480

11/19/2018 11:53:23 AMPage: 11 of 86

Precinct Tim

es C

ast

63 WASHB 452

64 WASHC 517

65 WAYNA 305

66 WAYNB 571

67 WAYNC 581

68 DNFAL 534

Muskingum County - Total 29,550

Cumulative

Cumulative 0

Cumulative - Total 0

County - Total 29,550

Precinct Stev

e D

ette

lbac

h(D

em)

Dav

e Yo

st(R

ep)

Tota

l Vot

es

63 WASHB 132 309 441

64 WASHC 164 338 502

65 WAYNA 117 182 299

66 WAYNB 162 392 554

67 WAYNC 147 418 565

68 DNFAL 179 331 510

Muskingum County - Total 9,922 18,848 28,770

Cumulative

Cumulative 0 0 0

Cumulative - Total 0 0 0

County - Total 9,922 18,848 28,770

11/19/2018 11:53:23 AMPage: 12 of 86

AUDITOR OF STATE (Vote for 1)

Precinct Tim

es C

ast

County

Muskingum County

01 1-A 319

02 1-B 443

03 2-A 532

04 2-B 352

05 3-A 391

06 3-B 362

07 4-A 409

08 4-B 529

09 5-A 552

10 5-B 343

11 5-C 756

12 6-A 446

13 6-B 551

14 6-C 469

15 ADAMS 129

16 BLURK 245

17 BRCRK 389

18 CASS 626

19 CLAY 255

20 FALLA 525

21 FALLB 646

22 FALLC 353

23 FALLD 830

24 FALLE 609

25 FALLF 383

26 FALLG 343

27 FALLH 362

28 HARRI 514

29 HIGHL 384

Precinct Robe

rt C

. Coo

gan

(LIB

)

Keith

Fab

er(R

ep)

Zack

Spa

ce(D

em)

Tota

l Vot

es

County

Muskingum County

01 1-A 18 143 152 313

02 1-B 17 214 205 436

03 2-A 17 257 251 525

04 2-B 8 117 218 343

05 3-A 10 166 211 387

06 3-B 9 80 270 359

07 4-A 15 109 278 402

08 4-B 13 221 282 516

09 5-A 21 254 262 537

10 5-B 10 139 187 336

11 5-C 14 379 351 744

12 6-A 23 219 192 434

13 6-B 14 257 267 538

14 6-C 15 247 192 454

15 ADAMS 3 99 24 126

16 BLURK 4 141 93 238

17 BRCRK 11 220 151 382

18 CASS 27 368 217 612

19 CLAY 7 142 103 252

20 FALLA 6 314 190 510

21 FALLB 18 371 246 635

22 FALLC 6 183 153 342

23 FALLD 23 500 288 811

24 FALLE 17 328 253 598

25 FALLF 16 207 152 375

26 FALLG 7 209 119 335

27 FALLH 12 200 135 347

28 HARRI 14 323 161 498

29 HIGHL 9 272 96 377

11/19/2018 11:53:23 AMPage: 13 of 86

Precinct Tim

es C

ast

30 HOPEA 385

31 HOPEB 428

32 HOPEC 487

33 FRAZY 362

34 JACKS 439

35 DRENO 317

36 DRESO 325

37 LICKA 462

38 LICKB 507

39 MADIS 153

40 MEIGS 76

41 MNROE 158

42 MUSKA 603

43 MUSKB 651

44 MUSKC 628

45 FULTO 269

46 IRONS 148

47 MOXAH 402

48 RLPLN 476

49 WTCOT 437

50 PERNO 455

51 PERSO 688

52 RIHIL 233

53 SALEM 335

54 SLTCK 463

55 SZANE 478

56 SPRGA 417

57 SPRGB 576

58 SPRGC 288

59 NCONC 601

60 NORCH 480

61 UNION 317

62 WASHA 499

Precinct Robe

rt C

. Coo

gan

(LIB

)

Keith

Fab

er(R

ep)

Zack

Spa

ce(D

em)

Tota

l Vot

es

30 HOPEA 11 249 117 377

31 HOPEB 9 269 136 414

32 HOPEC 19 335 122 476

33 FRAZY 13 223 117 353

34 JACKS 11 303 120 434

35 DRENO 7 198 105 310

36 DRESO 11 177 130 318

37 LICKA 14 325 117 456

38 LICKB 14 324 161 499

39 MADIS 4 115 33 152

40 MEIGS 3 58 14 75

41 MNROE 5 118 33 156

42 MUSKA 11 372 212 595

43 MUSKB 20 369 246 635

44 MUSKC 20 413 183 616

45 FULTO 12 161 91 264

46 IRONS 4 94 47 145

47 MOXAH 14 220 160 394

48 RLPLN 11 278 170 459

49 WTCOT 18 297 116 431

50 PERNO 9 306 134 449

51 PERSO 26 468 178 672

52 RIHIL 8 161 60 229

53 SALEM 12 233 81 326

54 SLTCK 12 282 149 443

55 SZANE 14 235 220 469

56 SPRGA 12 216 180 408

57 SPRGB 15 327 214 556

58 SPRGC 8 180 97 285

59 NCONC 21 272 287 580

60 NORCH 17 303 146 466

61 UNION 10 226 76 312

62 WASHA 6 316 159 481

11/19/2018 11:53:23 AMPage: 14 of 86

Precinct Tim

es C

ast

63 WASHB 452

64 WASHC 517

65 WAYNA 305

66 WAYNB 571

67 WAYNC 581

68 DNFAL 534

Muskingum County - Total 29,550

Cumulative

Cumulative 0

Cumulative - Total 0

County - Total 29,550

Precinct Robe

rt C

. Coo

gan

(LIB

)

Keith

Fab

er(R

ep)

Zack

Spa

ce(D

em)

Tota

l Vot

es

63 WASHB 10 284 147 441

64 WASHC 13 306 185 504

65 WAYNA 11 160 130 301

66 WAYNB 13 371 173 557

67 WAYNC 17 361 185 563

68 DNFAL 12 294 209 515

Muskingum County - Total 861 16,878 11,139 28,878

Cumulative

Cumulative 0 0 0 0

Cumulative - Total 0 0 0 0

County - Total 861 16,878 11,139 28,878

11/19/2018 11:53:23 AMPage: 15 of 86

SECRETARY OF STATE (Vote for 1)

Precinct Tim

es C

ast

County

Muskingum County

01 1-A 319

02 1-B 443

03 2-A 532

04 2-B 352

05 3-A 391

06 3-B 362

07 4-A 409

08 4-B 529

09 5-A 552

10 5-B 343

11 5-C 756

12 6-A 446

13 6-B 551

14 6-C 469

15 ADAMS 129

16 BLURK 245

17 BRCRK 389

18 CASS 626

19 CLAY 255

20 FALLA 525

21 FALLB 646

22 FALLC 353

23 FALLD 830

24 FALLE 609

25 FALLF 383

26 FALLG 343

27 FALLH 362

28 HARRI 514

29 HIGHL 384

Precinct Kath

leen

Cly

de(D

em)

Fran

k La

Rose

(Rep

)

Dus

tin R

. Nan

na(L

IB)

Writ

e-in

Tota

l Vot

es

County

Muskingum County

01 1-A 147 151 12 1 311

02 1-B 178 235 23 0 436

03 2-A 226 283 15 0 524

04 2-B 189 147 8 1 345

05 3-A 200 173 11 1 385

06 3-B 249 99 10 0 358

07 4-A 266 124 15 0 405

08 4-B 251 252 12 0 515

09 5-A 212 302 19 1 534

10 5-B 172 152 9 0 333

11 5-C 308 415 9 0 732

12 6-A 179 240 16 0 435

13 6-B 233 280 19 0 532

14 6-C 164 266 21 0 451

15 ADAMS 22 100 4 0 126

16 BLURK 74 157 3 0 234

17 BRCRK 129 233 10 0 372

18 CASS 185 408 18 0 611

19 CLAY 90 153 6 0 249

20 FALLA 149 344 13 0 506

21 FALLB 213 402 14 0 629

22 FALLC 119 214 4 0 337

23 FALLD 233 554 17 0 804

24 FALLE 217 361 8 0 586

25 FALLF 134 232 9 0 375

26 FALLG 91 229 11 0 331

27 FALLH 123 217 8 0 348

28 HARRI 139 343 16 0 498

29 HIGHL 76 285 12 0 373

11/19/2018 11:53:23 AMPage: 16 of 86

Precinct Tim

es C

ast

30 HOPEA 385

31 HOPEB 428

32 HOPEC 487

33 FRAZY 362

34 JACKS 439

35 DRENO 317

36 DRESO 325

37 LICKA 462

38 LICKB 507

39 MADIS 153

40 MEIGS 76

41 MNROE 158

42 MUSKA 603

43 MUSKB 651

44 MUSKC 628

45 FULTO 269

46 IRONS 148

47 MOXAH 402

48 RLPLN 476

49 WTCOT 437

50 PERNO 455

51 PERSO 688

52 RIHIL 233

53 SALEM 335

54 SLTCK 463

55 SZANE 478

56 SPRGA 417

57 SPRGB 576

58 SPRGC 288

59 NCONC 601

60 NORCH 480

61 UNION 317

62 WASHA 499

Precinct Kath

leen

Cly

de(D

em)

Fran

k La

Rose

(Rep

)

Dus

tin R

. Nan

na(L

IB)

Writ

e-in

Tota

l Vot

es

30 HOPEA 96 273 8 0 377

31 HOPEB 125 278 12 0 415

32 HOPEC 107 353 17 0 477

33 FRAZY 84 254 18 0 356

34 JACKS 107 314 9 0 430

35 DRENO 83 211 8 0 302

36 DRESO 109 199 9 0 317

37 LICKA 97 345 10 1 453

38 LICKB 149 331 13 0 493

39 MADIS 29 120 3 0 152

40 MEIGS 12 61 1 0 74

41 MNROE 23 121 10 0 154

42 MUSKA 183 400 11 1 595

43 MUSKB 214 403 14 1 632

44 MUSKC 152 447 13 1 613

45 FULTO 86 172 8 0 266

46 IRONS 43 98 1 0 142

47 MOXAH 132 250 8 0 390

48 RLPLN 138 318 9 0 465

49 WTCOT 98 317 11 0 426

50 PERNO 94 338 11 0 443

51 PERSO 151 499 18 0 668

52 RIHIL 37 182 7 0 226

53 SALEM 52 258 11 1 322

54 SLTCK 111 323 9 1 444

55 SZANE 189 273 7 0 469

56 SPRGA 143 250 12 0 405

57 SPRGB 189 353 11 0 553

58 SPRGC 76 199 5 0 280

59 NCONC 263 305 15 1 584

60 NORCH 126 330 9 0 465

61 UNION 71 236 6 0 313

62 WASHA 143 329 7 0 479

11/19/2018 11:53:23 AMPage: 17 of 86

Precinct Tim

es C

ast

63 WASHB 452

64 WASHC 517

65 WAYNA 305

66 WAYNB 571

67 WAYNC 581

68 DNFAL 534

Muskingum County - Total 29,550

Cumulative

Cumulative 0

Cumulative - Total 0

County - Total 29,550

Precinct Kath

leen

Cly

de(D

em)

Fran

k La

Rose

(Rep

)

Dus

tin R

. Nan

na(L

IB)

Writ

e-in

Tota

l Vot

es

63 WASHB 123 308 8 0 439

64 WASHC 158 338 8 0 504

65 WAYNA 109 179 11 0 299

66 WAYNB 144 399 12 0 555

67 WAYNC 152 400 8 1 561

68 DNFAL 166 331 12 0 509

Muskingum County - Total 9,532 18,446 732 12 28,722

Cumulative

Cumulative 0 0 0 0 0

Cumulative - Total 0 0 0 0 0

County - Total 9,532 18,446 732 12 28,722

11/19/2018 11:53:23 AMPage: 18 of 86

TREASURER OF STATE (Vote for 1)

Precinct Tim

es C

ast

County

Muskingum County

01 1-A 319

02 1-B 443

03 2-A 532

04 2-B 352

05 3-A 391

06 3-B 362

07 4-A 409

08 4-B 529

09 5-A 552

10 5-B 343

11 5-C 756

12 6-A 446

13 6-B 551

14 6-C 469

15 ADAMS 129

16 BLURK 245

17 BRCRK 389

18 CASS 626

19 CLAY 255

20 FALLA 525

21 FALLB 646

22 FALLC 353

23 FALLD 830

24 FALLE 609

25 FALLF 383

26 FALLG 343

27 FALLH 362

28 HARRI 514

29 HIGHL 384

Precinct Rob

Rich

ards

on(D

em)

Robe

rt S

prag

ue(R

ep)

Tota

l Vot

es

County

Muskingum County

01 1-A 148 160 308

02 1-B 192 234 426

03 2-A 219 295 514

04 2-B 202 140 342

05 3-A 208 173 381

06 3-B 253 98 351

07 4-A 269 126 395

08 4-B 252 252 504

09 5-A 225 304 529

10 5-B 160 169 329

11 5-C 307 416 723

12 6-A 176 253 429

13 6-B 242 277 519

14 6-C 153 295 448

15 ADAMS 24 99 123

16 BLURK 68 162 230

17 BRCRK 138 227 365

18 CASS 191 410 601

19 CLAY 94 152 246

20 FALLA 159 339 498

21 FALLB 218 399 617

22 FALLC 123 212 335

23 FALLD 232 560 792

24 FALLE 210 368 578

25 FALLF 132 231 363

26 FALLG 102 223 325

27 FALLH 121 222 343

28 HARRI 139 348 487

29 HIGHL 82 285 367

11/19/2018 11:53:23 AMPage: 19 of 86

Precinct Tim

es C

ast

30 HOPEA 385

31 HOPEB 428

32 HOPEC 487

33 FRAZY 362

34 JACKS 439

35 DRENO 317

36 DRESO 325

37 LICKA 462

38 LICKB 507

39 MADIS 153

40 MEIGS 76

41 MNROE 158

42 MUSKA 603

43 MUSKB 651

44 MUSKC 628

45 FULTO 269

46 IRONS 148

47 MOXAH 402

48 RLPLN 476

49 WTCOT 437

50 PERNO 455

51 PERSO 688

52 RIHIL 233

53 SALEM 335

54 SLTCK 463

55 SZANE 478

56 SPRGA 417

57 SPRGB 576

58 SPRGC 288

59 NCONC 601

60 NORCH 480

61 UNION 317

62 WASHA 499

Precinct Rob

Rich

ards

on(D

em)

Robe

rt S

prag

ue(R

ep)

Tota

l Vot

es

30 HOPEA 96 272 368

31 HOPEB 126 278 404

32 HOPEC 113 352 465

33 FRAZY 106 242 348

34 JACKS 107 319 426

35 DRENO 93 205 298

36 DRESO 111 201 312

37 LICKA 98 348 446

38 LICKB 150 336 486

39 MADIS 29 120 149

40 MEIGS 12 64 76

41 MNROE 27 127 154

42 MUSKA 177 402 579

43 MUSKB 218 407 625

44 MUSKC 147 459 606

45 FULTO 90 172 262

46 IRONS 44 99 143

47 MOXAH 151 233 384

48 RLPLN 145 306 451

49 WTCOT 98 323 421

50 PERNO 107 331 438

51 PERSO 164 496 660

52 RIHIL 38 183 221

53 SALEM 63 259 322

54 SLTCK 114 322 436

55 SZANE 187 275 462

56 SPRGA 148 243 391

57 SPRGB 189 358 547

58 SPRGC 76 198 274

59 NCONC 263 309 572

60 NORCH 126 328 454

61 UNION 72 235 307

62 WASHA 139 332 471

11/19/2018 11:53:23 AMPage: 20 of 86

Precinct Tim

es C

ast

63 WASHB 452

64 WASHC 517

65 WAYNA 305

66 WAYNB 571

67 WAYNC 581

68 DNFAL 534

Muskingum County - Total 29,550

Cumulative

Cumulative 0

Cumulative - Total 0

County - Total 29,550

Precinct Rob

Rich

ards

on(D

em)

Robe

rt S

prag

ue(R

ep)

Tota

l Vot

es

63 WASHB 130 299 429

64 WASHC 161 332 493

65 WAYNA 123 170 293

66 WAYNB 150 399 549

67 WAYNC 144 414 558

68 DNFAL 170 336 506

Muskingum County - Total 9,741 18,513 28,254

Cumulative

Cumulative 0 0 0

Cumulative - Total 0 0 0

County - Total 9,741 18,513 28,254

11/19/2018 11:53:23 AMPage: 21 of 86

