+ All Categories
Home > Documents > Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety...

Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety...

Date post: 05-Jun-2018
Category:
Upload: vuongtruc
View: 215 times
Download: 0 times
Share this document with a friend
9
Station Class Polymeric Surge Arresters 3P10SR360 - Damhead Creek 400kV - UK 2P4SR168 - 132kV Surge Arresters - Statkraft, Norway 3P6SR252 - Statnet 300kV The series parallel construction comprises individual surge arrester modules rated between 30 and 45kV interconnected by means of corona free aluminium alloy cross arm. Each surge arrester module is completely impervious to the ingress of moisture and utilises the high mechanical strength properties of the ZnO varistors bonded by cured resin impregnated glass fibre. The seismic performance of the 500kV arrester has been proven in two leading test facilities. Bonneville Power USA performed at Portland State University and NEL East Kilbride UK. • No air gap therefore no internal ionisation • Light weight compared to porcelain • Ease of installation • Non shattering housing • Optimised voltage stress grading eliminates need to oversize stress grading ring, therefore the compact series parallel can be installed in tight spaces without infringing electrical or surge safety clearances. • The diameter of the series parallel design has been calculated to reduce the radial field stress to a minimum, even under adverse environmental conditions. Electrical Performance Specification: IEC60099-4 Classification: 2PH Class 3 10kA 3P Class 3 & 4 10/20kA 4P Class 4 & 5 20kA 5P Class 5 20kA High Current Performance: 100kA Energy Capability: according to IEC60099-4 (Clause 8.4.2 table 5 and 8.5.5) 2PH Class 3 7.0kJ/kV at Ur 3P Class 3 9.4kJ/kV at Ur 3P Class 4 10.8kJ/kV at Ur 4P Class 4 12.5kJ/kV at Ur 5P Class 5 16.4kJ/kV at Ur Voltage Rating: 2PH Rated Voltage from 15kV to 168 kV 3P Rated Voltage from 60kV to 360 kV 4P Rated Voltage from 96kV to 468 kV 5P Rated Voltage from 288kV to 525 kV Insulation: Silicone Rubber Housing Typical Applications • Substations • Capacitor Banks • DC Inter-Connections • Power Transformers • Cable Terminations
Transcript
Page 1: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

Station ClassPolymeric Surge Arresters

6

3P10SR360 - Damhead Creek 400kV - UK

2P4SR168 - 132kV Surge Arresters -Statkraft, Norway

3P6SR252 - Statnet 300kV

The series parallel construction comprises individualsurge arrester modules rated between 30 and 45kVinterconnected by means of corona free aluminium alloycross arm.

Each surge arrester module is completely impervious tothe ingress of moisture and utilises the high mechanicalstrength properties of the ZnO varistors bonded bycured resin impregnated glass fibre.

The seismic performance of the 500kV arrester has beenproven in two leading test facilities. Bonneville PowerUSA performed at Portland State University and NELEast Kilbride UK.

• No air gap therefore no internal ionisation• Light weight compared to porcelain• Ease of installation• Non shattering housing• Optimised voltage stress grading eliminates need to

oversize stress grading ring, therefore the compactseries parallel can be installed in tight spaces withoutinfringing electrical or surge safety clearances.

• The diameter of the series parallel design has beencalculated to reduce the radial field stress to aminimum, even under adverse environmentalconditions.

Electrical Performance

Specification: IEC60099-4

Classification: 2PH Class 3 10kA

3P Class 3 & 4 10/20kA

4P Class 4 & 5 20kA

5P Class 5 20kA

High Current Performance: 100kA

Energy Capability: according to IEC60099-4(Clause 8.4.2 table 5 and 8.5.5)

2PH Class 3 7.0kJ/kV at Ur

3P Class 3 9.4kJ/kV at Ur

3P Class 4 10.8kJ/kV at Ur

4P Class 4 12.5kJ/kV at Ur

5P Class 5 16.4kJ/kV at Ur

Voltage Rating:

2PH Rated Voltage from 15kV to 168 kV

3P Rated Voltage from 60kV to 360 kV

4P Rated Voltage from 96kV to 468 kV

5P Rated Voltage from 288kV to 525 kV

Insulation: Silicone Rubber Housing

Typical Applications

• Substations

• Capacitor Banks

• DC Inter-Connections

• Power Transformers

• Cable Terminations

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 6

Page 2: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

Station ClassPolymeric Surge Arresters

7

2PH Series Parallel

SiliconeRubberHousedArresterModule

Aluminiumconnectingstrap

E2Earth Clamp to suit cablesup to Ø16 mm

E12 x M10 x 20mmHexagon headedset screws andspring washers

E5Earth Clamp to suit cablesup to Ø35 mm

M4Set of 2 Polyfibre BaseInsulators

L5Line Clamp to suit cablesup to Ø35 mm

L3Line Clamp to suit cablesup to Ø16 mm

L2Aluminium StemØ30 x 80mm high

SiliconeRubberHousedArresterModule

Corona Ring

SiliconeAluminiumintersectioncross-arm

CoronaShield

M73 Polyfibre Base Insulatorsconnected to galvanised steel plate

E2Earth Clamp to suit cablesup to Ø16 mm

E12 x M10 x 20mmHexagon headedset screws andspring washers

E5Earth Clamp to suit cablesup to Ø35 mm

3P Series Parallel

L5Line Clamp to suit cablesup to Ø35 mm

L3Line Clamp to suit cablesup to Ø16 mm

L2Aluminium StemØ30 x 80mm high

Example: 3P 8SR 336 L2 E2 M7

Parallel Paths

Series Stages

Voltage

Mounting

Earth Terminal

Line Terminal

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 7

Page 3: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

8

Station ClassPolymeric Surge Arresters

Protective Characteristics 2PH & 3P Class 3

Product code Ratingvoltage

kV

Max cont.

operatingvoltage

(COV) kV

Temporaryover-

voltagecapabilityfor 1 sec(TOV) kV

Max residual voltage kV crest with current wave Steep current residual voltage*

Switching surge30/60 µS

Lightning current8/20 µS

125AkV

crest

250AkV

crest

500AkV

crest

1000AkV

crest

2000AkV

crest

5kAkV

crest

10kAkV

crest

20kAkV

crest

40kAkV

crest

10kAkV

crest

20kAkV

crest2PHSRC30L2E2M4 30 24.0 34.5 57.2 58.7 60.3 62.3 64.8 69.7 74.2 80.2 89.3 79.0 86.6

2PHSRC36L2E2M4 36 28.8 41.4 69.1 70.9 72.9 75.3 78.3 84.3 89.6 98.9 108 95.4 105

2PHSRC39L2E2M4 39 31.2 44.9 76.2 78.2 80.4 83.1 86.4 93.0 98.9 107 119 105 115

2PHSRC42L2E2M4 42 33.6 48.3 81.0 83.1 85.4 88.3 91.8 98.8 105 114 126 112 123

2P2HSRC48L2E2M4 48 38.4 55.2 95.3 97.8 101 104 108 116 124 134 149 132 144

2P2HSRC60L2E2M4 60 48.0 69.0 114 117 121 125 130 139 148 160 179 158 173

2P2HSRC75L2E2M4 75 60.0 86.3 146 147 151 156 162 174 185 200 223 197 217

2P2HSRC84L2E2M4 84 67.2 96.6 162 166 171 177 184 198 210 227 253 224 245

2P3HSRC96L2E2M4 96 76.8 110 186 191 196 203 211 227 241 261 290 257 282

2P3HSRC108L2E2M4 108 86.4 124 207 213 219 226 235 253 269 291 324 286 314

2P3HSRC120L2E2M4 120 96.0 138 229 235 241 249 259 279 297 321 357 316 346

2P4HSRC132L2E2M4 132 106 152 257 264 271 280 292 314 334 361 402 355 390

2P4HSRC138L2E2M4 138 110 159 267 274 281 291 302 325 346 374 417 369 404

2P4HSRC144L2E2M4 144 115 166 276 284 291 301 313 337 358 388 431 382 419

2P4HSRC150L2E2M4 150 120 173 286 182 302 312 324 349 371 401 446 395 433

2P4HSRC168L2E2M4 168 134 193 324 332 342 353 367 395 420 454 506 447 491

3P3SR96L2E2M7 96 76.8 113 183 188 192 198 205 219 232 249 272 247 267

3P3SR108L2E2M7 108 86.4 127 205 209 214 221 229 245 259 278 303 276 298

3P3SR120L2E2M7 120 96.0 141 226 231 236 244 253 270 285 306 335 304 328

3P4SR132L2E2M7 132 106 155 254 260 266 274 284 304 321 345 377 342 369

3P4SR144L2E2M7 144 115 169 273 279 285 295 305 326 345 370 405 368 397

3P4SR150L2E2M7 150 120 176 282 289 295 305 316 338 357 383 419 380 410

3P4SR168L2E2M7 168 134 197 320 327 335 346 358 383 404 434 474 431 465

3P5SR180L2E2M7 180 144 211 341 349 357 368 382 408 431 463 506 459 496

3P5SR192L2E2M7 192 154 225 365 373 381 394 408 436 461 495 541 491 530

3P5SR198L2E2M7 198 158 232 376 385 394 407 421 450 475 511 558 507 547

3P6SR120L2E2M7 120 96.0 141 226 231 236 244 253 270 285 306 335 304 328

3P6SR214L2E2M7 214 171 251 409 419 428 442 458 490 517 555 607 551 595

3P6SR228L2E2M7 228 182 267 438 448 458 473 490 523 553 594 649 589 636

3P6SR240L2E2M7 240 192 282 452 462 472 488 506 540 571 613 670 608 657

3P6SR252L2E2M7 252 202 296 480 491 502 518 537 574 606 651 712 646 698

3P7SR240L2E2M7 240 192 282 461 472 482 498 516 552 582 625 684 621 670

3P7SR264L2E2M7 264 211 310 510 522 534 551 571 611 645 692 757 688 742

3P7SR288L2E2M7 288 230 338 543 556 568 587 608 650 686 737 806 732 790

3P8SR288L2E2M7 288 230 338 546 558 571 590 611 653 689 740 809 735 794

3P8SR300L2E2M7 300 240 352 565 578 591 610 632 675 713 766 837 760 821

3P8SR312L2E2M7 312 250 366 602 616 630 651 674 720 761 817 893 811 876

3P8SR336L2E2M7 336 269 394 640 655 669 691 716 765 808 868 949 862 930

3P9SR336L2E2M7 336 269 394 635 650 664 686 711 760 802 862 942 856 923

3P9SR360L2E2M7 360 288 422 677 693 709 732 758 810 856 919 1005 913 985

3P10SR360L2E2M7 360 288 422 682 698 714 737 764 816 862 925 1012 919 992

* Residual voltage correction factor as per IEC recommendation 10kV/10kA/m

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 8

Page 4: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

9

Station ClassPolymeric Surge Arresters

Mechanical and Reference Information 2PH & 3P Class 3

Totalcreepage

mm(nom)

Overallheight

mm(max)

Recommendedminimum

phasecentres

mm

Recommendedminimumdistance

line to earthmm

Maximunapplied

cantileverload

N

Drawingreference

Data sheetreference

1325 488 546 163 4000 BOW-6-019 BOW-EPP-2PHSRC30

1325 488 603 196 4000 BOW-6-019 BOW-EPP-2PHSRC36

1325 488 631 212 4000 BOW-6-019 BOW-EPP-2PHSRC39

1325 488 659 228 4000 BOW-6-019 BOW-EPP-2PHSRC42

2650 970 716 261 2000 BOW-6-019 BOW-EPP-2P2HSRC48

2650 970 828 326 2000 BOW-6-019 BOW-EPP-2P2HSRC60

2650 970 969 408 2000 BOW-6-019 BOW-EPP-2P2HSRC75

2650 970 1054 456 2000 BOW-6-019 BOW-EPP-2P2HSRC84

3975 1454 1347 522 1000 BOW-6-019 BOW-EPP-2P3HSRC96

3975 1454 1460 587 1000 BOW-6-019 BOW-EPP-2P3HSRC108

3975 1454 1572 652 1000 BOW-6-019 BOW-EPP-2P3HSRC120

5300 1936 1685 717 500 BOW-6-019 BOW-EPP-2P4HSRC132

5300 1936 1741 750 500 BOW-6-019 BOW-EPP-2P4HSRC138

5300 1936 1798 782 500 BOW-6-019 BOW-EPP-2P4HSRC144

5300 1936 1854 815 500 BOW-6-019 BOW-EPP-2P4HSRC150

5300 1936 2023 913 500 BOW-6-019 BOW-EPP-2P4HSRC168

3975 1500 1612 522 2000 BOW-7-001 BOW-EPP-3P3SR96

3975 1500 1725 587 2000 BOW-7-001 BOW-EPP-3P3SR108

3975 1500 1838 652 2000 BOW-7-001 BOW-EPP-3P3SR120

5300 2000 1950 717 1875 BOW-7-001 BOW-EPP-3P4SR132

5300 2000 2064 782 1875 BOW-7-001 BOW-EPP-3P4SR144

5300 2000 2120 815 1875 BOW-7-001 BOW-EPP-3P4SR150

5300 2000 2290 913 1875 BOW-7-001 BOW-EPP-3P4SR168

6625 2500 2402 978 1750 BOW-7-001 BOW-EPP-3P5SR180

6625 2500 2515 1043 1750 BOW-7-001 BOW-EPP-3P5SR192

6625 2500 2571 1076 1750 BOW-7-001 BOW-EPP-3P5SR198

7950 3000 1838 650 1625 BOW-7-001 BOW-EPP-3P6SR120

7950 3000 2712 1163 1625 BOW-7-001 BOW-EPP-3P6SR214

7950 3000 2853 1239 1625 BOW-7-001 BOW-EPP-3P6SR228

7950 3000 2966 1304 1625 BOW-7-001 BOW-EPP-3P6SR240

7950 3000 3079 1369 1625 BOW-7-001 BOW-EPP-3P6SR252

9275 3500 2966 1304 1500 BOW-7-001 BOW-EPP-3P7SR240

9275 3500 3192 1435 1500 BOW-7-001 BOW-EPP-3P7SR264

9275 3500 3417 1565 1500 BOW-7-001 BOW-EPP-3P7SR288

10600 4000 3417 1565 1375 BOW-7-001 BOW-EPP-3P8SR288

10600 4000 3530 1630 1375 BOW-7-001 BOW-EPP-3P8SR300

10600 4000 3643 1695 1375 BOW-7-001 BOW-EPP-3P8SR312

10600 4000 3868 1826 1375 BOW-7-001 BOW-EPP-3P8SR336

11925 4500 3868 1826 1250 BOW-7-001 BOW-EPP-3P9SR336

11925 4500 4094 1956 1250 BOW-7-001 BOW-EPP-3P9SR360

13250 5000 4094 1956 1125 BOW-7-001 BOW-EPP-3P10SR360

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 9

Page 5: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

Station ClassPolymeric Surge Arresters

10

Installations

4P8S260 - Skelton Grange - 275kV

3P9SR360 - Statnett - 400kV 4P13S444 - Indonesia - 500kV

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 10

Page 6: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

Station ClassPolymeric Surge Arresters

11

Silicone RubberHoused ArresterModule

Silicone Aluminiumintersection cross-arm

Corona Ring

Corona Shield

4P Series Parallel

E2Earth Clamp to suit cablesup to Ø16 mm

E12 x M10 x 20mmHexagon headedset screws andspring washers

E5Earth Clamp to suit cablesup to Ø35 mm

L5Line Clamp to suit cablesup to Ø35 mm

L3Line Clamp to suit cablesup to Ø16 mm

L2Aluminium StemØ30 x 80mm high

Example: 4P 8SR 336 L2 E2 M7

Parallel Paths

Series Stages

Voltage

Mounting

Earth Terminal

Line Terminal

M74 Polyfibre Base Insulatorsconnected to galvanised steel plate

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 11

Page 7: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

12

Station ClassPolymeric Surge Arresters

Protective Characteristics 3P, 4P Class 4 & 5P

Product code Ratingvoltage

kV

Max cont.

operatingvoltage

(COV) kV

Temporaryover-

voltagecapabilityfor 1 sec(TOV) kV

Max residual voltage kV crest with current wave Steep current residual voltage*

Switching surge30/60 µS

Lightning current8/20 µS

125AkV

crest

250AkV

crest

500AkV

crest

1000AkV

crest

2000AkV

crest

5kAkV

crest

10kAkV

crest

20kAkV

crest

40kAkV

crest

10kAkV

crest

20kAkV

crest3P3SR96L2E2M7-4 96 76.8 114 183 188 192 198 205 219 232 249 272 247 267

3P3SR108L2E2M7-4 108 86.4 128 205 209 214 221 229 245 259 278 303 276 298

3P3SR120L2E2M7-4 120 96.0 142 226 231 236 244 253 270 285 306 335 304 328

3P4SR120L2E2M7-4 120 96.0 142 226 231 236 244 253 270 285 306 335 304 328

3P4SR132L2E2M7-4 132 106 156 254 260 266 274 284 304 321 345 377 342 369

3P4SR144L2E2M7-4 144 115 170 273 279 285 295 305 326 345 370 405 368 397

3P4SR150L2E2M7-4 150 120 177 282 289 295 305 316 338 357 383 419 380 410

3P4SR168L2E2M7-4 168 134 199 320 327 335 346 358 383 404 434 474 431 465

3P5SR180L2E2M7-4 180 144 213 341 349 357 368 382 408 431 463 506 459 496

3P5SR192L2E2M7-4 192 154 227 365 373 381 394 408 436 461 495 541 491 530

3P5SR214L2E2M7-4 214 171 253 412 421 431 445 461 492 520 558 610 555 599

3P5SR228L2E2M7-4 228 182 270 435 445 455 470 487 521 550 590 645 586 633

3P6SR120L2E2M7-4 120 96.0 142 226 231 236 244 253 270 285 306 335 304 328

3P6SR214L2E2M7-4 214 171 253 409 419 428 442 458 490 517 555 607 551 595

3P6SR228L2E2M7-4 228 182 270 438 448 458 473 490 523 553 594 649 589 636

3P6SR240L2E2M7-4 240 192 284 452 462 472 488 506 540 571 613 670 608 657

3P6SR252L2E2M7-4 252 202 298 480 491 502 518 537 574 606 651 712 646 698

3P7SR240L2E2M7-4 240 192 284 461 472 482 498 516 552 582 625 684 621 670

3P7SR264L2E2M7-4 264 211 312 510 522 534 551 571 611 645 692 757 688 742

3P7SR288L2E2M7-4 288 230 341 543 556 568 587 608 650 686 737 806 732 790

3P8SR300L2E2M7-4 300 240 355 565 578 591 610 632 675 713 766 837 760 821

3P8SR312L2E2M7-4 312 250 369 602 616 630 651 674 720 761 817 893 811 876

3P8SR336L2E2M7-4 336 269 397 640 655 669 691 716 765 808 868 949 862 930

3P9SR336L2E2M7-4 336 269 397 635 650 664 686 711 760 802 862 942 856 923

3P9SR360L2E2M7-4 360 288 426 677 693 709 732 758 810 856 919 1005 913 985

3P10SR360L2E2M7-4 360 288 426 682 698 714 737 764 816 862 925 1012 919 992

4P3SR120L2E2M7 120 96.0 140 224 229 234 241 249 265 280 299 325 296 319

4P4SR132L2E2M7 132 106 154 252 257 264 271 280 298 314 337 366 333 359

4P8SR260L2E2M7 260 208 304 485 495 508 522 540 575 606 648 705 642 692

4P8SR330L2E2M7 330 264 386 615 629 645 663 685 729 769 823 894 815 878

4P9SR360L2E2M7 360 288 421 671 686 703 723 748 796 839 898 976 889 958

4P10SR336L2E2M7 336 269 393 629 643 659 678 701 746 786 842 915 833 898

4P10SR360L2E2M7 360 288 421 676 691 708 728 753 801 844 904 982 895 964

4P10SR396L2E2M7 396 317 463 839 857 879 904 934 994 1048 1122 1219 1111 1197

4P11SR396L2E2M7 396 317 463 846 864 886 912 942 1003 1057 1132 1230 1120 1207

4P11SR420L2E2M7 420 336 491 871 891 913 939 971 1033 1089 1166 1267 1154 1244

4P11SR444L2E2M7 444 355 519 922 943 967 994 1028 1094 1153 1235 1341 1222 1317

4P12SR420L2E2M7 420 336 491 867 886 908 934 966 1028 1083 1160 1260 1148 1237

4P12SR468L2E2M7 468 374 548 950 972 996 1025 1059 1127 1188 1272 1382 1259 1357

5P11SR444L2E2M7 444 355 488 922 943 967 994 1028 1094 1153 1235 1341 1222 1317

5P12SR420L2E2M7 420 336 462 867 886 908 934 966 1028 1083 1160 1260 1148 1237

5P12SR468L2E2M7 468 374 512 950 972 996 1025 1059 1127 1188 1272 1382 1259 1357

* Residual voltage correction factor as per IEC recommendation 10kV/10kA/m

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 12

Page 8: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

13

Mechanical and Reference Information 3P, 4P Class 4 & 5P

Station ClassPolymeric Surge Arresters

Totalcreepage

mm(nom)

Overallheight

mm(max)

Recommendedminimum

phasecentres

mm

Recommendedminimumdistance

lint to earthmm

Maximunapplied

cantileverload

N

Drawingreference

Data sheetreference

3975 1500 1612 522 2000 BOW-7-001 BOW-EPP-3P3SR96

3975 1500 1725 587 2000 BOW-7-001 BOW-EPP-3P3SR108

3975 1500 1838 652 2000 BOW-7-001 BOW-EPP-3P3SR120

5300 2000 1838 652 1875 BOW-7-001 BOW-EPP-3P4SR120

5300 2000 1950 717 1875 BOW-7-001 BOW-EPP-3P4SR132

5300 2000 2064 782 1875 BOW-7-001 BOW-EPP-3P4SR144

5300 2000 2120 815 1875 BOW-7-001 BOW-EPP-3P4SR150

5300 2000 2290 913 1875 BOW-7-001 BOW-EPP-3P4SR168

6625 2500 2402 978 1750 BOW-7-001 BOW-EPP-3P5SR180

6625 2500 2515 1043 1750 BOW-7-001 BOW-EPP-3P5SR192

6625 2500 2571 1076 1750 BOW-7-001 BOW-EPP-3P5SR214

6625 2500 2712 1163 1750 BOW-7-001 BOW-EPP-3P5SR228

7950 3000 1838 652 1750 BOW-7-001 BOW-EPP-3P6SR120

7950 3000 2712 1163 1625 BOW-7-001 BOW-EPP-3P6SR214

7950 3000 2853 1239 1625 BOW-7-001 BOW-EPP-3P6SR228

7950 3000 2966 1304 1625 BOW-7-001 BOW-EPP-3P6SR240

7950 3000 3079 1370 1625 BOW-7-001 BOW-EPP-3P6SR252

9275 3500 2966 1304 1500 BOW-7-001 BOW-EPP-3P7SR240

9275 3500 3192 1435 1500 BOW-7-001 BOW-EPP-3P7SR264

9275 3500 3417 1565 1500 BOW-7-001 BOW-EPP-3P7SR288

9275 3500 3530 1630 1375 BOW-7-001 BOW-EPP-3P8SR300

10600 4000 3643 1695 1375 BOW-7-001 BOW-EPP-3P8SR312

10600 4000 3868 1826 1375 BOW-7-001 BOW-EPP-3P8SR336

11925 4500 3868 1826 1250 BOW-7-001 BOW-EPP-3P9SR336

11925 4500 4094 1956 1250 BOW-7-001 BOW-EPP-3P9SR360

13250 5000 4094 1956 1125 BOW-7-001 BOW-EPP-3P10SR360

3975 1500 1848 652 2875 BOW-8-001 BOW-EPP-4P3SR120

5300 2000 1925 717 2750 BOW-8-001 BOW-EPP-4P4SR132

10600 4000 3156 1413 2250 BOW-8-001 BOW-EPP-4P8SR260

10600 4000 3814 1793 2250 BOW-8-001 BOW-EPP-4P8SR330

11925 4500 4095 1956 2125 BOW-8-001 BOW-EPP-4P9SR360

13250 5000 3870 1826 2000 BOW-8-001 BOW-EPP-4P10SR336

13250 5000 4096 1956 2000 BOW-8-001 BOW-EPP-4P10SR360

13250 5000 4435 2152 2000 BOW-8-001 BOW-EPP-4P10SR396

14575 5500 4435 2152 1875 BOW-8-001 BOW-EPP-4P11SR396

14575 5500 4660 2282 1875 BOW-8-001 BOW-EPP-4P11SR420

14575 5500 4885 2413 1875 BOW-8-001 BOW-EPP-4P11SR444

15900 6000 4660 2282 1750 BOW-8-001 BOW-EPP-4P12SR420

15900 6000 5110 2543 1750 BOW-8-001 BOW-EPP-4P12SR468

14575 5500 5089 2413 2200 BOW-25-001 BOW-EPP-5P11SR444

15900 6000 4863 2283 2000 BOW-25-001 BOW-EPP-5P12SR420

15900 6000 5315 2543 2000 BOW-25-001 BOW-EPP-5P12SR468

bow-epp-0016-08-06-2.qxd 08.11.2006 16:23 Uhr Seite 13

Page 9: Station Class Polymeric Surge Arresters - Keison Products · infringing electrical or surge safety clearances. ... * Residual voltage correction factor as per IEC recommendation 10kV

Thank you for reading this data sheet.

For pricing or for further information, please contact us at our UK Office, using the details below.

UK OfficeKeison Products,

P.O. Box 2124, Chelmsford, Essex, CM1 3UP, England.Tel: +44 (0)330 088 0560Fax: +44 (0)1245 808399

Email: [email protected]

Please note - Product designs and specifications are subject to change without notice. The user is responsible for determining the suitability of this product.


Recommended