+ All Categories
Home > Documents > SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS€¦ · 63 m/r 22-feb-92 48 tony williams m 6:38:32 64 m/r...

SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS€¦ · 63 m/r 22-feb-92 48 tony williams m 6:38:32 64 m/r...

Date post: 10-Oct-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
68
SWIM No. SWIM ROUTE M/R Mainland to Rottnest R/M Rottnest to Mainland SWIM DATE MEM NO. NAME SEX TIME 1 M/R 24-Jan-56 1 GERD VON DINCKLAGE SCHULINBURG M 9:45:00 2 M/R 25-Mar-56 2 TREVOR SEABORN M 7:36:26 3 M/R 25-Mar-56 3 NEIL EARL M 8:11:31 4 M/R 25-Mar-56 4 LES STEWART M 9:34:56 5 M/R 25-Mar-56 5 TOBY REGAN M 9:35:00 6 R/M 13-Apr-69 6 LESLEY MEANEY (CHERRIMAN) F 9:35:00 7 M/R 28-Feb-70 6 LESLEY MEANEY (CHERRIMAN) F 8 M/R 04-Apr-71 6 LESLEY MEANEY (CHERRIMAN) F 9 R/M 13-Mar-83 7 PETER TANHAM M 6:30:00 10 R/M 13-Mar-83 8 SHANE MCGURK M 7:10:00 11 R/M 24-Feb-85 7 PETER TANHAM M 5:45:00 12 R/M 24-Feb-85 8 SHANE MCGURK M 6:11:00 13 R/M 24-Feb-85 9 BRIAN MCGURK M 6:21:00 14 R/M 24-Feb-85 10 GREG TREW M 15 R/M 24-Feb-85 11 KEITH BLAKE M 16 M/R 14-Feb-87 12 TOM BROWN M 6:15:14 17 M/R 14-Feb-87 13 KEN PATRICK M 5:20:00 18 M/R 14-Feb-87 14 PETER BLACKMORE M 6:08:00 19 M/R 14-Feb-87 15 BARRY POWER M 6:18:46 20 M/R 13-Feb-88 12 TOM BROWN M 5:50:31 21 M/R 25-Feb-89 16 COL LEVISON M 4:57:00 22 M/R 25-Feb-89 14 PETER BLACKMORE M 5:21:00 23 M/R 25-Feb-89 17 KEN EDWARDS M 5:21:00 24 M/R 25-Feb-89 18 JOHN WHITEHEAD M 6:02:00 25 M/R 11-Mar-89 19 HEATHER CAMBRIDGE F 5:20:00 26 M/R 11-Mar-89 12 TOM BROWN M 6:27:10 27 M/R 24-Feb-90 20 GARY MCKEON M 5:47:00 28 M/R 24-Feb-90 21 GARRY MAHER M 6:50:00 29 M/R 24-Feb-90 22 GARY BROMLEY M 6:50:00 30 M/R 24-Feb-90 14 PETER BLACKMORE M 7:02:00 31 M/R 24-Feb-90 17 KEN EDWARDS M 7:02:00 32 M/R 24-Feb-90 18 JOHN WHITEHEAD M 7:50:00 33 M/R 24-Feb-90 23 RON KING M 7:55:00 34 M/R 24-Feb-90 24 PHIL THOMAS M 8:05:00 35 M/R/M 28-Jan-91 7 PETER TANHAM M 14:08:05 36 28-Jan-91 7 DOUBLE 37 M/R 06-Feb-91 25 MARC NEWMAN (UK) M 4:55:13 38 M/R 23-Feb-91 26 PETER GALVIN M 4:30:03 39 M/R 23-Feb-91 27 NANCY WARNOCK F 5:20:04 40 M/R 23-Feb-91 28 MATTHEW SCHNEIDER M 5:39:54 41 M/R 23-Feb-91 29 PETER FORBES M 6:06:02 42 M/R 23-Feb-91 30 DEBRA MARTYN F 7:17:56 43 M/R 23-Feb-91 31 CARROL WANNELL F 7:25:52 44 M/R 23-Feb-91 32 MARY-ANNE PATON F 7:59:00 45 M/R 23-Feb-91 33 SHIRLEY THURSTON F 8:29:33 46 M/R 23-Feb-91 34 MAX WANNELL M 8:44:04 47 M/R 23-Feb-91 35 MARGO SUDINTAS F 9:18:17 48 M/R 23-Feb-91 36 IAN BOWER M 9:25:32 49 M/R 23-Feb-91 23 RON KING M 10:25:51 50 M/R 22-Feb-92 37 TAMARA BRUCE F 4:13:58 51 M/R 22-Feb-92 38 SHELLEY TAYLOR-SMITH F 4:26:34 52 M/R 22-Feb-92 39 DIETER GEBAUER M 4:49:49 53 M/R 22-Feb-92 7 PETER TANHAM M 4:59:04 54 M/R 22-Feb-92 27 NANCY WARNOCK F 5:09:15 55 M/R 22-Feb-92 40 WAYNE SPINDLER M 5:45:28 56 M/R 22-Feb-92 41 GUY BAILEY M 5:59:12 57 M/R 22-Feb-92 42 GRAHAM IDDLES M 6:04:38 58 M/R 22-Feb-92 43 PETER SYMONS M 6:21:35 59 M/R 22-Feb-92 44 ADAM PARKER M 6:26:13 60 M/R 22-Feb-92 45 GARRY LYON M 6:28:05 61 M/R 22-Feb-92 46 MURRAY BRIDGLAND M 6:30:22 62 M/R 22-Feb-92 47 BRIAN KINNEEN M 6:33:40 63 M/R 22-Feb-92 48 TONY WILLIAMS M 6:38:32 64 M/R 22-Feb-92 49 RAYMOND CARTER M 6:42:51 65 M/R 22-Feb-92 50 BRIDGET MCARTHUR F 6:44:10 66 M/R 22-Feb-92 51 ED HOCH (USA) M 6:52:40 67 M/R 22-Feb-92 52 GINA KERRICH F 6:56:04 SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS Page 1
Transcript
Page 1: SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS€¦ · 63 m/r 22-feb-92 48 tony williams m 6:38:32 64 m/r 22-feb-92 49 raymond carter m 6:42:51 65 m/r 22-feb-92 50 bridget mcarthur f 6:44:10

SWIM No.SWIM ROUTE

M/R Mainland to Rottnest

R/M Rottnest to Mainland

SWIM

DATE

MEM

NO.NAME SEX TIME

1 M/R 24-Jan-56 1 GERD VON DINCKLAGE SCHULINBURG M 9:45:00

2 M/R 25-Mar-56 2 TREVOR SEABORN M 7:36:26

3 M/R 25-Mar-56 3 NEIL EARL M 8:11:31

4 M/R 25-Mar-56 4 LES STEWART M 9:34:56

5 M/R 25-Mar-56 5 TOBY REGAN M 9:35:00

6 R/M 13-Apr-69 6 LESLEY MEANEY (CHERRIMAN) F 9:35:00

7 M/R 28-Feb-70 6 LESLEY MEANEY (CHERRIMAN) F

8 M/R 04-Apr-71 6 LESLEY MEANEY (CHERRIMAN) F

9 R/M 13-Mar-83 7 PETER TANHAM M 6:30:00

10 R/M 13-Mar-83 8 SHANE MCGURK M 7:10:00

11 R/M 24-Feb-85 7 PETER TANHAM M 5:45:00

12 R/M 24-Feb-85 8 SHANE MCGURK M 6:11:00

13 R/M 24-Feb-85 9 BRIAN MCGURK M 6:21:00

14 R/M 24-Feb-85 10 GREG TREW M

15 R/M 24-Feb-85 11 KEITH BLAKE M16 M/R 14-Feb-87 12 TOM BROWN M 6:15:14

17 M/R 14-Feb-87 13 KEN PATRICK M 5:20:00

18 M/R 14-Feb-87 14 PETER BLACKMORE M 6:08:00

19 M/R 14-Feb-87 15 BARRY POWER M 6:18:46

20 M/R 13-Feb-88 12 TOM BROWN M 5:50:31

21 M/R 25-Feb-89 16 COL LEVISON M 4:57:00

22 M/R 25-Feb-89 14 PETER BLACKMORE M 5:21:00

23 M/R 25-Feb-89 17 KEN EDWARDS M 5:21:00

24 M/R 25-Feb-89 18 JOHN WHITEHEAD M 6:02:00

25 M/R 11-Mar-89 19 HEATHER CAMBRIDGE F 5:20:00

26 M/R 11-Mar-89 12 TOM BROWN M 6:27:10

27 M/R 24-Feb-90 20 GARY MCKEON M 5:47:00

28 M/R 24-Feb-90 21 GARRY MAHER M 6:50:00

29 M/R 24-Feb-90 22 GARY BROMLEY M 6:50:00

30 M/R 24-Feb-90 14 PETER BLACKMORE M 7:02:00

31 M/R 24-Feb-90 17 KEN EDWARDS M 7:02:00

32 M/R 24-Feb-90 18 JOHN WHITEHEAD M 7:50:00

33 M/R 24-Feb-90 23 RON KING M 7:55:00

34 M/R 24-Feb-90 24 PHIL THOMAS M 8:05:00

35 M/R/M 28-Jan-91 7 PETER TANHAM M 14:08:05

36 28-Jan-91 7 DOUBLE

37 M/R 06-Feb-91 25 MARC NEWMAN (UK) M 4:55:13

38 M/R 23-Feb-91 26 PETER GALVIN M 4:30:03

39 M/R 23-Feb-91 27 NANCY WARNOCK F 5:20:04

40 M/R 23-Feb-91 28 MATTHEW SCHNEIDER M 5:39:54

41 M/R 23-Feb-91 29 PETER FORBES M 6:06:02

42 M/R 23-Feb-91 30 DEBRA MARTYN F 7:17:56

43 M/R 23-Feb-91 31 CARROL WANNELL F 7:25:52

44 M/R 23-Feb-91 32 MARY-ANNE PATON F 7:59:00

45 M/R 23-Feb-91 33 SHIRLEY THURSTON F 8:29:33

46 M/R 23-Feb-91 34 MAX WANNELL M 8:44:04

47 M/R 23-Feb-91 35 MARGO SUDINTAS F 9:18:17

48 M/R 23-Feb-91 36 IAN BOWER M 9:25:32

49 M/R 23-Feb-91 23 RON KING M 10:25:51

50 M/R 22-Feb-92 37 TAMARA BRUCE F 4:13:58

51 M/R 22-Feb-92 38 SHELLEY TAYLOR-SMITH F 4:26:34

52 M/R 22-Feb-92 39 DIETER GEBAUER M 4:49:49

53 M/R 22-Feb-92 7 PETER TANHAM M 4:59:04

54 M/R 22-Feb-92 27 NANCY WARNOCK F 5:09:15

55 M/R 22-Feb-92 40 WAYNE SPINDLER M 5:45:28

56 M/R 22-Feb-92 41 GUY BAILEY M 5:59:12

57 M/R 22-Feb-92 42 GRAHAM IDDLES M 6:04:38

58 M/R 22-Feb-92 43 PETER SYMONS M 6:21:35

59 M/R 22-Feb-92 44 ADAM PARKER M 6:26:13

60 M/R 22-Feb-92 45 GARRY LYON M 6:28:05

61 M/R 22-Feb-92 46 MURRAY BRIDGLAND M 6:30:22

62 M/R 22-Feb-92 47 BRIAN KINNEEN M 6:33:40

63 M/R 22-Feb-92 48 TONY WILLIAMS M 6:38:32

64 M/R 22-Feb-92 49 RAYMOND CARTER M 6:42:51

65 M/R 22-Feb-92 50 BRIDGET MCARTHUR F 6:44:10

66 M/R 22-Feb-92 51 ED HOCH (USA) M 6:52:40

67 M/R 22-Feb-92 52 GINA KERRICH F 6:56:04

SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS

Page 1

Page 2: SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS€¦ · 63 m/r 22-feb-92 48 tony williams m 6:38:32 64 m/r 22-feb-92 49 raymond carter m 6:42:51 65 m/r 22-feb-92 50 bridget mcarthur f 6:44:10

SWIM No.SWIM ROUTE

M/R Mainland to Rottnest

R/M Rottnest to Mainland

SWIM

DATE

MEM

NO.NAME SEX TIME

68 M/R 22-Feb-92 53 MARTIN BRYANT M 7:07:15

69 M/R 22-Feb-92 54 TRACY ALTRIA F 7:19:26

70 M/R 22-Feb-92 55 JULIE LLOYD (NEE JOHNSTON) F 7:21:01

71 M/R 22-Feb-92 56 BRAD MCCOY M 7:32:39

72 M/R 22-Feb-92 57 STEVE CRONAN M 7:44:38

73 M/R 22-Feb-92 58 JOHN NOLAN M 8:02:32

74 M/R 22-Feb-92 59 DIANNE KINNEEN-LARCOMBE F 8:17:51

75 M/R 20-Feb-93 60 DAVID O'BRIEN (NSW) M 4:02:08

76 M/R 20-Feb-93 37 TAMARA BRUCE F 4:10:03

77 M/R 20-Feb-93 39 DIETER GEBAUER M 4:31:15

78 M/R 20-Feb-93 27 NANCY WARNOCK F 4:38:04

79 M/R 20-Feb-93 7 PETER TANHAM M 4:55:00

80 M/R 20-Feb-93 32 MARY-ANNE PATON F 5:11:13

81 M/R 20-Feb-93 61 VIC PAUL M 5:11:52

82 M/R 20-Feb-93 62 BRAD ROTHNIE M 5:15:16

83 M/R 20-Feb-93 63 JANE KARGOTICH F 5:16:59

84 M/R 20-Feb-93 64 CLAIRE EVANS F 5:30:44

85 M/R 20-Feb-93 65 BARBARA PELLICK F 5:33:50

86 M/R 20-Feb-93 66 ROB JEFFERY M 5:47:16

87 M/R 20-Feb-93 67 GRAHAME READER M 5:43:35

88 M/R 20-Feb-93 68 CAROL FRAZER F 5:49:57

89 M/R 20-Feb-93 47 BRIAN KINNEEN M 6:01:41

90 M/R 20-Feb-93 69 ANDREW GLAUERT M 6:26:15

91 M/R 20-Feb-93 70 GARY STEWART M 6:30:59

92 M/R 20-Feb-93 71 LARRY HAMILTON M 6:33:02

93 M/R 20-Feb-93 58 JOHN NOLAN M 7:04:58

94 M/R 20-Feb-93 72 MAXINE FITZPATRICK F 7:22:00

95 M/R 20-Feb-93 59 DIANNE KINNEEN-LARCOMBE F 7:29:45

96 M/R 20-Feb-93 73 NOLA KINNEEN (FORBES) F 7:35:14

97 M/R 20-Feb-93 74 COLLEEN LINE F 7:38:38

98 M/R 20-Feb-93 75 MARK MCDERMOTT M 8:34:31

99 M/R 13-Mar-93 55 JULIE LLOYD (NEE JOHNSTON) F 6:45:40

100 M/R 13-Mar-93 57 STEVE CRONAN M 7:16:55

101 M/R 19-Feb-94 60 DAVID O'BRIEN (NSW) M 4:30:06

102 M/R 19-Feb-94 37 TAMARA BRUCE F 4:59:23

103 M/R 19-Feb-94 76 JIM SMITH M 5:42:06

104 M/R 19-Feb-94 77 KIM GARDINER M 5:43:14

105 M/R 19-Feb-94 78 GRAHAM WEAVER M 5:56:59

106 M/R 19-Feb-94 79 KELLY DIXON (SA) F 6:05:44

107 M/R 19-Feb-94 7 PETER TANHAM M 6:10:21

108 M/R 19-Feb-94 66 ROB JEFFERY M 6:12:02

109 M/R 19-Feb-94 61 VIC PAUL M 6:25:51

110 M/R 19-Feb-94 64 CLAIRE EVANS F 6:35:48

111 M/R 19-Feb-94 80 BOB MCNEVEN M 6:45:20

112 M/R 19-Feb-94 81 PETER HOUWEN M 7:06:36

113 M/R 19-Feb-94 82 JASON DIEDERICH M 7:08:17

114 M/R 19-Feb-94 31 CARROL WANNELL F 7:15:28

115 M/R 19-Feb-94 83 GRAEME ROTHNIE M 7:18:40

116 M/R 19-Feb-94 84 TOM CLARKE M 7:38:15

117 M/R 19-Feb-94 85 TONY SMITH M 7:56:54

118 M/R 19-Feb-94 86 KEVIN HOLTOM M 8:08:19

119 M/R 19-Feb-94 58 JOHN NOLAN M 8:09:57

120 M/R 19-Feb-94 57 STEVE CRONAN M 8:14:55

121 M/R 19-Feb-94 87 EMMA DAY F 9:18:35

122 M/R 19-Feb-94 88 RUSSELL ASCOTT M 9:38:19

123 M/R 19-Feb-94 89 ROSS ABBOTT M 9:44:05

124 M/R 19-Feb-94 75 MARK MCDERMOTT M 9:56:30

125 M/R 19-Feb-94 35 MARGO SUDINTAS F 10:12:55

126 M/R/M 19-Feb-94 65 BARBARA PELLICK F 12:06:12

127 19-Feb-94 65 DOUBLE

128 M/R 12-Mar-94 27 NANCY WARNOCK F 5:54:47

129 M/R 07-Dec-94 90 V KUTRALEESHWARAN (INDIA) M 5:49:56

130 M/R 29-Jan-95 7 PETER TANHAM M 4:54:00

131 M/R 18-Feb-95 60 DAVID O'BRIEN (NSW) M 4:22:24

132 M/R 18-Feb-95 37 TAMARA BRUCE F 4:50:10

133 M/R 18-Feb-95 91 GREG SPICER M 4:59:59

134 M/R 18-Feb-95 77 KIM GARDINER M 5:14:03

135 M/R 18-Feb-95 92 COLIN MUSTOE M 5:23:26

136 M/R 18-Feb-95 76 JIM SMITH M 5:26:23

Page 2

Page 3: SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS€¦ · 63 m/r 22-feb-92 48 tony williams m 6:38:32 64 m/r 22-feb-92 49 raymond carter m 6:42:51 65 m/r 22-feb-92 50 bridget mcarthur f 6:44:10

SWIM No.SWIM ROUTE

M/R Mainland to Rottnest

R/M Rottnest to Mainland

SWIM

DATE

MEM

NO.NAME SEX TIME

137 M/R 18-Feb-95 32 MARY-ANNE PATON F 5:28:17

138 M/R 18-Feb-95 93 JEFF VIDLER M 5:37:20

139 M/R 18-Feb-95 94 FIONA GRIEVES F 5:38:42

140 M/R 18-Feb-95 95 RODNEY VEAL M 5:29:22

141 M/R 18-Feb-95 65 BARBARA PELLICK F 5:45:57

142 M/R 18-Feb-95 64 CLAIRE EVANS F 5:48:10

143 M/R 18-Feb-95 79 KELLY DIXON (SA) F 6:05:09

144 M/R 18-Feb-95 30 DEBRA MARTYN F 6:14:42

145 M/R 18-Feb-95 66 ROB JEFFERY M 6:16:03

146 M/R 18-Feb-95 96 BRETT MONTGOMERY M 6:19:01

147 M/R 18-Feb-95 97 LYNNE COOPER (NEE WRIGHT) F 6:22:39

148 M/R 18-Feb-95 98 MICHAEL LINDSAY M 6:25:40

149 M/R 18-Feb-95 84 TOM CLARKE M 6:29:55

150 M/R 18-Feb-95 99 CAROLYN WHITING F 6:31:17

151 M/R 18-Feb-95 100 ANDREW MARTIN (SA) M 6:40:30

152 M/R 18-Feb-95 101 KIM BURKETT M 6:43:31

153 M/R 18-Feb-95 102 BRIAN MCMAHON M 6:50:28

154 M/R 18-Feb-95 103 ED HAMEL M 6:59:00

155 M/R 18-Feb-95 104 TREVOR PEDLER M 7:09:13

156 M/R 18-Feb-95 105 DAVID CRAIG M 7:14:54

157 M/R 18-Feb-95 47 BRIAN KINNEEN M 7:50:10

158 M/R 18-Feb-95 106 JAMES KENNEDY M 7:55:37

159 M/R 18-Feb-95 107 NEIL SHORTTE M 8:26:18

160 M/R 18-Feb-95 108 JOHN VERGEER M 8:33:53

161 M/R 18-Feb-95 109 PATRICIA SMITH F 8:52:10

162 M/R 18-Feb-95 110 LISA WOLFINGER F 9:07:09

163 M/R 07-May-95 76 JIM SMITH M 5:57:24

164 M/R 07-May-95 7 PETER TANHAM M 5:57:25

165 R/M 19-Nov-95 7 PETER TANHAM M 5:29:08

166 M/R 11-Dec-95 111 CHHAVIMADAN (INDIA) F 6:14:58

167 M/R 17-Feb-96 60 DAVID O'BRIEN (NSW) M 4:19:36

168 M/R 17-Feb-96 112 BRIAN PARKER (QLD) M 4:31:10

169 M/R 17-Feb-96 38 SHELLEY TAYLOR-SMITH F 4:33:21

170 M/R 17-Feb-96 113 STEPHEN TOTH M 4:44:12

171 M/R 17-Feb-96 37 TAMARA BRUCE F 4:59:59

172 M/R 17-Feb-96 94 FIONA GRIEVES F 5:11:03

173 M/R 17-Feb-96 114 MARTINE HENNIG F 5:12:24

174 M/R 17-Feb-96 65 BARBARA PELLICK F 5:23:58

175 M/R 17-Feb-96 115 GARY CLAYDON M 5:24:29

176 M/R 17-Feb-96 32 MARY-ANNE PATON F 5:41:35

177 M/R 17-Feb-96 7 PETER TANHAM M 5:43:23

178 M/R 17-Feb-96 116 BILL MCKENZIE M 5:46:21

179 M/R 17-Feb-96 117 RHONDA MALONEY F 5:53:29

180 M/R 17-Feb-96 118 GARRY ITZSTEIN M 5:55:03

181 M/R 17-Feb-96 90 V KUTRALEESHWARAN (INDIA) M 5:55:42

182 M/R 17-Feb-96 119 DANNI ROSS F 5:55:51

183 M/R 17-Feb-96 66 ROB JEFFERY M 6:02:56

184 M/R 17-Feb-96 120 NIGEL WAKE M 6:04:30

185 M/R 17-Feb-96 121 DIETER LOELIGER (SA) M 6:07:50

186 M/R 17-Feb-96 122 BRUCE HYDE M 6:09:42

187 M/R 17-Feb-96 123 SANDY MUIR M 6:12:56

188 M/R 17-Feb-96 124 KEITH BESOMO M 6:15:52

189 M/R 17-Feb-96 125 NEIL BASS M 6:21:41

190 M/R 17-Feb-96 126 PETER DUCKETT M 6:23:41

191 M/R 17-Feb-96 105 DAVID CRAIG M 6:24:27

192 M/R 17-Feb-96 127 ROD CORAM M 6:35:28

193 M/R 17-Feb-96 128 MURRAY JOHNSTON M 6:36:59

194 M/R 17-Feb-96 100 ANDREW MARTIN (SA) M 6:37:36

195 M/R 17-Feb-96 129 ANDREW CRACE (NSW) M 6:38:25

196 M/R 17-Feb-96 130 MARK READING M 6:39:07

197 M/R 17-Feb-96 89 ROSS ABBOTT M 6:51:36

198 M/R 17-Feb-96 87 EMMA DAY F 6:53:43

199 M/R 17-Feb-96 131 ROBERT LECKIE M 6:56:32

200 M/R 17-Feb-96 132 JULIE O'LOUGHLIN F 6:58:27

201 M/R 17-Feb-96 133 ALAN DE LACY M 6:58:59

202 M/R 17-Feb-96 134 GERRY SMYTH M 7:04:57

203 M/R 17-Feb-96 135 DIANE BROAD F 7:05:33

204 M/R 17-Feb-96 136 NIALL WARREN M 7:06:00

205 M/R 17-Feb-96 111 CHHAVIMADAN (INDIA) F 7:10:30

Page 3

Page 4: SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS€¦ · 63 m/r 22-feb-92 48 tony williams m 6:38:32 64 m/r 22-feb-92 49 raymond carter m 6:42:51 65 m/r 22-feb-92 50 bridget mcarthur f 6:44:10

SWIM No.SWIM ROUTE

M/R Mainland to Rottnest

R/M Rottnest to Mainland

SWIM

DATE

MEM

NO.NAME SEX TIME

206 M/R 17-Feb-96 137 BARRY DEMMLER M 7:16:49

207 M/R 17-Feb-96 58 JOHN NOLAN M 7:30:37

208 M/R 17-Feb-96 138 MURRAY GLASKIN M 7:31:31

209 M/R 17-Feb-96 139 BEV TILLMAN F 8:11:46

210 M/R 17-Feb-96 140 ANDREW FRAYNE M 8:13:57

211 M/R 17-Feb-96 141 SHIRLEY CULL F 8:14:48

212 M/R 17-Feb-96 108 JOHN VERGEER M 8:14:48

213 M/R 17-Feb-96 142 PETER BRADFORD M 8:57:39

214 M/R 22-Feb-97 143 GRANT ROBINSON (NSW) M 4:08:20

215 M/R 22-Feb-97 60 DAVID O'BRIEN (NSW) M 4:15:14

216 M/R 22-Feb-97 113 STEPHEN TOTH M 4:34:10

217 M/R 22-Feb-97 38 SHELLEY TAYLOR-SMITH F 4:34:58

218 M/R 22-Feb-97 94 FIONA GRIEVES F 4:49:39

219 M/R 22-Feb-97 37 TAMARA BRUCE F 4:58:50

220 M/R 22-Feb-97 144 LISA WHITMORE F 5:05:35

221 M/R 22-Feb-97 65 BARBARA PELLICK F 5:18:20

222 M/R 22-Feb-97 145 BENJAMIN KING M 5:29:27

223 M/R 22-Feb-97 116 BILL MCKENZIE M 5:33:10

224 M/R 22-Feb-97 146 RAY DIXON M 5:33:34

225 M/R 22-Feb-97 32 MARY-ANNE PATON F 5:35:41

226 M/R 22-Feb-97 147 DANIEL SOANES M 5:37:36

227 M/R 22-Feb-97 148 MARK MULVAY M 5:37:44

228 M/R 22-Feb-97 149 DAVID HARRISON M 5:39:30

229 M/R 22-Feb-97 125 NEIL BASS M 5:48:40

230 M/R 22-Feb-97 150 PETER FARRELL M 5:51:03

231 M/R 22-Feb-97 82 JASON DIEDERICH M 5:55:42

232 M/R 22-Feb-97 126 PETER DUCKETT M 5:57:02

233 M/R 22-Feb-97 84 TOM CLARKE M 5:59:42

234 M/R 22-Feb-97 31 CARROL WANNELL F 5:59:45

235 M/R 22-Feb-97 124 KEITH BESOMO M 6:04:39

236 M/R 22-Feb-97 90 V KUTRALEESHWARAN (INDIA) M 6:06:00

237 M/R 22-Feb-97 119 DANNI ROSS F 6:07:15

238 M/R 22-Feb-97 105 DAVID CRAIG M 6:10:12

239 M/R 22-Feb-97 151 TOM BADDELEY M 6:15:59

240 M/R 22-Feb-97 152 ANDIE HEWLETT M 6:19:57

241 M/R 22-Feb-97 153 MIRANDA LIEBMANN (DUNCAN) F 6:20:47

242 M/R 22-Feb-97 128 MURRAY JOHNSTON M 6:23:15

243 M/R 22-Feb-97 154 PATRICK KEENAN-SMITH M 6:23:49

244 M/R 22-Feb-97 155 FIONA WILSON F 6:29:54

245 M/R 22-Feb-97 156 AL MARSH M 6:35:21

246 M/R 22-Feb-97 157 RICHARD WHITING M 6:38:18

247 M/R 22-Feb-97 158 ADAM SMITH M 6:38:23

248 M/R 22-Feb-97 159 BETT MONTGOMERY F 6:39:23

249 M/R 22-Feb-97 160 GABRIELLE JOLLIFFE F 6:50:02

250 M/R 22-Feb-97 161 GRAHAM HALTON M 6:54:02

251 M/R 22-Feb-97 136 NIALL WARREN M 6:54:49

252 M/R 22-Feb-97 139 BEV TILLMAN F 6:57:42

253 M/R 22-Feb-97 138 MURRAY GLASKIN M 6:57:52

254 M/R 22-Feb-97 34 MAX WANNELL M 6:59:43

255 M/R 22-Feb-97 162 CAROL LAKE F 7:07:06

256 M/R 22-Feb-97 163 CHRIS SHELLABEAR M 7:10:11

257 M/R 22-Feb-97 164 CRAIG KREMERSKOTHEN M 7:40:52

258 M/R 22-Feb-97 108 JOHN VERGEER M 7:51:52

259 M/R 22-Feb-97 165 LINDSAY MOLLISON M 7:52:35

260 M/R 22-Feb-97 142 PETER BRADFORD M 8:00:48

261 M/R 22-Feb-97 166 GEORGE FOULSHAM M 8:04:59

262 M/R 05-Dec-97 7 PETER TANHAM M 5:42:00

263 M/R 21-Feb-98 143 GRANT ROBINSON (NSW) M 4:24:33

264 M/R 21-Feb-98 167 STEPHEN CRESSWELL (NSW) M 4:25:24

265 M/R 21-Feb-98 168 TRACEY KNOWLES (NSW) F 4:37:45

266 M/R 21-Feb-98 113 STEPHEN TOTH M 4:47:10

267 M/R 21-Feb-98 169 CRAIG JONES (SA) M 5:09:01

268 M/R 21-Feb-98 170 MADELEINE PHILLIPS (NSW) F 5:12:35

269 M/R 21-Feb-98 76 JIM SMITH M 5:26:52

270 M/R 21-Feb-98 7 PETER TANHAM M 5:26:54

271 M/R 21-Feb-98 145 BENJAMIN KING M 5:37:08

272 M/R 21-Feb-98 147 DANIEL SOANES M 5:38:04

273 M/R 21-Feb-98 65 BARBARA PELLICK F 5:40:20

274 M/R 21-Feb-98 94 FIONA GRIEVES F 5:43:53

Page 4

Page 5: SUCCESSFUL SOLO ROTTNEST CHANNEL SWIMS€¦ · 63 m/r 22-feb-92 48 tony williams m 6:38:32 64 m/r 22-feb-92 49 raymond carter m 6:42:51 65 m/r 22-feb-92 50 bridget mcarthur f 6:44:10

SWIM No.SWIM ROUTE

M/R Mainland to Rottnest

R/M Rottnest to Mainland

SWIM

DATE

MEM

NO.NAME SEX TIME

275 M/R 21-Feb-98 171 FRANCIS OKELY M 6:09:32

276 M/R 21-Feb-98 172 HOLLYANN WIGLEY F 6:09:44

277 M/R 21-Feb-98 116 BILL MCKENZIE M 6:20:10

278 M/R 21-Feb-98 173 ANDREW STEWART M 6:20:28

279 M/R 21-Feb-98 32 MARY-ANNE PATON F 6:22:02

280 M/R 21-Feb-98 174 JENNY BRADLEY (SA) F 6:23:36

281 M/R 21-Feb-98 97 LYNNE COOPER (NEE WRIGHT) F 6:25:11

282 M/R 21-Feb-98 125 NEIL BASS M 6:31:13

283 M/R 21-Feb-98 175 DOUG CRAIG M 6:44:54

284 M/R 21-Feb-98 176 JOHN THROSSELL M 6:51:14

285 M/R 21-Feb-98 105 DAVID CRAIG M 6:52:10

286 M/R 21-Feb-98 121 DIETER LOELIGER (SA) M 6:54:26

287 M/R 21-Feb-98 177 SIMON KIRKE M 6:57:12

288 M/R 21-Feb-98 178 REBECCA FOREMAN (SA) F 6:59:30

289 M/R 21-Feb-98 179 MARGARET DODDRIDGE (SA) F 6:59:42

290 M/R 21-Feb-98 84 TOM CLARKE M 7:01:22

291 M/R 21-Feb-98 124 KEITH BESOMO M 7:01:58

292 M/R 21-Feb-98 180 STEPHEN REYNOLDS M 7:02:11

293 M/R 21-Feb-98 181 PAULINE MURPHY (KRUMINS) F 7:04:35

294 M/R 21-Feb-98 182 TOMOMI OTSUJI (JAPAN) F 7:05:09

295 M/R 21-Feb-98 183 SIAN ROBERTS F 7:07:03

296 M/R 21-Feb-98 128 MURRAY JOHNSTON M 7:19:03

297 M/R 21-Feb-98 184 DAVID PRENDIVILLE M 7:20:21

