+ All Categories
Home > Documents > Undergraduate Admission Test Results · 2016-11-24 · 92 17111277 5859656103 sumaiya afra phr mic...

Undergraduate Admission Test Results · 2016-11-24 · 92 17111277 5859656103 sumaiya afra phr mic...

Date post: 20-Mar-2020
Category:
Upload: others
View: 11 times
Download: 0 times
Share this document with a friend
43
Time 9:30 am 9:30 am University Office Hours* Banking Hours 10:00 am to 4:00 pm 8:00 am** * As per advising schedule shown on the Departmental Notice Boards. ** As per class timetable shown on the Departmental Notice Boards. Freshers’ Orientation Sunday, 1 Jaunary 2017 Advising and Registration 3 January - 5 January 2017 Payment of Registration Fees for Additional Courses 5 January - 12 January 2017 Events Date Total Payment [Non refundable]: Tk. 70,000 for Pharmacy, Tk. 69,500 for Architecture & CSE and Tk. 67,000 for Other Programs For details visit at www.bracu.ac.bd/admissions/fee-structure 27 November - 30 November 2016 Banking Hours 10:00 am to 4:00 pm Classes of Spring 2017 Semester Begin Sunday, 8 January 2017 FYAT Day Monday, 2 January 2017 Please remember that the admission deadline is 30 November, 2016. Selected candidates are advised to contact the Admission and Registration Office, Room # UB60403, 4th Floor, Building #06, BRAC University, with their certificates (originals and 2 photocopies), transcripts/mark sheets (originals and 2 photocopies), BRACU admit card, 2 copies of recent passport size photographs in colour (same as that attached with application form), birth certificate (photocopy) and a copy of parent's National ID before payment of fees within 30 November, 2016. The concerned officer will help in filling out the forms and check all related documents. Undergraduate Admission Test Results (Held on 4 November 2016) BRAC University 66 Mohakhali, Dhaka The following candidates have been selected for admission into BRAC University for Spring 2017 in the schools/departments as listed below. The English Language Course assigned to each candidate is based on their admission test and viva performance. This course has to be taken in the first semester and is listed next to their name. Page 1 of 43
Transcript

Time

9:30 am

9:30 am

University

Office Hours*

Banking Hours

10:00 am to

4:00 pm

8:00 am**

* As per advising schedule shown on the Departmental Notice Boards.

** As per class timetable shown on the Departmental Notice Boards.

Freshers’ Orientation Sunday, 1 Jaunary 2017

Advising and Registration 3 January - 5 January 2017

Payment of Registration Fees

for Additional Courses5 January - 12 January 2017

Events Date

Total Payment [Non refundable]: Tk. 70,000 for Pharmacy, Tk. 69,500 for

Architecture & CSE and Tk. 67,000 for Other Programs

For details visit at www.bracu.ac.bd/admissions/fee-structure

27 November - 30 November 2016

Banking Hours

10:00 am to

4:00 pm

Classes of Spring 2017 Semester Begin Sunday, 8 January 2017

FYAT Day Monday, 2 January 2017

Please remember that the admission deadline is 30 November, 2016.

Selected candidates are advised to contact the Admission and Registration Office, Room # UB60403, 4th Floor, Building #06, BRAC University,

with their certificates (originals and 2 photocopies), transcripts/mark sheets (originals and 2 photocopies), BRACU admit card, 2 copies of recent

passport size photographs in colour (same as that attached with application form), birth certificate (photocopy) and a copy of parent's National ID

before payment of fees within 30 November, 2016.

The concerned officer will help in filling out the forms and check all related documents.

Undergraduate Admission Test Results (Held on 4 November 2016)

BRAC University

66 Mohakhali, Dhaka

The following candidates have been selected for admission into BRAC University for Spring 2017 in the schools/departments as listed

below.

The English Language Course assigned to each candidate is based on their admission test and viva performance. This course has to be

taken in the first semester and is listed next to their name.

Page 1 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

1 17111047 9908293079 ANIKA MEHNAZ DRISTY PHR Eng091

2 17111239 3633884945 MOUMITA SAHA PHR MIC BIO Eng091

3 17111240 3962208855 MD. MAFIUR RAHMAN CSE EEE PHR Eng091

4 17111298 1436965451 AUNINDYA ARIF AHMED CSE PHR APE Eng091

5 17112015 7575451936 RAFI AHMED ENG LLB ANT Eng091

6 17112200 8364518490 MST. NUSRAT ZAHAN TOMA BBA ENG Eng091

7 17112263 8011751372 ASIFUL ISLAM CHOWDHURY CSE EEE APE Eng091

8 17112349 7107667051 ZARIN TASNIM HAQUE CSE EEE BBA Eng091

9 17112433 6529716351 MD. SAKIB KHAN CSE EEE Eng091

10 17112456 6390504386 TAPOSHI RABEYA CSE EEE MIC Eng091

11 17112481 6110198499 PRIASH PRITOM MITRA CSE EEE Eng091

12 17112486 6148956142 MD. MOIN ALAM CSE BBA EEE Eng091

13 17112652 4840155428 MD.FAHIM KABIR CSE EEE CS Eng091

14 17112668 5536464479 MEHRIN HOSSAIN CSE BIO Eng091

15 17112669 4677228247 NAFISA TASNIM EEE CSE ECE Eng091

16 17112695 4318784450 ALIM ALDIN ROHAN CSE EEE CS Eng091

17 17112753 4023187029 MRITHIK KANTI DAS CSE ECE EEE Eng091

18 17112898 2944857906 MUNTASIR AHMED CSE Eng101

Page 2 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

19 17112912 2690405810 TOWFIQ AHMED CSE CS EEE Eng091

20 17112923 2803493542 MD. RAFID MUSHFIQUE CSE EEE MIC Eng091

21 17112961 2126853008 MD.SHAHRIAR RAHMAN RANA CSE EEE BBA Eng091

22 17113018 1749593200 TOUFIQUL ISLAM CSE CS ECE Eng091

23 17113088 1302854752 MD. IBNUL ISLAM CSE EEE ECE Eng101

24 17113164 6440263682 JAMIRUL HAQUE SIKDER ARC Eng091

25 17113189 4440857569 MOHAMMAD MINHAZUL AMIN CS EEE BBA Eng091

26 17113293 9849434659 MAKSUDUR RAHMAN BBA Eng091

27 17113596 4206828818 ZAWAD MAHMOOD WASI BBA Eng091

28 17113669 3296475172 ABDUS SAMIUL BASIR BBA ENG LLB Eng091

29 17113747 1634683578 TOWHID NEWAZ AKASH BBA ECO Eng091

30 17113768 1315908035 FAHIM SHAHREAR RAHMAN BBA Eng091

31 17113816 5308483455 SUFIA TARANNUN BIO ECO Eng091

32 17111001 9978617701 SAMIHA AKHTER PHR BIO MIC Eng101

33 17111009 8979597253 MD. JAMIL UR RAHMAN PHR BIO MIC Eng091

34 17111029 8860286908 AUSY AHMED PHR MIC BBA Eng101

35 17111040 9367669352 NASIHA TAHSIN PHR BIO EEE Eng102

36 17111044 9252593197 SHIHAB UD DOWLA PHR BIO Eng101

37 17111046 9295863989 ABRAR ALAM CHOWDHURY PHR MIC Eng091

Page 3 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

38 17111081 7705033487 SK. MD. ASRAFUL HAQUE SHIMANTO PHR CSE EEE Eng091

39 17111086 8230104479 MD. TOWFIKUL ISLAM TALUKDER PHR Eng091

40 17111089 7511561438 MAISHA TANZIM PHR BIO MIC Eng101

41 17111100 7953514776 CHOWDHURY SHOWPARNA PARIJAT BILLAH PHR BIO MIC Eng091

42 17111019 9842282585 NOSHIN TABASSUM CSE EEE PHR Eng101

43 17111020 9318294809 MAHIN HASSAN CSE PHR BIO Eng101

44 17111102 7141483604 JARIN TASNIM PHR CSE EEE Eng091

45 17111111 6515917873 PARTHA ROY PHR EEE CSE Eng101

46 17111149 6161106333 AFSANA MASUD PHR BIO EEE Eng091

47 17111155 5607191425 PRITOM KUMER DAS PHR APE ECE Eng091

48 17111156 5639391545 NAFISA IFFAT DIYA PHR MIC ECO Eng102

49 17111172 4968597764 NISHAT ANZUM MOSTOFA PHR BIO Eng091

50 17111177 4614389317 SANJIDA HAIDER SUHA PHR LLB MIC Eng101

51 17111043 9548669401 MEBSAMOON ARC PHR ECO Eng101

52 17111179 4922403010 NASHITAH AMIR REETSEEY PHR BIO MIC Eng101

53 17111194 4514282246 NISHITA RAY MAMPEE PHR BIO MIC Eng102

54 17111200 4573914871 MUAMMAR SHAHRIAR PHR Eng101

55 17111055 8104768298 ABIR AHMED CSE PHR EEE Eng091

56 17111210 3964569383 NOWRIN RASHID PHR BIO MIC Eng101

Page 4 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

57 17111058 7431091296 SHAH FAIZA ZARIN EEE CSE PHR Eng101

58 17111059 8119624749 YEASIN CHOWDHURY PHR BBA Eng091

59 17111061 8435339383 TASNEEM HABIB ANIQUA ENG PHR MIC Eng101

60 17111214 4057588355 NUSRAT JAHAN PHR BIO MIC Eng091

61 17111218 3701801303 SAJIB PAUL PHR CS LLB Eng091

62 17111229 3841299396 HUMAIRA ALI PHR MIC BIO Eng102

63 17111069 7420526653 SHABAB AHSAN PHR Eng091

64 17111253 1784356438 NAUSHIN SADIA NASIR PHR BIO MIC Eng101

65 17111292 2001913234 MEHRIN HAQUE TANISHA PHR Eng091

66 17111296 3443586605 NASRIN AHMED TAHRIM PHR BIO MIC Eng101

67 17111083 7955117805 MD.MEHEDY HASAN ABID CSE EEE PHR Eng091

68 17111297 1796082473 NAFIUN NAHAR PHR MIC Eng101

69 17111011 9131038640 FAIYAZ AHASAN PHR MIC BIO Eng101

70 17111018 8683344427 PETER SINGH PHR BIO MIC Eng101

71 17111023 9385514029 MUMTAHINA ZAMAN PHR ENG MIC Eng101

72 17111025 9561353232 MOJIBUL HASAN PHR EEE MIC Eng091

73 17111033 9207339523 ROKEYA AKTER MITHILA PHR MIC BIO Eng091

74 17111066 8053747099 TAZREE HASSAN PHR BIO MIC Eng102

75 17111070 8182922344 RIYANA ALI PHR MIC BIO Eng091

Page 5 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

76 17111099 7313786279 JEMIMA ALAM PHR BIO Eng101

77 17111112 7025654184 SABRINA ISLAM ANTORA PHR MIC Eng091

78 17111110 8384558286 ROMAN SAYED PHR MIC Eng091

79 17111114 7131553309 ISMAIL AHMMED CHISTY PHR MIC LLB Eng101

80 17111138 7767687819 SAMIRA AKTHAR UZZAMAN PHR LLB BBA Eng101

81 17111151 5579118217 FARIHA TASNIM OISHEE PHR EEE CSE Eng101

82 17111154 5509025147 NOSHIN NOWER PHR MIC BIO Eng091

83 17111159 5621967042 SHADIA ISLAM SHOMMO PHR EEE LLB Eng091

84 17111131 6443661305 FIONA-EJANNAT CSE PHR ENG Eng091

85 17111191 4549944885 SAIDA MASUMA TASNIM PHR BBA CSE Eng091

86 17111199 3979079416 SHAFIQUL ISLAM PHR BIO Eng091

87 17111143 5027947360 SAJILA MIM NEWAZ MEHEREEN BIO MIC PHR Eng101

88 17111222 6759866364 FAHIM ISTIAK ISTY PHR BIO MIC Eng091

89 17111226 3867714134 ASHIQUL ISLAM PHR MIC BIO Eng101

90 17111259 3001813207 AFROJA AKTHER ASHA PHR CSE EEE Eng091

91 17111275 3026998548 MOHAMMAD ASHFAQ UL HOQUE CHOWDHURY PHR ECO BIO Eng101

92 17111277 5859656103 SUMAIYA AFRA PHR MIC BIO Eng101

93 17111303 1137666752 SADIA RAISA LAMIA PHR EEE CSE Eng101

94 17111304 1629885829 SAIFUZZAMAN SUMON PHR MIC BIO Eng091

Page 6 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

95 17111305 1689431219 FAHIM AHMED PHR CSE EEE Eng091

96 17111308 4532846529 ORCHI RAHMAN PHR MIC BIO Eng091

97 17111310 1188815419 RIZWANUL HOQUE RATUL PHR CSE MIC Eng091

98 17111161 4939015318 GITANJALI GHOSH CSE EEE PHR Eng091

99 17111324 1435584114 ADITI NANDY PHR Eng091

100 17113267 5665729742 MUSARRAT SAMIA PHR MIC ARC Eng091

101 17111004 9966096236 AYSHA RUFAKA PHR Eng091

102 17111013 9718489752 MEGHLA ISLAM PHR ECO Eng091

103 17111057 8339574183 MOHAMMAD SHAHIDUL ALAM PHR APE EEE Eng091

104 17111065 8324794672 SANJANA AMIN RIA PHR BBA CSE Eng091

105 17111125 7051117502 SADMAN ALAM SADI PHR Eng091

106 17111153 4984057566 BUSHRA ZAMAN PHR Eng102

107 17111160 6078146521 ABED HASAN RABBI PHR Eng091

108 17111168 4887142401 AFRINA NAZNIN PHR ENG BIO Eng091

109 17111181 4488179202 DIPTO DAS PHR CSE MIC Eng091

110 17111186 4501739079 LAMISA FAOUZIYA PHR Eng091

111 17111224 3757709673 NYRIT MAHMOOD PHR BBA CSE Eng091

112 17111228 3623905826 MD. AKIB ADNAN PHR Eng091

113 17111257 1925576012 HUMAYRA TASNIM PHR MIC BIO Eng091

Page 7 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

114 17111269 2748125468 SYEDA ANAN KARIM PHR BIO MIC Eng091

115 17111290 2011099415 MD. RIFAT UDDIN PHR CSE ECE Eng091

116 17111215 6637708182 UMME NUSRAT JAHAN ENG Eng091

117 17111217 4022172920 ANWARA IFTESUM TANHA CSE EEE PHR Eng091

118 17111301 1643424429 MOHAMMAD RAFIDUL ISLAM PHR CSE ECE Eng101

119 17111409 8226467981 TANIA AHMED CHOWDHURY PHR Eng101

120 17113241 5482096245 S.M. RIYADH PHR ANT Eng091

121 17111010 9346746239 MAHAMUD DAYEM KHAN PHR CSE EEE Eng091

122 17111014 9246179007 ATIYA AFRA ANAM RIYA PHR MIC BIO Eng091

123 17111064 8514862406 TUSMETA TASNIM PHR MIC Eng091

124 17111231 3297247078 SAKIRA TABASSUM ENG PHR ECO Eng091

125 17111243 4714438664 FAHIM HASSAN CS PHR BIO Eng101

126 17111101 6926347696 MD.AYMAN SIDDIQUE PHR BIO MIC Eng091

127 17111255 3203684869 TANVIR AHAMED TOWA PHR MIC Eng091

128 17111118 6270087766 MD. REZAUL HOQUE SYKUT PHR Eng091

129 17111147 6035388044 MD. SHEBAT ISLAM CHOWDHURY PHR CSE ECE Eng091

130 17111152 8363267561 MAISHA MOSHARRAT RAHMAN PHR BIO CSE Eng101

131 17111169 5109997138 LITHU ZAMAN PHR BIO Eng091

132 17111024 9874418129 AMAL CHOWDHURY PHR CSE ECO Eng102

Page 8 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

133 17111282 2447649265 RAHANUL ISLAM CSE PHR EEE Eng102

134 17111283 1856555647 SAMARAH ARJUMAND CSE EEE PHR Eng101

135 17111286 1660415814 RAIYAN AHMED KHAN BIO PHR MIC Eng101

136 17111130 6699076823 TANIA RAHMAN PHR MIC BIO Eng091

137 17111178 4230169838 FARIHA CHOWDHURY PHR ARC MIC Eng101

138 17111266 2962299519 HIZBUR RABBI PHR BBA Eng101

139 17111284 2165662772 KAYESH PHR MIC Eng091

140 17111317 1299888686 FARIHA HASSAN PHR Eng091

141 17111003 9509221078 SUMAYA SHIMU PHR MIC ENG Eng091

142 17111051 9765449415 REZIA NOWRIN KHAN PHR Eng091

143 17111080 7610475531 KAZI ZONAID BIN AZAD PHR MIC BIO Eng091

144 17111129 6002053113 TANVIR HAIDER SHIHAB PHR Eng091

145 17111415 5210336159 FATEMA ZERIN MAHA PHR MIC BIO Eng091

146 17111122 6753006835 SABEKUN NAHAR MITHILA PHR Eng091

147 17111327 5524371778 FARDIN RIZVY RAHAT CSE EEE BIO Eng091

148 17111329 7714807943 SYED ALI ABSAR CSE EEE Eng091

149 17111332 8736408189 ALVI SIDDIQUE EEE CSE MAT Eng091

150 17111335 8917763052 SADIA ISLAM MIC BIO CSE Eng101

151 17111338 7395948885 AYASHA SIDDIQUA OISHI ARC EEE CSE Eng091

Page 9 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

152 17111339 3853651418 SABAH NOOR ISLAM EEE ECE CSE Eng091

153 17111343 5604704904 MD MAHFUZUR RAHMAN CSE EEE MIC Eng091

154 17111350 3143053998 NAFISA ALAM CSE PHY MAT Eng101

155 17111354 6574947973 TOUSHIF MAHMUD CSE EEE MIC Eng091

156 17111362 8282826090 MOHAMMAD TUHIN MRIDHA CSE EEE ECE Eng091

157 17111364 1795666393 MAIMUNA AKTER PRANTI CSE EEE ECE Eng091

158 17111367 3287076840 MOHAMMAD ULLAH EMON MIC BIO Eng091

159 17111368 5914963868 TOWHIDUR RAHMAN MIC Eng091

160 17111371 9626499908 RAMISA TARANNUM KARIM LLB Eng091

161 17111373 3554305274 MD.MANAZIR ISLAM EEE Eng091

162 17111374 3413051253 FARIHA TASNIM AURTHI LLB Eng091

163 17111376 9657844258 KAZI AYMAN ALAM BBA ECO Eng101

164 17111377 5076409319 TASNIA HASAN RAFTY ENG CS ECO Eng101

165 17111379 6671641865 MAISHA TASNIM MOHONA CS ECO ENG Eng091

166 17111383 8276835757 TAMAL KUMAR NAG BBA LLB ECO Eng101

167 17111384 5348511362 ARNI RAHMAN ECO ENG BIO Eng101

168 17111387 4948617062 MASHIYAT SHAHRIN BBA ECO ENG Eng101

169 17111135 6766127876 RASSHIQ AMIN PHR Eng091

170 17111144 6037022442 YUSHE NAZRUL ISLAM PHR BIO ENG Eng102

Page 10 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

171 17112002 6865423374 RASHILLA BENTE YUSUF ENG LLB Eng101

172 17112004 1319366164 ARSHIL SHIAIR NAFI ENG BBA Eng091

173 17112006 8461852585 NOUREEN HOQUE ENG LLB Eng101

174 17112007 7723458386 AFSARA TASNIM ENG Eng091

175 17112009 5914906730 SALMA ANIKA MUNIA ENG LLB Eng091

176 17112010 7695909918 SANJANA SUBAH OPHELIA ENG BBA LLB Eng101

177 17112013 7563675658 MARIA AFROZ ENG LLB Eng091

178 17112019 1602725439 SAMIA ALAM ENG Eng091

179 17112020 6158934425 FAIZA SOHA ENG LLB Eng091

180 17112033 8287343120 SUMAIYA HOSSAIN OISHY ENG PHR BIO Eng091

181 17112035 3282004781 SHENJUTI MAHMUD AURIN ENG ECO BBA Eng091

182 17112042 2026183499 NISHAT TASNEEM SHAHARA ENG ANT LLB Eng102

183 17112046 2588838940 AADEEBA SHAHEED AANTARA ENG MIC ECO Eng091

184 17112047 8515198269 S.M.FAHMIDUL ISLAM ENG BBA CSE Eng091

185 17112048 8158452527 NABONITA PODDER BRISTI ENG BBA ECO Eng091

186 17112051 1107603940 MD. LABIB JAHANGIR ENG LLB Eng101

187 17112057 9731894903 MALIHA KHAN CSE ENG EEE Eng102

188 17112058 9883186147 SAFWAN RAHMAN CSE CS ECE Eng091

189 17112059 9862406129 M. A. MAMUN EEE APE CSE Eng091

Page 11 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

190 17112061 9735759353 TANMOYEE SHARMA CSE EEE ECE Eng101

191 17112064 9704715450 SHEGUFTA ARMIN AHSAN CSE BBA ECO Eng102

192 17112079 9580427527 ZUNAYED TARAFDER CSE ARC EEE Eng102

193 17112085 9645163301 SAMIHA HAQUE EEE CSE Eng102

194 17112087 9609294561 AFIA FAHMIDA RAHMAN CSE PHY Eng102

195 17112090 9391861682 MD. TOUHIDUZZAMAN TOUHID EEE CSE ECE Eng091

196 17112094 9502664240 SYED SHAFEUL AZAM CSE Eng091

197 17112096 9328416848 JANNAT ARA FERDOUSE RAYA CSE EEE CS Eng091

198 17112102 9433817710 SUMAIYA ISLAM SHONDHY CSE EEE ECE Eng091

199 17112103 9311522835 MD. ASHRAFUL ALAM CSE EEE BBA Eng091

200 17112107 9339965342 RAIYA HASSAN CSE EEE APE Eng102

201 17112109 9221906406 SADMAN ARIF WAMIM CSE ECE Eng101

202 17112110 9337051065 MAHIN IBNE MOYEEN BBA EEE CSE Eng091

203 17112117 9215862875 DIN MOHAMMAD ZUBAIR CSE EEE ECE Eng101

204 17112118 9254049314 PRIYA ROY BBA Eng101

205 17112119 9258335795 SAIHAM RAHMAN CSE EEE ECE Eng101

206 17112122 9257154035 ANIQA TASNIM OISHI EEE APE CSE Eng101

207 17112125 9097182427 MIR TARID AL ABID CSE EEE Eng091

208 17112126 8839229511 FAIZA TAFANNUM CSE MIC Eng091

Page 12 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

209 17112131 9061774997 SINTHIA AHMED EEE Eng091

210 17112133 9305339162 SHAKIB IZAZ MAHMUD BBA Eng091

211 17112143 9878471608 SHEMONTI AHMED CSE BIO MIC Eng091

212 17112146 8884546129 MOHAMMAD ELHAM ROBBANI. CSE ECE EEE Eng091

213 17112147 9102809883 SUMAIYA ANJUM KHONDOKAR BBA Eng102

214 17112155 9009561567 SADEQUL AREFIN SAIF ARC CSE EEE Eng101

215 17112160 8829804204 ISTIAQ AHMED EFTY EEE CSE MIC Eng091

216 17112162 8785629951 MUSHFIQUL ISLAM CHOWDHURY CSE EEE MIC Eng091

217 17112167 8871266276 MUBASHSHIRA HAQUE RITHEE CSE ECE EEE Eng091

218 17112169 8784575556 MONEIMUL ISLAM ECE CSE EEE Eng091

219 17112173 8774663854 ARIFUL ISLAM SHAFA CSE EEE Eng101

220 17112180 8813068004 ABDULLAH AL ZARIF CSE Eng102

221 17112181 8636989141 TAWSIF SADMAN ECE CSE EEE Eng091

222 17112184 8662628268 JANNAT- E- NOOR CSE ECE ENG Eng091

223 17112195 8559363943 BIJOYA BAKALI EEE ECE CSE Eng101

224 17112196 8312227467 AHASANUL HAQUE ABIR CSE EEE ECE Eng091

225 17112209 8626249469 SALMAN MOSTAFIZ CHOWDHURY EEE CSE BBA Eng091

226 17112210 8460765325 SHANJID ALAM ARC CSE EEE Eng091

227 17112212 8526808591 AFRA ATIKA CSE EEE Eng091

Page 13 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

228 17112213 9257363983 MUNABBIH HASAN NADID KHAN CSE EEE ECE Eng101

229 17112214 8406955041 UMME SALMA MIC Eng101

230 17112215 8511967264 S.M MUNTASIR EZAZ MIC Eng091

231 17112216 8391599949 NOWSHIN SHREOSHI MATIN ARC CSE EEE Eng102

232 17112227 8273426477 FAUZIA FARIA CS CSE EEE Eng091

233 17112231 8287121227 MD. KARIMUL HASAN CSE EEE Eng091

234 17112236 8725822460 FARIHA SABRIANA MUMU ARC Eng091

235 17112239 8432844747 NOURIN JAHAN MEEM CSE ENG Eng091

236 17112245 8304619393 SALMA MALIHA PREITY CSE LLB Eng091

237 17112247 8371398336 LEEYANA FARHEEN RAHMAN ECE EEE CSE Eng101

238 17112248 8453939318 IBNAT TASNIM KHAN CSE EEE CS Eng101

239 17112249 8173114500 AFID ODREE CSE EEE ECE Eng101

240 17112252 8163513830 CYNTHIA MAHZABIN ECO CSE Eng101

241 17112262 7744165382 NOMAN SIDDIQUE CSE EEE ECE Eng091

242 17112266 7866448639 OESHMITA DHRUBAA AHMAD CSE EEE ARC Eng102

243 17112268 7908239088 IBRRAHIM ABDULLAH MANNAN CSE EEE CS Eng101

244 17112270 8156768300 ANIKA ANJUM UNA CSE EEE CS Eng101

245 17112272 7773008892 TASNIM - UL - ISLAM BHUIYAN CSE EEE Eng101

246 17112274 8149519759 PRITOM PAUL CSE CS ECE Eng091

Page 14 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

247 17112279 7928463629 MD. SAIFUL ISLAM CSE CS EEE Eng091

248 17112286 7840858288 SHAHID AFRIDI ZIHAD CSE ECE EEE Eng091

249 17112296 7624463751 AL MAHMUD ZAYEEF LLB Eng091

250 17112298 8472623546 TANIA AKTER CSE EEE ECE Eng091

251 17112299 7676868251 MARJAN TAHREEN ECO ENG CSE Eng101

252 17112300 7900756664 ABRAR ABIR CSE BBA CS Eng101

253 17112302 7932108835 JIDNI MAYUKH CSE EEE APE Eng101

254 17112304 7677655110 S.M.ATIQUR RAHMAN CSE ECE EEE Eng101

255 17112306 7607993662 HOMAIRA HUDA SHOMEE CSE EEE CS Eng101

256 17112308 7710451138 AHMED INTISHER BBA Eng101

257 17112309 7731841955 SK. MD. INJAMUL ISLAM CSE EEE CS Eng091

258 17112311 7631152547 AVIJIT GHARAMY MIC BBA Eng091

259 17112322 7645969303 AFIA YEASMIN CSE BBA Eng102

260 17112326 8163451503 SADIA ZAHIN PRODHAN CSE ECE Eng101

261 17112327 7622294034 MD. KAVIUL HOSSAIN CSE PHY ECO Eng101

262 17112329 7638728598 SHARITA SHEHNAZ MOGNO CSE EEE ARC Eng101

263 17112332 7557527610 BISWAJEET MAJUMDER CSE CS EEE Eng091

264 17112335 7538199874 SYED LABIB ANJUM BBA CSE ECE Eng091

265 17112338 7665579692 M.M. SHAHRIAR AMIN CSE ECE EEE Eng091

Page 15 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

266 17112343 7397938445 MUKSHIN JAHAN SHAKUR CSE EEE ECE Eng091

267 17112344 7436702445 MOHAMMAD SHAHMIDUL ISLAM CSE EEE CS Eng101

268 17112345 7497387197 H.M.ALI AHAD MIC Eng101

269 17112346 7260788248 FAHMIDA MONZUR RAFA EEE CS CSE Eng102

270 17112350 7234351209 SANI ISLAM SOTON BBA CSE EEE Eng101

271 17112352 7025899104 ATIQUE MORSHED CSE CS EEE Eng101

272 17112354 6951823304 KAMRUS SALEHIN CS CSE Eng091

273 17112355 7091276110 AHMED MUSA AWON CSE EEE BIO Eng101

274 17112357 7205945191 NAFIZ AKTER ARAFATH BBA ENG Eng091

275 17112361 7154283174 MOOSFIQUR HASSAN MAHMOOD CSE EEE ECE Eng101

276 17112365 7042685470 PIASH PAUL CSE Eng091

277 17112368 7116517329 RAHILA BINTA HOQUE CSE EEE ECE Eng091

278 17112374 7718618934 SAMIUL ISLAM MAZUMDER EEE CSE ECE Eng101

279 17112375 7175661680 NUJHAT NOWER BBA Eng091

280 17112376 7067793106 MD. HASIB AL RAHAT CSE EEE MIC Eng091

281 17112379 7501323520 ARAFAT UDDIN CSE EEE PHY Eng091

282 17112380 7153775105 MIR ROWNAK ALI UDAY CSE APE ECE Eng101

283 17112381 7037656014 FATEMA-TUZ-ZOHRA NABILA CSE EEE ECE Eng101

284 17112382 7134301702 SANJANA RAHMAN PROTHOMA EEE CSE ECE Eng101

Page 16 of 43

SL Seat No. Applicant ID NAME1ST

CHOICE

2ND

CHOICE

3RD

CHOICE

ENG

Course

285 17112383 7223555241 ABDULLAH AL NAKIB CSE EEE LLB Eng091

286 17112384 8064232810 MIAH MD SHAHIR AL AKBER SABIK BBA Eng091

287 17112387 7218495428 NISRAT JAHAN CSE ECE EEE Eng091

288 17112392 6833748635 SHAHID PRODHAN CSE EEE MIC Eng091

289 17112394 6918978685 SAMIHA TASNIM CSE ECO BBA Eng101

290 17112395 6650532554 NAFISA TAFSHIR CSE MIC Eng091

291 17112397 6903927361 SAKIB SHAHRIAR SHAFIN EEE CSE ECE Eng101

292 17112400 6878076887 TANVIR FAISAL SHAPNIL EEE CSE BBA Eng091

293 17112406 6603104844 SAMIN YEASER RAHMAN CSE EEE ECE Eng091

294 17112407 6864062057 ABRAR ISLAM CSE EEE ECE Eng101

295 17112409 6721055757 SYEDA TANJINA HASAN CSE PHY LLB Eng091

296 17112411 6710739628 SYED TASNIMUL KARIM AYON CSE EEE ECE Eng101

297 17112412 6876324962 IFROIM DEWAN CSE MIC PHR Eng101

298 17112414 6724443433 MD TAWSIF UR RASHID BIO Eng101

