+ All Categories
Home > Documents > Weekly 36 (1)

Weekly 36 (1)

Date post: 14-Apr-2018
Category:
Upload: randora-lk
View: 220 times
Download: 0 times
Share this document with a friend

of 24

Transcript
  • 7/29/2019 Weekly 36 (1)

    1/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    Market Statistics

    Major Price Movements

    6-Sep 30-Aug % Chg.

    All Share Index 5,672.64 5,834.04 -2.8

    S & P 3,177.17 3,261.33 -2.6Banking & Finance 12,377.26 12,599.57 -1.8

    Food & Beverage 19,499.08 20,351.90 -4.2

    Diversified 1,668.56 1,715.15 -2.7Hotels & Travels 3,117.65 3,155.87 -1.2

    Telecommunication 151.47 155.61 -2.7

    Manufacturing 2,694.35 2,884.24 -6.6Market Capitalisation (LKR bn) 2,336.40 2,402.90 -2.8

    (USD bn) 17.69 18.27 -3.2

    Turnover (LKR mn) 1,728.50 2,427.60 -28.8(USD mn) 13.09 18.46 -29.1

    Average Daily Turnover (LKRmn)

    345.70 485.50 -28.8

    Volume (mn shares) 137.10 164.00 -16.4

    Foreign Purchases (LKR mn) 692.90 775.00 -10.6Foreign Sales (LKR mn) 729.80 588.90 23.9

    In This Issue;

    Market woes continue....The Colombo bourse nosedived sharply during the week led

    byseveral large cap counters losing ground

    Pg 02

    Impact of Financial Deepening and Monetary Stimulus

    on Emerging Markets Pg 03

    Colombo Bourses Billion Rupee Club

    Table below shows the members who have qualified to be aart of Asia Wealth Researchs Billion Rupee Club.

    Pg 04Analysis of Various Warrants Listed on CSE Pg 05

    Commodity Prices Pg06

    Investor interest evaporates despite the market trading

    at attractive multiples

    The Colombo bourse headed south during the week losingc.2.8% WoW Pg08

    Company Price +/-LKR +/- %

    First Capital Holdings 14.9 -4.2 -22.0

    Infrastructure Developers 95.0 -23.5 -19.8

    The Finance 8.5 -2.0 -19.0

    Pch Holdings 0.9 -0.2 -18.2

    The Finance (Non Voting) 3.0 -0.6 -16.7

    Swisstek (Ceylon) 17.0 1.1 6.9

    Beruwala Resorts 1.4 0.1 7.7

    Ceylinco Insurance 1179.5 129.5 12.3

    Asia Siyaka Commodities 3.0 0.6 25.0

    Seylan Merchant Bank (Non Voting) 0.4 0.1 33.3

    ASI Daily Closing

    Company Volume

    Touchwood 38,504,241

    Central Investment & Finance 10,997,505

    Seylan Merchant Bank 10,433,706

    Panasian Power 6,358,310

    Pch Holdings 6,026,071

    Pc House 5,741,165

    Blue Diamonds (Non Voting) 3,398,520

    Asia Siyaka Commodities 3,339,628

    John Keells Holdings 3,232,281

    Watawala Plantations 2,581,217

    Major Price Movements Large Trades

    Volume36

    FocusWeekly Review by Asia Wealth Management Research

    Colombo Stock Market

    0

    200

    400

    600

    800

    1,000

    1,200

    5,300

    5,400

    5,500

    5,600

    5,7005,800

    5,900

    6,000

    6,100

    6,200

    6,300

    19-

    Aug

    21-

    Aug

    22-

    Aug

    23-

    Aug

    26-

    Aug

    27-

    Aug

    28-

    Aug

    29-

    Aug

    30-

    Aug

    2-

    Sep

    3-

    Sep

    4-

    Sep

    5-

    Sep

    6-

    Sep

    Turnover ASI closing

    (LKR mn)(ASI)

  • 7/29/2019 Weekly 36 (1)

    2/24

    Weekly Review by Asia Wealth Management Research 06 September 2013

    2A member of Asia Capital Group

    Market woes continue....

    The Colombo bourse nosedived sharply during the week led byseveral large cap counters losing ground where both theindices plunged more than 2%. The ASI lost 161.4 points WoW to close at 5,672.6 points (-2.8%), whilst the S&P SL20

    Index lost 84.2 points WoW to close at 3,177.2 points (-2.6%). Indices lost mainly on the back of losses made by CeylonTobacco Company(-6.8% WoW),Nestle Lanka (-6.9% WoW), Sri Lanka Telecom(-6.6% WoW), John KeellsHoldings(-2.6% WoW) and Chevron Lubricants(-12.1% WoW).

    The benchmark ASI slumped to its 5-1/2 month low during the week with number of negative contributors towards the ASI

    exceeding the positive contributors. Meanwhile, Touchwood witnessed heavy selling during the course of the week, ebbingto its all time low of LKR 0.90 consequent to the pending High Court hearing over a petition to wind up its operations,whilst the SEC suspended the stocks trading activities for three days (from 5 Sep - 7 Sep, both days inclusive) after itdecided to commence a fully-pledged investigation into the business operations of the company. In addition to this, CentralInvestments and Finance too reached its all time low of LKR0.40 during the week witnessing selling pressure following a

    news paper article regarding a complaint made by two depositors over dishonoured cheques, the company also respondedwhen the case was taken up for hearing by indicating the inability of the directors to make these payments. Moreover, fewlarge cap counters that made considerable gain over the recent past lost ground which also exacerbated the bearishsentiment of the market.

    Further, Sunshine Holdings via its related entity Estate Management Services (Pvt) Ltd increased its share holdings inWatawala plantation to 75.65% by acquiring over 2.4mn shares at LKR14.0. In addition, the 10mn unsecured redeemablethree year debenture issue of Soft Logic Holdings got oversubscribed, whilst Hemas Holdings made an announcement

    regarding the construction of a 154 room five star luxury hotel in Tangalle together with Minor Hotel group of Thailand.

    John Keells Holdingsencountered several crossings totaling to over 1.3mn shares between LKR210.0-LKR215.0 duringthe week, whilst counters such asCommercial Bank, Nestle Lanka, Watawala plantationand HNB Assurance also

    witnessed crossings. Furthermore,Touchwood, Central Investments and Finance, Seylan Merchant Bank, PanasianPower and PCH Holdingstopped the list in terms of volume traded during the week.

    The week saw foreign purchases amounting to LKR 692.9 mn whilst foreign sales amounted to LKR 729.8 mn. Marketcapitalisation stood at LKR 2,336.4bn and the YTD performance is 0.5%.

    Highlights for the week

  • 7/29/2019 Weekly 36 (1)

    3/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    3A member of Asia Capital Group

    Impact of Financial Deepening and Monetary Stimulus on Emerging MarketsPart II

    In this second part of our discussion continuing from the previous week, we focus on the effects of financial deepening ofthe world economy in connection with monetary stimulus measures adopted by advanced economies and its combined

    impact on emerging markets. Since the Fed first conveyed the possibility of phasing off its QE programme the emergingeconomies were facing difficulties in their currency and stock markets as the capital flows that moved in as a result of QE,

    began to withdraw. The lowering of U.S. interest rates due to Feds stimulus, which was consequently adopted by central

    banks in Britain, Europe and Japan, led to a carry trade at the world level in which portfolio investors borrowed at nearzero interest rates prevailing in advanced economies and invested in emerging markets such as India, Brazil, Turkey, South

    Africa, Indonesia, Malaysia and Philippines which guaranteed sharply higher rates of return. The Financial Times in thisregard reports thatsince 2010 capital flows into emerging markets reached USD 1 trillion a year due to unconventionalmonetary policies in advanced economies.

    However, with the news of Fed tapering its QE efforts, portfolio capital flows is now moving in the opposite direction

    anticipating an increase in U.S. interest rates. The outflow from emerging economies gathered pace as their currenciesstarted to depreciate, prompting portfolio investors to withdraw investments further, with the aim of trimming down

    portfolio contraction. Central banks in the developing world as a result depleted USD 81 billion of foreign reserves sinceearly May this year. Turkey, India and Indonesia consequently spent circa 15%, 5.5% and 14% of its foreign reservesrespectively during the period. Large scale capital flights of this nature tend to trigger sharp currency depreciation and

    hence stoke domestic inflation - already at 10% in India which saw its currency fall 20% this year as a result of foreigninvestors pulling out from its bond and equity markets. Further, Brazils monetary authority responding to the situation

    announced a USD 66 billion stimulus programme (circa 2.5% of its GDP) in August aimed at boosting the Braziliancurrency which lost 20% of its value against the USD after U.S. monetary authorities announced a possible tapering ofQE. Similarly, currencies of Philippines, Malaysia and Thailand lost over 10% - 15% of their value against the USD since

    the Fed made the announcement on its QE plans.

    Given that currency depreciation tends to assist the price competitiveness of exports from emerging economies, theirexports may witness a boost in demand offsetting the negative effects of depreciation on the rest of the economy. Currencydepreciation increases the cost of imports including vital resources such as oil which accounts for a significant share of the

    import bill of these economies, and furthermore, increases the real cost of financing foreign debt while simultaneouslyraising domestic interest rates. In many of these emerging economies, governments, banks and corporations took

    advantage of overvalued exchange rates under conditions where the Feds policies were weakening the USD, to borrowfrom international capital markets at rates sharply lower than home markets. However, currently, the currency depreciationcaused by the outflow of speculative funds from emerging economies has raised the foreign debt payments costs of thelatter. According to a recent assessment by the International Monetary Fund Turkey remains vulnerable to capital flowreversal due to its large external financing needs. However, if exports from developing economies do revive as a result of

    favourable positioning of their currencies indicated earlier, the negative effects of increasing foreign debt financing costscould be resolved.

    The important feature in the complex of these developments is that while the developing Asia is expected to grow wellover 6% during the next few years outpacing the Western economies significantly, the Asian equity markets have

    performed relatively weaker while the developed markets indices are booming. The MSCI Emerging Market Index isdown over 10% this year, meanwhile the S&P500 index, covering all developed country markets, is up 16%. This is to say

    that the institutional measures adopted to overcome the crisis in the form of quantitative easing in advanced economies isplaying the dominant role in deciding the flow of portfolio funds in the global economy rather than the underlyingconditions of the real economy, indicating that worlds financial structure is moving away from reflecting the dynamics ofthe underlying real economy. This is clearly indicated by the fact that value of worlds total financial assets increasingtenfold relative to the global output in goods and services reflecting a high degree of financial deepening of the world

    economy.

    Feature

  • 7/29/2019 Weekly 36 (1)

    4/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    4A member of Asia Capital Group

    Table below shows the members who have qualified to be a part of Asia Wealth Researchs Billion Rupee Club. The

    eligibility criteria lie with their earnings reaching LKR1 bn mark. The list will be refreshed on a quarterly basis identifying

    the new qualifying members whilst eliminating the disqualifying.

    Colombo Bourses Billion Rupee Club

    CompanyCode Price ROE BVPS Net Profit

    Trailing

    EPS

    Trailing

    PEPBV

    Mkt Cap

    Mn

    JOHN KEELLS HOLDINGS JKH N 209.50 13.37% 105.70 12,128.76 14.14 14.8 2.0 179,734.64

    COMMERCIAL BANK [V] COMBN 114.50 16.60% 65.48 9,223.20 10.87 10.5 1.7 90,929.50

    COMMERCIAL BANK [NV] COMBX 88.00 16.60% 65.48 9,223.20 10.87 8.1 1.3 4,799.80

    NDB NDB N 143.20 36.44% 146.30 8,780.61 53.31 2.7 1.0 23,584.04

    CEYLON TOBACCO CTC N 1090.00 170.01% 26.91 8,570.00 45.75 23.8 40.5 204,182.89

    HNB [V] HNB N 151.00 15.29% 135.42 8,256.99 20.70 7.3 1.1 48,145.38

    HNB [NV] HNB X 109.50 15.29% 135.42 8,256.99 20.70 5.3 0.8 8,764.50

    DIALOG TELEKOM DIALN 8.00 22.16% 4.55 8,217.73 1.01 7.9 1.8 65,150.23

    NDB CAPITAL CDICN 486.00 131.15% 164.67 7,106.35 215.97 2.3 3.0 15,991.80

    DISTILLERIES DISTN 184.00 11.31% 167.97 5,701.10 19.00 9.7 1.1 55,200.00

    SRI LANKA TELECOM SLTLN 38.30 9.00% 30.65 4,977.002.76

    13.9 1.2 69,126.14CARSON CUMBERBATCH CARSN 358.00 13.32% 179.38 4,691.88 23.89 15.0 2.0 70,306.52

    BUKIT DARAH BUKIN 675.00 13.94% 320.74 4,562.19 44.73 15.1 2.1 68,850.00

    LANKA IOC LIOCN 25.20 28.28% 27.00 4,066.59 7.64 3.3 0.9 13,419.75

    SAMPATH BANK SAMPN 185.00 14.54% 166.73 4,065.97 24.24 7.6 1.1 31,035.04

    NESTLE LANKA NESTN 2,002.00 134.24% 47.82 3,449.27 64.20 31.2 41.9 107,558.38

    DFCC BANK DFCCN 118.00 9.40% 137.93 3,436.26 12.96 9.1 0.9 31,281.53

    OVERSEAS REALTY OSEAN 16.40 14.96% 26.91 3,394.56 4.02 4.1 0.6 13,833.14

    AITKEN SPENCE SPENN 114.00 11.67% 69.50 3,293.21 8.11 14.1 1.6 46,283.55

    CENTRAL FINANCE CFINN 183.00 17.47% 168.24 3,082.42 29.39 6.2 1.1 19,193.65

    PEOPLES LEASING PLC N 13.50 15.98% 11.99 3,027.00 1.92 7.0 1.1 21,328.14

    TAPROBANE HOLDINGS TAP N 4.00 83.67% 4.03 2,469.72 3.37 1.2 1.0 2,931.80

    CHEVRON LUBRICANTS LLUBN 255.00 47.58% 42.48 2,425.77 20.21 12.6 6.0 30,600.00

    CEYLON GUARDIAN GUARN 168.00 14.31% 184.30 2,164.39 26.36 6.4 0.9 13,792.25

    HAYLEYS HAYLN 290.00 9.07% 301.84 2,054.33 27.39 10.6 1.0 21,750.00

    SEYLAN BANK [V] SEYBN 56.20 10.02% 58.97 2,037.51 5.91 9.5 1.0 9,889.93

    SEYLAN BANK [NV] SEYBX 30.00 10.02% 58.97 2,037.51 5.91 5.1 0.5 5,069.49

    CEYLINCO INSURANCE [V] CINSN 1179.50 14.26% 534.67 2,013.84 76.24 15.5 2.2 23,590.00

    CEYLINCO INSURANCE [NV] CINSX 375.00 14.26% 534.67 2,013.84 76.24 4.9 0.7 2,405.43

    NATIONS TRUST BANK NTB N 58.80 18.91% 45.93 2,002.33 8.68 6.8 1.3 13,559.71

    LOLC LOLCN 50.00 9.57% 43.63 1,984.58 4.18 12.0 1.1 23,760.00

    AIT. SPENCE HOTEL HOLD. AHUNN 65.00 14.66% 37.98 1,872.31 5.57 11.7 1.7 21,858.85

    CEYLON COLD STORES CCS N 154.00 20.38% 94.23 1,825.04 19.20 8.0 1.6 14,636.16

    ASIRI SURGICAL AMSLN 9.70 49.79% 6.60 1,737.71 3.29 2.9 1.5 5,126.04

    RICHARD PIERIS RICHN 6.20 19.89% 4.22 1,642.37 0.84 7.4 1.5 12,140.14

    C T HOLDINGS CTHRN 135.80 9.55% 92.61 1,619.01 8.84 15.4 1.5 24,864.61

    UNITED MOTORS UML N 103.00 20.77% 115.18 1,608.90 23.92 4.3 0.9 6,928.51

    HEMAS HOLDINGS HHL N 31.00 12.93% 24.01 1,600.04 3.11 10.0 1.3 15,974.01

    LB FINANCE LFINN 104.00 28.11% 80.43 1,565.67 22.61 4.6 1.3 7,202.74

    DIPPED PRODUCTS DIPDN 100.00 21.75% 118.73 1,546.08 25.83 3.9 0.8 5,986.15TOKYO CEMENT [V] TKYON 23.40 18.56% 23.32 1,446.24 4.33 5.4 1.0 5,212.35

    TOKYO CEMENT [NV] TKYOX 18.70 18.56% 23.32 1,446.24 4.33 4.3 0.8 2,082.71

    ROYAL CERAMICS RCL N 80.10 16.84% 75.67 1,411.71 12.74 6.3 1.1 8,874.23

    CEYLON INVESTMENT CINVN 74.20 14.83% 91.05 1,330.28 13.50 5.5 0.8 7,309.80

    LAUGFS GAS LGL N 25.00 20.30% 15.96 1,254.18 3.24 7.7 1.6 8,375.00

    LAUGFS GAS [NV] LGL X 19.40 20.29% 15.96 1,253.84 3.24 6.0 1.2 1,008.80

    COLOMBO DOCKYARD DOCKN 194.50 12.00% 142.76 1,230.80 17.13 11.4 1.4 13,976.56

    VALLIBEL ONE LIMITED VONEN 14.70 3.81% 28.51 1,181.31 1.09 13.5 0.5 15,972.42

    CEYLON TEA SERVICES CTEAN 606.10 14.48% 402.82 1,166.67 58.33 10.4 1.5 12,122.00

    BROWNS BRWNN 84.50 7.59% 212.47 1,142.21 16.12 5.2 0.4 5,988.94

    EXPOLANKA HOLDINGS EXPON 6.80 11.75% 4.79 1,099.94 0.56 12.1 1.4 13,293.42

    TEXTURED JERSEY TJL N 13.50 17.53% 9.45 1,084.85 1.66 8.2 1.4 8,842.53

    TRANS ASIA TRANN 81.00 17.82% 28.88 1,029.09 5.15 15.7 2.8 16,200.00

    LION BREWERY LIONN 355.00 17.36% 73.47 1,020.18 12.75 27.8 4.8 28,400.00

  • 7/29/2019 Weekly 36 (1)

    5/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    5A member of Asia Capital Group

    The below table depicts a comparison of the warrants trading price with its intrinsic value (derived through the Black

    Scholes Call option valuation method). The 6th column to the right depicts the difference between the intrinsic value and

    the traded price. Hence, the positive figures would explain the potential for the respective warrant to further appreciate.

    (Price to be constant). However, it is noted that the intrinsic value is derived based on the current value of the underlying

    stock price, its volatility, period to maturity and the risk free rate. Hence, any adverse movement of the mentioned

    assumptions would have an adverse impact on the warrant value, and any favourable movement would positively impact

    the warrant value (E.g.: if in case the asset price appreciates from the existing, it would invariably increase the value of the

    warrant.Thus, the negative value would denote that the warrant is overvalued at the current price (assuming the underlying

    stock.)

    Analysis of Warrants Listed on the CSE

    Exercise

    price

    Share Price

    (2013/09/06)Expiry Date

    Warrant Price

    (2013/09/06)

    Price According toBlack Scholes model

    (Intrinsic value)

    Undervalued/

    (Overvalued)

    CLPL-W-0013 118.00 68.90 25-Aug-14 1.00 0.00 (1.00)

    CLPL-W-0014 142.00 68.90 25-Aug-15 1.20 0.00 (1.20)

    GREG-W-0003 36.00 10.30 24-Feb-14 0.30 0.00 (0.30)

    GREG-W-0006 39.00 10.30 24-Feb-15 0.80 0.00 (0.80)

    REEF-W-0019 40.00 14.00 15-Jun-15 1.00 0.00 (1.00)

  • 7/29/2019 Weekly 36 (1)

    6/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    6A member of Asia Capital Group

    Date as at 16.08.13 23.08.13 30.08.13 06.09.13 WoW %

    change

    Brent Crude Oil (USD/barrel) 109.7 110.2 115.2 115.5 0.3

    METALS

    Gold (USD/ounce) 1,360.1 1,376.8 1,399.8 1,369.60 -2.2

    Copper LME (USD/ton) 7,309.5 7,320.0 7,153.0 7,108.0 -0.6

    AGRI

    Date as at 14.08.13 21.08.13 28.08.13 04.09.13 WoW %

    change

    Tea LKR/Kg 453.02 458.30 481.78 483.20 0.3

    Date as at 13.08.13 23.08.13 29.08.13 05.09.13 WoW %

    change

    Rubber (RSS 1) LKR /Kg 390.00 n/a 390.0 375.00 -3.9

    Exchange Rates (LKR) 16.08.13 23.08.13 30.08.13 06.09.13 WoW %

    change

    USD 131.65 132.40 133.19 133.02 -0.1EURO 175.79 176.19 176.19 174.57 -0.9

    STG (GBP) 205.68 205.87 206.41 207.25 0.4YEN 1.35 1.33 1.35 1.33 -1.5

    YUAN (CNY) 21.55 21.57 21.71 21.72 0.1

    Oil

    Crude oil prices remained relatively flat during the week following the sharp increase witnessed during the previous

    weeks. The prices were mainly influenced by the impending attack on Syria by the U.S. forces over the alleged chemical

    gas attack on civilians by the Assad government. The price of Brent crude oil increased marginally by 0.3% WoW to USD

    115.5/barrel on the back of these developments.

    Gold

    Gold prices dipped sharply over the week on account of the positive data from the worlds largest economy which

    indicated that U.S. exports increased 2% YoY during the first seven months of 2013 mainly led by exports in services.

    However, during the month of July U.S exports of goods and services remained flat recording a marginal 0.2% YoY

    increase. The favourable data from U.S together with the upturn in manufacturing output in China caused the investors to

    move from safe haven investments towards equity. Reflecting these developments the price of gold fell 2.2% WoW to

    USD 1,369.6/ounce.

    Commodity Prices

    Source: Bloomberg, CBSL, RDDSL, Asia Siyaka, Citi Bank

  • 7/29/2019 Weekly 36 (1)

    7/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    7A member of Asia Capital Group

    Copper

    Copper prices slid during the week on account of the latest data which showed a 2.4% YoY drop in U.S. manufacturingoutput in July reducing the demand for the industrial metal. Further, the concerns over a possible U.S. strike in Syria kept

    copper prices low during the week. On account of these developments price of copper fell 0.6% WoW to USD 7,108.0/ton

    at the London Metal Exchange.

    Forex Markets

    USD lost ground against a basket of major currencies as the latest U.S. jobs data indicated that a higher number of workers

    fell out of the work force due to not so impressive growth in employment levels in the worlds largest economy. Civilian

    labour force participation rate fell in August to 63.2% from 63.4% in July further indicating that the drop in U.S.

    unemployment rate to 7.3% in August is due to more workers leaving the work force rather than a revival in the economy.

    On account of these developments the USD depreciated against other major currencies during the week.

    Source: Bloomberg

  • 7/29/2019 Weekly 36 (1)

    8/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    8A member of Asia Capital Group

    Investor interest evaporates despite the market trading at attractive multiples..The Colombo bourse headed south during the week losing c.2.8% WoW due to price dips witnessed across the

    board. Retailers largely kept away from trading activities, whilst focusing on few small cap counters (such as

    Touchwood and Central Investments and Finance). Despite several large cap counters losing ground, high net

    worth and institutional participation witnessed on selected counters kept the market alive by bringing modest

    turnover level. Meanwhile, the overall market earnings for 2QCY2013 was up by c.5% YoY, whilst majority of the

    key sectors such as Bank Finance and Insurance, Diversified, Beverage Food and Tobacco, Hotels and

    Travels witnessed weaker than expected performance during the quarter. In the meantime, it is observed that the

    investors interest has been gradually evaporating in the equity market which would have been partially attributed

    to weakening LKR, lower than the expected quarterly earnings performance and the lackluster earnings outlook for

    few companies considering the unfavourable movement of macro environmental factors. Meanwhile, retailsentiment was also affected due to small cap retail favourite counters such as Touchwood and Central Investment

    and Finance witnessing hefty losses. The former witnessed heavy selling consequent to pending High Court

    hearing over a petition regarding winding up companys operations, whilst the latter witnessed heavy selling

    pressure following a news paper article with regard to complaints made by two depositors against the directors for

    dishonored cheques.

    On the back of these developments, a gradual shift has been observed towards the fixed income securities which

    yield relatively attractive and stable returns cf. to equity investment. Whilst exposure to fixed income investments

    provides the necessary diversification benefits, a complete exit from equity investments will not be prudent given

    the empirical evidence that suggest that on a long term time horizon equity investments have outperformed

    (adjusted for inflation) fixed income securities. That said, we urge the investors to align their portfolio to a mid-

    long term with fundamentally sturdy counters that are trading at attractive multiples and are likely to deliver strong

    corporate earnings in the future.

    Conclusion

  • 7/29/2019 Weekly 36 (1)

    9/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    9A member of Asia Capital Group

    Tokyo Cement Manufacturing

    NLKR 23.40 XLKR 18.70

    TKYO, being the joint market leader in the cement industry, has itsgrinding facility located in Trincomalee, ideally located for therebuilding boom. TKYO, a direct beneficiary of construction sectorupturn, is in a strong position to take advantage of increasing demand

    in current excess capacity. TKYO completed a 10 MW bio mass powerplant which provides them significant cost advantage together with

    additional boost to top line.

    Focus on InvestmentKey Buys

    LB FinanceBanking & Finance NLKR 104.0

    LB Finance is a leading registered finance company engaged inLeasing and Hire Purchase business. Company is operating with a

    total asset base of LKR 54bn as at Mar 2013, and an island widebranch net work of 89. With satisfactory liquidity levels and capitaladequacies, company is poised to take advantage in any growth incredit demand.The projected decline in interest rates in the economy

    and rising demand for credit is to provide many opportunities for thesebusiness models. Further company would stay ahead of other financecompanies consequent to its strong fundamentals, high interestmargins, high ROE etc...Therefore we rate LFIN as a worthwhile

    investment with a time span of medium to long term.

    Piramal Glass Manufacturing NLKR 5.20

    The company is the sole glass manufacture in Sri Lanka who suppliesglasscontainers to thefood and beverages, cosmetics, perfumery and the

    pharmaceutical sectors. The company at present virtually holds a

    monopolistic position in the Local market with an approximately 97%

    market share. Further, with their state of the art manufacturing plant inHorana, coupled with the growing demand derived from the rapiddevelopments taking place within the Sri Lankan economy, the

    company is likely to deliver better returns to its shareholders.

    21

    23

    25

    27

    29

    31

    33

    35

    LKR

    TKYO

    16

    17

    18

    19

    2021

    22

    23

    LKR

    TKYOX

    100

    110

    120

    130

    140

    150

    160170

    180

    LK

    R

    LFIN

    4.5

    5

    5.5

    6

    6.5

    77.5

    LKR

    GLAS

  • 7/29/2019 Weekly 36 (1)

    10/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    10A member of Asia Capital Group

    Hatton National Bank Banking & Finance

    N-LKR 151.0 X- LKR 109.50

    HNB is the second largest private commercial bank with a total assetbase of LKR459.4bn as at end 2012, and number one private bank interms of branches with a strong network of over 247. HNB which has arelatively larger retail deposit base is projected to enjoy higher interestspreads and would also benefit from the growth in SME lending. With,

    the expected drop in interest rates in the economy consequent to the cutpolicy rates and lifting the credit ceiling that prevailed during 2012,coupled with the strong capital adequacies; the bank is expected to

    continue its growth momentum. Therefore considering these factors werate HNB as a mid to longer term investment.

    Focus on Investment Contd...

    The bank expects a moderate pace on branch expansions for 2013 as ithas achieved sufficient coverage while aggressively developing and

    promoting electronic banking channels. As the pioneer in blending ITwith banking, the company will revamp its existing products and

    innovate new customer focus products. The bank is well poised to takeadvantage of the current economic developments taking place in thecountry. The credit ceiling that existed during 2012, limited the growthof LCBs, including Sampath bank. However, the removal of the ceiling

    from 2013, and the anticipated drop in interest rates coupled withSAMPs strong capital adequacies, would enable the bank to enteranother growth phase in its performance. Therefore considering thesefactors we rate SAMP as a mid to lon er term investment.

    Sampath Bank Banking& Finance

    NLKR 185.0

    Access Engineering ConstructionNLKR 20.60

    Access Engineering (AEL) is a total solutions provider in the

    construction industry with activities ranging from engineering designs,geotechnical services, piling and horizontal drilling. The firm is the

    premiere choice for large & specialized construction activities such asroads & highways, ports & marine, water & waste management, whilse

    its clientele includes government entities such as the Road DevelopmentAuthority (RDA), Urban Development Authority (UDA) and Board ofInvestments (BOI) as well as private sector firms such as Dialog Axiata,Taisei Corporation etc.. The firm is well poised to capitalize on the

    construction boom taking place in the Island with its proven track record.

    120

    130

    140

    150160

    170

    180

    LKR

    HNB

    80

    90

    100

    110

    120

    130

    140

    LKR

    HNBX

    128

    148

    168

    188

    208

    228

    248

    LKR

    SAMP

  • 7/29/2019 Weekly 36 (1)

    11/24

    Weekly Review by Asia Wealth Management Research 6th September 2013

    11A member of Asia Capital Group

    As at 6th

    September 2013

    Dividends announcements

    Company

    Dividend

    Per share

    (LKR) Final/ Interim XD Date

    Payment

    Date

    First Capital Holdings PLC 2.00 Interim 03-09-2013 12-09-2013

    Royal Palms Beach Hotels PLC 0.80 First & Final 04-09-2013 13-09-2013

    Tangarine Beach Hotel PLC 0.50 First & Final 04-09-2013 13-09-2013

    Bairaha Farms PLC 1.50 Final 05-09-2013 16-09-2013

    ACL Cables PLC 1.00 Interim 06-09-2013 17-09-2013

    Panasian Power PLC 0.10 Interim 09-09-2013 18-09-2013

    Hemas Power PLC 0.75 Interim 09-09-2013 18-09-2013

    Asia Siyaka Commodities PLC 0.38 First & Final 11-09-2013 20-09-2013

    Dunamis Capital PLC 1.00 Interim 11-09-2013 23-09-2013

    Dankotuwa Porcelain PLC 0.40 Final 12-09-2013 20-09-2013

    Lanka IOC PLC 1.00 Final 16-09-2013 25-09-2013

    Orient Finance PLC 0.20 First & Final 17-09-2013 26-09-2013

    Alliance Finance Company PLC 15.00 Final 18-09-2013 27-09-2013

    Convenience Foods Lanka PLC 1.50 First & Final 20-09-2013 30-09-2013

    HVA Foods PLC 0.20 First & Final 20-09-2013 30-09-2013

    Trade Finance & Investments PLC 0.91 Final 20-09-2013 30-09-2013

    Swadeshi Industrial Works PLC 1.00 Final 23-09-2013 30-09-2013

    Kandy Hotels Company (1938) PLC 0.02 Final 23-09-2013 01-10-2013

    Harischandra Mills PLC 25.00 Final 23-09-2013 01-10-2013

    Cargills (Ceylon) PLC 1.30 Final (out of dividend income-net of tax) 23-09-2013 01-10-2013

