+ All Categories
Home > Documents > WTF WORLD RANKING (May 1, 2010) MEN UNDER...

WTF WORLD RANKING (May 1, 2010) MEN UNDER...

Date post: 07-Nov-2018
Category:
Upload: vulien
View: 214 times
Download: 0 times
Share this document with a friend
46
Rank First name Family name Nation 2009 Pts US Open (G2) Alexandria Open (G1) 2010 German Open (G1) 37th Dutch Open (G1) 22nd Fajir Open (G1) 9th South American Games (G1) West Asian Champ (G1) Total 1 SHERIF SHAABAN WASFY EGYPT 61.40 6.00 3.60 71.00 2 REMZI BASAKBUGDAY TURKEY 58.94 10.00 68.94 3 YEONHO CHOI KOREA 52.50 52.50 4 MEISAM BAGHERI IRAN 48.90 48.90 5 CHUTCHAWAL KHAWLAOR THAILAND 43.20 43.20 6 MAHMOOD HAIDARI AFGHANISTAN 32.85 32.85 7 SAMIR AYDINOV AZERBAIJAN 25.94 6.00 31.94 8 HAROLD DUVAN AVELLA PATINO COLOMBIA 11.34 12.00 6.00 29.34 9 MOUSSA CISSE FRANCE 26.94 26.94 10 EDGAR OSVALDO SANCHEZ REYES MEXICO 4.50 20.00 24.50 11 ALIREZA SHAKOORI KHHI IRAN 22.50 22.50 11 SAMI FATNASSI TUNISIA 22.50 22.50 11 YONG CHEON KOREA 22.50 22.50 14 GUSTAVO VILLA VALDEZ MEXICO 15.00 7.20 22.20 15 ADRIAN CIFUENTES DIEPA SPAIN 18.30 3.60 21.90 16 SERGEY DE RUSSIA 21.00 21.00 17 CHIA LIN HSU CHINESE TAIPEI 18.84 18.84 18 MOHAMMAD AL-BAKHIT JORDAN 18.74 18.74 19 JONATHAN NGUYEN USA 18.36 18.36 20 SEYFULLA MAGOMEDOV RUSSIA 12.80 3.60 16.40 21 JUAN ANTONIO RAMOS SPAIN 16.20 16.20 22 DU XIANG CHINA 15.31 15.31 23 LUIS CASADO DOMINICAN REP 15.00 15.00 24 ZAHID MAMMADOV AZERBAIJAN 13.50 13.50 24 SOUMAILA OUATTARA COTE D'IVOIRE 13.50 13.50 24 ESSEDDINK ELMILADI LIBYA 13.50 13.50 27 SASAN DALIRNEJAD GERMANY 12.80 12.80 28 JOHN PAUL LIZARDO PHILIPPINES 12.44 12.44 29 NAKAVIROJ NERRANAT THAILAND 10.20 10.20 30 SERGEJ KOLB GERMANY 0.00 10.00 10.00 30 MOHAMED AL ABADI JORDAN 0.00 10.00 10.00 30 ALI SHAKERI IRAN 0.00 10.00 10.00 30 FEDERICO FERRIOL LAFFOUILLERE ARGENTINA 0.00 10.00 10.00 30 SEYED EHSAN IRAN 0.00 10.00 10.00 35 CAMILO PEREZ CHILE 0.00 6.00 3.60 9.60 36 JULIAN AKICH GERMANY 8.37 8.37 WTF WORLD RANKING (May 1, 2010) MEN UNDER 54KG
Transcript

Rank First name Family name Nation 2009 PtsUS Open

(G2)

Alexandria

Open (G1)

2010 German

Open (G1)

37th Dutch

Open (G1)

22nd Fajir

Open (G1)

9th South

American

Games (G1)

West Asian

Champ (G1)Total

1 SHERIF SHAABAN WASFY EGYPT 61.40 6.00 3.60 71.00

2 REMZI BASAKBUGDAY TURKEY 58.94 10.00 68.94

3 YEONHO CHOI KOREA 52.50 52.50

4 MEISAM BAGHERI IRAN 48.90 48.90

5 CHUTCHAWAL KHAWLAOR THAILAND 43.20 43.20

6 MAHMOOD HAIDARI AFGHANISTAN 32.85 32.85

7 SAMIR AYDINOV AZERBAIJAN 25.94 6.00 31.94

8 HAROLD DUVAN AVELLA PATINO COLOMBIA 11.34 12.00 6.00 29.34

9 MOUSSA CISSE FRANCE 26.94 26.94

10 EDGAR OSVALDO SANCHEZ REYES MEXICO 4.50 20.00 24.50

11 ALIREZA SHAKOORI KHHI IRAN 22.50 22.50

11 SAMI FATNASSI TUNISIA 22.50 22.50

11 YONG CHEON KOREA 22.50 22.50

14 GUSTAVO VILLA VALDEZ MEXICO 15.00 7.20 22.20

15 ADRIAN CIFUENTES DIEPA SPAIN 18.30 3.60 21.90

16 SERGEY DE RUSSIA 21.00 21.00

17 CHIA LIN HSU CHINESE TAIPEI 18.84 18.84

18 MOHAMMAD AL-BAKHIT JORDAN 18.74 18.74

19 JONATHAN NGUYEN USA 18.36 18.36

20 SEYFULLA MAGOMEDOV RUSSIA 12.80 3.60 16.40

21 JUAN ANTONIO RAMOS SPAIN 16.20 16.20

22 DU XIANG CHINA 15.31 15.31

23 LUIS CASADO DOMINICAN REP 15.00 15.00

24 ZAHID MAMMADOV AZERBAIJAN 13.50 13.50

24 SOUMAILA OUATTARA COTE D'IVOIRE 13.50 13.50

24 ESSEDDINK ELMILADI LIBYA 13.50 13.50

27 SASAN DALIRNEJAD GERMANY 12.80 12.80

28 JOHN PAUL LIZARDO PHILIPPINES 12.44 12.44

29 NAKAVIROJ NERRANAT THAILAND 10.20 10.20

30 SERGEJ KOLB GERMANY 0.00 10.00 10.00

30 MOHAMED AL ABADI JORDAN 0.00 10.00 10.00

30 ALI SHAKERI IRAN 0.00 10.00 10.00

30 FEDERICO FERRIOL LAFFOUILLERE ARGENTINA 0.00 10.00 10.00

30 SEYED EHSAN IRAN 0.00 10.00 10.00

35 CAMILO PEREZ CHILE 0.00 6.00 3.60 9.60

36 JULIAN AKICH GERMANY 8.37 8.37

WTF WORLD RANKING (May 1, 2010)

MEN UNDER 54KG

37 DONG KYU KIM KOREA 8.10 8.10

37 BONIFACE ISSA CAMEROON 8.10 8.10

37 OUATTARA NZE GABON 8.10 8.10

37 CHIA-CHING CHENG CHINESE TAIPEI 8.10 8.10

41 ROBERT SERUCAR SLOVENIA 7.94 7.94

42 REGINALDO DOS SANTOS BRAZIL 0.00 4.32 3.60 7.92

43 SAJAD KHOSHIRAT IRAN 7.56 7.56

44 JULIO ANTONIO FLORES GUATEMALA 7.50 7.50

44 YO HAN JUNG KOREA 7.50 7.50

44 JONG HYUN PARK KOREA 7.50 7.50

47 PABLO ARROYO CHILE 0.00 7.20 7.20

47 JHONNATAN JOSUE ALVAREZ GUATEMALA 7.20 7.20

49 MOKDAD EL-YAMINE ALGERIA 0.00 6.00 6.00

49 ABU ALHASN IRAQ 0.00 6.00 6.00

51 JOEL JACKSON GREAT BRITAIN 5.67 5.67

51 GERARDO RODRIGUEZ MEXICO 5.67 5.67

53 JAI HUN KIM KOREA 5.40 5.40

53 RUETYALL HERRERA NICARAGUA 5.40 5.40

53 LUIS REYES USA 5.40 5.40

56 HEINER OVIEDO MOREIRA COSTA RICA 4.50 4.50

56 MEDHAT MOHAMMED EGYPT 4.50 4.50

56 HASSAN AGHAZADEH IRAN 4.50 4.50

56 JAE BONG KIM KOREA 4.50 4.50

56 ERYK RODZIK POLAND 4.50 4.50

56 SEONGIN CHO KOREA 4.50 4.50

62 LUIS MARSICAL MEXICO 0.00 4.32 4.32

62 MITCHELL FOREMAN USA 0.00 4.32 4.32

62 SOBIR NAZARALIEV UZBEKISTAN 0.00 4.32 4.32

65 YUAN HSUAN PAN CHINESE TAIPEI 3.97 3.97

65 VAKHTANG JAPARIDZE GEORGIA 3.97 3.97

65 VLASIOS PERTOPOULOS GREECE 3.97 3.97

65 SALVATORE SANGREGORIO ITALY 3.97 3.97

69 REZA SAFARI IRAN 0.00 3.60 3.60

69 FARHAD SALIMI IRAN 0.00 3.60 3.60

69 AMIR BEN DAVID ISRAEL 0.00 3.60 3.60

69 VITALY RAMISHVILY RUSSIA 0.00 3.60 3.60

69 PEDRO GAGO VENEZUELA 0.00 3.60 3.60

69 MOHAMMED SAAD QATAR 0.00 3.60 3.60

69 ALI M SYRIA 0.00 3.60 3.60

76 ISA AL-DOY BAHRAIN 3.24 3.24

76 SAMUEL DESJARDINS CANADA 3.24 3.24

76 FABRICIO SANCHEZ ECUADOR 3.24 3.24

76 RAEES ABDOEL NETHERLANDS 3.24 3.24

80 MICHAEL SILVA BRAZIL 2.78 2.78

80 RENAT KURALBAYEV KAZAKHSTAN 2.78 2.78

80 NARIMAN SHAKIROV KAZAKHSTAN 2.78 2.78

80 ROMAN KRESHCHAK UKRAINE 2.78 2.78

84 TEHIR DOGAN AUSTRIA 2.70 2.70

84 EDWARD ESPINOSA DOMINICAN REP 2.70 2.70

84 HEITHAM MOHAMMED EGYPT 2.70 2.70

84 AHMED MOSTAFA EGYPT 2.70 2.70

84 AHMAD NABIL MOHAMMAD FAQIH INDONESIA 2.70 2.70

84 MOTY LUGASI ISRAEL 2.70 2.70

84 SISAVANH KEOXAYADET LAOS 2.70 2.70

84 MOHAMED ALI MELGHAGH MOROCCO 2.70 2.70

84 GABRIEL PERICAS SPAIN 2.70 2.70

84 TAKAYA NAKAGAWA JAPAN 2.70 2.70

84 CHANGMIN GAO CHINA 2.70 2.70

84 JUNWEI JASON TAN SINGAPORE 2.70 2.70

84 FEIZAL HARITH MALAYSIA 2.70 2.70

Rank First name Family name Nation 2009 PtsUS Open

(G2)

Alexandria

Open (G1)

2010 German

Open (G1)

37th Dutch

Open (G1)

22nd Fajir

Open (G1)

9th South

American

Games (G1)

West Asian

Champ (G1)Total

1 GUILLERMO PEREZ MEXICO 83.37 7.20 90.57

2 JOEL GONZALEZ BONILLA SPAIN 75.60 10.00 85.60

3 YULIS GABRIEL MERCEDES DOMINICAN REP 60.44 7.20 67.64

4 DAMIAN ALEJANDRO VILLA MEXICO 36.00 20.00 56.00

5 MOHAMED BELGASSEM FARAJ LIBYA 40.20 40.20

6 EL SAID SHAWKY REZA NASR EGYPT 27.00 10.00 37.00

7 BEHZAD KHODADAD KANJOUBEH IRAN 22.50 10.00 32.50

8 MAURO CRISMANICH ARGENTINA 23.76 3.60 27.36

9 MU YEN CHU CHINESE TAIPEI 27.00 27.00

10 PEDRO POVOA PORTUGAL 26.78 26.78

11 MARCIO FERREIRA BRAZIL 19.28 6.00 25.28

12 JAMES HOWE USA 12.80 12.00 24.80

13 KILSANG MOON KOREA 22.50 22.50

14 HUSAM ABUALBAWATI JORDAN 22.14 22.14

15 ABABACAR NDIAYE SENEGAL 21.44 21.44

16 MARIO JOSE LEAL VENEZUELA 11.34 10.00 21.34

17 REZAI HASAN AFGHANISTAN 21.15 21.15

18 OUTHASAK PHOUTHAVONG LAOS 15.44 15.44

19 FIRAT POZAN TURKEY 4.50 10.00 14.50

20 VASILY SOBLAKOV RUSSIA 9.36 4.32 13.68

21 PASCAL NIKANI MIAN COTE D'IVOIRE 13.50 13.50

21 NINOSLAV BABIC SERBIA 13.50 13.50

23 VICENTE MURIEL SPAIN 13.14 13.14

24 LEVENT TUNCAT GERMANY 13.06 13.06

25 ALAN NOGAEV RUSSIA 0.00 6.00 6.00 12.00

26 TAMER BAYOUMI EGYPT 11.47 11.47

27 STIPE JARLONI CROATIA 11.34 11.34

28 ABDOLRAHIM HAMEED BAHRAIN 10.20 10.20

28 PENEK KARAKET THAILAND 10.20 10.20

28 MOSLEM DAEICHI IRAN 0.00 10.00 10.00

31 DJORDY JANMAAT NETHERLANDS 5.67 3.60 9.27

32 PARTICE OLIVIER HASSANA CAMEROON 8.10 8.10

32 ALAIN ONDO GABON 8.10 8.10

32 EMMANUEL DEH GHANA 8.10 8.10

32 SULEMAN NOJEEM NIGERIA 8.10 8.10

32 KENGO UCHIMURA JAPAN 8.10 8.10

WTF WORLD RANKING (May 1, 2010)

MEN UNDER 58KG

32 ONUR CAM TURKEY 8.10 8.10

38 ANTONIS KYRIAKOU CYPRUS 7.94 7.94

38 ARNAUD SANGUE FRANCE 7.94 7.94

38 PHILLIP REYES DENMARK 7.94 7.94

41 ARNOLD ANDRES TORRES VILLABLANCA CHILE 0.00 4.32 3.60 7.92

42 IN MOOK LIM KOREA 7.50 7.50

42 JUNG HUN KIM KOREA 7.50 7.50

42 JONG HO LEE KOREA 7.50 7.50

42 THAMMAVONG PHOTHASON LAOS 7.50 7.50

42 M.ABO AL KASSEM LIBYA 7.50 7.50

42 MEYSAM ZENDEH BODI IRAN 7.50 7.50

42 CHULHO LIM KOREA 7.50 7.50

49 AMAO WASSIU TADJOU COTE D'IVOIRE 2.70 4.32 7.02

50 NICOLAS PEREIRA CANADA 2.78 3.60 6.38

51 MEHDI AHMADI IRAN 0.00 6.00 6.00

51 SAEED AMIRI IRAN 0.00 6.00 6.00

51 HOSAM SULAIMAN JORDAN 0.00 6.00 6.00

54 ALFONSO MARTINEZ BELIZE 5.56 5.56

54 JEAN MOLOISE OGOUDJOBI BENIN 5.56 5.56

54 DICKSON WAMWIRI KENYA 5.56 5.56

57 MARIUS VASILE NITA ROMANIA 5.40 5.40

57 MIKHAIL KOZYCH RUSSIA 5.40 5.40

57 ROBINSON TYRONE GREAT BRITAIN 5.40 5.40

60 ASLAN BATYKULOV KAZAKHSTAN 4.86 4.86

61 BORIS WINKLER GERMANY 4.50 4.50

61 YWAL BACKBAT ISRAEL 4.50 4.50

61 WOORINARA LEE KOREA 4.50 4.50

61 NICOLAU NOE SAMBO MOZAMBIQUE 4.50 4.50

61 GREGORY FIGUEROA PUERTO RICO 4.50 4.50

61 VOLKAN CELIK GERMANY 4.50 4.50

61 YI CHIEH CHAN CHINESE TAIPEI 4.50 4.50

61 BOUTHORN CHHOY CAMBODIA 4.50 4.50

69 RUSIAN POISEEV RUSSIA 0.00 4.32 4.32

70 ZHIPENG LIN CHINA 3.97 3.97

70 SHENGPENG ZHU CHINA 3.97 3.97

72 MARIN NEVESCANIN CROATIA 0.00 3.60 3.60

72 MILOS PETKOVIC SERBIA 0.00 3.60 3.60

72 HUSAM SULIMAN JORDAN 0.00 3.60 3.60

72 AHMED EMAM EGYPT 0.00 3.60 3.60

72 HAYKAZ SAMVELYAN ARMENIA 0.00 3.60 3.60

72 BASHAR ABUKAF JORDAN 0.00 3.60 3.60

72 MAHMOOD S IRAQ 0.00 3.60 3.60

72 YASSER BAMTRAF YEMEN 0.00 3.60 3.60

80 LAURENT DORAIS CANADA 3.24 3.24

80 CHAI-LIN HSU CHINESE TAIPEI 3.24 3.24

80 JEFFERY GRAHOVEC, JR. USA 3.24 3.24

83 M ALAA EGYPT 2.70 2.70

83 MOHAMMED SALEH EGYPT 2.70 2.70

83 KARIM ASBAAI FRANCE 2.70 2.70

83 MATHIEU INCAYA FRANCE 2.70 2.70

83 REMY MONGE GUATEMALA 2.70 2.70

83 AMIR YARANI IRAN 2.70 2.70

83 GWANG HYUN CHUNG KOREA 2.70 2.70

83 CHI KIN CHEONG MACAO 2.70 2.70

83 VICTOR SOLIS NICARAGUA 2.70 2.70

83 LAINEL LOMBA FERNANDES SAO TOME 2.70 2.70

83 YU TAI WU SOUTH AFRICA 2.70 2.70

83 MIGUEL CORTEGOSO SPAIN 2.70 2.70

83 JOSE LUIS MENDEZ SPAIN 2.70 2.70

83 RUSTAMJON PULATOV UZBEKISTAN 2.70 2.70

83 YONGZENG XU CHINA 2.70 2.70

83 LKHAGVADORJ DUGREE MONGOLIA 2.70 2.70

83 LEONEL ALVES ALMELDA TIMOR LESTE 2.70 2.70

Rank First name Family name Nation 2009 PtsUS Open

(G2)

Alexandria

Open (G1)

2010 German

Open (G1)

37th Dutch

Open (G1)

22nd Fajir

Open (G1)

9th South

American

Games (G1)

West Asian

Champ (G1)Total

1 REZA NADERIAN IRAN 68.17 68.17

2 CEM ULUGNUYAN TURKEY 56.40 10.00 66.40

3 RAFIK ZOHRI NETHERLANDS 54.51 54.51

4 HYOSEOB YEOM KOREA 52.50 52.50

5 JEAN NOEL OBOU SERI COTE D'IVOIRE 45.44 45.44

6 WAHID BRIKI TUNISIA 39.24 39.24

7 JAVIER MARRON JIMENEZ SPAIN 36.60 36.60

8 DMITRY FRANK RUSSIA 10.80 10.00 6.00 26.80

9 JAIRO RIJO DOMINICAN REP 23.34 23.34

10 STEVENS BARCLAIS FRANCE 7.20 10.00 6.00 23.20

11 YASSINE BELHADJ FRANCE 22.80 22.80

12 ABEL MENDOZA MORA MEXICO 0.00 20.00 20.00

13 MICHAEL HARVEY GREAT BRITAIN 18.84 18.84

13 ZIAULLAH AMAL AFGHANISTAN 18.84 18.84

15 JEFFREY FIGUEROA PHILIPPINES 18.14 18.14

16 ALFONSO VICTORIA MEXICO 13.61 13.61

17 ROVSHAN MAMMADOV AZERBAIJAN 13.50 13.50

17 DENIS MIKHAYLOV RUSSIA 13.50 13.50

17 ALEXANDER PEREGUDOV RUSSIA 13.50 13.50

17 MOHAMED HUSSIN GHANA 13.50 13.50

17 EZZEDDINE BELGASEM FARAJ LIBYA 13.50 13.50

17 TAEK KYU KIM KOREA 13.50 13.50

23 TSHOMLEE GO PHILIPPINES 13.06 13.06

24 NACHA PUNTHONG THAILAND 12.06 12.06

25 BERNARD POSEY USA 0.00 12.00 12.00

26 KUAN CHIEH TSENG CHINESE TAIPEI 11.17 11.17

27 DAWUD IZZA GREAT BRITAIN 4.86 6.00 10.86

28 SIMON COX CANADA 10.71 10.71

29 NATTAPONG TEWAWETCHAPONG THAILAND 10.20 10.20

30 MOHAMMAD JAVAD LAKZAEI AFGHANISTAN 0.00 10.00 10.00

30 HERNAN VILLAFANE VENEZUELA 0.00 10.00 10.00

30 KANAAN IBRAHIM JORDAN 0.00 10.00 10.00

33 MOSTAFA ABO EL NAGA EGYPT 9.00 9.00

34 MARTIN STAMPER GREAT BRITAIN 8.37 8.37

35 SEUNG WOO SEOK KOREA 8.10 8.10

35 FRANCIS BILE ELOUNDOU CAMEROON 8.10 8.10

WTF WORLD RANKING (May 1, 2010)

MEN UNDER 63KG

35 HASSAN MEHOULA GABON 8.10 8.10

35 IBRAHIMA NDOYE DIOUF SENEGAL 8.10 8.10

35 STEVAN RASIC SERBIA 8.10 8.10

40 RYAN CARNELI AUSTRALIA 7.94 7.94

40 REDOUANE CHTATOU DENMARK 7.94 7.94

40 GUANG QI PEI CHINA 7.94 7.94

40 LARS NESS NORWAY 7.94 7.94

40 LIAU MOLIKOE LESOTHO 7.94 7.94

40 FARIZ ALIYEV AZERBAIJAN 7.94 7.94

46 THOMAS DAVID BELGIUM 7.50 7.50

46 YONGMIN KIM KOREA 7.50 7.50

46 MARY WANDRA INDONESIA 7.50 7.50

49 MILAD ASHNA SWEDEN 0.00 3.60 3.60 7.20

49 ISMAIL ZORAGOZA MEXICO 0.00 7.20 7.20

49 ALFONSO DE LOS MONTEROS MEXICO 0.00 7.20 7.20

52 MAHMOOD ADEL HAMEED JAFAR BAHRAIN 2.70 3.60 6.30

53 RUSTAM AGAEV RUSSIA 0.00 6.00 6.00

53 ANDRE ALMEIDA BRAZIL 0.00 6.00 6.00

53 TURKI AL RASHED SAUDI ARABIA 0.00 6.00 6.00

56 KONSTANTIN KONSTANTINIDIS GERMANY 5.67 5.67

57 JOEL HAN USA 5.40 5.40

57 STEPFON WESTBROOK USA 5.40 5.40

59 KEITA SUZUKI JAPAN 4.86 4.86

60 SAYEED HASAN AFGHANISTAN 4.50 4.50

60 ANDRES SEBASTIAN DOMINICAN REP 4.50 4.50

60 EDGAR BORJA MINA ECUADOR 4.50 4.50

60 CHONG MYUNG LEE KOREA 4.50 4.50

60 CHUN HO POON HONG KONG 4.50 4.50

65 YAIR MATA MEXICO 0.00 4.32 4.32

65 JACK MARTON AUSTRALIA 0.00 4.32 4.32

65 ERIK BENITEZ SANDOVAL MEXICO 0.00 4.32 4.32

65 YUAN CHIH CHU CHINESE TAIPEI 0.00 4.32 4.32

69 YUHENG SUN CHINA 3.97 3.97

69 GIORGI NIKOLISHVILI GEORGIA 3.97 3.97

69 ALEXSANDRE USHARAULI GEORGIA 3.97 3.97

69 STYLIANOS PAPADOPOULOS GREECE 3.97 3.97

69 CLAUDIO TREVISO ITALY 3.97 3.97

74 DAVOUD ABDOLREZAEI IRAN 0.00 3.60 3.60

74 KEIWAN HAJI ZAVAREH IRAN 0.00 3.60 3.60

74 TOMIK HAYRAPETIAN GERMANY 0.00 3.60 3.60

74 ORCUN OZTURK GERMANY 0.00 3.60 3.60

74 ABD SAB LABAN JORDAN 0.00 3.60 3.60

74 MAYKO VOTTA URUGUAY 0.00 3.60 3.60

74 KIRK SAUSADIAS PANAMA 0.00 3.60 3.60

74 YASIN AKBAR IRAN 0.00 3.60 3.60

74 ALI A BAHRAIN 0.00 3.60 3.60

83 ADRIAN SANCHEZ TORRES MEXICO 3.24 3.24

83 MUHAMMAD SHIRAZ ASHRAF NORWAY 3.24 3.24

83 JERMAINE JAMES USA 3.24 3.24

83 ANDREW OH USA 3.24 3.24

87 MARCEL FERREIRA BRAZIL 2.78 2.78

87 ARMAN KABDULLAYEV KAZAKHSTAN 2.78 2.78

87 DIDAR SULENBAYEV KAZAKHSTAN 2.78 2.78

87 ANDRII GORIACHKIN UKRAINE 2.78 2.78

91 ANDRES RIVERA COLOMBIA 2.70 2.70

91 EDGAR MONTOYA COLOMBIA 2.70 2.70

91 KARIM A EGYPT 2.70 2.70

91 ALY ADLY EGYPT 2.70 2.70

91 YILMAZ TAYFUN GERMANY 2.70 2.70

91 JAVIER JIMENEZ GUATEMALA 2.70 2.70

91 SAEID TAFAHOMI IRAN 2.70 2.70

91 ROBERTO CHIARELLA ITALY 2.70 2.70

91 SEON YONG LEE KOREA 2.70 2.70

91 JINWOOK YUN KOREA 2.70 2.70

91 MOHAMED SERRAJ MOROCCO 2.70 2.70

91 GREGORIO CAMACHO PUERTO RICO 2.70 2.70

91 GILBERT ANTHONY PASCUA GUAM 2.70 2.70

91 MIN THU MYO MYANMAR 2.70 2.70

Rank First name Family name Nation 2009 PtsUS Open

(G2)

Alexandria

Open (G1)

2010 German

Open (G1)

37th Dutch

Open (G1)

22nd Fajir

Open (G1)

9th South

American

Games (G1)

West Asian

Champ (G1)Total

1 SERVET TAZEGUL TURKEY 83.40 10.00 93.40

2 TAEJIN SON KOREA 75.00 75.00

2 MOHAMMAD BAGHERI IRAN 75.00 75.00

4 BALLA DIEYE SENEGAL 59.10 7.20 66.30

5 SIDDHARTHA BHAT CANADA 16.50 20.00 10.00 6.00 52.50

6 IDULIO ISLAS MEXICO 42.73 4.32 47.05

7 DANIEL MANZ GERMANY 26.37 12.00 3.60 41.97

8 DIOGO SILVA BRAZIL 33.21 6.00 39.21

9 PETER LOPEZ PERU 27.54 10.00 37.54

10 ISAH ADAM MOHAMMAD NIGERIA 30.44 30.44

11 IBRAGIM MEXTIEV RUSSIA 13.50 10.00 23.50

12 STEVEN LIN USA 23.04 23.04

13 DENNIS BEKKERS NETHERLANDS 21.98 21.98

14 ROHULLAH NIKPAI AFGHANISTAN 21.44 21.44

15 ABDALLAH AHMED EGYPT 21.00 21.00

16 TONY GRISMAN GREAT BRITAIN 15.84 3.60 19.44

17 TSUNGJUI LO CHINESE TAIPEI 18.14 18.14

18 MOHAMMAD ABU LIBDEH JORDAN 16.04 16.04

19 ILKIN SHAHBAZOV AZERBAIJAN 15.75 15.75

20 JEAN FRANCOIS SARR FRANCE 10.20 3.60 13.80

21 STEPHANE MOUDOUNGA GABON 13.50 13.50

21 SOONKIL LEE KOREA 13.50 13.50

21 TERRENCE JENNINGS USA 13.50 13.50

24 ANINE MANAI FRANCE 12.00 12.00

25 YOHANNY BARTERMI DOMINICAN REP 7.50 4.32 11.82

26 INKYU LEE KOREA 11.34 11.34

27 DIEGO CHANGO ECUADOR 11.18 11.18

28 JUHO KOSTIAINEN FINLAND 4.86 6.00 10.86

29 VASILY NIKITIN RUSSIA 4.86 6.00 10.86

30 JOSE FERNANDEZ SPAIN 10.20 10.20

31 FARSHAD FOROUGHI KIA IRAN 0.00 10.00 10.00

31 ABBAS SHEIKHY IRAN 0.00 10.00 10.00

33 JOSE ANTONIO CARREGAL SPAIN 8.10 8.10

33 VICTOR MBEVOU CAMEROON 8.10 8.10

33 PATRICK SIMY SEA COTE D'IVOIRE 8.10 8.10

33 AHMED NAJEH MOHAMED LIBYA 8.10 8.10

WTF WORLD RANKING (May 1, 2010)

MEN UNDER 68KG

33 MOUBARAK ASSIMI NIGER 8.10 8.10

33 THANAWUT KLINKHACHON THAILAND 8.10 8.10

39 ANGEL MORA JIMENEZ CUBA 7.94 7.94

40 JIANDE CHEN CHINA 7.56 7.56

41 CHANDAN LAKRA INDIA 7.50 7.50

41 FARSHAD JAROGHI IRAN 7.50 7.50

41 GEUNHO CHUNG KOREA 7.50 7.50

41 ABDELADIM AMMOURI MOROCCO 7.50 7.50

41 EUNGHYUN KIM KOREA 7.50 7.50

46 KAIRAT SARYMSAKOV KAZAKHSTAN 7.28 7.28

47 ERICK NUNEZ MEXICO 0.00 7.20 7.20

47 HASEMI MASOUD AFGHANISTAN 7.20 7.20

47 STELIOS SAMARAS GREECE 7.20 7.20

50 ASHLANBEK DZITIEV RUSSIA 2.70 3.60 6.30

50 SARR JEAN FRANCOIS FRANCE 2.70 3.60 6.30

52 SEYED NAVID SAJADI IRAN 0.00 6.00 6.00

52 LAYTH AHMED JORDAN 0.00 6.00 6.00

52 GHALI AL MATRFI SAUDI ARABIA 0.00 6.00 6.00

55 BERNARD LORDE CANADA 5.94 5.94

56 GESSLER VIERA CUBA 5.56 5.56

56 RASUL ABDURAIM KYRGHYZSTAN 5.56 5.56

56 LOGAN CAMPBELL NEW ZEALAND 5.56 5.56

59 REGGIE RALPH CANADA 5.40 5.40

59 JOHNNY BATERMI DOMINICAN REP 5.40 5.40

61 LEVON PASHABEZYAN ARMENIA 4.86 4.86

61 MICHAL STEFAN LONEIWSKI POLAND 4.86 4.86

61 KIVANC DINCSALMAN TURKEY 4.86 4.86

64 ARTURO RAFAEL SOTOMORA GUATEMALA 4.50 4.50

64 MANCIOCCHI ADRIANO ITALY 4.50 4.50

64 DEKSON KENYA 4.50 4.50

64 PHIMMASOME SAWATVILAY LAOS 4.50 4.50

64 JOSE PEDRO FERNANDES PORGUTAL 4.50 4.50

64 GREGORY FIGUEROA PUERTO RICO 4.50 4.50

64 SERHAT KORKUTAN TURKEY 4.50 4.50

64 ERDENEBAATAR NARANCHIMEG MONGOLIA 4.50 4.50

64 HUYNH CHAU LE VIETNAM 4.50 4.50

73 MIGUEL CARRION PUERTO RICO 0.00 4.32 4.32

73 ADOLFO RODRIGUEZ MEXICO 0.00 4.32 4.32

75 SHAOWEI ZHANG CHINA 3.97 3.97

75 GIANLUCA REDINA ITALY 3.97 3.97

77 AHMED A HASN IRAQ 0.00 3.60 3.60

77 YAHYA NASSER QATAR 0.00 3.60 3.60

77 MOHAMMAD ABULIBEN JORDAN 0.00 3.60 3.60

77 MOHAMED ABO TAWILA JORDAN 0.00 3.60 3.60

77 GHAZI ALSAMRI SAUDI ARABIA 0.00 3.60 3.60

77 VLADIMIR KIM RUSSIA 0.00 3.60 3.60

77 DANNY MIRANDA VENEZUELA 0.00 3.60 3.60

77 SERGIO DARIO GARCIA MOREIRA ECUADOR 0.00 3.60 3.60

85 JEROME CABANATAN CANADA 3.24 3.24

85 ALEXANDRE AMGHAR FRANCE 3.24 3.24

87 TAMER EL SAYED EGYPT 2.78 2.78

87 ANDRIY STARKOV UKRAINE 2.78 2.78

89 MAKILA CARLOS MAWUNGO ANGOLA 2.70 2.70

89 MERLO ISIAH KASUKU DR CONGO 2.70 2.70

89 TAREK HESHAM EGYPT 2.70 2.70

89 MASOUD ABEDI IRAN 2.70 2.70

89 TOM HOVAV ISRAEL 2.70 2.70

89 M AHMED LIBYA 2.70 2.70

89 JO NESS NORWAY 2.70 2.70

89 LUIS COLON PUERTO RICO 2.70 2.70

89 JOSE MOREIRA MIRANDA SAO TOME 2.70 2.70

89 BUENO EGEA SPAIN 2.70 2.70

89 NABIL KASASNI SPAIN 2.70 2.70

89 ALBERTO SANDIEGO SPAIN 2.70 2.70

89 JORDAN GAYLE GREAT BRITAIN 2.70 2.70

89 XAYSANA VANHNABONG LAOS 2.70 2.70

89 MOHD AFIFUDDIN BIN OMAR SIDEK MALAYSIA 2.70 2.70

