+ All Categories
Home > Documents > sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view ·...

sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view ·...

Date post: 14-Apr-2018
Category:
Upload: phamtram
View: 215 times
Download: 2 times
Share this document with a friend
60
1/1 ftyk ifj"kn]lhrke<+h r`rh; ek?;fed f'k{kd fu;kstu & 2012 vafre es/kk lwph fo"k; & xf.kr izf'kf{kr Father's Name Cat. Sex Matric Inter Grad. B.Ed BSITET R. No. 1 1401 Jimdar Singh BC M 71.14 67.11 58.86 83.60 70.18 5 4 79.18 035562 1812110674 2 19 EBC M 75.66 67.66 70.64 73.80 71.94 5 2 78.94 042607 2214110001 3 1451 D.D.E.B. GAYA UR M 71.55 65.55 62.46 79.50 69.77 5 4 78.77 088049 3504118364 4 1151 I.T.T.C. Patna BC M 71.80 73.11 61.26 80.00 71.54 5 2 78.54 061567 2576118449 5 304 BC M 66.14 69.33 71.33 70.15 69.24 5 4 78.24 036400 1822118073 6 812 UR M 76.85 60.88 59.33 79.60 69.17 5 4 78.17 052292 2511110227 7 523 Sumit Kumar UR M 67.42 65.55 65.26 72.58 67.70 5 4 76.70 048308 2416111204 8 707 Bipin Kumar UR M 71.22 58.11 66.33 74.40 67.52 5 4 76.52 030078 1604110021 9 1052 Anil Kumar BC M 61.14 75.22 58.60 73.90 67.22 5 4 76.22 081958 3205110317 10 283 UR M 69.40 68.55 63.80 74.74 69.12 5 2 76.12 032491 1630118050 11 363 Madhu Ramnaresh Ray BC F 75.14 63.2 59.00 76.20 68.39 5 2 75.39 031877 1627118096 Sl. No. Appl.N o/Sub Name of Candidate Date of Birth Trainning College's Name Average Hons. Wtge STET Wtge Total Merit BSITET SL. N. Premshankar Kumar 15.12.198 5 M.B.T.T.C. Gaya Ravindra Nath Thakur Lete. mallik Thakur 05.12.196 9 S.U.A.T.T DAR L.N.M.U Sachidanand Pandey Lete. Rameshwar Pandey 01.03.197 8 Shishu Pal Kumar Brij Kishor Prasad 15.12.198 3 Akhilesh Kumar Sri Ramnarayan Singh 26.01.198 2 FOE Kamachha Var BHU Jayant Jyoti Kumar Shital Prasad Singh 17.01.198 5 P.T.T.C. Patna Jitendra Prasad Singh 15.01.198 6 Govt. C. of Faridkot Harishankar Mishra 16.10.197 3 L.of edu. Hazipur Manoj Kumar Mahip 21.05.198 3 M.K.C.J.T.T.C. Jahanabad Shatrunjay verma Sri Shatrudhan Pd Varma 27.12.198 4 Dr.Z.H.T.T.C. Darbhanga 16.02.198 8 L.N.M.Coll.MUZ .
Transcript
Page 1: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

1/1

ftyk ifj"kn]lhrke<+hr`rh; ek?;fed f'k{kd fu;kstu & 2012

vafre es/kk lwphfo"k; & xf.kr izf'kf{kr

Father's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. Remarks

1 1401 Jimdar Singh 15.12.1985 M.B.T.T.C. Gaya BC M 71.14 67.11 58.86 83.60 70.18 5 4 79.18 035562 1812110674

2 19 05.12.1969 EBC M 75.66 67.66 70.64 73.80 71.94 5 2 78.94 042607 2214110001

3 1451 01.03.1978 D.D.E.B. GAYA UR M 71.55 65.55 62.46 79.50 69.77 5 4 78.77 088049 3504118364

4 1151 Brij Kishor Prasad 15.12.1983 I.T.T.C. Patna BC M 71.80 73.11 61.26 80.00 71.54 5 2 78.54 061567 2576118449

5 304 Akhilesh Kumar 26.01.1982 BC M 66.14 69.33 71.33 70.15 69.24 5 4 78.24 036400 1822118073

6 812 17.01.1985 P.T.T.C. Patna UR M 76.85 60.88 59.33 79.60 69.16 5 4 78.16 052292 2511110227

7 523 Sumit Kumar 15.01.1986 UR M 67.42 65.55 65.26 72.58 67.70 5 4 76.70 048308 2416111204

8 707 Bipin Kumar 16.10.1973 L.of edu. Hazipur UR M 71.22 58.11 66.33 74.40 67.52 5 4 76.52 030078 1604110021

9 1052 Anil Kumar 21.05.1983 BC M 61.14 75.22 58.60 73.90 67.22 5 4 76.22 081958 3205110317

10 283 27.12.1984 UR M 69.40 68.55 63.80 74.74 69.12 5 2 76.12 032491 1630118050

11 363 Madhu Ramnaresh Ray 16.02.1988 L.N.M.Coll.MUZ. BC F 75.14 63.2 59.00 76.20 68.39 5 2 75.39 031877 1627118096

Sl. No.

Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

Premshankar Kumar

Ravindra Nath Thakur

Lete. mallik Thakur

S.U.A.T.T DAR L.N.M.U

Sachidanand Pandey

Lete. Rameshwar Pandey

Shishu Pal Kumar

Sri Ramnarayan Singh

FOE Kamachha Var BHU

Jayant Jyoti Kumar

Shital Prasad Singh

Jitendra Prasad Singh

Govt. C. of Faridkot

Harishankar Mishra

Manoj Kumar Mahip

M.K.C.J.T.T.C.Jahanabad

Shatrunjay verma

Sri Shatrudhan Pd Varma

Dr.Z.H.T.T.C. Darbhanga

S5
Author:
Page 2: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

2/2

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

12 38 Sita Ram Suman Sri Ram Pd Yadav 05.01.1973 BC M 70.66 65.11 57.33 79.00 68.03 5 2 75.03 061678 2577118135

13 1587 20.03.1985 UR M 68.28 64.77 62.33 76.70 68.02 5 2 75.02 036288 1820110120

14 65 07.03.1990 S.M.I.G Bangl Uni UR M 60.28 59.00 67.73 76.92 65.98 5 4 74.98 040405 2007111578

15 1163 Abhay Kumar 08.02.1977 D.D.E.Darbhanga BC M 68.77 78.33 55.40 69.14 67.91 5 2 74.91 046300 2401110075

16 356 Santosh Kumar 16.02.1986 BC M 72.85 63.00 53.46 74.10 65.85 5 4 74.85 085859 3211110371

17 885 Nathuni Singh 20.10.1986 BC M 76.85 56.88 62.66 74.90 67.82 5 2 74.82 087740 3503110076

18 54 10.01.1982 A.P.U.Rewa (M.P) UR M 64.57 56.22 69.20 73.09 65.77 5 4 74.77 057296 2557110087

19 476 01.03.1981 B.U. Bhopal UR M 72.12 65.11 60.20 65.00 65.61 5 4 74.61 054793 2532110400

20 317 Ramagya Kumar 25.12.1983 R.P.ST.T PAT UR M 70.85 67.00 59.80 72.70 67.59 5 4 76.59 064743 2612110228

21 1405 Lufthansa Thakur Ramkumar Thakur 20.10.1987 UR M 73.80 58.40 57.00 80.70 67.48 5 2 74.48 047125 2408110036

22 644 Birendra Kumar Lalan Mahato 05.04.1983 BC M 63.85 68.8 56.40 79.50 67.13 5 2 74.13 049515 2422118231

23 1557 Rakesh Kumar Shiv Lakhan Sav 05.01.1974 D.E.D.M.U.Gaya BC M 67.77 59.88 62.20 78.37 67.05 5 2 74.05 060469 2572118371

24 322 Vinod Kumar 02.08.1978 E.T.C. Patna BC M 66.44 59.33 63.73 78.40 66.98 5 2 73.98 031375 1622110249

25 200 Jitendra Kumar 05.08.1990 UR M 68.85 55.55 58.53 77.00 64.98 5 4 73.98 081749 3203110288

R.P.S.COLL PAT M.U Bodhag

Vijay Kumar Chandan

Subhas Chandra Singh L.Coll.T.T. Hazipur

Shree kant Pandey

Sri Rabindranath Pandey

Chandeswar Prasad Ray

Jagdish Prasad Yadav

G.R.T.T.C. Nawada

Rajesh Kumar Ranjan

P.C. OF EDN Jehanabad

Virendra Kumar Misra

Sri Hariwansh Misra

Rajesh Kumar Pandey

Ramnaresh Pandey

Sri Ramanandan Misra

L.N.M.U. Darbhanga

Dr. Z.H.T.T.C. Dav.

Kailash Prasad Singh

Sri Dayanand Pd Singh

Dr D.R.A.Coll Edu Bodh gaya

S5
Author:
Page 3: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

3/3

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

26 403 Shailesh Kumar Sitasharan Mahto 22.02.1981 BC M 57.28 64.88 56.13 73.50 62.95 5 6 73.95 033746 1708110536

27 540 Amod Kumar Gangavishnu Ray 14.02.1978 BC M 71.00 65.44 56.40 74.80 66.91 5 2 73.91 034571 1801110681

28 279 31.10.1986 BC M 69.14 58.11 59.66 72.25 64.79 5 4 73.79 093546 3805110147

29 418 31.12.1978 UR M 59.88 68.11 55.26 83.70 66.74 5 2 73.74 033394 1706110362

30 240 pankaj Kumar 18.07.1988 K.K.Coll Bang BC M 75.85 53.11 61.00 77.00 66.74 5 2 73.74 032096 1628118266

31 1376 Hemant Kumar Suryakant Lal 20.05.1984 S.M.Z.T.T.C. EBC M 63.00 72.11 54.06 77.50 66.67 5 2 73.67 042096 2204110647

32 1036 Raj Kumar Jha Nav Kant Jha 19.01.1968 UR M 63.66 65.33 55.14 74.52 64.66 5 4 73.66 045954 2320118119

33 1473 04.02.1989 St.Xa.C. Bhopal UR M 73.88 68.77 52.66 71.27 66.65 5 2 73.65 049239 2421118305

34 80 Mahendra Jha 18.04.1981 UR M 67.60 70.20 54.96 65.80 64.64 5 4 73.64 044456 2306110083

35 1385 Ramlakhan Yadav 18.04.1976 S.C.P.T.T.C Patna BC M 58.11 68.22 63.53 68.46 64.58 5 4 73.58 0200013 1410118119

36 1191 Ram Gulam singh 15.02.1986 BC M 71.57 53.55 55.80 77.30 64.55 5 4 73.55 045587 2317118591

37 899 Kapildev Sharma 11.05.1976 UR M 55.66 63.55 51.46 79.40 62.52 5 6 73.52 031388 1622110347

38 1198 Nand Kishor Dowarika Prasad 05.01.1985 BC M 63.85 64.55 56.73 72.70 64.46 5 4 73.46 082105 3206110474

D.D.E.M. U. Bodh Gaya

S.M.Z.A.T.T. Bahera

Rajiv Ranjan Kumar

Sri Ramnath Prasad

DDEMagadh U B.Gaya

Prabhat Kumar Verma

Suresh Prasad Verma

Oriental Coll. Of Ed. Darbhanga

Sri Mahesh Pd Singh

S.T.S.Y.H.S.M. Darbhanga

Ravindra Mohan Kanth

Late. Dashrath Kanth

Kumud Ranjan Jha

Hindu coll. Of Ed. M.D.U.

Binod Kumar Yadav

Dilip Kumar singh

M.T.T.C. Madhubani

Vivek Priyadarshi S.T.T.C.R. Nagar Patna

R.P.Y.T.T.C.Koderma

S5
Author:
Page 4: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

4/4

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

39 379 Santosh Kumar 14.04.1981 UR M 53.42 69.00 60.8 82.30 66.38 5 2 73.38 055938 2542110418

40 93 Rina Kumari Sri Vijay Kumar 07.02.1985 BC F 64.85 61.88 60.00 70.73 64.37 5 4 73.37 034325 1712118319

41 142 25.06.1985 L.N.N.I.C. Muzz. BC M 71.14 54.22 59.73 72.00 64.27 5 4 73.27 033636 1707110467

42 45 Rajesh Kumar Ramakant Rai 11.06.1984 BC M 52.71 63.88 60.26 79.70 64.14 5 4 73.14 032229 1628118663

43 1364 Ajit Kumar 05.10.1988 EBC M 62.42 56.77 64.20 73.00 64.10 5 4 73.10 013351 1001110250

44 618 11.01.1977 UR M 68.88 69.00 54.66 71.80 66.09 5 2 73.09 043742 2223118236

45 886 Satish Jha 14.08.1974 UR M 67.55 52.55 61.20 75.00 64.08 5 4 73.08 045057 2312110584

46 1252 Rajesh Lal Bhagwat Pd 10.03.1983 BC M 57.28 68.22 60.20 70.60 64.08 5 4 73.08 064623 2611110356

47 599 Ramswarup Jha 10.02.1983 UR M 67.57 54.4 60.53 73.40 63.99 5 4 72.99 042825 2217110267

48 1202 Ganga Ram Sahu Bhogendra Sahu 21.11.1973 D.D.E Darbh BC M 60.55 63.44 55.26 76.59 63.96 5 4 72.96 045608 2317118651

49 673 Pawan Sankrit Surendra Singh 01.01.1973 UR M 63.33 69.55 59.60 71.35 65.96 5 2 72.96 030717 1610110240

50 1481 Pranav Pratirath Pramod Singh 08.01.1985 I.C.OF.EDU.DAN. UR M 60.28 58.44 62.00 74.90 63.91 5 4 72.91 015030 1020118202

51 1155 Laxman Bhatt 05.07.1976 IGNOU UR M 58.22 58.00 60.86 78.43 63.88 5 4 72.88 031904 1627118182

52 449 16.12.1986 BC M 69.42 64.66 53.73 75.70 65.88 5 2 72.88 082248 3208110054

Ramyatan Prasad Singh

S.T.T.C.R. Nagar Patna

L.N.M.U.D.D.E. Darbhanga

Ripusudan Kumar

Sri Ram Prasad mahto

I.T.T. COLL PHULWARI M.U

B.Gaya

Devnarayan Mahto

Z.H.T.T.C. Darbhanga

Sushil Kumar Shrivastav

Premshankar Prasad

S.L.D. N.B.C. Jaunpur

Sanjay Kumar Jha

G.R.T.T.C. Nawada

Nalanda T.T.C Bih Sharif

Sudhir Kumar Jha Ch.R. of edu Noada

W.C. of edu. Bangalor

Manish Kumar Bhatt

Pawan Kumar Suman

Rajendra Kumar Suman

G.R.T.T.C. Nawada

S5
Author:
Page 5: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

5/5

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

53 1350 Dinesh Kumar Janardan Singh 15.07.1988 BC M 52.28 61.33 57.26 76.40 61.82 5 6 72.82 012925 0911118230

54 459 Pankaj Jha Ramji Jha 02.01.1977 UR M 64.88 65.88 59.73 72.50 65.75 5 2 72.75 033366 1706110216

55 192 vijay kumar 02.01.1986 UR M 63.50 70.20 58.40 70.40 65.63 5 2 72.63 030336 1605110533

56 520 Dinesh Das Rambahadur Das 14.02.1986 I.of E. Raipur EBC M 65.00 53.66 60.86 74.83 63.59 5 4 72.59 033032 1702110161

57 1010 Subodh Kumar 18.01.1976 UR M 59.66 68.77 56.86 76.90 65.55 5 2 72.55 061764 2577118355

58 1665 Vidyapati Mishra 29.12.1980 UR M 71.42 58.88 61.73 62.00 63.51 5 4 72.51 033524 1706111102

59 709 Ranjan Kumar Lalan Upadhyay 05.02.1984 I.C.A. IGNOU UR M 67.85 70.0 60.33 63.72 65.48 5 2 72.48 064796 2613110109

60 1577 Shri Pati Singh 21.05.1989 A.C. l.c.s.Merat BC M 61.42 60.00 60.73 71.70 63.46 5 4 72.46 089571 3623110457

61 1213 Amit Raj 06.09.1988 K.P.G.C Janpur UR M 69.85 57.11 57.73 76.70 65.35 5 2 72.35 088244 3602110364

62 1388 Dhiredra Kumar Ashlok Chaudhary 08.02.1976 UR M 67.00 70.44 57.06 66.70 65.30 5 2 72.30 051909 2507110645

63 528 Dilip Kumar Krishnandan Sah 01.03.1977 Ignou BC M 64.88 70.33 56.60 69.29 65.28 5 2 72.28 034989 1803110593

64 103 Nitish Bhardwaj 13.01.1984 UR M 59.85 59.00 61.40 80.80 65.26 5 2 72.26 047410 2410110673

65 1374 D.E. Darbhanga BC M 71.27 58.33 53.13 70.09 63.21 5 4 72.21 047422 2410110783

66 368 01.01.1967 UR M 64.88 50.88 56.28 72.50 61.14 5 6 72.13 025731 1312118090

T.T.C.M.U. Bodhgaya

R.C.Bhopal,B.U.Bhopal

Khushabu Kumari

P.K.R Jain Coll Ambala

Janardan Prasad Singh

S.M.Z.T.T.C.Bahera DAR

Rakesh Kumar Mishra

Gurukul Coll. Jhansi

Vijay Kumar Singh

Krishan Prasad Singh

R.M.C. U. Faijabad

Sri Navin Ku Sharma

Oriental Coll. Of Ed. Darbhanga

Om Narayan Mahto

Shivnandan Mahto

153.01.1980

Sudhir Kumar Singh

Lete. Brahamdev Singh

M.M.A.B.Ed. Coll. Katihar

S5
Author:
Page 6: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

6/6

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

67 690 Vedanand Thakur 09.01.1976 UR M 70.11 58.00 55.26 69.12 63.12 5 4 72.12 033569 1707110023

68 1447 Sanjay Kumar 05.01.1977 D.D.E. M.U. GAYA EBC M 65.00 79.55 51.00 64.87 65.11 5 2 72.11 033656 1708110070

69 507 04.02.1973 BC M 62.33 57.2 56.13 76.70 63.10 5 4 72.10 035910 1816110134

70 44 03.11.1983 BC M 56.85 66.33 55.40 73.80 63.09 5 4 72.10 037077 1826118728

71 1162 Md.Ialyas Md.Ishahak 01.01.1979 UR M 65.00 66.00 54.93 74.30 65.06 5 2 72.06 018409 1114110122

72 225 Amit Kumar 10.11.1983 UR M 50.00 77.22 56.93 76.10 65.06 5 2 72.06 031455 1623118204

73 727 Ajay Kumar Avinash Kumar 05.01.1981 UR M 60.57 57.66 59.73 74.20 63.04 5 4 72.04 038942 2001110213

74 1143 Saroj Kumar 16.12.1987 Dr.J.M.coll.Muz. BC M 69.00 53.55 57.20 72.40 63.04 5 4 72.04 040329 2007111063

75 1124 15.10.1987 UR M 65.28 57.44 58.26 71.00 63.00 5 4 72.00 077940 3104110906

76 114 Nawendra Das Sri Uttam Lal Das 01.04.1975 EBC M 69.60 57.00 55.80 69.50 62.98 5 4 71.98 044627 2307110741

77 1066 Sajjan Kumar Sita ram Singh 20.12.1985 B.H.U Varanasi UR M 81.85 54.55 59.66 63.80 64.97 5 2 71.97 047982 2414110541

78 610 Rambabu Prasad Raja Prasad Singh 02.02.1969 BC M 67.44 53.22 59.78 71.18 62.91 5 4 71.91 032267 1628118757

79 977 Virendra Kumar Raghuvir Yadav 26.12.1972 BC M 66.77 59.44 56.40 69.00 62.90 5 4 71.90 044207 2303110324

Ramesh Chandra Thakur

Distance Edu. Dev.

Ramsuphal Pandit

Sanjay Kumar Ray

Dhaneshwar Prasad

Jay Prakash Chhapra

Satyendra Kumar Sri Ram Briksh Singh

I.T.T.E.COLL M.U.BOD

B.N.Coll.of Bhagalpur

Sri Nageshwar Pd Singh

N Coll of Edu Khag Pat

Dr.S.P.S.of edu. MUZ.

Rameswar Prasad Yadav

Gulab Kumar Singh

Kaushal Prasad Singh Chatra coll.Chatra

W.TT.Coll Pat IGNOU

Distance edu. Darbhanga

ST.XEVIOR C. OF EDU. DIGHA

S5
Author:
Page 7: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

7/7

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

80 382 Virendra Kumar Niranjan Sah 21.08.1977 BC M 67.44 65.77 56.33 69.70 64.81 5 2 71.81 032627 1630118498

81 802 Jay Prakash Yadav 25.11.1989 BC M 67.28 60.55 68.33 63.00 64.79 5 2 71.79 045147 2313110585

82 1377 Ramkishun Sah Janak Sah 05.05.1975 W.T.T.C.Patna BC M 68.77 65.22 58.13 66.19 64.58 5 2 71.58 040117 2006110667

83 594 Md. Sajid Md. Kasim 26.10.1979 EBC M 77.22 42.66 62.33 68.12 62.58 5 4 71.58 035286 1808110101

84 388 Jagnnath Singh 15.09.1975 N.O.U.PATNA UR M 68.33 62.44 60.46 59.00 62.56 5 4 71.56 037048 1826118670

85 1648 10.02.1984 R.T.C.BED.Ranchi BC M 64.28 53.89 53.67 78.12 62.49 5 4 71.49 082218 3207110413

86 32 Bibhuti Narayan Sri Abhay kumar 12.02.1982 UR M 58.00 54.55 58.80 78.40 62.44 5 4 71.44 032859 1701111028

87 90 Birendra kumar 10.02.1986 UR M 64.42 52.88 55.46 77.00 62.44 5 4 71.44 046261 2321118636

88 560 Krishnandan Sahu 23.09.1980 BC M 67.00 53.20 58.33 79.20 64.43 5 4 73.43 036834 1826118178

89 701 Chanda Kumari Awdhesh Jha 24.11.1985 D.D.E. Darbhanga UR F 74.14 53.88 56.66 72.90 64.40 5 2 71.40 034051 1711118110

90 1208 24.12.1987 UR M 68.71 51.44 55.26 82.10 64.38 5 2 71.38 048711 2419118635

91 167 Ramanuj Kumar 05.09.1968 IGNOU Patna BC M 68.55 48.66 59.80 72.45 62.36 5 4 71.37 066318 2621118693

92 414 Sanjit Kumar Sitaram Prasad 09.10.1988 L.N.M.Coll. MUZ. UR M 66.14 56.55 58.00 76.80 64.37 5 2 71.37 032400 1629118296

93 1488 Maheshwar Singh 05.01.1980 IGNOU Delhi BC M 67.40 51.20 58.40 72.45 62.36 5 4 71.36 035737 1814110141

M.T.T.C. Madhubani

Shailendra Kumar

A.C. Of edu. Hariyana

D.D.E.V. Bodhgaya

Sanket Kumar Nandan

Pankaj Kumar Gupta

Lalkeshwar Prasad Gupta

S.M.Z.A.T.TC Bahara

l.n.m.u.Deg

Sri Dhaneshwar Sharma

D.S.M.V.Coll Raipur

Pravin Kumar Bhaskar

I.T.T.C. Phulwarisharif

Patna

Dhirendra Kumar Mahesh Chandra Jha

A.H.T.T.C. Dalsingh Sarai

Sri Ramji Choudhari

Ramprawesh Singh

S5
Author:
Page 8: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

8/8

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

94 420 Girish Dutta 21.03.1975 IGNOU Patna UR M 48.66 62.67 63.93 66.00 60.32 5 6 71.32 035021 1804110035

95 1586 15.10.1983 UR M 46.71 68.33 59.33 74.90 62.32 5 4 71.32 090463 3628118666

96 878 Lal Bahadur Singh 05.12.1987 UR M 63.85 58.33 59.40 75.70 64.32 5 2 71.32 090327 3628118152

97 435 Amarnath Ray 05.11.1983 UR M 61.71 59.33 60.80 75.07 64.23 5 2 71.23 042949 2219118104

98 1127 18.08.1981 BC M 52.00 57.11 59.13 88.50 64.19 5 2 71.19 079840 3126118475

99 530 Alok Kumar 25.12.1984 UR M 68.42 50.88 63.73 65.20 62.06 5 4 71.06 046347 2401110470

100 692 Sunil Kumar 10.02.1975 I.B.C.Budikota BC M 66.66 58.88 61.40 69.21 64.04 5 2 71.04 040455 2008110453

101 1058 Rajeev Ranjan Mahendra Singh 12.01.1981 UR M 59.28 56.22 59.33 81.20 64.01 5 2 71.01 014750 1011110306

102 984 Umesh Singh 03.04.1978 DDE,L.N.M.U.DAR UR M 64.66 68.33 53.60 69.34 63.98 5 2 70.98 042207 2206110383

103 1522 Vijay Kumar Ray 03.05.1986 BC M 69.71 62.66 58.06 65.40 63.96 5 2 70.96 048438 2418110242

104 431 Ranjeet Kumar Lakshmikant Jha 16.04.1984 M.G.T.T.C. Patna UR M 59.85 62.00 56.26 77.70 63.95 5 2 70.95 030952 1616110363

105 489 13.02.1977 UR M 64.55 65.66 54.80 62.40 61.85 5 4 70.85 042748 2216110208

106 378 Nagmani Kumar 03.05.1981 N.T.T.C. Patna UR M 64.14 63.33 55.66 72.10 63.81 5 2 70.81 053532 2521110166

107 1455 Bed Shankar 09.05.1976 D.D.E. Darbhanga UR M 63.22 61.11 61.00 69.72 63.76 5 2 70.76 041890 2203110045

Shankar Dat Thakur

Rajeev Kumar Sharma

Vijay Kumar Sharma

Gorakh .S.coll.mahra

Pankaj Kumar Singh

B.ED. Coll.Chhapra

Baidhnath Prasad Ray

D.D.E.L.N.M.U.DAR

Ashok Kumar Bharti

Chotan Prasad Yadav

Magadh coll.DubhalGaya

Ashok Kumar Singh

K.C. of Edu Jammu Uni.

Surendra Prasad Singh

S.B.M.T.T.C.BAHERA DAR.

Madan Kumar Singh

Maheshwar Prasad Ray

S.S.S.C.B.U.Bhopal

Shailendra Mishra

Satynarayan Mishra

J.E.E.G.Gaziabad Merath

Yogendra Prasad singh

Umesh Chandra Karn

S5
Author:
Page 9: sitamarhi.bih.nic.insitamarhi.bih.nic.in/Documents/TeacherNiy… · XLS file · Web view · 2013-03-2331.12.1980 V.K.S.U. BHOJPUR AGRA 008163 1827118145 Lete. ... 047216 Sri Nagendra

9/9

fo"k; & xf.kr izf'kf{krFather's Name Date of Birth Cat. Sex Matric Inter Grad. B.Ed Average BSITET R. No. RemarksSl.

No.Appl.No/Sub

Name of Candidate

Trainning College's Name

Hons. Wtge

STET Wtge

Total Merit

BSITET SL. N.

108 460 Naiyar Alam 06.07.1984 Manu Hydarabad UR M 64.00 63.77 60.53 66.38 63.67 5 2 70.67 030513 1607110224

109 590 Nitesh Kumar 27.11.1987 UR M 58.57 65.33 59.86 70.80 63.64 5 2 70.64 030660 1609110185

110 331 Satish Kumar Santlal Singh 01.06.1981 BC M 64.00 52.11 56.73 73.64 61.62 5 4 70.62 061304 2575118478

111 486 Mitesh Kumar Rammurti Singh 04.10.1985 B.R.A.B.U. Muz. BC M 59.42 60.00 52.06 74.90 61.60 5 4 70.60 035300 1809110046

112 917 Tanik Prasad Naurangi sao 25.01.1986 BC M 64.71 59.11 56.33 74.10 63.56 5 2 70.56 079538 3124110027

113 1502 Kumar Pawan 04.09.1983 L.B.S.C.Banglor UR M 55.57 63.00 56.13 79.50 63.55 5 2 70.55 081832 3204110080

114 1367 28.02.1984 B.S.D,D,C. Gajipur UR M 63.57 61.45 59.00 70.10 63.53 5 2 70.53 075174 2916118335

115 781 30.11.1969 IGNOU Patna BC M 68.44 47.55 60.71 69.29 61.50 5 4 70.50 034257 1712118152

