+ All Categories
Transcript

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

MENU COMPONENT SULPHITES GLUTEN CRUSTACEAN EGG FISH MILK/DAIRY PEANUTS SESAME SEEDS SOY TREE NUTS LUPINS VEGETARIAN VEGAN

BACON X XBARRAMUNDI (MILD) X X X XBARRAMUNDI (SPICY) X X X X

BEEF (MILD) X X XBEEF (SPICY) X X XBLACK BEANS XBROWN RICE

CHEESE X XCHICKEN (MILD) X X XCHICKEN (SPICY) X X X

CHICKEN CHORIZO X X XCHIPOTLE CREMA X X X X

CHIPOTLE FRY SEASONING  XCHIPOTLE MAYO X X X

CHURROS X X X X X XCORN

CORN CHIPSCORN TORTILLA (HARD AND SOFT SHELL TACOS,

CORN QUESADILLA)

CUCUMBERDULCHE DE LECHE X X

FLOUR TORTILLA (BURRITO, FAJITA, ENCHILADA, SOFT FLOUR TACO, FLOUR QUESADILLA) X X

FRIESGUACAMOLE

HABANERO SALSA HASH BROWNS TRACE TRACE

ALLERGENS TABLE

X Indicates menu component not suitable for those with intolerance/allergy to ingredient. Indicates menu component suitable for those with vegetarian and/or vegan dietry requirements.

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

MENU COMPONENT SULPHITES GLUTEN CRUSTACEAN EGG FISH MILK/DAIRY PEANUTS SESAME SEEDS SOY TREE NUTS LUPINS VEGETARIAN VEGAN

JALAPENO KETCHUP XKETCHUP X

LETTUCE MIXMEX CHIMI MAYO

MEXICAN VINAIGRETTE XPICKLED JALAPENOS X X

PICO DE GALLOPORK (MILD) X X XPORK (SPICY) X X X

QUESO X XQUESO MILD X XQUESO SPICY X X

ROASTED JALAPENO SALSA ROASTED TOMATO SALSA

SALT (PLAIN)SCRAMBLED EGGS X X X

SMOKEY CHIPOTLE SALSASOUR CREAM X X X

SOURDOUGH BREAD X X X X X X X X XSTEAK (MILD) X X XSTEAK (SPICY) X X X

TOMATILLO SALSA XTORTILLA WHOLEMEAL X X

VEGETABLES (MILD)VEGETABLES (SPICY) X

WHITE RICE

X Indicates menu component not suitable for those with intolerance/allergy to ingredient. Indicates menu component suitable for those with vegetarian and/or vegan dietry requirements.

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

BURRITO BOWL SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 415 2820 673 40.5 24.6 8.7 69.1 3.7 7.5 1390MILD - SLOW COOKED BEEF 460 2910 695 43.6 24.3 10.6 71.1 4.5 8.7 2080

MILD - FREE RANGE CHICKEN 460 2960 706 45.7 24.7 9.8 71.1 4.5 8.3 1710MILD- PULLED PORK 460 2840 678 40.9 23.7 10.1 70.8 4.1 7.4 1830

MILD - GRILLED STEAK 460 2960 707 51.9 22.0 9.3 70.8 4.2 7.6 1640MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 530 2950 705 24.1 30.4 10.4 78.4 7.8 10.6 1640

SPICY - PAN SEARED BARRAMUNDI 460 2900 692 40.9 25.5 8.8 71.0 5.1 8.2 1580SPICY - SLOW COOKED BEEF 470 2950 705 43.6 25.2 10.7 71.4 5.4 8.9 2030

SPICY - FREE RANGE CHICKEN 470 3000 716 45.7 25.6 9.9 71.4 5.4 8.5 1660SPICY - PULLED PORK 460 2880 688 42.2 24.2 10.0 71.0 5.1 7.6 1670

SPICY - GRILLED STEAK 460 2880 687 46.2 22.0 10.0 71.0 5.1 8.6 1490SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 540 2990 715 24.0 31.3 10.6 78.7 8.7 10.8 1580

At Guzman y Gomez, we’re all about the food. Our kitchens are full of fresh ingredients that are prepared and cooked in-store daily. But the most important part is how good it tastes. With traditional recipes and authentic Mexican flavours, there’s no denying that GYG are keeping it real when it comes to Mexican food.

BURRITOS SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 440 3280 784 45.5 26.7 11.0 86.4 6.0 8.4 1700MILD - SLOW COOKED BEEF 485 3370 805 48.7 26.4 12.9 88.4 6.8 9.6 2390

MILD - FREE RANGE CHICKEN 485 3420 817 50.8 26.8 12.1 88.4 6.8 9.2 2020MILD- PULLED PORK 485 3300 789 46.0 25.8 12.4 88.1 6.4 8.3 2140

MILD - GRILLED STEAK 485 3420 818 56.9 24.1 11.6 88.1 6.5 8.5 1950MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 555 3410 815 29.1 32.5 12.8 95.7 10.1 11.5 1950

SPICY - PAN SEARED BARRAMUNDI 485 3360 803 45.9 27.6 11.1 88.3 7.4 9.0 1890SPICY - SLOW COOKED BEEF 495 3410 815 48.6 27.3 13.0 88.7 7.7 9.8 2340

SPICY - FREE RANGE CHICKEN 495 3460 826 50.7 27.7 12.2 88.7 7.7 9.4 1970SPICY - PULLED PORK 485 3340 799 47.2 26.3 12.3 88.3 7.4 8.4 1980

SPICY - GRILLED STEAK 485 3340 797 51.2 24.1 12.3 88.3 7.4 9.4 1810SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 565 3450 825 29.1 33.4 12.9 96.0 11.0 11.6 1900

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

CALI BURRITO SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 470 4030 963 42.2 54.3 18.0 73.8 7.3 7.4 1660MILD - FREE RANGE CHICKEN 470 4110 982 47.0 54.3 19.1 73.3 6.8 7.7 1670

MILD - GRILLED STEAK 470 4020 961 48.7 51.2 19.2 73.0 6.5 6.8 1680MILD - PULLED PORK 470 3990 954 42.2 53.3 19.4 73.0 6.4 6.8 1780

MILD - SAUTÉED VEGETABLES 470 3580 855 24.1 46.8 16.9 80.1 9.7 9.0 1400MILD - SLOW COOKED BEEF 470 4060 971 44.9 53.9 19.9 73.3 6.8 8.1 2040

SPICY - PAN SEARED BARRAMUNDI 484 4040 964 42.0 54.4 17.7 74.1 7.9 7.6 1750SPICY - FREE RANGE CHICKEN 484 4120 984 46.8 54.4 18.8 73.6 7.4 7.9 1760

SPICY - GRILLED STEAK 484 4030 962 48.5 51.3 18.9 73.3 7.1 7.0 1770SPICY - PULLED PORK 484 4000 956 42.0 53.4 19.1 73.3 7.0 7.0 1880

SPICY - SAUTÉED VEGETABLES 484 3590 857 24.0 46.9 16.6 80.4 10.2 9.1 1500SPICY - SLOW COOKED BEEF 484 4070 972 44.7 54.0 19.6 73.6 7.4 8.3 2130

At Guzman y Gomez, we’re all about the food. Our kitchens are full of fresh ingredients that are prepared and cooked in-store daily. But the most important part is how good it tastes. With traditional recipes and authentic Mexican flavours, there’s no denying that GYG are keeping it real when it comes to Mexican food.

FAJITA SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 590 4070 971 49.1 41.5 14.2 95.4 10.7 10.5 1860MILD - SLOW COOKED BEEF 590 4100 979 51.8 41.1 16.1 94.9 10.2 11.2 2240

MILD - FREE RANGE CHICKEN 590 4150 990 53.9 41.5 15.3 94.9 10.2 10.8 1870MILD- PULLED PORK 590 4030 963 49.1 40.5 15.6 94.6 9.9 9.9 1990

MILD - GRILLED STEAK 590 4150 992 60.0 38.8 14.8 94.6 9.9 10.1 1800MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 660 4140 989 32.2 47.2 16.0 102 13.6 13.1 1800

SPICY - PAN SEARED BARRAMUNDI 600 4080 976 49.1 41.5 14.3 96.3 11.5 10.6 1930SPICY - SLOW COOKED BEEF 600 4120 984 51.8 41.1 16.2 95.8 11.0 11.3 2310

SPICY - FREE RANGE CHICKEN 600 4160 995 53.9 41.5 15.4 95.8 11.0 10.9 1940SPICY - PULLED PORK 590 4050 967 50.4 40.2 15.4 95.4 10.7 9.9 1950

SPICY - GRILLED STEAK 590 4040 966 54.4 38.0 15.4 95.4 10.7 10.9 1780SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 670 4160 994 32.3 47.3 16.0 103 14.4 13.1 1860

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

ENCHILADA SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 669 4670 1120 54.7 49.5 19.7 108 10.7 12.0 2720MILD - SLOW COOKED BEEF 714 4760 1140 57.8 49.2 21.6 110 11.5 13.3 3410

MILD - FREE RANGE CHICKEN 714 4810 1150 59.9 49.6 20.8 110 11.5 12.9 3040MILD - PULLED PORK 714 4690 1120 55.1 48.6 21.1 109 11.1 12.0 3150

MILD - GRILLED STEAK 714 4810 1150 66.1 47.0 20.3 109 11.1 12.2 2970MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 784 4810 1150 38.3 55.4 21.4 117 14.8 15.1 2960

SPICY - PAN SEARED BARRAMUNDI 714 4770 1140 54.8 51.5 19.6 109 12.4 13.0 2730SPICY - SLOW COOKED BEEF 724 4820 1150 57.6 51.2 21.5 109 12.7 13.7 3180

SPICY - FREE RANGE CHICKEN 724 4870 1160 59.7 51.6 20.7 109 12.7 13.3 2810SPICY - PULLED PORK 714 4750 1140 56.1 50.2 20.8 109 12.4 12.4 2820

SPICY - GRILLED STEAK 714 4750 1130 60.1 48.0 20.8 109 12.4 13.4 2650SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 794 4870 1160 38.0 57.3 21.4 116 16.1 15.6 2730

At Guzman y Gomez, we’re all about the food. Our kitchens are full of fresh ingredients that are prepared and cooked in-store daily. But the most important part is how good it tastes. With traditional recipes and authentic Mexican flavours, there’s no denying that GYG are keeping it real when it comes to Mexican food.

FAJITA BOWL SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 565 3600 861 44.1 39.4 11.9 78.1 8.4 9.7 1550MILD - SLOW COOKED BEEF 565 3640 869 46.8 39.0 13.8 77.6 7.9 10.4 1930

MILD - FREE RANGE CHICKEN 565 3680 880 48.9 39.4 13.0 77.6 7.9 10.0 1560MILD- PULLED PORK 565 3570 852 44.1 38.4 13.3 77.3 7.5 9.1 1680

MILD - GRILLED STEAK 565 3690 881 55.0 36.7 12.5 77.3 7.6 9.2 1490MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 635 3680 879 27.2 45.1 13.7 84.9 11.3 12.2 1490

SPICY - PAN SEARED BARRAMUNDI 575 3620 865 44.1 39.4 11.9 79.0 9.2 9.7 1610SPICY - SLOW COOKED BEEF 575 3660 873 46.8 39.0 13.8 78.5 8.7 10.4 1990

SPICY - FREE RANGE CHICKEN 575 3700 885 48.9 39.4 13.0 78.5 8.7 10.0 1620SPICY - PULLED PORK 565 3590 857 45.4 38.1 13.1 78.1 8.4 9.1 1640

SPICY - GRILLED STEAK 565 3580 856 49.4 35.9 13.1 78.1 8.4 10.1 1460SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 645 3700 884 27.2 45.2 13.7 85.8 12.1 12.3 1550

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

NACHOS SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 460 4610 1100 49.6 66.1 19.3 71.8 5.0 14.3 1470MILD - SLOW COOKED BEEF 505 4700 1120 52.8 65.8 21.2 73.8 5.8 15.5 2160

MILD - FREE RANGE CHICKEN 505 4750 1130 54.9 66.2 20.4 73.8 5.8 15.1 1790MILD - PULLED PORK 505 4630 1110 50.1 65.2 20.7 73.5 5.4 14.2 1910

MILD - GRILLED STEAK 505 4750 1140 61.0 63.5 19.9 73.5 5.5 14.4 1720MILD - SAUTÉED VEGETABLES 505 4220 1010 32.0 58.7 18.2 80.6 8.6 16.4 1530

SPICY - PAN SEARED BARRAMUNDI 505 4690 1120 50.0 67.0 19.5 73.8 6.4 14.9 1660SPICY - SLOW COOKED BEEF 515 4740 1130 52.8 66.7 21.4 74.1 6.7 15.7 2110

SPICY - FREE RANGE CHICKEN 515 4790 1140 54.9 67.1 20.6 74.1 6.7 15.3 1740SPICY - PULLED PORK 505 4670 1120 51.3 65.7 20.7 73.8 6.4 14.3 1750

SPICY - GRILLED STEAK 505 4670 1120 55.3 63.5 20.7 73.8 6.4 15.3 1580SPICY - SAUTÉED VEGETABLES 515 4260 1020 32.0 59.6 18.4 80.9 9.5 16.5 1480

NACHO FRIES SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 475 4120 985 45.4 63.9 20.1 54.0 5.2 8.9 1540MILD - BEEF 475 4160 993 48.1 63.5 22.0 53.5 4.7 9.6 1930

MILD - CHICKEN 475 4200 1000 50.2 63.9 21.2 53.5 4.7 9.2 1560MILD - PORK 475 4090 976 45.4 62.9 21.5 53.2 4.3 8.3 1670MILD - STEAK 475 4210 1010 56.3 61.3 20.7 53.2 4.4 8.5 1490

MILD - SAUTÉED VEGETABLES 475 3670 877 27.3 56.5 19.0 60.3 7.6 10.5 1290SPICY - PAN SEARED BARRAMUNDI 499 4160 994 45.4 64.5 20.1 54.9 6.2 9.1 1610

SPICY - BEEF 499 4190 1000 48.1 64.1 22.0 54.4 5.7 9.8 2000SPICY - CHICKEN 499 4240 1010 50.2 64.5 21.2 54.4 5.7 9.4 1630

SPICY - PORK 489 4130 986 46.7 63.2 21.2 54.0 5.4 8.5 1640SPICY - STEAK 489 4120 984 50.7 61.0 21.2 54.0 5.4 9.5 1460

SPICY - SAUTÉED VEGETABLES 499 3710 886 27.3 57.1 19.0 61.2 8.6 10.6 1360

At Guzman y Gomez, we’re all about the food. Our kitchens are full of fresh ingredients that are prepared and cooked in-store daily. But the most important part is how good it tastes. With traditional recipes and authentic Mexican flavours, there’s no denying that GYG are keeping it real when it comes to Mexican food.

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

At Guzman y Gomez, we’re all about the food. Our kitchens are full of fresh ingredients that are prepared and cooked in-store daily. But the most important part is how good it tastes. With traditional recipes and authentic Mexican flavours, there’s no denying that GYG are keeping it real when it comes to Mexican food.

SALADS (WITHOUT DRESSING) SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 320 968 231 23.9 8.8 1.2 12.3 5.2 4.6 483MILD - SLOW COOKED BEEF 320 1000 239 26.6 8.4 3.1 11.8 4.7 5.3 865

MILD - FREE RANGE CHICKEN 320 1050 250 28.7 8.8 2.3 11.8 4.7 4.9 495MILD - PULLED PORK 320 931 222 23.9 7.8 2.6 11.5 4.3 4.0 611

MILD - GRILLED STEAK 320 1050 251 34.9 6.2 1.8 11.5 4.4 4.1 425MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 390 1040 249 7.1 14.6 3.0 19.1 8.0 7.1 421

SPICY - PAN SEARED BARRAMUNDI 340 998 238 24.0 9.0 1.3 13.6 6.4 4.9 547SPICY - SLOW COOKED BEEF 340 1030 246 26.7 8.6 3.2 13.0 5.9 5.6 929

SPICY - FREE RANGE CHICKEN 340 1080 257 28.8 9.0 2.4 13.0 5.9 5.2 559SPICY - PULLED PORK 330 962 230 25.3 7.6 2.5 12.7 5.6 4.2 573

SPICY - GRILLED STEAK 330 957 229 29.3 5.4 2.5 12.7 5.6 5.2 398SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 410 1070 256 7.2 14.7 3.0 20.3 9.2 7.4 485

MEXICAN DRESSING 40 559 134 0.5 14.0 1.0 1.2 0.8 0.0 189

SOFT TACOS (1 TACO) SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 112 724 173 13.0 6.7 1.9 14.8 2.1 1.2 400MILD - GRILLED CHICKEN 112 764 182 15.4 6.7 2.4 14.5 1.8 1.4 406MILD - GRILLED STEAK 112 719 172 16.3 5.2 2.5 14.4 1.7 0.9 410MILD - PULLED PORK 112 666 159 13.2 5.1 2.2 14.3 1.6 0.9 471

MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 182 1020 245 5.2 16.2 4.2 18.4 3.8 3.0 463MILD - SLOW COOKED BEEF 112 706 169 15.8 5.0 2.2 14.4 1.7 0.9 445

SPICY - BARRAMUNDI 125 784 187 13.3 7.3 2.2 16.6 2.6 1.4 544 SPICY - GRILLED CHICKEN 125 824 197 15.7 7.3 2.7 16.4 2.4 1.5 550 SPICY - GRILLED STEAK 125 780 186 16.5 5.8 2.8 16.2 2.2 1.1 554 SPICY - PULLED PORK 125 726 173 13.4 5.7 2.5 16.2 2.2 1.1 614

SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 195 1080 259 5.5 16.8 4.5 20.3 4.3 3.1 607 SPICY - SLOW COOKED BEEF 125 766 183 16.0 5.6 2.5 16.3 2.3 1.1 589

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

HARD TACOS (1 TACO) SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD - PAN SEARED BARRAMUNDI 104 912 218 14.4 11.8 3.1 13.1 1.2 2.0 256MILD - SLOW COOKED BEEF 114 941 225 15.9 11.6 4.1 13.4 1.2 2.5 516

MILD - FREE RANGE CHICKEN 114 965 230 16.9 11.8 3.7 13.4 1.2 2.3 331MILD - PULLED PORK 114 906 216 14.5 11.3 3.8 13.2 1.0 1.8 389

MILD - GRILLED STEAK 114 967 231 20.0 10.5 3.4 13.2 1.1 1.9 296MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 184 1230 293 6.7 21.2 5.4 17.3 3.1 3.9 388

SPICY - PAN SEARED BARRAMUNDI 114 930 222 14.5 12.0 3.2 13.5 1.5 2.2 299SPICY - SLOW COOKED BEEF 119 955 228 15.9 11.8 4.1 13.7 1.7 2.5 522

SPICY - FREE RANGE CHICKEN 119 979 234 16.9 12.0 3.7 13.7 1.7 2.3 337SPICY - PULLED PORK 114 921 220 15.2 11.3 3.8 13.5 1.5 1.9 344

SPICY - GRILLED STEAK 114 918 219 17.2 10.2 3.8 13.5 1.5 2.4 256SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 189 1240 296 6.7 21.5 5.5 17.6 3.6 4.0 394

At Guzman y Gomez, we’re all about the food. Our kitchens are full of fresh ingredients that are prepared and cooked in-store daily. But the most important part is how good it tastes. With traditional recipes and authentic Mexican flavours, there’s no denying that GYG are keeping it real when it comes to Mexican food.

QUESADILLA (1 QUESADILLA) SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

CHEESE 50 730 174 8.5 10.4 6.5 11.7 0.7 0.4 319MILD - PAN SEARED BARRAMUNDI 118 1080 257 16.4 14.6 7.9 14.8 1.9 1.1 570

MILD - GRILLED CHICKEN 118 1100 263 17.8 14.6 8.2 14.7 1.7 1.2 573MILD - GRILLED STEAK 118 1070 256 18.3 13.7 8.2 14.6 1.6 0.9 576MILD - PULLED PORK 118 1040 249 16.5 13.7 8.1 14.6 1.6 0.9 612

MILD - SAUTÉED VEGETABLES WITH GUACAMOLE 188 1470 350 12.2 25.6 10.4 17.2 3.1 2.6 684MILD - SLOW COOKED BEEF 118 1060 254 18.0 13.6 8.1 14.6 1.7 0.9 597

SPICY - BARRAMUNDI 131 1140 271 16.7 15.3 8.2 16.7 2.4 1.2 714 SPICY - GRILLED CHICKEN 131 1160 277 18.1 15.3 8.5 16.5 2.2 1.3 717 SPICY - GRILLED STEAK 131 1130 271 18.6 14.3 8.5 16.5 2.2 1.1 720 SPICY - PULLED PORK 131 1100 263 16.8 14.3 8.4 16.4 2.1 1.1 756

SPICY - SAUTÉED VEGETABLES WITH GUACAMOLE 201 1530 365 12.5 26.2 10.7 19.1 3.6 2.7 827

SPICY - SLOW COOKED BEEF 131 1130 269 18.3 14.2 8.3 16.5 2.2 1.1 741

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

EXTRAS - REG BURRITOS, BOWLS & SALADS SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

MILD & SPICY - PAN SEARED BARRAMUNDI 100 660 158 20.7 8.1 1.2 1.0 1.0 0.6 260MILD - SLOW COOKED BEEF 100 693 166 23.4 7.7 3.1 0.5 0.5 1.3 642

MILD - FREE RANGE CHICKEN 100 740 177 25.5 8.1 2.3 0.5 0.5 0.9 272MILD - PULLED PORK 100 623 149 20.7 7.1 2.6 0.2 0.1 0.0 388

MILD - GRILLED STEAK 100 744 178 31.6 5.5 1.8 0.2 0.2 0.2 202MILD - SAUTÉED VEGETABLES 100 210 50 2.6 0.6 0.1 7.3 3.4 2.2 9

SPICY - PAN SEARED BARRAMUNDI - FAJITA, FAJITA BOWL AND SALAD ONLY

110 678 162 20.7 8.2 1.2 1.9 1.8 0.6 324

SPICY - SLOW COOKED BEEF 110 711 170 23.4 7.8 3.1 1.4 1.3 1.3 706SPICY - FREE RANGE CHICKEN 110 758 181 25.5 8.2 2.3 1.4 1.3 0.9 336

SPICY - PULLED PORK 100 643 154 22.0 6.8 2.4 1.0 1.0 0.0 350SPICY - GRILLED STEAK 100 637 152 26.0 4.6 2.4 1.0 1.0 1.0 175

SPICY - SAUTÉED VEGETABLES 110 228 54 2.7 0.7 0.1 8.2 4.2 2.2 73COS LETTUCE 30 25 6 0.4 < 0.1 0.0 0.5 0.5 0.6 5GUACAMOLE 70 526 126 1.2 13.2 2.9 0.5 0.5 1.0 189

QUESO - PlAIN 60 405 97 5.9 7.6 5.1 1.6 0.4 0.0 312QUESO - MILD 80 419 100 6.2 7.6 5.1 2.0 0.8 0.2 362QUESO - SPICY 83 422 101 6.2 7.6 5.1 2.1 0.9 0.3 362

KID’S PICKS SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

LITTLE GUY - MILD - PAN SEARED BARRAMUNDI 185 1910 457 24.4 20.1 9.9 43.8 2.6 1.7 1010LITTLE GUY - MILD - SLOW COOKED BEEF 185 1930 461 25.7 19.9 10.8 43.5 2.4 2.1 1200

LITTLE GUY - MILD - FREE RANGE CHICKEN 185 1950 466 26.8 20.1 10.4 43.5 2.4 1.9 1020LITTLE GUY - MILD - PULLED PORK 185 1890 452 24.4 19.6 10.6 43.4 2.2 1.4 1080

LITTLE GUY - MILD - GRILLED STEAK 185 1950 467 29.8 18.8 10.2 43.4 2.2 1.5 984LITTLE GUY - MILD - SAUTÉED VEGETABLES WITH

GUACAMOLE220 1950 466 15.9 23.0 10.8 47.2 4.0 3.0 982

1 CHEESE QUESADILLA 50 669 160 8.5 10.1 6.6 8.6 0.2 0.8 223CHEESE NACHOS 160 3070 733 21.8 44.3 15.0 59.2 1.2 6.8 636

At Guzman y Gomez, we’re all about the food. Our kitchens are full of fresh ingredients that are prepared and cooked in-store daily. But the most important part is how good it tastes. With traditional recipes and authentic Mexican flavours, there’s no denying that GYG are keeping it real when it comes to Mexican food.

Contact between other ingredients may occur when your order is prepared. This is not shown in the above information. This means that we cannot guarantee that a menu item is free from an ingredient. Information is based on standard products and supplier information, current at July, 2018. Ingredients changes may occur before this information is updated. If you have any questions please contact us on [email protected] or +61 2 9191 0900.

FRIES SERVE SIZE (G) ENERGY (kJ) ENERGY (Cal) PROTEIN (g) TOTAL FAT (g) SATURATED FAT (g) CARBOHYDRATE (g) SUGARS (g) FIBRES (g) SODIUM (mg)

REGULAR 150 1800 430 7.2 21.6 2.0 48.1 1.2 6.3 300SMALL 100 1200 287 4.8 14.4 1.3 32.1 0.8 4.2 200

REGULAR WITH CHIPOTLE SEASONING 150 1800 430 7.2 21.6 2.0 48.1 1.2 6.3 238SMALL WITH CHIPOTLE SEASONING 100 1200 287 4.8 14.4 1.3 32.1 0.8 4.2 159

