+ All Categories
Transcript
Page 1: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 2: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 3: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 4: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 5: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 6: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 7: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 8: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE
Page 9: svimi.orgsvimi.org/assets/images/aqar/Academic_and_Activity... · 2021. 6. 12. · S.N. 10 14 15 Month and Year July 2019 August - 20 9 SHRI VAISHNAV INSTITUTE OF MANAGEMENT INDORE

Top Related