March madness _

Post on 20-Mar-2016

238 views 5 download

description

March Madness Guide

transcript

2013 Order Guide

The Starting Lineup

StartersSoups & Apps

AppetizersAPTZR BEAN GREEN BTRD CRSPY

0245383 | 4/2 LB | ANCHOR

APTZR CHEESE CUBE HOT PPR BRD9596560 | 6/3 LB | ANCHOR

APTZR CHEESE MAC WEDGES BTR8270631 | 6/3LB | SYS IMP

APTZR CHEESE MOZZ BRD HALFMOON9493255 | 2/4 LB | AREZZIO

APTZR MUSHROOM PORTABELLA BRD8732778 | 2/4 LBS | SYS IMP

APTZR PEPPER JAL CRM CHS2204683 | 4/4 LB | SYS IMP

APTZR PICKLE CHIPS BRD8902239 | 6/2.5LB | GLDCRSP

APTZR POPPER FIESTA BOLD6626757 | 2/4 LBS | ANCHOR

CHEESE MOZZARELLA PART SKIM6225304 | 8/6#AVG | AREZZIO

CHEESE MOZZARELLA SHRD L/M W/M6833788 | 6/5 LB | AREZZIO

CHEESE MOZZARELLA WM LOAF6224372 | 8/6#AVG | AREZZIO

CHEESE STICK MOZZ BEER BTRD9534843 | 6/3 LB | SYS IMP

CHEESE STICK MOZZ ITAL BRD2204790 | 4/4 LB | SYS IMP

CORN NUG BATTERED SWEET1870385 | 6/2 LB | SYS IMP

EGGROLL CHICKEN SANTA FE2947687 | 1/15 LB | ANCHOR

HUSHPUPPY BUTTERMILK8267243 | 2/5LB | SYS REL

ONION RING BEER BATTER 5/8"9263195 | 6/2.5 LB | SYS IMP

ONION RING BEER BTRD THICK CUT9394420 | 6/2.5 LB | BREWCTY

ONION RING BEER BTRD THIN CUT9392820 | 6/2.5 LB | BREWCTY

ONION RING FLOUR COATED 1/2"6228532 | 4/2.5 LB | SYS IMP

ONION RING KNG BEER BTRD9392804 | 4/2.5 LB | BREWCTY

VEGETABLE STICK BTRD9611674 | 6/2 LB | GLDCRSP

SoupsSOUP BASE CHICKEN NO MSG/HVP4944534 | 6/1 LB | SYS IMP

SOUP CHEDDAR QUESO CHILES1537515 | 4/4 LB | CHFFRAN

SOUP CHICKEN W/WILD RICE5949607 | 4/4 LB | BBRLCLS

SOUP CRAB AND SWT CORN CHOWDER1188127 | 4/4 LB | CHFFRAN

SOUP SAUSAGE & PARMESAN KALE1537499 | 4/4 LB | CHFFRAN

All items are subject to change.Not responsible for typos.

Point Guards

Point GuardsBurgers, Dogs, Sandwiches & Links

BACON CANADIAN SLI7217409 | 5/2 LB | ROSEBACON CANADIAN SLI7217409 | 5/2 LB | ROSEBEEF GRND CHUCK PTY THK N JCY4149514 | 60/4 OZ | CABBEEF GRND CHUCK PTY THK N JCY4149910 | 30/8 OZ | CABBEEF GRND CHUCK PTY THK N JCY4562583 | 45/5.33OZ | CABBEEF GRND CHUCK PTY THK N JCY7202831 | 160/2 OZ | CABBEEF GRND CHUCK PTY THK N JCYY4149530 | 40/6 OZ | CABBEEF PATTY GRND 78/22 TNJ1395443 | 45/5.3OZ | CABBEEF PATTY GRND 78/22 TNJ1395452 | 60/4 OZ | CABBEEF PATTY GRND 78/22 TNJ1395484 | 30/8OZ | CABBRATWURST CKD 5X1 GUINNESS0598942 | 1/10# LB | ROSECHICKEN BRST FILET BRD2375715 | 40/4 OZ | FIELDCHICKEN BRST FRTTR9185265 | 40/4 OZ | FIELDCHICKEN BRST TENDER BRD RTC7531753 | 1/10 LB | FIELDCHICKEN TENDER BRD MINI5623327 | 4/5 LB | FIELDCHICKEN TENDER HAND BRD STYL8205195 | 2/5 LB | TOPCHIKCHICKEN TENDERLOIN BRD9187592 | 1/10 LB | FIELDCHICKEN TENDERLOIN FRTTR9187600 | 1/10 LB | FIELDCHICKEN TNDR BRD 2.25 OZ7989375 | 1/10 LB | FIELDFRANK ALL BEEF 7X12546703 | 2/5LB | NATHANSFRANK ALL-BEEF 4X1 6"3215621 | 2/5 LB | NATHANSFRANK ALL-BEEF 5X1 6"7335886 | 2/5 LB | NATHANS

FRANK ALL-BEEF 8X1 6"4802688 | 4/5 LB | HEB NAT

FRANK BEEF SKNLS 6/13715356 | 2/5 LB | NATHANS

FRANK BEEF SLIDER W/BUN8817880 | 1/48 CT | NATHANS

GYRO BEEF &LAMB PRCK MT SLICES2044022 | 4/5 LB | KRONOS

PORK BACK FAT0247116 | 1/10 LB | RGRWOODPORK BBQ PULL W/MUSTARD SCE

1255884 | 4/5LB | CHNDLERPORK BBQ PULL W/SAUCE BOIL/BAG

1064603 | 2/5 LB | CHNDLERPORK BBQ PULLED W/VINEGR SAUCE

2325819 | 4/5 LB | CHNDLERPORK RIB ST.LOUIS FIRE BRAISED

1761671 | 12/2#AVG | HORMELPORK RIB TIPS SLI SMKD

9380940 | 4/5 LB | AUSTBLUSAUSAGE ANDOUILLE ROPE SMKD FZ

8936562 | 2/5 LB | SYS CLSSAUSAGE CHORIZO BULK

2434322 | 2/5 LB | CASASOLSAUSAGE ITAL ROPE MILD N/C

2434231 | 1/10 LB | AREZZIOSAUSAGE KNOCKWURST 4X1 N/C FZ

8936579 | 2/5 LB | SYS CLSSAUSAGE PORK LNK MAPLE SYRUP

1570191 | 160/1 OZ | SYS CLSSAUSAGE PORK RED 8X1

0247249 | 2/5 LB | RGRWOODSAUSAGE SMK END AND PCS

0660623 | 1/10 LB | RGRWOODSAUSAGE SMK HOT LINK 5X1

1244631 | 1/10LB | AUSTBLUSAUSAGE SMKD LUMBERJACK 4X11186487 | 8/1.5 LB | RGRWOOD

SAUSAGE SMOKED BEEF6547152 | 1/10 LB | RGRWOOD

SAUSAGE TRKY SKLS LNK CKD .8OZ6021398 | 1/10 LB | SYS CLS

All items are subject to change.Not responsible for typos.

3 Pointers

CHICKEN BRST FIL GRL MRK FC7361706 | 40/4 OZ | FIELDALCHICKEN CVP BRST B/S 4 OZ2023679 | 4/5 LB | SYS CLSCHICKEN CVP BRST B/S 6 OZ2436210 | 4/5 LB | SYS CLSCHICKEN CVP BRST B/S RANDM1803303 | 4/10 LB | SYS CLSCHICKEN THIGH BNLS FIRE BRAISD1761698 | 2/6#AVG | HORMELCRAB MEAT BACKFIN PAST7435264 | 12/16OZ | HRBRSEACRAB MEAT CLAW PAST7398005 | 12/16OZ | HRBRSEACRAB MEAT COLSSL PAST7397981 | 12/16OZ | HRBRSEACRAB MEAT JMBO LUMP PASTRZD7292255 | 12/1 LB | HRBRSEACRAB MEAT SPECIAL PAST8002442 | 12/16OZ. | HRBRSEACRAB MEAT SUPER LUMP7721992 | 12/16 OZ | HRBRSEAFLOUNDER FIL ARGENTINE 5-8OZ5795481 | 4/10LB | PACKERFLOUNDER FIL ARGENTINE 8/105944192 | 4/10LB | PACKERHAM BUFFET BNLS CURE 811405877 | 1/7-9#AV | HORMELLOBSTER CLAW CKTAIL CAP OFF1815225 | 2/5 LB | PACKERLOBSTER MEAT CLAW & KNUCKL2147650 | 6/2 LB | PACKERPOLLOCK FILET IQF 2-4 OZ2170710 | 4/10 LB | PACKERPOLLOCK FILET IQF 4-6 OZ1177591 | 4/10 LB | PACKERPORK ROAST CROWN ALWAYS TNDR4555090 | 8/5# AVG | HORMEL

SCALLOP SEA 10/20 FAS CHEMFREE0896258 | 10/5LB | CPTWELLSCALLOP SEA 10/20 IQF CHEMFREE0895706 | 6/5LB | CPTWELLSCALLOP SEA 10-20CT DRY FRSH0923458 | 1/8 LB | CPTWELLSCALLOP SEA 20/30 IQF CHEMFREE0895862 | 6/5LB | CPTWELLSCALLOP SEA 20/30 LGTLY PRCSSD0937508 | 1/8LB | CPTWELLSCALLOP SEA U-10 FAS CHEM FREE0896241 | 10/5LB | CPTWELLSHRIMP P&D RAW 21/25 TAIL-ON7367842 | 10/5LB | M&M SHPSHRIMP P&D RAW 26/30 TAIL ON5219834 | 10/5 LB | M&M SHPSHRIMP P&D RAW 26/30 T-OFF0032557 | 10/5 LB | M&M SHPSHRIMP P&D RAW 41/50 HIBACHI8897763 | 10/5 LB | M&M SHPSHRIMP P&D RAW 41/50 TAILOFF6995597 | 10/5LB | M&M SHP

Center of the Plate ItemsBeef, Poultry, Pork & Seafood

SHRIMP P&D RAW WHT 36/40T/OFF7671235 | 10/5LB | M&M SHPSHRIMP P&D WHT 31/35 T/OFF8924195 | 10/5 LB | M&M SHPSHRIMP PUD RAW 70/90 CT8924153 | 10/5 LB | M&M SHPSHRIMP RAW 21/25 GH5256736 | 10/5LB | M&M SHPSHRIMP RAW P&D 21/25 TAIL-OFF7367859 | 10/5LB | M&M SHPSTEAK RIBEYE 1112 TENDERIZED6872994 | 20/8 OZ | HOLTENSTEAK RIBEYE TENDERIZED6487209 | 40/4 OZ | HOLTENWHITING FILET LAYER-PK 4-6 OZ1022722 | 4/10 LB | PACKERWHITING FILET SKIN-ON 4-6 OZ1211457 | 4/10 LB | PACKER

All items are subject to change.Not responsible for typos.

Assists

BREAD BAGUETTE FRCH RUSTIC4427860 | 12/16 OZ | BKRSIMPBREAD BATARD ASIAGO CHEESE4429288 | 15/20 OZ | BKRSIMPBREAD BATARD OLIVE ROSEMARY4429312 | 15/20 OZ | BKRSIMPBREAD CIABATTA ARTISAN4427712 | 15/16 OZ | BKRSIMPBREAD CIABATTA ASIAGO CHS9652942 | 42/4 OZ | BKRSIMPBREAD CIABATTA SNDW 4X41213313 | 64/3 OZ | BKRSIMPBREAD CIABATTA SNDW ARTISN4427779 | 42/4 OZ | BKRSIMPBREAD FOCACCIA PANINI PBK 1/4"4157426 | 15/18 OZ | BKRSIMPBREAD PITA PLAIN 6" HANDMADE1302892 | 12/10 CT | ATHENTCBREAD PITA PLAIN 7 IN1309863 | 12/10 CT | KRONOSBUN BRIOCHE SLI 4.25"1117064 | 12/6 CT | BUNBSKTCHILI FRZ TIMBERLINE W/BEANS2880888 | 4/4 LB | BBRLCLSCHILI HOT DOG1255553 | 4/5LB | CHNDLERCHILI HOT DOG ALL-MEAT5177092 | 2/5 LB | CHNDLERDRESSING 1000 ISLND CHEF STYLE4069431 | 4/1 GAL | SYS CLSDRESSING 2000 ISLD PKT4593455 | 100/1.5 OZ | NWMNOWNDRESSING BACON HOT4893111 | 4/1 GAL | SYS IMPDRESSING BALSAMIC VGR RSTD GLC8112120 | 2/1 GAL | AREZZIODRESSING BLUE CHS CHNKY FRM BL4084901 | 4/1 GAL | SYS IMPDRESSING CAESAR W/EGG5005327 | 4/1 GAL | SYS IMPDRESSING CUSABI AND DIP7139546 | 2/1 GAL | SYS IMPDRESSING GREEK FETA CHS6475719 | 2/1 GAL | SYS IMPDRESSING HONEY MUSTARD DIP4893095 | 4/1 GAL | SYS IMPDRESSING ITAL GLDN4003687 | 4/1 GAL | SYS CLSDRESSING ITAL GOLDEN PKT5823950 | 100/1.5 OZ | NWMNOWN

DRESSING PARMESAN CHS PEPPERY4001905 | 4/1 GAL | SYS IMP

DRESSING RANCH BNQT STY REF1344033 | 4/1 GAL | SYS CLS

DRESSING RANCH JALAPENO REF1344066 | 4/1 GAL | SYS CLS

DRESSING RASPBERRY VGR FTFR6475321 | 2/1 GAL | SYS IMP

DRESSING ROMATO8808622 | 2/1 GAL | SYS IMP

DRESSING TOMATO SNDRD BSL FTFR6617666 | 2/1 GAL | SYS IMP

ENTREE MACARONI&CHEESE TRAD3516242 | 4/76OZ | BBRLCLS

FLOUR H&R ALL PURPOSE4014577 | 1/50 LB | SYS CLS

FLOUR H&R SELF-RISING4014585 | 1/25 LB | SYS CLS

FLOUR HI-GLUTEN4037289 | 1/50 LB | SYS CLS

FLOUR HI-GLUTEN PREM BROM 14%3708435 | 1/50 LB | AREZZIO

GRAVY SAUSAGE PREM CONC PCH1836097 | 6/2 LB | TNPRIDEKETCHUP CUP DIP & SQUEEZE

0225254 | 500/27 GM | HEINZKETCHUP FCY

4005989 | 6/#10 | HUNTSKETCHUP SQUEEZE RED RSU

1492097 | 16/14 OZ | HEINZMARGARINE BTR EUROP STY UNSLTD

9809419 | 36/1LB | WHLFARMMARGARINE SPREAD ZTF

6631123 | 900/5 GM | WHLFCLSMUSTARD CLASSIC SQUEEZE

1530940 | 16/12.75Z | HEINZPAN COATING ARSL FOOD RELEASE

4583290 | 6/17 OZ | PAMSHORTENING FRY LIQ

4003570 | 1/35 LB | CRYSTALTOMATO DICED W/GREEN CHILES

3149994 | 12/28 OZ | ROTELTORTILLA FLOUR HAND STRCH 12"2386126 | 12/12 CT | CASASOL

TORTILLA FLOUR HEARTY GRAIN 8"1295437 | 24/12 CT | MISSIONWRAP TORTILLA CHIPOTLE CHILE

8072803 | 6/12CT | BBRLCLSWRAP TORTILLA TOM SUNDRD 10"

6557989 | 6/12 CT | MISSION

AssistsCanned, Dry & Frozen items

All items are subject to change.Not responsible for typos.

Fast Breaks

CHIP CRACKER SEA SALT SPEC K1536487 | 36/.87 OZ | KELLOGG

CHIP CRACKER SOUR CRM & ONION1536505 | 36/.87 OZ | KELLOGG

CHIP POTATO CHEDR CHS1949649 | 36/1.41OZ | PRINGLE

CHIP POTATO ORIG1949355 | 36/1.3 OZ | PRINGLE

CHIP POTATO SOUR CREAM & ONION1916038 | 36/1.41OZ | PRINGLE

CRACKER CHEEZITS3795150 | 60/2 OZ | SUNSHIN

CRACKER CHEEZITS HOT & SPICY5974779 | 60/1.5 OZ | SUNSHIN

CRACKER CHEEZITS WHT CHDR5635917 | 60/1.5 OZ | SUNSHIN

MUFFIN BLUBRY COBBLER TULIP1250176 | 48/4 OZ | BKRSIMP

MUFFIN CHOC CHUNK TULIP1250192 | 48/4 OZ | BKRSIMP

MUFFIN CRANBERRY ORG TULIP1250214 | 48/4 OZ | BKRSIMP

TORTILLA CORN TRICLR 4 CT8903874 | 3/10 LB | MISSION

Fast BreaksSnacks Foods

All items are subject to change.Not responsible for typos.

“Sweet” 16

COBBLER PEACH RAW1010461 | 4/5 LB | SYS CLS

COBBLER CHERRY RAW1010909 | 4/5 LB | SYS CLS

COBBLER BLKBRY RAW1011188 | 4/5 LB | SYS CLS

PIE BOSTON CRM 10" T&S1972090 | 6/33 OZ | SYS CLS

PIE CHERRY RTB 10"1972702 | 6/46 OZ | SYS CLS

PIE BLUEBERRY RTB 10"1972728 | 6/46 OZ | SYS CLS

PIE APPLE RTB 10"1972744 | 6/46 OZ | SYS CLS

COBBLER APL RAW2277465 | 4/5 LB | SYS CLS

PIE APPLE LATTC T&S 10"9786617 | 6/38 OZ | SYS CLS

PIE BANANA CRM T&S 10"9788936 | 6/27 OZ | SYS CLS

PIE CHOC CRM T&S 10"9789686 | 6/27 OZ | SYS CLS

PIE LEMON MERNGE COND T&S 10"9808189 | 6/34 OZ | SYS CLS

PIE COCONUT CRM T&S 10"9809294 | 6/27 OZ | SYS CLS

PIE KEY LIME 10"2571479 | 6/37 OZ | KENNYS

PIE KEY LIME MINI5825833 | 48/4 OZ | KENNYS

TOPPING STRAWBERRY9517715 | 3/96 OZ | SYS CLS

“Sweet” 16Desserts

All items are subject to change.Not responsible for typos.

Free Throws

CONTAINER PAPER RND W/PAPR LID0744914 | 250/12OZ | SERENECONTAINER PAPER RND W/PAPR LID0744957 | 250/16OZ | SERENECONTAINER PAPER RND W/PAPR LID0745077 | 250/8OZ | SERENECARTON CARRY BARN 10LB0870180 | 200/CT | SERENECARTON CARRY BARN 5LB0870190 | 250/CT | SERENEBAG PLAS TSHRT 11.5X6.5X21 TKU1526984 | 1000/EA | SYS CLSBAG PLAS CATER 22X14 TAKEOUT4463253 | 50/CT | SYS CLSBAG PLAS TSHIRT FLT BTM TKEOUT4463964 | 250/CT | SYS CLSBOWL PAPER 32 OZ BRWN BIODEG0444775 | 500/CT | BRDG GTBOWL PULP NAT BRN SQ 24OZ0499455 | 4/125 CT | BRDG GT

CONTAINER FOOD BIODEGRADABLE0933954 | 500/8OZ | BRDG GTCONTAINER PAPER 3 COMP BI0DEG7359783 | 1/200CT | BRDG GT

Free ThrowsPaper & Disposables

All items are subject to change.Not responsible for typos.

KelloggsKenny's

Kronos FoodsLeprino Foods

Mar Jac Poultry McCain Snack

Mission FoodsNathans Famous

RalcorpRogerwood Foods

Rose Packing Seatrade International

Ventura Foods

AlbertvilleBiloxi Freezing &

ProcessingChandler Foods Conagra Foods

ConAgra MillsFieldale Farms

General Distribution ImportsGlenn Sales

Harbor SeafoodHeinz

HoltenHormel Foods

Innopak

Our MVP’s for our 2013 March MadnessProduct Guide

Sysco Columbia, LLC131 Sysco Ct. | Columbia, SC 29209

www.SyscoSC.com | facebook.com/syscocolumbia