+ All Categories
Home > Documents > 1C5D_2007 grizzly 125

1C5D_2007 grizzly 125

Date post: 03-Jun-2018
Category:
Upload: irvin-covarrubias
View: 219 times
Download: 0 times
Share this document with a friend

of 58

Transcript
  • 8/12/2019 1C5D_2007 grizzly 125

    1/58

    1F1C5-100E1

    2F1C5-100E1( )

    A2

    YFM125GW (1C5D) U.S.A.YFM125GW (1C5E) CANADA

    YFM125GW (1C5F)EUROPE

    YFM125GW (1C5D) OCEANIAYFM125A (1C5D) JAPAN

  • 8/12/2019 1C5D_2007 grizzly 125

    2/58

    A3

    YFM125GW/YFM125A

    PARTS CATALOGUE2006 by Yamaha Motor Co., Ltd.

    1st edition, April 2006All rights reserved.

    Any reprinting or unauthorized usewithout the written permission of

    Yamaha Motor Co., Ltd.is expressly prohibited.

  • 8/12/2019 1C5D_2007 grizzly 125

    3/58

    A4

    FOREWORD

    This Parts Catalogue is related to the parts for the model(s) on the cover page. When you are

    ordering replacement parts, please refer to this Parts Catalogue and quote both part numbers

    and part names correctly.

    1. Modifications or additions which have been made after the issue of the Parts Cataloguewill be announced in the Parts News.

    It is advisable that you make the necessary corrections to the Parts Catalogue according

    to the Parts News.

    2. Abbreviations

    The following abbreviations are used in this Parts Catalogue.

    UR Use specified parts number.

    UN Use as many as needed.

    AP Alternate Parts

    LM Locally Made (Parts need to be ordered locally)

    F# Frame No. (Applicable machine No.)

    O/S Over Size

    3. The number of components for assembly

    Parts, which are to be supplied in an assembly, are listed with a dot (.) in front of the

    part name as shown below.

    The numeral appearing to the right of each component part indicates the quantity of

    parts for each assembly unit.

    4. Applicable colours of graphics are represented in the REMARKS as shown below.

    5. Note that the illustrations for reference in finding parts numbers are not to be used for

    assembling. When assembling, please use the applicable service manual.

    6. The asterisk (*) before a reference number indicates modified items after the first edition.

    PART NO. DESCRIPTION QTY REMARKS

    2F58331060 FRONT FLASHER LIGHT ASSY 2

    1158331160 .BULB (6V18W) 1

    PART NO. DESCRIPTION QTY REMARKS

    2N42411000X5 FUEL TANK COMP. 2 MXR

    3J12424010 .GRAPHIC, FUEL TANK 1 FOR MXR

  • 8/12/2019 1C5D_2007 grizzly 125

    4/58

    A5

    FOREWORD

    7. Applicable Serial No.

    Engine Serial No. Frame Serial No.

    8. Applicable Colour Code (The (*) mark shows Model colour.)

    9. Quantity Column Information

    Abbreviation Colour Name Colour Code

    DPBSE(*) DEEP PURPLISH BLUE SOLID E 0583

    DPBSN(*) DARK PURPLISH BLUE SOLID N 0891

    PDG(*) PASTEL DEEP GREEN 00K0

    SL SILVER 0035

    YB YAMAHA BLACK 0033

    Column No. Name Of Qty Column Destination

    1 USA U.S.A.

    2 CAN CANADA

    3 EUR EUROPE

    4 OCE AUSTRALIA, NEW ZEALAND

    5 JPN JAPAN

  • 8/12/2019 1C5D_2007 grizzly 125

    5/58

    A6

    MODEL LABEL

    (1) A label called Model Label is affixed in the location as indicated in (3) below.

    When using this parts catalogue, please be sure to crossreference the model code

    production code No. in the catalogue with the model code production code No. indi-

    cated on the Model Label affixed onto the product concerned.

    (2) Model Label Indication

    (3) Model Label Affixing Location

    (4) Colouring Information

    Model CodeColouring

    Type Code

    Colour

    CodeColour Name

    Abbrevia-

    tion

    1C5D

    A 00K0 PASTEL DEEP GREEN PDG

    B 0891 DARK PURPLISH BLUE SOLID N DPBSN

    C 0583 DEEP PURPLISH BLUE SOLID E DPBSE

    1C5EA 00K0 PASTEL DEEP GREEN PDG

    B 0891 DARK PURPLISH BLUE SOLID N DPBSN

    1C5FA 00K0 PASTEL DEEP GREEN PDG

    C 0583 DEEP PURPLISH BLUE SOLID E DPBSE

    (5) Model Code Production Code Number of Model Listed in This Parts Catalogue

    Model

    Code

    Production

    Code No.

    Country

    (destination)

    1C5D

    010 U.S.A.

    020AUSTRALIA

    NEW ZEALAND

    030 JAPAN

    1C5E 010 CANADA

    1C5F 010 EUROPE

    Model

    Code

    Production

    Code No.

    Country

    (destination)

  • 8/12/2019 1C5D_2007 grizzly 125

    6/58

  • 8/12/2019 1C5D_2007 grizzly 125

    7/58

    B2

    FIG. 1 CYLINDER HEAD

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1110204 CYLINDER HEAD ASSY 1 1 1 1 1

    2 9011606541 .BOLT, STUD 2 2 2 2 2

    3 22F1113410

    .GUIDE, VALVE 2 2 2 2 2 2

    4 9344010109 .CIRCLIP 2 2 2 2 2

    5 3FA1116000 BREATHER ASSY 1 1 1 1 1

    6 3FA1116600 PIPE, BREATHER 1 1 1 1 1 1

    7 9046713064 CLIP 1 1 1 1 1

    8 9321063556 O-RING 1 1 1 1 1

    9 9850706016

    SCREW, PAN HEAD 2 2 2 2 2

    10 22F1118610 COVER, CYLINDER HEAD SIDE 2 2 2 2 2 2

    11 9321044704 O-RING 2 2 2 2 2

    12 9020108609 WASHER, PLATE 4 4 4 4 4

    13 9010508324 BOLT, FLANGE 4 4 4 4 4

    14 9470100366 PLUG, SPARK (NGK CR7HSA) 1 1 1 1

    9470300366 PLUG, SPARK (NGK CR7HSA) 1

    15 50M1118100 GASKET, CYLINDER HEAD 1 1 1 1 1 1

    16 9953010114 PIN, DOWEL 2 2 2 2 2

    17 9953010114 PIN, DOWEL 2 2 2 2 2

    18 9131706110 BOLT 2 2 2 2 2

    19 3FA1131000 CYLINDER 1 1 1 1 1

    20 3FA1135110 GASKET, CYLINDER 1 1 1 1 1

    21 9321053679 O-RING 1 1 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    8/58

    B3

    FIG. 2 CRANKSHAFT & PISTON

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1140000 CRANKSHAFT ASSY 1 1 1 1 1

    2 9028003047 KEY, WOODRUFF 1 1 1 1 1

    3 3FA1163100A0

    PISTON (STD) 1 1 1 1 1

    3FA1163600 PISTON (0.50MM O/S) 1 1 1 1 1 AP

    3FA1163800 PISTON (1.00MM O/S) 1 1 1 1 1 AP

    4 22K1163301 PIN, PISTON 1 1 1 1 1

    5 9345014088 CIRCLIP 2 2 2 2 2

    6 2HX1161000 PISTON RING SET (STD) 1 1 1 1 1

    2HX1161020PISTON RING SET (0.50MM O/S) 1 1 1 1 1 AP

    2HX1161040 PISTON RING SET (1.00MM O/S) 1 1 1 1 1 AP

    7 3FA1150000 BALANCER ASSY 1 1 1 1 1

    8 9330620215 BEARING 1 1 1 1 1

    9 9330620336 BEARING 1 1 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    9/58

    B4

    FIG. 3 VALVE

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 5AP1211101 VALVE, INTAKE 1 1 1 1 1

    2 5HP1212100 VALVE, EXHAUST 1 1 1 1 1

    3 2HX1211900 SEAL, VALVE STEM 2 2 2 2 2

    4 22F1211600 SEAT, VALVE SPRING 2 2 2 2 2

    5 3FA1211300 SPRING, VALVE INNER 2 2 2 2 2

    6 22F1211801 COTTER, VALVE 4 4 4 4 4

    7 22F1211702 RETAINER, VALVE SPRING 2 2 2 2 2

    8 50M1215100 ARM, VALVE ROCKER 2 2 2 2 2

    9 22F1215900

    SCREW, VALVE ADJUSTING 2 2 2 2 2

    10 9017005302 NUT 2 2 2 2 2

    11 22F1215600 SHAFT, ROCKER 2 2 2 2 2 2

  • 8/12/2019 1C5D_2007 grizzly 125

    10/58

    B5

    FIG. 4 CAMSHAFT & CHAIN

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 50M1217001 CAMSHAFT ASSY 1 1 1 1 1 1

    2 50M1217600 SPROCKET, CAM CHAIN (28T) 1 1 1 1 1

    3 90387167L5 COLLAR 1 1 1 1 1

    4 3FA1114500 PLATE, BREATHER 2 1 1 1 1 1

    5 9020108326 WASHER, PLATE 1 1 1 1 1

    6 9010108590 BOLT 1 1 1 1 1

    7 9458025092 CHAIN (D.I.D 25) 1 1 1 1 1

    8 50M1223100 GUIDE, STOPPER 1 1 1 1 1 1

    9 50M1224100

    GUIDE, STOPPER 2 1 1 1 1 1

    10 50M1221000 TENSIONER ASSY, CAM CHAIN 1 1 1 1 1

    11 4RF1221300 GASKET, TENSIONER CASE 1 1 1 1 1

    12 9131706016 BOLT 2 2 2 2 2

    13 9043006014 GASKET 1 1 1 1 1

    14 4GL1111F00 PLATE 1 1 1 1 1

    15 9131706012

    BOLT 1 1 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    11/58

    B6

    FIG. 5 OIL PUMP

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1330000 OIL PUMP ASSY 1 1 1 1 1

    2 3FA1332500 .GEAR, PUMP DRIVEN 1 1 1 1 1

    3 9900105600 .CIRCLIP 1 1 1 1 1

    4 22F1332901 GASKET, PUMP COVER 1 1 1 1 1

    5 9015506007 SCREW, FLAT FILLISTER 2 2 2 2 2

    6 3Y11341601 PIPE, OIL 1 1 1 1 1 1

    7 51Y1341100 STRAINER, OIL 1 1 1 1 1

    8 9050118576 SPRING, COMPRESSION 1 1 1 1 1

    9 30X1535100 PLUG, DRAIN 1 1 1 1 1

    10 93210347A1 O-RING 1 1 1 1 1

    11 3FA1340500 OIL PIPE COMP. 1 1 1 1 1 1

    12 9900110600 CIRCLIP 1 1 1 1 1

    13 9321008006 O-RING 2 2 2 2 2

  • 8/12/2019 1C5D_2007 grizzly 125

    12/58

    B7

    FIG. 6 INTAKE

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1358600 JOINT, CARBURETOR 1 1 1 1 1 1

    2 9321030611 O-RING 1 1 1 1 1

    3 9131706020 BOLT 2 2 2 2 2

    4 9570706500 NUT, FLANGE 2 2 2 2 2

    5 3FA1441201 CAP, CLEANER CASE 1 1 1 1 1 1

    6 36F1445200 SEAL 1 1 1 1 1

    7 3FA1447200 PLATE, ELEMENT 1 1 1 1 1

    8 3FA1442400 CLIP, CAP FITTING 1 1 1 1 1

    9 59V1445700 SEAL 1 1 1 1 1

    10 9046722080 CLIP 1 1 1 1 1

    11 9015905019 SCREW, WITH WASHER 4 4 4 4 4

    12 9045045075 HOSE CLAMP ASSY 1 1 1 1 1

    13 2XJ1445100 ELEMENT, AIR CLEANER 1 1 1 1 1

    14 2XJ1445800 GUIDE 1 1 1 1 1

    15 9020906096

    WASHER 1 1 1 1 1

    16 9850706060 SCREW, PAN HEAD 1 1 1 1 1

    17 3FA1443700 DUCT 1 1 1 1 1

    18 9046058124 CLAMP, HOSE 1 1 1 1 1

    19 3FA1445300 JOINT, AIR CLEANER 1 1 1 1 1 1

    20 9045045075 HOSE CLAMP ASSY 1 1 1 1 1

    21 2NL1441900

    PIPE 1 1 1 1 1

    22 1C52177C00 PLATE, EPA OFFROAD ATV 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    13/58

    B8

    FIG. 7 CARBURETOR

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 5VJ1410120 CARBURETOR ASSY 1 1 1

    5VJ1410110 CARBURETOR ASSY 1 1 1 1

    2 21V1413100 .SPRING, THROTTLE VALVE 1 1 1 1 1

    3 3FA1490J10 .NEEDLE SET 1 1 1 1 1

    4 10X1410600 .CABLE ADJUST SCREW SET 1 1 1 1 1

    5 3X31416900 .CAP 1 1 1 1 1

    6 4U51412600 .GASKET 1 1 1 1 1

    7 3FA1411225 .VALVE, THROTTLE 1 1 1 1 1 1

    8 5VJ1410A00 .STARTER SET 1 1 1 1 1

    9 18M1414409 .JET, STARTER 1 1 1 1 1

    10 18G1410300 .THROTTLE SCREW SET 1 1 1 1 1

    11 9780203008 .SCREW, PAN HEAD 1 1 1 1 1

    12 9290203100 .WASHER 1 1 1 1 1

    13 21V1414600 .PLATE 1 1 1 1 1

    14 24W1418400 .GASKET, FLOAT CHAMBER 1 1 1 1 1

    15 21V1414M31 .NOZZLE, MAIN 1 1 1 1 1

    16 6201423A66 .JET, MAIN (# 77.5) 1 1 1 1 1

    17 5831456100 .O-RING 1 1 1 1 1

    18 3FA1414800 .PIPE 1 1 1 1 1

    19 21V1418500 .FLOAT 1 1 1 1 1

    20 1271418600

    .PIN, FLOAT 1 1 1 1 1

    21 21V1419018 .NEEDLE VALVE ASSY 1 1 1 1 1

    22 3FA1419700 .PIPE 1 1 1 1 1

    23 12R1419100 .PLUG, DRAIN 1 1 1 1 1

    24 1NT1414212 .JET, PILOT (# 12.5) 1 1 1 1 1

    25 3KW1410500 .PILOT SCREW SET 1 1

    21V1410500.PILOT SCREW SET 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    14/58

    B9

    FIG. 7 CARBURETOR

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    26 9850204014 .SCREW, PAN HEAD 4 4 4 4 4

    27 9290204100 .WASHER, SPRING 4 4 4 4 4

    28 29U1419700 .PIPE 1 1 1 1 1

    29 24W1414700 .O-RING 1 1 1 1 1

    30 5V71415300 .WASHER, MAIN JET 1 1 1 1 1

    31 9250206008 .SCREW, PAN HEAD 1 1 1 1 1

    32 59V1496200 .WASHER 1 1 1 1 1

    33 24W1419300 PIPE 1 1 1 1 1

    34 91A2007010 TUBE, FLEXIBLE VINYL 1 1 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    15/58

    B10

    FIG. 8 EXHAUST

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1462800 PROTECTOR, EXHAUST PIPE 1 1 1 1 1

    2 3FA1471100 MUFFLER 1 1 1 1 1 1

    3 55X1475200 PIPE, OUTLET 1 1 1 1 1

    4 9850706010 SCREW, PAN HEAD 2 2 2 2 2

    5 9290706600 WASHER, PLATE 2 2 2 2 2

    6 9890706010 SCREW, BIND 2 2 2 2 2

    7 4BD1476600 WASHER, PROTECTOR 4 4 4 4 4

    8 9020606090 WASHER, WAVE 2 2 2 2 2

    9 3DM1461300 GASKET, EXHAUST PIPE 1 1 1 1 1

    10 9570706500 NUT, FLANGE 2 2 2 2 2

    11 9581708016 BOLT, FLANGE 2 2 2 2 2

    12 9020108326 WASHER, PLATE 2 2 2 2 2

  • 8/12/2019 1C5D_2007 grizzly 125

    16/58

    B11

    FIG. 9 CRANKCASE

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1510000 CRANKCASE ASSY 1 1 1 1 1

    2 59V1116700 .PIPE, BREATHER 2 1 1 1 1 1

    3 9953012016 .PIN, DOWEL 2 2 2 2 2

    4 90445121F6 HOSE (L700) 1 1 1 1 1

    5 9046713064 CLIP 1 1 1 1 1

    6 9850706030 SCREW, PAN HEAD 9 9 9 9 9

    7 9850706040 SCREW, PAN HEAD 1 1 1 1 1

    8 9850706060 SCREW, PAN HEAD 9 9 9 9 9

    9 9850706070 SCREW, PAN HEAD 1 1 1 1 1

    10 9046508127 CLAMP 1 1 1 1 1

    11 9850708012 SCREW, PAN HEAD 1 1 1 1 1

    12 9020108087 WASHER, PLATE 1 1 1 1 1

    13 3FA1546210 GASKET, CRANKCASE COVER 3 1 1 1 1 1

    14 50M1541800 COVER, CHAIN CASE 1 1 1 1 1

    15 9310222294 OIL SEAL 1 1 1 1 1

    16 9360518078 PIN, DOWEL 1 1 1 1 1

    17 93210704A7 O-RING 1 1 1 1 1

    18 9870706016 SCREW, FLAT HEAD 2 2 2 2 2

    19 9321006564 O-RING 2 2 2 2 2

    20 2141119801 GASKET 1 1 1 1 1

    21 9034014132 PLUG, STRAIGHT SCREW 1 1 1 1 1

    22 9043014043 GASKET 1 1 1 1 1

    23 9034014036 PLUG, STRAIGHT SCREW 1 1 1 1 1

    24 9048013018 GROMMET 1 1 1 1 1

    25 3FA1578700 ADAPTOR 1 1 1 1 1

    26 3FA1546110 GASKET, CRANKCASE COVER 2 1 1 1 1 1

    27 9953010014

    PIN, DOWEL 2 2 2 2 2

  • 8/12/2019 1C5D_2007 grizzly 125

    17/58

    B12

    FIG. 9 CRANKCASE

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    28 9850706030 SCREW, PAN HEAD 6 6 6 6 6

    29 9850706040 SCREW, PAN HEAD 2 2 2 2 2

    30 9046508125 CLAMP 2 2 2 2 2

    31 9034014117 PLUG, STRAIGHT SCREW 1 1 1 1 1

    32 9321014369 O-RING 1 1 1 1 1

    33 9034036078 PLUG, STRAIGHT SCREW 1 1 1 1 1

    34 93210357A3 O-RING 1 1 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    18/58

    B13

    FIG. 10 CRANKCASE COVER 1

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1541100 COVER, CRANKCASE 1 1 1 1 1 1

    2 3FA1545111 GASKET, CRANKCASE COVER 1 1 1 1 1 1

    3 3FA1546700 GASKET 1 1 1 1 1

    4 9953010014 PIN, DOWEL 2 2 2 2 2

    5 9850706030 SCREW, PAN HEAD 12 12 12 12 12

    6 9850706090 SCREW, PAN HEAD 1 1 1 1 1

    7 9850706008 SCREW, PAN HEAD 1 1 1 1 1

    8 9020106630 WASHER, PLATE 1 1 1 1 1

    9 3FA1536200 PLUG, OIL LEVEL 1 1 1 1 1

    10 9321019123 O-RING 1 1 1 1 1

    11 3FA1547100 DUCT, AIR 1 1 1 1 1

    12 3FA1547200 SEAL, AIR DUCT 1 1 1 1 1

    13 9850706030 SCREW, PAN HEAD 5 5 5 5 5

    14 9850706045 SCREW, PAN HEAD 1 1 1 1 1

    15 3FA1547500 DUCT, AIR 1 1 1 1 1

    16 9046054085 CLAMP, HOSE 2 2 2 2 2

    17 3FA1547700 DUCT, AIR 1 1 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    19/58

    B14

    FIG. 11 STARTER CLUTCH

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 50M1551200 GEAR, IDLER 1 (55T/14T) 1 1 1 1 1

    2 9331511040 BEARING 1 1 1 1 1

    3 3FA1552100 SHAFT 1 1 1 1 1 1

    4 9900109600 CIRCLIP 2 2 2 2 2

    5 9020110135 WASHER, PLATE 2 2 2 2 2

    6 50M1552400 WHEEL, STARTER (55T) 1 1 1 1 1

    7 9330600307 BEARING 1 1 1 1 1

    8 9900935700 CIRCLIP 1 1 1 1 1

    9 50M1557002 STARTER CLUTCH ASSY 1 1 1 1 1

    10 90201163F8 WASHER, PLATE 1 1 1 1 1

  • 8/12/2019 1C5D_2007 grizzly 125

    20/58

    B15

    FIG. 12 CLUTCH

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1611100 GEAR, PRIMARY DRIVE (14T) 1 1 1 1 1

    2 9900922400 CIRCLIP 1 1 1 1 1

    3 9330600433 BEARING 1 1 1 1 1

    4 9310222335 OIL SEAL 1 1 1 1 1

    5 9020106412 WASHER, PLATE 1 1 1 1 1

    6 9850706010 SCREW, PAN HEAD 1 1 1 1 1

    7 3FA1662000 CLUTCH CARRIER ASSY 1 1 1 1 1

    8 14T1662600 .SPRING, CLUTCH WEIGHT 1 3 3 3 3 3

    9 9017036279 NUT 1 1 1 1 1

    10 4DH1661100 CLUTCH HOUSING COMP. 1 1 1 1 1

    11 9017914469 NUT 1 1 1 1 1

    12 9339999918 BEARING 1 1 1 1 1

    13 50M1538100 PLATE, BEARING COVER 1 1 1 1 1

    14 9850706010 SCREW, PAN HEAD 1 1 1 1 1

    15 3FA1762001 PRIMARY SLIDING SHEAVE COMP. 1 1 1 1 1

    16 9310121170 OIL SEAL 2 2 2 2 2

    17 50M1763200 WEIGHT 6 6 6 6 6

    18 50W1762300 CAM 1 1 1 1 1

    19 4CW1765300 SLIDER 3 3 3 3 3

    20 9321097690 O-RING 1 1 1 1 1

    21 50M1763000 PRIMARY SHEAVE CAP COMP. 1 1 1 1 1

    22 9898004012 SCREW, BIND 3 3 3 3 3

    23 9021404038 WASHER, CLAW 3 3 3 3 3

    24 50M1763E01 PLATE 1 1 1 1 1

    25 90387161V0 COLLAR 1 1 1 1 1

    26 3FA1764100 V-BELT 1 1 1 1 1

    27 3FA1761101 SHEAVE, PRIMARY FIXED 1 1 1 1 1

    FIG 12 CLUTCH

  • 8/12/2019 1C5D_2007 grizzly 125

    21/58

    C2

    FIG. 12 CLUTCH

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    28 9021514236 WASHER, LOCK 1 1 1 1 1

    29 9017012338 NUT 1 1 1 1 1

    30 3FA1766002 SECONDARY FIXED SHEAVE COMP. 1 1 1 1 1

    31 3FA1767000 SECONDARY SLIDING SHEAVE 1 1 1 1 1

    32 9310441119 OIL SEAL 2 2 2 2 2

    33 9321043713 O-RING 2 2 2 2 2

    34 50W1766400 PIN, GUIDE 3 3 3 3 3

    35 50W1767400 COLLAR, GUIDE 3 3 3 3 3

    36 90501505F1 SPRING, COMPRESSION 1 1 1 1 1

    37 3FA1768400 SEAT, SECONDARY SPRING 1 1 1 1 1

    FIG 13 TRANSMISSION

  • 8/12/2019 1C5D_2007 grizzly 125

    22/58

    C3

    FIG. 13 TRANSMISSION

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1741100 AXLE, MAIN (17T) 1 1 1 1 1

    2 3FA1615100 GEAR, PRIMARY DRIVEN (43T) 1 1 1 1 1

    3 9020115700 WASHER, PLATE 2 2 2 2 2

    4 9056015348 SPACER 1 1 1 1 1

    5 3FA1727000 REDUCTION GEAR ASSY (49T) 1 1 1 1 1

    6 9021522276 WASHER, LOCK 1 1 1 1 1

    7 9341022039 CIRCLIP 1 1 1 1 1

    8 90201221M8 WASHER, PLATE 1 1 1 1 1

    9 3FA1728500 CLUTCH, DOG 1 1 1 1 1

    10 9330620201 BEARING 1 1 1 1 1

    11 9330620401 BEARING 1 1 1 1 1

    12 3FA1742100 AXLE, DRIVE (40T) 1 1 1 1 1

    13 90201252A4 WASHER, PLATE 1 1 1 1 1

    14 9331143048 BEARING 1 1 1 1 1

    15 9330620532 BEARING 1 1 1 1 1

    16 3FA1755100 HOUSING, BEARING 1 1 1 1 1

    17 3FA1751910 GASKET, HOUSING CAP 1 1 1 1 1

    18 9131706020 BOLT 4 4 4 4 4

    19 9017955464 NUT 1 1 1 1 1

    20 3FA1747101 PLATE, COVER 1 1 1 1 1

    21 90387251W4 COLLAR 1 1 1 1 1

    22 9310230243 OIL SEAL 1 1 1 1 1

    23 9383412016 SPROCKET,DRIVE 12T(38V1746120) 1 1 1 1 1

    24 9021521239 WASHER, LOCK 1 1 1 1 1

    25 9017920255 NUT 1 1 1 1 1

    26 3FA1743000 COUNTER AXLE ASSY (15T) 1 1 1 1 1

    27 9330620301 BEARING 1 1 1 1 1

    FIG 13 TRANSMISSION

  • 8/12/2019 1C5D_2007 grizzly 125

    23/58

    C4

    FIG. 13 TRANSMISSION

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    28 9330630201 BEARING 1 1 1 1 1

    FIG. 14 SHIFT CAM & FORK

  • 8/12/2019 1C5D_2007 grizzly 125

    24/58

    C5

    FIG. 14 SHIFT CAM & FORK

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 3FA1854000 SHIFT CAM ASSY 1 1 1 1 1

    2 9350308007 BALL 1 1 1 1 1

    3 9050110353 SPRING, COMPRESSION 1 1 1 1 1

    4 9010514003 BOLT, FLANGE 1 1 1 1 1

    5 9043014194 GASKET 1 1 1 1 1

    6 4GB1851200 FORK, SHIFT 2 1 1 1 1 1

    7 1HX1853500 BAR, SHIFT FORK GUIDE 2 1 1 1 1 1

    8 3FA1810101 SHIFT SHAFT ASSY 1 1 1 1 1

    9 9900112600 CIRCLIP 2 2 2 2 2

    10 9310214209 OIL SEAL 1 1 1 1 1

    11 3FA1815200 LEVER, SHIFT 4 1 1 1 1 1

    12 3FA1816400 BOSS, SHIFT 1 1 1 1 1

    13 9050829760 SPRING, TORSION 1 1 1 1 1

    14 9170108058 PIN, CLEVIS 1 1 1 1 1

    15 9290708600 WASHER, PLATE 2 2 2 2 2

    16 9140125015 PIN, COTTER 1 1 1 1 1

    17 3FA1817400 KNOB, SHIFT LEVER 1 1 1 1 1

    18 9026905055 RIVET 1 1 1 1 1

    19 9582706025 BOLT, FLANGE 1 1 1 1 1

    20 9011006142 BOLT, HEXAGON SOCKET HEAD 2 2 2 2 2

    21 3FA1812800 BRACKET 1 1 1 1 1

    22 9290706600 WASHER, PLATE 2 2 2 2 2

    23 3FA1819100 LEVER 1 1 1 1 1

    24 9050812761 SPRING, TORSION 1 1 1 1 1

    25 90109063F7 BOLT 1 1 1 1 1

    FIG. 15 FRAME

  • 8/12/2019 1C5D_2007 grizzly 125

    25/58

    C6

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 1C52111020 FRAME COMP. 1 1 1 1

    1C52111030 FRAME COMP. 1

    2 9010510183 BOLT, FLANGE 1 1 1 1 1

    3 9010510409 BOLT, FLANGE 2 2 2 2 2

    4 9018510091 NUT, SELF-LOCKING 3 3 3 3 3

    5 10V2217800 TENSIONER 1 1 1 1 1

    6 4V42218400 BUSH 1 1 1 1 1

    7 9020113409 WASHER, PLATE 1 1 1 1 1

    8 9010908705 BOLT 1 1 1 1 1

    9 9018508097 NUT, SELF-LOCKING 1 1 1 1 1

    10 9038115040 BUSH, SOLID 2 2 2 2 2

    11 9321015414 O-RING 2 2 2 2 2

    12 9370006004 NIPPLE, GREASE 1 1 1 1 1

    13 3FA2131500 STAY, ENGINE 2 2 2 2 2 2

    14 9581708016 BOLT, FLANGE 4 4 4 4 4

    15 3FA2115K00 BRACKET, 1 1 1 1 1 1

    16 9580706012 BOLT, FLANGE 2 2 2 2 2

    17 3GB2810000 TOOL KIT 1 1 1 1 1

    18 1NV2811A01 GAUGE, AIR 1 1 1 1 1

    19 9321041041 O-RING 1 1 1 1 1

    FIG. 16 FRONT FENDER

  • 8/12/2019 1C5D_2007 grizzly 125

    26/58

    C7

    REF.NO.

    PART NO. DESCRIPTIONUSA

    CAN

    EUR

    OCE

    JPN REMARKS

    1 1C5W215101 FRONT FENDER COMP. 1 UR FOR PDG

    1C5W215111 FRONT FENDER COMP. 1 UR FOR DPBSN

    1C5W215C01 FRONT FENDER COMP.2 1 UR FOR PDG

    1C5W215C11 FRONT FENDER COMP.2 1 UR FOR DPBSN

    1C5W215B00 FRONT FENDER COMP. 2 1 UR FOR PDG

    1C5W215B20 FRONT FENDER COMP. 2 1 UR FOR DPBSE

