+ All Categories
Home > Documents > 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M...

2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M...

Date post: 31-Jul-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
38
2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield 27 35:30 Finn Miskin-Young Soar Valley U20M 17 2 Bagworth Heath 17 41:36 Finn Miskin-Young Soar Valley U20M 17 3 Bradgate Park 29 34:19 Finn Miskin-Young Soar Valley U20M 17 73 1 Markfield 14 34:33 Josh West Leicester Tri U20M 16 2 Bagworth Heath 27 42:25 Josh West Leicester Tri U20M 16 3 Bradgate Park 33 34:35 Josh West Leicester Tri U20M 16 74 1 Markfield 3 33:29 Alex Percy Soar Valley U20M 18 2 Bagworth Heath 45 43:47 Alex Percy Soar Valley U20M 18 3 Bradgate Park 12 33:27 Alex Percy Soar Valley U20M 18 4 Allestree Park 29 45:01 Alex Percy Soar Valley U20M 18 89 1 Markfield 42 36:29 Ben Masser Hinckley U20M 16 2 Bagworth Heath 31 42:30 Ben Masser Hinckley U20M 16 3 Bradgate Park 118 39:03 Ben Masser Hinckley U20M 16 4 Allestree Park 21 44:15 Ben Masser Hinckley U20M 16 212 1 Markfield 129 40:59 Josh Walker Soar Valley U20M 16 3 Bradgate Park 115 38:54 Josh Walker Soar Valley U20M 16 4 Allestree Park 100 50:31 Josh Walker Soar Valley U20M 16 344 1 Markfield 112 40:22 Kieran Billington Desford U20M 18 2 Bagworth Heath 109 47:55 Kieran Billington Desford U20M 18 3 Bradgate Park 92 37:57 Kieran Billington Desford U20M 18 4 Allestree Park 140 53:27 Kieran Billington Desford U20M 18 453 1 Markfield 166 42:47 Sam Alvey Soar Valley U20M 16 2 Bagworth Heath 154 50:07 Sam Alvey Soar Valley U20M 16 4 Allestree Park 187 57:24 Sam Alvey Soar Valley U20M 16 507 1 Markfield 204 44:22 Connor Allen Desford U20M 18 2 Bagworth Heath 230 54:42 Connor Allen Desford U20M 18 3 Bradgate Park 213 42:42 Connor Allen Desford U20M 18 4 Allestree Park 211 60:20 Connor Allen Desford U20M 18 858 1 Markfield 255 46:52 George Clark Derwent U20M 19 2 Bagworth Heath 271 57:52 George Clark Derwent U20M 19 No Score 1 Markfield 116 40:31 Joseph Langham Hinckley U20M 13 2 Bagworth Heath 121 48:26 Joseph Langham Hinckley U20M 13 No Score 4 Allestree Park 42 45:56 Josh Smith Poplar RC U20M 17 No Score 1 Markfield 215 44:52 Laurie Gibson R.Hoggs U20M 17 No Score 4 Allestree Park 183 57:13 Chris Turley Shelton U20M 18 No Score 1 Markfield 234 45:50 James Realey Shelton U20M 19 3 Bradgate Park 311 47:41 James Realey Shelton U20M 19 No Score
Transcript
Page 1: 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield

2015/2016 Derby Runner XC U20M Category Report

Event

No. Venue Pos Time First name Surname Club Cat Age Score

1 Markfield 27 35:30 Finn Miskin-Young Soar Valley U20M 17

2 Bagworth Heath 17 41:36 Finn Miskin-Young Soar Valley U20M 17

3 Bradgate Park 29 34:19 Finn Miskin-Young Soar Valley U20M 17 73

1 Markfield 14 34:33 Josh West Leicester Tri U20M 16

2 Bagworth Heath 27 42:25 Josh West Leicester Tri U20M 16

3 Bradgate Park 33 34:35 Josh West Leicester Tri U20M 16 74

1 Markfield 3 33:29 Alex Percy Soar Valley U20M 18

2 Bagworth Heath 45 43:47 Alex Percy Soar Valley U20M 18

3 Bradgate Park 12 33:27 Alex Percy Soar Valley U20M 18

4 Allestree Park 29 45:01 Alex Percy Soar Valley U20M 18 89

1 Markfield 42 36:29 Ben Masser Hinckley U20M 16

2 Bagworth Heath 31 42:30 Ben Masser Hinckley U20M 16

3 Bradgate Park 118 39:03 Ben Masser Hinckley U20M 16

4 Allestree Park 21 44:15 Ben Masser Hinckley U20M 16 212

1 Markfield 129 40:59 Josh Walker Soar Valley U20M 16

3 Bradgate Park 115 38:54 Josh Walker Soar Valley U20M 16

4 Allestree Park 100 50:31 Josh Walker Soar Valley U20M 16 344

1 Markfield 112 40:22 Kieran Billington Desford U20M 18

2 Bagworth Heath 109 47:55 Kieran Billington Desford U20M 18

3 Bradgate Park 92 37:57 Kieran Billington Desford U20M 18

4 Allestree Park 140 53:27 Kieran Billington Desford U20M 18 453

1 Markfield 166 42:47 Sam Alvey Soar Valley U20M 16

2 Bagworth Heath 154 50:07 Sam Alvey Soar Valley U20M 16

4 Allestree Park 187 57:24 Sam Alvey Soar Valley U20M 16 507

1 Markfield 204 44:22 Connor Allen Desford U20M 18

2 Bagworth Heath 230 54:42 Connor Allen Desford U20M 18

3 Bradgate Park 213 42:42 Connor Allen Desford U20M 18

4 Allestree Park 211 60:20 Connor Allen Desford U20M 18 858

1 Markfield 255 46:52 George Clark Derwent U20M 19

2 Bagworth Heath 271 57:52 George Clark Derwent U20M 19 No Score

1 Markfield 116 40:31 Joseph Langham Hinckley U20M 13

2 Bagworth Heath 121 48:26 Joseph Langham Hinckley U20M 13 No Score

4 Allestree Park 42 45:56 Josh Smith Poplar RC U20M 17 No Score

1 Markfield 215 44:52 Laurie Gibson R.Hoggs U20M 17 No Score

4 Allestree Park 183 57:13 Chris Turley Shelton U20M 18 No Score

1 Markfield 234 45:50 James Realey Shelton U20M 19

3 Bradgate Park 311 47:41 James Realey Shelton U20M 19 No Score

Page 2: 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield

2015/2016 Derby Runner XC SM Category Report

Event

No. Venue Pos Time First name Surname Club Cat Age Score

1 Markfield 2 32:27 Steve Gibson Beaumont SM 34

2 Bagworth Heath 1 38:55 Steve Gibson Beaumont SM 34

3 Bradgate Park 1 31:17 Steve Gibson Beaumont SM 34

4 Allestree Park 1 40:12 Steve Gibson Beaumont SM 34 5

1 Markfield 4 33:46 Robert Donald Shelton SM 29

2 Bagworth Heath 4 40:10 Robert Donald Shelton SM 29

3 Bradgate Park 5 32:36 Robert Donald Shelton SM 29

4 Allestree Park 4 42:02 Robert Donald Shelton SM 29 17

1 Markfield 7 34:11 David Gorley Leicester Tri SM 29

2 Bagworth Heath 19 41:52 David Gorley Leicester Tri SM 29

4 Allestree Park 9 42:44 David Gorley Leicester Tri SM 29 35

2 Bagworth Heath 9 41:00 David Frankland Westend SM 28

3 Bradgate Park 22 33:58 David Frankland Westend SM 28

4 Allestree Park 5 42:12 David Frankland Westend SM 28 36

1 Markfield 11 34:20 Reuben McGregor Leicester Tri SM 27

3 Bradgate Park 14 33:33 Reuben McGregor Leicester Tri SM 27

4 Allestree Park 11 42:59 Reuben McGregor Leicester Tri SM 27 36

1 Markfield 6 34:00 Ian Cox Barrow SM 28

2 Bagworth Heath 6 40:17 Ian Cox Barrow SM 28

4 Allestree Park 32 45:13 Ian Cox Barrow SM 28 44

1 Markfield 13 34:27 Martin Kerr Shelton SM 32

2 Bagworth Heath 11 41:12 Martin Kerr Shelton SM 32

3 Bradgate Park 16 33:41 Martin Kerr Shelton SM 32

4 Allestree Park 6 42:22 Martin Kerr Shelton SM 32 46

1 Markfield 8 34:13 Danny Warren Badgers SM 29

2 Bagworth Heath 12 41:14 Danny Warren Badgers SM 29

3 Bradgate Park 10 33:24 Danny Warren Badgers SM 29

4 Allestree Park 23 44:21 Danny Warren Badgers SM 29 53

2 Bagworth Heath 21 42:01 Ryan Pegg Desford SM 29

3 Bradgate Park 28 34:18 Ryan Pegg Desford SM 29

4 Allestree Park 16 43:59 Ryan Pegg Desford SM 29 65

2 Bagworth Heath 24 42:12 Kenneth Malton Shelton SM 29

3 Bradgate Park 17 33:45 Kenneth Malton Shelton SM 29

4 Allestree Park 24 44:28 Kenneth Malton Shelton SM 29 65

1 Markfield 9 34:13 James Willoughby Hermitage SM 35

2 Bagworth Heath 18 41:37 James Willoughby Hermitage SM 35

3 Bradgate Park 18 33:49 James Willoughby Hermitage SM 35

4 Allestree Park 36 45:36 James Willoughby Hermitage SM 35 81

1 Markfield 24 35:11 John Barron Shelton SM 34

2 Bagworth Heath 54 44:07 John Barron Shelton SM 34

3 Bradgate Park 13 33:28 John Barron Shelton SM 34 91

1 Markfield 25 35:22 Shaun Cooper Shelton SM 28

2 Bagworth Heath 38 43:07 Shaun Cooper Shelton SM 28

3 Bradgate Park 15 33:40 Shaun Cooper Shelton SM 28

4 Allestree Park 13 43:41 Shaun Cooper Shelton SM 28 91

1 Markfield 34 35:59 Shane Chapman S.Derbyshire SM 32

2 Bagworth Heath 37 42:58 Shane Chapman S.Derbyshire SM 32

3 Bradgate Park 37 34:47 Shane Chapman S.Derbyshire SM 32 108

1 Markfield 57 37:16 Tom Lupton Barrow SM 31

2 Bagworth Heath 22 42:08 Tom Lupton Barrow SM 31

3 Bradgate Park 39 35:01 Tom Lupton Barrow SM 31 118

1 Markfield 54 37:05 Karl Wilkins Beaumont SM 24

2 Bagworth Heath 28 42:26 Karl Wilkins Beaumont SM 24

3 Bradgate Park 24 34:06 Karl Wilkins Beaumont SM 24

4 Allestree Park 12 43:14 Karl Wilkins Beaumont SM 24 118

1 Markfield 23 35:07 Matt Parker Derwent SM 33

2 Bagworth Heath 43 43:32 Matt Parker Derwent SM 33

3 Bradgate Park 36 34:44 Matt Parker Derwent SM 33

4 Allestree Park 17 44:03 Matt Parker Derwent SM 33 119

Page 3: 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield

1 Markfield 29 35:39 Andy Hawtin S.Derbyshire SM 30

3 Bradgate Park 67 36:23 Andy Hawtin S.Derbyshire SM 30

4 Allestree Park 26 44:41 Andy Hawtin S.Derbyshire SM 30 122

2 Bagworth Heath 36 42:47 Eduardo Rodrigues Derwent SM 26

3 Bradgate Park 34 34:39 Eduardo Rodrigues Derwent SM 26

4 Allestree Park 56 47:04 Eduardo Rodrigues Derwent SM 26 126

1 Markfield 30 35:40 Ross Tyrell Beaumont SM 24

2 Bagworth Heath 29 42:28 Ross Tyrell Beaumont SM 24

3 Bradgate Park 35 34:41 Ross Tyrell Beaumont SM 24

4 Allestree Park 37 45:40 Ross Tyrell Beaumont SM 24 131

1 Markfield 46 36:46 Oli Hatton Barrow SM 25

2 Bagworth Heath 41 43:11 Oli Hatton Barrow SM 25

3 Bradgate Park 46 35:32 Oli Hatton Barrow SM 25 133

1 Markfield 32 35:51 Luke Morgan Leicester Tri SM 36

3 Bradgate Park 63 36:17 Luke Morgan Leicester Tri SM 36

4 Allestree Park 51 46:46 Luke Morgan Leicester Tri SM 36 146

1 Markfield 61 37:30 Sam Martin Derby Tri SM 22

2 Bagworth Heath 39 43:09 Sam Martin Derby Tri SM 22

3 Bradgate Park 50 35:43 Sam Martin Derby Tri SM 22 150

1 Markfield 52 37:01 Robert Jinks Beaumont SM 26

2 Bagworth Heath 51 44:04 Robert Jinks Beaumont SM 26

4 Allestree Park 50 46:41 Robert Jinks Beaumont SM 26 153

1 Markfield 36 36:07 Michael Leighton Shepshed SM 26

2 Bagworth Heath 66 44:56 Michael Leighton Shepshed SM 26

4 Allestree Park 60 47:28 Michael Leighton Shepshed SM 26 162

1 Markfield 56 37:14 Andy Ashton Poplar RC SM 30

2 Bagworth Heath 60 44:44 Andy Ashton Poplar RC SM 30

3 Bradgate Park 41 35:07 Andy Ashton Poplar RC SM 30

4 Allestree Park 15 43:48 Andy Ashton Poplar RC SM 30 172

1 Markfield 73 38:15 James Watt Derwent SM 33

3 Bradgate Park 73 36:29 James Watt Derwent SM 33

4 Allestree Park 33 45:15 James Watt Derwent SM 33 179

1 Markfield 55 37:12 Matthew Dumelow Hermitage SM 31

2 Bagworth Heath 67 45:13 Matthew Dumelow Hermitage SM 31

3 Bradgate Park 42 35:13 Matthew Dumelow Hermitage SM 31

4 Allestree Park 19 44:06 Matthew Dumelow Hermitage SM 31 183

1 Markfield 74 38:17 Aaron Nicholson Soar Valley SM 31

2 Bagworth Heath 64 44:49 Aaron Nicholson Soar Valley SM 31

3 Bradgate Park 54 35:53 Aaron Nicholson Soar Valley SM 31 192

1 Markfield 50 36:58 David Jackson Badgers SM 36

2 Bagworth Heath 49 44:01 David Jackson Badgers SM 36

3 Bradgate Park 51 35:46 David Jackson Badgers SM 36

4 Allestree Park 45 46:07 David Jackson Badgers SM 36 195

2 Bagworth Heath 84 46:17 Daniel Butcher Barrow SM 26

3 Bradgate Park 86 37:40 Daniel Butcher Barrow SM 26

4 Allestree Park 43 46:01 Daniel Butcher Barrow SM 26 213

1 Markfield 59 37:26 Lee Dawson Poplar RC SM 35

2 Bagworth Heath 69 45:23 Lee Dawson Poplar RC SM 35

4 Allestree Park 86 49:20 Lee Dawson Poplar RC SM 35 214

2 Bagworth Heath 76 46:06 Simon Mayes Westend SM 26

3 Bradgate Park 65 36:21 Simon Mayes Westend SM 26

4 Allestree Park 78 48:52 Simon Mayes Westend SM 26 219

1 Markfield 71 38:11 Adam Taylor Derby Tri SM 35

2 Bagworth Heath 74 45:44 Adam Taylor Derby Tri SM 35

4 Allestree Park 77 48:42 Adam Taylor Derby Tri SM 35 222

1 Markfield 48 36:53 Aaron Chetwynd Badgers SM 28

3 Bradgate Park 119 39:04 Aaron Chetwynd Badgers SM 28

4 Allestree Park 68 48:15 Aaron Chetwynd Badgers SM 28 235

2 Bagworth Heath 80 46:11 Peter Armstrong Hermitage SM 32

3 Bradgate Park 88 37:49 Peter Armstrong Hermitage SM 32

4 Allestree Park 81 49:04 Peter Armstrong Hermitage SM 32 249

1 Markfield 92 39:25 Daniel Ryan Poplar RC SM 31

3 Bradgate Park 98 38:14 Daniel Ryan Poplar RC SM 31

4 Allestree Park 74 48:33 Daniel Ryan Poplar RC SM 31 264

Page 4: 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield

1 Markfield 98 39:41 Sam Pole Fleckney SM 25

2 Bagworth Heath 61 44:45 Sam Pole Fleckney SM 25

3 Bradgate Park 60 36:10 Sam Pole Fleckney SM 25

4 Allestree Park 47 46:10 Sam Pole Fleckney SM 25 266

1 Markfield 102 39:52 David Pallett Hermitage SM 31

2 Bagworth Heath 82 46:15 David Pallett Hermitage SM 31

3 Bradgate Park 85 37:37 David Pallett Hermitage SM 31 269

2 Bagworth Heath 85 46:25 Osian Flowers Ivanhoe SM 27

3 Bradgate Park 107 38:35 Osian Flowers Ivanhoe SM 27

4 Allestree Park 80 49:01 Osian Flowers Ivanhoe SM 27 272

1 Markfield 89 39:20 Mark Slade Hatton SM 36

3 Bradgate Park 105 38:30 Mark Slade Hatton SM 36

4 Allestree Park 84 49:14 Mark Slade Hatton SM 36 278

1 Markfield 62 37:31 Oliver Astley Derwent SM 38

2 Bagworth Heath 96 47:15 Oliver Astley Derwent SM 38

3 Bradgate Park 74 36:30 Oliver Astley Derwent SM 38

4 Allestree Park 71 48:18 Oliver Astley Derwent SM 38 303

1 Markfield 106 40:08 Kieran Bailey Barrow SM 35

2 Bagworth Heath 93 46:54 Kieran Bailey Barrow SM 35

3 Bradgate Park 111 38:47 Kieran Bailey Barrow SM 35 310

1 Markfield 84 39:03 Paul Ashby Hinckley SM 37

2 Bagworth Heath 137 49:24 Paul Ashby Hinckley SM 37

3 Bradgate Park 110 38:44 Paul Ashby Hinckley SM 37 331

1 Markfield 97 39:40 Phil Stevenson Ivanhoe SM 29

2 Bagworth Heath 101 47:26 Phil Stevenson Ivanhoe SM 29

3 Bradgate Park 89 37:50 Phil Stevenson Ivanhoe SM 29

4 Allestree Park 62 47:47 Phil Stevenson Ivanhoe SM 29 349

1 Markfield 79 38:41 Andrew Windle S.Derbyshire SM 33

2 Bagworth Heath 117 48:21 Andrew Windle S.Derbyshire SM 33

3 Bradgate Park 83 37:28 Andrew Windle S.Derbyshire SM 33

4 Allestree Park 105 50:46 Andrew Windle S.Derbyshire SM 33 384

2 Bagworth Heath 144 49:45 Alastair Orencas Huncote SM 32

3 Bradgate Park 127 39:27 Alastair Orencas Huncote SM 32

4 Allestree Park 117 51:38 Alastair Orencas Huncote SM 32 388

1 Markfield 101 39:48 Tristan Snutch Birstall SM 26

2 Bagworth Heath 112 48:13 Tristan Snutch Birstall SM 26

3 Bradgate Park 102 38:24 Tristan Snutch Birstall SM 26

4 Allestree Park 87 49:38 Tristan Snutch Birstall SM 26 402

1 Markfield 121 40:41 Adrian Payne Badgers SM 31

3 Bradgate Park 228 43:23 Adrian Payne Badgers SM 31

4 Allestree Park 88 49:42 Adrian Payne Badgers SM 31 437

1 Markfield 192 43:50 Daniel O'Hara Desford SM 30

2 Bagworth Heath 124 48:33 Daniel O'Hara Desford SM 30

3 Bradgate Park 139 39:57 Daniel O'Hara Desford SM 30 455

1 Markfield 147 41:56 Jonathon Gregson Hatton SM 33

3 Bradgate Park 160 40:32 Jonathon Gregson Hatton SM 33

4 Allestree Park 152 54:08 Jonathon Gregson Hatton SM 33 459

2 Bagworth Heath 209 53:26 Nick Moore Hinckley SM 36

3 Bradgate Park 129 39:38 Nick Moore Hinckley SM 36

4 Allestree Park 123 52:13 Nick Moore Hinckley SM 36 461

2 Bagworth Heath 187 52:18 Andrew Pearce Ivanhoe SM 28

3 Bradgate Park 177 41:05 Andrew Pearce Ivanhoe SM 28

4 Allestree Park 97 50:12 Andrew Pearce Ivanhoe SM 28 461

1 Markfield 120 40:40 Ian Lambert R.Royce SM 36

2 Bagworth Heath 143 49:41 Ian Lambert R.Royce SM 36

3 Bradgate Park 122 39:14 Ian Lambert R.Royce SM 36

4 Allestree Park 93 49:56 Ian Lambert R.Royce SM 36 478

1 Markfield 148 41:57 Tom Eyre S.Derbyshire SM 22

2 Bagworth Heath 116 48:17 Tom Eyre S.Derbyshire SM 22

3 Bradgate Park 126 39:18 Tom Eyre S.Derbyshire SM 22

4 Allestree Park 101 50:34 Tom Eyre S.Derbyshire SM 22 491

1 Markfield 185 43:23 Sebastian Thies Derby Tri SM 37

2 Bagworth Heath 174 51:52 Sebastian Thies Derby Tri SM 37

3 Bradgate Park 133 39:48 Sebastian Thies Derby Tri SM 37 492

Page 5: 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield

2 Bagworth Heath 175 51:54 Pawel Mazur Ivanhoe SM 29

3 Bradgate Park 188 41:31 Pawel Mazur Ivanhoe SM 29

4 Allestree Park 147 53:50 Pawel Mazur Ivanhoe SM 29 510

1 Markfield 149 41:59 Glenn Smith S.Derbyshire SM 30

3 Bradgate Park 196 41:45 Glenn Smith S.Derbyshire SM 30

4 Allestree Park 172 56:01 Glenn Smith S.Derbyshire SM 30 517

1 Markfield 145 41:49 Christian Glover S.Derbyshire SM 23

2 Bagworth Heath 118 48:22 Christian Glover S.Derbyshire SM 23

3 Bradgate Park 180 41:12 Christian Glover S.Derbyshire SM 23

4 Allestree Park 96 50:08 Christian Glover S.Derbyshire SM 23 539

1 Markfield 189 43:45 Ben Whitaker Leicester Tri SM 24

2 Bagworth Heath 228 54:36 Ben Whitaker Leicester Tri SM 24

3 Bradgate Park 123 39:15 Ben Whitaker Leicester Tri SM 24 540

1 Markfield 190 43:48 Dale Price Poplar RC SM 36

2 Bagworth Heath 204 53:14 Dale Price Poplar RC SM 36

3 Bradgate Park 162 40:36 Dale Price Poplar RC SM 36 556

1 Markfield 95 39:35 Nicholas Teige Ivanhoe SM 33

2 Bagworth Heath 120 48:25 Nicholas Teige Ivanhoe SM 33

3 Bradgate Park 136 39:51 Nicholas Teige Ivanhoe SM 33

4 Allestree Park 238 63:51 Nicholas Teige Ivanhoe SM 33 589

2 Bagworth Heath 213 53:38 James Cobb S.Derbyshire SM 38

3 Bradgate Park 201 42:06 James Cobb S.Derbyshire SM 38

4 Allestree Park 197 58:14 James Cobb S.Derbyshire SM 38 611

1 Markfield 181 43:14 Lloyd Bowler Barrow SM 28

2 Bagworth Heath 160 50:38 Lloyd Bowler Barrow SM 28

3 Bradgate Park 158 40:30 Lloyd Bowler Barrow SM 28

4 Allestree Park 130 52:44 Lloyd Bowler Barrow SM 28 629

1 Markfield 197 44:02 Saul Oxford Badgers SM 38

3 Bradgate Park 237 43:40 Saul Oxford Badgers SM 38

4 Allestree Park 204 59:41 Saul Oxford Badgers SM 38 638

1 Markfield 235 45:52 Ian Webb Hatton SM 31

3 Bradgate Park 256 44:23 Ian Webb Hatton SM 31

4 Allestree Park 159 54:42 Ian Webb Hatton SM 31 650

1 Markfield 230 45:36 Glynn Parker Soar Valley SM 36

2 Bagworth Heath 220 54:10 Glynn Parker Soar Valley SM 36

3 Bradgate Park 232 43:31 Glynn Parker Soar Valley SM 36 682

1 Markfield 219 45:07 Matthew Moore Hermitage SM 38

3 Bradgate Park 251 44:03 Matthew Moore Hermitage SM 38

4 Allestree Park 227 62:10 Matthew Moore Hermitage SM 38 697

1 Markfield 160 42:34 Fabio Caraffini R.Hoggs SM 30

2 Bagworth Heath 196 52:50 Fabio Caraffini R.Hoggs SM 30

3 Bradgate Park 202 42:09 Fabio Caraffini R.Hoggs SM 30

4 Allestree Park 141 53:31 Fabio Caraffini R.Hoggs SM 30 699

1 Markfield 214 44:51 Shaun Newbold Westend SM 35

3 Bradgate Park 296 46:55 Shaun Newbold Westend SM 35

4 Allestree Park 206 59:47 Shaun Newbold Westend SM 35 716

2 Bagworth Heath 273 57:56 Ben Neale Hermitage SM 28

3 Bradgate Park 279 45:50 Ben Neale Hermitage SM 28

4 Allestree Park 176 56:32 Ben Neale Hermitage SM 28 728

1 Markfield 250 46:44 Nick Trim Leicester Tri SM 28

2 Bagworth Heath 256 56:38 Nick Trim Leicester Tri SM 28

3 Bradgate Park 269 45:11 Nick Trim Leicester Tri SM 28 775

1 Markfield 194 43:54 Ben Milsom R.Hoggs SM 23

2 Bagworth Heath 210 53:27 Ben Milsom R.Hoggs SM 23

3 Bradgate Park 249 43:59 Ben Milsom R.Hoggs SM 23

4 Allestree Park 135 53:02 Ben Milsom R.Hoggs SM 23 788

1 Markfield 298 49:49 Kevin Brooks Poplar RC SM 27

2 Bagworth Heath 297 60:13 Kevin Brooks Poplar RC SM 27

4 Allestree Park 208 59:55 Kevin Brooks Poplar RC SM 27 803

1 Markfield 187 43:29 Patryk Syst Leicester Tri SM 32

2 Bagworth Heath 217 53:51 Patryk Syst Leicester Tri SM 32

3 Bradgate Park 233 43:34 Patryk Syst Leicester Tri SM 32

4 Allestree Park 170 55:49 Patryk Syst Leicester Tri SM 32 807

Page 6: 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield

1 Markfield 231 45:37 Pedithep Youyuenyong Westend SM 34

2 Bagworth Heath 281 58:48 Pedithep Youyuenyong Westend SM 34

3 Bradgate Park 305 47:22 Pedithep Youyuenyong Westend SM 34 817

1 Markfield 241 46:22 Bobby Wisehall Hermitage SM 28

2 Bagworth Heath 198 52:56 Bobby Wisehall Hermitage SM 28

3 Bradgate Park 226 43:21 Bobby Wisehall Hermitage SM 28

4 Allestree Park 156 54:37 Bobby Wisehall Hermitage SM 28 821

1 Markfield 245 46:29 Tom Muddimer    Wigston SM 31

2 Bagworth Heath 227 54:32 Tom Muddimer    Wigston SM 31

3 Bradgate Park 241 43:46 Tom Muddimer    Wigston SM 31

4 Allestree Park 161 54:51 Tom Muddimer    Wigston SM 31 874

1 Markfield 313 51:55 Paul Grubb Badgers SM 39

2 Bagworth Heath 321 64:34 Paul Grubb Badgers SM 39

4 Allestree Park 265 76:55 Paul Grubb Badgers SM 39 899

1 Markfield 300 50:02 Mark Purvey Poplar RC SM 35

2 Bagworth Heath 316 63:36 Mark Purvey Poplar RC SM 35

3 Bradgate Park 322 49:06 Mark Purvey Poplar RC SM 35 938

1 Markfield 209 44:43 Casey Limmage Poplar RC SM 34

2 Bagworth Heath 237 55:41 Casey Limmage Poplar RC SM 34

3 Bradgate Park 293 46:44 Casey Limmage Poplar RC SM 34

4 Allestree Park 210 60:10 Casey Limmage Poplar RC SM 34 949

1 Markfield 325 54:40 Robert Frost Badgers SM 37

2 Bagworth Heath 311 63:03 Robert Frost Badgers SM 37

3 Bradgate Park 350 53:57 Robert Frost Badgers SM 37 986

1 Markfield 281 48:26 Stephen Wells Shelton SM 38

2 Bagworth Heath 299 60:26 Stephen Wells Shelton SM 38

3 Bradgate Park 339 51:42 Stephen Wells Shelton SM 38

4 Allestree Park 231 62:55 Stephen Wells Shelton SM 38 1150

2 Bagworth Heath 247 56:08 David Earp Badgers SM 34 No Score

1 Markfield 326 54:45 Luke Miles Badgers SM 28

2 Bagworth Heath 346 77:08 Luke Miles Badgers SM 28 No Score

2 Bagworth Heath 253 56:23 Christopher Upton Badgers SM 33 No Score

1 Markfield 310 51:42 Stuart Walton Badgers SM 39 No Score

2 Bagworth Heath 229 54:38 Mark Williams Badgers SM 35 No Score

2 Bagworth Heath 270 57:51 Edward Winter Badgers SM 35 No Score

4 Allestree Park 10 42:52 Ryan Bennett Badgers SM 24 No Score

1 Markfield 314 52:01 Will Cartwright Badgers SM 28 No Score

4 Allestree Park 2 40:24 Jordan Wildrianne Team Derby RunnerSM 26 No Score

1 Markfield 70 38:10 Daniel Winter Team Derby RunnerSM 28 No Score

3 Bradgate Park 303 47:20 Joon Wee-Ho Team Derby RunnerSM 20 No Score

4 Allestree Park 162 55:02 Andy Parry Team Derby RunnerSM 37 No Score

2 Bagworth Heath 92 46:52 Michael Stacey Team Derby RunnerSM 33

4 Allestree Park 114 51:21 Michael Stacey Team Derby RunnerSM 33 No Score

3 Bradgate Park 8 33:12 Damien Taylor Team Derby RunnerSM 25 No Score

2 Bagworth Heath 343 75:10 Will Davison Westend SM 36 No Score

3 Bradgate Park 44 35:23 Mark Lambell Westend SM 36

4 Allestree Park 7 42:29 Mark Lambell Westend SM 36 No Score

2 Bagworth Heath 267 57:15 Andrew Ward Westend SM 27 No Score

1 Markfield 119 40:39 Sam White Westend SM 35

2 Bagworth Heath 191 52:42 Sam White Westend SM 35 No Score

2 Bagworth Heath 3 39:38 Nathaniel Walker Westend SM 34

3 Bradgate Park 2 31:29 Nathaniel Walker Westend SM 34 No Score

4 Allestree Park 149 53:52 Pete Alfand Westend SM 33 No Score

2 Bagworth Heath 81 46:12 Joe Crofton Wigston SM 39 No Score

1 Markfield 82 38:57 Luke Neale Wigston SM 31 No Score

1 Markfield 163 42:41 Matt Jory Wigston SM 26 No Score

3 Bradgate Park 312 47:45 Artur Lasinski Wreake SM 38 No Score

1 Markfield 323 54:30 Ashley Pick Wreake SM 39 No Score

2 Bagworth Heath 148 49:52 Gavin Poynton Wreake SM 39

4 Allestree Park 70 48:17 Gavin Poynton Wreake SM 39 No Score

3 Bradgate Park 172 40:56 Luke Smith Wreake SM 32 No Score

3 Bradgate Park 320 49:01 D?? Jackson Wreake SM 39 No Score

2 Bagworth Heath 136 49:23 Kristian Carver Wreake SM 25 No Score

3 Bradgate Park 330 49:57 Tom Worn Barrow SM 28 No Score

Page 7: 2015/2016 Derby Runner XC U20M Category Report · 2020-01-07 · 2015/2016 Derby Runner XC U20M Category Report Event No. Venue Pos Time First name Surname Club Cat Age Score 1 Markfield

