+ All Categories
Home > Documents > AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC...

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC...

Date post: 27-Jul-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
10
1
Transcript
Page 1: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

1

Page 2: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV RD

301113618 3-SMART & CO 8 4619.51 5152467.99 15776.70 0.00

301043068 A F K AGENCIES 19 24460.56 40095114.49 515000.00 0.00

301821370 A.H.SYNDICATE. 310 265350.74 412354435.71 5433043.32 0.00

301881873 A.H.TRADING AGENCY. 18 21831.23 44528664.89 646524.41 27029.49

301912090 A.M.ENTERPRISE. 1 1178.74 1607491.73 450.00 0.00

301730524 ABAHONI BANIJJA SANGSTHA 372 306753.68 571421741.72 882735.97 436.49

301650314 AGRABAD CLEARING & FORWARDING HOUSE 139 214506.04 452061503.99 6578191.32 5704.33

301043132 AJANTA ENTERPRISE 5 11164.40 36635573.66 116736.24 0.00

301801153 AKANDA BROTHERS. 2 3689.27 7757117.55 20440.00 0.00

301780824 AKHTER & CO. 31 29250.64 69125181.73 55086.47 6661.81

301780831 AKHTER BROTHERS. 4 897.79 1795643.47 36489.00 2693.45

301113549 AL NAHIYAN ENTERPRISE 74 73760.13 134188574.33 247701.29 0.00

301982764 AL-AMIN SYNDICATE 22 23162.59 33749309.29 178764.80 0.00

301790933 ALFA SHIPPING AGENCIES. 21 38369.01 82493720.12 473492.00 0.00

301972610 ALFA TEXTILES LIMITED 597 565631.05 1115847398.46 3566573.50 13710.18

301912086 AL-MOSTAFA ENTERPRISE. 6 34474.90 129230792.69 103009.21 0.00

301942327 AL-QAMAR ENTERPRISE LTD. 1 839.11 3212907.11 11000.00 2517.34

301811231 AMIN ENTERPRISE. 2 1560.06 2660204.70 36120.00 0.00

301113613 AMISHA LOGISTICS 183 428943.37 1089781864.24 9370060.36 0.00

301811292 AMITY AIRSEA TRADE LIMITED 21 19710.14 28591407.03 51402.10 0.00

301093438 ANANTA DENIM TECHNOLOGY LTD SELF C& 44 87568.03 215617642.38 316704.77 1522.72 320075.60 0.00 249658.96 64015.12 0.00 0.00 64015.12

301881872 ANICO INTERNATIONAL. 86 256100.07 741553657.89 3412778.34 0.00

301881925 ANIRBAN. 44 87931.38 205325510.81 1233431.40 0.00

301992775 AOS TRADERS 6 2948.93 3319791.24 3903.59 0.00

301750636 AQUA MARINE LTD. 532 836463.92 1836718367.78 6865324.27 408.94

301780876 ARFAN TRADING LTD. 3 3907.60 6881373.84 29787.42 0.00

301952443 ARK INTERNATIONAL. 57 161457.29 446330245.19 1336816.60 0.00

301932254 ARMAN ENTERPRISE LTD. 8 35026.47 112106035.26 1044500.00 0.00

301790998 ASIAN TRADING COMPANY. 110 319930.65 907426880.66 2296293.74 0.00

301982697 ASIF INTERNATIONAL 969 1781707.25 4491254472.21 8125856.54 19384.51 232870.30 733387.61 225408.67 29589.84 0.00 76140.03 29589.84

301891984 ATLANTIC TRADERS, 179 321376.98 776170040.97 5509101.00 0.00

301851718 AVILASH 389 584758.04 1602653092.26 2194629.93 74402.68

301962519 B S KHAN 1 121.46 121466.41 609.84 0.00

301861764 B.N. SHIPPING AGENCY & TRADING LTD. 63 185164.05 522688226.41 4377006.31 0.00

301881950 B.S.A. ENTERPRISE. 158 287143.67 648282346.55 2390762.59 499.61

301992808 BANDHON TRADERS 34 36127.74 61648914.71 446067.00 0.00

301972617 BANGLADESH BUILDERS 399 299296.27 522399482.65 751936.68 0.00

301113532 BANGLADESH CARGO SERVICES 2 1770.08 2057256.06 25005.00 0.00

301831403 BANGLADESH EXPORT IMPORT CO LTD. 442 746439.12 1845634176.09 1613994.31 0.00

301912139 BASUNDHARA TRADING AGENCY. 55 77830.11 167084714.75 382371.67 6051.24 137036.95 0.00 0.00 0.00 0.00 0.00 0.00

301841659 BENGAL COMMERCIAL SYNDICATE LTD. 19 19096.58 25107180.16 169682.24 0.00

301760696 BHANDERSHARIF TRADING CORP. 35 70331.92 164178021.08 1078445.93 0.00

CEPZ, CUSTOM HOUSE, CHITTAGONG

ITC STATEMENT (IMPORT) OF ALL C&F AGENT

PERIOD : JUL'12 - JUN'13

2

Page 3: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV RD

CEPZ, CUSTOM HOUSE, CHITTAGONG

ITC STATEMENT (IMPORT) OF ALL C&F AGENT

PERIOD : JUL'12 - JUN'13

301851747 BIPLOB TRADE OVERSEAS. 442 716018.34 1654000910.43 5394265.53 24096.49 2852175.73 7741627.51 3440195.01 595983.27 0.00 4070.00 530358.10

301790996 BRIGHT AGENCY LIMITED 9 5372.99 6267988.25 14004.99 0.00

301861776 BROADWAY PACKERS & SHIPPERS. 2 3192.62 5770502.96 50617.46 0.00

301841649 BURNARD SHIPPING LINE. 104 165577.45 372400086.19 689675.26 0.00

301902036 C.S.AGENCY PVT.LTD. 1 315.75 315751.95 525.00 0.00

301881919 CARGO MOVERS & PACKERS 8 5547.35 8570266.70 12803.55 0.00

301053193 CHARU ENTERPRISE 94 89559.65 161493562.62 404236.03 1285.12

301063294 CHITTAGONG ENTERPRISE 200 368004.16 921801476.09 1452310.19 2788.96

301730562 CHITTAGONG SHIPPING & FORW., AGENCY 1 1877.77 4011082.00 2120.00 2816.65 0.00 0.00 0.00 0.00 0.00 0.00

301760711 CHOWDHURY BROTHERS. 597 1022781.02 2190237683.49 18157375.11 0.00

301063283 CHOWDHURY TRADE INTERNATIONAL 10 21597.38 51389794.95 209419.96 0.00

301841525 CITY SHIPPING LINES. 3 5602.68 11910803.14 63789.64 0.00

301952401 COMA CREATION. 4 8042.33 18720254.45 148600.00 0.00

301952388 CONCORD EXPRESS (BD.) LTD. 90 261607.65 745517880.48 2891257.97 0.00

301043156 CONCORDE GARMENTS LTD. 107 252747.37 639719875.23 1616434.27 0.00

301982718 CONFIDENCE CARGO SERVICES 295 237638.72 461279180.92 1135320.78 41373.35

301841556 CONFIDENCE CLEARANCE 16 23327.20 43712325.56 563695.00 0.00

301630156 CONTINENTAL SHIPPERS & TRADERS. 102 95289.73 204337916.86 679417.69 1783.01 358523.52 48317.49 276140.26 43022.81 0.00 32701.97

301790982 CONTINENTAL SHIPPING & TRADING CORP 159 166775.92 356363505.88 2484266.77 3736.13 93737.10 65444.50 30078.52 5356.09 0.00 9778.68 4195.16

301922211 CORDIAL ENTERPRISE. 1 6218.66 21374644.69 48300.00 0.00

301992839 CRESCENT CARGO SERVICES 107 125274.76 238001878.38 547933.92 0.00

301932260 D.K.ENTERPRISE. 135 209555.10 432708282.42 2346813.85 0.00

301811317 DELTA VENTURE. 5 5092.30 6434680.70 78427.00 0.00

301760554 DOLPHIN LTD. 282 300104.50 506211656.98 1391223.60 21144.06 706168.87 864.47 276726.06 70922.14 0.00 93474.35 70922.14

301033007 DYNAMIC TRADERS 4 2572.62 3245240.74 4652.86 0.00

301881937 EAST LAND TRADING CO. 36 41585.99 85619814.87 220703.07 0.00

301640237 EASTERN CLEARING & FORD. HOUSE. 1 75.00 18819.88 59.00 150.00 4704.97 5881.21 4410.90 564.59 752.79 542.85

301760651 EASTERN CORPORATION. 69 141683.47 336405219.16 3526461.04 0.00

301801116 EASTERN MARINE AGENCIES 4 6606.91 12890790.24 38350.00 0.00

301962533 EBD LIMITED 1 1406.73 2126951.00 4432.00 2110.10 0.00 0.00 0.00 0.00 0.00 0.00

301952450 EFA ENTERPRISE LTD. 664 442869.11 651782854.76 1993967.80 0.00

301043144 EHSAN & CO. 2 3380.10 7273879.29 16400.00 0.00

301791016 ELITE TRADING LTD. 161 154297.17 213134210.45 718205.85 3124.80 144984.77 0.00 0.00 0.00 0.00 0.00 0.00

301982665 ELMI CARGO SERVICES 518 496397.97 959468854.69 1604334.51 65677.74

301831413 EMESS SHIPPING AGENCIES. 60 62932.83 109940454.65 122788.85 0.00

301952406 EXCEL FREIGHT SYSTEMS LTD. 1768 3365454.65 8444905899.21 14283093.64 732.21 58576.95 0.00 82007.73 24407.06 0.00 0.00 0.00

301982670 F.R.AGENCIES 46 143923.92 415447549.92 1659807.78 4018.37

301912142 FAIR STAR SHIPPING LINES 83 131713.37 277853406.95 312022.16 0.00

301831414 FARCO SYNDICATE. 68 96244.59 194643944.52 331068.71 0.00

301043061 FARHANA ENTERPRISE 1 1210.03 1670060.50 450.00 0.00

301891974 FARIDPUR SHIPPING LINES. 463 366360.62 554666167.76 715567.80 0.00

301841574 FAZLE ENTERPRISE. 275 303785.71 564552733.45 2336182.82 600.00 23911.02 52100.40 25971.18 4655.40 0.00 0.00 4655.40

3

Page 4: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV RD

CEPZ, CUSTOM HOUSE, CHITTAGONG

ITC STATEMENT (IMPORT) OF ALL C&F AGENT

PERIOD : JUL'12 - JUN'13

301791034 FAZLI SONS LTD. 2 3910.74 14206370.68 27200.00 0.00

301942357 FEDERAL FREIGHT SYSTEM LTD. 1123 1960621.21 4880546823.97 8365046.75 17793.71 1188536.34 787966.23 433061.20 74000.17 0.00 114843.46 249103.78

301790922 FLORA & BROTHERS (PVT) LTD. 171 457601.34 1287937324.58 5090516.63 0.00

301942292 FORTUNE TRADERS. 3 5182.19 10228792.07 198080.00 0.00

301113663 FOUR STAR TRADING COMPANY 1 3903.93 12115728.74 6075.00 0.00

301821361 FOUZI & COMPANY. 6 4654.82 6249103.60 5158.50 0.00

301922172 FRASER FREIGHT FORWARDERS 49 44219.32 58200729.44 128149.48 0.00

301770577 FRIENDS INTERNATIONAL. 2 5744.81 15979274.44 29840.00 0.00

301790952 GALLANT ENTERPRISE 249 432826.41 968513632.31 5025210.08 0.00

301113611 GEO TRANS 175 279216.69 614688473.17 1093200.48 12488.77 382286.96 0.00 0.00 0.00 0.00 0.00 0.00

301841615 GLOBAL TRADERS. 85 108967.62 201187795.92 1487395.09 0.00

301801151 GOLDEN SHIPPING AGENCY. 10 6365.51 7047645.57 55184.40 0.00

301043085 GOLDEN STAR AGENCIES 1 502.79 503725.37 80.00 0.00

301942288 GOOD LUCK ENTERPRISE. 1 930.79 3946373.99 24536.20 0.00

301912119 GREAT BEAM ASSOCIATES. 30 25414.62 41203580.17 470914.00 0.00

301043037 GREEN INTERNATIONAL 1 949.66 1149333.49 4380.00 0.00

301630213 GUARDIAN SHIPPING LINES LTD 63 164339.14 480472472.72 470815.95 0.00

301123684 HALDA ENTERPRISE LTD 2 2375.25 3326376.25 19479.64 0.00

301992785 HAQUE AND SONS 1 1122.23 2485270.21 81640.00 0.00

301861765 HARBOUR HANDLERS (PVT.) LTD. 5 6363.71 10964779.05 37238.05 0.00

301811310 HAROON AGENCY LTD. 1 1158.68 1567363.66 3300.00 0.00

301113595 HAZRAT SHAH AMANAT SHIPPING CO. 23 62451.36 171749208.43 929501.22 5281.42

301791043 HELAL BROTHERS. 2 2968.96 4875864.72 25000.00 0.00

301952398 HOLLY CARGO EXPRESS. 2 1247.67 1330243.20 2235.00 0.00

301760517 HOME BOUND PACKERS & SHIPPERS. 4 2941.85 6569300.78 7105.00 2124.42 0.00 0.00 0.00 0.00 0.00 0.00

301801085 HOME LAND BUSINES INTERNATIOAL, 78 185143.31 502277656.36 508664.65 3942.26

301992856 HONG KONG INTERNATIONAL 2 5556.18 15224747.95 47218.00 5233.54

301902032 HOQUE BROTHERS 6 14181.23 38333253.30 156195.80 0.00

301972641 HOT-LINE CARGO INTERNATIONAL 106 154330.33 363699128.35 529077.68 8571.03 145572.06 0.00 120747.79 37925.44 0.00 0.00 1710.16

301902037 HYBRID TRADE & MARKETING LTD. 4 10123.99 26496035.92 236453.40 0.00

301063236 IFRAT ENTERPRISE 8 22427.69 62358673.98 116111.48 0.00

301992848 INTERMOVE PACKERS & INTL.FRT.FRDS. 8 3991.05 4345648.18 23223.24 0.00

301801115 INTERPOSAL SHIPPING. 40 31358.73 42351036.43 1424417.43 0.00

301821331 INTL. TRADE AGENCIES PVT.LTD. 687 996387.31 2196134116.74 5753733.14 2787.53

301780823 IQBAL ENTERPRISE. 1 682.65 1070419.35 20160.00 0.00

301841601 ISLAND TRADING CORPORATION. 3 3460.50 4671019.92 57819.00 0.00

301113508 J ALAM TRADING CORPORATION 3 2115.87 2651709.16 25835.00 0.00

301063267 J B & SONS 134 135478.99 236344521.43 904405.16 2832.46 74771.68 174965.73 84566.77 14954.33 0.00 28565.52 14954.33

301992812 J J ASSOCIATES 103 217547.78 587284347.99 624120.86 11072.17 780774.33 0.00 0.00 0.00 0.00 0.00 0.00

301851697 J.B.TRADING CORPORATION. 164 183136.01 325940205.71 3082995.00 0.00

301113659 J.F. ENTERPRISE 62 98436.75 214126232.36 802646.56 0.00

301811218 JAHAN TRADING CORPORATION. 6 5489.05 7015034.99 101011.00 0.00

4

Page 5: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV RD

CEPZ, CUSTOM HOUSE, CHITTAGONG

ITC STATEMENT (IMPORT) OF ALL C&F AGENT

PERIOD : JUL'12 - JUN'13

301972580 JAHIR & SONS COMPANY PVT LTD 205 290583.77 619407262.93 1888597.40 0.00

301992835 JAMALPUR SHIPPING LINES 1 5342.78 17871126.49 101637.00 0.00

301780813 JANE TRADING CORPORATION LTD. 1312 1360708.50 2692470528.90 5071058.43 9202.21 93392.21 0.00 11926.20 3831.13 0.00 2862.28 108.65

301861750 JEWEL TRADERS. 41 37480.88 51658128.12 896736.02 0.00

301760731 JHATIKA TRADERS LTD. 1046 2306751.14 6384382586.96 7823872.53 0.00

301982649 JINNATH ENTERPRISE (2) 53 78669.57 158853104.81 1075607.86 0.00

301851725 JOINT SHIPPING LINES 3 1548.61 1673367.91 152300.00 0.00

301103493 JOY & JOTI ENTERPRISE 124 141571.96 253175837.30 448126.29 0.00

301912116 JOY INTERNTIONAL. 1 651.15 701538.65 2700.00 0.00

301851748 JOY TRADERS. 49 75727.38 147599114.19 732930.85 0.00

301063282 JS INTERNATIONAL 33 48778.57 84813759.41 992194.00 0.00

301942301 JUI INTERNATIONAL. 5 6070.96 11851819.85 31919.17 0.00

301912129 JUST SERVICE ENTERPRISE 11 14564.59 23128028.48 162779.37 5795.41

301012973 K. A. TRADERS 35 61152.81 139763184.19 631125.04 150.00 14608.70 0.00 16800.00 2921.74 0.00 2016.00

301861814 K.A.RAHMAN & CO. 108 225149.00 551619172.20 2701198.18 0.00

301881897 K.N.ENTERPRISE. 1 2342.34 5869362.74 17930.66 0.00

301992855 KABIR ENTERPRISE 744 1562923.58 4271276099.56 2971144.26 5270.54

301912085 KALKINI COMMERCIAL AGENCIES LTD. 60 115040.08 266028040.94 863132.72 0.00

301831438 KANS INTERNATIONAL. 1 1189.79 1629596.14 6400.00 0.00

301043106 KARATOWA TRADING CORPORATION 1 172.42 172429.04 200.00 0.00

301650311 KARNAFULI LTD. 2 7591.19 23364804.66 47408.00 0.00

301540036 KAVASJI NARIMAN & CO. 200 423962.44 1025480477.80 4949374.02 0.00

301972619 KAZI CARGO (PVT.) LTD. 2 4176.08 10942386.65 13032.00 5085.52 301842.08 0.00 0.00 0.00 0.00 0.00 0.00

301891983 KEYA ENTERPRISE. 109 179387.62 414563030.12 38548.89 0.00

301962525 KHALID ENTERPRISE LTD 13 14042.20 23677436.57 59814.08 0.00

301760723 KHAWJA TRADERS. 82 226515.78 666300145.60 773331.16 6850.52 611617.90 629942.92 1031340.86 169021.34 225361.79 127817.41

301992833 KONICA INTERNATIONAL 5 9777.61 21610582.79 127824.00 0.00

301992815 L.H. INTERNATIONAL 726 843998.71 1705910374.42 3536217.38 7817.44 441411.66 2610.38 4341.29 1016.21 0.00 1466.41 991.11

301801127 LABONI ENTERPRISE. 1 4147.62 13090515.20 35515.00 0.00

301043039 LAILA TRADING COMPANY 2 5381.58 14526346.00 45940.28 0.00

301113639 LINK INTERNATIONAL 3 3744.28 5623074.34 8294.71 0.00

301932276 LION TRADE INTERNATIONAL. 4 5381.47 10533809.73 144000.00 0.00

301791064 LUCKY SHIPPING AGENCY. 1 1895.22 4080901.20 11910.43 0.00

301881964 LUCKY STAR AGENCY, 81 111947.25 228753419.29 2211786.12 0.00

301790911 LUNA SYNDICATE. 7 15087.72 38713252.19 90555.00 0.00

301881967 LUNA TRADING CORPORATION. 254 512959.07 1344062994.25 10423020.01 300.00 1580.08 0.00 1232.46 316.01 0.00 416.31 316.01

301113510 M F SHIPPING & TRADING 2 3725.02 8294745.53 13335.00 0.00

301002916 M ISLAM & CO. 7 8784.40 15709357.42 27910.00 0.00

301063246 M L DYEING LIMITED 52 204841.72 655526468.73 3237908.80 0.00

301043136 M R ENTERPRISE 201 327555.08 793719098.88 616450.10 0.00

301043093 M R SHIPPING & TRADING 267 741602.95 2272473302.74 1686194.60 0.00

301992824 M S T INTERNATIONAL LTD. 21 108179.48 361221733.46 956082.87 0.00

5

Page 6: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV RD

CEPZ, CUSTOM HOUSE, CHITTAGONG

ITC STATEMENT (IMPORT) OF ALL C&F AGENT

PERIOD : JUL'12 - JUN'13

301932261 M SHAHEEN & CO LTD. 13 14552.64 21571273.46 102933.00 4915.01

301113579 M.R.L. INTERNATIONAL 335 653017.55 1611486433.90 2523364.35 0.00

301760699 M.RAHMAN TRADING CORPORATION. 15 19606.44 40844600.11 225366.50 0.00

301932242 M.S.ENTERPRISE 29 73760.09 194494888.41 589815.27 22870.08

301500006 M.S.ISLAM CHOWDHURY & CO. (BD) LTD. 128 399282.83 1156466441.84 6740435.66 0.00

301861825 M.S.SHIPPING AGENCY LTD. 69 281992.16 897456247.63 4333744.25 0.00

301992842 M/S CLASSIC CARGO INTERNATIONAL 1243 2276691.11 5470150387.06 13621810.00 1487.97 102901.75 125209.31 99044.76 20580.34 0.00 33456.00 20580.34

301002946 M/S HABIB ENTERPRISE 2 3077.83 17622782.44 18916.30 0.00

301992802 M/S M. I. TRADE ASSOCIATES 56 65965.49 103819144.62 1119203.05 0.00

301972586 M/S MULTI FREIGHT LTD. 892 1390016.32 3209089566.33 6346140.80 466.84

301033015 M/S NILOY TRADERS 89 181500.53 434022757.50 949846.07 0.00

301002928 M/S RELIABLE EXPRESS LTD. 12 7752.46 8464214.03 45960.00 0.00

301922204 M/S. ASA AMIN & CO. LTD. 9 6169.68 7171857.61 49954.73 0.00

301972615 M/S. GAOWSIA TRADING 2 582.28 558139.77 430.00 0.00

301982748 M/S. GRADUATE INTERNATIONAL 1 1152.34 1554682.65 2446.00 0.00

301063245 M/S. HASINA ENTERPRISE 37 96199.05 259167550.25 1051145.76 179834.73

301083352 M/S. HKD INTERNATIONAL (CEPZ) LTD 80 365125.58 1230391522.55 3866635.65 0.00

301972611 M/S. MANZOOR ENTERPRISE 55 28887.54 33855974.67 135515.03 0.00

301962556 M/S. MUTUAL SHIPPING LINES 60 157931.89 428630751.05 2191636.72 0.00

301033028 M/S. SUCHANA ENTERPRISE 303 301835.73 536383770.13 1526790.59 4683.98 118335.17 0.00 0.00 0.00 0.00 0.00 0.00

301821336 MAINAMTI SHIPPING LINE. 1 2952.23 8308942.98 13439.00 0.00

301821350 MANJU SHIPPING LINES 67 80544.46 162656875.63 941031.04 819.03 125443.32 0.00 94082.49 15053.19 0.00 11289.89

301811241 MASCO (C&F) INTERNATIONAL LTD. 1 146.06 146060.47 424.00 0.00

301912175 MASUDA & CO. 344 376822.75 737663361.86 919352.46 0.00

301861816 MEC INTERNATIONAL. 16 27958.27 56849418.95 426510.92 0.00

301841604 MEGHDOOT ENTERPRISE LIMITED 1 6069.66 20778671.93 169329.35 0.00

301962504 MEHER ENTERPRISE 1 1464.02 2356102.51 50566.00 0.00

301912079 MEMORIAL ENTERPRISE. 6 40222.20 139888998.36 146915.22 0.00

301043057 MIM INTERNATIONAL 2 2288.34 3764758.35 1160.00 0.00

301650343 MODERN CARGO LTD. 53 62828.27 127452965.41 117830.19 0.00

301790925 MODERN WAYS. 9 11687.90 17631913.48 141416.28 0.00

301982714 MOLLAH SHIPPING LINES 316 379385.98 716326697.97 2830997.14 2983.04 51910.97 43494.14 49016.00 10644.03 0.00 11763.80 18487.27

301760700 MOON ENTERPRISE LTD. 21 19506.12 28156013.02 522534.82 383.78

301720471 MOQUIM AGENCY. 36 29760.97 40263036.63 468514.64 0.00

301982739 MRT FREIGHT SYSTEM 2 169.50 148241.90 24.70 0.00

301033023 N H ENTERPRISE 92 107917.37 213135463.69 541146.82 150.00 7019.69 21901.43 8760.57 1403.93 0.00 2102.53 1403.93

301760754 N. H. CORPORATION (PVT) LTD. 97 74539.22 97431127.97 1176510.23 0.00

301801156 N. HAIDER & CO (PVT) LTD. 2 7424.82 22699324.78 40700.00 0.00

301620138 NASEEM TRADERS. 10 3664.75 3850698.88 9626.00 0.00

301982688 NASIM INTERNATIONAL LTD 277 302531.47 580690199.22 1246950.11 38597.08

301123774 NASSA APPARELS LTD. 14 13125.68 22534278.92 66241.75 0.00

301992861 NATIONAL C&F LTD. 285 379579.04 823452136.73 1281162.88 0.00

6

Page 7: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV RD

CEPZ, CUSTOM HOUSE, CHITTAGONG

ITC STATEMENT (IMPORT) OF ALL C&F AGENT

PERIOD : JUL'12 - JUN'13

301790961 NAZRUL ISLAM & CO. 1 1487.82 2451290.85 11274.34 0.00

301123783 NESAFA ENTERPRISE LTD. 24 35655.00 78040977.97 204451.26 150.00 1036.51 1077.97 970.17 207.30 0.00 327.71 207.30

301620110 NEW LIGHT SHIPPERS & TRADERS. 8 20209.74 59329160.08 48973.00 0.00

301780897 NEW PORT TRADING LTD 49 59792.29 109735657.05 509975.97 0.00

301780851 NEWAZ & BROTHERS. 409 546916.66 1228448974.74 2495472.54 0.00

301851702 NIDUS C & F LTD. 43 51910.71 88612460.02 1899125.94 40043.56

301912104 NOVO CARGO SERVICES LTD. 650 1084392.22 2555755341.78 9601494.81 3817.09 9240.22 6001.64 10686.83 2092.24 1404.28 1750.91 997.06

301962492 NUPUR TRADERS 982 1485971.97 3349995335.77 7525372.24 363.10 53646.09 0.00 41843.94 10729.21 0.00 14134.32 10729.21

301942310 OPEX C&F LTD. 115 171626.01 409771714.64 464889.03 0.00

301043100 ORCHARD SYNDICATE 10 13203.52 25097097.99 534759.00 0.00

301053213 OSHIN ENTERPRISE 1 1616.73 2966940.84 16400.00 0.00

301831426 OVERSEAS BUSINESS HOUSE LTD. 6 1127.13 2069918.37 1502.00 0.00

301962475 PACIFIC JEANS LTD. 631 1177222.97 2943382338.65 7148881.82 42145.39 1230586.49 0.00 0.00 0.00 0.00 0.00 0.00

301002921 PACIFIC WAVE SHIPPING LINES 734 1163696.16 2476043179.98 13504804.91 7566.37 271162.82 0.00 63916.64 17802.61 0.00 21590.19 10995.73

301781082 PANAMA AGENCY PVT LIMITED 650 846603.39 1768989171.49 6716950.79 10256.83 715546.93 0.00 0.00 0.00 0.00 0.00 0.00

301760629 PANNUS CLEARING COMPONENTS(PVT)LTD. 3 2979.80 3852963.93 637.00 0.00

301841498 PARABAR SHIPPING. 89 160468.86 364529798.92 1472956.03 3734.84 165824.96 862289.87 258686.94 33164.97 0.00 87380.98 33164.97

301962496 PARAMOUNT TRADE INTERNATIOINAL 1 2166.84 5167387.95 5934.00 0.00

301982720 PEARL SHIPPING LINES 10 15238.67 30116933.09 282230.00 0.00

301801212 PEARLS C&F LTD. 1 1638.25 3053030.14 16400.00 0.00

301982648 POLY TRADING COMPANY 1 1807.09 3728370.03 16342.90 0.00

301922207 POPULAR CARGO MOVER'S 2 1900.92 3772974.82 1241.79 0.00

301851695 POPULAR SHIPPING AGENCY. 1243 2807526.40 7533247213.18 25635171.56 17784.30 996775.29 0.00 0.00 0.00 0.00 0.00 0.00

301063237 PORAG SMS LIMITED 30 46905.96 107905653.29 188168.25 0.00

301073342 PRAN BEVERAGE LIMITED 11 12926.84 27126035.15 173178.10 0.00

301932269 PRIME MERKETING CO. 482 561655.30 1174781488.55 1179651.95 22095.80 303595.48 395656.76 317993.84 68385.51 0.00 107413.92 55503.08

301760602 PROGRESSIVE PACKERS. 1 941.55 4032459.28 24000.00 0.00

301811306 PROGRESSIVE SHIPPING LINES. 100 219172.87 538328881.27 1899127.59 0.00

301730591 PUBALI TRADING AGENCY. 1 1517.98 4595897.38 4500.00 0.00

301811217 Q.N.S ENTERPRISE. 2 340.29 319681.29 1290.00 0.00

301033013 QUICK CLEAR ENTERPRISE 3 5441.11 11264478.20 90592.80 0.00

301043079 R S F CARGO SERVICES LIMITED 4 2220.73 2478500.15 2876.55 0.00

301073317 R T CORPORATION 147 250671.25 644169208.34 569806.82 0.00

301861788 R.D.TRADERS. 55 38207.62 45209361.21 484570.32 0.00

301982756 R.P.TRADERS 69 92426.40 192450113.85 4118312.40 0.00

301083357 R.S.I. APPARELS LTD. 110 169774.01 438827986.29 426074.68 0.00

301962510 RAHAMAN TRADING CORPORATION. 29 41688.66 89607359.92 1023937.00 0.00

301770646 RAHMAN & AHMED BROTHERS. 671 1147599.08 2666559318.00 8952902.83 4294.86 556621.63 974087.86 563579.39 66794.59 89059.45 69232.59

301982708 RAIYAN TRADING LINE 137 306120.29 838215429.44 2503515.88 48267.86

301942297 RAZIA TRADE INTERNATIONAL (PVT) LTD 911 1661994.90 4104890246.79 15523419.31 15700.04 3675.79 11468.48 4587.39 735.15 0.00 1549.55 735.15

301942304 REFAAT TRADING AGENCY. 4 2921.88 3364099.92 3740.00 0.00

301861790 RIGHT TRADE INTERNATIONAL LTD. 206 329495.77 703349054.51 2734943.40 300.00 9450.50 9828.51 8845.67 1890.09 0.00 2987.94 1890.09

7

Page 8: AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV …cnfctg.net/documents/notice/2013/ITC Statement(2012-13... · 2013-07-21 · ain agent be itc cvalue nmass cv cd sd vat ait

AIN AGENT BE ITC CVALUE NMASS CV CD SD VAT AIT IDSC ATV RD

CEPZ, CUSTOM HOUSE, CHITTAGONG

ITC STATEMENT (IMPORT) OF ALL C&F AGENT

PERIOD : JUL'12 - JUN'13

