+ All Categories
Home > Documents > CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT …associatedpigmentsltd.com/PDF/UNPAIDDIV310316.pdf ·...

CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT …associatedpigmentsltd.com/PDF/UNPAIDDIV310316.pdf ·...

Date post: 01-Mar-2018
Category:
Upload: trinhthien
View: 243 times
Download: 10 times
Share this document with a friend
49
CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT BENEFICIARY 19 990 18-07-2011 001193 2,025.00 KRISHNA BAHADUR 20 935 18-07-2011 000959 1,650.00 CAPT NARESH CHANDRA MISHRA 21 989 18-07-2011 001192 2,184.00 SHYAM KISHORE BHAGAT 27 1034 18-07-2011 001304 1,933.50 SHARDA DEVI 29 958 18-07-2011 001106 1,800.00 PARKASH CHAND ANAND 35 1033 18-07-2011 001297 3,375.00 CHUNILAL MAGON 39 977 18-07-2011 001170 3,412.50 SHELL KUMARI 40 976 18-07-2011 001169 3,412.50 MAHENDRA KUMAR AGARWAL 41 975 18-07-2011 001168 3,412.50 KRISHNA KUMARI 46 9536 18-07-2011 014189 2,250.00 UJJWAL MANI BHARTIA 48 950 18-07-2011 001079 2,175.00 SHANTI LAL MEHTA 49 954 18-07-2011 001087 2,326.50 TUSHAR KUMAR MEHTA 50 9065 18-07-2011 013477 1,800.00 SNEH LATA KOTHARI 51 951 18-07-2011 001080 2,184.00 CHANDRA SEKHAR SURAPENENI 52 9598 18-07-2011 014278 3,000.00 SHEELA JANI 53 966 18-07-2011 001118 1,800.00 S RAMA LAKSHMI 54 9899 18-07-2011 014871 1,875.00 G KRISHNAN 55 246 18-07-2011 IN300693 10004407 2,184.00 OSCAR PROPERTIES PRIVATE LIMITED CD-123 ALLAHABAD BANK 57 961 18-07-2011 001111 6,750.00 RAMA BHAGAT 60 962 18-07-2011 001113 3,225.00 GOPI NATH KHANNA 62 949 18-07-2011 001078 1,875.00 SUBHAS CHANDRA SEN 63 1245 18-07-2011 001727 6,862.50 PIGMENTS & CHEMICAL INDS PVT LTD 64 9912 18-07-2011 014905 12,900.00 SUPER HOUSE IMPEX PVT. LTD. 65 9913 18-07-2011 014906 23,550.00 NEELGAGAN DEVELOPERS PVT. LTD. 68 1074 18-07-2011 001367 1,875.00 DILIP KUMAR GHOSH 69 9604 18-07-2011 014286 1,800.00 DEEPAK DUGAR 104 6026 18-07-2011 009004 150.00 BANWARILAL CHOUDHARY 105 9086 18-07-2011 013513 150.00 BOBBY WALIA 106 988 18-07-2011 001191 225.00 EVEREST GLASS WORKS 107 793 18-07-2011 000590 300.00 SIB SANKAR MUKHERJEE 109 5437 18-07-2011 008133 150.00 KAMLA DEVI 111 796 18-07-2011 000596 150.00 DURGA PRASAD UPADHAYAY 112 1099 18-07-2011 001429 333.00 MD SABIR 113 2279 18-07-2011 003454 150.00 SUNIL MUTHA 114 6631 18-07-2011 009853 150.00 R KALPANA 115 2085 18-07-2011 003169 150.00 RAKSHITA AGRAWAL 119 1433 18-07-2011 002170 150.00 SANJAY SARDA 120 1720 18-07-2011 002663 150.00 MANOHARLAL SHARMA PANDA 122 8690 18-07-2011 012869 150.00 VEENA AHUJA 125 1095 18-07-2011 001423 150.00 VINSON P GEORGE 132 7138 18-07-2011 010654 150.00 KISHORE KUMAR MOHARANA 133 2265 18-07-2011 003434 150.00 OM PRAKASH 134 6339 18-07-2011 009420 150.00 PREMNATH SHORY 137 7272 18-07-2011 010835 150.00 SUDHANGSHU RANJAN SAHA 139 9799 18-07-2011 014588 15.00 SUNIL KUMAR DEY 140 8657 18-07-2011 012829 150.00 GANGA SAHAI 143 8666 18-07-2011 012841 150.00 ASHA JAIN 144 8638 18-07-2011 012801 150.00 SUDESH KUMAR AGGARWAL 148 8668 18-07-2011 012844 150.00 AMITA WALIA 150 8734 18-07-2011 012921 150.00 GURVEL SINGH PANNU 153 8722 18-07-2011 012906 150.00 SUBHASH MAHAJAN 154 8688 18-07-2011 012867 150.00 RASHMI SHARMA 155 8669 18-07-2011 012845 150.00 TARSEM KUMARI 156 8710 18-07-2011 012891 150.00 ANAND S K 157 8711 18-07-2011 012892 150.00 PAWAN KUMAR 158 8637 18-07-2011 012800 150.00 KAMLESH GULATI 164 8747 18-07-2011 012934 150.00 JOGINDER SINGH MANOCHA 167 8716 18-07-2011 012898 150.00 J L SHARMA 168 8658 18-07-2011 012830 150.00 RAM SWAROOP DHAWAN 169 2458 18-07-2011 003686 150.00 RAJEEV ARORA 170 9119 18-07-2011 013554 150.00 JASMIN BASHIR FAKIRA 172 5328 18-07-2011 007954 150.00 MULCHAND JAIN 173 5466 18-07-2011 008173 150.00 PRAKASH CHAND 174 1100 18-07-2011 001430 450.00 MAHADEO PRASAD 175 1098 18-07-2011 001428 150.00 JAGDISH SINGH 180 8621 18-07-2011 012779 150.00 ANJU SINGLA 182 8895 18-07-2011 013154 150.00 RAM NAYAN SINGH 183 5203 18-07-2011 007726 150.00 S JOTHIMANI 185 8916 18-07-2011 013182 750.00 LALIT PRASAD SINGH 186 8905 18-07-2011 013168 300.00 SATYA DEO KUMAR SINHA 187 4946 18-07-2011 007315 150.00 KAVITA PATHAK 188 4936 18-07-2011 007305 150.00 MADHU MATHUR 190 8686 18-07-2011 012864 150.00 DHARAM PAUL JINDAL 191 8708 18-07-2011 012889 150.00 AMARNATH 192 491 18-07-2011 000025 37.50 MANNALAL 193 7384 18-07-2011 010972 150.00 RAJARAM SONI 196 3862 18-07-2011 005741 150.00 SANJEEV KUMAR JAIN 197 2020 18-07-2011 003080 150.00 CHANDRESHE KHAR AGRAWAL 201 8752 18-07-2011 012940 150.00 AVTAR SINGH 202 8753 18-07-2011 012941 150.00 AVTAR SINGH 203 4903 18-07-2011 007260 150.00 VEENA SAXENA 207 4913 18-07-2011 007273 150.00 ANITA AGGRAWAL 209 2410 18-07-2011 003628 150.00 REKHA CHAUHAN 217 2431 18-07-2011 003654 150.00 PREMA SINGH 218 2043 18-07-2011 003109 150.00 RAVI SINGHAL 219 6345 18-07-2011 009427 150.00 P DINESH KUMAR BHANDARI 221 6333 18-07-2011 009411 150.00 LAXMIBAI DARUMAL 223 5427 18-07-2011 008121 150.00 VARADA M PAI
Transcript
Page 1: CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT …associatedpigmentsltd.com/PDF/UNPAIDDIV310316.pdf · 20 935 18-07-2011 000959 1,650.00 capt naresh chandra mishra 21 989 18-07-2011 001192

CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT BENEFICIARY

19 990 18-07-2011 001193 2,025.00 KRISHNA BAHADUR

20 935 18-07-2011 000959 1,650.00 CAPT NARESH CHANDRA MISHRA

21 989 18-07-2011 001192 2,184.00 SHYAM KISHORE BHAGAT

27 1034 18-07-2011 001304 1,933.50 SHARDA DEVI

29 958 18-07-2011 001106 1,800.00 PARKASH CHAND ANAND

35 1033 18-07-2011 001297 3,375.00 CHUNILAL MAGON

39 977 18-07-2011 001170 3,412.50 SHELL KUMARI

40 976 18-07-2011 001169 3,412.50 MAHENDRA KUMAR AGARWAL

41 975 18-07-2011 001168 3,412.50 KRISHNA KUMARI

46 9536 18-07-2011 014189 2,250.00 UJJWAL MANI BHARTIA

48 950 18-07-2011 001079 2,175.00 SHANTI LAL MEHTA

49 954 18-07-2011 001087 2,326.50 TUSHAR KUMAR MEHTA

50 9065 18-07-2011 013477 1,800.00 SNEH LATA KOTHARI

51 951 18-07-2011 001080 2,184.00 CHANDRA SEKHAR SURAPENENI

52 9598 18-07-2011 014278 3,000.00 SHEELA JANI

53 966 18-07-2011 001118 1,800.00 S RAMA LAKSHMI

54 9899 18-07-2011 014871 1,875.00 G KRISHNAN

55 246 18-07-2011 IN300693 10004407 2,184.00 OSCAR PROPERTIES PRIVATE LIMITED CD-123 ALLAHABAD BANK

57 961 18-07-2011 001111 6,750.00 RAMA BHAGAT

60 962 18-07-2011 001113 3,225.00 GOPI NATH KHANNA

62 949 18-07-2011 001078 1,875.00 SUBHAS CHANDRA SEN

63 1245 18-07-2011 001727 6,862.50 PIGMENTS & CHEMICAL INDS PVT LTD

64 9912 18-07-2011 014905 12,900.00 SUPER HOUSE IMPEX PVT. LTD.

65 9913 18-07-2011 014906 23,550.00 NEELGAGAN DEVELOPERS PVT. LTD.

68 1074 18-07-2011 001367 1,875.00 DILIP KUMAR GHOSH

69 9604 18-07-2011 014286 1,800.00 DEEPAK DUGAR

104 6026 18-07-2011 009004 150.00 BANWARILAL CHOUDHARY

105 9086 18-07-2011 013513 150.00 BOBBY WALIA

106 988 18-07-2011 001191 225.00 EVEREST GLASS WORKS

107 793 18-07-2011 000590 300.00 SIB SANKAR MUKHERJEE

109 5437 18-07-2011 008133 150.00 KAMLA DEVI

111 796 18-07-2011 000596 150.00 DURGA PRASAD UPADHAYAY

112 1099 18-07-2011 001429 333.00 MD SABIR

113 2279 18-07-2011 003454 150.00 SUNIL MUTHA

114 6631 18-07-2011 009853 150.00 R KALPANA

115 2085 18-07-2011 003169 150.00 RAKSHITA AGRAWAL

119 1433 18-07-2011 002170 150.00 SANJAY SARDA

120 1720 18-07-2011 002663 150.00 MANOHARLAL SHARMA PANDA

122 8690 18-07-2011 012869 150.00 VEENA AHUJA

125 1095 18-07-2011 001423 150.00 VINSON P GEORGE

132 7138 18-07-2011 010654 150.00 KISHORE KUMAR MOHARANA

133 2265 18-07-2011 003434 150.00 OM PRAKASH

134 6339 18-07-2011 009420 150.00 PREMNATH SHORY

137 7272 18-07-2011 010835 150.00 SUDHANGSHU RANJAN SAHA

139 9799 18-07-2011 014588 15.00 SUNIL KUMAR DEY

140 8657 18-07-2011 012829 150.00 GANGA SAHAI

143 8666 18-07-2011 012841 150.00 ASHA JAIN

144 8638 18-07-2011 012801 150.00 SUDESH KUMAR AGGARWAL

148 8668 18-07-2011 012844 150.00 AMITA WALIA

150 8734 18-07-2011 012921 150.00 GURVEL SINGH PANNU

153 8722 18-07-2011 012906 150.00 SUBHASH MAHAJAN

154 8688 18-07-2011 012867 150.00 RASHMI SHARMA

155 8669 18-07-2011 012845 150.00 TARSEM KUMARI

156 8710 18-07-2011 012891 150.00 ANAND S K

157 8711 18-07-2011 012892 150.00 PAWAN KUMAR

158 8637 18-07-2011 012800 150.00 KAMLESH GULATI

164 8747 18-07-2011 012934 150.00 JOGINDER SINGH MANOCHA

167 8716 18-07-2011 012898 150.00 J L SHARMA

168 8658 18-07-2011 012830 150.00 RAM SWAROOP DHAWAN

169 2458 18-07-2011 003686 150.00 RAJEEV ARORA

170 9119 18-07-2011 013554 150.00 JASMIN BASHIR FAKIRA

172 5328 18-07-2011 007954 150.00 MULCHAND JAIN

173 5466 18-07-2011 008173 150.00 PRAKASH CHAND

174 1100 18-07-2011 001430 450.00 MAHADEO PRASAD

175 1098 18-07-2011 001428 150.00 JAGDISH SINGH

180 8621 18-07-2011 012779 150.00 ANJU SINGLA

182 8895 18-07-2011 013154 150.00 RAM NAYAN SINGH

183 5203 18-07-2011 007726 150.00 S JOTHIMANI

185 8916 18-07-2011 013182 750.00 LALIT PRASAD SINGH

186 8905 18-07-2011 013168 300.00 SATYA DEO KUMAR SINHA

187 4946 18-07-2011 007315 150.00 KAVITA PATHAK

188 4936 18-07-2011 007305 150.00 MADHU MATHUR

190 8686 18-07-2011 012864 150.00 DHARAM PAUL JINDAL

191 8708 18-07-2011 012889 150.00 AMARNATH

192 491 18-07-2011 000025 37.50 MANNALAL

193 7384 18-07-2011 010972 150.00 RAJARAM SONI

196 3862 18-07-2011 005741 150.00 SANJEEV KUMAR JAIN

197 2020 18-07-2011 003080 150.00 CHANDRESHE KHAR AGRAWAL

201 8752 18-07-2011 012940 150.00 AVTAR SINGH

202 8753 18-07-2011 012941 150.00 AVTAR SINGH

203 4903 18-07-2011 007260 150.00 VEENA SAXENA

207 4913 18-07-2011 007273 150.00 ANITA AGGRAWAL

209 2410 18-07-2011 003628 150.00 REKHA CHAUHAN

217 2431 18-07-2011 003654 150.00 PREMA SINGH

218 2043 18-07-2011 003109 150.00 RAVI SINGHAL

219 6345 18-07-2011 009427 150.00 P DINESH KUMAR BHANDARI

221 6333 18-07-2011 009411 150.00 LAXMIBAI DARUMAL

223 5427 18-07-2011 008121 150.00 VARADA M PAI

Page 2: CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT …associatedpigmentsltd.com/PDF/UNPAIDDIV310316.pdf · 20 935 18-07-2011 000959 1,650.00 capt naresh chandra mishra 21 989 18-07-2011 001192

226 8699 18-07-2011 012880 150.00 SOHAN LAL ARORA

227 2143 18-07-2011 003250 150.00 SUNITA DEVI SETHIA

228 946 18-07-2011 001055 300.00 RAM NANDAN PRASAD

231 1594 18-07-2011 002442 150.00 DEEPAK THAKER

232 9301 18-07-2011 013832 150.00 ZORAWAR SINGH ATWAL

233 9441 18-07-2011 014054 1,350.00 ALKA BAHADUR

235 1089 18-07-2011 001402 150.00 HARISH CHANDRA SRIVASTAVA

236 1090 18-07-2011 001404 300.00 SHIVA PRASAD SINGH

238 8714 18-07-2011 012895 150.00 SHAILENDRA AGGARWAL

239 8736 18-07-2011 012923 150.00 SANDEEP SEHGAL

241 8656 18-07-2011 012828 150.00 MANJEET KUMAR SHARMA

243 8729 18-07-2011 012916 150.00 KULDEEP SINGH GULERIA

244 8692 18-07-2011 012872 150.00 RUCHI VERMANI

245 8693 18-07-2011 012873 150.00 KAUSHAL VERMANI

246 8694 18-07-2011 012874 150.00 SAURABH VERMANI

248 993 18-07-2011 001200 22.50 HIRANMOYEE BISWAS

249 8652 18-07-2011 012819 150.00 PARAMJIT KAUR

251 3815 18-07-2011 005681 150.00 MIRA AGARWAL

252 4931 18-07-2011 007299 150.00 NIRJA SRIVASTAVA

253 1096 18-07-2011 001424 150.00 KAMTA PRASAD MOURYA

254 1097 18-07-2011 001425 150.00 RAM ADHAR MOURYA

257 8611 18-07-2011 012768 150.00 V K MEHTA

260 6893 18-07-2011 010232 150.00 DAKSHA A SHAH

264 6830 18-07-2011 010133 150.00 MANJU GUPTA

266 8096 18-07-2011 011994 150.00 GOUTHAM CHAND NAHAR

268 1088 18-07-2011 001392 450.00 KALO BARAN DHAR

269 9134 18-07-2011 013574 150.00 NAUSAD AHMED

270 5727 18-07-2011 008518 150.00 IBAHIM BOBAT

271 8011 18-07-2011 011853 150.00 SHAH B K

272 2120 18-07-2011 003219 150.00 RAJESH KUMAR WADHWA

273 1634 18-07-2011 002503 150.00 KANAKSINH A JADEJA

275 844 18-07-2011 000730 300.00 HARISH CH SRIVASTAVA

277 8897 18-07-2011 013156 150.00 ALLAUDDIN KHAN

278 1371 18-07-2011 002050 150.00 SK ASGAR ALI

279 3012 18-07-2011 004446 150.00 SHANTA JAIN

285 7066 18-07-2011 010527 150.00 PRIYADARSINI JAIN

295 7632 18-07-2011 011341 150.00 JAMUNA PRAAD AGARWAL

300 9682 18-07-2011 014405 300.00 CHANDANI AHUJA

305 4755 18-07-2011 007077 150.00 SONIA VOHRA

307 7340 18-07-2011 010921 150.00 MAHESH KUMAR DABRIWALA

309 2352 18-07-2011 003557 150.00 KANTA JAIN

310 8005 18-07-2011 011840 150.00 KRISHNA MANU

312 1148 18-07-2011 001521 1,092.00 PEJAVAR VASUDEV RAO

313 2342 18-07-2011 003543 150.00 SAVITA JHAJHARIA

314 3227 18-07-2011 004779 150.00 RITA K PAREKH

316 4747 18-07-2011 007067 150.00 GEETA

317 3758 18-07-2011 005606 150.00 GUNVANTI D BHATT

320 9177 18-07-2011 013641 150.00 SARLA SHARMA

321 8913 18-07-2011 013179 150.00 DURGA PRASAD

322 980 18-07-2011 001175 22.50 UDAYA RAJ SINHA

324 7802 18-07-2011 011567 150.00 KAMINIBEN ARUNKUMAR SHAH

325 6084 18-07-2011 009075 150.00 RAMESH VORA

327 6213 18-07-2011 009246 150.00 A K AGRAWAL

329 6053 18-07-2011 009040 150.00 JAYABEN PRAVINCHANDRA SHAH

330 6165 18-07-2011 009186 150.00 VIMAL B JAIN

334 9307 18-07-2011 013846 150.00 VEENA SARDA

335 737 18-07-2011 000473 375.00 SUBHANKAR GHOSH

336 9225 18-07-2011 013720 75.00 NARSING LAL KEJRIWAL

338 4704 18-07-2011 006997 150.00 RAGHU RAM DHAR

344 8609 18-07-2011 012766 150.00 JOS CHACKO CHIRIANKANDATH

345 8624 18-07-2011 012782 150.00 RAMAN KUMAR MAHAJAN

346 8678 18-07-2011 012854 150.00 AMARJIT SINGH GILL

348 8719 18-07-2011 012903 150.00 ANITA

349 8720 18-07-2011 012904 150.00 NIRMAL

350 8718 18-07-2011 012902 150.00 PANKAJ JUNEJA

351 8680 18-07-2011 012856 150.00 ASHA SANGAR

354 865 18-07-2011 000773 750.00 HARDEEP SINGH GUJRAL

356 8735 18-07-2011 012922 150.00 ATUL NEHRA

361 9839 18-07-2011 014665 150.00 K. GOVINDA GUPTA

363 8700 18-07-2011 012881 150.00 PUSHPA DEVI

364 3168 18-07-2011 004696 150.00 SAKARLAL R MODI

367 9654 18-07-2011 014363 150.00 OMBIR SINGH

368 842 18-07-2011 000726 300.00 MRINALENDU BANERJEE

369 2341 18-07-2011 003542 150.00 BHAGIRATH SINGH DHAKA

370 8743 18-07-2011 012930 150.00 AMARJIT SINGH SODHI

376 1724 18-07-2011 002669 150.00 SANTOSH KOTHARI

378 503 18-07-2011 000042 187.50 PALAS PRASUN BANERJEE

380 8904 18-07-2011 013167 150.00 VIJOY KUMAR SINHA

382 8892 18-07-2011 013149 150.00 MRINALENDU BANERJEE

384 8914 18-07-2011 013180 150.00 MOHAN MAHATO

386 754 18-07-2011 000503 436.50 OM PARKASH ARORA

387 1221 18-07-2011 001645 150.00 S K CONDOM

388 1945 18-07-2011 002980 150.00 BHARATIBEN JAYANTIBHAI MODI

390 8619 18-07-2011 012777 150.00 R N KHOSLA

394 3571 18-07-2011 005344 150.00 MOHAMMED HANIF A RAZZAKBHAI PIRWANI

395 3177 18-07-2011 004708 150.00 VIRAJIBHAI J CHAUDHARI

397 8687 18-07-2011 012865 150.00 YOGESH AGGARWAL

400 8608 18-07-2011 012765 150.00 HEMA SAINI

402 8620 18-07-2011 012778 150.00 DINA NATH SHARMA

Page 3: CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT …associatedpigmentsltd.com/PDF/UNPAIDDIV310316.pdf · 20 935 18-07-2011 000959 1,650.00 capt naresh chandra mishra 21 989 18-07-2011 001192

403 8623 18-07-2011 012781 150.00 PREM JINDAL

407 856 18-07-2011 000754 600.00 PARAS NATH SINGH

408 8877 18-07-2011 013128 750.00 PARAS NATH SINGH

410 1285 18-07-2011 001824 300.00 PARAS NATH SINGH

411 6281 18-07-2011 009343 150.00 MAHESH KUMAR TULSIAN

417 2091 18-07-2011 003176 150.00 SHANKARLAL

418 2024 18-07-2011 003085 150.00 FAROOQ NOOR SUMAR

419 2029 18-07-2011 003092 150.00 PUSHPA THAKUR

422 3931 18-07-2011 005826 150.00 SULOCHANA MATANI

423 3928 18-07-2011 005823 150.00 VEENA TIWARI

424 2172 18-07-2011 003300 150.00 AJAY KUMAR VARSHNEY

425 2155 18-07-2011 003273 150.00 PINKY GUPTA

426 9617 18-07-2011 014303 150.00 ASHOK GAUR

427 7524 18-07-2011 011165 150.00 SURENDRA KUMAR

430 2220 18-07-2011 003366 150.00 JAGDISH PRASAD JAIN

432 8626 18-07-2011 012785 150.00 BALWANT KAUR BHITA

434 9661 18-07-2011 014376 150.00 BRIJESH NANDAN PRASAD

435 9756 18-07-2011 014514 150.00 SRI BRIJESH NANDAN PRASAD.

436 2308 18-07-2011 003493 150.00 DAULAT SINGH RATHORE

440 2196 18-07-2011 003332 150.00 BANWART GARG

441 4718 18-07-2011 007019 150.00 RAJEEV KUMAR

442 8885 18-07-2011 013136 300.00 RAMESH CHANDRA SHARMA

445 6664 18-07-2011 009893 150.00 PAWAN KR AGARWAL

446 7485 18-07-2011 011113 150.00 SHANTILAL JAIN

447 679 18-07-2011 000379 225.00 GYANCHAND MANOCHA

448 2552 18-07-2011 003826 150.00 KULWINDER SINGH

449 2547 18-07-2011 003819 150.00 GAUTAM SACHDEVA

453 9717 18-07-2011 014456 150.00 DILIP CHAND SURANA.

454 9053 18-07-2011 013458 150.00 BABAN KONDAJI PABALKAR

455 5859 18-07-2011 008756 150.00 LAXMI TIBREWAL

458 8724 18-07-2011 012909 150.00 AMARJIT SINGH

459 1320 18-07-2011 001872 600.00 HARI RAMAN PRASAD

464 4178 18-07-2011 006174 150.00 MUKASH HIRANI

465 8672 18-07-2011 012848 150.00 SURENDRA AGARWAL

470 3164 18-07-2011 004692 150.00 KANCHAN BEN SHAH

471 2354 18-07-2011 003560 150.00 PUSHPA DEVI

472 2356 18-07-2011 003562 150.00 SANJAY KUMAR

476 8673 18-07-2011 012849 150.00 RAJESH GOEL

478 8713 18-07-2011 012894 150.00 RAJESH KUMAR GUPTA

480 1079 18-07-2011 001375 750.00 SHEO KUMAR PANDEY

481 2932 18-07-2011 004338 150.00 AWINDAR PAL SINGH

486 8898 18-07-2011 013157 150.00 LOKE NATH DUTTA

489 8890 18-07-2011 013146 150.00 SANNYASHI CHARAN MONDAL

490 6940 18-07-2011 010316 150.00 VIJAY NIHALANI

491 8677 18-07-2011 012853 150.00 DHARAM DEV VERMA

493 8738 18-07-2011 012925 150.00 SUNIT KHURANA

496 2351 18-07-2011 003556 150.00 PRAKASH CHAND JAIN

497 3085 18-07-2011 004569 150.00 CHHAYA BHANSALI

501 9817 18-07-2011 014620 150.00 B.K. PARSURAMPURIA

502 6936 18-07-2011 010309 150.00 JITUBHAI M PATEL

503 8207 18-07-2011 012156 150.00 SMT CHANDRA

505 8007 18-07-2011 011844 150.00 SHAH K K

507 6311 18-07-2011 009378 150.00 UMA DEVI P S

508 7414 18-07-2011 011011 150.00 ARUN KUMAR AGARWAL

510 2384 18-07-2011 003595 150.00 GOVIND PRASAD SHARMA

514 3151 18-07-2011 004666 150.00 NAVIN MODI

515 4467 18-07-2011 006605 150.00 BABULAL S SHAH

517 3146 18-07-2011 004656 150.00 RUPA JAYANTILAL SHAH

518 9167 18-07-2011 013625 150.00 K B MERAWALA

519 9107 18-07-2011 013540 300.00 VASHYMATI K MEVAWALA

520 9108 18-07-2011 013541 450.00 KETAN K MEVAWALA

521 9109 18-07-2011 013542 450.00 VIJAY K MEVAWALA

522 9123 18-07-2011 013558 150.00 VASANTBEN NANUBHAI VAGHANI

523 9120 18-07-2011 013555 150.00 SHILPA N VAGHANI

525 9124 18-07-2011 013559 150.00 PRAVINABEN BABUBHAI VAGHANI

534 1293 18-07-2011 001833 450.00 RAM ADHAR MOURYA

535 3250 18-07-2011 004808 150.00 REKHA JALAN

537 5990 18-07-2011 008939 150.00 CHETNA B MEHTA

540 799 18-07-2011 000613 300.00 VIJOY KUMAR SINHA

541 895 18-07-2011 000854 300.00 KALO BARAN DHAR

543 926 18-07-2011 000935 450.00 SATYA DEO KUMAR SINHA

544 843 18-07-2011 000728 300.00 RABINDRA PRASAD VERMA

547 9812 18-07-2011 014610 150.00 PHANI KUMAR LAVU

548 8943 18-07-2011 013244 150.00 PRASHANT SINGHAL

554 9707 18-07-2011 014439 300.00 SURESH SHRI SHRIMAL

556 9466 18-07-2011 014085 150.00 RAMESH KUMAR MEHRA

558 9824 18-07-2011 014633 150.00 LALIT KUMAR

560 9832 18-07-2011 014653 150.00 DHARMENDRA KUMAR JAIN

561 9350 18-07-2011 013914 150.00 CHAGANLAL

563 7989 18-07-2011 011819 150.00 L H ALMEL

564 1147 18-07-2011 001520 142.50 SHYAM C CHHABRIA

566 6703 18-07-2011 009958 150.00 NILESH SHAH

567 739 18-07-2011 000477 225.00 NARENDRA D NAKADE

568 9343 18-07-2011 013905 150.00 RAJESH CHANDRAKANT DAVE

569 3922 18-07-2011 005815 150.00 SHAHZADI GULMAN MIRZA

570 2942 18-07-2011 004352 150.00 RAVI BAJORIA

571 9886 18-07-2011 014831 150.00 BABITHA JAIN

572 4898 18-07-2011 007251 150.00 THOMAS DOMINIC

576 2527 18-07-2011 003792 150.00 KULWINDER KAUR

Page 4: CHQ NO WARRANT NO WRNTDATE FOLIO NO AMOUNT …associatedpigmentsltd.com/PDF/UNPAIDDIV310316.pdf · 20 935 18-07-2011 000959 1,650.00 capt naresh chandra mishra 21 989 18-07-2011 001192

579 6762 18-07-2011 010049 150.00 KARUNA AGRAWAL

581 8564 18-07-2011 012708 150.00 HAPPY SINGLA

582 4130 18-07-2011 006106 150.00 BHUPSINGH YADAVA

583 8636 18-07-2011 012799 150.00 VIMAL KAPOOR

584 8612 18-07-2011 012769 150.00 VINOD KUMAR SETHI

585 755 18-07-2011 000504 436.50 SHAKUNTLA ARORA

586 8682 18-07-2011 012858 150.00 RANBIR SINGH

592 7392 18-07-2011 010984 150.00 PRAFULLA AHERRAO

596 9557 18-07-2011 014226 150.00 RAMTIRTH GUPTA

597 9347 18-07-2011 013910 1,200.00 NAVIN KUMAR JAIN

598 9036 18-07-2011 013434 300.00 MEENAKSHI GUPTA

599 3979 18-07-2011 005895 150.00 SHANKAR BODARAM DAVANI

603 9611 18-07-2011 014297 150.00 AMAR CHAND

604 9502 18-07-2011 014144 150.00 SANJAY KUMAR

607 9795 18-07-2011 014579 337.50 BULBULI DASGUPTA.

609 9954 18-07-2011 015007 150.00 NILESH S KOTAK (KARTA OF HUF)

610 8625 18-07-2011 012783 150.00 SATNAM SINGH BATRA

612 8649 18-07-2011 012815 150.00 S.M AGGARWAL

613 8487 18-07-2011 012598 150.00 ASHA MAHAJAN

616 9327 18-07-2011 013880 150.00 SATISH KUMAR SINGHI

617 7581 18-07-2011 011273 150.00 KAMAL SARAGIA

618 9753 18-07-2011 014509 450.00 SUSHILA B. BABEL.

621 4466 18-07-2011 006604 150.00 MADAN LAL SOLANKI

622 9051 18-07-2011 013455 150.00 AJAY G GUPTA

624 8981 18-07-2011 013322 150.00 MANOJ JAIN

625 9125 18-07-2011 013562 300.00 NARSHING DAS KUIYA

628 528 18-07-2011 000078 217.50 C B L SAXENA

629 8532 18-07-2011 012665 150.00 ARUNA SHARMA

630 6821 18-07-2011 010117 150.00 ASHOK KUMAR JAIN

631 9646 18-07-2011 014349 150.00 RAM SHIROMANI ASTHANA

633 846 18-07-2011 000738 300.00 ARDHENDU SEKHAR DAS

634 9620 18-07-2011 014310 300.00 DIBYENDU SAHA

636 7682 18-07-2011 011404 150.00 RAJESH GUPTA

637 1505 18-07-2011 002297 150.00 MALCHAND BHARADIA

640 2684 18-07-2011 004007 150.00 PREETHA RAM

645 2820 18-07-2011 004190 150.00 RAJINDER SINGH

648 4262 18-07-2011 006294 150.00 SANJAY KUMAR

649 1290 18-07-2011 001830 450.00 SHASHANK SRIVASTAVA

653 2844 18-07-2011 004221 150.00 NARENDRA KUMAR GOEL

654 1314 18-07-2011 001864 300.00 SANJEEV KR MALLIK

658 2858 18-07-2011 004238 150.00 GAUTAM JAIN

660 1313 18-07-2011 001863 300.00 RENUNARULA

662 8886 18-07-2011 013137 300.00 RENU NARULA

668 2710 18-07-2011 004040 150.00 RADHA KISHAN JINDAL

671 4249 18-07-2011 006279 150.00 SOM DUTT BUTTA

