+ All Categories
Home > Documents > COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong...

COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong...

Date post: 27-Feb-2021
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
1804
List of Selected Students (Merit ) for HSC Admission (Session 2014-15) Page 1 of 35 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG COLLEGE NAME : ZILLA : CHITTAGONG ANOWARA COLLEGE ( 104038 ) DAY SHIFT GROUP : SCIENCE SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO KANIS ASMA JAHAN 1 CHITTAGONG GEN 5.00 2014 109448 1 SUMY AKTHER 2 CHITTAGONG GEN 5.00 2014 109449 2 CLINTON SIKDER 3 CHITTAGONG GEN 5.00 2014 109548 3 SREEJOY DAS 4 CHITTAGONG GEN 5.00 2014 101488 4 BILKIS AKTHER 5 CHITTAGONG GEN 5.00 2014 109450 5 BAKUL AKTER 6 CHITTAGONG GEN 5.00 2014 109543 6 MD. SHAIFUL ALAM 7 CHITTAGONG GEN 4.88 2014 101448 7 TINA SEN 8 CHITTAGONG GEN 4.81 2014 101441 8 SHUVO DAS 9 CHITTAGONG GEN 4.75 2014 109437 9 SURAJIT MOHAJON 10 CHITTAGONG GEN 4.75 2014 101479 10 NIZAM UDDIN 11 CHITTAGONG GEN 4.75 2014 109588 11 PINTU DATTA 12 CHITTAGONG GEN 4.69 2014 101450 12 ASMA SULTANA 13 CHITTAGONG GEN 4.69 2014 109410 13 JINAT SUMAIYA 14 CHITTAGONG GEN 4.63 2014 101437 14 JENY AKTER 15 CHITTAGONG GEN 4.63 2014 109541 15 KAZI PAPRE AKTER 16 CHITTAGONG GEN 4.63 2014 109542 16 RIMA AKTHER 17 CHITTAGONG GEN 4.56 2014 101440 17 ARUP DATTA 18 CHITTAGONG GEN 4.56 2014 101480 18 RIMON DATTA 19 CHITTAGONG GEN 4.56 2014 101453 19 NASRIN SULTANA 20 CHITTAGONG GEN 4.56 2014 109540 20 MORGINA AKTER 21 CHITTAGONG GEN 4.56 2014 109538 21 NAZMA HOSSAIN NISHAT 22 CHITTAGONG GEN 4.56 2014 109406 22 UMMAY HABIBA 23 CHITTAGONG GEN 4.50 2014 101485 23 S. M. SHAHRIAR IQBAL 24 CHITTAGONG GEN 4.50 2014 100958 24 SSA Asst. Programmer N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO Ins. of Colleges Chairman BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG Asst. Maintenance Engineer http://bdloan.net
Transcript
Page 1: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 1 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : SCIENCE

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

KANIS ASMA JAHAN 1 CHITTAGONG GEN5.002014109448 1

SUMY AKTHER 2 CHITTAGONG GEN5.002014109449 2

CLINTON SIKDER 3 CHITTAGONG GEN5.002014109548 3

SREEJOY DAS 4 CHITTAGONG GEN5.002014101488 4

BILKIS AKTHER 5 CHITTAGONG GEN5.002014109450 5

BAKUL AKTER 6 CHITTAGONG GEN5.002014109543 6

MD. SHAIFUL ALAM 7 CHITTAGONG GEN4.882014101448 7

TINA SEN 8 CHITTAGONG GEN4.812014101441 8

SHUVO DAS 9 CHITTAGONG GEN4.752014109437 9

SURAJIT MOHAJON 10 CHITTAGONG GEN4.752014101479 10

NIZAM UDDIN 11 CHITTAGONG GEN4.752014109588 11

PINTU DATTA 12 CHITTAGONG GEN4.692014101450 12

ASMA SULTANA 13 CHITTAGONG GEN4.692014109410 13

JINAT SUMAIYA 14 CHITTAGONG GEN4.632014101437 14

JENY AKTER 15 CHITTAGONG GEN4.632014109541 15

KAZI PAPRE AKTER 16 CHITTAGONG GEN4.632014109542 16

RIMA AKTHER 17 CHITTAGONG GEN4.562014101440 17

ARUP DATTA 18 CHITTAGONG GEN4.562014101480 18

RIMON DATTA 19 CHITTAGONG GEN4.562014101453 19

NASRIN SULTANA 20 CHITTAGONG GEN4.562014109540 20

MORGINA AKTER 21 CHITTAGONG GEN4.562014109538 21

NAZMA HOSSAIN NISHAT 22 CHITTAGONG GEN4.562014109406 22

UMMAY HABIBA 23 CHITTAGONG GEN4.502014101485 23

S. M. SHAHRIAR IQBAL 24 CHITTAGONG GEN4.502014100958 24

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 2: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 2 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : SCIENCE

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

MD. NAZRUL ISLAM 25 CHITTAGONG GEN4.502014109583 25

JOBAIRUL ALAM 26 CHITTAGONG GEN4.442014101452 26

RAHUL MALLICK 27 CHITTAGONG GEN4.442014101446 27

MONOARA BEGUM 28 CHITTAGONG GEN4.442014109393 28

JUI CHAKRABORTY 29 CHITTAGONG GEN4.442014109394 29

JANNATUL FERDOUS 30 CHITTAGONG GEN4.442014109407 30

SHARMIN AKTER 31 CHITTAGONG GEN4.382014109397 31

PURABI DATTA 32 CHITTAGONG GEN4.382014101439 32

TANJINA SULTANA 33 CHITTAGONG GEN4.312014101483 33

UMYRA ISHAQUE 34 CHITTAGONG GEN4.312014109430 34

JABED BIN HASAN 35 CHITTAGONG GEN4.252014104529 35 Y

SAKI AKTER 36 CHITTAGONG GEN4.252014101468 36

PRASENZIT SIKDAR 37 CHITTAGONG GEN4.252014109545 37

MD. JASHIM UDDIN 38 CHITTAGONG GEN4.252014109536 38

NASIMA AKTHER 39 CHITTAGONG GEN4.252014109433 39

MD. JAHIDUL ISLAM 40 CHITTAGONG GEN4.192014101451 40

MD. ABU SALEK 41 CHITTAGONG GEN4.192014109622 41

ROBISON DAS 42 CHITTAGONG GEN4.132014109580 42

MD. NURUJJAMAN 43 CHITTAGONG GEN4.132014109444 43

SAIMOON UDDIN 44 CHITTAGONG GEN4.062014101449 44

WEMMA RAIYANA NAHAR RUZY 45 CHITTAGONG GEN4.062014101478 45

AFSANA AZAM PINKI 46 CHITTAGONG GEN4.002014101436 46

PINKY DAS 47 CHITTAGONG GEN4.002014702184 47

DIPA GUPTA 48 CHITTAGONG GEN3.882014109420 48

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 3: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 3 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : SCIENCE

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

EMRAN HOSSAIN 49 CHITTAGONG GEN3.882014106903 49 Y

BANDANA DEY 50 CHITTAGONG GEN3.752014100938 50

H.M.JABED UDDIN 51 CHITTAGONG GEN3.752013111079 51

MESKATUL ISLAM 52 CHITTAGONG GEN3.692014704326 52

HUMAIRA YEASMIN 53 CHITTAGONG GEN3.562014109177 53

MD. RAKIB UDDIN ANOWAR 54 CHITTAGONG GEN3.502014109572 54

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 4: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 4 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

AFROJA SOLTANA 1 MADRASAH GEN5.002014238795 1

KOLE AKTER 2 TECHNICAL GEN52014423462 2 Y

KAMRUN NESA 3 CHITTAGONG GEN4.942014301922 3

RUBY AKTHER 4 MADRASAH GEN4.882014238443 4

RINA AKTER 5 CHITTAGONG GEN4.882014308872 5

RIKU AKTHER 6 TECHNICAL GEN4.852014424621 6 Y

ARJU AKTER NISHAT 7 TECHNICAL GEN4.852014424586 7 Y

MORJINA AKTER 8 TECHNICAL GEN4.852014423459 8 Y

JANNATUL FERDOUS 9 TECHNICAL GEN4.812014423460 9 Y

SHAMIM AKTER 10 TECHNICAL GEN4.772014423467 10 Y

PINKE AKTHER 11 TECHNICAL GEN4.772014424609 11 Y

RANU AKTER 12 TECHNICAL GEN4.772014423451 12 Y

SHANU AKTER 13 CHITTAGONG GEN4.752014308793 13

MOHAMMAD KAMRUL HASAN 14 MADRASAH GEN4.752014235627 14

MOHAMMAD TOWHIDUL ISLAM 15 TECHNICAL GEN4.692014424578 15 Y

NAHIDA SULTANA 16 TECHNICAL GEN4.692014423473 16 Y

UMME SALMA 17 TECHNICAL GEN4.692014423479 17 Y

RISNA AKTER 18 TECHNICAL GEN4.692014423466 18 Y

JENY AKTHER 19 CHITTAGONG GEN4.692014308857 19

LUCKY AKTHER 20 CHITTAGONG GEN4.692014308856 20

MOHAMMAD IMRAN HOSSAN IMON 21 CHITTAGONG GEN4.692014301903 21

MD. ASHRAFUL ISLAM 22 MADRASAH GEN4.632014238812 22

JUHE SULTANA 23 MADRASAH GEN4.632014238444 23

SHAHIN AKTHER 24 MADRASAH GEN4.632014238445 24

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 5: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 5 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

MD. MONJORUL ISLAM 25 TECHNICAL GEN4.622014424608 25 Y

SUKHI AKTER 26 TECHNICAL GEN4.622014423452 26 Y

SHERMIN AKTER 27 TECHNICAL GEN4.622014423469 27 Y

RIMU DAS 28 TECHNICAL GEN4.622014423465 28 Y

SHYPA AKTER 29 TECHNICAL GEN4.622014423457 29 Y

IQBAL HASAN MAMUN 30 TECHNICAL GEN4.582014424576 30 Y

MOHAMMAD AZIM UDDIN 31 TECHNICAL GEN4.582014424597 31 Y

TANZINA AKTER 32 TECHNICAL GEN4.582014423489 32 Y

JANNATUL FERDOUS 33 TECHNICAL GEN4.582014423471 33 Y

RINKA BARUA 34 TECHNICAL GEN4.582014423477 34 Y

RIMON DATTA 35 CHITTAGONG GEN4.562014101453 35

SADIYA KHANAM 36 CHITTAGONG GEN4.562014109413 36

MD. KAISAR 37 CHITTAGONG GEN4.562014308899 37

MD. AKTER HOSAIN 38 MADRASAH GEN4.562014240233 38

TUTON DATTA 39 TECHNICAL GEN4.542014424598 39 Y

KAZI SHANJIDA THANIA 40 TECHNICAL GEN4.542014424618 40 Y

FULY DEY 41 TECHNICAL GEN4.542014423454 41 Y

CHAMPA AICH 42 TECHNICAL GEN4.542014423478 42 Y

NIDAR SULTANA SEMO 43 TECHNICAL GEN4.52014424614 43 Y

SAJJAD HOSSAIN 44 TECHNICAL GEN4.52013496014 44

KOLE AKTER 45 TECHNICAL GEN4.52014423498 45 Y

URMI AKTER 46 TECHNICAL GEN4.52014423492 46 Y

RUMPA ACHARJEE 47 TECHNICAL GEN4.52014423470 47 Y

RANU AKTER 48 TECHNICAL GEN4.52014423497 48 Y

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 6: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 6 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

ZOSNA AKTER 49 TECHNICAL GEN4.52014423484 49 Y

SHAHADAT HOSEN 50 MADRASAH GEN4.502014239569 50

UMMA ROMAN 51 CHITTAGONG GEN4.502014109539 51

ALA UDDIN 52 TECHNICAL GEN4.462014424613 52 Y

MD. LEYAKAT ALI 53 MADRASAH GEN4.442014240231 53

NAZRUL ISLAM 54 CHITTAGONG GEN4.442014308892 54

MOHAMMAD NURUL KADER 55 MADRASAH GEN4.442014238472 55

MONMON AKTHER 56 MADRASAH GEN4.442014238446 56

SHAMIMA AKTER 57 MADRASAH GEN4.442014239552 57

RESHMEE AKTER 58 CHITTAGONG GEN4.442014308750 58

NASIMA AKTHER 59 CHITTAGONG GEN4.442014301920 59

MOHAMMAD RAHIM UDDIN 60 TECHNICAL GEN4.422014424580 60 Y

ATIK UZ JAMAN 61 TECHNICAL GEN4.422014424588 61 Y

AYESHA AKTER 62 TECHNICAL GEN4.422014423493 62 Y

RIMA AKTER 63 TECHNICAL GEN4.382014423482 63 Y

THANIA SULTANA 64 TECHNICAL GEN4.382014424615 64 Y

EMTIAZ UDDIN 65 TECHNICAL GEN4.382014424612 65 Y

NASIMA AKTER 66 CHITTAGONG GEN4.382014101472 66

FATEMA AKTER 67 CHITTAGONG GEN4.382014101471 67

MUHAMMAD ARIFUL ISLAM 68 MADRASAH GEN4.382014238708 68

PREMA DHAR 69 TECHNICAL GEN4.352014423453 69 Y

JANNATUL FERDOUS 70 TECHNICAL GEN4.352014423481 70 Y

JHARNA AKTER 71 TECHNICAL GEN4.312014423456 71 Y

RIFA AKTER 72 MADRASAH GEN4.312014243251 72

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 7: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 7 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

ISRAT JAHAN 73 CHITTAGONG GEN4.312014301793 73

ASMA AKTER 74 CHITTAGONG GEN4.312014529372 74

SAIDA RAHMAN 75 CHITTAGONG GEN4.312014301782 75

TASLIMA AKHTER 76 CHITTAGONG GEN4.312014304803 76

MD. ABU TYUB 77 MADRASAH GEN4.312014239540 77

SHAHADAT HOSSEN 78 MADRASAH GEN4.312014239309 78

KOTUB UDDIN 79 MADRASAH GEN4.312014239313 79

MD. SAIFUDDIN 80 CHITTAGONG GEN4.252014308900 80

SAKI AKTER 81 CHITTAGONG GEN4.252014101468 81

RIPA AKTER 82 CHITTAGONG GEN4.252014301795 82

ARJU AKTHER 83 CHITTAGONG GEN4.252014308852 83

BAPPI DEVI 84 CHITTAGONG GEN4.252014504966 84

SULTANA RAJU 85 CHITTAGONG GEN4.252014529074 85

TAIBA KHANAM NISHU 86 MADRASAH GEN4.252014238845 86

SUNIA AKTER 87 MADRASAH GEN4.252014238832 87

SHAHEDA SULTANA 88 CHITTAGONG GEN4.252014301140 88

MD. BORHAN UDDIN 89 CHITTAGONG GEN4.252014308368 89

JANEY AKTHER 90 CHITTAGONG GEN4.252014109428 90

FARJANA AKTER 91 CHITTAGONG GEN4.252014301919 91

MD. SAIFUDDIN 92 MADRASAH GEN4.252014239539 92

RINA AKTER 93 MADRASAH GEN4.192014238840 93

JAHEDA AKTER 94 CHITTAGONG GEN4.192014529365 94

SAIMUNA SALEK 95 CHITTAGONG GEN4.192014308795 95

MD. PERVEJ UDDIN 96 CHITTAGONG GEN4.132014308893 96

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 8: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 8 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

ROBISON DAS 97 CHITTAGONG GEN4.132014109580 97

RUMKI DAS 98 CHITTAGONG GEN4.132014109412 98

MISHU AKTER 99 CHITTAGONG GEN4.132014504959 99

TANIA AKTER 100 CHITTAGONG GEN4.132014308881 100

RUMA AKTER 101 CHITTAGONG GEN4.132014308880 101

MOHAMMED RASHED 102 MADRASAH GEN4.132014238814 102

SAKI AKTER 103 MADRASAH GEN4.132014238844 103

SAIMA SULTANA 104 CHITTAGONG GEN4.132014504664 104

NASMA AKTER 105 CHITTAGONG GEN4.132014504970 105

TOWHIDUL ALAM 106 MADRASAH GEN4.132014238861 106

FARZANA YESMIN 107 CHITTAGONG GEN4.132014308933 107

ANITA DAS 108 CHITTAGONG GEN4.132014308745 108

SONIA AKTER 109 CHITTAGONG GEN4.132014308873 109

MUKTA DAS 110 CHITTAGONG GEN4.132014308792 110

UMME HANI 111 CHITTAGONG GEN4.062014308864 111

SUSMITA MITRA 112 CHITTAGONG GEN4.062014700495 112

SHOEB AHMAD 113 CHITTAGONG GEN4.062014101473 113

JINNAT ARA BEGUM 114 CHITTAGONG GEN4.062014504874 114

PRITI RANI DEBEE 115 CHITTAGONG GEN4.062014529373 115

RUME MAJUMDER 116 CHITTAGONG GEN4.062014308826 116

ZOBAIADA NASRIN 117 MADRASAH GEN4.062014239287 117

JEBUR NAHAR 118 MADRASAH GEN4.062014239282 118

JANNATUL MAWA 119 CHITTAGONG GEN4.062014301796 119

RIZA SULTANA 120 CHITTAGONG GEN4.062014529367 120

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 9: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 9 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

JOYA MUZUMDAR 121 CHITTAGONG GEN4.062014308804 121

RINA AKTER 122 CHITTAGONG GEN4.062014504667 122

SUPARNA DAS 123 CHITTAGONG GEN4.062014529084 123

MILI CHOWDHURY 124 CHITTAGONG GEN4.062014308794 124

FARJANA HASAN CHOWDHURY 125 CHITTAGONG GEN4.062014529544 125

MOST. MISHKAT 126 CHITTAGONG GEN4.062014301930 126

RAHIMUN NASA 127 MADRASAH GEN4.062014239283 127

SHAHIN AKHTER 128 CHITTAGONG GEN4.062014308828 128

MONNI AKTHER 129 CHITTAGONG GEN4.002014308851 129

FARIDA BEGUM 130 CHITTAGONG GEN4.002014301867 130

SONEYA AKTER 131 CHITTAGONG GEN4.002014301791 131

NAHIDA AKTHER 132 CHITTAGONG GEN4.002014308803 132

MD. MASUD KHAN 133 CHITTAGONG GEN4.002014504685 133

JANNATUL SHIPA 134 CHITTAGONG GEN4.002014301850 134

SABIHA KHANAM 135 CHITTAGONG GEN4.002014308824 135

RUMA AKTER 136 CHITTAGONG GEN4.002014305174 136

PINKY DAS 137 CHITTAGONG GEN4.002014702184 137

JANNATUL FERDOUS 138 CHITTAGONG GEN4.002014109429 138

NASRIN SULTANA 139 CHITTAGONG GEN4.002014528885 139

DILUARA BEGUM 140 CHITTAGONG GEN4.002014308832 140

MOHAMMED RASHED 141 MADRASAH GEN4.002014238818 141

TANJINA AKTER 142 CHITTAGONG GEN3.942014308874 142

SUPTA AICH 143 CHITTAGONG GEN3.942014301794 143

MD. FOURKAN UDDIN 144 CHITTAGONG GEN3.942014308885 144

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 10: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 10 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

SL_NO. ROLL NO RANK SSC BOARD PASS YEAR NAME GPA SEL. QUOTA QUOTA METRO

MURSHIDA AKTER 145 CHITTAGONG GEN3.942014301876 145

SHIRU AKTER 146 MADRASAH GEN3.942014238831 146

TARIN AKHTER 147 CHITTAGONG GEN3.942014308818 147

TAHMINA AKTER 148 CHITTAGONG GEN3.942014308882 148

SUMIYA SULTANA 149 CHITTAGONG GEN3.942014308853 149

RAJESH BISWAS 150 CHITTAGONG GEN3.942014301825 150

RONY AKTHER 151 CHITTAGONG GEN3.942014308837 151

MST. ANKHI AKTER 152 CHITTAGONG GEN3.942014529006 152

KHORSHEDUL ALAM 153 CHITTAGONG GEN3.942014529433 153

ABDUR RAHMAN 154 CHITTAGONG GEN3.942014301833 154

ISMAT JAHAN BEAUTY 155 CHITTAGONG GEN3.942014529369 155

SANZIDA AKTER 156 CHITTAGONG GEN3.942014703556 156

YEASMIN AKTHER 157 CHITTAGONG GEN3.942014308814 157

S. M. SIRAJUL MONIR 158 CHITTAGONG GEN3.882014301819 158

POLY SARKAR 159 CHITTAGONG GEN3.882014308861 159

SAIMA SULTANA 160 CHITTAGONG GEN3.882014308808 160

TANHA CHOWDHURY JIPSHY 161 CHITTAGONG GEN3.882014301789 161

NAJMA AKTAR 162 CHITTAGONG GEN3.882014301872 162

TANJU AKTHER 163 CHITTAGONG GEN3.882014308847 163

SONIA SIKDEA 164 CHITTAGONG GEN3.882014301797 164

MUNNY AKTHER 165 CHITTAGONG GEN3.882014308807 165

ARJU AKTER 166 CHITTAGONG GEN3.882014504745 166

KANIJ FATEMA 167 CHITTAGONG GEN3.882014308829 167

MYMONA AKHTER 168 CHITTAGONG GEN3.882014308823 168

SSAAsst. Programmer

N. B. GEN - GENERAL, ZIL- OTHER THAN METRO, FF- FREEDOM, DEP- EDU. DEPENDENT, Y-METRO

Ins. of Colleges ChairmanBOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

Asst. Maintenance Engineer

http://bdloan.net

Page 11: COLLEGE NAME : ANOWARA COLLEGE ( 104038 ) ZILLA : … · 2014. 6. 22. · 30 109407 30 chittagong 2014 jannatul ferdous 4.44 gen 31 109397 31 chittagong 2014 sharmin akter 4.38 gen

List of Selected Students (Merit ) for HSC Admission (Session 2014-15)

Page 11 of 35

BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, CHITTAGONG

COLLEGE NAME : ZILLA : CHITTAGONGANOWARA COLLEGE ( 104038 )

DAY SHIFT GROUP : HUMANITIES

